Licensed to Midwestern Swimming Hy-Tek's Meet Manager 8/10/2004 11:45 PM
2004 CentralZone Long Course, Sanction #: 03200
Acton Lake, Oxford, Ohio
Results
Girls 10 & Under 880 Yard Freestyle
===============================================================================
Records: # 9:52.99 8/1/1999 C. McReynolds, IL
Name Age Team Finals
===============================================================================
1 Chin, Abby 10 Ohio-OH 11:53.81
2 Balogh, Blake 10 Michigan-MI 11:56.61
3 Gibsson, Veronica 10 Illinois 11:58.37
4 Seroka, Lauren 10 Michigan-MI 12:10.41
5 Stoehr, Rachel 10 Illinois 12:15.18
6 Schultz, Natalie 10 Ohio-OH 12:51.37
7 Rowley, Brooke 10 Ohio-OH 12:56.88
8 Nemeth, Stephanie 10 Lake Erie-LE 12:58.64
9 Chick, Erika 10 Ohio-OH 13:08.30
10 Duke, Abby 10 Illinois 13:09.91
11 Hall, Jessika 10 Ohio-OH 13:10.69
12 Ramsey, Margaret 10 IN-IN 13:31.76
13 Meier, Mallory 10 Ohio-OH 13:33.81
14 Jenkins, Corinne 10 Ohio-OH 13:44.97
15 Violassi, Victoria 10 Michigan-MI 14:02.22
16 Smith, Jackie 10 Ohio-OH 14:04.83
17 Favia, Cristina 10 Illinois 14:16.44
18 Coady, Jennifer 10 Illinois 14:20.45
19 Lynch, Mary 10 Ohio-OH 14:33.40
20 Frederick, Alyssa 10 Ohio-OH 15:25.35
21 Davis, Megan 10 Ohio-OH 15:55.26
Girls 11-12 1760 Yard Freestyle
===============================================================================
Records: # 17:31.00 8/1/1997 K Gooch, IN
Name Age Team Finals
===============================================================================
1 Tumbush, Courtney 12 Lake Erie-LE 21:45.53
2 Matevish, Lauren 12 Lake Erie-LE 21:49.24
3 Almaraz, Celeste 12 Illinois 21:50.64
4 Johnson, Alli 12 Ohio-OH 21:51.09
5 Weinkauf, Tori 12 IN-IN 22:19.43
6 Balogh, Brooke 12 Michigan-MI 22:20.96
7 Herich, Carlie 12 Ohio-OH 22:22.71
8 Venlos, Megan 12 Illinois 22:49.16
9 Fox, Megan 12 Michigan-MI 22:50.40
10 Norris, Alex 12 Ohio-OH 23:14.62
11 Copeland, Paige 12 IN-IN 23:22.13
12 Gillen, Madeline 12 Michigan-MI 23:22.49
13 Titus, Kelly 12 Ohio-OH 23:25.25
14 Lynne, Gracie 12 Ohio-OH 23:25.68
15 Murray, Grace 12 Iowa-IA 23:25.90
16 Norkus, Diana 12 Illinois 23:27.71
17 Cote, Meredith 12 Michigan-MI 23:28.98
18 Besman, Melissa 12 Lake Erie-LE 23:33.68
19 Donovan, Cynthia 12 Ohio-OH 23:37.57
20 Mason, Devon 12 IN-IN 23:42.04
21 Hendrix, Vanessa 12 Illinois 23:51.26
22 Heebner, Hannah Rose 12 Michigan-MI 24:02.28
23 McNeilis, Mary 12 Ohio-OH 24:22.48
24 Farrel, Lynsie 12 Ohio-OH 24:23.41
25 Meinert, Corine 12 Ohio-OH 24:31.28
26 Davis, Leah 12 Lake Erie-LE 24:33.70
27 McClure, Katie 12 Ohio-OH 24:42.51
28 Brown, Autumn 11 IN-IN 24:47.24
29 Steiner, Stephanie 11 Ohio-OH 24:47.57
30 Long, Kristin 12 Ohio-OH 24:48.36
31 Castillo, Kelsey 11 Michigan-MI 24:49.55
32 Partlow, Claire 12 IN-IN 24:51.62
33 Wellick, Jessica 12 Illinois 24:51.88
34 Zuch, Samantha 12 Ohio-OH 24:52.30
35 Lacine, Mary 12 Illinois 24:54.13
36 Regan, Tricia 12 IN-IN 24:59.41
37 Mitchell, Whitney M 11 Illinois 25:07.18
38 Field, Kara 12 Illinois 25:09.78
39 Horenstein, Julia 12 Michigan-MI 25:25.80
40 Bank, Mary 11 Ohio-OH 25:27.79
Girls 13-14 2640 Yard Freestyle
===============================================================================
Records: # 25:50.32 8/1/2000 A. Burwell, LE
Name Age Team Finals
===============================================================================
1 Weinkauf, Libby 14 IN-IN 31:46.21
2 Dickmann, Claire 14 Ohio-OH 32:06.82
3 Fawley, Erin 14 Ohio-OH 32:16.69
4 Cempel, Laura 13 Illinois 32:24.98
5 Fishback, Darcy 13 Ohio-OH 32:34.58
6 Hartman, Chelsea 13 Iowa-IA 33:04.76
7 Heuser, Darcy 13 Ohio-OH 33:21.16
8 Lukovic, Amanda 13 IN-IN 33:25.24
9 Wallace, Lauren 14 Ohio-OH 33:30.32
10 Lawson, Audrey 13 Ohio-OH 34:05.04
11 Balogh, Bobbi 14 Michigan-MI 34:06.02
12 Hasenberg, Stephanie 13 Illinois 34:20.51
13 Arthofer, Whitney 14 Iowa-IA 34:41.77
14 Lipson, Debra 14 Ohio-OH 34:42.10
15 Callahan, Lauren 14 IN-IN 34:48.68
16 Munroe, Elizabeth 14 IN-IN 34:51.01
17 Jex, Megan 13 IN-IN 34:52.21
18 Mehnert, Michelle 14 Illinois 34:53.25
19 Coady, Sarah 13 Illinois 34:53.67
20 Stoehr, Ellen 14 Illinois 34:59.16
21 Cull, Sarah 14 Illinois 35:10.38
22 Benson, Heidi 14 Lake Erie-LE 35:33.92
23 Mason, Logan 13 IN-IN 35:35.91
24 Eberly, Kristen 14 IN-IN 35:39.75
25 Bader, Devon 14 Ohio-OH 35:53.27
26 Loe, Beth 14 Ohio-OH 35:54.09
27 Chin, Katie 13 Ohio-OH 36:24.59
28 Sullivan, Allison 13 Ohio-OH 40:12.64
Girls 15-18 3520 Yard Freestyle
===============================================================================
Records: # 35:39.81 8/1/2000 L. Jones, OK
Name Age Team Finals
===============================================================================
1 Shirley, Lindsey 17 Illinois 43:07.16
2 Van Allen, Clara 15 IN-IN 44:00.03
3 Kiluk, Heather L 17 Illinois 44:01.14
4 Keefe, Paige 15 Ohio-OH 44:06.29
5 Spears, Che'Rie 16 Illinois 44:29.42
6 Helm, Jenna 17 Illinois 45:13.83
7 Skoog, Chelsea E 15 Illinois 45:16.83
8 Taylor, Celeste 15 Ohio-OH 45:27.14
9 Lemaster, Jessie 17 Illinois 45:37.97
10 Mroz, Katie E 15 Illinois 48:19.48
11 Glick, Sarah R 16 Illinois 48:21.68
12 Cempel, Sarah 16 Illinois 49:08.65
13 Fenimore, Stacey 18 Ohio-OH 52:04.15
14 Isaacs, Ali 17 Ohio-OH 52:49.47
Boys 10 & Under 880 Yard Freestyle
===============================================================================
Records: # 9:08.12 8/1/2000 C.Nemeth, LE
Name Age Team Finals
===============================================================================
1 Stang, Kevin 10 Lake Erie-LE 11:39.40
2 Rice, Mack 10 Ohio-OH 11:47.43
3 Almaraz, Ramino 10 Illinois 11:49.45
4 Jensen, Andy 10 Michigan-MI 11:51.76
5 Hasenberg, Jake R 10 Illinois 11:52.47
6 Early, Tyler 10 Illinois 12:21.14
7 Gray, AJ 10 Illinois 12:35.02
8 Wagerson, Brody 10 Michigan-MI 12:37.64
9 Allen, Michael 10 Michigan-MI 13:07.02
10 Gray, Spencer L 8 Illinois 13:09.23
11 Kanzari, Colin 10 Ohio-OH 13:13.04
12 Polenz, Hayden 10 Michigan-MI 13:30.72
13 Cutler, Ryan 10 Ohio-OH 13:39.80
14 Fisher, Jamie 10 Michigan-MI 13:56.75
15 Heebner, Brook 10 Michigan-MI 14:41.56
Boys 11-12 1760 Yard Freestyle
===============================================================================
Records: # 18:45.92 8/1/2000 M. Wasservauer, LE
Name Age Team Finals
===============================================================================
1 Frederickson, Ryan 12 Illinois 21:17.11
2 Stoehr, Mitchell 12 Illinois 21:18.20
3 Bedacht, Bryan 12 Ohio-OH 22:00.67
4 Beck, Christiaan 12 IN-IN 22:25.03
5 Trebilcock, Garrett 12 Lake Erie-LE 22:35.91
6 Carrigan, Michael 12 Ohio-OH 22:36.78
7 Coltharp, Shane 12 Ohio-OH 22:41.20
8 Gregory, Austin 11 Ohio-OH 22:42.03
9 O'Connor, John 12 Ohio-OH 22:44.63
10 Kunkel, Nicholas 12 Ohio-OH 22:45.94
11 Rossillo, Justin 12 IN-IN 22:46.73
12 Seroka, Adam 11 Michigan-MI 22:47.00
13 Spears, tanner 12 Illinois 23:17.14
14 Schuttinger, Nicholas 12 Ohio-OH 23:19.48
15 Van Allen, August 11 IN-IN 23:24.59
16 Nowakowski, Jordan 12 IN-IN 23:28.26
17 Crabtree, Murray 12 IN-IN 23:39.56
18 Vidovich, Johnathan 12 Ohio-OH 24:29.63
19 Gaskill, John 12 IN-IN 24:42.19
20 Miller, Michael 11 Ohio-OH 24:46.94
21 Petto, Lucas 12 Michigan-MI 24:47.99
22 Biddle, Thomas 12 Ohio-OH 25:01.05
23 Hobbs, Carlin 11 IN-IN 25:15.12
24 Cavanaugh, Michael 12 Ohio-OH 25:36.74
25 Gillen, Jack 11 Michigan-MI 25:43.86
Boys 13-14 2640 Yard Freestyle
===============================================================================
Records: # 25:30.02 8/1/2000 N. Ference, LE
Name Age Team Finals
===============================================================================
1 Inwood, Tommy 14 Lake Erie-LE 30:30.78
2 Shannon, Sean 14 Ohio-OH 30:39.94
3 Douville, Chris 14 Ohio-OH 30:41.88
4 Minturn, Ted 13 IN-IN 30:45.05
5 Van Allen, Ross 13 IN-IN 30:46.14
6 Jarzen, Jacob 13 Illinois 30:48.29
7 Mueller, Andy 14 IN-IN 30:51.13
8 Chambers, Brad 14 Ohio-OH 31:21.80
9 Russell, Ben 14 IN-IN 32:16.82
10 Hitchcock, Brent 14 Ohio-OH 32:19.22
11 Horenstein, Jon 14 Michigan-MI 32:30.16
12 Rothstein, Mitch 14 Illinois 32:35.19
13 Greenberg, Michael 13 IN-IN 32:36.20
14 Hostetler, Andrew 14 IN-IN 32:36.45
15 Janes, Zach 14 Illinois 32:37.91
16 Ledda, John 14 Michigan-MI 32:51.47
17 Ford, Ross 14 Illinois 32:58.34
18 DuFour, Joseph 14 Illinois 33:28.18
19 Broughton, David 14 IN-IN 33:28.38
20 Nemeth, Chris 14 Lake Erie-LE 33:40.93
21 Hasenberg, Josh W 13 Illinois 33:43.84
22 Dobben, Joel B 14 Illinois 33:47.47
23 Rowland, Zane 13 Ohio-OH 34:29.99
24 Shea, Adrian 13 IN-IN 35:17.64
25 Savonen, Benjamin 14 Michigan-MI 35:37.53
26 Andrews, Bryan 14 Ohio-OH 35:45.68
27 Hinson, Tyler 14 Ohio-OH 36:20.55
28 Reider, Carl 13 Illinois 36:34.83
Boys 15-18 3520 Yard Freestyle
===============================================================================
Records: # 35:50.00 8/1/1997 T. Swanson, MN
Name Age Team Finals
===============================================================================
1 Montague, Jeff 17 Lake Erie-LE 40:15.69
2 Isaacs, Adam 15 Ohio-OH 40:57.62
3 Lee, Juston 15 IN-IN 40:59.05
4 Montague, Tim 15 Lake Erie-LE 41:00.30
5 Iemmola, Marco 15 Ohio-OH 41:00.69
6 Noble, Brent 18 IN-IN 42:07.87
7 Serio, Anthony 17 Michigan-MI 42:45.95
8 Wendoff, Dan 16 Ohio-OH 43:00.48
9 Wolverton, Andrew 17 Ohio-OH 43:55.43
10 Hanson, Patrick 16 Iowa-IA 43:58.10
11 O'Keefe, Daniel 15 Iowa-IA 44:09.72
12 Wandel, Andrew 15 Lake Erie-LE 44:13.24
13 Sweet, Mike 16 IN-IN 46:53.22
14 Zschoche, Doug 17 Iowa-IA 48:08.76