Licensed to Plantation Swim Team - FL HY-TEK's Meet Manager 11/21/2008 01:08 PM
2008 Winter Champs - 11/20/2008 to 11/26/2008
Results
Event 13 Girls 11-12 200 Yard Freestyle
===============================================================================
1:57.69 T-16
2:20.19 FGJO
2:20.19 MQ
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Moroney, Megan J 11 Saint Andrew's-FG 1:59.77 2:02.58 qFGJO
2 Martin, Tyla A 11 Coral Springs-FG 2:04.84 2:03.40 qFGJO
3 Squartino, Geena 12 SF-FG 2:06.72 2:04.61 qFGJO
4 Balthazar, Zoie A 12 LST-FG 2:07.48 2:05.86 qFGJO
5 Davies, Leonie C 12 CST-FG 2:06.45 2:06.02 qFGJO
6 Lincoln, Emma I 12 Coral Springs-FG 2:05.19 2:06.09 qFGJO
7 Melendez, Andrea A 11 CST-FG 2:11.57 2:06.35 qFGJO
8 Kalandiak, Alexa S 12 Miami Swimming-FG 2:12.05 2:06.90 qFGJO
9 Valls, Annie C 12 AK Sharks-FG 2:13.15 2:07.15 qFGJO
10 Plasencia, Juliann K 12 Cyclones-FG 2:09.32 2:08.42 qFGJO
-------------------------------------------------------------------------
11 Kranz, Amy E 12 SF-FG 2:11.60 2:09.11 FGJO
12 Volland, Kelsea C 11 FKSC-FG 2:09.50 2:09.45 FGJO
-------------------------------------------------------------------------
13 Goodwin, Darby E 12 JDST-FG 2:14.80 2:10.69 FGJO
14 Morley, Laura J 12 SWIFT 2:14.32 2:10.73 FGJO
15 Suarez, Julie A 12 LLL-FG 2:14.28 2:10.78 FGJO
16 Deem, Emily P 12 Wellington-FG 2:12.32 2:10.86 FGJO
17 Kelly, Hailey A 12 PCS-FG 2:08.98 2:11.22 FGJO
18 Ruth, Brenna J 12 PCS-FG 2:12.01 2:11.26 FGJO
19 Diaz, Jenna M 11 UN-PC-FG 2:16.12 2:11.88 FGJO
20 Swartz, Lindsey 11 PCS-FG 2:12.06 2:12.26 FGJO
21 Sanchez, Namilla S 11 Asc-Fg-FG 2:11.90 2:12.47 FGJO
22 Armstrong, Kaitlin S 12 CST-FG 2:15.56 2:12.77 FGJO
23 Nakis, Mimi J 12 Cyclones-FG 2:15.22 2:13.23 FGJO
24 Noya, Arianna 11 MDCA-FG 2:12.26 2:13.36 FGJO
25 Simone, Madeline N 12 Badger-MR 2:14.46 2:13.39 FGJO
26 Gurley, Jamie L 12 Aqua-FG 2:12.86 2:13.68 FGJO
27 Veale, Hannah E 12 PCS-FG 2:13.35 2:13.83 FGJO
28 Bowden, Madison 12 JDST-FG 2:17.98 2:14.12 FGJO
29 Campo, Steph 11 Coral Springs-FG 2:13.38 2:14.16 FGJO
30 Cook, Rachel E 12 North Palm Beach-FG 2:19.32 2:15.33 FGJO
31 Valencia, Samantha 12 CST-FG 2:12.00 2:15.59 FGJO
32 Gomes, Krista M 12 Cyclones-FG 2:13.05 2:15.62 FGJO
33 Araque, Janet 12 MACM-FG 2:15.66 2:15.82 FGJO
34 Alexander, Jillian R 11 Coral Springs-FG 2:15.38 2:15.99 FGJO
35 Grimes, Jade E 12 CST-FG 2:18.11 2:16.08 FGJO
36 Johnson, Sarah K 12 Saint Andrew's-FG 2:15.89 2:16.31 FGJO
37 Verme, Alice P 12 PCS-FG 2:17.41 2:16.33 FGJO
38 Brennan, Kristina E 12 CST-FG 2:13.67 2:16.37 FGJO
39 Ingram, Fabiana J 12 Wellington-FG 2:18.70 2:17.11 FGJO
40 Glass, Cara J 12 Un-Mwa-FG 2:19.25 2:17.94 FGJO
41 Vallace, Sara Y 12 JDST-FG 2:20.19 2:18.13 FGJO
42 Wright, Haley E 11 Midtown Weston-FG 2:17.79 2:18.58 FGJO
43 Johnson, Laura E 12 JDST-FG 2:17.29 2:18.73 FGJO
44 Schmidinger, Taylor R 12 AK Sharks-FG 2:18.23 2:19.27 FGJO
45 Vallejo, Andrea I 11 Un-Mwa-FG 2:19.79 2:19.91 FGJO
46 Gerena, Chloe A 11 Cyclones-FG 2:18.07 2:20.22
47 Cozad, Monica A 12 Wellington-FG 2:15.79 2:20.41
48 Scuderi, Chelsea A 11 Saint Andrew's-FG 2:19.13 2:20.76
49 Boggs, Ashley N 11 North Palm Beach-FG 2:19.46 2:21.22
50 Tyson, Natalia R 12 Wellington-FG 2:15.68 2:21.47
51 Kennedy, Shannon A 12 Wellington-FG 2:16.38 2:21.53
52 Greene, Gabrielle S 12 BSC 2:20.16 2:21.92
53 Bober, Courtney A 11 Saint Andrew's-FG 2:16.22 2:22.37
54 Schultz, Anna N 11 DANA-FG 2:18.59 2:23.89
55 Jimenez, Nataly 11 Hialeah Storm-FG 2:18.44 2:24.16
56 McReed, Osianna L 11 Fla Aquatics-FG 2:20.10 2:27.61
57 Fernander, Sherelle C 12 BSC 2:20.16 2:32.69
Event 14 Boys 11-12 200 Yard Freestyle
===============================================================================
1:55.69 T-16
2:22.59 FGJO
2:22.59 MQ
Name Age Team Seed Prelims
===============================================================================
1 Hosfeld, Marco A 12 Coral Springs-FG 2:00.18 1:56.58 qFGJO
2 Carter, Dylan 12 Marlins-ZZ 2:11.37 1:58.21 qFGJO
3 Kennon, Declan P 12 Badger-MR 1:58.34 1:59.31 qFGJO
4 Cioanta, Bogdan 12 Coral Springs-FG 1:59.75 2:00.00 qFGJO
5 Gonzalez, Jose2 A 12 Rockway-FG 2:03.09 2:01.31 qFGJO
6 Bohorguez, Fernando 12 Broward Aquatic-FG 2:05.17 2:03.21 qFGJO
7 Santos, Ronald B 12 Rockway-FG 2:03.78 2:03.76 qFGJO
8 Vozzola, Nolan A 12 PST-FG 2:05.26 2:04.25 qFGJO
9 Chow, Jonathan W 12 Rockway-FG 2:09.10 2:04.26 qFGJO
10 Juranovic, Gabriel A 12 MACM-FG 2:05.18 2:04.29 qFGJO
-------------------------------------------------------------------------
11 Sell, Dylan L 12 CST-FG 2:03.45 2:04.82 FGJO
12 Zekthi, Evin M 12 FKSC-FG 2:08.06 2:05.18 FGJO
-------------------------------------------------------------------------
13 Nichlany, Kryan 12 Broward Aquatic-FG 2:08.59 2:07.23 FGJO
14 Lenti, Totti F 12 Un-Mwa-FG 2:15.93 2:08.57 FGJO
15 Mendez, Roger 12 BMHG-FG 2:11.84 2:08.60 FGJO
16 Barrientos, Andre 11 BMHG-FG 2:12.73 2:08.87 FGJO
17 Haeffner, William K 12 PCS-FG 2:06.00 2:09.50 FGJO
18 Bidwell, Ian W 11 Badger-MR 2:06.47 2:09.69 FGJO
19 Cordovez, Arthur F 11 BMHG-FG 2:09.95 2:09.98 FGJO
20 Velasquez, Esteban 11 PST-FG 2:09.86 2:10.46 FGJO
21 Gambino, Santiago 12 TKA-FG 2:09.65 2:10.69 FGJO
22 Gomez, Francisco F 12 PST-FG 2:08.00 2:11.50 FGJO
23 Samuelson, William W 11 North Palm Beach-FG 2:12.68 2:11.66 FGJO
24 Kelley, Blake J 12 CST-FG 2:21.16 2:12.90 FGJO
25 Buttigieg, Timothy W 12 Badger-MR 2:12.20 2:13.34 FGJO
26 Brown, Dominic F 12 TOR 2:17.23 2:14.06 FGJO
26 Aventuro, Christopher J 12 Badger-MR 2:14.67 2:14.06 FGJO
28 Perez Silva, Gabriel 11 PST-FG 2:16.53 2:14.20 FGJO
29 Almusallam, Yousef h 12 DANA-FG 2:15.26 2:15.05 FGJO
30 Baker, JB B 12 PCS-FG 2:13.95 2:15.42 FGJO
31 Basalo, Miguel A 12 MDCA-FG 2:18.08 2:16.08 FGJO
32 Hicks, Sam S 11 Miami Swimming-FG 2:17.85 2:16.12 FGJO
33 Witcher, Ryan A 12 PST-FG 2:11.17 2:16.69 FGJO
34 Tynes, Dustin E 12 BSC 2:20.71 2:16.82 FGJO
35 Fleishman, Jacob S 12 FAST-FG 2:16.43 2:17.43 FGJO
36 Shah, Michael A 12 Cyclones-FG 2:18.99 2:19.44 FGJO
37 Lozano, Santiago 11 BMHG-FG 2:19.72 2:19.58 FGJO
38 Stankovic, Steven D 12 Sea Dragons-FG 2:21.21 2:20.81 FGJO
39 Zeichner, Nicholas A 11 NMST-FG 2:17.73 2:21.26 FGJO
40 Mancilla, Carlos F 12 MDCA-FG 2:17.70 2:21.47 FGJO
41 Choy, Armand W 12 JDST-FG 2:20.86 2:21.60 FGJO
42 Ross, Trevor 12 North Palm Beach-FG 2:22.24 2:22.66
43 Kessler, Michael N 11 Badger-MR 2:20.08 2:24.25
44 Lodi, Luca 12 CST-FG 2:21.66 2:24.68
45 Predmore, Connor G 11 Saint Andrew's-FG 2:19.68 2:25.00
46 Roberts, Meshach B 11 BSC 2:22.36 2:28.17
47 Graff, Ryan O 11 PCS-FG 2:22.59 2:28.75
48 Juarez, Marco A 11 Devilrays Swim C-FG 2:22.00 2:29.22
-- Batlle, Ulyses S 12 Fla Aquatics-FG 2:10.11 DQ
-- Moses, Zach T 11 SWIFT 2:15.88 NS
Event 15 Girls 10 & Under 200 Yard Freestyle
===============================================================================
2:10.29 T-16
2:36.39 FGJO
2:36.39 MQ
Name Age Team Seed Prelims
===============================================================================
1 Reyes-Capo, Isabela A 10 Fla Aquatics-FG 2:17.99 2:14.84 qFGJO
2 Smiddy, Rose 10 Big Gator-FG 2:24.22 2:18.90 qFGJO
3 Mendez, Claudia 10 BMHG-FG 2:27.25 2:20.54 qFGJO
4 Pisani, Jenna M 9 LLL-FG 2:23.01 2:22.54 qFGJO
5 Shah, Sarah E 10 Cyclones-FG 2:19.75 2:23.58 qFGJO
6 Sarmiento, Adriana B 10 JDST-FG 2:33.69 2:23.81 qFGJO
7 Chabbott, Amanda H 10 MSC-MD 2:33.43 2:26.82 qFGJO
8 Eid, Nathalie A 9 Badger-MR 2:26.17 2:26.83 qFGJO
9 Fassler, Star D 9 Cyclones-FG 2:33.27 2:26.86 qFGJO
10 Phillips, Lacy F 10 Wellington-FG 2:29.41 2:27.61 qFGJO
-------------------------------------------------------------------------
11 Sturrup, Simone R 10 SWIFT 2:29.67 2:27.80 FGJO
12 Posso, Nastassja 10 Rockway-FG 2:29.81 2:28.91 FGJO
-------------------------------------------------------------------------
13 Sipowski, Shayne N 9 North Palm Beach-FG 2:34.97 2:29.06 FGJO
14 Windisch, Elizabeth K 10 HAT-FG 2:35.62 2:29.91 FGJO
15 Spencer, Charlotte 9 PCS-FG 2:29.37 2:30.03 FGJO
16 Higgs, Albury A 9 SWIFT 2:33.59 2:30.83 FGJO
17 Lubie, Amber L 10 PCS-FG 2:30.75 2:31.36 FGJO
18 Comunale, Vanessa V 10 Broward Aquatic-FG 2:29.20 2:31.37 FGJO
19 Garcia, Pamela C 10 BMHG-FG 2:35.70 2:31.59 FGJO
20 Hudson, Camryn C 9 LLL-FG 2:27.81 2:31.70 FGJO
21 Warren, Bailey K 9 FAST-FG 2:35.59 2:32.05 FGJO
22 Groth, Sydney M 10 JDST-FG 2:35.21 2:32.23 FGJO
23 Valls, Kyla S 10 AK Sharks-FG 2:31.59 2:32.71 FGJO
24 Pozsonyiova, Sofia 10 Cyclones-FG 2:33.98 2:33.05 FGJO
25 Gornisiewisz, Sabrina C 10 PCS-FG 2:35.89 2:33.29 FGJO
26 Vozzola, Frankie A 9 PST-FG 2:32.57 2:33.35 FGJO
27 Hernandez, Jade E 10 BSC 2:36.16 2:33.55 FGJO
28 Ramos, Gianna E 10 Wellington-FG 2:33.30 2:33.64 FGJO
29 Fossas, Abigail R 9 PST-FG 2:36.09 2:33.75 FGJO
30 Volland, Tori C 9 FKSC-FG 2:34.33 2:34.33 FGJO
31 Parry, Nicole F 9 Badger-MR 2:36.39 2:36.23 FGJO
32 Aulicino, Natalie T 10 AK Sharks-FG 2:36.33 2:37.08
33 Park, Anissa P 10 MDCA-FG 2:36.17 2:39.49
34 Rodriguez, Jessica 9 BMHG-FG 2:36.14 2:44.82
35 Vargas, Melannie A 9 MDCA-FG 2:35.55 2:45.76
36 Cozad, Grace G 9 Wellington-FG 2:31.29 2:47.06
37 Berridge, Scottie S 10 Badger-MR 2:35.14 2:53.28
Event 16 Boys 10 & Under 200 Yard Freestyle
===============================================================================
2:09.59 T-16
2:41.39 FGJO
2:41.39 MQ
Name Age Team Seed Prelims
===============================================================================
1 DeFore, Jackson N 10 XCEL-SE 2:08.68 2:05.66 qT-16
2 Kaneko, Takahiro 10 Badger-MR 2:09.55 2:12.10 qFGJO
3 Egan, Liam R 10 Badger-MR 2:08.22 2:12.76 qFGJO
4 Cronin, Alex M 10 JDST-FG 2:20.29 2:16.78 qFGJO
5 Junghahn, Matias 10 TKA-FG 2:17.54 2:16.85 qFGJO
6 Hendell, Josh 10 Badger-MR 2:23.47 2:17.07 qFGJO
7 Mesa, Alfredo 10 BMHG-FG 2:20.96 2:17.16 qFGJO
8 Gallego, Carlos J 10 Broward Aquatic-FG 2:21.59 2:21.60 qFGJO
9 Medina, Nicolas B 10 Midtown Weston-FG 2:19.69 2:21.67 qFGJO
10 Suarez, Rafael A 10 BMHG-FG 2:32.04 2:22.55 qFGJO
-------------------------------------------------------------------------
11 Sharp, Nicholas R 9 LLL-FG 2:26.23 2:24.06 FGJO
12 Real, Francisco J 10 Hialeah Storm-FG 2:23.00 2:24.88 FGJO
-------------------------------------------------------------------------
13 Lashley, Tariq 10 Marlins-ZZ 2:22.05 2:24.94 FGJO
14 Lowenthal, Louis A 10 MSC-MD 2:25.52 2:25.40 FGJO
15 Speres, Aristides C 9 Badger-MR 2:24.63 2:26.13 FGJO
16 Gange, Connor E 9 North Palm Beach-FG 2:40.50 2:27.20 FGJO
17 Ingram, Jared L 10 Wellington-FG 2:22.36 2:27.26 FGJO
18 Kurbanali, Kearn C 10 LST-FG 2:29.46 2:29.01 FGJO
19 Martorell, Roberto 10 Hialeah Storm-FG 2:25.00 2:30.14 FGJO
20 Simone, James S 9 Badger-MR 2:39.49 2:31.01 FGJO
21 Perez, Joseph 10 SGST-FG 2:30.44 2:31.14 FGJO
22 Tucci, Danny A 10 PST-FG 2:31.09 2:32.09 FGJO
23 Hanson, Logan B 10 PST-FG 2:34.69 2:33.12 FGJO
24 Kozedub, Alan V 9 PCS-FG 2:38.45 2:33.38 FGJO
25 Fraiman, Elad 9 PST-FG 2:31.64 2:34.65 FGJO
26 Lauzurique, Marcelo 9 Asc-Fg-FG 2:39.68 2:34.66 FGJO
27 Asnis, Sam G 10 BMHG-FG 2:39.65 2:34.91 FGJO
28 Suarez, Pablo J 9 Asc-Fg-FG 2:38.51 2:35.37 FGJO
29 Marchesani, Alessandro B 9 Fla Aquatics-FG 2:38.40 2:35.83 FGJO
30 Roche, Ricardo 9 CST-FG 2:38.11 2:36.06 FGJO
31 Marsden, Christian 8 Marlins-ZZ 2:41.30 2:38.05 FGJO
32 Bidwell, Alec J 10 Badger-MR 2:39.55 2:38.94 FGJO
33 Kaneko, Hiroki 8 Badger-MR 2:39.65 2:39.08 FGJO
34 Capote, Ryan A 10 CST-FG 2:38.73 2:39.31 FGJO
35 Reltien, Matthias 10 AKW-ZZ 2:32.23 2:39.53 FGJO
36 Byrnes, Owen M 9 Badger-MR 2:40.22 2:41.81
37 Dodge, Grant D 9 North Palm Beach-FG 2:37.58 2:41.82
38 Greene, Gershwin S 9 BSC 2:41.16 2:43.85
39 Eid, Christian J 9 Badger-MR 2:41.38 2:45.22
40 Villegas, Pablo A 10 Broward Aquatic-FG 2:40.42 2:49.32
-- Cline, Cody T 10 Wellington-FG 2:39.39 DQ
-- Ladd, Zachary A 9 North Palm Beach-FG 2:41.00 NS
-- Bowe, Clement A 9 BSC 2:29.85 NS
-- Rainford, Paul M 10 LST-FG 2:31.54 NS
-- Generalov, Anton 10 PCS-FG 2:41.39 NS
-- McCauley, Sean J 10 PCS-FG 2:31.86 NS
Event 21 Girls 11-12 100 Yard Backstroke
===============================================================================
1:01.19 T-16
1:14.89 FGJO
1:14.89 MQ
Name Age Team Seed Prelims
===============================================================================
1 Smiddy, Clara M 12 Big Gator-FG 59.20 58.44 qT-16
2 Martin, Tyla A 11 Coral Springs-FG 1:04.59 1:04.15 qFGJO
3 Panitz, Beatrix M 12 Badger-MR 1:05.42 1:05.21 qFGJO
4 Campo, Steph 11 Coral Springs-FG 1:08.73 1:08.04 qFGJO
5 Davies, Leonie C 12 CST-FG 1:10.29 1:09.17 qFGJO
6 Ruth, Brenna J 12 PCS-FG 1:10.30 1:09.39 qFGJO
7 Chait, Darby N 12 AK Sharks-FG 1:10.25 1:09.42 qFGJO
8 Herfurth, Christi N 12 LLL-FG 1:09.87 1:09.93 qFGJO
9 German, Omaira A 12 BMHG-FG 1:14.14 1:10.05 qFGJO
9 Lopez, Maria A 12 BMHG-FG 1:10.39 1:10.05 qFGJO
-------------------------------------------------------------------------
11 Goodwin, Darby E 12 JDST-FG 1:10.17 1:10.09 FGJO
12 Ingram, Fabiana J 12 Wellington-FG 1:09.07 1:10.10 FGJO
-------------------------------------------------------------------------
13 Ghali, Miriyam A 11 Fla Aquatics-FG 1:13.38 1:10.12 FGJO
14 Suarez, Julie A 12 LLL-FG 1:11.20 1:10.33 FGJO
15 Veloza, Daniela A 12 LST-FG 1:14.04 1:10.99 FGJO
16 Plasencia, Juliann K 12 Cyclones-FG 1:09.81 1:11.27 FGJO
17 Melendez, Andrea A 11 CST-FG 1:11.91 1:11.32 FGJO
18 Valencia, Samantha 12 CST-FG 1:10.38 1:11.35 FGJO
19 Vigille, Sydne 12 NMST-FG 1:11.57 1:11.38 FGJO
20 Lincoln, Emma I 12 Coral Springs-FG 1:10.83 1:12.22 FGJO
21 Nava, Caroline K 11 UN-PC-FG 1:13.89 1:13.05 FGJO
22 Armstrong, Kaitlin S 12 CST-FG 1:13.39 1:13.13 FGJO
23 Diaz, Jenna M 11 UN-PC-FG 1:14.89 1:13.59 FGJO
24 Tyson, Natalia R 12 Wellington-FG 1:13.96 1:13.76 FGJO
25 Bowden, Madison 12 JDST-FG 1:14.89 1:14.12 FGJO
26 Gomez, Alexis O 11 Miami Swimming-FG 1:13.58 1:14.22 FGJO
27 Araque, Janet 12 MACM-FG 1:14.14 1:14.55 FGJO
28 Reltien, Mara 12 AKW-ZZ 1:13.03 1:14.71 FGJO
29 Verme, Alice P 12 PCS-FG 1:14.54 1:14.83 FGJO
30 Johnson, Sarah K 12 Saint Andrew's-FG 1:14.33 1:15.27
31 Schmidinger, Taylor R 12 AK Sharks-FG 1:13.54 1:15.41
32 Scuderi, Chelsea A 11 Saint Andrew's-FG 1:14.66 1:16.82
33 Bober, Courtney A 11 Saint Andrew's-FG 1:14.89 1:17.28
-- Rocha, Katia E 12 Devilrays Swim C-FG 1:14.00 NS
-- Simone, Madeline N 12 Badger-MR 1:14.85 NS
Event 22 Boys 11-12 100 Yard Backstroke
===============================================================================
59.69 T-16
1:16.49 FGJO
1:16.49 MQ
Name Age Team Seed Prelims
===============================================================================
1 Depawlikowski, Boleck 12 Rockway-FG 1:03.75 1:03.86 qFGJO
2 Hosfeld, Marco A 12 Coral Springs-FG 1:07.66 1:06.13 qFGJO
3 Sell, Dylan L 12 CST-FG 1:07.07 1:08.55 qFGJO
4 Chow, Jonathan W 12 Rockway-FG 1:13.72 1:08.89 qFGJO
5 Nichlany, Kryan 12 Broward Aquatic-FG 1:08.69 1:08.90 qFGJO
6 Pisani, William J 11 LLL-FG 1:08.73 1:09.19 qFGJO
7 Zekthi, Evin M 12 FKSC-FG 1:11.17 1:09.66 qFGJO
8 Bach-Crosby, Eric E 12 LLL-FG 1:08.78 1:10.12 qFGJO
9 Mamola, James A 12 UN-LL-FG 1:09.48 1:10.33 qFGJO
10 Santos, Ronald B 12 Rockway-FG 1:11.48 1:10.83 qFGJO
-------------------------------------------------------------------------
11 Bohorguez, Fernando 12 Broward Aquatic-FG 1:09.60 1:10.97 FGJO
12 Shah, Michael A 12 Cyclones-FG 1:10.56 1:11.06 FGJO
-------------------------------------------------------------------------
13 Mendez, Roger 12 BMHG-FG 1:09.93 1:11.81 FGJO
14 Kloosterman, Tomas 12 Coral Springs-FG 1:16.49 1:12.01 FGJO
15 Choy, Armand W 12 JDST-FG 1:12.85 1:12.45 FGJO
16 Santos, Alejandro 11 NMST-FG 1:14.99 1:12.62 FGJO
17 Baker, JB B 12 PCS-FG 1:11.35 1:13.22 FGJO
18 Geiman, Sam D 12 LLL-FG 1:12.44 1:13.31 FGJO
19 Chen, Sean D 11 LST-FG 1:11.52 1:13.61 FGJO
20 Hicks, Sam S 11 Miami Swimming-FG 1:14.78 1:13.64 FGJO
21 Lodi, Luca 12 CST-FG 1:15.50 1:14.13 FGJO
22 Brown, Dominic F 12 TOR 1:14.33 1:14.66 FGJO
22 Velasquez, Esteban 11 PST-FG 1:12.77 1:14.66 FGJO
24 Mancilla, Carlos F 12 MDCA-FG 1:15.69 1:15.09 FGJO
25 Stankovic, Steven D 12 Sea Dragons-FG 1:15.54 1:15.33 FGJO
26 Kessler, Michael N 11 Badger-MR 1:14.24 1:15.35 FGJO
27 Farah, Jonathan E 11 HAT-FG 1:15.60 1:15.48 FGJO
28 Zeichner, Nicholas A 11 NMST-FG 1:15.34 1:16.18 FGJO
29 Rintel, Andreas 11 LLL-FG 1:16.00 1:16.47 FGJO
30 Rahrig, Michael T 11 LLL-FG 1:13.78 1:17.20
31 Lozano, Santiago 11 BMHG-FG 1:14.72 1:17.57
32 Marvil, Karl A 12 MACM-FG 1:16.23 1:18.47
33 Roberts, Meshach B 11 BSC 1:16.43 1:18.84
34 Ross, Trevor 12 North Palm Beach-FG 1:16.40 1:19.47
-- Carey, Dionisio S 11 BSC 1:13.16 DQ
-- Conaton, Patrick A 12 Badger-MR 1:01.92 NS
-- Varshisky, Samuel M 11 Badger-MR 1:15.64 NS
-- Oberndorfer, Nicolas 12 HAT-FG 1:16.48 NS
Event 23 Girls 10 & Under 100 Yard Backstroke
===============================================================================
1:07.99 T-16
1:22.19 FGJO
1:22.19 MQ
Name Age Team Seed Prelims
===============================================================================
1 Tilton, Allison B 10 JDST-FG 1:14.44 1:11.16 qFGJO
2 Rivera, Alexa N 10 LLL-FG 1:10.50 1:11.84 qFGJO
3 Schirmer, Caroline M 10 JDST-FG 1:19.91 1:15.09 qFGJO
4 Lubie, Amber L 10 PCS-FG 1:15.38 1:15.31 qFGJO
5 Stewart, Sydney A 10 Cyclones-FG 1:19.23 1:15.74 qFGJO
6 Smiddy, Rose 10 Big Gator-FG 1:16.81 1:15.97 qFGJO
7 Shah, Sarah E 10 Cyclones-FG 1:15.74 1:17.01 qFGJO
8 Choy, Francesca C 9 JDST-FG 1:19.97 1:18.31 qFGJO
9 Eid, Nathalie A 9 Badger-MR 1:21.17 1:18.50 qFGJO
10 Rangel, Vanessa 10 Badger-MR 1:20.16 1:18.95 qFGJO
-------------------------------------------------------------------------
11 Phillips, Lacy F 10 Wellington-FG 1:19.71 1:19.93 FGJO
12 Panitz, Georgia A 8 Badger-MR 1:22.16 1:20.28 FGJO
-------------------------------------------------------------------------
13 Weech, Andreas T 10 SBSC 1:21.80 1:21.65 FGJO
14 Aulicino, Natalie T 10 AK Sharks-FG 1:21.64 1:23.17
15 Mendez, Claudia 10 BMHG-FG 1:18.75 1:23.53
16 Wozab, Natalya L 10 PST-FG 1:20.99 1:23.72
17 Hernandez, Jade E 10 BSC 1:22.16 1:23.94
18 Posso, Nastassja 10 Rockway-FG 1:21.94 1:24.62
19 Ramos, Gianna E 10 Wellington-FG 1:21.56 1:25.21
20 Barberan, Isabela 10 Asc-Fg-FG 1:21.45 1:27.93
21 Hogan, Maeve A 9 Badger-MR 1:22.15 1:34.99
-- O'Sullivan, Emily C 10 Badger-MR 1:22.15 NS
Event 24 Boys 10 & Under 100 Yard Backstroke
===============================================================================
1:08.19 T-16
1:27.09 FGJO
1:27.09 MQ
Name Age Team Seed Prelims
===============================================================================
1 DeFore, Jackson N 10 XCEL-SE 1:10.01 1:09.99 qFGJO
2 Fuller, Tanner J 10 Wellington-FG 1:10.34 1:11.26 qFGJO
3 Egan, Liam R 10 Badger-MR 1:09.44 1:12.46 qFGJO
4 Cancel, Miguel 9 SGST-FG 1:17.49 1:13.65 qFGJO
5 Bravo, David 10 Badger-MR 1:15.49 1:15.27 qFGJO
6 Ingram, Jared L 10 Wellington-FG 1:15.85 1:16.61 qFGJO
7 Sharp, Nicholas R 9 LLL-FG 1:15.64 1:16.62 qFGJO
8 Mesa, Alfredo 10 BMHG-FG 1:15.97 1:17.05 qFGJO
9 Kaneko, Takahiro 10 Badger-MR 1:15.88 1:17.82 qFGJO
10 Arrington, Sean 10 SGST-FG 1:23.06 1:17.87 qFGJO
-------------------------------------------------------------------------
11 Tucci, Danny A 10 PST-FG 1:19.90 1:18.82 FGJO
12 Johnson, Brad R 9 JDST-FG 1:20.37 1:18.85 FGJO
-------------------------------------------------------------------------
13 Suarez, Rafael A 10 BMHG-FG 1:18.48 1:19.05 FGJO
14 Lowenthal, Louis A 10 MSC-MD 1:18.70 1:19.22 FGJO
15 Gallego, Carlos J 10 Broward Aquatic-FG 1:17.26 1:19.42 FGJO
16 Vives, Brandon F 9 Rockway-FG 1:17.35 1:19.92 FGJO
17 Gange, Connor E 9 North Palm Beach-FG 1:24.91 1:20.53 FGJO
18 Perez, Niko 10 MDCA-FG 1:24.30 1:21.14 FGJO
19 Simone, James S 9 Badger-MR 1:20.38 1:21.36 FGJO
20 Cordovez, Kenny A 8 BMHG-FG 1:25.05 1:21.78 FGJO
21 Speres, Aristides C 9 Badger-MR 1:22.70 1:22.01 FGJO
22 Pages, Philip T 10 AK Sharks-FG 1:20.89 1:23.22 FGJO
23 Kaneko, Hiroki 8 Badger-MR 1:26.51 1:23.89 FGJO
24 Alvarez, Angel A 9 Rockway-FG 1:22.48 1:23.91 FGJO
25 Tolomeo, Tyler S 10 PST-FG 1:25.59 1:24.25 FGJO
26 Villegas, Pablo A 10 Broward Aquatic-FG 1:26.36 1:24.43 FGJO
27 Martinez, Adriano 10 MACM-FG 1:27.07 1:25.50 FGJO
28 Bidwell, Alec J 10 Badger-MR 1:23.65 1:26.06 FGJO
29 DiMatteo, Kyle 8 Sea Dragons-FG 1:27.08 1:26.11 FGJO
30 Martinez, Daniel I 10 MDCA-FG 1:19.77 1:26.39 FGJO
31 Asnis, Max S 9 BMHG-FG 1:25.43 1:26.41 FGJO
32 Llanio, Jose L 9 Hialeah Storm-FG 1:25.88 1:26.94 FGJO
33 May, Ryan M 9 Un-Mwa-FG 1:23.61 1:27.56
34 Garcia-Carvajal, Daniel 10 Rockway-FG 1:26.09 1:27.82
35 Hanson, Logan B 10 PST-FG 1:24.86 1:30.42
36 Eid, Christian J 9 Badger-MR 1:26.75 1:35.38
37 Haeffner, Andrew J 10 PCS-FG 1:27.09 1:36.92
-- Haeffner, Brett D 10 PCS-FG 1:26.68 DQ
-- Johnson, Dale E 9 JDST-FG 1:16.80 DQ
-- Watson, Matthew J 10 Wellington-FG 1:24.78 NS
-- Generalov, Anton 10 PCS-FG 1:26.81 NS
-- Ladd, Zachary A 9 North Palm Beach-FG 1:25.53 NS
Event 29 Girls 11-12 50 Yard Butterfly
===============================================================================
27.49 T-16
32.69 FGJO
32.69 MQ
Name Age Team Seed Prelims
===============================================================================
