Licensed to Plantation Swim Team - FL HY-TEK's Meet Manager 11/22/2008 02:41 PM
                 2008 Winter Champs - 11/20/2008 to 11/26/2008                 
                                    Results                                    
 
Event 49  Girls 11-12 200 Yard Butterfly
===============================================================================
        2:39.69  FGJO
        2:39.69  MQ
 Meet Qualifying:  2:39.69
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Moroney, Megan J          11 Saint Andrew's-FG    2:14.51    2:16.42 qFGJO  
  2 Brennan, Kristina E       12 CST-FG               2:27.28    2:27.33 qFGJO  
  3 Valls, Annie C            12 AK Sharks-FG         2:27.67    2:28.08 qFGJO  
  4 Plasencia, Juliann K      12 Cyclones-FG          2:29.14    2:29.91 qFGJO  
  5 Herfurth, Christi N       12 LLL-FG               2:39.58    2:31.68 qFGJO  
  6 Grimes, Jade E            12 CST-FG               2:32.69    2:32.15 qFGJO  
  7 Kranz, Amy E              12 SF-FG                2:39.00    2:39.99 q      
  8 Ruth, Brenna J            12 PCS-FG               2:38.19    2:41.23 q      
  9 Robinson, Ripper A        12 PST-FG               2:38.40    2:41.58 q      
 10 Reltien, Mara             12 AKW-ZZ               2:36.11    2:54.19 q      
 
Event 50  Boys 11-12 200 Yard Butterfly
===============================================================================
        2:44.89  FGJO
        2:44.89  MQ
 Meet Qualifying:  2:44.89
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Vozzola, Nolan A          12 PST-FG               2:14.85    2:17.89 qFGJO  
  2 Depawlikowski, Boleck     12 Rockway-FG           2:24.36    2:18.44 qFGJO  
  3 Juranovic, Gabriel A      12 MACM-FG              2:19.97    2:18.76 qFGJO  
  4 Nichlany, Kryan           12 Broward Aquatic-FG   2:21.31    2:19.80 qFGJO  
  5 Santos, Ronald B          12 Rockway-FG           2:40.89    2:23.00 qFGJO  
  6 Bohorguez, Fernando       12 Broward Aquatic-FG   2:26.15    2:23.89 qFGJO  
  7 Gomez, Francisco F        12 PST-FG               2:30.00    2:23.93 qFGJO  
  8 Witcher, Ryan A           12 PST-FG               2:40.28    2:24.51 qFGJO  
  9 Brown, Dominic F          12 TOR                  2:30.61    2:24.81 qFGJO  
 10 Sarmiento, Esteban A      12 JDST-FG              2:44.89    2:30.51 qFGJO  
-------------------------------------------------------------------------
 11 Kelley, Blake J           12 CST-FG               2:39.62    2:31.48 FGJO   
 12 Bidwell, Ian W            11 Badger-MR            2:25.14    2:31.62 FGJO   
 
Event 55  Girls 10 & Under 100 Yard Breaststroke
===============================================================================
        1:33.39  FGJO
        1:33.39  MQ
 Meet Qualifying:  1:33.39
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Reyes-Capo, Isabela A     10 Fla Aquatics-FG      1:20.43    1:19.46 qFGJO  
  2 Verita, Carlotta          10 TKA-FG               1:30.87    1:23.43 qFGJO  
  3 Smiddy, Rose              10 Big Gator-FG         1:25.35    1:25.61 qFGJO  
  4 Fassler, Star D            9 Cyclones-FG          1:28.96    1:27.97 qFGJO  
  5 Berridge, Scottie S       10 Badger-MR            1:21.25    1:28.53 qFGJO  
  6 Peraza, Rachel            10 MACM-FG              1:33.06    1:28.87 qFGJO  
  7 Pisani, Jenna M            9 LLL-FG               1:24.06    1:30.05 qFGJO  
  7 Sturrup, Simone R         10 SWIFT                1:33.04    1:30.05 qFGJO  
  9 Parry, Nicole F            9 Badger-MR            1:33.21    1:30.48 qFGJO  
 10 Pozsonyiova, Sofia        10 Cyclones-FG          1:29.35    1:31.21 qFGJO  
-------------------------------------------------------------------------
 11 Windisch, Elizabeth K     10 HAT-FG               1:31.85    1:31.70 FGJO   
 12 Sarmiento, Adriana B      10 JDST-FG              1:31.12    1:31.71 FGJO   
-------------------------------------------------------------------------
 13 Wozab, Natalya L          10 PST-FG               1:30.89    1:31.85 FGJO   
 14 Sipowski, Shayne N         9 North Palm Beach-FG  1:32.70    1:31.99 FGJO   
 15 Volland, Tori C            9 FKSC-FG              1:32.67    1:32.50 FGJO   
 16 Hudson, Camryn C           9 LLL-FG               1:30.59    1:32.62 FGJO   
 17 Hernandez, Stephania       9 MACM-FG              1:33.17    1:32.92 FGJO   
 18 Vozzola, Frankie A         9 PST-FG               1:31.85    1:32.98 FGJO   
 19 Gornisiewisz, Sabrina C   10 PCS-FG               1:33.39    1:33.71        
 20 Mason, Audrey N           10 Coral Springs-FG     1:31.64    1:34.44        
 21 Ramos, Gianna E           10 Wellington-FG        1:31.84    1:34.57        
 22 Panitz, Georgia A          8 Badger-MR            1:32.65    1:34.62        
 23 Bedard-Khalid, Cloe        9 SGST-FG              1:30.82    1:36.02        
 -- Bedley, Laryssa M         10 PST-FG               1:32.74         NS        
 
Event 56  Boys 10 & Under 100 Yard Breaststroke
===============================================================================
        1:38.89  FGJO
        1:38.89  MQ
 Meet Qualifying:  1:38.89
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kaneko, Takahiro          10 Badger-MR            1:19.98    1:20.71 qFGJO  
  2 Junghahn, Matias          10 TKA-FG               1:26.82    1:22.22 qFGJO  
  3 Horrego, Julio A          10 Hialeah Storm-FG     1:26.00    1:22.53 qFGJO  
  4 Lee, Andrew                9 LLL-FG               1:25.69    1:25.30 qFGJO  
  5 Tilkian, Felipe           10 TKA-FG               1:26.53    1:25.68 qFGJO  
  6 Speres, Aristides C        9 Badger-MR            1:27.67    1:27.23 qFGJO  
  7 Martorell, Roberto        10 Hialeah Storm-FG     1:28.00    1:28.56 qFGJO  
  8 Cancel, Miguel             9 SGST-FG              1:36.87    1:28.74 qFGJO  
  9 Lowenthal, Louis A        10 MSC-MD               1:28.94    1:28.92 qFGJO  
 10 Conde, Jonathan J         10 Hialeah Storm-FG     1:29.00    1:29.42 qFGJO  
-------------------------------------------------------------------------
 11 Suarez, Pablo J            9 Asc-Fg-FG            1:30.81    1:29.79 FGJO   
 12 Kurbanali, Kearn C        10 LST-FG               1:28.74    1:29.86 FGJO   
-------------------------------------------------------------------------
 13 Johnson, Dale E            9 JDST-FG              1:31.10    1:30.20 FGJO   
 14 Johnson, Brad R            9 JDST-FG              1:32.11    1:30.37 FGJO   
 15 Lacoursiere, Quinn E      10 HAT-FG               1:26.20    1:30.61 FGJO   
 16 Adderley, Khadn B          9 BSC                  1:38.16    1:31.06 FGJO   
 17 Perez, Joseph             10 SGST-FG              1:35.49    1:31.54 FGJO   
 18 Llenin, Luis A            10 MDCA-FG              1:29.85    1:31.74 FGJO   
 19 Pages, Philip T           10 AK Sharks-FG         1:30.95    1:31.92 FGJO   
 20 Vives, Brandon F           9 Rockway-FG           1:27.03    1:32.09 FGJO   
 21 Lauzurique, Marcelo        9 Asc-Fg-FG            1:34.63    1:33.06 FGJO   
 21 Marchesani, Alessandro B   9 Fla Aquatics-FG      1:32.74    1:33.06 FGJO   
 23 Fraiman, Elad              9 PST-FG               1:34.96    1:33.47 FGJO   
 24 Kaneko, Hiroki             8 Badger-MR            1:34.21    1:33.49 FGJO   
 25 Vives, Eric A              7 Rockway-FG           1:35.72    1:34.59 FGJO   
 26 Warner, Hunter C           9 LLL-FG               1:37.94    1:34.73 FGJO   
 27 Sharp, Nicholas R          9 LLL-FG               1:26.88    1:35.06 FGJO   
 28 Asnis, Sam G              10 BMHG-FG              1:36.71    1:35.52 FGJO   
 29 Bidwell, Alec J           10 Badger-MR            1:34.20    1:35.53 FGJO   
 30 Tolomeo, Tyler S          10 PST-FG               1:35.56    1:37.19 FGJO   
 31 Rodriguez, Carlos A        9 CST-FG               1:37.40    1:37.21 FGJO   
 32 Cooper, Matthew           10 HAT-FG               1:36.21    1:37.99 FGJO   
 33 Llanio, Jose L             9 Hialeah Storm-FG     1:35.09    1:38.89 FGJO   
 34 Smith, Collin D            9 UN-LL-FG             1:35.44    1:39.23        
 35 Haeffner, Andrew J        10 PCS-FG               1:36.02    1:40.20        
 36 Austin, Aikman L           9 BSC                  1:38.76    1:40.26        
 37 Bastian, Drew E           10 BSC                  1:38.66    1:40.66        
 38 Polselli, Nathan R         8 JDST-FG              1:34.62    1:41.34        
 39 Haeffner, Brett D         10 PCS-FG               1:38.89    1:41.63        
 40 Arutyunyan, Dmitry         9 Fla Aquatics-FG      1:37.87    1:41.73        
 41 Gange, Connor E            9 North Palm Beach-FG  1:34.45    1:41.98        
 
Event 57  Girls 11-12 100 Yard Breaststroke
===============================================================================
        1:22.19  FGJO
        1:22.19  MQ
 Meet Qualifying:  1:22.19
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Smiddy, Clara M           12 Big Gator-FG         1:10.79    1:11.59 qFGJO  
  2 Valls, Annie C            12 AK Sharks-FG         1:10.67    1:12.26 qFGJO  
  3 Swartz, Lindsey           11 PCS-FG               1:10.49    1:13.08 qFGJO  
  4 Pages, Monique E          12 AK Sharks-FG         1:14.67    1:14.10 qFGJO  
  5 Morley, Laura J           12 SWIFT                1:15.78    1:16.36 qFGJO  
  6 Byrne, Regan M            12 BEST-FG              1:16.48    1:16.37 qFGJO  
  7 Harris, Chase C           12 JDST-FG              1:14.55    1:16.75 qFGJO  
  8 Alexander, Jillian R      11 Coral Springs-FG     1:18.77    1:17.01 qFGJO  
  9 Hudson, Madison M         12 LLL-FG               1:19.13    1:17.17 qFGJO  
 10 Noya, Arianna             11 MDCA-FG              1:21.80    1:17.44 qFGJO  
-------------------------------------------------------------------------
 11 Lacusky, Sara M           11 Martin County-FG     1:19.53    1:18.55 FGJO   
 12 Lincoln, Emma I           12 Coral Springs-FG     1:18.38    1:18.70 FGJO   
-------------------------------------------------------------------------
 13 Kalandiak, Alexa S        12 Miami Swimming-FG    1:20.58    1:18.90 FGJO   
 14 Nakis, Mimi J             12 Cyclones-FG          1:16.30    1:19.07 FGJO   
 15 Robinson, Ripper A        12 PST-FG               1:17.56    1:19.37 FGJO   
 16 Vallejo, Andrea I         11 Un-Mwa-FG            1:17.88    1:19.54 FGJO   
 17 Brown, Peyton M           12 North Palm Beach-FG  1:19.73    1:19.98 FGJO   
 18 Araque, Janet             12 MACM-FG              1:19.86    1:20.08 FGJO   
 19 Gerena, Chloe A           11 Cyclones-FG          1:19.32    1:20.22 FGJO   
 20 Radulovich, Petrana       12 PCS-FG               1:20.28    1:20.58 FGJO   
 21 Goodwin, Darby E          12 JDST-FG              1:21.45    1:21.01 FGJO   
 22 Anglin, Jennica T         11 PCS-FG               1:21.36    1:21.27 FGJO   
 23 Deem, Emily P             12 Wellington-FG        1:19.94    1:21.35 FGJO   
 24 Johnson, Sarah K          12 Saint Andrew's-FG    1:21.91    1:22.10 FGJO   
 25 Kealty, Kelly B           11 Coral Springs-FG     1:21.94    1:22.70        
 26 Moodie, Kayla M           11 Coral Springs-FG     1:19.30    1:22.71        
 27 Griskie, Kay Belle S      12 Coral Springs-FG     1:21.62    1:23.35        
 28 Vigille, Sydne            12 NMST-FG              1:18.36    1:23.44        
 29 Ghali, Miriyam A          11 Fla Aquatics-FG      1:22.19    1:23.58        
 30 Johnson, Laura E          12 JDST-FG              1:21.22    1:23.75        
 31 Wakeland, Aliyah B        11 LST-FG               1:22.48    1:23.85        
 32 Kennedy, Shannon A        12 Wellington-FG        1:20.73    1:25.08        
 33 Chea, Christina-Marie L   11 BSC                  1:22.16    1:25.60        
 34 Reltien, Mara             12 AKW-ZZ               1:19.30    1:26.11        
 -- Aizenberg, Michelle       11 NMST-FG              1:22.00         DQ        
 -- Herfurth, Christi N       12 LLL-FG               1:19.29         NS        
 
Event 58  Boys 11-12 100 Yard Breaststroke
===============================================================================
        1:24.29  FGJO
        1:24.29  MQ
 Meet Qualifying:  1:24.29
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Cioanta, Bogdan           12 Coral Springs-FG     1:11.56    1:10.44 qFGJO  
  2 Tynes, Dustin E           12 BSC                  1:13.78    1:11.51 qFGJO  
  3 Hosfeld, Marco A          12 Coral Springs-FG     1:11.53    1:11.67 qFGJO  
  4 Vozzola, Nolan A          12 PST-FG               1:13.66    1:12.29 qFGJO  
  5 Carey, Dionisio S         11 BSC                  1:17.99    1:12.58 qFGJO  
  6 Hutchens, Andrew P        11 NMST-FG              1:15.04    1:14.40 qFGJO  
  7 Gonzalez, Jose2 A         12 Rockway-FG           1:15.47    1:14.88 qFGJO  
  8 Aventuro, Christopher J   12 Badger-MR            1:17.83    1:15.57 qFGJO  
  9 Sarmiento, Esteban A      12 JDST-FG              1:21.89    1:15.70 qFGJO  
 10 Sell, Dylan L             12 CST-FG               1:15.73    1:16.05 qFGJO  
-------------------------------------------------------------------------
 11 Batlle, Ulyses S          12 Fla Aquatics-FG      1:16.93    1:16.52 FGJO   
 12 Chow, Jonathan W          12 Rockway-FG           1:17.86    1:17.47 FGJO   
-------------------------------------------------------------------------
 13 Bach-Crosby, Eric E       12 LLL-FG               1:17.90    1:17.51 FGJO   
 14 Reid, AJ                  11 Fla Aquatics-FG      1:16.58    1:18.04 FGJO   
 15 Almusallam, Yousef h      12 DANA-FG              1:18.58    1:18.84 FGJO   
 16 Norcini, Marcelo          12 Miami Swimming-FG    1:22.99    1:19.07 FGJO   
 17 Mamola, James A           12 UN-LL-FG             1:18.40    1:19.97 FGJO   
 18 Gambino, Santiago         12 TKA-FG               1:19.12    1:20.46 FGJO   
 19 Contich, Hank             11 PCS-FG               1:20.50    1:20.63 FGJO   
 20 Rintel, Andreas           11 LLL-FG               1:21.06    1:21.27 FGJO   
 21 Lenti, Totti F            12 Un-Mwa-FG            1:21.00    1:21.76 FGJO   
 22 Kuczynski, Andrew         12 Coral Springs-FG     1:24.29    1:22.12 FGJO   
 23 Haeffner, William K       12 PCS-FG               1:19.68    1:22.55 FGJO   
 24 Bischoff, David E         12 Rockway-FG           1:23.27    1:22.75 FGJO   
 25 Perez Silva, Gabriel      11 PST-FG               1:23.16    1:22.84 FGJO   
 26 Kessler, Michael N        11 Badger-MR            1:23.21    1:22.94 FGJO   
 27 Buttigieg, Timothy W      12 Badger-MR            1:21.86    1:23.15 FGJO   
 28 Brown, Jonathan R         12 CST-FG               1:22.44    1:23.68 FGJO   
 29 Kelley, Blake J           12 CST-FG               1:23.64    1:23.69 FGJO   
 30 Cutter, Joshua C          12 Coral Springs-FG     1:22.88    1:23.77 FGJO   
 31 Goncalves, Michael H      12 HAT-FG               1:23.97    1:24.90        
 32 Deveaux, Brandon L        12 BSC                  1:24.16    1:25.11        
 33 Collins, Jack M           11 Badger-MR            1:24.21    1:25.28        
 34 Marvil, Karl A            12 MACM-FG              1:20.66    1:25.56        
 35 Predmore, Connor G        11 Saint Andrew's-FG    1:22.86    1:25.89        
 36 Zeichner, Nicholas A      11 NMST-FG              1:24.27    1:28.62        
 37 Bowe, Cedric A            11 BSC                  1:23.86    1:29.88        
 -- Goldberg, Aiden P         12 Cyclones-FG          1:16.75         DQ        
 
Event 63  Girls 10 & Under 50 Yard Freestyle
===============================================================================
          32.39  FGJO
          32.39  MQ
 Meet Qualifying:  32.39
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Reyes-Capo, Isabela A     10 Fla Aquatics-FG        28.53      27.89 qFGJO  
  2 Rivera, Alexa N           10 LLL-FG                 28.99      29.16 qFGJO  
  3 Tilton, Allison B         10 JDST-FG                29.68      29.28 qFGJO  
  4 Schirmer, Caroline M      10 JDST-FG                29.28      29.44 qFGJO  
  5 Sturrup, Simone R         10 SWIFT                  29.04      29.57 qFGJO  
  6 Smiddy, Rose              10 Big Gator-FG           30.63      29.91 qFGJO  
  7 Shah, Sarah E             10 Cyclones-FG            30.32      29.96 qFGJO  
  8 Mendez, Claudia           10 BMHG-FG                30.70      30.16 qFGJO  
  9 Grabow, Jade L             9 HAT-FG                 31.27      30.20 qFGJO  
 10 Weech, Andreas T          10 SBSC                   31.68      30.35 qFGJO  
-------------------------------------------------------------------------
 11 Eid, Nathalie A            9 Badger-MR              30.54      30.55 FGJO   
 12 Parry, Nicole F            9 Badger-MR              31.42      30.86 FGJO   
-------------------------------------------------------------------------
 13 Park, Anissa P            10 MDCA-FG                32.01      30.87 FGJO   
 14 Valls, Kyla S             10 AK Sharks-FG           32.29      30.94 FGJO   
 15 Sipowski, Shayne N         9 North Palm Beach-FG    31.90      30.95 FGJO   
 16 Chabbott, Amanda H        10 MSC-MD                 30.08      30.99 FGJO   
 17 Stewart, Sydney A         10 Cyclones-FG            31.16      31.00 FGJO   
 18 Cooke, Eden E              9 Coral Springs-FG       32.35      31.03 FGJO   
 19 Windisch, Elizabeth K     10 HAT-FG                 31.69      31.08 FGJO   
 20 Spencer, Charlotte         9 PCS-FG                 31.38      31.19 FGJO   
 21 Higgs, Albury A            9 SWIFT                  30.99      31.31 FGJO   
 22 Groth, Sydney M           10 JDST-FG                32.39      31.39 FGJO   
 23 Sekzer, Manuela            9 Aqua-FG                31.47      31.40 FGJO   
 24 Lubie, Amber L            10 PCS-FG                 31.27      31.52 FGJO   
 24 Choy, Francesca C          9 JDST-FG                31.56      31.52 FGJO   
 26 Pozsonyiova, Sofia        10 Cyclones-FG            31.49      31.61 FGJO   
 27 Sarmiento, Adriana B      10 JDST-FG                32.31      31.77 FGJO   
 28 Ragan, Rebecca C          10 North Palm Beach-FG    32.39      32.00 FGJO   
 29 Posso, Nastassja          10 Rockway-FG             32.14      32.11 FGJO   
 30 Hernandez, Jade E         10 BSC                    32.36      32.39 FGJO   
 31 Wozab, Natalya L          10 PST-FG                 31.70      32.44        
 32 Aulicino, Natalie T       10 AK Sharks-FG           32.39      32.50        
 33 Ramos, Gianna E           10 Wellington-FG          32.10      32.56        
 34 Volland, Tori C            9 FKSC-FG                32.14      32.77        
 35 Panitz, Georgia A          8 Badger-MR              31.70      32.78        
 36 Berridge, Scottie S       10 Badger-MR              32.31      33.00        
 37 Contich, Jillian          10 PCS-FG                 32.39      33.11        
 38 Gornisiewisz, Sabrina C   10 PCS-FG                 32.39      33.15        
 39 Barberan, Isabela         10 Asc-Fg-FG              32.37      33.44        
 40 Aizenberg, Leemor          9 NMST-FG                32.19      33.52        
 41 Pearce, Amber K           10 AK Sharks-FG           32.26      33.59        
 42 Rangel, Vanessa           10 Badger-MR              32.16      33.77        
 43 Vozzola, Frankie A         9 PST-FG                 32.39      33.85        
 43 Hernandez, Stephania       9 MACM-FG                32.11      33.85        
 45 Hogan, Maeve A             9 Badger-MR              32.35      35.57        
 -- O'Sullivan, Emily C       10 Badger-MR              32.39         NS        
 -- Hudson, Camryn C           9 LLL-FG                 32.39         NS        
 
Event 64  Boys 10 & Under 50 Yard Freestyle
===============================================================================
          33.79  FGJO
          33.79  MQ
 Meet Qualifying:  33.79
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 DeFore, Jackson N         10 XCEL-SE                27.41      26.93 qFGJO  
  2 Fuller, Tanner J          10 Wellington-FG          28.11      27.86 qFGJO  
  3 Hendell, Josh             10 Badger-MR              29.12      28.81 qFGJO  
  4 Cronin, Alex M            10 JDST-FG                28.96      28.89 qFGJO  
  5 Egan, Liam R              10 Badger-MR              27.20      28.95 qFGJO  
  6 Real, Francisco J         10 Hialeah Storm-FG       30.77      29.26 qFGJO  
  7 Mesa, Alfredo             10 BMHG-FG                29.99      29.27 qFGJO  
  8 Kaneko, Takahiro          10 Badger-MR              28.73      29.28 qFGJO  
  9 Medina, Nicolas B         10 Midtown Weston-FG      29.31      29.32 qFGJO  
  9 Bowe, Clement A            9 BSC                    32.07      29.32 qFGJO  
-------------------------------------------------------------------------
 11 Johnson, Dale E            9 JDST-FG                29.46      29.37 FGJO   
 12 Gomez, Alberto             8 MDCA-FG                29.69      29.57 FGJO   
-------------------------------------------------------------------------
 13 Cancel, Miguel             9 SGST-FG                32.06      29.64 FGJO   
 14 Bravo, David              10 Badger-MR              30.90      29.79 FGJO   
 15 Tilkian, Felipe           10 TKA-FG                 30.94      29.81 FGJO   
 16 Lashley, Tariq            10 Marlins-ZZ             29.62      29.85 FGJO   
 17 Suarez, Rafael A          10 BMHG-FG                31.22      30.03 FGJO   
 18 Kurbanali, Kearn C        10 LST-FG                 30.04      30.17 FGJO   
 19 Speres, Aristides C        9 Badger-MR              31.16      30.32 FGJO   
 20 Ingram, Jared L           10 Wellington-FG          30.22      30.35 FGJO   
 21 Martinez, Adriano         10 MACM-FG                31.34      30.39 FGJO   
 22 Gallego, Carlos J         10 Broward Aquatic-FG     30.75      30.46 FGJO   
 23 Johnson, Brad R            9 JDST-FG                31.15      30.53 FGJO   
 24 Tucci, Danny A            10 PST-FG                 32.29      30.58 FGJO   
 25 Greene, Gershwin S         9 BSC                    31.11      30.82 FGJO   
 26 Perez, Joseph             10 SGST-FG                32.26      30.89 FGJO   
 27 Pages, Philip T           10 AK Sharks-FG           30.46      30.99 FGJO   
 28 Faucher, Diego            10 MACM-FG                32.41      31.47 FGJO   
 29 Capote, Ryan A            10 CST-FG                 31.79      31.50 FGJO   
 30 Asnis, Max S               9 BMHG-FG                33.52      31.54 FGJO   
 31 Martinez, Ricardo J       10 Saint Andrew's-FG      31.98      31.55 FGJO   
 32 Suarez, Pablo J            9 Asc-Fg-FG              32.06      31.57 FGJO   
 33 Smutney, Luke R           10 AK Sharks-FG           33.20      31.61 FGJO   
 33 Gange, Connor E            9 North Palm Beach-FG    31.39      31.61 FGJO   
 35 Arrington, Sean           10 SGST-FG                32.82      31.66 FGJO   
 36 Simone, James S            9 Badger-MR              32.80      31.87 FGJO   
 37 Generalov, Anton          10 PCS-FG                 32.90      31.88 FGJO   
 37 Fraiman, Elad              9 PST-FG                 32.64      31.88 FGJO   
 39 Martorell, Roberto        10 Hialeah Storm-FG       31.00      31.92 FGJO   
 40 Cordovez, Kenny A          8 BMHG-FG                31.69      31.93 FGJO   
 41 Kozedub, Alan V            9 PCS-FG                 33.41      32.03 FGJO   
 42 Moya, Adrian               9 MACM-FG                33.05      32.08 FGJO   
 43 Warner, Hunter C           9 LLL-FG                 33.37      32.18 FGJO   
 44 Martinez, Daniel I        10 MDCA-FG                33.49      32.19 FGJO   
 45 Llanio, Jose L             9 Hialeah Storm-FG       32.24      32.22 FGJO   
 46 McCauley, Sean J          10 PCS-FG                 32.24      32.25 FGJO   
 47 Marsden, Christian         8 Marlins-ZZ             33.73      32.27 FGJO   
 47 Rainford, Paul M          10 LST-FG                 30.99      32.27 FGJO   
 49 Zylberberg, Noah          10 PCS-FG                 32.28      32.38 FGJO   
 50 Watson, Wiley T           10 NMST-FG                33.78      32.40 FGJO   
 51 Urrutia, Felipe            8 TKA-FG                 32.95      32.43 FGJO   
 52 Reltien, Matthias         10 AKW-ZZ                 31.50      32.49 FGJO   
 53 Martinez, Emmanuel E      10 MDCA-FG                32.71      32.86 FGJO   
 54 Hanson, Logan B           10 PST-FG                 33.40      32.87 FGJO   
 55 May, Ryan M                9 Un-Mwa-FG              33.56      32.91 FGJO   
 55 Asnis, Sam G              10 BMHG-FG                32.77      32.91 FGJO   
 57 Ladd, Zachary A            9 North Palm Beach-FG    33.58      32.93 FGJO   
 58 Bidwell, Alec J           10 Badger-MR              32.21      32.95 FGJO   
 59 Mackenzie, Justin J       10 BSC                    33.77      33.10 FGJO   
 60 Roche, Ricardo             9 CST-FG                 33.24      33.15 FGJO   
 61 DiMatteo, Kyle             8 Sea Dragons-FG         33.64      33.28 FGJO   
 62 Lacoursiere, Quinn E      10 HAT-FG                 33.21      33.41 FGJO   
 63 Cline, Cody T             10 Wellington-FG          33.64      33.42 FGJO   
 64 Byrnes, Owen M             9 Badger-MR              33.78      33.47 FGJO   
 65 Lacoursiere, Spencer M     9 HAT-FG                 33.70      33.48 FGJO   
 66 Simpson, Daniel           10 MACM-FG                33.54      33.63 FGJO   
 67 Kaneko, Hiroki             8 Badger-MR              32.92      33.67 FGJO   
 67 Hovart, Rak R             10 Broward Aquatic-FG     33.75      33.67 FGJO   
 69 Llenin, Luis A            10 MDCA-FG                33.28      33.70 FGJO   
 70 Fregosi, Carson C          9 Saint Andrew's-FG      33.17      33.92        
 71 Garcia-Carvajal, Daniel   10 Rockway-FG             33.67      34.00        
 72 Marchesani, Alessandro B   9 Fla Aquatics-FG        33.08      34.30        
 73 Lauzurique, Marcelo        9 Asc-Fg-FG              33.15      34.41        
 74 Alvarez, Angel A           9 Rockway-FG             33.09      34.50        
 75 Smith, Collin D            9 UN-LL-FG               32.86      34.78        
 76 Haeffner, Brett D         10 PCS-FG                 33.38      35.23        
 77 Dodge, Grant D             9 North Palm Beach-FG    33.50      35.28        
 78 Zislin, Christopher J      9 Broward Aquatic-FG     33.79      35.50        
 79 Eid, Christian J           9 Badger-MR              33.78      35.80        
 80 Haeffner, Andrew J        10 PCS-FG                 33.79      37.95        
 -- Wilkinson, Dante S        10 BSC                    33.67         NS        
 -- Watson, Matthew J         10 Wellington-FG          33.38         NS        
 
Event 65  Girls 11-12 50 Yard Freestyle
===============================================================================
          29.89  FGJO
          29.89  MQ
 Meet Qualifying:  29.89
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Smiddy, Clara M           12 Big Gator-FG           24.44      25.03 qFGJO  
  2 Balthazar, Zoie A         12 LST-FG                 26.48      25.59 qFGJO  
  3 Moroney, Megan J          11 Saint Andrew's-FG      25.76      26.00 qFGJO  
  4 Greene, Gabrielle S       12 BSC                    28.16      26.39 qFGJO  
  5 Martin, Tyla A            11 Coral Springs-FG       26.44      26.40 qFGJO  
  6 Panitz, Beatrix M         12 Badger-MR              26.63      26.49 qFGJO  
  7 Volland, Kelsea C         11 FKSC-FG                27.04      26.73 qFGJO  
  8 Fiorenzi, Mia J           12 Coral Springs-FG       27.22      26.98 qFGJO  
  9 Melendez, Andrea A        11 CST-FG                 28.41      27.45 qFGJO  
 10 Suarez, Julie A           12 LLL-FG                 28.32      27.52 qFGJO  
-------------------------------------------------------------------------
 11 Kalandiak, Alexa S        12 Miami Swimming-FG      29.05     J27.52 FGJO   
 12 Armstrong, Kaitlin S      12 CST-FG                 28.47      27.53 FGJO   
-------------------------------------------------------------------------
 13 Goodwin, Darby E          12 JDST-FG                27.72      27.63 FGJO   
 14 Rocha, Katia E            12 Devilrays Swim C-FG    29.15      27.73 FGJO   
 15 Kranz, Amy E              12 SF-FG                  29.79      27.78 FGJO   
 16 Hudson, Madison M         12 LLL-FG                 28.10      27.80 FGJO   
 17 Swartz, Lindsey           11 PCS-FG                 27.47      27.82 FGJO   
 18 Schmidinger, Taylor R     12 AK Sharks-FG           27.38      27.84 FGJO   
 19 Gomes, Krista M           12 Cyclones-FG            28.54      27.92 FGJO   
 20 Lopez, Maria A            12 BMHG-FG                27.98      27.94 FGJO   
 21 Kelly, Hailey A           12 PCS-FG                 28.19      27.96 FGJO   
 21 Nava, Caroline K          11 UN-PC-FG               28.78      27.96 FGJO   
 23 Chait, Darby N            12 AK Sharks-FG           28.47      27.99 FGJO   
 24 Lincoln, Emma I           12 Coral Springs-FG       27.35      28.01 FGJO   
 25 Davies, Leonie C          12 CST-FG                 28.57      28.10 FGJO   
 26 Pages, Monique E          12 AK Sharks-FG           28.45      28.16 FGJO   
 27 Griskie, Kay Belle S      12 Coral Springs-FG       27.38      28.18 FGJO   
 27 Johnson, Sarah K          12 Saint Andrew's-FG      28.19      28.18 FGJO   
 29 Ghali, Miriyam A          11 Fla Aquatics-FG        27.77      28.27 FGJO   
 30 Ingram, Fabiana J         12 Wellington-FG          27.93      28.28 FGJO   
 31 German, Omaira A          12 BMHG-FG                28.11      28.31 FGJO   
 32 Vigille, Sydne            12 NMST-FG                28.55      28.33 FGJO   
 32 Tyson, Natalia R          12 Wellington-FG          29.04      28.33 FGJO   
 32 Verme, Alice P            12 PCS-FG                 28.82      28.33 FGJO   
