Licensed to Plantation Swim Team - FL HY-TEK's Meet Manager 11/23/2008 02:39 PM
                 2008 Winter Champs - 11/20/2008 to 11/26/2008                 
                                    Results                                    
 
Event 99  Girls 11-12 200 Yard Backstroke
===============================================================================
        2:37.09  FGJO
        2:37.09  MQ
 Meet Qualifying:  2:37.09
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Martin, Tyla A            11 Coral Springs-FG     2:22.50    2:18.54 qFGJO  
  2 Panitz, Beatrix M         12 Badger-MR            2:18.45    2:23.45 qFGJO  
  3 Valencia, Samantha        12 CST-FG               2:27.61    2:27.84 qFGJO  
  4 Goodwin, Darby E          12 JDST-FG              2:28.67    2:29.02 qFGJO  
  5 Suarez, Julie A           12 LLL-FG               2:34.12    2:29.21 qFGJO  
  6 Veloza, Daniela A         12 LST-FG               2:36.97    2:30.82 qFGJO  
  7 Deem, Emily P             12 Wellington-FG        2:37.33    2:31.13 qFGJO  
  8 Ruth, Brenna J            12 PCS-FG               2:30.08    2:32.84 qFGJO  
  9 Griskie, Kay Belle S      12 Coral Springs-FG     2:33.63    2:33.41 qFGJO  
 10 Chait, Darby N            12 AK Sharks-FG         2:37.09    2:33.83 qFGJO  
-------------------------------------------------------------------------
 11 Morley, Laura J           12 SWIFT                2:36.85    2:34.04 FGJO   
 12 Downey, Skye E            12 PST-FG               2:32.68    2:34.61 FGJO   
-------------------------------------------------------------------------
 13 Miguel, Evelyn            12 Rockway-FG           2:35.55    2:35.23 FGJO   
 14 Nava, Caroline K          11 UN-PC-FG             2:37.00    2:35.50 FGJO   
 15 Simone, Madeline N        12 Badger-MR            2:35.14    2:35.79 FGJO   
 16 Reltien, Mara             12 AKW-ZZ               2:31.81    2:42.49        
 
Event 100  Boys 11-12 200 Yard Backstroke
===============================================================================
        2:40.19  FGJO
        2:40.19  MQ
 Meet Qualifying:  2:40.19
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Depawlikowski, Boleck     12 Rockway-FG           2:13.39    2:19.34 qFGJO  
  2 Sell, Dylan L             12 CST-FG               2:31.79    2:20.16 qFGJO  
  3 Kennon, Declan P          12 Badger-MR            2:27.61    2:23.52 qFGJO  
  4 Chow, Jonathan W          12 Rockway-FG           2:34.63    2:24.12 qFGJO  
  5 Santos, Ronald B          12 Rockway-FG           2:32.24    2:24.90 qFGJO  
  6 Vozzola, Nolan A          12 PST-FG               2:24.86    2:25.74 qFGJO  
  7 Mamola, James A           12 UN-LL-FG             2:27.19    2:26.57 qFGJO  
  8 Batlle, Ulyses S          12 Fla Aquatics-FG      2:29.09    2:27.14 qFGJO  
  9 Baker, JB B               12 PCS-FG               2:31.95    2:28.10 qFGJO  
 10 Bidwell, Ian W            11 Badger-MR            2:24.51    2:29.98 qFGJO  
-------------------------------------------------------------------------
 11 Choy, Armand W            12 JDST-FG              2:35.72    2:30.74 FGJO   
 12 Shah, Michael A           12 Cyclones-FG          2:34.67    2:31.25 FGJO   
-------------------------------------------------------------------------
 13 Pisani, William J         11 LLL-FG               2:28.57    2:32.17 FGJO   
 14 Kloosterman, Tomas        12 Coral Springs-FG     2:40.19    2:33.31 FGJO   
 15 Kessler, Michael N        11 Badger-MR            2:32.15    2:34.65 FGJO   
 16 Chen, Sean D              11 LST-FG               2:35.09    2:38.02 FGJO   
 17 Zeichner, Nicholas A      11 NMST-FG              2:38.33    2:38.48 FGJO   
 18 Hicks, Sam S              11 Miami Swimming-FG    2:37.58    2:43.15        
 -- Gomez, Francisco F        12 PST-FG               2:30.00         NS        
 -- Mancilla, Carlos F        12 MDCA-FG              2:40.07         NS        
 -- Varshisky, Samuel M       11 Badger-MR            2:38.45         NS        
 -- Oberndorfer, Nicolas      12 HAT-FG               2:38.42         NS        
 -- Conaton, Patrick A        12 Badger-MR            2:19.70         NS        
 -- Aventuro, Christopher J   12 Badger-MR            2:35.51         NS        
 
Event 105  Girls 10 & Under 100 Yard Freestyle
===============================================================================
        1:12.39  FGJO
        1:12.39  MQ
 Meet Qualifying:  1:12.39
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Reyes-Capo, Isabela A     10 Fla Aquatics-FG      1:02.15    1:01.68 qFGJO  
  2 Schirmer, Caroline M      10 JDST-FG              1:03.50    1:04.11 qFGJO  
  3 Rivera, Alexa N           10 LLL-FG               1:05.39    1:04.51 qFGJO  
  4 Smiddy, Rose              10 Big Gator-FG         1:05.68    1:06.27 qFGJO  
  5 Mendez, Claudia           10 BMHG-FG              1:06.92    1:06.31 qFGJO  
  6 Shah, Sarah E             10 Cyclones-FG          1:05.69    1:06.70 qFGJO  
  7 Chabbott, Amanda H        10 MSC-MD               1:08.47    1:06.77 qFGJO  
  8 Sturrup, Simone R         10 SWIFT                1:06.77    1:06.82 qFGJO  
  9 Tilton, Allison B         10 JDST-FG              1:06.49    1:07.43 qFGJO  
 10 Eid, Nathalie A            9 Badger-MR            1:07.40    1:07.96 qFGJO  
-------------------------------------------------------------------------
 11 Windisch, Elizabeth K     10 HAT-FG               1:11.91    1:07.99 FGJO   
 12 Pozsonyiova, Sofia        10 Cyclones-FG          1:12.18    1:08.24 FGJO   
-------------------------------------------------------------------------
 13 Posso, Nastassja          10 Rockway-FG           1:09.46    1:08.53 FGJO   
 14 Higgs, Albury A            9 SWIFT                1:10.74    1:08.65 FGJO   
 15 Sarmiento, Adriana B      10 JDST-FG              1:11.04    1:08.69 FGJO   
 16 Spencer, Charlotte         9 PCS-FG               1:08.81    1:09.43 FGJO   
 17 Stewart, Sydney A         10 Cyclones-FG          1:10.54    1:09.50 FGJO   
 18 Phillips, Lacy F          10 Wellington-FG        1:11.33    1:09.97 FGJO   
 19 Sekzer, Manuela            9 Aqua-FG              1:11.97    1:10.06 FGJO   
 20 Grabow, Jade L             9 HAT-FG               1:11.82    1:10.12 FGJO   
 21 Fassler, Star D            9 Cyclones-FG          1:10.55    1:10.21 FGJO   
 22 Lubie, Amber L            10 PCS-FG               1:10.10    1:10.94 FGJO   
 23 Comunale, Vanessa V       10 Broward Aquatic-FG   1:12.04    1:10.95 FGJO   
 24 Weech, Andreas T          10 SBSC                 1:09.16    1:10.96 FGJO   
 25 Hudson, Camryn C           9 LLL-FG               1:10.64    1:11.21 FGJO   
 26 Sipowski, Shayne N         9 North Palm Beach-FG  1:10.18    1:11.44 FGJO   
 27 Park, Anissa P            10 MDCA-FG              1:11.40    1:11.45 FGJO   
 28 Parry, Nicole F            9 Badger-MR            1:12.15    1:11.73 FGJO   
 29 Mancilla, Alicia M         8 MDCA-FG              1:11.43    1:11.74 FGJO   
 30 Mason, Audrey N           10 Coral Springs-FG     1:12.39    1:11.84 FGJO   
 31 Volland, Tori C            9 FKSC-FG              1:10.76    1:12.39 FGJO   
 32 Aulicino, Natalie T       10 AK Sharks-FG         1:12.07    1:12.46        
 33 Wozab, Natalya L          10 PST-FG               1:12.30    1:12.64        
 34 Hernandez, Jade E         10 BSC                  1:12.16    1:12.80        
 35 Gornisiewisz, Sabrina C   10 PCS-FG               1:10.78    1:13.41        
 36 Barberan, Isabela         10 Asc-Fg-FG            1:11.88    1:13.58        
 37 Vozzola, Frankie A         9 PST-FG               1:12.23    1:13.61        
 38 Garcia, Pamela C          10 BMHG-FG              1:10.85    1:13.78        
 39 Ramos, Gianna E           10 Wellington-FG        1:08.93    1:13.80        
 40 Panitz, Georgia A          8 Badger-MR            1:12.35    1:14.68        
 41 Rangel, Vanessa           10 Badger-MR            1:12.38    1:15.26        
 41 Ragan, Rebecca C          10 North Palm Beach-FG  1:12.13    1:15.26        
 43 Contich, Jillian          10 PCS-FG               1:12.39    1:15.49        
 44 Berridge, Scottie S       10 Badger-MR            1:12.12    1:17.62        
 -- Hogan, Maeve A             9 Badger-MR            1:12.35         NS        
 -- O'Sullivan, Emily C       10 Badger-MR            1:12.38         NS        
 
Event 106  Boys 10 & Under 100 Yard Freestyle
===============================================================================
        1:15.39  FGJO
        1:15.39  MQ
 Meet Qualifying:  1:15.39
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 DeFore, Jackson N         10 XCEL-SE                59.80    1:00.64 qFGJO  
  2 Fuller, Tanner J          10 Wellington-FG          59.64    1:00.80 qFGJO  
  3 Egan, Liam R              10 Badger-MR              59.46    1:01.48 qFGJO  
  4 Cronin, Alex M            10 JDST-FG              1:02.14    1:02.84 qFGJO  
  5 Mesa, Alfredo             10 BMHG-FG              1:05.40    1:03.08 qFGJO  
  6 Kaneko, Takahiro          10 Badger-MR            1:00.70    1:03.75 qFGJO  
  7 Hendell, Josh             10 Badger-MR            1:02.71    1:03.95 qFGJO  
  8 Medina, Nicolas B         10 Midtown Weston-FG    1:03.75    1:04.32 qFGJO  
  9 Suarez, Rafael A          10 BMHG-FG              1:09.03    1:04.35 qFGJO  
 10 Cancel, Miguel             9 SGST-FG              1:04.55    1:04.68 qFGJO  
-------------------------------------------------------------------------
 11 Real, Francisco J         10 Hialeah Storm-FG     1:05.88    1:04.78 FGJO   
 12 Junghahn, Matias          10 TKA-FG               1:08.81    1:05.10 FGJO   
-------------------------------------------------------------------------
 13 Bowe, Clement A            9 BSC                  1:05.83    1:05.16 FGJO   
 14 Gomez, Alberto             8 MDCA-FG              1:04.67    1:05.20 FGJO   
 15 Johnson, Dale E            9 JDST-FG              1:09.23    1:05.28 FGJO   
 16 Lashley, Tariq            10 Marlins-ZZ           1:06.21    1:06.10 FGJO   
 17 Tilkian, Felipe           10 TKA-FG               1:04.93    1:06.20 FGJO   
 18 Bravo, David              10 Badger-MR            1:07.23    1:06.45 FGJO   
 19 Ingram, Jared L           10 Wellington-FG        1:04.89    1:06.67 FGJO   
 20 Pages, Philip T           10 AK Sharks-FG         1:07.63    1:06.76 FGJO   
 21 Horrego, Julio A          10 Hialeah Storm-FG     1:06.00    1:06.94 FGJO   
 22 Sharp, Nicholas R          9 LLL-FG               1:06.49    1:07.66 FGJO   
 23 Speres, Aristides C        9 Badger-MR            1:06.23    1:08.04 FGJO   
 24 Kurbanali, Kearn C        10 LST-FG               1:08.43    1:08.15 FGJO   
 25 Gange, Connor E            9 North Palm Beach-FG  1:10.18    1:08.95 FGJO   
 26 Lowenthal, Louis A        10 MSC-MD               1:07.75    1:09.02 FGJO   
 27 Perez, Joseph             10 SGST-FG              1:10.55    1:09.21 FGJO   
 28 Rainford, Paul M          10 LST-FG               1:08.87    1:09.51 FGJO   
 29 Lee, Andrew                9 LLL-FG               1:08.62    1:09.87 FGJO   
 30 Martorell, Roberto        10 Hialeah Storm-FG     1:10.00    1:09.94 FGJO   
 31 Johnson, Brad R            9 JDST-FG              1:13.64    1:09.96 FGJO   
 32 Cordovez, Kenny A          8 BMHG-FG              1:09.43    1:10.11 FGJO   
 33 Tolomeo, Tyler S          10 PST-FG               1:12.78    1:10.20 FGJO   
 34 Asnis, Max S               9 BMHG-FG              1:11.80    1:10.33 FGJO   
 34 McCauley, Sean J          10 PCS-FG               1:10.86    1:10.33 FGJO   
 36 Suarez, Pablo J            9 Asc-Fg-FG            1:10.29    1:10.84 FGJO   
 37 Zylberberg, Noah          10 PCS-FG               1:12.54    1:10.91 FGJO   
 38 Smutney, Luke R           10 AK Sharks-FG         1:14.97    1:11.00 FGJO   
 39 Asnis, Sam G              10 BMHG-FG              1:14.71    1:11.10 FGJO   
 40 Tucci, Danny A            10 PST-FG               1:10.24    1:11.18 FGJO   
 41 Lacoursiere, Quinn E      10 HAT-FG               1:13.50    1:11.52 FGJO   
 42 Warner, Hunter C           9 LLL-FG               1:14.44    1:11.72 FGJO   
 43 Simone, James S            9 Badger-MR            1:11.89    1:11.77 FGJO   
 44 Kozedub, Alan V            9 PCS-FG               1:14.92    1:11.95 FGJO   
 45 Llanio, Jose L             9 Hialeah Storm-FG     1:14.00    1:11.96 FGJO   
 46 Marsden, Christian         8 Marlins-ZZ           1:14.31    1:12.22 FGJO   
 47 Cline, Cody T             10 Wellington-FG        1:14.89    1:12.80 FGJO   
 48 Fraiman, Elad              9 PST-FG               1:10.75    1:12.85 FGJO   
 49 Urrutia, Felipe            8 TKA-FG               1:13.09    1:13.20 FGJO   
 50 Greene, Gershwin S         9 BSC                  1:12.82    1:13.44 FGJO   
 51 Hovart, Rak R             10 Broward Aquatic-FG   1:15.35    1:13.56 FGJO   
 52 Lacoursiere, Spencer M     9 HAT-FG               1:14.57    1:13.67 FGJO   
 53 Walker, Carson D          10 Wellington-FG        1:13.65    1:13.78 FGJO   
 54 DiMatteo, Kyle             8 Sea Dragons-FG       1:14.50    1:13.79 FGJO   
 55 Hanson, Logan B           10 PST-FG               1:10.37    1:14.18 FGJO   
 56 Reltien, Matthias         10 AKW-ZZ               1:10.12    1:14.39 FGJO   
 57 Ladd, Zachary A            9 North Palm Beach-FG  1:12.55    1:14.64 FGJO   
 58 Marchesani, Alessandro B   9 Fla Aquatics-FG      1:13.23    1:14.86 FGJO   
 59 Haeffner, Brett D         10 PCS-FG               1:14.15    1:15.75        
 60 Dodge, Grant D             9 North Palm Beach-FG  1:14.52    1:15.99        
 61 Kaneko, Hiroki             8 Badger-MR            1:12.56    1:16.20        
 62 Villegas, Pablo A         10 Broward Aquatic-FG   1:15.39    1:16.40        
 63 Byrnes, Owen M             9 Badger-MR            1:14.30    1:16.59        
 64 Bidwell, Alec J           10 Badger-MR            1:12.45    1:17.05        
 65 Eid, Christian J           9 Badger-MR            1:14.60    1:17.51        
 66 Martinez, Emmanuel E      10 MDCA-FG              1:12.23    1:17.66        
 67 Zislin, Christopher J      9 Broward Aquatic-FG   1:15.39    1:20.38        
 68 Cooper, Matthew           10 HAT-FG               1:15.10    1:20.63        
 -- Alvarez, Angel A           9 Rockway-FG           1:15.39         NS        
 -- May, Ryan M                9 Un-Mwa-FG            1:13.64         NS        
 -- Generalov, Anton          10 PCS-FG               1:13.71         NS        
 -- Winer, AJ J               10 Saint Andrew's-FG    1:15.20         NS        
 -- Gallego, Carlos J         10 Broward Aquatic-FG   1:07.14         NS        
 -- Vives, Brandon F           9 Rockway-FG           1:05.84         NS        
 -- Watson, Wiley T           10 NMST-FG              1:15.22         NS        
 
Event 107  Girls 11-12 100 Yard Freestyle
===============================================================================
        1:05.19  FGJO
        1:05.19  MQ
 Meet Qualifying:  1:05.19
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Smiddy, Clara M           12 Big Gator-FG           52.31      53.81 qFGJO  
  2 Moroney, Megan J          11 Saint Andrew's-FG      56.09      56.37 qFGJO  
  3 Balthazar, Zoie A         12 LST-FG                 57.82      56.84 qFGJO  
  4 Martin, Tyla A            11 Coral Springs-FG       55.98      57.74 qFGJO  
  5 Lincoln, Emma I           12 Coral Springs-FG       58.31      57.94 qFGJO  
  6 Panitz, Beatrix M         12 Badger-MR              57.44      58.42 qFGJO  
  7 Valls, Annie C            12 AK Sharks-FG           58.44      58.65 qFGJO  
  8 Volland, Kelsea C         11 FKSC-FG                57.89      58.70 qFGJO  
  9 Fiorenzi, Mia J           12 Coral Springs-FG       58.99      58.85 qFGJO  
 10 Melendez, Andrea A        11 CST-FG               1:00.43      59.00 qFGJO  
-------------------------------------------------------------------------
 11 Squartino, Geena          12 SF-FG                  59.50      59.19 FGJO   
 12 Kalandiak, Alexa S        12 Miami Swimming-FG    1:00.09      59.24 FGJO   
-------------------------------------------------------------------------
 13 Goodwin, Darby E          12 JDST-FG              1:00.81      59.27 FGJO   
 14 Noya, Arianna             11 MDCA-FG              1:00.54      59.68 FGJO   
 15 Suarez, Julie A           12 LLL-FG               1:02.96      59.73 FGJO   
 16 Plasencia, Juliann K      12 Cyclones-FG          1:00.75    1:00.20 FGJO   
 17 Davies, Leonie C          12 CST-FG               1:00.14    1:00.35 FGJO   
 18 Nakis, Mimi J             12 Cyclones-FG          1:00.75    1:00.53 FGJO   
 19 Schmidinger, Taylor R     12 AK Sharks-FG         1:00.51    1:00.63 FGJO   
 20 Swartz, Lindsey           11 PCS-FG               1:00.48    1:00.66 FGJO   
 21 Johnson, Sarah K          12 Saint Andrew's-FG    1:01.24    1:00.85 FGJO   
 22 Griskie, Kay Belle S      12 Coral Springs-FG       59.54    1:00.87 FGJO   
 23 Veloza, Daniela A         12 LST-FG               1:02.50    1:00.92 FGJO   
 24 Gurley, Jamie L           12 Aqua-FG              1:01.58    1:00.93 FGJO   
 25 Kelly, Hailey A           12 PCS-FG               1:00.25    1:00.98 FGJO   
 26 Pages, Monique E          12 AK Sharks-FG         1:02.76    1:01.32 FGJO   
 27 Cook, Rachel E            12 North Palm Beach-FG  1:03.47    1:01.34 FGJO   
 28 Chait, Darby N            12 AK Sharks-FG         1:00.73    1:01.37 FGJO   
 29 Veale, Hannah E           12 PCS-FG               1:01.91    1:01.47 FGJO   
 30 Robinson, Ripper A        12 PST-FG               1:01.78    1:01.49 FGJO   
 30 Gomes, Krista M           12 Cyclones-FG          1:00.79    1:01.49 FGJO   
 32 Diaz, Jenna M             11 UN-PC-FG             1:02.72    1:01.59 FGJO   
 33 Sanchez, Namilla S        11 Asc-Fg-FG            1:00.92    1:01.86 FGJO   
 34 Nava, Caroline K          11 UN-PC-FG             1:03.07    1:01.94 FGJO   
 35 Moodie, Kayla M           11 Coral Springs-FG     1:04.16    1:01.97 FGJO   
 36 Greene, Gabrielle S       12 BSC                  1:01.16    1:02.00 FGJO   
 37 Brennan, Kristina E       12 CST-FG               1:02.19    1:02.04 FGJO   
 38 Deem, Emily P             12 Wellington-FG        1:00.68    1:02.10 FGJO   
 39 Ingram, Fabiana J         12 Wellington-FG        1:00.81    1:02.17 FGJO   
 40 Ruth, Brenna J            12 PCS-FG                 59.37    1:02.27 FGJO   
 41 Sekzer, Catalina          12 Aqua-FG              1:02.04    1:02.32 FGJO   
 42 Johnson, Whitney          12 Ffsc-FG              1:01.72    1:02.34 FGJO   
 43 Vigille, Sydne            12 NMST-FG              1:01.97    1:02.49 FGJO   
 44 Johnson, Laura E          12 JDST-FG              1:04.58    1:02.66 FGJO   
 45 Campo, Steph              11 Coral Springs-FG     1:02.67    1:02.75 FGJO   
 46 Verme, Alice P            12 PCS-FG               1:03.31    1:02.81 FGJO   
 47 Wakeland, Aliyah B        11 LST-FG               1:03.92    1:02.95 FGJO   
 48 Araque, Janet             12 MACM-FG              1:03.48    1:03.06 FGJO   
 49 Gomez, Alexis O           11 Miami Swimming-FG    1:03.73    1:03.16 FGJO   
 50 Rocha, Katia E            12 Devilrays Swim C-FG  1:03.83    1:03.21 FGJO   
 51 Scuderi, Chelsea A        11 Saint Andrew's-FG    1:03.28    1:03.36 FGJO   
 52 Valencia, Samantha        12 CST-FG               1:02.67    1:03.45 FGJO   
 53 Morley, Laura J           12 SWIFT                1:01.91    1:03.49 FGJO   
 54 Alexander, Jillian R      11 Coral Springs-FG     1:03.20    1:03.52 FGJO   
 55 Kennedy, Shannon A        12 Wellington-FG        1:04.68    1:03.58 FGJO   
 56 McReed, Osianna L         11 Fla Aquatics-FG      1:05.19    1:03.72 FGJO   
 57 Lowe, Abigail H           12 SWIFT                1:04.50    1:03.79 FGJO   
 58 Miguel, Evelyn            12 Rockway-FG           1:04.23    1:03.86 FGJO   
 59 Wright, Haley E           11 Midtown Weston-FG    1:04.74    1:03.90 FGJO   
 60 Hudson, Madison M         12 LLL-FG               1:02.12    1:03.99 FGJO   
 61 Ghali, Miriyam A          11 Fla Aquatics-FG        59.95    1:04.00 FGJO   
 62 Oliva, Sophia M           12 PST-FG               1:05.02    1:04.25 FGJO   
 63 Gerena, Chloe A           11 Cyclones-FG          1:02.40    1:04.35 FGJO   
 64 Vallejo, Andrea I         11 Un-Mwa-FG            1:03.98    1:04.60 FGJO   
 65 Brown, Peyton M           12 North Palm Beach-FG  1:05.19    1:04.77 FGJO   
 66 Simone, Madeline N        12 Badger-MR            1:03.26    1:05.22        
 67 Cozad, Monica A           12 Wellington-FG        1:04.15    1:05.29        
 68 Fernander, Sherelle C     12 BSC                  1:05.16    1:05.30        
 69 Grimes, Jade E            12 CST-FG               1:04.67    1:05.37        
 70 Downey, Skye E            12 PST-FG               1:02.31    1:05.49        
 71 Bober, Courtney A         11 Saint Andrew's-FG    1:04.45    1:05.60        
 72 Nguyen, Kristen E         12 MSC-MD               1:04.53    1:05.66        
 73 Radulovich, Petrana       12 PCS-FG               1:05.18    1:05.74        
 74 Jimenez, Nataly           11 Hialeah Storm-FG     1:05.09    1:05.77        
 75 Boggs, Ashley N           11 North Palm Beach-FG  1:04.62    1:05.84        
 76 Passo, Maria V            12 TKA-FG               1:03.03    1:05.88        
 77 Vallace, Sara Y           12 JDST-FG              1:05.19    1:06.27        
 78 Schultz, Anna N           11 DANA-FG              1:04.08    1:06.29        
 79 Anglin, Jennica T         11 PCS-FG               1:05.19    1:06.30        
 80 Aizenberg, Michelle       11 NMST-FG              1:05.18    1:06.42        
 81 Mehaber, Alana A          12 NMST-FG              1:05.12    1:06.85        
 82 Anderton, Ainsley         12 PCS-FG               1:05.07    1:06.98        
 -- Tyson, Natalia R          12 Wellington-FG        1:03.33         DQ        
 -- McMillan, Mary Claire     12 North Palm Beach-FG  1:04.66         NS        
 -- Glass, Cara J             12 Un-Mwa-FG            1:03.99         NS        
 -- German, Omaira A          12 BMHG-FG              1:01.08         NS        
 
Event 108  Boys 11-12 100 Yard Freestyle
===============================================================================
        1:05.59  FGJO
        1:05.59  MQ
 Meet Qualifying:  1:05.59
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hosfeld, Marco A          12 Coral Springs-FG       54.01      54.31 qFGJO  
  2 Carter, Dylan             12 Marlins-ZZ             57.14      54.42 qFGJO  
  3 Kennon, Declan P          12 Badger-MR              53.38      54.94 qFGJO  
  4 Cioanta, Bogdan           12 Coral Springs-FG       54.92      57.08 qFGJO  
  5 Gonzalez, Jose2 A         12 Rockway-FG             56.67      57.29 qFGJO  
  6 Lenti, Totti F            12 Un-Mwa-FG            1:02.50      57.43 qFGJO  
  7 Bohorguez, Fernando       12 Broward Aquatic-FG     57.60      58.13 qFGJO  
  8 Juranovic, Gabriel A      12 MACM-FG                57.85      58.26 qFGJO  
  9 Nichlany, Kryan           12 Broward Aquatic-FG     58.20      58.49 qFGJO  
  9 Santos, Ronald B          12 Rockway-FG             59.30      58.49 qFGJO  
-------------------------------------------------------------------------
 11 Sell, Dylan L             12 CST-FG                 57.78      58.79 FGJO   
 12 Zekthi, Evin M            12 FKSC-FG                58.53      58.88 FGJO   
-------------------------------------------------------------------------
 13 Sato, Katana              12 LST-FG                 59.69      59.03 FGJO   
 14 Rodriguez, Jonathan       11 BMHG-FG              1:00.36      59.17 FGJO   
 15 Batlle, Ulyses S          12 Fla Aquatics-FG        59.31      59.36 FGJO   
 16 Mendez, Roger             12 BMHG-FG                58.85      59.40 FGJO   
 17 Haeffner, William K       12 PCS-FG                 59.39      59.46 FGJO   
 18 Bach-Crosby, Eric E       12 LLL-FG                 59.99      59.49 FGJO   
 19 Chow, Jonathan W          12 Rockway-FG           1:01.41      59.56 FGJO   
 20 Gambino, Santiago         12 TKA-FG                 59.80      59.65 FGJO   
 21 Reid, AJ                  11 Fla Aquatics-FG      1:00.20      59.78 FGJO   
 22 Carey, Dionisio S         11 BSC                  1:01.62      59.84 FGJO   
 23 Fleishman, Jacob S        12 FAST-FG              1:03.39    1:00.25 FGJO   
 24 Cordovez, Arthur F        11 BMHG-FG              1:00.17    1:00.43 FGJO   
 25 Velasquez, Esteban        11 PST-FG               1:01.96    1:00.63 FGJO   
 25 Kelley, Blake J           12 CST-FG               1:04.11    1:00.63 FGJO   
 27 Barrientos, Andre         11 BMHG-FG              1:03.46    1:00.87 FGJO   
 28 Hutchens, Andrew P        11 NMST-FG              1:01.35    1:01.05 FGJO   
 29 Aventuro, Christopher J   12 Badger-MR            1:01.26    1:01.10 FGJO   
 30 Baker, JB B               12 PCS-FG               1:01.25    1:01.19 FGJO   
 31 Perez Silva, Gabriel      11 PST-FG                 59.99    1:01.23 FGJO   
 32 Buttigieg, Timothy W      12 Badger-MR            1:00.82    1:01.38 FGJO   
 33 Kloosterman, Tomas        12 Coral Springs-FG     1:02.31    1:01.51 FGJO   
 34 Fernandes, Guy            11 TKA-FG               1:02.98    1:01.74 FGJO   
 35 Samuelson, William W      11 North Palm Beach-FG  1:02.45    1:01.83 FGJO   
 36 Pisani, William J         11 LLL-FG               1:02.50    1:02.28 FGJO   
 37 Bidwell, Ian W            11 Badger-MR              59.85    1:02.34 FGJO   
 38 Contich, Hank             11 PCS-FG               1:04.69    1:02.44 FGJO   
 39 Goldberg, Aiden P         12 Cyclones-FG          1:03.75    1:02.51 FGJO   
 40 Mancilla, Carlos F        12 MDCA-FG              1:04.51    1:02.58 FGJO   
 41 Witcher, Ryan A           12 PST-FG               1:00.29    1:02.63 FGJO   
 42 Hicks, Sam S              11 Miami Swimming-FG    1:04.72    1:02.95 FGJO   
 43 Santos, Alejandro         11 NMST-FG              1:01.75    1:03.14 FGJO   
 44 Bischoff, David E         12 Rockway-FG           1:03.55    1:03.16 FGJO   
 45 Brown, Dominic F          12 TOR                  1:02.35    1:03.28 FGJO   
 46 Shah, Michael A           12 Cyclones-FG          1:04.33    1:03.47 FGJO   
 46 Ballestas, Robert A       11 TKA-FG               1:04.91    1:03.47 FGJO   
 48 Tynes, Dustin E           12 BSC                  1:03.26    1:03.54 FGJO   
 49 Basalo, Miguel A          12 MDCA-FG              1:05.38    1:03.79 FGJO   
 50 Almusallam, Yousef h      12 DANA-FG              1:03.21    1:03.91 FGJO   
 51 Predmore, Connor G        11 Saint Andrew's-FG    1:04.49    1:03.97 FGJO   
 52 Brown, Jonathan R         12 CST-FG               1:02.67    1:04.06 FGJO   
 53 Ricker, Adam A            12 JDST-FG              1:05.19    1:04.39 FGJO   
 54 Lozano, Santiago          11 BMHG-FG              1:05.07    1:04.72 FGJO   
 55 Arteaga, Pablo J          11 MACM-FG              1:05.41    1:05.20 FGJO   
 56 Rahrig, Michael T         11 LLL-FG               1:03.63    1:05.40 FGJO   
 57 Collins, Jack M           11 Badger-MR            1:05.54    1:05.46 FGJO   
 58 Pigot, Zuhayr             11 MACM-FG              1:03.54    1:06.03        
 59 Lodi, Luca                12 CST-FG               1:05.20    1:06.20        
 60 Choy, Armand W            12 JDST-FG              1:04.34    1:06.43        
 61 Zeichner, Nicholas A      11 NMST-FG              1:05.39    1:06.84        
 62 Ross, Trevor              12 North Palm Beach-FG  1:05.50    1:06.95        
 63 Rintel, Andreas           11 LLL-FG               1:05.31    1:07.58        
 64 Maria, Alfred R           11 PST-FG               1:05.59    1:07.82        
 65 Roberts, Meshach B        11 BSC                  1:05.16    1:09.18        
 65 Graff, Ryan O             11 PCS-FG               1:05.59    1:09.18        
 67 Hediger, Nicholas         11 PCS-FG               1:05.59    1:11.02        
 68 Weiss, Dylan J            12 PST-FG               1:05.59    1:11.99        
 -- Moses, Zach T             11 SWIFT                1:03.31         NS        
 -- Conaton, Patrick A        12 Badger-MR              56.14         NS        
 -- Varshisky, Samuel M       11 Badger-MR            1:05.41         NS        
 -- Gomez, Francisco F        12 PST-FG                 58.00         NS        
 
Event 113  Girls 10 & Under 100 Yard Butterfly
===============================================================================
        1:26.69  FGJO
        1:26.69  MQ
 Meet Qualifying:  1:26.69
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Reyes-Capo, Isabela A     10 Fla Aquatics-FG      1:11.05    1:12.38 qFGJO  
  2 Sarmiento, Adriana B      10 JDST-FG              1:22.84    1:15.18 qFGJO  
  3 Chabbott, Amanda H        10 MSC-MD               1:16.58    1:16.31 qFGJO  
  4 Mancilla, Alicia M         8 MDCA-FG              1:19.51    1:16.39 qFGJO  
  5 Tilton, Allison B         10 JDST-FG              1:15.81    1:17.18 qFGJO  
