Licensed to Plantation Swim Team - FL HY-TEK's Meet Manager 11/21/2008 01:07 PM
2008 Winter Champs - 11/20/2008 to 11/26/2008
Results
Event 9 Girls 13-14 200 Yard Freestyle
===============================================================================
1:51.29 JRNT
1:52.49 T-16
2:01.29 SPSC
2:08.59 FGJO
2:08.59 MQ
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Randolph, Jessica A 14 PST-FG 1:57.68 1:55.89 qSPSC
2 Schulhofer, Alina K 13 PCS-FG 1:54.62 1:58.35 qSPSC
3 King, Amanda Y 14 UNSAS-FG 2:01.68 1:59.09 qSPSC
4 Jacobs, Nikki R 13 PCS-FG 1:59.80 1:59.34 qSPSC
5 Snider, Logan E 14 Cyclones-FG 2:03.08 2:00.36 qSPSC
6 Schultz, Kelsey E 14 UN-DA-FG 2:00.21 2:00.59 qSPSC
7 Garderes, Belen B 14 TKA-FG 2:05.01 2:01.14 qSPSC
8 Gonzalez, Ale D 14 Rockway-FG 2:00.95 2:01.80 qFGJO
9 Schlunaker, Brianna D 14 Cyclones-FG 2:03.27 2:03.33 qFGJO
10 Fraiman, Sivan 13 PST-FG 2:02.70 2:03.73 qFGJO
-------------------------------------------------------------------------
11 Bouthillier, Chantal 14 HAT-FG 2:02.80 2:03.75 FGJO
12 Marcos, MACARENA A 14 Fla Aquatics-FG 2:07.09 2:03.78 FGJO
-------------------------------------------------------------------------
13 Meiser, Becky J 13 JDST-FG 2:03.15 2:03.81 FGJO
14 Franklin, Mackenzie L 14 Martin County-FG 2:06.74 2:04.37 FGJO
14 Reyno, Kristina S 13 MACM-FG 2:05.55 2:04.37 FGJO
16 Reyes, Dashley B 13 Hialeah Storm-FG 2:02.33 2:04.38 FGJO
17 Diamond, Jenna 13 PST-FG 2:02.67 2:04.62 FGJO
18 Ford, Amanda J 14 FAST-FG 1:58.13 2:04.76 FGJO
19 Pearce, Shelby C 14 AK Sharks-FG 2:05.36 2:04.78 FGJO
20 Tilton, Jennifer B 13 JDST-FG 2:04.97 2:04.79 FGJO
21 Petik, Kaylee A 14 Fla Aquatics-FG 2:08.59 2:04.97 FGJO
22 Milano, Deidre S 14 Fla Aquatics-FG 2:04.12 2:05.49 FGJO
23 Vandersluis, Hannah N 13 North Palm Beach-FG 2:06.01 2:05.84 FGJO
24 de Groot, Sam L 14 North Palm Beach-FG 2:06.50 2:05.91 FGJO
25 McKeon, Mallory G 14 PCS-FG 1:58.65 2:06.37 FGJO
26 Selts, Breanna A 14 Miami Swimming-FG 2:07.44 2:06.42 FGJO
27 Michalowitz, Mikaela 14 PST-FG 2:07.44 2:06.52 FGJO
28 Gross, Rachel C 13 Cyclones-FG 2:04.32 2:06.67 FGJO
29 Gallardo, Liz 13 MDCA-FG 2:07.14 2:06.82 FGJO
30 Zientarski, Katie A 13 Saint Andrew's-FG 2:05.53 2:06.83 FGJO
31 Junghahn, Bettina 14 TKA-FG 2:06.03 2:06.99 FGJO
32 Moodie, Jenna L 13 Coral Springs-FG 2:00.93 2:07.20 FGJO
33 Marquez, Kimberly 14 CST-FG 2:08.42 2:07.65 FGJO
34 Sell, Chloe C 14 CST-FG 2:02.71 2:07.98 FGJO
35 Hunter, Alyssa K 14 CST-FG 2:08.13 2:08.04 FGJO
36 Deveaux, Bria I 14 BSC 2:08.16 2:08.50 FGJO
37 Nork, Kristina G 14 Coral Springs-FG 2:05.65 2:08.69
38 Aleman, Kelly 13 BMHG-FG 2:08.44 2:09.11
39 Johnson, Daniela E 14 Miami Swimming-FG 1:55.61 2:09.17
40 Schultz, Lindsey M 14 UN-DA-FG 2:01.74 2:09.30
41 McCarver, Morgan A 14 Fla Aquatics-FG 2:06.51 2:09.49
42 Hediger, Anastasia 14 PCS-FG 2:03.90 2:09.51
43 Simpson, Khamai L 13 AK Sharks-FG 2:05.09 2:09.63
44 Gerena, Caitlin A 14 Cyclones-FG 2:06.77 2:09.65
45 Groth, Sierra E 14 JDST-FG 2:08.59 2:10.42
46 Fritz, Alexandra M 14 Broward Aquatic-FG 2:06.17 2:10.50
47 Chaney, Kaelah H 14 PCS-FG 2:07.58 2:10.60
48 Price, Sarah R 14 MSC-MD 2:08.56 2:10.87
49 Saunders, Je'Nae K 14 BSC 2:06.18 2:10.94
50 Reback, Daly Kay K 13 North Palm Beach-FG 2:08.08 2:11.96
51 Poirier, Marjorie M 13 North Palm Beach-FG 2:08.50 2:12.28
52 Giordanella, Brianna N 13 Coral Springs-FG 2:08.59 2:12.41
53 Arango, Ana M 13 MACM-FG 2:08.44 2:13.22
54 Sage, Victoria M 14 CST-FG 2:08.27 2:14.00
55 Martell, Madison 13 Miami Swimming-FG 2:07.32 2:15.73
56 Campo, Alex 14 Coral Springs-FG 2:08.15 2:17.00
57 Huchler, Jennifer N 13 PST-FG 2:08.00 2:17.45
58 Malarczyk, Monica 14 Badger-MR 2:08.51 2:21.30
-- Shaver, Heather D 14 RACE-CO 2:04.64 DQ
-- Bruens, Harper M 14 FAST-FG 2:05.18 NS
-- Greenwood, Emily A 14 Coral Springs-FG 2:08.59 NS
-- McKnight, Lindsey L 14 Coral Springs-FG 1:49.08 NS
-- Fernandez, Mady A 13 CST-FG 2:07.21 NS
-- Orozco, Valeria 14 MACM-FG 2:05.44 NS
-- Robles, Carla A 13 SGST-FG 2:07.84 NS
Event 10 Boys 13-14 200 Yard Freestyle
===============================================================================
1:41.69 JRNT
1:45.69 T-16
1:48.79 SPSC
2:06.69 FGJO
2:06.69 MQ
Name Age Team Seed Prelims
===============================================================================
1 Toulson, Wali K 14 UNSAS-FG 1:47.29 1:47.77 qSPSC
2 Spas, Daniel G 13 HAT-FG 1:53.36 1:48.61 qSPSC
3 Ballestas, Julian F 14 TKA-FG 1:49.64 1:50.03 qFGJO
4 Alaskari, Yousef R 14 DANA-FG 1:44.21 1:50.63 qFGJO
5 D'Ugard, Jorge D 14 Fla Aquatics-FG 1:52.43 1:51.46 qFGJO
6 Rojas, Marc A 14 CST-FG 1:56.10 1:52.05 qFGJO
7 D'Alessandro, Teo A 14 TCA-FL 1:50.87 1:52.13 qFGJO
8 Smiddy, Sam E 14 Big Gator-FG 1:48.77 1:52.15 qFGJO
9 Cassidy, Quinn A 13 Saint Andrew's-FG 1:53.06 1:52.35 qFGJO
10 Delloca, Nicolas M 14 TKA-FG 1:56.89 1:52.77 qFGJO
-------------------------------------------------------------------------
11 Rosenbaum, Ryan B 14 Fla Aquatics-FG 2:01.45 1:54.58 FGJO
12 McCormick, Jason P 14 Saint Andrew's-FG 1:56.84 1:54.73 FGJO
-------------------------------------------------------------------------
13 Parada, Ivan R 13 CST-FG 1:54.96 1:55.23 FGJO
14 Soto, Anthony 13 Miami Swimming-FG 2:04.21 1:55.33 FGJO
15 Coard, Nicholas C 14 Fla Aquatics-FG 1:53.22 1:55.61 FGJO
16 Chait, Derek M 13 AK Sharks-FG 1:56.17 1:55.77 FGJO
17 Diaz, Javier C 14 Rockway-FG 1:54.16 1:55.84 FGJO
18 Fierro Joyce, Billy 14 Badger-MR 1:56.04 1:56.18 FGJO
19 Dodero, Johnny A 13 CST-FG 2:02.92 1:56.31 FGJO
20 Radice, Juls M 13 TKA-FG 1:57.23 1:56.50 FGJO
21 Rutkin, Lance J 13 Fla Aquatics-FG 1:56.01 1:57.08 FGJO
22 Qali, Salman E 14 DANA-FG 1:49.15 1:57.14 FGJO
23 Hidalgo, Mauricio O 14 Coral Springs-FG 2:00.82 1:57.74 FGJO
24 Boisson-Yates, Keegan 13 Ffsc-Tt-ZZ 1:53.32 1:57.80 FGJO
25 Ward, Nathan S 14 North Palm Beach-FG 1:58.69 1:57.90 FGJO
26 Velandia, Nick N 14 BMHG-FG 1:59.00 1:57.96 FGJO
27 Garcia, Juan 14 Cyclones-FG 1:57.92 1:58.04 FGJO
28 Lowe, Matthew D 14 BSC 2:02.62 1:58.37 FGJO
29 Ventura, Wigberto 14 BMHG-FG 1:57.16 1:59.37 FGJO
30 Echeverria, Ernesto E 13 BMHG-FG 1:58.69 1:59.51 FGJO
31 Romero, Chris E 14 BMHG-FG 2:02.02 1:59.59 FGJO
32 Zebib, Kamal V 14 DANA-FG 2:01.32 1:59.69 FGJO
33 Lee, Daniel J 13 CST-FG 2:00.77 1:59.70 FGJO
34 Hicks, Eric E 14 Miami Swimming-FG 1:59.69 1:59.89 FGJO
35 Hogan, Brett R 14 Badger-MR 1:58.67 1:59.98 FGJO
36 Coyle, Nick S 13 AK Sharks-FG 2:00.63 2:00.27 FGJO
37 Hall, Ryan 14 Broward Aquatic-FG 2:01.90 2:00.47 FGJO
38 Tremain, Max 13 Badger-MR 2:02.61 2:01.23 FGJO
39 Roget, Sean 14 Ffsc-Tt-ZZ 1:55.91 2:01.44 FGJO
40 Alvarez, Danny D 13 Coral Springs-FG 2:03.17 2:01.45 FGJO
40 Nothard, Digby G 13 Fla Aquatics-FG 2:00.29 2:01.45 FGJO
42 Barrientos, Ernesto 14 BMHG-FG 2:03.27 2:01.47 FGJO
42 Henderson, Ryan Z 14 PST-FG 2:02.20 2:01.47 FGJO
44 Cioanta, Cosmin 14 Coral Springs-FG 1:59.61 2:01.50 FGJO
45 Danon, Jack H 14 AK Sharks-FG 2:02.63 2:01.69 FGJO
46 Martinez, Armando 14 BMHG-FG 2:01.72 2:01.96 FGJO
47 German, Joel Y 13 PCS-FG 2:02.38 2:01.98 FGJO
48 Warner, Shawn M 14 LLL-FG 2:06.00 2:02.20 FGJO
49 Castano, Robert 13 SGST-FG 1:57.59 2:02.29 FGJO
50 Bruney, Camron K 14 BSC 2:06.16 2:02.63 FGJO
51 Holland, Descartes A 13 PCS-FG 1:57.84 2:02.69 FGJO
52 Junghahn, Nico A 13 TKA-FG 2:05.96 2:02.71 FGJO
53 Lapscher, Yoel 14 Un-Mwa-FG 2:02.92 2:02.79 FGJO
54 Echeverria, Fernando F 13 BMHG-FG 2:03.74 2:02.80 FGJO
55 Lopez, Gabriel L 14 Hialeah Storm-FG 2:02.43 2:02.98 FGJO
56 Eid, Alex 14 Badger-MR 2:01.98 2:03.11 FGJO
57 Vega, Justin A 13 NMST-FG 2:06.50 2:03.25 FGJO
58 McMillan, John C 14 North Palm Beach-FG 2:05.85 2:03.28 FGJO
59 Rudnik, John E 13 PCS-FG 2:06.35 2:03.30 FGJO
60 Walter, Ryan M 14 PCS-FG 2:04.20 2:03.31 FGJO
61 Grenet, Matthew 13 MACM-FG 2:04.45 2:03.33 FGJO
62 Baska, Kamil A 13 Wellington-FG 2:00.83 2:03.39 FGJO
63 Morley, Laron K 14 SBSC 2:05.25 2:03.97 FGJO
64 Floyd, John John C 13 Fla Aquatics-FG 2:06.16 2:04.12 FGJO
65 Blake, Parker D 14 JDST-FG 2:06.69 2:04.27 FGJO
66 Adan, Bradley 13 Rockway-FG 2:05.97 2:04.35 FGJO
67 Barbera, Anthony 14 Miami Swimming-FG 2:05.41 2:04.72 FGJO
68 Higham, Devon A 13 Badger-MR 2:06.65 2:04.89 FGJO
69 Santiago, Delvyne M 14 Badger-MR 2:04.12 2:05.27 FGJO
70 Kalil, Luis Y 14 Hialeah Storm-FG 2:04.75 2:05.63 FGJO
71 Bricio, Felipe S 13 Fla Aquatics-FG 2:03.90 2:06.54 FGJO
72 Crispo, Michael J 14 PCS-FG 2:06.69 2:08.47
73 Hogan, Colin J 13 Badger-MR 2:06.45 2:09.42
74 Tobin, Connor R 14 North Palm Beach-FG 2:06.60 2:09.50
75 Mincey, Taylor J 14 North Palm Beach-FG 2:05.44 2:10.10
76 Sakin, Noah W 14 MSC-MD 2:06.61 2:11.34
77 Park, Houston 14 JDST-FG 2:04.94 2:12.49
78 Malarczyk, Peter 13 Badger-MR 2:06.61 2:18.13
-- Fonseca, Nicholas C 14 North Palm Beach-FG 2:06.69 DQ
-- Freeman, Kyle T 14 Aqua-FG 2:06.27 NS
-- Franco, Mike E 14 CST-FG 2:00.12 NS
-- Matheus, Kevin N 13 Saint Andrew's-FG 1:57.90 NS
-- Perez, Cory R 14 MACM-FG 1:55.56 NS
-- Won, Richard J 14 Rockway-FG 2:05.38 NS
-- Rodriguez, Cheyenne 13 Fla Aquatics-FG 1:57.82 NS
-- Tam, Aaron C 13 MACM-FG 2:02.46 NS
-- Nichols, Bobby J 14 Fla Aquatics-FG 2:06.44 NS
-- Van Zee, Nicholas J 13 FAST-FG 2:06.00 NS
-- Kertesz, Kristof 14 Fla Aquatics-FG 1:54.19 NS
Event 11 Girls 15-16 200 Yard Freestyle
===============================================================================
1:50.19 15-16 T-16
1:51.29 15-16 JRNT
2:01.29 15-16 SPSC
2:06.99 15-16 FGJO
2:06.99 15-16 MQ
Name Age Team Seed Prelims
===============================================================================
1 DeVenuto, Siena B 16 PCS-FG 1:49.92 1:55.24 qSPSC
2 Oliver, Tiffany N 16 CST-FG 1:54.00 1:56.25 qSPSC
3 Ladd, Alex D 16 North Palm Beach-FG 2:00.40 1:56.35 qSPSC
4 Aube, Genevieve 16 Saint Andrew's-FG 1:59.78 1:57.00 qSPSC
5 Rosenthal, Maddy 16 Miami Swimming-FG 1:56.42 1:57.38 qSPSC
6 Segatto, Flavia 15 Cyclones-FG 1:59.27 1:58.90 qSPSC
7 Evans, Brooke E 16 Fla Aquatics-FG 1:58.33 1:59.35 qSPSC
8 LaCoursiere, Jasmine N 16 HAT-FG 2:00.80 2:00.05 qSPSC
9 Aiello, Rebecca L 15 PCS-FG 1:52.62 2:00.31 qSPSC
10 Offerdahl, Ali 16 UNSF-FG 2:04.50 2:00.36 qSPSC
-------------------------------------------------------------------------
11 Campillo, Natalie 15 Rockway-FG 1:59.35 2:00.56 SPSC
12 Ramirez, Emily A 15 Fla Aquatics-FG 1:54.07 2:01.03 SPSC
12 Hengemuhle, Siobhan A 15 RACE-CO 2:03.56 2:01.03 SPSC
Swim-Off Required -------------------------------------------------------
14 Crispo, Miriam E 15 PCS-FG 2:06.94 2:01.12 SPSC
15 Montesino, Amanda 15 Rockway-FG 1:59.94 2:01.21 SPSC
16 Rahael, Samantha 16 Marlins-ZZ 1:57.50 2:01.35 FGJO
17 Ho, Victoria I 15 UNSAS-FG 1:55.66 2:01.51 FGJO
18 Merrill, Brenna G 15 FAST-FG 2:05.80 2:02.22 FGJO
19 Bijlsma, Nathalie F 16 Fla Aquatics-FG 2:00.57 2:02.44 FGJO
20 Camp, Maddie B 15 Saint Andrew's-FG 1:58.95 2:03.08 FGJO
21 Brennan, Katie C 15 CST-FG 2:01.68 2:03.41 FGJO
22 Dodero, Megan M 15 CST-FG 2:04.40 2:03.73 FGJO
23 Ruger, Ailey A 16 RACE-CO 2:05.45 2:03.91 FGJO
24 Gatti, Malena 15 Miami Swimming-FG 1:59.64 2:04.06 FGJO
25 Sutton, Alex K 16 PCS-FG 2:00.12 2:04.20 FGJO
26 Henley, Caroline M 16 AK Sharks-FG 2:02.41 2:04.87 FGJO
27 Moeller, Stephanie L 16 PCS-FG 1:58.86 2:05.01 FGJO
28 Hernandez, Hailey 15 PST-FG 2:06.87 2:05.23 FGJO
29 Quinn, Katie M 16 PCS-FG 2:06.39 2:05.70 FGJO
30 Hernandez, Victoria 16 Coral Springs-FG 2:03.76 2:05.97 FGJO
31 Gullage, Morgan M 15 AK Sharks-FG 2:06.72 2:06.34 FGJO
32 Rodriguez, Ana B 15 PCS-FG 1:59.87 2:07.15
33 Hammar, Katie M 16 Miami Swimming-FG 2:06.20 2:07.36
34 Williford, Brittany L 15 CST-FG 2:02.77 2:07.49
35 Muniz, Bianca 16 CST-FG 2:03.59 2:07.75
36 Mears, Abby G 16 Miami Swimming-FG 2:06.31 2:08.99
37 Montana, Natis 15 MDCA-FG 2:04.07 2:09.17
38 Reedy, Danielle A 16 Miami Swimming-FG 2:04.32 2:09.30
39 White, Payton L 15 Fla Aquatics-FG 2:05.33 2:09.63
40 Campbell, Shayla M 15 BSC 2:06.16 2:11.42
41 VanEmbden, Talya M 15 PCS-FG 2:06.99 2:11.46
42 Smith, Megan E 16 PCS-FG 2:03.82 2:11.67
43 LaParl, Bianca E 16 FAST-FG 2:06.00 2:13.93
44 Dulany, Krista M 15 FAST-FG 2:06.19 2:14.63
45 Thomas, Andrea M 16 FAST-FG 2:06.99 2:18.57
-- Hocking, Nicole J 16 North Palm Beach-FG 2:05.23 DQ
-- Schwantes, Kelly P 16 Fla Aquatics-FG 2:00.85 NS
-- Yoo, Monica 15 LLL-FG 2:03.56 NS
-- Morris, Lucia C 15 Coral Springs-FG 2:05.56 NS
-- McKnight, Taylor L 16 Coral Springs-FG 1:59.90 NS
-- Phelan, Brittney K 16 Coral Springs-FG 2:06.99 NS
-- Deza, Gabriela 15 MBS-FG 2:03.91 NS
-- Silveira, Emily R 16 MACM-FG 2:03.44 NS
-- Pigot, Chinyere 15 MACM-FG 1:58.82 NS
-- Paz, Alexandra 15 MACM-FG 2:05.51 NS
Event 11 Girls 17 & Over 200 Yard Freestyle
===============================================================================
2:06.99 17&O FGJO
2:06.99 17&O MQ
Name Age Team Seed Prelims
===============================================================================
1 Alyabyeva, Kate V 19 Fla Aquatics-FG 1:56.85 1:53.91 qFGJO
2 Eisenring, Stephanie K 18 PCS-FG 1:47.81 1:54.69 qFGJO
3 Randolph, Courtney M 17 PST-FG 1:54.27 1:57.30 qFGJO
4 Moseley, Lara C 18 Coral Springs-FG 1:57.87 1:57.44 qFGJO
5 Campbell, Cheriesse N 17 PST-FG 1:56.55 1:59.47 qFGJO
6 Brunner, Nicole 18 Miami Swimming-FG 1:59.70 1:59.92 qFGJO
7 Chaplin, Jenna L 18 SWIFT 1:58.09 2:01.49 qFGJO
8 Pisarski, Holli L 17 Saint Andrew's-FG 2:01.92 2:01.57 qFGJO
9 Lee, Jenny C 17 Hialeah Storm-FG 2:01.85 2:02.46 qFGJO
10 Drews, Caylin F 17 Fla Aquatics-FG 1:57.71 2:02.59 qFGJO
-------------------------------------------------------------------------
11 Weech, Ariel T 17 BSC 1:56.16 2:03.98 FGJO
12 McNiff, Michaela L 17 RACE-CO 2:03.71 2:05.00 FGJO
-------------------------------------------------------------------------
13 Prohaska, Taylor L 17 PST-FG 2:03.14 2:05.10 FGJO
14 Weech, Amber T 17 BSC 2:06.37 2:05.19 FGJO
15 Caicedo, Ana A 18 Broward Aquatic-FG 2:01.32 2:05.57 FGJO
16 Itzler, Hannah C 17 PCS-FG 2:06.00 2:06.31 FGJO
17 Gonzalez, Mari Tere T 17 Miami Swimming-FG 2:04.08 2:06.37 FGJO
18 De Barros, Karine M 17 CST-FG 2:06.57 2:06.54 FGJO
19 Dorante, Valentina 17 DANA-FG 2:04.21 2:07.20
20 Sexton, Jessica A 17 Saint Andrew's-FG 2:06.18 2:07.56
21 Serrato, Natalia 17 FAST-FG 2:06.00 2:08.28
22 Ferguson, Cynthia A 17 PCS-FG 2:06.99 2:09.18
23 Faris, Taylor L 17 FAST-FG 2:05.00 2:09.51
24 Yakymiw, Kelley A 17 Fla Aquatics-FG 2:06.71 2:10.33
25 Koch, Mikaela 17 Big Gator-FG 2:06.48 2:15.01
26 Berkovitz, Alysaa B 17 FAST-FG 2:06.00 2:19.95
-- Ryan, Jennifer M 17 Cyclones-FG 2:02.18 NS
-- Sander, Alexa K 17 RACE-CO 2:06.12 NS
-- Guercio, Lorena C 17 UN-DA-FG 1:59.89 NS
-- Marin, Krista M 17 PST-FG 2:06.84 NS
-- Flothman, Marti 18 MACM-FG 2:00.87 NS
-- Bresnahan, Molly A 17 Fla Aquatics-FG 2:05.43 NS
-- Brown, Emily J 17 FAST-FG 2:05.91 NS
Event 12 Boys 15-16 200 Yard Freestyle
===============================================================================
1:41.49 15-16 T-16
1:41.69 15-16 JRNT
1:48.79 15-16 SPSC
1:55.79 15-16 FGJO
1:55.79 15-16 MQ
Name Age Team Seed Prelims
===============================================================================
1 Saco, Michael B 16 Miami Swimming-FG 1:43.83 1:41.39 qT-16
2 Sequera, Juan C 15 Rockway-FG 1:46.67 1:45.16 qSPSC
3 Veale, Thomas M 15 PCS-FG 1:44.23 1:45.33 qSPSC
4 Fischer, Eric D 16 RACE-CO 1:49.30 1:46.83 qSPSC
5 Carvalho, Eduardo R 16 DANA-FG 1:47.02 1:46.97 qSPSC
6 Downes, Leonardo J 16 Fla Aquatics-FG 1:48.18 1:47.11 qSPSC
7 Powell, Roger W 16 Fla Aquatics-FG 1:48.37 1:47.42 qSPSC
8 Cabrera, Cameron M 16 Miami Swimming-FG 1:45.06 1:48.09 qSPSC
9 Marsolek, Dylan J 15 PST-FG 1:44.65 1:48.11 qSPSC
10 Betschart, Marcel 15 PCS-FG 1:49.00 1:48.45 qSPSC
-------------------------------------------------------------------------
11 Bouland, Jaafar J 16 DANA-FG 1:46.45 1:48.72 SPSC
12 Smiddy, Andrew D 16 Big Gator-FG 1:53.83 1:49.46 FGJO
-------------------------------------------------------------------------
13 Morante, Carlo M 15 Rockway-FG 1:50.56 1:49.50 FGJO
14 Berman, Drew J 16 MACM-FG 1:48.45 1:49.51 FGJO
15 Lockie, Travis P 16 CST-FG 1:50.03 1:49.62 FGJO
16 Wathen, Alec F 15 PST-FG 1:52.95 1:49.93 FGJO
17 Tandlich, Michael A 15 Miami Swimming-FG 1:53.25 1:51.27 FGJO
18 Aguirre, Armand A 15 UN-PC-FG 1:51.81 1:51.72 FGJO
19 Raymond, Nicholas J 16 PCS-FG 1:51.42 1:51.75 FGJO
20 Rodrigues, Vitor V 16 PST-FG 1:51.65 1:53.06 FGJO
21 Bonomi, Eric J 16 Broward Aquatic-FG 1:53.15 1:53.56 FGJO
22 Eisenberger, Gotti 15 PCS-FG 1:49.92 1:53.63 FGJO
23 Wilkerson, Ryan 16 Coral Springs-FG 1:54.18 1:53.94 FGJO
24 Blandon, Carlos M 15 Fla Aquatics-FG 1:53.87 1:54.30 FGJO
25 Dorsey, Breck E 15 North Palm Beach-FG 1:54.27 1:55.18 FGJO
26 Roberts, Mancer B 15 BSC 1:54.47 1:55.55 FGJO
27 Sharpe, Stephan 15 Marlins-ZZ 1:52.05 1:55.57 FGJO
28 Ling, Andrew C 15 CST-FG 1:49.47 1:55.79 FGJO
29 Evenson, Austin R 15 PCS-FG 1:55.30 1:55.89
30 Isobe, Rin 15 RACE-CO 1:55.21 1:56.56
31 Alvarez, Andy M 16 CST-FG 1:53.51 1:57.59
32 Erton, Erik T 16 PCS-FG 1:55.79 1:57.67
33 Knight, Connor C 15 North Palm Beach-FG 1:55.69 1:57.77
34 Shimizu, Rikk J 15 UNAT-CO 1:53.09 1:58.74
35 Lemus, Jonathan J 15 Hialeah Storm-FG 1:55.10 1:58.99
36 Walker, Pemrae S 15 BSC 1:55.66 2:01.98
37 Knowles, Devonn C 15 BSC 1:55.66 2:03.32
-- Reyes-Capo, Andres B 15 Fla Aquatics-FG 1:52.12 NS
-- Bricio, Eugenio 16 Fla Aquatics-FG 1:52.55 NS
-- Andrews, Richard T 15 LLL-FG 1:53.71 NS
-- Pena, Gabriel S 16 CST-FG 1:52.47 NS
-- Matos, Livan 16 MACM-FG 1:52.07 NS
-- Ramos, Doug A 16 MDCA-FG 1:47.27 NS
-- Alemann, Nicolas R 16 DANA-FG 1:49.21 NS
-- Bagshaw, Alexander C 16 PCS-FG 1:52.83 NS
-- Brock, Delaney J 15 PCS-FG 1:55.79 NS
-- Vazquez, Andy 15 MACM-FG 1:42.81 NS
-- Smith, Hunter H 15 FAST-FG 1:55.00 NS
-- Sears, Eddie W 16 FAST-FG 1:52.25 NS
-- Trujillo, Michael D 16 MACM-FG 1:54.32 NS
Event 12 Boys 17 & Over 200 Yard Freestyle
===============================================================================
1:55.79 17&O FGJO
1:55.79 17&O MQ
Name Age Team Seed Prelims
===============================================================================
1 Skuba, Joseph F 22 Aqua-FG 1:43.06 1:42.21 qFGJO
2 Novakoff, Andrew S 18 PCS-FG 1:39.36 1:42.53 qFGJO
3 Flood, Elijah A 18 PCS-FG 1:42.85 1:42.84 qFGJO
4 Galofre, Julio 21 DANA-FG 1:40.30 1:42.92 qFGJO
5 Marjak, Herol 19 PCS-FG 1:45.00 1:43.02 qFGJO
6 Tirabassi, Daniele 20 DANA-FG 1:40.22 1:43.34 qFGJO
7 Galvan-Sarabia, Luis F 23 Fla Aquatics-FG 1:44.76 1:43.70 qFGJO
8 Cwalinski, Hunter N 17 Fla Aquatics-FG 1:43.61 1:44.32 qFGJO
9 Iriondo, Hibai 17 Fla Aquatics-FG 1:46.70 1:45.29 qFGJO
10 Miranda, Stephano V 17 PCS-FG 1:44.28 1:45.37 qFGJO
-------------------------------------------------------------------------
11 Dowd, Robert D 18 PCS-FG 1:46.25 1:45.74 FGJO
12 Murray, Paul L 17 HAT-FG 1:47.50 1:46.54 FGJO
-------------------------------------------------------------------------
13 Reitz, Trevor J 17 Big Gator-FG 1:48.70 1:46.80 FGJO
14 Qali, Zain M 21 Coral Springs-FG 1:45.19 1:47.18 FGJO
15 Mosquera, Saidgad 17 PST-FG 1:49.16 1:47.28 FGJO
16 Castro-Diaz, Arturo D 18 Fla Aquatics-FG 1:47.96 1:47.71 FGJO
17 Brown, Kyle W 18 RACE-CO 1:51.24 1:48.25 FGJO
18 Schulz, Tiago A 17 PCS-FG 1:47.92 1:49.53 FGJO
19 Kinney, Korey J 17 Rockway-FG 1:49.50 1:49.93 FGJO
20 Newcomb, Kyle M 17 AK Sharks-FG 1:55.79 1:50.12 FGJO
21 Bolanos, Jorge L 17 DANA-FG 1:49.09 1:50.39 FGJO
22 Villar, Guilherme S 18 UN-DA-FG 1:49.24 1:51.97 FGJO
23 Martin, Robert D 17 Untrwy-FG 1:55.47 1:52.03 FGJO
24 Stratton, Luke N 17 North Palm Beach-FG 1:52.93 1:52.50 FGJO
25 de Groot, Matt W 17 North Palm Beach-FG 1:52.67 1:52.81 FGJO
26 Aube, Sebastien J 17 Saint Andrew's-FG 1:51.11 1:53.47 FGJO
27 Rigas, Kevin B 17 PST-FG 1:54.50 1:54.40 FGJO
28 Lupo, Eric G 19 PST-FG 1:55.46 1:56.80
29 McIntosh, Michael A 19 BSC 1:55.16 1:57.91
30 Al-Wazzan, Nawaf 21 Coral Springs-FG 1:44.64 1:58.88
31 Arrillaga Tamez, Jose M 17 PCS-FG 1:55.13 1:59.27
32 Thompson, Ryan 17 Untrwy-FG 1:54.31 2:01.13
-- Manousos, Nick S 17 PCS-FG 1:45.08 NS
-- Perez, Alberto 17 MDCA-FG 1:53.89 NS
-- Victoire, Jordan S 18 Fla Aquatics-FG 1:44.43 NS
-- Alford, Vincent M 17 Coral Springs-FG 1:47.49 NS
-- Boettcher, Alex N 18 FAST-FG 1:52.00 NS
-- Meeder, Andrew R 19 Aqua-FG 1:43.86 NS
-- Perez, Giovanni S 17 MACM-FG 1:55.21 NS
Event 17 Girls 13-14 200 Yard Backstroke
===============================================================================
2:03.39 JRNT
2:04.89 T-16
2:21.19 SPSC
2:29.69 FGJO
2:29.69 MQ
Name Age Team Seed Prelims
===============================================================================
1 Jacobs, Nikki R 13 PCS-FG 2:11.11 2:10.34 qSPSC
2 Britt, Chelsea E 14 Fla Aquatics-FG 2:11.82 2:11.28 qSPSC
