Licensed to Plantation Swim Team - FL HY-TEK's Meet Manager 11/22/2008 02:41 PM
                 2008 Winter Champs - 11/20/2008 to 11/26/2008                 
                                    Results                                    
 
Event 51  Girls 13-14 200 Yard Breaststroke
===============================================================================
        2:19.79  JRNT
        2:41.69  SPSC
        2:47.99  FGJO
        2:47.99  MQ
 Meet Qualifying:  2:47.99
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 McKnight, Lindsey L       14 Coral Springs-FG     2:18.61    2:25.02 qSPSC  
  2 Johnson, Daniela E        14 Miami Swimming-FG    2:27.03    2:25.71 qSPSC  
  3 Perez, Anel               14 MACM-FG              2:28.96    2:31.48 qSPSC  
  4 Britt, Chelsea E          14 Fla Aquatics-FG      2:22.42    2:31.62 qSPSC  
  5 Moodie, Jenna L           13 Coral Springs-FG     2:29.43    2:32.07 qSPSC  
  6 Kuczynski, Anne           14 Coral Springs-FG     2:30.89    2:32.09 qSPSC  
  7 Randolph, Jessica A       14 PST-FG               2:36.18    2:34.09 qSPSC  
  8 Gonzalez, Ale D           14 Rockway-FG           2:31.80    2:34.13 qSPSC  
  9 Garcia, Gaby C            14 AK Sharks-FG         2:29.98    2:35.03 qSPSC  
 10 Bouthillier, Chantal      14 HAT-FG               2:38.24    2:36.17 qSPSC  
-------------------------------------------------------------------------
 11 King, Amanda Y            14 UNSAS-FG             2:34.59    2:37.06 SPSC   
 12 Shaver, Heather D         14 RACE-CO              2:40.46    2:37.40 SPSC   
-------------------------------------------------------------------------
 13 Brown, Jeanette B         14 JDST-FG              2:39.55    2:38.27 SPSC   
 14 Orozco, Valeria           14 MACM-FG              2:44.81    2:38.60 SPSC   
 15 Nork, Kristina G          14 Coral Springs-FG     2:36.25    2:39.67 SPSC   
 15 Swanson, Annika J         14 FAST-FG              2:46.00    2:39.67 SPSC   
 17 Cooke, Danielle C         14 Coral Springs-FG     2:41.62    2:40.45 SPSC   
 18 Hediger, Anastasia        14 PCS-FG               2:32.38    2:41.24 SPSC   
 19 McKeon, Mallory G         14 PCS-FG               2:34.39    2:42.04 FGJO   
 20 Saunders, Je'Nae K        14 BSC                  2:46.86    2:42.22 FGJO   
 21 Drew, Buzzy C             13 CST-FG               2:35.38    2:42.24 FGJO   
 22 Greulach, Veronica A      13 Fla Aquatics-FG      2:40.28    2:42.29 FGJO   
 23 Costan, Jessi D           13 Wellington-FG        2:41.03    2:43.38 FGJO   
 24 Groth, Sierra E           14 JDST-FG              2:44.85    2:43.91 FGJO   
 25 Aycart, Vanessa           14 Devilrays Swim C-FG  2:44.67    2:44.11 FGJO   
 26 Snider, Logan E           14 Cyclones-FG          2:36.09    2:44.17 FGJO   
 27 Selts, Breanna A          14 Miami Swimming-FG    2:43.96    2:44.93 FGJO   
 28 Paez, Isa M               13 MDCA-FG              2:43.95    2:45.06 FGJO   
 29 Simpson, Khamai L         13 AK Sharks-FG         2:40.81    2:46.51 FGJO   
 30 Michalowitz, Mikaela      14 PST-FG               2:47.50    2:46.83 FGJO   
 31 Fernandez, Kristina M     14 Rockway-FG           2:47.13    2:46.96 FGJO   
 32 Arango, Ana M             13 MACM-FG              2:46.09    2:48.48        
 33 Fritz, Alexandra M        14 Broward Aquatic-FG   2:45.90    2:48.74        
 34 Scuderi, Nicole e         13 Saint Andrew's-FG    2:44.03    2:48.89        
 35 Zislin, Jennifer M        13 Broward Aquatic-FG   2:47.55    2:50.63        
 36 Huchler, Jennifer N       13 PST-FG               2:44.21    2:50.78        
 37 Chaney, Kaelah H          14 PCS-FG               2:47.68    2:51.10        
 38 Gross, Rachel C           13 Cyclones-FG          2:46.28    2:52.25        
 39 Cullinane, Kaylin R       13 UN-AA-FG             2:45.46    2:53.26        
 40 Fernandez, Mady A         13 CST-FG               2:45.37    2:54.31        
 -- Vandersluis, Hannah N     13 North Palm Beach-FG  2:35.78         DQ        
 -- Ricote, Gala              14 TKA-FG               2:43.02         NS        
 
Event 52  Boys 13-14 200 Yard Breaststroke
===============================================================================
        2:07.19  JRNT
        2:27.09  SPSC
        2:36.29  FGJO
        2:36.29  MQ
 Meet Qualifying:  2:36.29
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rojas, Marc A             14 CST-FG               2:14.68    2:19.77 qSPSC  
  2 Pigot, Diguan             14 MACM-FG              2:24.89    2:20.19 qSPSC  
  3 Cassidy, Quinn A          13 Saint Andrew's-FG    2:21.53    2:21.87 qSPSC  
  4 Olano, Santiago S         13 Rockway-FG           2:27.39    2:22.04 qSPSC  
  5 Smiddy, Sam E             14 Big Gator-FG         2:28.90    2:23.58 qSPSC  
  6 Rosenbaum, Ryan B         14 Fla Aquatics-FG      2:22.89    2:23.72 qSPSC  
  7 Diaz, Javier C            14 Rockway-FG           2:24.92    2:25.84 qSPSC  
  8 Zebib, Kamal V            14 DANA-FG              2:32.89    2:28.34 qFGJO  
  9 Danon, Jack H             14 AK Sharks-FG         2:33.81    2:28.36 qFGJO  
 10 Qali, Salman E            14 DANA-FG              2:20.09    2:28.49 qFGJO  
-------------------------------------------------------------------------
 11 Tremain, Max              13 Badger-MR            2:26.18    2:28.96 FGJO   
 12 Cividini, Augusto A       14 TKA-FG               2:30.83    2:29.79 FGJO   
-------------------------------------------------------------------------
 13 Serra, Jose l             14 DANA-FG              2:30.26    2:29.84 FGJO   
 14 Lee, Daniel J             13 CST-FG               2:31.13    2:30.62 FGJO   
 15 Rodriguez, Cheyenne       13 Fla Aquatics-FG      2:27.59    2:30.79 FGJO   
 16 McCormick, Jason P        14 Saint Andrew's-FG    2:35.99    2:32.62 FGJO   
 17 Fierro Joyce, Billy       14 Badger-MR            2:30.86    2:32.65 FGJO   
 18 Warner, Shawn M           14 LLL-FG               2:32.17    2:34.04 FGJO   
 19 Nothard, Digby G          13 Fla Aquatics-FG      2:35.14    2:34.68 FGJO   
 20 Ventura, Wigberto         14 BMHG-FG              2:33.38    2:34.97 FGJO   
 21 Santiago, Delvyne M       14 Badger-MR            2:35.45    2:36.85        
 22 Cioanta, Cosmin           14 Coral Springs-FG     2:31.60    2:37.18        
 23 Freeman, Kyle T           14 Aqua-FG              2:31.38    2:37.60        
 24 Walter, Ryan M            14 PCS-FG               2:36.00    2:38.52        
 25 Echeverria, Ernesto E     13 BMHG-FG              2:33.45    2:39.93        
 26 Crispo, Michael J         14 PCS-FG               2:36.29    2:42.11        
 27 Higham, Devon A           13 Badger-MR            2:36.26    2:55.68        
 -- Morley, Laron K           14 SBSC                 2:36.00         DQ        
 -- Bruney, Camron K          14 BSC                  2:36.16         DQ        
 -- Martinez, Armando         14 BMHG-FG              2:33.13         DQ        
 -- Sato, Hirotaka            13 Y Broward County-FG  2:39.97         NS        
 -- Kertesz, Kristof          14 Fla Aquatics-FG      2:21.62         NS        
 
Event 53  Girls 15-16 200 Yard Breaststroke
===============================================================================
        2:19.79  15-16 JRNT
        2:41.69  15-16 SPSC
        2:45.29  15-16 FGJO
        2:45.29  15-16 MQ
 Meet Qualifying 15-16:  2:45.29
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McKnight, Taylor L        16 Coral Springs-FG     2:21.89    2:26.72 qSPSC  
  2 Phelan, Brittney K        16 Coral Springs-FG     2:25.56    2:32.17 qSPSC  
  3 Evans, Brittney N         16 Fla Aquatics-FG      2:28.78    2:33.11 qSPSC  
  4 Driscoll, Lauren N        15 Fla Aquatics-FG      2:31.03    2:33.69 qSPSC  
  5 Camp, Maddie B            15 Saint Andrew's-FG    2:28.05    2:34.16 qSPSC  
  6 Gatti, Malena             15 Miami Swimming-FG    2:30.96    2:34.22 qSPSC  
  7 Pigot, Chinyere           15 MACM-FG              2:27.78    2:34.31 qSPSC  
  8 Morris, Lucia C           15 Coral Springs-FG     2:34.26    2:34.43 qSPSC  
  9 Schwantes, Kelly P        16 Fla Aquatics-FG      2:34.33    2:36.81 qSPSC  
 10 Ho, Victoria I            15 UNSAS-FG             2:34.36    2:36.99 qSPSC  
-------------------------------------------------------------------------
 11 Bijlsma, Nathalie F       16 Fla Aquatics-FG      2:34.30    2:37.05 SPSC   
 12 Merrill, Brenna G         15 FAST-FG              2:44.94    2:40.15 SPSC   
-------------------------------------------------------------------------
 13 Saco, Michelle K          16 Miami Swimming-FG    2:40.09    2:40.92 SPSC   
 14 Muniz, Bianca             16 CST-FG               2:39.25    2:43.59 FGJO   
 15 Fassler, Erika L          15 Cyclones-FG          2:40.80    2:43.61 FGJO   
 16 Crispo, Miriam E          15 PCS-FG               2:45.29    2:43.73 FGJO   
 17 VanEmbden, Talya M        15 PCS-FG               2:45.29    2:46.02        
 18 Zink, Jen D               15 Saint Andrew's-FG    2:35.65    2:46.70        
 19 Schein, Nicole L          15 Midtown Weston-FG    2:41.85    2:46.82        
 20 Liriano, Niccole M        15 UN-BM-FG             2:40.79    2:47.33        
 21 Hicks, Paige M            15 PST-FG               2:43.12    2:47.73        
 22 Baker, Blair A            15 PCS-FG               2:38.63    2:50.67        
 -- Gautieri, Gina M          15 Coral Springs-FG     2:29.30         NS        
 
Event 53  Girls 17 & Over 200 Yard Breaststroke
===============================================================================
        2:45.29  17&O FGJO
        2:45.29  17&O MQ
 Meet Qualifying 17&O:  2:45.29
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Alyabyeva, Kate V         19 Fla Aquatics-FG      2:24.21    2:23.99 qFGJO  
  2 Brunner, Nicole           18 Miami Swimming-FG    2:28.94    2:28.02 qFGJO  
  3 Holmquist, Jaimie L       17 Coral Springs-FG     2:21.20    2:29.71 qFGJO  
  4 Randolph, Courtney M      17 PST-FG               2:27.00    2:30.75 qFGJO  
  5 Flothman, Marti           18 MACM-FG              2:28.53    2:31.15 qFGJO  
  6 Orchard, Lindsay C        17 PCS-FG               2:24.47    2:31.62 qFGJO  
  7 Banning, Lindsay J        18 RACE-CO              2:33.76    2:34.96 qFGJO  
  8 Pisarski, Holli L         17 Saint Andrew's-FG    2:30.32    2:35.05 qFGJO  
  9 Smith, Danielle A         17 FAST-FG              2:34.58    2:35.58 qFGJO  
 10 Drews, Caylin F           17 Fla Aquatics-FG      2:32.71    2:36.67 qFGJO  
-------------------------------------------------------------------------
 11 Oria, Josie               17 FAST-FG              2:37.98    2:41.65 FGJO   
 12 Ryan, Jennifer M          17 Cyclones-FG          2:38.89    2:42.88 FGJO   
-------------------------------------------------------------------------
 13 Goisha, Keeley E          17 RACE-CO              2:44.89    2:43.31 FGJO   
 14 Bank, Kajsa J             17 RACE-CO              2:44.88    2:45.17 FGJO   
 15 Marin, Krista M           17 PST-FG               2:44.44    2:46.91        
 16 Yakymiw, Kelley A         17 Fla Aquatics-FG      2:44.81    2:47.24        
 17 Roig, Gaby R              17 Saint Andrew's-FG    2:45.29    2:53.01        
 18 Heller, Stephanie I       17 Coral Springs-FG     2:39.19    2:57.42        
 -- Gonzalez, Mari Tere T     17 Miami Swimming-FG    2:30.40         DQ        
 -- Bresnahan, Molly A        17 Fla Aquatics-FG      2:39.25         NS        
 -- Williams, Charlotte L     17 FAST-FG              2:24.31         NS        
 
Event 54  Boys 15-16 200 Yard Breaststroke
===============================================================================
        2:07.19  15-16 JRNT
        2:27.09  15-16 SPSC
        2:30.09  15-16 FGJO
        2:30.09  15-16 MQ
 Meet Qualifying 15-16:  2:30.09
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ramos, Doug A             16 MDCA-FG              2:06.13    2:08.32 qSPSC  
  2 Isobe, Rin                15 RACE-CO              2:17.61    2:16.08 qSPSC  
  3 Smiddy, Andrew D          16 Big Gator-FG         2:19.86    2:18.96 qSPSC  
  4 Jelincic, Mark D          16 Fla Aquatics-FG      2:30.09    2:19.31 qSPSC  
  5 Zielinski, Matthew R      15 Broward Aquatic-FG   2:25.55    2:21.32 qSPSC  
  6 Sipowski, Kameron M       15 North Palm Beach-FG  2:24.83    2:21.87 qSPSC  
  7 Sell, Tyler R             16 CST-FG               2:26.02    2:22.02 qSPSC  
  8 Chatila, Michael K        16 Ffsc-FG              2:20.34    2:23.65 qSPSC  
  9 Wilkerson, Ryan           16 Coral Springs-FG     2:28.59    2:24.81 qSPSC  
 10 Berman, Drew J            16 MACM-FG              2:20.14    2:25.14 qSPSC  
-------------------------------------------------------------------------
 11 Wathen, Alec F            15 PST-FG               2:25.23    2:25.29 SPSC   
 12 McNiff, Liam B            15 RACE-CO              2:28.71    2:26.54 SPSC   
-------------------------------------------------------------------------
 13 Ruiz, Christian A         15 Rockway-FG           2:25.71    2:26.63 SPSC   
 14 Smith, Hunter H           15 FAST-FG              2:30.00    2:27.41 FGJO   
 15 Erton, Erik T             16 PCS-FG               2:27.35    2:28.88 FGJO   
 16 Johnson, Winston A        16 Ffsc-FG              2:26.51    2:29.16 FGJO   
 17 Walker, Pemrae S          15 BSC                  2:30.06    2:30.55        
 18 Walker, Edward S          15 PCS-FG               2:30.09    2:31.01        
 19 Gomez, Mauricio           16 SGST-FG              2:29.85    2:38.73        
 20 Lazo, Andrew              16 MACM-FG              2:29.55    2:38.99        
 -- Marino, Michael JR        16 Fla Aquatics-FG      2:25.98         DQ        
 -- Matos, Livan              16 MACM-FG              2:25.54         NS        
 
Event 54  Boys 17 & Over 200 Yard Breaststroke
===============================================================================
        2:30.09  17&O FGJO
        2:30.09  17&O MQ
 Meet Qualifying 17&O:  2:30.09
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Andara, Leopoldo J        22 Coral Springs-FG     2:03.10    2:09.34 qFGJO  
  2 Rodriguez, Alex           17 CST-FG               2:09.45    2:11.95 qFGJO  
  3 Prono, Genaro M           19 DANA-FG              2:12.84    2:14.39 qFGJO  
  4 Nava Suarez, Jesus        17 Rockway-FG           2:15.08    2:14.78 qFGJO  
  5 McIntosh, Michael A       19 BSC                  2:20.42    2:15.05 qFGJO  
  6 Valencia, Ivan            17 CST-FG               2:13.96    2:15.75 qFGJO  
  7 Aycart, Thomas            17 Devilrays Swim C-FG  2:15.71    2:17.55 qFGJO  
  8 Czaja, Stephen P          17 FAST-FG              2:20.68    2:17.78 qFGJO  
  9 Widmer, Tex A             17 Fla Aquatics-FG      2:19.03    2:18.75 qFGJO  
 10 Dohmen, Craig D           17 Devilrays Swim C-FG  2:19.15    2:20.83 qFGJO  
-------------------------------------------------------------------------
 11 Frey, Eric H              18 Fla Aquatics-FG      2:30.09    2:22.16 FGJO   
 12 Tucci, Michael V          17 PST-FG               2:23.31    2:22.97 FGJO   
-------------------------------------------------------------------------
 13 Jessell, John J           17 Broward Aquatic-FG   2:30.09    2:23.18 FGJO   
 14 Mosquera, Saidgad         17 PST-FG               2:20.82    2:24.29 FGJO   
 15 Stratton, Luke N          17 North Palm Beach-FG  2:26.27    2:24.45 FGJO   
 16 Rigas, Kevin B            17 PST-FG               2:25.43    2:24.95 FGJO   
 17 Takatsuchi, Ryohei        17 PCS-FG               2:20.00    2:26.40 FGJO   
 18 Mejuto, Jonathan          17 MACM-FG              2:24.05    2:29.96 FGJO   
 19 Maya, Julian D            17 FAST-FG              2:30.00    2:33.72        
 20 Harel-Canada, Anthony N   17 BEST-FG              2:28.63    2:35.29        
 -- Manousos, Nick S          17 PCS-FG               2:10.49         NS        
 
Event 59  Girls 13-14 50 Yard Freestyle
===============================================================================
          23.89  JRNT
          26.39  SPSC
          27.59  FGJO
          27.59  MQ
 Meet Qualifying:  27.59
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Johnson, Ashleigh         14 Miami Swimming-FG      23.88      24.63 qSPSC  
  2 Bruens, Harper M          14 FAST-FG                24.35      24.76 qSPSC  
  3 McKnight, Lindsey L       14 Coral Springs-FG       23.99      24.85 qSPSC  
  4 Randolph, Jessica A       14 PST-FG                 25.84      25.26 qSPSC  
  5 Jacobs, Nikki R           13 PCS-FG                 25.58      25.29 qSPSC  
  6 Johnson, Daniela E        14 Miami Swimming-FG      25.12      25.31 qSPSC  
  7 Britt, Chelsea E          14 Fla Aquatics-FG        24.76      25.44 qSPSC  
  8 Garcia, Gaby C            14 AK Sharks-FG           25.07      25.50 qSPSC  
  9 Schlunaker, Brianna D     14 Cyclones-FG            26.10      25.55 qSPSC  
 10 Petik, Kaylee A           14 Fla Aquatics-FG        25.70      25.77 qSPSC  
-------------------------------------------------------------------------
 11 Schulhofer, Alina K       13 PCS-FG                 25.63      25.82 SPSC   
 12 Simpson, Khamai L         13 AK Sharks-FG           25.92      25.95 SPSC   
-------------------------------------------------------------------------
 13 Bobsein, Erin A           14 JDST-FG                25.82      26.05 SPSC   
 14 Junghahn, Bettina         14 TKA-FG                 26.45      26.14 SPSC   
 15 Garderes, Belen B         14 TKA-FG                 25.83      26.38 SPSC   
 15 Michalowitz, Mikaela      14 PST-FG                 26.49      26.38 SPSC   
 17 Gonzalez, Ale D           14 Rockway-FG             27.18      26.42 FGJO   
 18 Fraiman, Sivan            13 PST-FG                 25.63      26.43 FGJO   
 19 Vega Monroy, Dani A       14 LLL-FG                 26.70      26.44 FGJO   
 20 Banks, Dania B            14 PST-FG                 26.40      26.45 FGJO   
 21 Lee, Carolyn              13 LLL-FG                 27.31      26.54 FGJO   
 22 Tandlich, Jessica A       13 Miami Swimming-FG      26.70      26.65 FGJO   
 22 Orozco, Valeria           14 MACM-FG                26.32      26.65 FGJO   
 24 Zislin, Jennifer M        13 Broward Aquatic-FG     26.82      26.70 FGJO   
 25 Selts, Breanna A          14 Miami Swimming-FG      26.74      26.71 FGJO   
 26 Shaver, Heather D         14 RACE-CO                26.79      26.75 FGJO   
 27 McCarver, Morgan A        14 Fla Aquatics-FG        27.01      26.77 FGJO   
 28 de Groot, Sam L           14 North Palm Beach-FG    27.13      26.81 FGJO   
 29 Murray, Aubrey D          14 Martin County-FG       27.34      26.83 FGJO   
 30 Williams, Colleen M       14 FAST-FG                26.22      26.84 FGJO   
 31 Aleman, Kelly             13 BMHG-FG                26.80      26.85 FGJO   
 32 Franklin, Mackenzie L     14 Martin County-FG       26.58      26.86 FGJO   
 33 Milano, Deidre S          14 Fla Aquatics-FG        26.15      26.91 FGJO   
 34 Moodie, Jenna L           13 Coral Springs-FG       26.09      26.92 FGJO   
 35 Schultz, Lindsey M        14 UN-DA-FG               27.08      26.93 FGJO   
 36 Greulach, Veronica A      13 Fla Aquatics-FG        26.90      26.94 FGJO   
 36 Deveaux, Bria I           14 BSC                    26.69      26.94 FGJO   
 38 Vandersluis, Hannah N     13 North Palm Beach-FG    27.48      27.10 FGJO   
 39 Tilton, Jennifer B        13 JDST-FG                26.57      27.14 FGJO   
 40 Saunders, Je'Nae K        14 BSC                    27.12      27.18 FGJO   
 40 Cooke, Danielle C         14 Coral Springs-FG       27.33      27.18 FGJO   
 42 Robles, Carla A           13 SGST-FG                26.54      27.20 FGJO   
 43 Dumas, Brianna J          13 BEST-FG                27.04      27.22 FGJO   
 44 Schultz, Kelsey E         14 UN-DA-FG               27.08      27.38 FGJO   
 45 Snider, Logan E           14 Cyclones-FG            26.96      27.41 FGJO   
 46 Pearce, Shelby C          14 AK Sharks-FG           27.54      27.42 FGJO   
 47 Kingsley, Jenna D         14 Martin County-FG       26.87      27.44 FGJO   
 48 Martell, Madison          13 Miami Swimming-FG      27.29      27.47 FGJO   
 49 Meiser, Becky J           13 JDST-FG                26.91      27.48 FGJO   
 50 Kuczynski, Anne           14 Coral Springs-FG       26.83      27.51 FGJO   
 51 Suarez, Lauren A          13 LLL-FG                 27.09      27.52 FGJO   
 51 Hanson, Brittany A        14 PST-FG                 27.48      27.52 FGJO   
 53 Groth, Sierra E           14 JDST-FG                27.59      27.55 FGJO   
 54 Greenwood, Emily A        14 Coral Springs-FG       27.46      27.56 FGJO   
 55 Edgar, Callie E           14 MSC-MD                 27.36      27.59 FGJO   
 56 Chaney, Kaelah H          14 PCS-FG                 27.35      27.62        
 57 Lossos, Shira             13 NMST-FG                26.99      27.64        
 58 Price, Sarah R            14 MSC-MD                 27.55      27.66        
 59 Blackwell, Sarah N        14 FKSC-FG                27.23      27.68        
 60 Arango, Ana M             13 MACM-FG                27.42      27.73        
 61 Hernandez, Laura A        14 LST-FG                 27.57      27.74        
 62 Reback, Daly Kay K        13 North Palm Beach-FG    27.53      27.89        
 63 Coombs, Hannah M          14 Saint Andrew's-FG      27.52      27.96        
 64 Coyle, Hannah P           14 SWIFT                  27.30      28.06        
 65 Hocking, Jenna M          13 North Palm Beach-FG    27.09      28.12        
 66 Zientarski, Katie A       13 Saint Andrew's-FG      27.27      28.13        
 67 Costan, Jessi D           13 Wellington-FG          27.31      28.32        
 68 Gornisiewisz, Savanna P   13 PCS-FG                 27.59      28.52        
 69 Poirier, Marjorie M       13 North Palm Beach-FG    27.50      28.59        
 70 Giordanella, Brianna N    13 Coral Springs-FG       27.59      28.67        
 71 Hediger, Anastasia        14 PCS-FG                 27.43      28.76        
 72 Fernandez, Mady A         13 CST-FG                 27.59      28.84        
 73 Campo, Alex               14 Coral Springs-FG       27.59      28.85        
 74 Malarczyk, Monica         14 Badger-MR              27.51      29.38        
 75 VanEmbden, Shae K         13 PCS-FG                 27.59      30.22        
 -- Reyes, Dashley B          13 Hialeah Storm-FG       26.41         DQ        
 -- Reyno, Kristina S         13 MACM-FG                26.74         NS        
 -- Payamps, Natasha          13 Coral Springs-FG       27.59         NS        
 -- Tenaglia, Carina I        13 Coral Springs-FG       26.80         NS        
 
Event 60  Boys 13-14 50 Yard Freestyle
===============================================================================
          21.39  JRNT
          23.29  SPSC
          26.59  FGJO
          26.59  MQ
 Meet Qualifying:  26.59
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Spas, Daniel G            13 HAT-FG                 22.03      22.36 qSPSC  
  2 Ballestas, Julian F       14 TKA-FG                 22.76      22.53 qSPSC  
  3 Toulson, Wali K           14 UNSAS-FG               22.69      22.60 qSPSC  
  4 D'Alessandro, Teo A       14 TCA-FL                 22.39      22.67 qSPSC  
  5 Qali, Salman E            14 DANA-FG                23.50      22.90 qSPSC  
  6 Coard, Nicholas C         14 Fla Aquatics-FG        23.36      23.30 qFGJO  
  7 Cassidy, Quinn A          13 Saint Andrew's-FG      23.48      23.34 qFGJO  
  8 Soto, Anthony             13 Miami Swimming-FG      24.95      23.49 qFGJO  
  9 Perez, Cory R             14 MACM-FG                24.66      23.52 qFGJO  
 10 Pigot, Diguan             14 MACM-FG                25.35      23.60 qFGJO  
-------------------------------------------------------------------------
 11 Holland, Descartes A      13 PCS-FG                 23.27      23.61 FGJO   
 12 Kertesz, Kristof          14 Fla Aquatics-FG        24.02      23.74 FGJO   
-------------------------------------------------------------------------
 13 Torres, Luke C            14 Coral Springs-FG       23.00      23.81 FGJO   
 13 Delloca, Nicolas M        14 TKA-FG                 24.45      23.81 FGJO   
 15 Boisson-Yates, Keegan     13 Ffsc-Tt-ZZ             22.36      23.89 FGJO   
 16 McCormick, Jason P        14 Saint Andrew's-FG      25.16      24.09 FGJO   
 16 Rojas, Marc A             14 CST-FG                 23.28      24.09 FGJO   
 18 Fierro Joyce, Billy       14 Badger-MR              24.39      24.12 FGJO   
 19 D'Ugard, Jorge D          14 Fla Aquatics-FG        24.63      24.14 FGJO   
 20 Roget, Sean               14 Ffsc-Tt-ZZ             23.22      24.16 FGJO   
 21 Castano, Robert           13 SGST-FG                24.90      24.19 FGJO   
 22 Cividini, Augusto A       14 TKA-FG                 24.77      24.26 FGJO   
 23 Diaz, Javier C            14 Rockway-FG             25.58      24.35 FGJO   
 24 Floyd, John John C        13 Fla Aquatics-FG        25.56      24.36 FGJO   
 25 Matheus, Kevin N          13 Saint Andrew's-FG      24.37      24.40 FGJO   
 25 Rutkin, Lance J           13 Fla Aquatics-FG        25.75      24.40 FGJO   
 27 Parada, Ivan R            13 CST-FG                 24.39      24.49 FGJO   
 28 Radice, Juls M            13 TKA-FG                 25.99      24.62 FGJO   
 29 Olano, Santiago S         13 Rockway-FG             25.54      24.69 FGJO   
 30 Warner, Shawn M           14 LLL-FG                 24.91      24.72 FGJO   
 31 Hicks, Eric E             14 Miami Swimming-FG      25.88      24.73 FGJO   
 32 Morley, Laron K           14 SBSC                   24.54      24.74 FGJO   
 33 Borroto, Frank            14 Hialeah Storm-FG       24.23      24.96 FGJO   
 34 Lowe, Matthew D           14 BSC                    26.16      25.01 FGJO   
 35 Rodriguez, Cheyenne       13 Fla Aquatics-FG        25.13      25.02 FGJO   
 35 Ventura, Wigberto         14 BMHG-FG                24.52      25.02 FGJO   
 37 Velandia, Nick N          14 BMHG-FG                25.38      25.05 FGJO   
 38 Dodero, Johnny A          13 CST-FG                 25.73      25.14 FGJO   
 38 Garcia, Juan              14 Cyclones-FG            24.89      25.14 FGJO   
 38 Nichols, Bobby J          14 Fla Aquatics-FG        25.81      25.14 FGJO   
 41 Chait, Derek M            13 AK Sharks-FG           25.43      25.22 FGJO   
 42 Hall, Ryan                14 Broward Aquatic-FG     25.31      25.25 FGJO   
 43 Tam, Aaron C              13 MACM-FG                25.43      25.29 FGJO   
 44 Zebib, Kamal V            14 DANA-FG                26.38      25.36 FGJO   
 45 Nothard, Digby G          13 Fla Aquatics-FG        25.06      25.45 FGJO   
 46 Cioanta, Cosmin           14 Coral Springs-FG       25.43      25.48 FGJO   
 47 Romero, Chris E           14 BMHG-FG                26.37      25.49 FGJO   
 48 Wolder, Jordan M          13 HAT-FG                 25.86      25.58 FGJO   
 49 Hidalgo, Mauricio O       14 Coral Springs-FG       25.70      25.61 FGJO   
 50 Barbera, Anthony          14 Miami Swimming-FG      25.88      25.62 FGJO   
 51 Henderson, Ryan Z         14 PST-FG                 26.08      25.63 FGJO   
 52 Bruney, Camron K          14 BSC                    26.57      25.69 FGJO   
 53 Ward, Nathan S            14 North Palm Beach-FG    26.23      25.70 FGJO   
 54 Bricio, Felipe S          13 Fla Aquatics-FG        26.59      25.77 FGJO   
 55 Baska, Kamil A            13 Wellington-FG          25.97      25.78 FGJO   
 55 Banciella, Evan R         13 Miami Swimming-FG      25.51      25.78 FGJO   
 57 Maestre, Alejandro E      13 MACM-FG                26.48      25.80 FGJO   
 58 Koplow, Chase S           13 Saint Andrew's-FG      26.50      25.82 FGJO   
 59 Barrientos, Ernesto       14 BMHG-FG                26.23      25.84 FGJO   
 60 German, Joel Y            13 PCS-FG                 26.59      25.85 FGJO   
 61 Perez, Darryl             14 CST-FG                 25.38      25.91 FGJO   
 62 Rudnik, John E            13 PCS-FG                 26.41      25.93 FGJO   
 63 Echeverria, Fernando F    13 BMHG-FG                26.51      25.94 FGJO   
 64 Eid, Alex                 14 Badger-MR              25.51      25.98 FGJO   
 65 Won, Richard J            14 Rockway-FG             26.33      26.01 FGJO   
 65 DiMatteo, Kevin           13 Sea Dragons-FG         26.24      26.01 FGJO   
 67 De Caralt, Fernando       14 TKA-FG                 26.00      26.02 FGJO   
 68 Hogan, Brett R            14 Badger-MR              25.51      26.03 FGJO   
 69 Lilley, Alexander J       14 Fla Aquatics-FG        26.42      26.07 FGJO   
 69 Grenet, Matthew           13 MACM-FG                25.05      26.07 FGJO   
 71 Lapscher, Yoel            14 Un-Mwa-FG              26.23      26.08 FGJO   
 72 Tobin, Connor R           14 North Palm Beach-FG    25.91      26.18 FGJO   
 73 Katz, Albert              14 NMST-FG                26.55      26.22 FGJO   
 73 Cuadra, Eddy A            13 TKA-FG                 25.60      26.22 FGJO   
 73 Danon, Jack H             14 AK Sharks-FG           26.52      26.22 FGJO   
 73 Echeverria, Ernesto E     13 BMHG-FG                26.01      26.22 FGJO   
 77 Alvarez, Danny D          13 Coral Springs-FG       26.23      26.28 FGJO   
