Licensed to Plantation Swim Team - FL HY-TEK's MEET MANAGER 3.0 5/17/2010
IM Xtreme Challenge, Sanction #: 051410-FG1
Individual Rankings - Through Event 90
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Warren, Bailey K 10 PCS-FG 92
2 Fossas, Abigail R 10 PST-FG 87
3 Emary, Maggie E 10 BA-FG 77
4 Crouse, Ashley L 10 PCS-FG 75
5 McKenna, Thea E 9 BA-FG 70
6 Comunale, Isabella 10 BA-FG 61
7 Fernandez, Jessie N 9 RWY-FG 51
8 Arvelo, Erika V 10 RWY-FG 48
9 Cordes, Hannah Q 10 AKS-FG 39
10 Aulicino, Nicole T 10 AKS-FG 30
10 Abad, Victoria A 9 PST-FG 30
12 Cortes Urbina, Adriana I 9 PST-FG 27
13 Coombs, Grace G 10 SAS-FG 21
14 Blieden, Rachel A 10 PCS-FG 18
15 Mullen, Corrina K 9 PCS-FG 16
16 Slusarenko, Alexandra 10 PCS-FG 12
16 Kennedy, Jodi 8 BA-FG 12
18 Reed, Charlotte L 9 SWIFT-ZZ 7
19 Kibler, Kaiana L 8 PST-FG 1
19 Medina, Natalie 9 BA-FG 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Tatton, Kyle V 10 SAS-FG 90
2 Roth, Quinn A 10 LPAC-FG 84
3 Luchau, Pablo 10 AKS-FG 83
4 Kohanyi, Christopher Z 9 PST-FG 79
5 Avellaneda, Diego M 9 PST-FG 69
6 Liang, Matthew 9 PST-FG 55
7 Anderton, Jack W 8 PCS-FG 50
8 Beller, Zachary P 10 PST-FG 47
9 McCauley, Christopher A 10 PCS-FG 40
9 Emary, Dan R 7 BA-FG 40
9 Silberman, Jacob 9 PCS-FG 40
12 Padron, Dante 10 RWY-FG 28
13 Hart, Bobby 10 PCS-FG 15
11 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Valls, Kyla S 11 AKS-FG 87
2 Spencer, Charlotte 11 PCS-FG 82
3 Flores, Jamie A 11 PCS-FG 73.5
4 Comunale, Vanessa V 11 BA-FG 72
5 Posso, Nastassja 11 RWY-FG 66
6 Valeiras, Myranda L 11 RWY-FG 62
7 Yribarren, Alexis B 11 PCS-FG 49
8 Cook, Jordan A 11 PST-FG 48
9 Gornisiewisz, Sabrina C 11 PCS-FG 46.5
10 Monteiro, Victoria H 11 PCS-FG 39
11 Vota, Mia C 11 PCS-FG 35
12 Connor, Quinn M 11 PST-FG 32
13 Shim, Kayla-Joy A 11 PST-FG 21
14 Witcher, Leila A 11 PST-FG 15
15 Stein, Sydney J 11 PCS-FG 13
15 Anderton, Windsor 11 PCS-FG 13
15 Goodwin, Taylor K 11 PST-FG 13
18 Gomez, Brianna L 11 RWY-FG 2
11 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pinon, Julien 11 BA-FG 87
2 Zylberberg, Noah 11 PCS-FG 84
3 Hovart, Rak R 11 LPAC-FG 82
4 Martinez, Ricardo J 11 SAS-FG 72
5 Tucci, Danny A 11 PST-FG 70
6 Danon, Will K 11 AKS-FG 50
7 Fraiman, Elad 11 PST-FG 47
8 McClenney, Bennett T 11 PST-FG 44
9 McCauley, Sean J 11 PCS-FG 41
10 Rahming, Nicholas J 11 SWIFT-ZZ 39
11 Vatinelle, Matthieu A 11 AKS-FG 34
11 Munoz, Julian 11 BA-FG 34
13 Generalov, Anton 11 PCS-FG 33
14 Fregosi, Carson C 11 SAS-FG 28
15 Shover, Kaden 11 PCS-FG 18
16 Ramirez, Alejandro 11 PCS-FG 9
17 Couture, Jacob Z 11 PCS-FG 1
12 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Moroney, Megan J 12 SAS-FG 97
2 Gerena, Chloe A 12 PST-FG 80
3 Scuderi, Chelsea A 12 SAS-FG 78
4 Bober, Courtney A 12 SAS-FG 76
5 Cook, Taylor L 12 PST-FG 59
6 Aulicino, Natalie T 12 AKS-FG 57
6 Sturrup, Simone R 12 SWIFT-ZZ 57
8 Mullen, Marin 12 PCS-FG 43
9 Carbone, Julianna M 12 SAS-FG 36
10 Lubie, Amber L 12 PCS-FG 33
10 Fertel, Kelly A 12 RWY-FG 33
12 Reed, Doran G 12 SWIFT-ZZ 30
13 Coombs, Brinton E 12 SAS-FG 26
14 Cordes, Cathryn L 12 AKS-FG 24
15 Wozab, Natalya L 12 PST-FG 12
16 Radulovich, Tatiana 12 PCS-FG 10
16 Rios, Paola 12 PST-FG 10
18 Thompson, Celine T 12 SWIFT-ZZ 8
19 Adkison, Serah V 12 PST-FG 4
20 Manganiello, Lindsay E 12 AKS-FG 2
12 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Medina, Nicolas B 12 BA-FG 92
2 Gallego, Carlos J 12 BA-FG 81
3 Philips, Xavier N 12 MAR-ZZ 76
4 Hediger, Nicholas 12 PCS-FG 72
5 Fuller, Tanner J 12 SAS-FG 64
6 Maria, Alfred R 12 PST-FG 55
7 Suen, Baldwin 12 BA-FG 53
8 Bessette-Lee, Christopher A 12 LPAC-FG 49
8 Ragland, Christian M 12 SAS-FG 49
10 Bennett, Alex P 12 PST-FG 47
11 Fabre, Yani 12 PCS-FG 38
12 Lieberfarb, Jake 12 PCS-FG 30
13 McGowan, Dillon N 12 PCS-FG 23
13 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Valls, Annie C 13 AKS-FG 107
2 Ghali, Miriyam A 13 PCS-FG 102
3 Ebensperger, Nina M 13 AKS-FG 80
4 Abad, Meagan M 13 PST-FG 79
5 Downey, Skye E 13 PST-FG 77
6 Gelb, Emma V 13 SAS-FG 60
7 Pfeffer, Stephanie N 13 SAS-FG 57
8 Araque, Janet 13 MACM-FG 48
8 McCulloch, Shannon 13 BA-FG 48
10 Keith, McKenna F 13 SAS-FG 46
11 Swartz, Lindsey 13 PCS-FG 40
12 Vota, Cara M 13 PCS-FG 35
13 Shim, Trishawn G 13 PST-FG 33
14 Lubie, Jade A 13 PCS-FG 28
15 Anderton, Ainsley 13 PCS-FG 23
15 Tilak, Asha S 13 PST-FG 23
13 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Depawlikowski, Boleck 13 RWY-FG 117
2 Bohorquez, Fernando 13 BA-FG 105
3 Perez Costa, Juan A 13 RWY-FG 94
4 Witcher, Ryan A 13 PST-FG 92
5 Suen, Bowie 13 BA-FG 81
6 Graff, Ryan O 13 PCS-FG 66
7 Jones, Andrew C 13 AKS-FG 37
8 Suski, Damian M 13 PST-FG 20
9 Naness, Joseph 13 PCS-FG 16
10 Coppee, Phillippe 13 SF-FG 12
14 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Diamond, Jenna 14 PST-FG 117
2 Veale, Hannah E 14 PCS-FG 95
3 Robinson, Krissa A 14 PST-FG 94
4 Reyes, Dashley B 14 RWY-FG 88
5 Gomes, Krista M 14 PST-FG 70
6 Ruth, Brenna J 14 PCS-FG 69
7 Kelly, Hailey A 14 PCS-FG 53
8 Shorkey, Cassidy B 14 BA-FG 48
9 Squartino, Geena 14 SF-FG 47
10 Oliva, Sophia M 14 PST-FG 36
10 Nakis, Mimi J 14 PST-FG 36
12 Young, Sarah L 14 PST-FG 34
13 Figueroa, Kristina A 14 PST-FG 31
14 Amoah, Delali E 14 PST-FG 21
14 Kranz, Amy E 14 SF-FG 21
14 Abad, Allison N 14 PST-FG 21
17 Dodson, Erin M 14 SAS-FG 10
18 Kassdikian, Amanda 14 PST-FG 6
14 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Cassidy, Quinn A 14 SAS-FG 116
2 Santos, Ronald B 14 RWY-FG 96
3 Schneiderman, Daniel L 14 SAS-FG 87
4 Manganiello, Blake E 14 AKS-FG 86
5 Evenson, Alex C 14 PCS-FG 74
6 Wathen, Matthew D 14 PST-FG 71
7 Bryant, Sabata L 14 UNA-1-FG 69
8 Zylberberg, Shawn 14 PCS-FG 66
9 Duval, Nicholas 14 BA-FG 54
10 Dolce, Nicholas E 14 PST-FG 34
11 McKenna, Nicholas 14 BA-FG 12
15 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hammond, Brittany H 15 PCS-FG 120
2 Gonzalez, Ale D 15 RWY-FG 98
3 Fernandez, Kristina M 15 RWY-FG 81
4 Coombs, Hannah M 15 SAS-FG 80
5 Simpson, Khamai L 15 AKS-FG 78
6 Scuderi, Nicole e 15 SAS-FG 74
7 Robles, Carla A 15 MACM-FG 68
8 Moser, Allison N 15 PST-FG 57
9 Ryan, Meagan E 15 PST-FG 46
10 Gerena, Caitlin A 15 PST-FG 35
10 Carbone, Gabrielle S 15 SAS-FG 35
12 Gornisiewisz, Savanna P 15 PCS-FG 26
13 Coppee, Isabelle 15 SF-FG 5
15 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Olano, Santi S 15 RWY-FG 110
2 Chait, Derek M 15 AKS-FG 103
3 Long, Matthew 15 MACM-FG 99
4 Warner, Shawn M 15 SAS-FG 87
5 Coyle, Nick S 15 AKS-FG 76
5 Diaz, Javier C 15 UMACM-FG 76
7 Tam, Aaron C 15 MACM-FG 72
8 Danon, Jack H 15 AKS-FG 58
9 Henderson, Ryan Z 15 PST-FG 49
10 Sibley, Derek R 15 BA-FG 37
11 Hernandez Valdes, Anibal X 15 SWIFT-ZZ 35
12 Doolittle, Thomas T 15 PCS-FG 34
13 Rudnik, John E 15 PCS-FG 25
13 Tacoronte, Taco 15 RWY-FG 25
15 Stanco, Anthony G 15 PST-FG 21
16 Stein, Brandon L 15 PCS-FG 8
17 Polania, Christian M 15 PST-FG 2
16 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 King, Amanda Y 16 SAS-FG 111
2 Montesino, Amanda 16 RWY-FG 99
3 Yoo, Monica M 16 SAS-FG 91
4 Garcia, Gaby C 16 AKS-FG 90
5 Hicks, Paige M 16 PST-FG 80
6 Rodriguez, Ana B 16 BA-FG 41
7 Hernandez, Hailey 16 PST-FG 27
8 Paz, Alexandra 16 MACM-FG 17
16 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Manganiello, Austin R 16 AKS-FG 107
2 Giraldo, Sebastian 16 PCS-FG 96
3 Wathen, Alec F 16 PST-FG 87
4 Diaz, Marcos B 16 MACM-FG 82
5 Marsolek, Dylan J 16 PST-FG 73
6 Jones, Nat C 16 AKS-FG 61
7 Sequera, Juan C 16 RWY-FG 60
8 Toulson, Wali K 16 SAS-FG 58
9 Hall, Ryan 16 BA-FG 56
10 Keegan, Daniel 16 BA-FG 48
11 Perez, Cory R 16 MACM-FG 33
11 Good, Trey M 16 SAS-FG 33
13 Eisenberger, Gotti 16 PCS-FG 16
14 Evenson, Austin R 16 PCS-FG 15
17 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Randolph, Courtney M 18 PST-FG 117
2 Rodriguez, Loury R 17 BA-FG 90
3 Mirkin, Camilla A 17 BA-FG 74
4 Aube, Genevieve 17 SAS-FG 66
5 Moreno, Melissa 18 MACM-FG 51
6 Campbell, Cheriesse N 18 PST-FG 49
17 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Nava Suarez, Jesus L 18 MACM-FG 92
2 Perez, Giovanni S 18 MACM-FG 84
3 Rokita, Michal 17 PCS-FG 80
3 Walton, Ramon R 18 SAS-FG 80
5 Swackhammer, Kyle 17 BA-FG 72
6 Grenet, Paul 17 MACM-FG 68
7 McClenney, Max N 17 PST-FG 66
8 Kinsey, Brett B 18 SAS-FG 36
9 Aguirre, Armand A 17 PCS-FG 33
10 Aube, Sebastien J 18 SAS-FG 29
11 Giraldo, Felipe F 19 PCS-FG 20
12 Betschart, Marcel 17 PCS-FG 15