Licensed to Plantation Swim Team - FL
HY-TEK's MEET MANAGER 3.0 2/27/2010 02:18 PM
2010 PST Senior Invite - 2/27/2010
PST Senior Invite, Sanction #: 022710FGSR39
Plantation Aquatic Complex
Results
Event 1 Men 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Monasterio, Ricardo A 31 DANA-FG 8:21.00 8:28.57 20
2 Sell, Tyler R 17 U-CST-FG 8:08.69 8:37.97 17
3 Bayo, Christian B 18 DANA-FG 8:27.81 8:38.92 16
4 Murat, Israel P 23 DANA-FG 8:35.00 8:49.27 15
5 Ospina, Jorge E 21 DANA-FG 8:45.00 8:53.53 14
6 Marquez, Luis M 18 DANA-FG 8:45.04 8:53.54 13
7 Tirabassi, Daniele 21 DANA-FG 8:15.25 9:05.20 12
8 Lockie, Travis P 17 U-CST-FG 8:34.52 9:05.82 11
9 Vallejos, Hector A 14 MACM-FG 9:13.52 9:19.11 9
10 Blandon, Carlos M 16 Fla Aquatics-FG 9:11.78 9:19.33 7
11 Pombo, Santiago 17 DANA-FG 9:08.03 9:24.23 6
12 Gomes, Carlos Eduardo 15 DANA-FG 9:51.89 9:32.62 5
13 D'Ugard, Jorge D 15 Fla Aquatics-FG 9:19.86 9:33.93 4
14 Pena, Gabriel S 17 U-CST-FG 8:59.33 9:34.20 3
15 Diaz, Marcos B 16 MACM-FG 9:31.59 9:34.56 2
16 Franco, Mike E 15 U-CST-FG 9:23.32 9:34.85 1
17 Pinheiro, Joao Pedro V 21 DANA-FG 9:45.00 9:35.62
18 Parada, Ivan R 15 U-CST-FG 9:12.53 9:37.95
19 Arriaga, Michael A 16 Hialeah Storm-FG 9:51.00 9:40.75
20 Perez, Cory R 16 MACM-FG 9:20.24 9:44.46
21 Bouland, Jaafar J 17 DANA-FG 8:49.70 9:46.46
22 Simon, Julio C 18 U-CST-FG 9:31.91 10:00.49
23 Gomes, Pedro Henrique 16 DANA-FG 9:51.89 10:09.18
24 Lemus, Jonathan J 16 Hialeah Storm-FG 9:51.87 10:15.41
25 Kalil, Luis Y 15 Hialeah Storm-FG 9:51.89 10:22.68
26 Lopez, Gabriel L 15 Hialeah Storm-FG 9:51.86 10:40.55
Event 2 Women 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Paco, Marina 20 DANA-FG 2:14.54 2:11.87 20
2 Fernandez, Melissa A 17 U-CST-FG 2:07.95 2:12.28 17
3 Anaya, Ana L 17 MACM-FG 2:06.88 2:13.14 16
4 Meeder, Lindsey B 17 Fla Aquatics-FG 2:10.41 2:15.18 15
5 Pigot, Chinyere 16 MACM-FG 2:15.51 2:15.51 14
6 Bruens, Harper M 15 Fla Aquatics-FG 2:17.12 2:16.17 13
7 Ford, Amanda J 15 Fla Aquatics-FG 2:14.44 2:17.07 12
8 Milly, Katarina 21 DANA-FG 2:17.01 2:17.22 11
9 Ramirez, Emily A 16 Fla Aquatics-FG 2:12.01 2:17.23 9
10 Marx, Courtney N 18 U-CST-FG 2:14.58 2:17.45 7
11 Davies, Leonie C 13 U-CST-FG 2:16.41 2:17.83 6
12 Oliver, Tiffany N 17 U-CST-FG 2:08.19 2:17.89 5
13 Casellas, Patricia M 19 DANA-FG 2:15.00 2:17.96 4
14 Schnettler, Mariana 17 DANA-FG 2:18.49 2:18.21 3
15 Escorcia, Emily C 17 MACM-FG 2:11.94 2:20.35 2
16 Gurley, Jamie L 13 Fla Aquatics-FG 2:23.89 2:20.42 1
17 Williams, Colleen M 15 Fla Aquatics-FG 2:19.81 2:20.49
18 Moreno, Melissa 18 Una-Mac-FG 2:17.61 2:20.70
19 Van der Jagt, Karlene 16 MACM-FG 2:19.96 2:20.88
20 Merrill, Brenna G 17 Fla Aquatics-FG 2:19.36 2:21.35
21 Brennan, Katie C 16 U-CST-FG 2:15.74 2:21.60
22 Greulach, Veronica A 15 Fla Aquatics-FG 2:17.61 2:21.66
23 Paz, Alexandra 16 MACM-FG 2:18.42 2:21.95
24 Reyno, Kristina S 14 MACM-FG 2:21.15 2:23.75
25 Junghahn, Bettina 15 Fla Aquatics-FG 2:24.21 2:24.88
26 Williford, Brittany L 17 U-CST-FG 2:18.21 2:25.51
27 Cook, Taylor L 12 PST-FG 2:25.74 2:25.77
28 Zientarski, Katie A 14 Fla Aquatics-FG 2:20.97 2:25.90
29 Moreno, Vanessa 18 Una-Mac-FG 2:17.51 2:26.58
30 Gomes, Krista M 14 PST-FG 2:23.92 2:27.65
31 Garcia, Nicolle J 16 U-CST-FG 2:20.19 2:28.97
32 Young, Jessica N 20 DANA-FG 2:24.49 2:29.98
33 Fernandez, Mady A 15 U-CST-FG 2:22.59 2:30.38
34 Kranz, Amy E 13 SF-FG 2:24.00 2:30.50
35 Graff, Brittany J 15 Fla Aquatics-FG 2:24.29 2:30.70
36 Muniz, Bianca 18 U-CST-FG 2:21.33 2:31.32
37 Freiria, Stephanie 17 U-CST-FG 2:26.09 2:31.64
38 Keene, Jessie L 15 PST-FG 2:24.05 2:32.82
39 Cullinane, Kaylin R 14 Fla Aquatics-FG 2:24.49 2:33.43
40 Thomas, Andrea M 17 Fla Aquatics-FG 2:24.49 2:34.12
41 Blandon, Kassandra 14 Fla Aquatics-FG 2:24.49 2:43.78
42 Dulany, Krista M 16 Fla Aquatics-FG 2:22.87 2:46.62
-- Hicks, Ashley N 18 U-CST-FG 2:12.18 DQ
Event 3 Men 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Santos, Fernando Ernesto 22 DANA-FG 2:13.00 2:13.69 20
2 Pedrao, Gabriel G 20 DANA-FG 2:14.00 2:15.70 17
3 Silva, Evandro 18 DANA-FG 2:19.01 2:16.33 16
4 Garcia, Asher G 18 MACM-FG 2:11.81 2:16.53 15
5 Lichtner, Stephen J 18 MACM-FG 2:14.69 2:18.08 14
6 Murat, Israel P 23 DANA-FG 2:19.00 2:21.01 13
7 Moore, James C 20 DANA-FG 2:27.32 2:21.48 12
8 Coard, Nicholas C 16 Fla Aquatics-FG 2:28.62 2:22.42 11
9 Simoni, Lucas M 19 DANA-FG 2:14.01 2:23.79 8
9 Morante, Carlo M 17 U-CST-FG 2:22.21 2:23.79 8
11 Garzon, Daniel Arturo R 19 Una-Davie-FG 2:30.19 2:24.50 6
12 Long, Matthew 15 MACM-FG 2:26.29 2:24.61 5
13 Miguel, Daniel A 16 MACM-FG 2:27.70 2:26.47 4
14 Lee, Daniel J 15 U-CST-FG 2:28.74 2:26.76 3
15 Nava Suarez, Jesus L 18 MACM-FG 2:27.20 2:28.34 2
16 Tam, Aaron C 15 MACM-FG 2:25.26 2:28.49 0.5
16 Fons, Max L 16 PST-FG 2:27.19 2:28.49 0.5
18 Rodriguez, Cheyenne 15 Fla Aquatics-FG 2:30.19 2:29.49
19 Williams, Charles L 17 Fla Aquatics-FG 2:28.21 2:29.52
20 Alaskari, Yousef R 15 DANA-FG 2:14.99 2:29.96
21 Ferrari, Henrique 20 DANA-FG 2:22.01 2:31.23
22 Alvarez, Jose W 15 Fla Aquatics-FG 2:30.19 2:31.40
23 Sears, Eddie W 17 Fla Aquatics-FG 2:30.00 2:32.24
24 Franco, Mike E 15 U-CST-FG 2:30.14 2:32.63
25 Nothard, Digby G 14 Fla Aquatics-FG 2:29.88 2:32.94
26 Gomes, Carlos Eduardo 15 DANA-FG 2:30.19 2:33.24
27 Ahern, Brian J 18 Fla Aquatics-FG 2:30.19 2:34.27
28 Raymond, Nick J 17 DANA-FG 2:19.23 2:35.55
29 Bricio, Felipe S 14 Fla Aquatics-FG 2:30.19 2:37.11
30 Bouland, Jaafar J 17 DANA-FG NT 2:38.07
31 Borroto, Frank 15 Hialeah Storm-FG 2:30.00 2:38.38
32 Diaz, Antonio 15 Hialeah Storm-FG 2:30.05 2:39.56
33 Lemus, Jonathan J 16 Hialeah Storm-FG 2:30.16 2:40.20
34 Garzon, Adrian M 16 MACM-FG 2:30.19 2:40.26
35 Perez, Darryl 15 U-CST-FG 2:30.01 2:42.70
36 Webb, Mickey 15 Fla Aquatics-FG 2:30.19 2:49.98
-- Grenet, Matthew 15 MACM-FG 2:29.74 DQ
Event 4 Women 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Domaso, Chandel 17 MACM-FG 1:14.43 1:12.39 20
2 Pigot, Chinyere 16 MACM-FG 1:13.09 1:14.12 17
3 Zislin, Jennifer M 14 Fla Aquatics-FG 1:14.47 1:15.78 16
4 Squartino, Geena 14 SF-FG 1:18.94 1:16.42 15
5 Evans, Brittney N 18 Fla Aquatics-FG 1:10.37 1:18.52 14
6 Chait, Darby N 13 AK Sharks-FG 1:17.96 1:18.82 13
7 Fernandez, Mady A 15 U-CST-FG 1:15.94 1:18.85 12
8 Behar, Leah 16 Fla Aquatics-FG 1:17.61 1:19.72 11
9 De La Torre, Belinda S 15 U-CST-FG 1:17.59 1:19.87 9
10 White, Payton L 17 Fla Aquatics-FG 1:12.96 1:20.15 7
11 Garcia, Nicolle J 16 U-CST-FG 1:12.97 1:20.25 6
12 Gurley, Jamie L 13 Fla Aquatics-FG 1:19.13 1:20.41 5
13 Fistel, Alexa L 15 AK Sharks-FG 1:19.49 1:20.85 4
14 Cook, Taylor L 12 PST-FG 1:18.39 1:20.87 3
15 Graff, Brittany J 15 Fla Aquatics-FG 1:18.35 1:21.12 2
16 Sage, Victoria M 15 U-CST-FG 1:17.90 1:21.31 1
17 Moser, Allison N 14 PST-FG 1:19.49 1:21.62
18 Young, Sarah L 14 PST-FG 1:19.29 1:22.79
19 Tilkian, Fernanda 14 Fla Aquatics-FG 1:19.49 1:23.18
20 Rowland, Emily S 15 AK Sharks-FG 1:19.49 1:24.07
21 Tonyan, Kendall M 16 PST-FG 1:19.49 1:26.80
22 Abad, Allison N 14 PST-FG 1:19.29 1:31.12
23 Dulany, Krista M 16 Fla Aquatics-FG 1:19.49 1:34.05
-- Fernandez, Melissa A 17 U-CST-FG 1:09.61 DQ
-- Hicks, Paige M 16 PST-FG 1:17.60 DQ
-- Randolph, Jessie A 15 PST-FG 1:13.40 DQ
Event 5 Men 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lima, Felipe 24 DANA-FG 1:05.04 1:05.38 20
2 Santos, Diego 20 DANA-FG 1:08.82 1:07.23 17
3 Manousos, Nick 18 DANA-FG 1:07.68 1:07.70 16
4 Prono, Renato 19 DANA-FG 1:06.86 1:10.18 15
5 Rojas, Marc A 16 U-CST-FG 1:08.59 1:11.00 14
6 Gomez, Jean L 19 DANA-FG 1:09.18 1:11.61 13
7 Nava Suarez, Jesus L 18 MACM-FG 1:11.25 1:11.97 12
8 Pedrao, Gabriel G 20 DANA-FG 1:07.00 1:13.24 11
9 Riera, Hugo P 16 DANA-FG 1:13.64 1:13.63 9
10 Omana, Carlos T 17 MACM-FG 1:10.49 1:16.57 7
11 Ballestas, Julian F 15 MACM-FG 1:20.49 1:16.66 6
12 Rodriguez, Cheyenne 15 Fla Aquatics-FG 1:16.69 1:17.39 5
13 Asseraf, Joshua 15 Fla Aquatics-FG 1:16.10 1:18.51 4
14 Matheus, Kevin N 15 Fla Aquatics-FG 1:15.80 1:19.39 3
15 Miguel, Daniel A 16 MACM-FG 1:12.44 1:19.60 2
16 Serra, Jose l 16 DANA-FG 1:14.39 1:19.62 1
17 Lee, Daniel J 15 U-CST-FG 1:18.19 1:19.82
18 Shultz, Jake M 18 U-CST-FG 1:15.53 1:20.15
19 Alvarez, Jose W 15 Fla Aquatics-FG 1:20.49 1:20.45
20 Junghahn, Nicolas A 14 Fla Aquatics-FG 1:18.43 1:20.62
21 Maya, Julian D 18 Fla Aquatics-FG 1:18.05 1:22.23
22 Cabrera, Lorenzo 14 PST-FG 1:20.29 1:23.45
23 Pinheiro, Joao Pedro V 21 DANA-FG 1:17.00 1:27.51
Event 6 Women 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Parker, Catherine E 17 Fla Aquatics-FG NT 2:28.32 20
2 Marx, Courtney N 18 U-CST-FG 2:25.77 2:29.68 17
3 Ramirez, Emily A 16 Fla Aquatics-FG 2:25.12 2:31.73 16
4 Greulach, Veronica A 15 Fla Aquatics-FG 2:25.95 2:33.37 15
5 Moreno, Melissa 18 Una-Mac-FG 2:30.42 2:33.64 14
6 Santafe, Maria Alejandra 18 DANA-FG NT 2:36.26 13
7 Paz, Alexandra 16 MACM-FG 2:32.12 2:39.78 12
8 Ford, Amanda J 15 Fla Aquatics-FG 2:36.24 2:43.06 11
9 Zientarski, Katie A 14 Fla Aquatics-FG 2:44.17 2:51.05 9
10 Reyes-Capo, Isabela A 12 Fla Aquatics-FG NT 2:56.95 7
-- Freiria, Stephanie 17 U-CST-FG 2:42.16 DQ
-- Brennan, Katie C 16 U-CST-FG 2:40.70 DQ
Event 7 Men 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tirabassi, Daniele 21 DANA-FG 25.09 25.95 20
2 Cambindo, Juan Manuel R 21 DANA-FG 25.00 26.77 17
3 Ospina, Jorge E 21 DANA-FG 25.43 26.78 16
4 Marques, Erick R 19 DANA-FG 27.95 26.99 15
5 Williams, Charles L 17 Fla Aquatics-FG 26.75 27.21 14
6 Lichtner, Stephen J 18 MACM-FG 26.47 27.23 13
7 Moore, James C 20 DANA-FG 27.01 27.36 12
8 Escudero, Alejandro 19 Fla Aquatics-FG 26.66 27.37 11
9 Gomez, Jean L 19 DANA-FG 26.97 27.48 8
9 Santos, Diego 20 DANA-FG 27.47 27.48 8
11 Salazar, Luis Andres 17 DANA-FG 27.01 27.57 6
12 Ferrari, Henrique 20 DANA-FG 27.95 27.61 5
13 Manganiello, Austin R 16 AK Sharks-FG 27.82 27.63 4
14 Garcia, Asher G 18 MACM-FG 26.80 27.66 3
15 Reyes-Capo, Andres B 16 Fla Aquatics-FG 27.11 27.70 2
16 Alaskari, Yousef R 15 DANA-FG 27.01 27.75 1
17 Pombo, Santiago 17 DANA-FG 27.01 27.77
18 Newcomb, Kyle M 18 AK Sharks-FG 28.99 28.20
19 Simoni, Lucas M 19 DANA-FG 26.70 28.41
20 Grenet, Paul 17 MACM-FG 28.57 28.63
21 Perez, Giovanni S 18 MACM-FG 28.16 28.67
22 Lilley, Alexander J 15 Fla Aquatics-FG 29.94 28.71
23 Wermuth, Michael 42 MACM-FG 28.40 28.74
24 Nothard, Digby G 14 Fla Aquatics-FG 27.45 28.85
25 Fontes, Giordano F 21 DANA-FG 28.00 28.86
26 Powell, Roger W 17 Fla Aquatics-FG 30.11 28.92
27 Tam, Aaron C 15 MACM-FG 29.21 28.93
28 Zislin, Michael S 17 Fla Aquatics-FG 27.97 28.95
29 Carvalho, Luiz Felipe S 22 DANA-FG 28.00 29.01
30 Marin, Jesus L 17 DANA-FG 28.47 29.17
31 Chait, Derek M 15 AK Sharks-FG 29.65 29.28
32 Brown, Xavier A 15 U-CST-FG 30.53 29.32
33 Rutkin, Lance J 15 Fla Aquatics-FG 28.83 29.33
34 Wathen, Alec F 16 PST-FG 28.77 29.36
35 Jones, Nat C 16 AK Sharks-FG 29.37 29.40
36 Matheus, Kevin N 15 Fla Aquatics-FG 29.75 29.42
37 Raymond, Nick J 17 DANA-FG 27.80 29.60
38 Arias, Donovan S 17 Hialeah Storm-FG 29.02 29.67
39 Gomes, Pedro Henrique 16 DANA-FG 28.88 29.71
40 Marquez, Luis M 18 DANA-FG 29.00 29.76
41 Rosenbaum, Ryan B 15 Fla Aquatics-FG 27.85 29.79
42 D'Ugard, Jorge D 15 Fla Aquatics-FG 29.31 29.82
43 Ganaim, Kevin J 17 U-CST-FG 29.41 29.83
43 Garzon, Daniel Arturo R 19 Una-Davie-FG 29.00 29.83
45 Van Zee, Nicholas J 14 Fla Aquatics-FG 30.62 30.13
46 Grenet, Matthew 15 MACM-FG 30.35 30.14
47 Diaz, Antonio 15 Hialeah Storm-FG 31.98 30.23
48 Diaz, Marcos B 16 MACM-FG 30.09 30.27
49 Asseraf, Joshua 15 Fla Aquatics-FG 31.07 30.55
50 Riera, Hugo P 16 DANA-FG 30.00 30.58
51 Marsolek, Dylan J 16 PST-FG 29.47 30.65
51 Franco, Mike E 15 U-CST-FG 31.23 30.65
53 Fons, Max L 16 PST-FG 29.65 30.74
54 Vassallo, Victor J 16 Fla Aquatics-FG 30.43 30.84
55 Bricio, Felipe S 14 Fla Aquatics-FG 31.12 30.85
56 Perez, Darryl 15 U-CST-FG 30.56 30.87
57 Nichols, Bobby J 15 Fla Aquatics-FG 31.99 30.88
58 Simon, Julio C 18 U-CST-FG 29.99 31.09
59 Danon, Jack H 15 AK Sharks-FG 31.53 31.11
60 Garzon, Adrian M 16 MACM-FG 30.32 31.78
61 Witcher, Ryan A 13 PST-FG 31.87 31.85
62 Yakymiw, Joey M 16 Fla Aquatics-FG 31.62 32.22
63 Wathen, Matthew D 14 PST-FG 31.89 32.52
64 Parkinson, Brandon F 14 PST-FG 31.99 33.01
65 Copa, Dillon T 14 Fla Aquatics-FG 31.87 33.30
66 Henderson, Ryan Z 15 PST-FG 31.00 33.91
67 Webb, Mickey 15 Fla Aquatics-FG 31.99 34.54
68 Weathersbee, Brenton P 14 PST-FG 27.50 34.87
69 Velasquez, Esteban 13 PST-FG 31.89 35.42
70 Dulany, Brian A 14 Fla Aquatics-FG 31.99 36.01
Event 8 Women 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Milly, Katarina 21 DANA-FG 26.67 27.91 20
2 Pigot, Chinyere 16 MACM-FG 27.95 28.06 17
3 Oliver, Tiffany N 17 U-CST-FG 26.63 28.14 16
4 Driscoll, Lauren N 16 Fla Aquatics-FG 27.42 28.21 15
5 Sutton, Alex K 18 Fla Aquatics-FG 27.88 28.56 14
6 Casellas, Patricia M 19 DANA-FG 28.55 28.63 13
7 Henao, Daniela 18 DANA-FG NT 28.97 12
8 Domaso, Chandel 17 MACM-FG 29.20 29.12 11
9 Paco, Marina 20 DANA-FG 29.12 29.17 9
10 Anaya, Ana L 17 MACM-FG 27.68 29.26 7
11 DeRogatis, Rebecca S 15 Fla Aquatics-FG 27.65 29.39 6
12 Simpson, Khamai L 15 AK Sharks-FG 28.32 29.58 5
13 Iriondo, Damaris 16 Fla Aquatics-FG 28.27 29.61 4
14 Garcia, Gaby C 15 AK Sharks-FG 27.79 29.75 3
15 Petik, Kaylee A 15 Fla Aquatics-FG 29.08 29.99 1.5
15 Banks, Dania B 16 PST-FG 29.98 29.99 1.5
17 Santafe, Maria Alejandra 18 DANA-FG NT 30.01
17 Hicks, Ashley N 18 U-CST-FG 28.27 30.01
19 Randolph, Courtney M 18 PST-FG 29.49 30.04
20 Fernandez, Melissa A 17 U-CST-FG 27.76 30.18
21 Valls, Annie C 13 AK Sharks-FG 30.12 30.20
22 Reyno, Kristina S 14 MACM-FG 29.69 30.43
23 Fraiman, Sivan 14 PST-FG 29.60 30.45
24 Zislin, Jennifer M 14 Fla Aquatics-FG 29.88 30.53
25 Campbell, Cheriesse N 18 PST-FG 29.34 30.57
26 Meeder, Lindsey B 17 Fla Aquatics-FG 30.04 30.60
27 Escorcia, Emily C 17 MACM-FG 28.75 30.62
28 Segatto, Flavia 16 Fla Aquatics-FG 30.60 30.64
29 Merrill, Brenna G 17 Fla Aquatics-FG 29.37 30.65
30 Parker, Catherine E 17 Fla Aquatics-FG NT 30.66
31 Randolph, Jessie A 15 PST-FG 28.55 30.79
32 Evans, Brittney N 18 Fla Aquatics-FG 29.58 30.80
33 Robinson, Krissa A 14 PST-FG 31.69 30.82
34 Moser, Allison N 14 PST-FG 29.75 30.85
35 Junghahn, Bettina 15 Fla Aquatics-FG 29.73 30.94
36 Williams, Colleen M 15 Fla Aquatics-FG 29.37 30.96
37 Young, Jessica N 20 DANA-FG 30.84 30.98
38 Graff, Brittany J 15 Fla Aquatics-FG 30.85 30.99
39 Williford, Brittany L 17 U-CST-FG 30.19 31.01
40 Gurley, Jamie L 13 Fla Aquatics-FG 30.66 31.09
41 Davies, Leonie C 13 U-CST-FG 30.42 31.13
42 Figueroa, Kristina A 14 PST-FG 31.56 31.26
43 Schnettler, Mariana 17 DANA-FG 31.87 31.43
44 Garcia, Nicolle J 16 U-CST-FG 29.84 31.44
45 Muniz, Bianca 18 U-CST-FG 29.23 31.53
46 Rios, Renata N 15 PST-FG 31.78 31.63
47 Fistel, Alexa L 15 AK Sharks-FG 30.67 31.77
48 White, Payton L 17 Fla Aquatics-FG 30.21 31.89
49 Gomes, Krista M 14 PST-FG 30.83 31.93
50 De La Torre, Belinda S 15 U-CST-FG 31.73 31.95
50 Verita, Carlotta 11 Fla Aquatics-FG 31.89 31.95
52 Kranz, Amy E 13 SF-FG 31.89 32.14
53 Zientarski, Katie A 14 Fla Aquatics-FG 31.55 32.16
54 Yakymiw, Kelley A 18 Fla Aquatics-FG 31.67 32.17
55 Fassler, Erika L 16 Fla Aquatics-FG 30.98 32.45
56 Cook, Taylor L 12 PST-FG 32.13 32.54
57 Cullinane, Kaylin R 14 Fla Aquatics-FG 31.00 32.87
58 Thomas, Andrea M 17 Fla Aquatics-FG 31.43 32.97
59 Blandon, Kassandra 14 Fla Aquatics-FG 31.89 33.05
60 Keene, Jessie L 15 PST-FG 31.65 33.08
61 Tonyan, Kendall M 16 PST-FG 31.69 33.70
62 Marin, Isabella E 16 PST-FG 31.59 33.78
62 Rowland, Emily S 15 AK Sharks-FG 31.02 33.78
64 Dulany, Krista M 16 Fla Aquatics-FG 30.66 33.91
65 Abad, Allison N 14 PST-FG 31.79 33.96
66 Tilkian, Fernanda 14 Fla Aquatics-FG 31.89 35.12
67 Young, Sarah L 14 PST-FG 31.69 35.19
68 Amoah, Delali E 14 PST-FG 31.59 36.99
Event 9 Men 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Santos, Fernando Ernesto 22 DANA-FG 53.01 53.25 20
2 Tirabassi, Daniele 21 DANA-FG 50.98 53.34 17
3 Murat, Israel P 23 DANA-FG 55.31 53.73 16
4 Marques, Erick R 19 DANA-FG 55.55 54.44 15
5 Moore, James C 20 DANA-FG 53.93 55.59 14
6 Marin, Jesus L 17 DANA-FG 53.58 55.76 12.5
6 Monasterio, Ricardo A 31 DANA-FG 55.30 55.76 12.5
8 Manousos, Nick 18 DANA-FG 55.52 56.05 11
9 Ballestas, Julian F 15 MACM-FG 53.99 56.17 9
10 Sell, Tyler R 17 U-CST-FG 55.36 56.37 7
11 Prono, Renato 19 DANA-FG 56.49 56.46 6
12 Omana, Carlos T 17 MACM-FG 55.51 56.72 5
13 Bayo, Christian B 18 DANA-FG 56.10 56.74 4
14 Coard, Nicholas C 16 Fla Aquatics-FG 55.99 56.98 3
15 Perez, Cory R 16 MACM-FG 56.87 57.01 2
16 Elliot, Oliver E 22 DANA-FG 58.33 57.09 1
17 Gomez, Jean L 19 DANA-FG 54.55 57.32
18 Salazar, Luis Andres 17 DANA-FG 55.14 57.34
19 Lichtner, Stephen J 18 MACM-FG 51.12 57.64
20 Long, Matthew 15 MACM-FG 57.89 57.82
21 Cambindo, Juan Manuel R 21 DANA-FG 52.01 57.83
22 Perez, Giovanni S 18 MACM-FG 56.02 57.99
23 Pombo, Santiago 17 DANA-FG 55.40 58.05
24 Marquez, Luis M 18 DANA-FG 58.40 58.10
25 Wermuth, Michael 42 MACM-FG 56.58 58.24
25 Reyes-Capo, Andres B 16 Fla Aquatics-FG 54.53 58.24
27 Zislin, Michael S 17 Fla Aquatics-FG 55.53 58.39
28 Ferrari, Henrique 20 DANA-FG 55.01 58.50
29 Carvalho, Luiz Felipe S 22 DANA-FG 54.01 58.56
30 D'Ugard, Jorge D 15 Fla Aquatics-FG 56.80 59.02
31 Fontes, Giordano F 21 DANA-FG 55.01 59.45
31 Lockie, Travis P 17 U-CST-FG 59.11 59.45
33 Ospina, Jorge E 21 DANA-FG NT 59.68
34 Pena, Gabriel S 17 U-CST-FG 59.41 1:00.02
34 Parada, Ivan R 15 U-CST-FG 58.57 1:00.02
36 Diaz, Antonio 15 Hialeah Storm-FG 1:00.00 1:00.26
37 Grenet, Paul 17 MACM-FG 57.55 1:00.67
38 Bouland, Jaafar J 17 DANA-FG 55.98 1:00.80
39 Blandon, Carlos M 16 Fla Aquatics-FG 1:01.65 1:00.83
40 Silva, Evandro 18 DANA-FG NT 1:00.84
41 Sears, Eddie W 17 Fla Aquatics-FG 55.14 1:01.07
42 Pinheiro, Joao Pedro V 21 DANA-FG 54.90 1:01.15
43 Garzon, Adrian M 16 MACM-FG 1:01.20 1:01.25
44 Brown, Xavier A 15 U-CST-FG 1:00.84 1:01.49
45 Grenet, Matthew 15 MACM-FG 59.15 1:01.62
46 Garzon, Daniel Arturo R 19 Una-Davie-FG 56.01 1:01.80
47 Ahern, Brian J 18 Fla Aquatics-FG 1:00.10 1:01.86
48 Simon, Julio C 18 U-CST-FG 59.85 1:02.09
49 Copa, Dillon T 14 Fla Aquatics-FG 1:00.61 1:02.10
50 Arias, Donovan S 17 Hialeah Storm-FG 1:00.72 1:02.29
51 Junghahn, Nicolas A 14 Fla Aquatics-FG 1:01.69 1:02.33
52 Vallejos, Hector A 14 MACM-FG 1:00.31 1:02.52
53 Fons, Max L 16 PST-FG 58.67 1:02.57
54 Gomes, Carlos Eduardo 15 DANA-FG 1:00.01 1:02.72
55 Borroto, Frank 15 Hialeah Storm-FG 1:01.68 1:02.74
56 Perez, Darryl 15 U-CST-FG 59.63 1:02.94
57 Ganaim, Kevin J 17 U-CST-FG 1:00.21 1:02.96
58 Van Zee, Nicholas J 14 Fla Aquatics-FG 1:01.95 1:03.07
59 Serra, Jose l 16 DANA-FG 58.22 1:03.40
60 Raymond, Nick J 17 DANA-FG 56.83 1:03.47
61 Guarino, Paul M 15 U-CST-FG 1:00.88 1:03.51
62 Lemus, Jonathan J 16 Hialeah Storm-FG 1:01.04 1:03.81
63 Bricio, Felipe S 14 Fla Aquatics-FG 1:00.78 1:03.97
64 Kalil, Luis Y 15 Hialeah Storm-FG 1:01.95 1:04.51
65 Lopez, Gabriel L 15 Hialeah Storm-FG 1:01.27 1:04.53
66 Maya, Julian D 18 Fla Aquatics-FG 1:00.22 1:04.76
67 Weathersbee, Brenton P 14 PST-FG 54.05 1:05.94
68 Shultz, Jake M 18 U-CST-FG 1:01.93 1:06.35
69 Lima, Felipe 24 DANA-FG 1:01.99 1:06.56
70 Wathen, Matthew D 14 PST-FG 1:01.89 1:07.32
71 Parkinson, Brandon F 14 PST-FG 1:01.99 1:07.64
72 Dulany, Brian A 14 Fla Aquatics-FG 1:01.99 1:14.28
-- Arriaga, Michael A 16 Hialeah Storm-FG 1:01.90 DQ
Event 10 Women 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Oliver, Tiffany N 17 U-CST-FG 2:28.41 2:36.91 20
2 Domaso, Chandel 17 MACM-FG 2:38.18 2:38.82 17
3 Hicks, Ashley N 18 U-CST-FG 2:20.17 2:41.99 16
4 Squartino, Geena 14 SF-FG 2:45.16 2:42.15 15
5 Behar, Leah 16 Fla Aquatics-FG 2:43.58 2:44.23 14
6 Davies, Leonie C 13 U-CST-FG 2:37.95 2:45.49 13
7 Ford, Amanda J 15 Fla Aquatics-FG 2:44.62 2:46.71 12
8 Williams, Colleen M 15 Fla Aquatics-FG 2:34.61 2:47.51 11
