Licensed to Plantation Swim Team - FL HY-TEK's Meet Manager 11/22/2008 09:04 PM
2008 Winter Champs - 11/20/2008 to 11/26/2008
Results
Event 49 Girls 11-12 200 Yard Butterfly
===============================================================================
2:39.69 FGJO
2:39.69 MQ
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Moroney, Megan J 11 Saint Andrew's-FG 2:16.42 2:15.10 FGJO 11
2 Valls, Annie C 12 AK Sharks-FG 2:28.08 2:23.86 FGJO 9
3 Grimes, Jade E 12 CST-FG 2:32.15 2:26.66 FGJO 8
4 Plasencia, Juliann 12 Cyclones-FG 2:29.91 2:26.87 FGJO 7
5 Brennan, Kristina 12 CST-FG 2:27.33 2:26.89 FGJO 6
6 Herfurth, Christi 12 LLL-FG 2:31.68 2:27.44 FGJO 5
7 Kranz, Amy E 12 SF-FG 2:39.99 2:34.62 FGJO 4
8 Robinson, Ripper A 12 PST-FG 2:41.58 2:35.53 FGJO 3
9 Reltien, Mara 12 AKW-ZZ 2:54.19 2:37.83 FGJO 2
10 Ruth, Brenna J 12 PCS-FG 2:41.23 2:39.77 1
Event 50 Boys 11-12 200 Yard Butterfly
===============================================================================
2:44.89 FGJO
2:44.89 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Vozzola, Nolan A 12 PST-FG 2:17.89 2:15.25 FGJO 11
2 Juranovic, Gabriel 12 MACM-FG 2:18.76 2:18.68 FGJO 9
3 Depawlikowski, Bol 12 Rockway-FG 2:18.44 2:19.05 FGJO 8
4 Santos, Ronald B 12 Rockway-FG 2:23.00 2:19.19 FGJO 7
5 Nichlany, Kryan 12 Broward Aquatic-FG 2:19.80 2:21.48 FGJO 6
6 Bohorguez, Fernand 12 Broward Aquatic-FG 2:23.89 2:21.71 FGJO 5
7 Witcher, Ryan A 12 PST-FG 2:24.51 2:23.57 FGJO 4
8 Gomez, Francisco F 12 PST-FG 2:23.93 2:24.27 FGJO 3
9 Brown, Dominic F 12 TOR 2:24.81 2:26.00 FGJO 2
10 Sarmiento, Esteban 12 JDST-FG 2:30.51 2:28.16 FGJO 1
Event 51 Girls 13-14 200 Yard Breaststroke
===============================================================================
2:19.79 JRNT
2:41.69 SPSC
2:47.99 FGJO
2:47.99 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 McKnight, Lindsey 14 Coral Springs-FG 2:25.02 2:19.80 SPSC 11
2 Britt, Chelsea E 14 Fla Aquatics-FG 2:31.62 2:24.20 SPSC 9
3 Johnson, Daniela E 14 Miami Swimming-FG 2:25.71 2:25.25 SPSC 8
4 Perez, Anel 14 MACM-FG 2:31.48 2:29.30 SPSC 7
5 Moodie, Jenna L 13 Coral Springs-FG 2:32.07 2:29.80 SPSC 6
6 Kuczynski, Anne 14 Coral Springs-FG 2:32.09 2:30.14 SPSC 5
7 Garcia, Gaby C 14 AK Sharks-FG 2:35.03 2:30.88 SPSC 4
8 Gonzalez, Ale D 14 Rockway-FG 2:34.13 2:33.81 SPSC 3
9 Bouthillier, Chant 14 HAT-FG 2:36.17 2:34.92 SPSC 2
-- Randolph, Jessica 14 PST-FG 2:34.09 DQ
Event 52 Boys 13-14 200 Yard Breaststroke
===============================================================================
2:07.19 JRNT
2:27.09 SPSC
2:36.29 FGJO
2:36.29 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Rojas, Marc A 14 CST-FG 2:19.77 2:12.06 SPSC 11
2 Cassidy, Quinn A 13 Saint Andrew's-FG 2:21.87 2:12.34 SPSC 9
3 Pigot, Diguan 14 MACM-FG 2:20.19 2:14.98 SPSC 8
4 Smiddy, Sam E 14 Big Gator-FG 2:23.58 2:19.54 SPSC 7
5 Rosenbaum, Ryan B 14 Fla Aquatics-FG 2:23.72 2:19.61 SPSC 6
6 Olano, Santiago S 13 Rockway-FG 2:22.04 2:21.87 SPSC 5
7 Diaz, Javier C 14 Rockway-FG 2:25.84 2:26.16 SPSC 4
8 Zebib, Kamal V 14 DANA-FG 2:28.34 2:27.68 FGJO 3
9 Danon, Jack H 14 AK Sharks-FG 2:28.36 2:28.55 FGJO 2
10 Qali, Salman E 14 DANA-FG 2:28.49 2:32.53 FGJO 1
Event 53 Girls 15-16 200 Yard Breaststroke
===============================================================================
2:19.79 15-16 JRNT
2:41.69 15-16 SPSC
2:45.29 15-16 FGJO
2:45.29 15-16 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 McKnight, Taylor L 16 Coral Springs-FG 2:26.72 2:21.31 SPSC 11
2 Driscoll, Lauren N 15 Fla Aquatics-FG 2:33.69 2:26.70 SPSC 9
3 Camp, Maddie B 15 Saint Andrew's-FG 2:34.16 2:29.08 SPSC 8
4 Phelan, Brittney K 16 Coral Springs-FG 2:32.17 2:30.60 SPSC 7
5 Morris, Lucia C 15 Coral Springs-FG 2:34.43 2:32.36 SPSC 6
6 Evans, Brittney N 16 Fla Aquatics-FG 2:33.11 2:32.49 SPSC 5
7 Ho, Victoria I 15 UNSAS-FG 2:36.99 2:34.20 SPSC 4
8 Schwantes, Kelly P 16 Fla Aquatics-FG 2:36.81 2:35.02 SPSC 3
9 Gatti, Malena 15 Miami Swimming-FG 2:34.22 2:36.68 SPSC 2
10 Pigot, Chinyere 15 MACM-FG 2:34.31 2:37.15 SPSC 1
Event 53 Girls 17 & Over 200 Yard Breaststroke
===============================================================================
2:45.29 17&O FGJO
2:45.29 17&O MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Alyabyeva, Kate V 19 Fla Aquatics-FG 2:23.99 2:21.06 FGJO 11
2 Holmquist, Jaimie 17 Coral Springs-FG 2:29.71 2:23.41 FGJO 9
3 Orchard, Lindsay C 17 PCS-FG 2:31.62 2:24.84 FGJO 8
4 Randolph, Courtney 17 PST-FG 2:30.75 2:26.44 FGJO 7
5 Brunner, Nicole 18 Miami Swimming-FG 2:28.02 2:28.07 FGJO 6
6 Flothman, Marti 18 MACM-FG 2:31.15 2:31.78 FGJO 5
7 Pisarski, Holli L 17 Saint Andrew's-FG 2:35.05 2:31.88 FGJO 4
8 Banning, Lindsay J 18 RACE-CO 2:34.96 2:34.82 FGJO 3
9 Drews, Caylin F 17 Fla Aquatics-FG 2:36.67 2:35.43 FGJO 2
10 Ryan, Jennifer M 17 Cyclones-FG 2:42.88 2:41.08 FGJO 1
Event 54 Boys 15-16 200 Yard Breaststroke
===============================================================================
2:07.19 15-16 JRNT
2:27.09 15-16 SPSC
2:30.09 15-16 FGJO
2:30.09 15-16 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Ramos, Doug A 16 MDCA-FG 2:08.32 2:05.64 JRNT 11
2 Isobe, Rin 15 RACE-CO 2:16.08 2:12.71 SPSC 9
3 Smiddy, Andrew D 16 Big Gator-FG 2:18.96 2:17.46 SPSC 8
4 Jelincic, Mark D 16 Fla Aquatics-FG 2:19.31 2:18.45 SPSC 7
5 Sipowski, Kameron 15 North Palm Beach-FG 2:21.87 2:20.64 SPSC 6
6 Zielinski, Matthew 15 Broward Aquatic-FG 2:21.32 2:21.00 SPSC 5
7 Wilkerson, Ryan 16 Coral Springs-FG 2:24.81 2:23.08 SPSC 4
8 Sell, Tyler R 16 CST-FG 2:22.02 2:23.36 SPSC 3
9 Berman, Drew J 16 MACM-FG 2:25.14 2:23.91 SPSC 2
10 Chatila, Michael K 16 Ffsc-FG 2:23.65 2:25.44 SPSC 1
Event 54 Boys 17 & Over 200 Yard Breaststroke
===============================================================================
2:30.09 17&O FGJO
2:30.09 17&O MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Prono, Genaro M 19 DANA-FG 2:14.39 2:03.65 FGJO 11
2 Andara, Leopoldo J 22 Coral Springs-FG 2:09.34 2:04.34 FGJO 9
3 Rodriguez, Alex 17 CST-FG 2:11.95 2:12.94 FGJO 8
4 Nava Suarez, Jesus 17 Rockway-FG 2:14.78 2:13.70 FGJO 7
5 Valencia, Ivan 17 CST-FG 2:15.75 2:15.49 FGJO 6
6 McIntosh, Michael 19 BSC 2:15.05 2:15.98 FGJO 5
7 Aycart, Thomas 17 Devilrays Swim C-FG 2:17.55 2:16.42 FGJO 4
8 Widmer, Tex A 17 Fla Aquatics-FG 2:18.75 2:21.21 FGJO 3
9 Frey, Eric H 18 Fla Aquatics-FG 2:22.16 2:21.76 FGJO 2
10 Tucci, Michael V 17 PST-FG 2:22.97 2:22.07 FGJO 1
Event 55 Girls 10 & Under 100 Yard Breaststroke
===============================================================================
1:33.39 FGJO
1:33.39 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Reyes-Capo, Isabel 10 Fla Aquatics-FG 1:19.46 1:17.91 FGJO 11
2 Verita, Carlotta 10 TKA-FG 1:23.43 1:22.88 FGJO 9
3 Smiddy, Rose 10 Big Gator-FG 1:25.61 1:26.85 FGJO 8
4 Pisani, Jenna M 9 LLL-FG 1:30.05 1:27.15 FGJO 7
5 Peraza, Rachel 10 MACM-FG 1:28.87 1:27.18 FGJO 6
6 Fassler, Star D 9 Cyclones-FG 1:27.97 1:27.43 FGJO 5
7 Berridge, Scottie 10 Badger-MR 1:28.53 1:28.30 FGJO 4
8 Pozsonyiova, Sofia 10 Cyclones-FG 1:31.21 1:29.02 FGJO 3
9 Sturrup, Simone R 10 SWIFT 1:30.05 1:29.67 FGJO 2
10 Parry, Nicole F 9 Badger-MR 1:30.48 1:31.74 FGJO 1
Event 56 Boys 10 & Under 100 Yard Breaststroke
===============================================================================
1:38.89 FGJO
1:38.89 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Kaneko, Takahiro 10 Badger-MR 1:20.71 1:19.23 FGJO 11
2 Horrego, Julio A 10 Hialeah Storm-FG 1:22.53 1:22.76 FGJO 9
3 Junghahn, Matias 10 TKA-FG 1:22.22 1:23.40 FGJO 8
4 Tilkian, Felipe 10 TKA-FG 1:25.68 1:27.32 FGJO 7
5 Lowenthal, Louis A 10 MSC-MD 1:28.92 1:27.35 FGJO 6
6 Cancel, Miguel 9 SGST-FG 1:28.74 1:27.56 FGJO 5
7 Speres, Aristides 9 Badger-MR 1:27.23 1:28.22 FGJO 4
8 Conde, Jonathan J 10 Hialeah Storm-FG 1:29.42 1:28.70 FGJO 3
9 Lee, Andrew 9 LLL-FG 1:25.30 1:29.06 FGJO 2
10 Martorell, Roberto 10 Hialeah Storm-FG 1:28.56 1:29.38 FGJO 1
Event 57 Girls 11-12 100 Yard Breaststroke
===============================================================================
1:22.19 FGJO
1:22.19 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Smiddy, Clara M 12 Big Gator-FG 1:11.59 1:08.77 FGJO 11
2 Valls, Annie C 12 AK Sharks-FG 1:12.26 1:10.42 FGJO 9
3 Swartz, Lindsey 11 PCS-FG 1:13.08 1:12.08 FGJO 8
4 Pages, Monique E 12 AK Sharks-FG 1:14.10 1:13.31 FGJO 7
5 Morley, Laura J 12 SWIFT 1:16.36 1:13.79 FGJO 6
6 Alexander, Jillian 11 Coral Springs-FG 1:17.01 1:15.81 FGJO 5
7 Byrne, Regan M 12 BEST-FG 1:16.37 1:15.95 FGJO 4
8 Harris, Chase C 12 JDST-FG 1:16.75 1:15.98 FGJO 3
9 Noya, Arianna 11 MDCA-FG 1:17.44 1:17.00 FGJO 2
10 Hudson, Madison M 12 LLL-FG 1:17.17 1:20.26 FGJO 1
Event 58 Boys 11-12 100 Yard Breaststroke
===============================================================================
1:24.29 FGJO
1:24.29 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Hosfeld, Marco A 12 Coral Springs-FG 1:11.67 1:09.78 FGJO 11
2 Cioanta, Bogdan 12 Coral Springs-FG 1:10.44 1:10.17 FGJO 9
3 Vozzola, Nolan A 12 PST-FG 1:12.29 1:10.86 FGJO 7.5
3 Tynes, Dustin E 12 BSC 1:11.51 1:10.86 FGJO 7.5
5 Carey, Dionisio S 11 BSC 1:12.58 1:12.08 FGJO 6
6 Gonzalez, Jose2 A 12 Rockway-FG 1:14.88 1:13.68 FGJO 5
7 Sarmiento, Esteban 12 JDST-FG 1:15.70 1:14.09 FGJO 4
8 Hutchens, Andrew P 11 NMST-FG 1:14.40 1:14.31 FGJO 3
9 Aventuro, Christop 12 Badger-MR 1:15.57 1:14.88 FGJO 2
10 Sell, Dylan L 12 CST-FG 1:16.05 1:15.63 FGJO 1
Event 59 Girls 13-14 50 Yard Freestyle
===============================================================================
23.89 JRNT
26.39 SPSC
27.59 FGJO
27.59 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 McKnight, Lindsey 14 Coral Springs-FG 24.85 23.76 JRNT 11
2 Johnson, Ashleigh 14 Miami Swimming-FG 24.63 24.29 SPSC 9
3 Britt, Chelsea E 14 Fla Aquatics-FG 25.44 24.73 SPSC 8
4 Randolph, Jessica 14 PST-FG 25.26 25.21 SPSC 7
5 Johnson, Daniela E 14 Miami Swimming-FG 25.31 25.24 SPSC 6
6 Jacobs, Nikki R 13 PCS-FG 25.29 25.32 SPSC 5
7 Schulhofer, Alina 13 PCS-FG 25.82 25.40 SPSC 4
8 Schlunaker, Briann 14 Cyclones-FG 25.55 25.47 SPSC 3
9 Garcia, Gaby C 14 AK Sharks-FG 25.50 25.50 SPSC 2
10 Petik, Kaylee A 14 Fla Aquatics-FG 25.77 26.97 FGJO 1
Event 60 Boys 13-14 50 Yard Freestyle
===============================================================================
21.39 JRNT
23.29 SPSC
26.59 FGJO
26.59 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Spas, Daniel G 13 HAT-FG 22.36 22.18 SPSC 11
2 Ballestas, Julian 14 TKA-FG 22.53 22.49 SPSC 9
3 D'Alessandro, Teo 14 TCA-FL 22.67 22.63 SPSC 8
4 Qali, Salman E 14 DANA-FG 22.90 22.71 SPSC 7
5 Coard, Nicholas C 14 Fla Aquatics-FG 23.30 23.22 SPSC 6
6 Kertesz, Kristof 14 Fla Aquatics-FG 23.74 23.35 FGJO 5
7 Perez, Cory R 14 MACM-FG 23.52 23.47 FGJO 4
8 Pigot, Diguan 14 MACM-FG 23.60 23.85 FGJO 3
9 Cassidy, Quinn A 13 Saint Andrew's-FG 23.34 23.88 FGJO 2
10 Holland, Descartes 13 PCS-FG 23.61 23.94 FGJO 1
Event 61 Girls 15-16 50 Yard Freestyle
===============================================================================
23.89 15-16 JRNT
26.39 15-16 SPSC
27.19 15-16 FGJO
27.19 15-16 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Sutton, Alex K 16 PCS-FG 25.00 23.98 SPSC 11
2 Nederlanden, Jessi 16 BEST-FG 24.66 24.41 SPSC 9
3 Ladd, Alex D 16 North Palm Beach-FG 24.90 24.49 SPSC 8
4 Pigot, Chinyere 15 MACM-FG 24.89 24.68 SPSC 7
5 Hocking, Nicole J 16 North Palm Beach-FG 25.07 24.93 SPSC 6
6 Hengemuhle, Siobha 15 RACE-CO 24.83 25.17 SPSC 5
7 Ramirez, Emily A 15 Fla Aquatics-FG 25.35 25.20 SPSC 4
8 Vitro, Kacie L 15 Coral Springs-FG 25.24 25.25 SPSC 3
9 Ho, Victoria I 15 UNSAS-FG 25.34 25.29 SPSC 2
10 Cutter, Linea L 15 Coral Springs-FG 25.31 25.34 SPSC 1
Event 61 Girls 17 & Over 50 Yard Freestyle
===============================================================================
27.19 17&O FGJO
27.19 17&O MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Eisenring, Stephan 18 PCS-FG 24.25 23.84 FGJO 11
2 Milly, Katarina 20 DANA-FG 24.62 24.33 FGJO 9
3 Allen, Sophie M 17 RACE-CO 24.94 24.58 FGJO 8
4 Kling, Hannah E 17 AK Sharks-FG 25.01 24.62 FGJO 7
5 Moseley, Lara C 18 Coral Springs-FG 25.59 24.80 FGJO 6
6 Brunner, Nicole 18 Miami Swimming-FG 25.42 25.09 FGJO 5
7 Weech, Ariel T 17 BSC 25.20 25.19 FGJO 4
8 Banning, Lindsay J 18 RACE-CO 25.18 25.26 FGJO 3
9 Drews, Caylin F 17 Fla Aquatics-FG 25.66 25.44 FGJO 2
10 Davis, Soyriah G 17 Fla Aquatics-FG 25.69 25.64 FGJO 1
Event 62 Boys 15-16 50 Yard Freestyle
===============================================================================
21.39 15-16 JRNT
23.29 15-16 SPSC
24.49 15-16 FGJO
24.49 15-16 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Saco, Michael B 16 Miami Swimming-FG 21.04 20.85 JRNT 11
2 Vazquez, Andy 15 MACM-FG 22.06 21.76 SPSC 9
3 Reyes-Capo, Andres 15 Fla Aquatics-FG 22.35 21.90 SPSC 8
4 Cabrera, Cameron M 16 Miami Swimming-FG 22.08 22.12 SPSC 7
5 Grigull, Justin M 16 Coral Springs-FG 21.93 22.42 SPSC 6
6 Veale, Thomas M 15 PCS-FG 22.41 22.55 SPSC 5
7 Bagshaw, Alexander 16 PCS-FG 22.78 22.64 SPSC 4
8 Bonomi, Eric J 16 Broward Aquatic-FG 22.85 22.72 SPSC 3
9 Zislin, Michael S 16 Broward Aquatic-FG 22.85 22.73 SPSC 2
10 Betschart, Marcel 15 PCS-FG 22.82 23.62 FGJO 1
Event 62 Boys 17 & Over 50 Yard Freestyle
===============================================================================
24.49 17&O FGJO
24.49 17&O MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Murray, Paul L 17 HAT-FG 21.17 20.96 FGJO 11
2 Tirabassi, Daniele 20 DANA-FG 21.52 21.22 FGJO 9
3 Skuba, Joseph F 22 Aqua-FG 21.39 21.32 FGJO 8
4 Cwalinski, Hunter 17 Fla Aquatics-FG 21.68 21.52 FGJO 7
5 Reitz, Trevor J 17 Big Gator-FG 21.54 21.71 FGJO 6
6 Weil, Seth K 18 Saint Andrew's-FG 21.75 21.80 FGJO 5
7 Meeder, Andrew R 19 Aqua-FG 21.65 21.84 FGJO 4
8 Fernandez, Alex J 18 Coral Springs-FG 21.88 21.96 FGJO 3
9 D'Onofrio, Joseph 17 BEST-FG 21.86 22.00 FGJO 2
10 Marjak, Herol 19 PCS-FG 21.93 22.08 FGJO 1
Event 63 Girls 10 & Under 50 Yard Freestyle
===============================================================================
32.39 FGJO
32.39 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Reyes-Capo, Isabel 10 Fla Aquatics-FG 27.89 27.75 FGJO 11
2 Schirmer, Caroline 10 JDST-FG 29.44 29.17 FGJO 9
3 Rivera, Alexa N 10 LLL-FG 29.16 29.29 FGJO 8
4 Sturrup, Simone R 10 SWIFT 29.57 29.53 FGJO 7
5 Tilton, Allison B 10 JDST-FG 29.28 29.65 FGJO 6
6 Mendez, Claudia 10 BMHG-FG 30.16 29.77 FGJO 5
7 Weech, Andreas T 10 SBSC 30.35 29.92 FGJO 4
8 Smiddy, Rose 10 Big Gator-FG 29.91 30.23 FGJO 3
9 Shah, Sarah E 10 Cyclones-FG 29.96 30.34 FGJO 2
10 Grabow, Jade L 9 HAT-FG 30.20 30.63 FGJO 1
Event 64 Boys 10 & Under 50 Yard Freestyle
===============================================================================
33.79 FGJO
33.79 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 DeFore, Jackson N 10 XCEL-SE 26.93 26.36 FGJO 11
2 Egan, Liam R 10 Badger-MR 28.95 27.78 FGJO 9
3 Fuller, Tanner J 10 Wellington-FG 27.86 27.80 FGJO 8
4 Hendell, Josh 10 Badger-MR 28.81 28.47 FGJO 7
5 Cronin, Alex M 10 JDST-FG 28.89 28.59 FGJO 6
6 Kaneko, Takahiro 10 Badger-MR 29.28 29.08 FGJO 5
7 Real, Francisco J 10 Hialeah Storm-FG 29.26 29.61 FGJO 4
8 Medina, Nicolas B 10 Midtown Weston-FG 29.32 29.64 FGJO 3
9 Bowe, Clement A 9 BSC 29.32 30.02 FGJO 2
10 Mesa, Alfredo 10 BMHG-FG 29.27 30.23 FGJO 1
Event 65 Girls 11-12 50 Yard Freestyle
===============================================================================
29.89 FGJO
29.89 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Smiddy, Clara M 12 Big Gator-FG 25.03 24.23 FGJO 11
2 Balthazar, Zoie A 12 LST-FG 25.59 25.40 FGJO 9
3 Moroney, Megan J 11 Saint Andrew's-FG 26.00 25.88 FGJO 8
4 Panitz, Beatrix M 12 Badger-MR 26.49 26.37 FGJO 7
5 Martin, Tyla A 11 Coral Springs-FG 26.40 26.48 FGJO 6
6 Greene, Gabrielle 12 BSC 26.39 26.78 FGJO 5
7 Volland, Kelsea C 11 FKSC-FG 26.73 26.92 FGJO 4
8 Fiorenzi, Mia J 12 Coral Springs-FG 26.98 27.11 FGJO 3
9 Melendez, Andrea A 11 CST-FG 27.45 27.24 FGJO 2
10 Suarez, Julie A 12 LLL-FG 27.52 27.37 FGJO 1
Event 66 Boys 11-12 50 Yard Freestyle
===============================================================================
29.89 FGJO
29.89 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Hosfeld, Marco A 12 Coral Springs-FG 25.37 24.81 FGJO 10
1 Carter, Dylan 12 Marlins-ZZ 24.63 24.81 FGJO 10
3 Kennon, Declan P 12 Badger-MR 24.83 24.92 FGJO 8
4 Gonzalez, Jose2 A 12 Rockway-FG 26.42 25.80 FGJO 7
5 Cioanta, Bogdan 12 Coral Springs-FG 25.13 25.81 FGJO 6
6 Nichlany, Kryan 12 Broward Aquatic-FG 26.48 26.53 FGJO 5
7 Rodriguez, Jonatha 11 BMHG-FG 26.44 26.56 FGJO 4
8 Mendez, Roger 12 BMHG-FG 26.84 26.70 FGJO 3
9 Bohorguez, Fernand 12 Broward Aquatic-FG 27.07 26.85 FGJO 2
10 Juranovic, Gabriel 12 MACM-FG 26.55 27.06 FGJO 1
Event 67 Girls 13-14 100 Yard Backstroke
===============================================================================
57.39 JRNT
1:05.89 SPSC
1:09.79 FGJO
1:09.79 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 McKnight, Lindsey 14 Coral Springs-FG 1:01.01 58.62 SPSC 11
2 Britt, Chelsea E 14 Fla Aquatics-FG 1:00.56 58.94 SPSC 9
3 Jacobs, Nikki R 13 PCS-FG 1:00.41 59.62 SPSC 8
4 Bobsein, Erin A 14 JDST-FG 1:03.96 1:02.17 SPSC 7
5 Fraiman, Sivan 13 PST-FG 1:04.48 1:03.21 SPSC 6
6 Selts, Breanna A 14 Miami Swimming-FG 1:03.75 1:03.44 SPSC 5
7 Vega Monroy, Dani 14 LLL-FG 1:04.06 1:04.04 SPSC 4
8 Bouthillier, Chant 14 HAT-FG 1:04.74 1:04.12 SPSC 3
9 Kingsley, Jenna D 14 Martin County-FG 1:04.38 1:05.00 SPSC 2
10 Tilton, Jennifer B 13 JDST-FG 1:04.95 1:05.08 SPSC 1
Event 68 Boys 13-14 100 Yard Backstroke
===============================================================================
51.79 JRNT
57.59 SPSC
1:04.89 FGJO
1:04.89 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Serra, Jose l 14 DANA-FG 58.46 55.22 SPSC 11
2 Alaskari, Yousef R 14 DANA-FG 58.65 55.24 SPSC 9
3 Spas, Daniel G 13 HAT-FG 57.33 56.62 SPSC 8
4 Coard, Nicholas C 14 Fla Aquatics-FG 57.25 56.67 SPSC 7
5 Perez, Cory R 14 MACM-FG 58.36 57.82 FGJO 6
6 Castano, Robert 13 SGST-FG 59.62 58.37 FGJO 5
7 Cassidy, Quinn A 13 Saint Andrew's-FG 59.73 58.86 FGJO 4
8 Delloca, Nicolas M 14 TKA-FG 59.30 58.91 FGJO 3
9 Goldman, Brandon R 13 Coral Springs-FG 59.45 59.14 FGJO 2
10 D'Alessandro, Teo 14 TCA-FL 58.89 1:00.01 FGJO 1
Event 69 Girls 15-16 100 Yard Backstroke
===============================================================================
57.39 15-16 JRNT
1:05.89 15-16 SPSC
1:08.09 15-16 FGJO
1:08.09 15-16 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Zimin, Anat 15 SF-FG 59.61 57.19 JRNT 11
2 Fiordoro, Carlotta 16 Fla Aquatics-FG 57.92 57.66 SPSC 9
3 Aube, Genevieve 16 Saint Andrew's-FG 58.83 58.50 SPSC 8
4 DeVenuto, Siena B 16 PCS-FG 1:00.62 58.74 SPSC 7
5 Iriondo, Damaris 15 Fla Aquatics-FG 1:01.90 59.66 SPSC 6
6 Oliver, Tiffany N 16 CST-FG 1:02.22 59.67 SPSC 5
7 Nederlanden, Jessi 16 BEST-FG 1:00.12 59.99 SPSC 4
8 Moeller, Stephanie 16 PCS-FG 1:02.85 1:00.32 SPSC 3
9 Ruger, Ailey A 16 RACE-CO 1:01.85 1:00.91 SPSC 2
10 Fernandez, Melissa 16 CST-FG 1:01.83 1:01.09 SPSC 1
Event 69 Girls 17 & Over 100 Yard Backstroke
===============================================================================
1:08.09 17&O FGJO
1:08.09 17&O MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Allen, Sophie M 17 RACE-CO 1:00.67 57.23 FGJO 11
2 Kling, Hannah E 17 AK Sharks-FG 1:00.27 57.84 FGJO 9
3 Milly, Katarina 20 DANA-FG 1:00.17 59.89 FGJO 8
4 Alyabyeva, Kate V 19 Fla Aquatics-FG 1:00.84 1:00.29 FGJO 7
5 Orchard, Lindsay C 17 PCS-FG 1:02.41 1:01.89 FGJO 6
6 Bellomo, Brittany 17 Coral Springs-FG 1:03.52 1:03.60 FGJO 5
7 Sander, Alexa K 17 RACE-CO 1:04.90 1:03.79 FGJO 4
8 Chaplin, Jenna L 18 SWIFT 1:05.64 1:04.82 FGJO 3
9 Weech, Ariel T 17 BSC 1:05.79 1:05.27 FGJO 2
10 Garrido, Christine 17 PST-FG 1:05.54 1:05.30 FGJO 1
Event 70 Boys 15-16 100 Yard Backstroke
===============================================================================
51.79 15-16 JRNT
57.59 15-16 SPSC
1:01.79 15-16 FGJO
1:01.79 15-16 MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Downes, Leonardo J 16 Fla Aquatics-FG 55.83 53.61 SPSC 11
2 Reyes-Capo, Andres 15 Fla Aquatics-FG 56.18 53.85 SPSC 9
3 Saco, Michael B 16 Miami Swimming-FG 54.24 54.03 SPSC 8
4 Betschart, Marcel 15 PCS-FG 55.99 55.40 SPSC 7
5 Bagshaw, Alexander 16 PCS-FG 56.46 55.70 SPSC 6
6 Carvalho, Eduardo 16 DANA-FG 56.60 56.44 SPSC 5
7 Ramos, Doug A 16 MDCA-FG 57.46 56.48 SPSC 4
8 Fischer, Eric D 16 RACE-CO 57.63 56.82 SPSC 3
9 Lockie, Travis P 16 CST-FG 57.03 56.86 SPSC 2
10 Manganiello, Austi 15 AK Sharks-FG 57.61 57.00 SPSC 1
Event 70 Boys 17 & Over 100 Yard Backstroke
===============================================================================
1:01.79 17&O FGJO
1:01.79 17&O MQ
Name Age Team Prelims Finals Points
===============================================================================
1 Novakoff, Andrew S 18 PCS-FG 54.33 52.35 FGJO 11
2 Flandes Loman, Ala 18 Fla Aquatics-FG 53.85 52.83 FGJO 9
