| Plantation Swim Team - FL | Hy-Tek's MEET MANAGER 4:02 PM 7/15/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||
| 2009 Plantation Piranhas LCM Masters Invite - 7/17/2009 to 7/18/2009 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||
| Event 1 Women 800 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Hester, Heidi R | 29 | PLAN-FG | 10:19.00 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Stewart, Ann K | 39 | GOLD-FG | 11:54.94 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Thomas, Ann B | 49 | FLAQ-FG | 13:30.00 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Bennett, Sarah L | 46 | FLAQ-FG | 13:40.38 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Larson, Linda L | 54 | FLAQ-FG | 14:00.00 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Thompson, Laura J | 38 | FLAQ-FG | 15:00.00 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Goldfinger, Marcia R | 40 | FLAQ-FG | 17:57.47 | _____ | ||||||||||||||||||||||||||||||||||
| Event 2 Men 800 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Hooper, Matt | 36 | Unattached-FG | 9:49.49 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Kinney, Matthew A | 39 | DCAC-PV | 9:55.00 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Olsen, Jonathan B | 46 | GOLD-FG | 9:55.00 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Brenner, Bill | 51 | SYSM-FL | 9:58.58 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Erickson, Tim D | 53 | FLAQ-FG | 10:09.00 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Caldwell, Larry E | 45 | GOLD-FG | 10:40.00 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Podalsky, Gregg | 37 | MWA-FG | 11:00.00 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Eaton, Ellis E | 39 | CSTM-FG | 11:33.00 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Hynes, Brodie | 35 | ORLM-FL | 11:42.47 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Kolb, Karl A | 48 | NEM-NE | 11:59.00 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Miyares, Andres H | 26 | GOLD-FG | 12:15.16 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Sonenshein, Roy S | 52 | GOLD-FG | 14:52.03 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Hopfe, Charles | 38 | FLAQ-FG | 16:00.00 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Ward, James E | 70 | FLAQ-FG | 16:22.50 | _____ | ||||||||||||||||||||||||||||||||||
| Event 3 Women 400 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Cavanaugh, Debbie D | 51 | GOLD-FG | 6:35.00 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Bennett, Sarah L | 46 | FLAQ-FG | 7:36.43 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Sather, Jeanne E | 52 | FLAQ-FG | 10:00.00 | _____ | ||||||||||||||||||||||||||||||||||
| Event 4 Men 400 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Kinney, Matthew A | 39 | DCAC-PV | 5:16.00 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Erickson, Tim D | 53 | FLAQ-FG | 5:45.00 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Hynes, Brodie | 35 | ORLM-FL | 6:24.79 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Abad, Fernando | 45 | PLAN-FG | 6:50.00 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Quiggin, David | 65 | GOLD-FG | 7:01.00 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Sonenshein, Roy S | 52 | GOLD-FG | 8:16.92 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Hopfe, Charles | 38 | FLAQ-FG | 10:00.00 | _____ | ||||||||||||||||||||||||||||||||||
| Event 7 Women 200 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Hester, Heidi R | 29 | PLAN-FG | 2:19.32 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Cavanaugh, Debbie D | 51 | GOLD-FG | 2:36.00 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Paiva, Maria T | 44 | FLAQ-FG | 2:40.00 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Woodburn, Andrea | 46 | GOLD-FG | 2:43.00 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Bennett, Sarah L | 46 | FLAQ-FG | 2:55.63 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Shelton, Sarah | 35 | GOLD-FG | 3:19.00 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Volz, Kristin R | 36 | FLAQ-FG | 3:41.19 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Isaacs, Rayma W | 66 | GOLD-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Irish Bostic, Linda | 46 | NCMJ-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Plump, Karen E | 41 | NCMJ-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 8 Men 200 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Comulada, Luis E | 34 | GOLD-FG | 2:08.00 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Welch, Corey L | 26 | GOLD-FG | 2:08.00 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Hooper, Matt | 36 | Unattached-FG | 2:12.12 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Olsen, Jonathan B | 46 | GOLD-FG | 2:14.00 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Erickson, Tim D | 53 | FLAQ-FG | 2:14.00 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Podalsky, Gregg | 37 | MWA-FG | 2:14.10 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Brenner, Bill | 51 | SYSM-FL | 2:17.55 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Wilson, Todd M | 24 | PLAN-FG | 2:20.00 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Quiggin, David | 65 | GOLD-FG | 2:21.00 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Hynes, Brodie | 35 | ORLM-FL | 2:25.00 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Walley, David M | 44 | GOLD-FG | 2:25.00 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Wolling, Eddie K | 28 | GOLD-FG | 2:28.24 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Shaalan, Sherif | 51 | FLAQ-FG | 2:29.97 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Kolb, Karl A | 48 | NEM-NE | 2:35.00 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Ngim, Alan G | 47 | GOLD-FG | 2:37.00 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Baker, Jeff A | 53 | GOLD-FG | 2:40.00 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Brewer, Dick | 64 | GOLD-FG | 2:59.36 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Woodburn, Scott | 66 | GOLD-FG | 3:00.00 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Gleber, Michael C | 54 | FLAQ-FG | 3:06.27 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Harbach, Russell | 54 | GOLD-FG | 3:06.40 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Hopfe, Charles | 38 | FLAQ-FG | 3:10.33 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Ward, James E | 70 | FLAQ-FG | 3:48.22 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Busse, George | 77 | GOLD-FG | 4:15.00 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Venture, Ray L | 61 | GOLD-FG | 4:22.00 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Tenner, Dave | 55 | Unattached-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 9 Women 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Martin, Jennifer M | 29 | FLAQ-FG | 35.50 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Stewart, Ann K | 39 | GOLD-FG | 37.90 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | LeClair, Dale A | 40 | GOLD-FG | 38.00 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Scharf, Sunshine | 27 | GOLD-FG | 40.50 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Mitchell, Jeannie R | 63 | Unattached-FG | 41.58 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Thomas, Ann B | 49 | FLAQ-FG | 41.69 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Protzman, Barbara | 55 | GOLD-FG | 43.00 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Larson, Linda L | 54 | FLAQ-FG | 44.44 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Seier, Lydia S | 53 | GOLD-FG | 45.37 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Simmons, Ellen R | 46 | NCMJ-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 10 Men 50 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Pascarella, David | 28 | GOLD-FG | 30.94 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Welch, Corey L | 26 | GOLD-FG | 31.00 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Podalsky, Gregg | 37 | MWA-FG | 32.00 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Pickett, Andrew B | 27 | FLAQ-FG | 32.00 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Caldwell, Larry E | 45 | GOLD-FG | 32.03 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Atkinson, John B | 27 | GOLD-FG | 32.20 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Schmidt, George L | 59 | GOLD-FG | 33.80 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Grzeszczak, John | 51 | GOLD-FG | 34.00 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Vaucher, James R | 26 | GOLD-FG | 34.71 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Wray, James G | 38 | FLAQ-FG | 35.00 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Gac, Jarrod | 27 | GOLD-FG | 37.00 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Cole, Andrew | 46 | GOLD-FG | 37.70 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Parsons, Roger L | 62 | GOLD-FG | 39.80 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Montero, Carlos A | 33 | GOLD-FG | 40.00 | _____ | ||||||||||||||||||||||||||||||||||
| Event 10 ...(Men 50 LC Meter Backstroke) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 15 | Haberstumpf, Craig L | 39 | Unattached-FG | 40.00 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Kalaf III, Alejandro | 37 | GOLD-FG | 1:00.00 | _____ | ||||||||||||||||||||||||||||||||||
| Event 11 Women 100 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | McDonnell, Peggy H | 54 | GOLD-FG | 1:23.00 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Schoenhals, Karen | 41 | GOLD-FG | 1:25.00 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Goldfinger, Marcia R | 40 | FLAQ-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 12 Men 100 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Cuticchia, Tommie A | 26 | PLAN-FG | 1:04.98 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Ochoa, Carlos I | 38 | PLAN-FG | 1:06.00 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Olsen, Jonathan B | 46 | GOLD-FG | 1:08.70 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Gallet, Marc | 50 | GOLD-FG | 1:11.00 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Hynes, Brodie | 35 | ORLM-FL | 1:11.67 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Shaalan, Sherif | 51 | FLAQ-FG | 1:14.96 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Miyares, Andres H | 26 | GOLD-FG | 1:23.09 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Sonenshein, Roy S | 52 | GOLD-FG | 2:00.00 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Frampton, Sean P | 43 | GOLD-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 13 Women 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Martin, Jennifer M | 29 | FLAQ-FG | 29.02 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Wright, Czamille R | 21 | FLAQ-FG | 31.23 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Stewart, Ann K | 39 | GOLD-FG | 31.50 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Thomas, Ann B | 49 | FLAQ-FG | 32.09 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Le, Vi-An | 26 | PLAN-FG | 33.13 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Seier, Lydia S | 53 | GOLD-FG | 33.86 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Protzman, Barbara | 55 | GOLD-FG | 35.00 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Barella, Michelle E | 34 | GOLD-FG | 37.00 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Shelton, Sarah | 35 | GOLD-FG | 41.00 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Volz, Kristin R | 36 | FLAQ-FG | 43.39 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Frank, Stefanie L | 38 | FLAQ-FG | 45.00 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Simmons, Ellen R | 46 | NCMJ-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 14 Men 50 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Comulada, Luis E | 34 | GOLD-FG | 25.70 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Pascarella, David | 28 | GOLD-FG | 25.76 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Zann, Gregory J | 30 | GOLD-FG | 26.00 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Atkinson, John B | 27 | GOLD-FG | 26.01 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Wilson, Todd M | 24 | PLAN-FG | 26.51 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Fischbach, Max | 35 | Unattached-FG | 26.66 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Schmidt, George L | 59 | GOLD-FG | 27.40 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Quiggin, David | 65 | GOLD-FG | 27.80 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Vaucher, James R | 26 | GOLD-FG | 27.92 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Hernandez, William | 40 | Unattached-FG | 28.23 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Ngim, Alan G | 47 | GOLD-FG | 29.00 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Rivera, Sean A | 42 | GOLD-FG | 30.00 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Cole, Andrew | 46 | GOLD-FG | 31.00 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Siegmann, Robert J | 50 | GOLD-FG | 31.00 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Montero, Carlos A | 33 | GOLD-FG | 31.00 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Cavanaugh, Cav | 74 | GOLD-FG | 31.00 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Kolb, Karl A | 48 | NEM-NE | 31.50 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Abad, Fernando | 45 | PLAN-FG | 32.00 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Gac, Jarrod | 27 | GOLD-FG | 32.00 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Parsons, Roger L | 62 | GOLD-FG | 32.20 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Woodburn, Scott | 66 | GOLD-FG | 33.00 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Coote, Michael J | 48 | Unattached-FG | 34.65 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Haberstumpf, Craig L | 39 | Unattached-FG | 35.00 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Eaton, Ellis E | 39 | CSTM-FG | 36.09 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Ward, James E | 70 | FLAQ-FG | 36.81 | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Cullen, Philip M | 62 | GOLD-FG | 43.00 | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Venture, Ray L | 61 | GOLD-FG | 43.94 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Busse, George | 77 | GOLD-FG | 45.00 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Kalaf III, Alejandro | 37 | GOLD-FG | 45.00 | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Tenner, Dave | 55 | Unattached-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Mazza, Ernest D | 51 | FLAQ-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 15 Women 100 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Wright, Czamille R | 21 | FLAQ-FG | 1:28.88 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Luzano, Elaine | 33 | GOLD-FG | 1:30.00 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Marechal, Severine M | 26 | FLAQ-FG | 1:31.54 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Paiva, Maria T | 44 | FLAQ-FG | 1:35.00 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Le, Vi-An | 26 | PLAN-FG | 1:36.00 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Burke, Jill S | 45 | FINS-DV | 1:38.60 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Woodburn, Andrea | 46 | GOLD-FG | 1:40.00 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Shelton, Sarah | 35 | GOLD-FG | 1:56.00 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Volz, Kristin R | 36 | FLAQ-FG | 2:00.89 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Isaacs, Rayma W | 66 | GOLD-FG | 2:09.00 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Lewin, Karen | 53 | GOLD-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Irish Bostic, Linda | 46 | NCMJ-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 16 Men 100 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Welch, Corey L | 26 | GOLD-FG | 1:08.00 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Frampton, Sean P | 43 | GOLD-FG | 1:11.10 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Pickett, Andrew B | 27 | FLAQ-FG | 1:12.00 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Eaton, Ellis E | 39 | CSTM-FG | 1:13.00 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Kinney, Matthew A | 39 | DCAC-PV | 1:14.00 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Zann, Gregory J | 30 | GOLD-FG | 1:15.00 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Brenner, Bill | 51 | SYSM-FL | 1:17.95 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Montero, Carlos A | 33 | GOLD-FG | 1:21.00 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | LeClair, David W | 42 | GOLD-FG | 1:25.00 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Baker, Jeff A | 53 | GOLD-FG | 1:27.00 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Siegmann, Robert J | 50 | GOLD-FG | 1:37.00 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Brewer, Dick | 64 | GOLD-FG | 1:37.95 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Gleber, Michael C | 54 | FLAQ-FG | 1:38.35 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Kalaf III, Alejandro | 37 | GOLD-FG | 1:45.00 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Sonenshein, Roy S | 52 | GOLD-FG | 1:55.11 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Scharf, Lee M | 31 | GOLD-FG | 2:02.64 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Cullen, Philip M | 62 | GOLD-FG | 2:05.00 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Jacobsohn, Robert L | 59 | FLAQ-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 17 Women 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Martin, Jennifer M | 29 | FLAQ-FG | 32.90 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | McDonnell, Peggy H | 54 | GOLD-FG | 35.00 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Stewart, Ann K | 39 | GOLD-FG | 35.90 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Woodburn, Andrea | 46 | GOLD-FG | 38.00 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Protzman, Barbara | 55 | GOLD-FG | 38.00 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Scharf, Sunshine | 27 | GOLD-FG | 38.50 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Thomas, Ann B | 49 | FLAQ-FG | 40.00 | _____ | ||||||||||||||||||||||||||||||||||
| Event 17 ...(Women 50 LC Meter Butterfly) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 8 | Seier, Lydia S | 53 | GOLD-FG | 42.00 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Barella, Michelle E | 34 | GOLD-FG | 47.00 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Klein, Miriam | 32 | GOLD-FG | 50.00 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Frank, Stefanie L | 38 | FLAQ-FG | 1:00.00 | _____ | ||||||||||||||||||||||||||||||||||
| Event 18 Men 50 LC Meter Butterfly |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Pascarella, David | 28 | GOLD-FG | 28.00 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Comulada, Luis E | 34 | GOLD-FG | 28.00 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Wilson, Todd M | 24 | PLAN-FG | 28.64 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Fischbach, Max | 35 | Unattached-FG | 28.78 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Frampton, Sean P | 43 | GOLD-FG | 28.80 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Zann, Gregory J | 30 | GOLD-FG | 29.50 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Atkinson, John B | 27 | GOLD-FG | 29.51 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Erickson, Tim D | 53 | FLAQ-FG | 30.00 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Suarez, Diego A | 26 | GOLD-FG | 30.00 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Grzeszczak, John | 51 | GOLD-FG | 30.00 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Hynes, Brodie | 35 | ORLM-FL | 30.15 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Vaucher, James R | 26 | GOLD-FG | 30.19 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Hernandez, William | 40 | Unattached-FG | 31.25 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Wolling, Eddie K | 28 | GOLD-FG | 31.39 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Shaalan, Sherif | 51 | FLAQ-FG | 32.12 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Gallet, Marc | 50 | GOLD-FG | 33.00 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Kolb, Karl A | 48 | NEM-NE | 33.50 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Ngim, Alan G | 47 | GOLD-FG | 34.00 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Rivera, Sean A | 42 | GOLD-FG | 34.25 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Walley, David M | 44 | GOLD-FG | 35.20 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Cole, Andrew | 46 | GOLD-FG | 35.90 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Abad, Fernando | 45 | PLAN-FG | 38.00 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Haberstumpf, Craig L | 39 | Unattached-FG | 38.00 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Tenner, Dave | 55 | Unattached-FG | NT | _____ | ||||||||||||||||||||||||||||||||||
| Event 19 Women 200 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Hester, Heidi R | 29 | PLAN-FG | 2:50.03 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Cavanaugh, Debbie D | 51 | GOLD-FG | 2:54.00 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Mitchell, Jeannie R | 63 | Unattached-FG | 3:28.78 | _____ | ||||||||||||||||||||||||||||||||||
