Licensed to Plantation Swim Team - FL HY-TEK's Meet Manager 11/23/2008 02:35 PM
2008 Winter Champs - 11/20/2008 to 11/26/2008
Results
Event 95 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Miami Swimming-FG 'A' 1:54.01 1:56.81 22
1) Selts, Breanna A 14 2) Johnson, Daniela E 14
3) Tandlich, Jessica A 13 4) Johnson, Ashleigh 14
2 Pine Crest Swimming-FG 'A' 1:57.09 1:57.27 18
1) Jacobs, Nikki R 13 2) Hediger, Anastasia 14
3) Schulhofer, Alina K 13 4) McKeon, Mallory G 14
3 Plantation Swim Team-FG 'A' 2:02.03 1:58.25 16
1) Fraiman, Sivan 13 2) Randolph, Jessica A 14
3) Diamond, Jenna 13 4) Michalowitz, Mikaela 14
4 Fla Aquatics-FG 'A' 1:57.00 1:58.66 14
1) Milano, Deidre S 14 2) Petik, Kaylee A 14
3) Greulach, Veronica A 13 4) McCarver, Morgan A 14
5 Coral Springs Swim Club-FG 'A' 1:56.32 2:01.21 12
1) Cooke, Danielle C 14 2) Kuczynski, Anne 14
3) Nork, Kristina G 14 4) Moodie, Jenna L 13
6 Jupiter Dragons Swim Team-FG 'A' 1:58.65 2:01.30 10
1) Tilton, Jennifer B 13 2) Brown, Jeanette B 14
3) Groth, Sierra E 14 4) Bobsein, Erin A 14
7 AK Sharks-FG 'A' 2:04.55 2:02.48 8
1) Garcia, Gaby C 14 2) Pearce, Shelby C 14
3) Simpson, Khamai L 13 4) Rowland, Emily S 14
8 North Palm Beach Swim Club-FG 'A' 2:07.74 2:04.46 6
1) Hocking, Jenna M 13 2) Vandersluis, Hannah N 13
3) de Groot, Sam L 14 4) Poirier, Marjorie M 13
9 Cooper City Cyclones-FG 'A' 2:08.51 2:04.76 4
1) Gerena, Caitlin A 14 2) Gross, Rachel C 13
3) Snider, Logan E 14 4) Schlunaker, Brianna D 14
10 Lake Lytal Lightning-FG 'A' 2:04.77 2:05.56 2
1) Vega Monroy, Dani A 14 2) Wong, Angel H 13
3) Lee, Carolyn 13 4) Suarez, Lauren A 13
11 Comets Swim Team-FG 'A' 2:04.65 2:06.77
1) Sell, Chloe C 14 2) Drew, Buzzy C 13
3) Hunter, Amber N 13 4) Fawaz, Gabriella J 13
12 Comets Swim Team-FG 'B' 2:11.24 2:09.84
1) Brake, Ruby M 13 2) Marquez, Kimberly 14
3) Fernandez, Mady A 13 4) Sage, Victoria M 14
13 Saint Andrew's Swimming-FG 'A' 2:06.76 2:10.07
1) Bober, Devin R 13 2) Scuderi, Nicole e 13
3) Zientarski, Katie A 13 4) Coombs, Hannah M 14
-- Pine Crest Swimming-FG 'B' 2:08.82 DQ
1) Chaney, Kaelah H 14 2)
3) VanEmbden, Shae K 13 4) Gornisiewisz, Savanna P 13
-- Fla Aquatics-FG 'B' 2:06.00 DQ
-- Metro Aquatic Club of Miami-FG 'A' 2:01.64 NS
1) Perez, Anel 14 2) Arango, Ana M 13
3) Reyno, Kristina S 13 4) Orozco, Valeria 14
-- Coral Springs Swim Club-FG 'B' 2:03.70 NS
Event 96 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Davie Nadadores-FG 'A' 1:41.00 1:42.94 22
1) Serra, Jose l 14 2) Qali, Salman E 14
3) Alaskari, Yousef R 14 4) Zebib, Kamal V 14
2 Fla Aquatics-FG 'A' 1:48.00 1:43.57 18
1) Coard, Nicholas C 14 2) Rosenbaum, Ryan B 14
3) Kertesz, Kristof 14 4) D'Ugard, Jorge D 14
3 Team Key Aquatics-FG 'A' 1:55.03 1:46.20 16
1) Delloca, Nicolas M 14 2) Cividini, Augusto A 14
3) Radice, Juls M 13 4) Ballestas, Julian F 14
4 Metro Aquatic Club of Miami-FG 'B' 1:55.67 1:47.85 14
1) Perez, Cory R 14 2) Pigot, Diguan 14
3) Tam, Aaron C 13 4) Long, Matthew 14
5 Coral Springs Swim Club-FG 'A' 1:58.66 1:51.15 12
1) Alvarez, Danny D 13 2) Torres, Luke C 14
3) Goldman, Brandon R 13 4) Cioanta, Cosmin 14
6 Comets Swim Team-FG 'A' 1:55.36 1:51.45 10
1) Parada, Ivan R 13 2) Rojas, Marc A 14
3) Franco, Mike E 14 4) Dodero, Johnny A 13
7 Miami Swimming-FG 'A' 2:01.78 1:52.36 8
1) Hicks, Eric E 14 2) Soto, Anthony 13
3) Barbera, Anthony 14 4) Banciella, Evan R 13
8 Pine Crest Swimming-FG 'A' 1:57.76 1:55.81 6
1) German, Joel Y 13 2) Crispo, Michael J 14
3) Rudnik, John E 13 4) Holland, Descartes A 13
9 Badger Swim Club-MR 'A' 1:52.71 1:56.74 4
1) Hogan, Brett R 14 2) Tremain, Max 13
3) Hogan, Colin J 13 4) Fierro Joyce, Billy 14
10 Rockway Swimming Team-FG 'A' 1:56.60 1:57.26 2
1) Adan, Bradley 13 2) Diaz, Javier C 14
3) Olano, Santiago S 13 4) Won, Richard J 14
11 Fla Aquatics-FG 'B' 1:56.00 1:57.32
1) Lilley, Alexander J 14 2) Nothard, Digby G 13
3) Rutkin, Lance J 13 4) Floyd, John John C 13
12 Blue Marlins Of Hialeah Garden-FG 'A' 2:02.48 1:57.69
1) Velandia, Nick N 14 2) Echeverria, Ernesto E 13
3) Romero, Chris E 14 4) Ventura, Wigberto 14
13 AK Sharks-FG 'A' 2:01.34 1:58.38
1) Gullage, Parker P 13 2) Danon, Jack H 14
3) Chait, Derek M 13 4) Coyle, Nick S 13
14 Metro Aquatic Club of Miami-FG 'A' 1:58.44 1:59.93
1) Maestre, Alejandro E 13 2) Fernandez, Jose C 13
3) Grenet, Matthew 13 4) Grenet, Mark 13
15 Team Key Aquatics-FG 'B' NT 2:00.31
1) Junghahn, Nico A 13 2) De Caralt, Fernando 14
3) Campana, Stefano 13 4) Cuadra, Eddy A 13
16 Blue Marlins Of Hialeah Garden-FG 'B' 2:09.22 2:00.55
1) Echeverria, Fernando F 13 2) Martinez, Armando 14
3) Barrientos, Ernesto 14 4) Diaz, Mathew 13
17 North Palm Beach Swim Club-FG 'A' 2:02.20 2:04.93
1) Ward, Nathan S 14 2) Goodwin, Ian I 14
3) McMillan, John C 14 4) Mincey, Taylor J 14
18 Pine Crest Swimming-FG 'B' 2:08.93 2:06.14
1) Evenson, Alex C 13 2) Walter, Ryan M 14
3) Namnum, Anthony C 14 4) Doolittle, Thomas T 14
19 Hialeah Swim Club-FG 'A' 2:02.52 2:09.14
1) Kalil, Luis Y 14 2) Bryant, Sabata L 13
3) Borroto, Frank 14 4) Lopez, Gabriel L 14
20 YMCA of Broward County-FG 'A' NT 2:21.45
1) Sato, Hirotaka 13 2) Cervantes, Carlos 13
3) Li, Teddy 13 4) Barron, Tomas E 14
-- Saint Andrew's Swimming-FG 'A' 1:51.22 DQ
1) Koplow, Chase S 13 2) Cassidy, Quinn A 13
3) Matheus, Kevin N 13 4) McCormick, Jason P 14
-- Plantation Swim Team-FG 'A' 2:04.79 NS
1) Henderson, Ryan Z 14 2) Cabrera, Lorenzo 13
3) Parkinson, Daniel J 13 4) Stanco, Anthony G 13
-- Comets Swim Team-FG 'B' NT NS
1) Guarino, Paul M 14 2) Lee, Daniel J 13
3) Menchaca, Javier 13 4) Perez, Darryl 14
-- Jupiter Dragons Swim Team-FG 'A' 1:50.48 NS
Event 97 Girls 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Fla Aquatics-FG 'B' 1:55.00 1:51.01 22
1) Fiordoro, Carlotta 16 2) Alyabyeva, Kate V 19
3) Drews, Caylin F 17 4) Davis, Soyriah G 17
2 Fla Aquatics-FG 'A' 1:50.00 1:51.18 18
1) Driscoll, Lauren N 15 2) Britt, Chelsea E 14
3) Ramirez, Emily A 15 4) Iriondo, Damaris 15
3 Pine Crest Swimming-FG 'A' 1:54.01 1:53.49 16
1) DeVenuto, Siena B 16 2) Orchard, Lindsay C 17
3) Aiello, Rebecca L 15 4) Eisenring, Stephanie K 18
4 Miami Swimming-FG 'A' 1:47.24 1:54.08 14
1) Potter, KP R 15 2) Brunner, Nicole 18
3) Rosenthal, Maddy 16 4) Saco, Michelle K 16
5 Saint Andrew's Swimming-FG 'A' 1:57.37 1:54.31 12
1) Aube, Genevieve 16 2) Norton, Emily A 15
3) Gallo, Jenna M 18 4) Pisarski, Holli L 17
6 RallySport Aquatic Club-CO 'A' 1:52.35 1:54.39 10
1) Allen, Sophie M 17 2) Banning, Lindsay J 18
3) Joyce, Caroline A 15 4) Hengemuhle, Siobhan A 15
7 Coral Springs Swim Club-FG 'A' 1:51.14 1:54.86 8
1) Bellomo, Brittany N 17 2) McKnight, Taylor L 16
3) Wexler, Valerie L 17 4) Cutter, Linea L 15
8 Pine Crest Swimming-FG 'B' 1:59.92 1:55.45 6
1) Moeller, Stephanie L 16 2) Rodriguez, Ana B 15
3) Sutton, Alex K 16 4) Kazmin, Jessica A 17
9 Davie Nadadores-FG 'A' 1:50.00 1:56.15 4
1) Milly, Katarina 20 2) Dorante, Valentina 17
3) Uzcategui, Andrea 18 4) Victoria, Andrea 20
10 Comets Swim Team-FG 'A' 1:56.35 1:56.36 2
1) Fernandez, Melissa A 16 2) Muniz, Bianca 16
3) Marx, Courtney N 16 4) Oliver, Tiffany N 16
11 Plantation Swim Team-FG 'A' 1:56.46 1:57.46
1) Hicks, Ashley N 16 2) Randolph, Courtney M 17
3) Campbell, Cheriesse N 17 4) Prohaska, Taylor L 17
12 Team Key Aquatics-FG 'A' 2:05.25 1:57.54
1) Gambino, Lucila 15 2) Ricote, Gala 14
3) Garderes, Belen B 14 4) Junghahn, Bettina 14
13 Coral Springs Swim Club-FG 'B' 1:55.71 1:58.42
1) Monaghan, Ashley C 15 2) Morris, Lucia C 15
3) Vicent, Martie L 17 4) Briganty, Steph 17
14 RallySport Aquatic Club-CO 'B' 1:58.98 1:59.20
1) Ruger, Ailey A 16 2) Goisha, Keeley E 17
3) Bank, Kajsa J 17 4) McNiff, Michaela L 17
15 Miami Swimming-FG 'B' 1:58.38 2:00.58
1) Mears, Abby G 16 2) Gonzalez, Mari Tere T 17
3) Salvoch, Maria 17 4) Soto, Melissa N 16
16 Barracuda Swim Club 'A' 2:01.61 2:01.13
1) Weech, Ariel T 17 2) Saunders, Je'Nae K 14
3) Deveaux, Bria I 14 4) Campbell, Shayla M 15
17 Rockway Swimming Team-FG 'A' 2:03.82 2:02.37
1) Montesino, Amanda 15 2) Gonzalez, Ale D 14
3) Campillo, Natalie 15 4) Fernandez, Kristina M 14
18 Broward Elite Sprint Team-FG 'A' 1:59.00 2:02.84
1) Nederlanden, Jessica T 16 2) Stechert, Anisa M 15
3) Walkling, Stacey M 17 4) Israels, Caroline K 13
19 Comets Swim Team-FG 'B' 2:04.38 2:03.11
1) Dodero, Megan M 15 2) Lunak, Amy C 15
3) Brennan, Katie C 15 4) De Barros, Karine M 17
20 Cooper City Cyclones-FG 'A' 2:03.75 2:03.46
1) Ankney, Jessie E 14 2) Fassler, Erika L 15
3) Segatto, Flavia 15 4) Ryan, Jennifer M 17
21 Saint Andrew's Swimming-FG 'B' NT 2:05.24
1) Shipman, Riley P 16 2) Zink, Jen D 15
3) Sexton, Jessica A 17 4) Roig, Gaby R 17
22 Martin County Aquatics-FG 'A' 2:05.40 2:05.79
1) Murray, Aubrey D 14 2) Lacusky, Sara M 11
3) Kingsley, Jenna D 14 4) Franklin, Mackenzie L 14
23 Midtown Weston Aquatics-FG 'A' 2:13.63 2:13.52
1) Luna, Ale 14 2) Schein, Nicole L 15
3) Perim, Carla N 15 4) Gallo, Julie 15
24 YMCA of Broward County-FG 'A' 2:04.58 2:14.88
1) Cabrera, Maria A 17 2) Rengifo, Juliana 19
3) Muller, Claudia P 17 4) Chavez, Andrea 15
-- Wellington Swim Team-FG 'A' 2:17.21 NS
Event 98 Boys 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Davie Nadadores-FG 'A' 1:38.00 1:36.43 22
1) Bolanos, Jorge L 17 2) Prono, Genaro M 19
3) Galofre, Julio 21 4) Tirabassi, Daniele 20
2 Fla Aquatics-FG 'A' 1:37.00 1:38.18 18
1) Flandes Loman, Alan Y 18 2) Jelincic, Mark D 16
3) Galvan-Sarabia, Luis F 23 4) Cwalinski, Hunter N 17
3 Coral Springs Swim Club-FG 'A' 1:44.78 1:39.71 16
1) Hosfeld, Marco A 12 2) Andara, Leopoldo J 22
3) Qali, Zain M 21 4) Al-Wazzan, Nawaf 21
4 Fla Aquatics-FG 'B' 1:40.00 1:39.81 14
1) Downes, Leonardo J 16 2) Widmer, Tex A 17
3) Frey, Eric H 18 4) Victoire, Jordan S 18
5 Pine Crest Swimming-FG 'A' 1:37.50 1:40.24 12
1) Novakoff, Andrew S 18 2) Dowd, Robert D 18
3) Bagshaw, Alexander C 16 4) Marjak, Herol 19
6 Miami Swimming-FG 'A' 1:45.34 1:40.59 10
1) Saco, Michael B 16 2) Anspach, Alvaro 15
3) Peters, Tyler N 17 4) Cabrera, Cameron M 16
7 Rockway Swimming Team-FG 'A' 1:43.82 1:42.10 8
1) Anillo, Jorge A 18 2) Nava Suarez, Jesus 17
3) Sequera, Juan C 15 4) Del Castillo, Wilmer 19
8 Plantation Swim Team-FG 'A' 1:46.44 1:43.75 6
1) Cabrera, Diego A 17 2) Rigas, Kevin B 17
3) Mosquera, Saidgad 17 4) Guensler, Dereck L 17
9 Comets Swim Team-FG 'A' 1:46.00 1:43.82 4
1) Lockie, Travis P 16 2) Rodriguez, Alex 17
3) Sell, Tyler R 16 4) Valencia, Ivan 17
10 Pine Crest Swimming-FG 'B' 1:43.00 1:44.19 2
1) Betschart, Marcel 15 2) Takatsuchi, Ryohei 17
3) Veale, Thomas M 15 4) Flood, Elijah A 18
11 Broward Aquatic-FG 'A' 1:46.41 1:44.43
1) Zislin, Michael S 16 2) Zielinski, Matthew R 15
3) Bonomi, Eric J 16 4) Jessell, John J 17
12 Saint Andrew's Swimming-FG 'A' 1:44.44 1:45.31
1) Aube, Sebastien J 17 2) Walton, Ramon R 17
3) Weil, Seth K 18 4) Posess, Bert A 18
13 RallySport Aquatic Club-CO 'A' 1:40.56 1:45.49
1) Brown, Kyle W 18 2) Isobe, Rin 15
3) McNiff, Liam B 15 4) Fischer, Eric D 16
14 Barracuda Swim Club 'A' 1:56.72 1:45.76
1) Roberts, Mancer B 15 2) McIntosh, Michael A 19
3) Knowles, Devonn C 15 4) Walker, Pemrae S 15
15 North Palm Beach Swim Club-FG 'A' 1:45.70 1:48.58
1) Stratton, Luke N 17 2) Sipowski, Kameron M 15
3) Knight, Connor C 15 4) de Groot, Matt W 17
16 Rockway Swimming Team-FG 'B' 1:47.13 1:49.21
1) Kinney, Kyle J 17 2) Gonzalez, Jose I 16
3) Miguel, Daniel A 15 4) Ruiz, Christian A 15
17 Devilrays Swim Club-FG 'A' 1:55.00 1:52.70
1) Dohmen, Craig D 17 2) Aycart, Thomas 17
3) Pena, David A 17 4) Rocha, Julio C 15
18 Cooper City Cyclones-FG 'A' 1:52.65 1:53.74
1) Chmura, Freddy W 18 2) Garcia, Juan 14
3) Fons, Max L 15 4) Chavez, Francisco A 17
19 Comets Swim Team-FG 'B' 1:51.18 1:56.01
1) Perez, Darryl 14 2) Tetreault, Brandon C 15
3) Guarino, Paul M 14 4) Menchaca, Javier 13
20 Saint Andrew's Swimming-FG 'B' 1:52.22 1:59.22
1) Norton, Gregory S 15 2) Sella, Fillippo 17
3) Norton, Stephen G 17 4) Kinsey, Brett B 17
21 YMCA of Broward County-FG 'A' 1:50.57 2:03.70
1) Valencia, Esteban 16 2) Brownstein, Brian 16
3) Shultz, Jake M 17 4) Rengifo, David 17
-- Broward Elite Sprint Team-FG 'A' 1:43.00 DQ
1) Achenbach, Matthew T 20 2) Harel-Canada, Anthony N 17
3) Hall, Bradley F 18 4) D'Onofrio, Joseph J 17
-- Miami Swimming-FG 'B' 1:59.50 DQ
1) Banciella, Riley A 15 2) Tandlich, Michael A 15
3) Serure, Dean 18 4) Remete, Ivan E 15
-- Wellington Swim Team-FG 'A' 2:18.31 NS
-- Davie Nadadores-FG 'B' 1:45.00 NS
-- Coral Springs Swim Club-FG 'B' 1:55.32 NS
Event 101 Girls 13-14 200 Yard IM
===============================================================================
2:05.29 JRNT
2:16.49 SPSC
2:25.19 FGJO
2:25.19 MQ
Meet Qualifying: 2:25.19
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Johnson, Daniela E 14 Miami Swimming-FG 2:10.87 2:12.10 qSPSC
2 Britt, Chelsea E 14 Fla Aquatics-FG 2:05.70 2:12.90 qSPSC
3 King, Amanda Y 14 UNSAS-FG 2:11.78 2:15.30 qSPSC
4 Garcia, Gaby C 14 AK Sharks-FG 2:21.08 2:16.19 qSPSC
5 Moodie, Jenna L 13 Coral Springs-FG 2:15.62 2:16.88 qFGJO
6 Garderes, Belen B 14 TKA-FG 2:22.62 2:17.03 qFGJO
7 Randolph, Jessica A 14 PST-FG 2:13.10 2:17.10 qFGJO
8 Bouthillier, Chantal 14 HAT-FG 2:16.71 2:18.03 qFGJO
9 Greulach, Veronica A 13 Fla Aquatics-FG 2:16.13 2:18.49 qFGJO
10 Kuczynski, Anne 14 Coral Springs-FG 2:20.00 2:19.28 qFGJO
-------------------------------------------------------------------------
11 Gonzalez, Ale D 14 Rockway-FG 2:18.40 2:19.50 FGJO
12 Bobsein, Erin A 14 JDST-FG 2:18.84 2:19.58 FGJO
-------------------------------------------------------------------------
13 McKeon, Mallory G 14 PCS-FG 2:19.80 2:19.77 FGJO
14 Ford, Amanda J 14 FAST-FG 2:23.00 2:19.97 FGJO
15 Lee, Carolyn 13 LLL-FG 2:20.08 2:20.85 FGJO
16 Selts, Breanna A 14 Miami Swimming-FG 2:23.25 2:21.03 FGJO
17 Vandersluis, Hannah N 13 North Palm Beach-FG 2:19.78 2:21.33 FGJO
18 Diamond, Jenna 13 PST-FG 2:18.85 2:22.20 FGJO
19 Nork, Kristina G 14 Coral Springs-FG 2:21.71 2:22.43 FGJO
20 Shaver, Heather D 14 RACE-CO 2:20.78 2:22.61 FGJO
21 Sell, Chloe C 14 CST-FG 2:24.65 2:22.62 FGJO
22 Jacobs, Nikki R 13 PCS-FG 2:19.39 2:23.11 FGJO
23 Simpson, Khamai L 13 AK Sharks-FG 2:21.78 2:23.62 FGJO
24 Murray, Aubrey D 14 Martin County-FG 2:23.54 2:23.67 FGJO
25 Snider, Logan E 14 Cyclones-FG 2:19.55 2:23.79 FGJO
26 Deveaux, Bria I 14 BSC 2:22.16 2:24.03 FGJO
27 Hanson, Brittany A 14 PST-FG 2:23.55 2:24.15 FGJO
28 Schlunaker, Brianna D 14 Cyclones-FG 2:22.07 2:24.35 FGJO
29 Paez, Isa M 13 MDCA-FG 2:22.89 2:24.37 FGJO
30 Saunders, Je'Nae K 14 BSC 2:22.16 2:24.40 FGJO
31 Kingsley, Jenna D 14 Martin County-FG 2:23.93 2:24.89 FGJO
32 Pearce, Shelby C 14 AK Sharks-FG 2:23.25 2:25.37
33 Brown, Wellsley M 13 JDST-FG 2:25.19 2:25.44
34 Hediger, Anastasia 14 PCS-FG 2:19.35 2:25.58
35 Brown, Jeanette B 14 JDST-FG 2:23.71 2:27.13
36 de Groot, Sam L 14 North Palm Beach-FG 2:25.10 2:27.40
37 Drew, Buzzy C 13 CST-FG 2:22.12 2:27.47
38 Franklin, Mackenzie L 14 Martin County-FG 2:24.30 2:27.88
39 Isner, Elizabeth C 13 JDST-FG 2:25.19 2:29.34
40 Milano, Deidre S 14 Fla Aquatics-FG 2:24.60 2:29.54
41 Fernandez, Mady A 13 CST-FG 2:22.46 2:29.80
42 Zislin, Jennifer M 13 Broward Aquatic-FG 2:25.11 2:29.85
43 Williams, Colleen M 14 FAST-FG 2:25.00 2:30.35
44 Poirier, Marjorie M 13 North Palm Beach-FG 2:25.10 2:32.82
45 Malarczyk, Monica 14 Badger-MR 2:25.19 2:39.72
-- Cooke, Danielle C 14 Coral Springs-FG 2:22.64 NS
-- Tenaglia, Carina I 13 Coral Springs-FG 2:25.19 NS
-- Tilton, Jennifer B 13 JDST-FG 2:24.38 NS
-- Greenwood, Emily A 14 Coral Springs-FG 2:25.19 NS
-- McKnight, Lindsey L 14 Coral Springs-FG 2:04.08 NS
Event 102 Boys 13-14 200 Yard IM
===============================================================================
1:53.79 JRNT
2:04.79 SPSC
2:22.49 FGJO
2:22.49 MQ
Meet Qualifying: 2:22.49
Name Age Team Seed Prelims
===============================================================================
1 Spas, Daniel G 13 HAT-FG 2:09.65 2:03.30 qSPSC
2 D'Alessandro, Teo A 14 TCA-FL 2:01.81 2:03.35 qSPSC
3 Smiddy, Sam E 14 Big Gator-FG 2:05.80 2:04.35 qSPSC
4 Toulson, Wali K 14 UNSAS-FG 2:09.43 2:06.00 qFGJO
5 Cassidy, Quinn A 13 Saint Andrew's-FG 2:00.21 2:06.03 qFGJO
6 Rojas, Marc A 14 CST-FG 2:09.31 2:06.84 qFGJO
7 Serra, Jose l 14 DANA-FG 2:00.86 2:07.68 qFGJO
8 Olano, Santiago S 13 Rockway-FG 2:10.53 2:08.36 qFGJO
9 Perez, Cory R 14 MACM-FG 2:17.40 2:10.48 qFGJO
10 Goldman, Brandon R 13 Coral Springs-FG 2:10.87 2:10.49 qFGJO
-------------------------------------------------------------------------
11 Matheus, Kevin N 13 Saint Andrew's-FG 2:08.05 2:10.59 FGJO
12 Alaskari, Yousef R 14 DANA-FG 2:00.00 2:10.85 FGJO
-------------------------------------------------------------------------
13 Pigot, Diguan 14 MACM-FG 2:09.92 2:11.26 FGJO
14 Boisson-Yates, Keegan 13 Ffsc-Tt-ZZ 2:04.27 2:11.78 FGJO
15 Radice, Juls M 13 TKA-FG 2:13.00 2:12.02 FGJO
16 Coard, Nicholas C 14 Fla Aquatics-FG 2:07.90 2:13.39 FGJO
17 Lowe, Matthew D 14 BSC 2:20.05 2:14.05 FGJO
18 McCormick, Jason P 14 Saint Andrew's-FG 2:14.42 2:14.13 FGJO
19 D'Ugard, Jorge D 14 Fla Aquatics-FG 2:12.89 2:14.15 FGJO
20 Soto, Anthony 13 Miami Swimming-FG 2:20.97 2:14.20 FGJO
21 Rodriguez, Cheyenne 13 Fla Aquatics-FG 2:15.01 2:14.32 FGJO
22 Parada, Ivan R 13 CST-FG 2:19.71 2:16.25 FGJO
23 Chait, Derek M 13 AK Sharks-FG 2:13.51 2:16.49 FGJO
24 Nichols, Bobby J 14 Fla Aquatics-FG 2:19.48 2:16.77 FGJO
25 Danon, Jack H 14 AK Sharks-FG 2:21.87 2:16.80 FGJO
26 Henderson, Ryan Z 14 PST-FG 2:16.40 2:16.97 FGJO
27 Lapscher, Yoel 14 Un-Mwa-FG 2:22.24 2:17.00 FGJO
28 Castano, Robert 13 SGST-FG 2:15.09 2:17.91 FGJO
29 Crispo, Michael J 14 PCS-FG 2:22.49 2:18.42 FGJO
30 Tremain, Max 13 Badger-MR 2:13.27 2:18.91 FGJO
31 Rudnik, John E 13 PCS-FG 2:22.49 2:19.04 FGJO
31 Walter, Ryan M 14 PCS-FG 2:22.49 2:19.04 FGJO
33 German, Joel Y 13 PCS-FG 2:19.50 2:19.25 FGJO
34 Ward, Nathan S 14 North Palm Beach-FG 2:19.61 2:19.45 FGJO
35 Echeverria, Fernando F 13 BMHG-FG 2:19.98 2:20.35 FGJO
36 Kendall, Brice V 14 Big Gator-FG 2:20.67 2:20.55 FGJO
37 Vega, Justin A 13 NMST-FG 2:19.42 2:20.69 FGJO
38 Morley, Laron K 14 SBSC 2:18.86 2:21.33 FGJO
39 Garcia, Juan 14 Cyclones-FG 2:17.11 2:21.44 FGJO
40 Barbera, Anthony 14 Miami Swimming-FG 2:22.24 2:21.85 FGJO
41 Cioanta, Cosmin 14 Coral Springs-FG 2:16.34 2:22.25 FGJO
42 Santiago, Delvyne M 14 Badger-MR 2:19.73 2:22.69
43 Coyle, Nick S 13 AK Sharks-FG 2:21.34 2:22.70
44 Baska, Kamil A 13 Wellington-FG 2:19.90 2:22.73
45 Borroto, Frank 14 Hialeah Storm-FG 2:20.54 2:22.78
46 Freeman, Kyle T 14 Aqua-FG 2:20.22 2:23.27
47 Bricio, Felipe S 13 Fla Aquatics-FG 2:18.84 2:23.44
48 Tam, Aaron C 13 MACM-FG 2:21.94 2:23.47
49 Qali, Salman E 14 DANA-FG 2:06.16 2:23.53
50 Grenet, Matthew 13 MACM-FG 2:20.52 2:23.55
51 Hamer, AJ N 14 FKSC-FG 2:22.27 2:24.19
52 Parkinson, Daniel J 13 PST-FG 2:22.00 2:24.28
53 Hogan, Colin J 13 Badger-MR 2:21.98 2:24.33
54 Katz, Albert 14 NMST-FG 2:22.32 2:24.63
55 Hogan, Brett R 14 Badger-MR 2:21.45 2:24.73
56 Lopez, Gabriel L 14 Hialeah Storm-FG 2:22.01 2:26.04
57 Maestre, Alejandro E 13 MACM-FG 2:20.55 2:27.05
58 Bruney, Camron K 14 BSC 2:22.17 2:28.70
59 Malarczyk, Peter 13 Badger-MR 2:22.48 2:31.86
60 Higham, Devon A 13 Badger-MR 2:22.41 2:32.81
-- Warner, Shawn M 14 LLL-FG 2:14.85 DQ
-- Lozano-Landinez, Felipe 14 U-CST-FG 2:20.48 DQ
-- Adan, Bradley 13 Rockway-FG 2:21.76 NS
Event 103 Girls 15-16 200 Yard IM
===============================================================================
2:05.29 15-16 JRNT
2:16.49 15-16 SPSC
2:22.39 15-16 FGJO
2:22.39 15-16 MQ
Meet Qualifying 15-16: 2:22.39
Name Age Team Seed Prelims
===============================================================================
1 Zimin, Anat 15 SF-FG 2:08.54 2:10.70 qSPSC
2 Rosenthal, Maddy 16 Miami Swimming-FG 2:06.96 2:11.48 qSPSC
3 Driscoll, Lauren N 15 Fla Aquatics-FG 2:00.66 2:12.10 qSPSC
4 DeVenuto, Siena B 16 PCS-FG 2:09.09 2:13.26 qSPSC
5 McKnight, Taylor L 16 Coral Springs-FG 2:09.23 2:13.49 qSPSC
6 Oliver, Tiffany N 16 CST-FG 2:10.40 2:14.46 qSPSC
7 Iriondo, Damaris 15 Fla Aquatics-FG 2:11.13 2:14.52 qSPSC
8 Ramirez, Emily A 15 Fla Aquatics-FG 2:09.68 2:14.55 qSPSC
9 Evans, Brooke E 16 Fla Aquatics-FG 2:13.02 2:14.61 qSPSC
10 Evans, Brittney N 16 Fla Aquatics-FG 2:15.80 2:14.87 qSPSC
-------------------------------------------------------------------------
11 Fiordoro, Carlotta 16 Fla Aquatics-FG 2:15.37 2:14.96 SPSC
12 Aube, Genevieve 16 Saint Andrew's-FG 2:20.22 2:16.02 SPSC
-------------------------------------------------------------------------
13 Ladd, Alex D 16 North Palm Beach-FG 2:16.17 2:16.15 SPSC
14 Rodriguez, Ana B 15 PCS-FG 2:13.85 2:17.01 FGJO
15 Monaghan, Ashley C 15 Coral Springs-FG 2:20.71 2:17.03 FGJO
16 Fernandez, Melissa A 16 CST-FG 2:16.78 2:17.04 FGJO
17 Camp, Maddie B 15 Saint Andrew's-FG 2:12.51 2:17.17 FGJO
18 Rahael, Samantha 16 Marlins-ZZ 2:14.76 2:17.50 FGJO
