Licensed To: Plantation Swim Team - FL 8/5/2009 Page 1
 
 
PLANTATION SWIM TEAM
 
 
 
Individual Meet Entries Report
 
 
FG DECATHLON CHAMPS 080809 08-Aug-09 Yards
Location: SUNRISE CIVIC CENTER
Plantation Swim Team [PST-FG] Coach: Jimmy Parmenter
 
9141 NW 2nd Street 954-452-2526
Plantation, FL 33324 [email protected]
 
Abad, Allison N (13)
# 7 Female 13-14 50 Free 29.58Y
# 17 Female 13-14 50 Back 41.83Y
# 27 Female 13-14 50 Breast 39.43Y
# 37 Female 13-14 50 Fly 35.59Y
# 47 Female 13-14 100 IM 1:18.92Y
Abad, Meagan M (12)
# 5 Female 11-12 50 Free 29.40Y
# 15 Female 11-12 50 Back 33.80Y
# 25 Female 11-12 50 Breast 43.37Y
# 35 Female 11-12 50 Fly 32.83Y
# 45 Female 11-12 100 IM 1:15.75Y
Abad, Victoria A (9)
# 3 Female 9-10 50 Free 37.90Y
# 13 Female 9-10 50 Back 44.70Y
# 23 Female 9-10 50 Breast 53.09Y
# 33 Female 9-10 50 Fly 47.72Y
# 43 Female 9-10 100 IM 1:39.35Y
Adams, Chloe J (13)
# 7 Female 13-14 50 Free NT
# 17 Female 13-14 50 Back NT
# 27 Female 13-14 50 Breast NT
# 37 Female 13-14 50 Fly NT
# 47 Female 13-14 100 IM NT
Adkison, Serah V (12)
# 5 Female 11-12 50 Free 34.53Y
# 15 Female 11-12 50 Back 45.12Y
# 25 Female 11-12 50 Breast 45.63Y
# 35 Female 11-12 50 Fly 47.22Y
# 45 Female 11-12 100 IM 1:32.37Y
Amoah, Delali E (13)
# 7 Female 13-14 50 Free 33.59Y
# 17 Female 13-14 50 Back 42.15Y
# 27 Female 13-14 50 Breast 43.34Y
# 37 Female 13-14 50 Fly 40.16Y
# 47 Female 13-14 100 IM 1:30.71Y
Amoah, Emefa E (12)
# 5 Female 11-12 50 Free 33.06Y
# 15 Female 11-12 50 Back 39.38Y
# 25 Female 11-12 50 Breast 49.15Y
# 35 Female 11-12 50 Fly 40.43Y
# 45 Female 11-12 100 IM 1:25.25Y
Asbate, Briana (10)
# 3 Female 9-10 50 Free 56.86Y
# 13 Female 9-10 50 Back 1:03.35Y
# 23 Female 9-10 50 Breast 1:12.51Y
# 33 Female 9-10 50 Fly NT
# 43 Female 9-10 100 IM NT
Banks, Dania B (15)
# 9 Female Senior 50 Free 26.45Y
# 19 Female Senior 50 Back NT
# 29 Female Senior 50 Breast 34.25Y
# 39 Female Senior 50 Fly NT
# 49 Female Senior 100 IM NT
Bedley, Laryssa M (11)
# 5 Female 11-12 50 Free 31.82Y
# 15 Female 11-12 50 Back 45.40Y
# 25 Female 11-12 50 Breast 40.24Y
# 35 Female 11-12 50 Fly 42.24Y
# 45 Female 11-12 100 IM 1:25.97Y
Campbell, Cheriesse N (18)
# 9 Female Senior 50 Free 25.97Y
# 19 Female Senior 50 Back 33.41Y
# 29 Female Senior 50 Breast 34.46Y
# 39 Female Senior 50 Fly 27.93Y
# 49 Female Senior 100 IM 1:07.57Y
Candela, Jennifer Y (13)
# 7 Female 13-14 50 Free 36.02Y
# 17 Female 13-14 50 Back 47.54Y
# 27 Female 13-14 50 Breast 44.46Y
# 37 Female 13-14 50 Fly 48.51Y
# 47 Female 13-14 100 IM NT
Cardozo, Alejandra I (11)
# 5 Female 11-12 50 Free 31.44Y
# 15 Female 11-12 50 Back 39.75Y
# 25 Female 11-12 50 Breast 51.55Y
# 35 Female 11-12 50 Fly 41.34Y
# 45 Female 11-12 100 IM 1:32.44Y
Diamond, Jenna (13)
# 7 Female 13-14 50 Free 27.67Y
# 17 Female 13-14 50 Back 32.75Y
# 27 Female 13-14 50 Breast 36.85Y
# 37 Female 13-14 50 Fly 28.63Y
# 47 Female 13-14 100 IM 1:07.92Y
Figueroa, Kristina A (13)
# 7 Female 13-14 50 Free 26.95Y
# 17 Female 13-14 50 Back 35.97Y
# 27 Female 13-14 50 Breast 43.41Y
# 37 Female 13-14 50 Fly 32.69Y
# 47 Female 13-14 100 IM 1:24.38Y
Fraiman, Sivan (14)
# 7 Female 13-14 50 Free 25.60Y
# 17 Female 13-14 50 Back 29.56Y
# 27 Female 13-14 50 Breast 36.28Y
# 37 Female 13-14 50 Fly 29.35Y
# 47 Female 13-14 100 IM 1:06.85Y
Henderson, Emily R (12)
# 5 Female 11-12 50 Free 38.32Y
# 15 Female 11-12 50 Back 45.29Y
# 25 Female 11-12 50 Breast 48.86Y
# 35 Female 11-12 50 Fly 49.67Y
# 45 Female 11-12 100 IM 1:35.13Y
Hernandez, Erin C (12)
# 5 Female 11-12 50 Free 36.02Y
# 15 Female 11-12 50 Back 47.69Y
# 25 Female 11-12 50 Breast 52.32Y
# 35 Female 11-12 50 Fly 42.68Y
# 45 Female 11-12 100 IM 1:36.55Y
Hernandez, Hailey (15)
# 9 Female Senior 50 Free 28.23Y
# 19 Female Senior 50 Back 32.02Y
# 29 Female Senior 50 Breast 42.09Y
# 39 Female Senior 50 Fly 31.22Y
# 49 Female Senior 100 IM 1:12.23Y
Hicks, Paige M (16)
# 9 Female Senior 50 Free 28.85Y
# 19 Female Senior 50 Back 33.15Y
# 29 Female Senior 50 Breast 35.31Y
# 39 Female Senior 50 Fly 32.19Y
# 49 Female Senior 100 IM 1:10.09Y
Izhaki, Liav (13)
# 7 Female 13-14 50 Free 39.48Y
# 17 Female 13-14 50 Back 46.18Y
# 27 Female 13-14 50 Breast 54.06Y
# 37 Female 13-14 50 Fly 47.66Y
# 47 Female 13-14 100 IM 1:44.15Y
McFadden, Ashley V (12)
# 5 Female 11-12 50 Free 35.78Y
# 15 Female 11-12 50 Back 55.48Y
# 25 Female 11-12 50 Breast 1:02.71Y
# 35 Female 11-12 50 Fly 42.78Y
# 45 Female 11-12 100 IM 1:32.32Y
McFadden, Jessica A (15)
# 9 Female Senior 50 Free 34.82Y
# 19 Female Senior 50 Back 46.88Y
# 29 Female Senior 50 Breast 57.32Y
# 39 Female Senior 50 Fly 37.86Y
# 49 Female Senior 100 IM 1:26.70Y
Merchant, Brianne K (11)
# 5 Female 11-12 50 Free 43.41Y
# 15 Female 11-12 50 Back 51.24Y
# 25 Female 11-12 50 Breast 52.38Y
# 35 Female 11-12 50 Fly NT
# 45 Female 11-12 100 IM NT
Michalowitz, Mikaela (15)
# 9 Female Senior 50 Free 26.02Y
# 19 Female Senior 50 Back 34.35Y
# 29 Female Senior 50 Breast 37.68Y
# 39 Female Senior 50 Fly 27.94Y
# 49 Female Senior 100 IM 1:11.97Y
Oliva, Sophia M (13)
# 7 Female 13-14 50 Free 28.77Y
# 17 Female 13-14 50 Back 37.17Y
# 27 Female 13-14 50 Breast 39.11Y
# 37 Female 13-14 50 Fly 37.21Y
# 47 Female 13-14 100 IM 1:17.39Y
Randolph, Courtney M (17)
# 9 Female Senior 50 Free 25.82Y
# 19 Female Senior 50 Back 30.44Y
# 29 Female Senior 50 Breast 34.90Y
# 39 Female Senior 50 Fly 29.02Y
# 49 Female Senior 100 IM 1:04.07Y
Randolph, Jessica A (14)
# 7 Female 13-14 50 Free 25.21Y
# 17 Female 13-14 50 Back 30.97Y
# 27 Female 13-14 50 Breast 35.19Y
# 37 Female 13-14 50 Fly 29.76Y
# 47 Female 13-14 100 IM 1:04.60Y
Rios, Renata N (14)
# 7 Female 13-14 50 Free 28.20Y
# 17 Female 13-14 50 Back 33.04Y
# 27 Female 13-14 50 Breast 37.34Y
# 37 Female 13-14 50 Fly 30.63Y
# 47 Female 13-14 100 IM 1:08.54Y
Shim, Kayla-Joy A (10)
# 3 Female 9-10 50 Free 41.05Y
# 13 Female 9-10 50 Back 47.40Y
# 23 Female 9-10 50 Breast NT
# 33 Female 9-10 50 Fly 1:06.91Y
# 43 Female 9-10 100 IM 1:42.24Y
Shim, Trishawn G (13)
# 7 Female 13-14 50 Free 31.17Y
# 17 Female 13-14 50 Back 37.13Y
# 27 Female 13-14 50 Breast 43.12Y
# 37 Female 13-14 50 Fly 39.82Y
# 47 Female 13-14 100 IM 1:30.59Y
Tilak, Asha S (13)
# 7 Female 13-14 50 Free 35.26Y
# 17 Female 13-14 50 Back 43.33Y
# 27 Female 13-14 50 Breast 54.93Y
# 37 Female 13-14 50 Fly 46.08Y
# 47 Female 13-14 100 IM 1:38.88Y
Tolomeo, Jade (14)
# 7 Female 13-14 50 Free 34.67Y
# 17 Female 13-14 50 Back 47.52Y
# 27 Female 13-14 50 Breast 50.56Y
# 37 Female 13-14 50 Fly 48.34Y
# 47 Female 13-14 100 IM NT
Westbrook, Fatimah D (10)
# 3 Female 9-10 50 Free 27.32Y
# 13 Female 9-10 50 Back 36.85Y
# 23 Female 9-10 50 Breast 34.01Y
# 33 Female 9-10 50 Fly 31.24Y
# 43 Female 9-10 100 IM 1:16.79Y
Young, Sarah L (13)
# 7 Female 13-14 50 Free 30.27Y
# 17 Female 13-14 50 Back 34.73Y
# 27 Female 13-14 50 Breast 46.87Y
# 37 Female 13-14 50 Fly 32.92Y
# 47 Female 13-14 100 IM 1:22.07Y
Avellaneda, Diego M (9)
# 4 Male 9-10 50 Free 43.53Y
# 14 Male 9-10 50 Back 57.82Y
# 24 Male 9-10 50 Breast 53.89Y
# 34 Male 9-10 50 Fly 52.81Y
# 44 Male 9-10 100 IM 2:03.38Y
Aviles, Joshua M (12)
# 6 Male 11-12 50 Free NT
# 16 Male 11-12 50 Back NT
# 26 Male 11-12 50 Breast NT
# 36 Male 11-12 50 Fly NT
# 46 Male 11-12 100 IM NT
Beller, Zachary P (9)
# 4 Male 9-10 50 Free 45.88Y
# 14 Male 9-10 50 Back 1:00.24Y
# 24 Male 9-10 50 Breast NT
# 34 Male 9-10 50 Fly NT
# 44 Male 9-10 100 IM NT
Candela, Brandon D (11)
# 6 Male 11-12 50 Free NT
# 16 Male 11-12 50 Back NT
# 26 Male 11-12 50 Breast NT
# 36 Male 11-12 50 Fly NT
# 46 Male 11-12 100 IM NT
Cheng, Raphael (8)
# 2 Male 8 & Under 50 Free NT
# 12 Male 8 & Under 50 Back NT
# 22 Male 8 & Under 50 Breast NT
# 32 Male 8 & Under 50 Fly NT
# 42 Male 8 & Under 100 IM NT
Crespo, Castor J (11)
# 6 Male 11-12 50 Free 40.67Y
# 16 Male 11-12 50 Back 51.74Y
# 26 Male 11-12 50 Breast 58.10Y
# 36 Male 11-12 50 Fly 46.42Y
# 46 Male 11-12 100 IM 1:43.16Y
Flores, Jesus A (13)
# 8 Male 13-14 50 Free 34.79Y
# 18 Male 13-14 50 Back 39.75Y
# 28 Male 13-14 50 Breast 48.77Y
# 38 Male 13-14 50 Fly NT
# 48 Male 13-14 100 IM 1:50.84Y
Flores, Luis A (15)
# 10 Male Senior 50 Free 33.40Y
# 20 Male Senior 50 Back 40.07Y
# 30 Male Senior 50 Breast 47.78Y
# 40 Male Senior 50 Fly 34.54Y
# 50 Male Senior 100 IM 1:28.44Y
Fraiman, Elad (10)
# 4 Male 9-10 50 Free 31.65Y
# 14 Male 9-10 50 Back 41.77Y
# 24 Male 9-10 50 Breast 42.82Y
# 34 Male 9-10 50 Fly 37.57Y
# 44 Male 9-10 100 IM 1:26.12Y
Henderson, Ryan Z (14)
# 8 Male 13-14 50 Free 24.89Y
# 18 Male 13-14 50 Back 28.73Y
# 28 Male 13-14 50 Breast 37.69Y
# 38 Male 13-14 50 Fly 31.70Y
# 48 Male 13-14 100 IM 1:08.48Y
Kohanyi, Christopher Z (8)
# 2 Male 8 & Under 50 Free 35.80Y
# 12 Male 8 & Under 50 Back 42.83Y
# 22 Male 8 & Under 50 Breast 48.64Y
# 32 Male 8 & Under 50 Fly 37.92Y
# 42 Male 8 & Under 100 IM 1:29.99Y
Maria, Alfred R (11)
# 6 Male 11-12 50 Free 29.32Y
# 16 Male 11-12 50 Back 37.41Y
# 26 Male 11-12 50 Breast 38.55Y
# 36 Male 11-12 50 Fly 33.40Y
# 46 Male 11-12 100 IM 1:17.51Y
Marsolek, Dylan J (15)
# 10 Male Senior 50 Free 23.75Y
# 20 Male Senior 50 Back 30.72Y
# 30 Male Senior 50 Breast 35.32Y
# 40 Male Senior 50 Fly 26.46Y
# 50 Male Senior 100 IM 1:05.66Y
Mosquera, Said G (17)
# 10 Male Senior 50 Free 22.26Y
# 20 Male Senior 50 Back 27.30Y
# 30 Male Senior 50 Breast 31.40Y
# 40 Male Senior 50 Fly 25.98Y
# 50 Male Senior 100 IM 58.81Y
Mousa, Gabriel A (7)
# 2 Male 8 & Under 50 Free 53.60Y
# 12 Male 8 & Under 50 Back NT
# 22 Male 8 & Under 50 Breast NT
# 32 Male 8 & Under 50 Fly NT
# 42 Male 8 & Under 100 IM NT
Mousa, Yusuf A (9)
# 4 Male 9-10 50 Free 46.97Y
# 14 Male 9-10 50 Back 55.55Y
# 24 Male 9-10 50 Breast 1:08.56Y
# 34 Male 9-10 50 Fly NT
# 44 Male 9-10 100 IM 2:07.50Y
Palange, Kyle A (9)
# 4 Male 9-10 50 Free 48.81Y
# 14 Male 9-10 50 Back 59.59Y
# 24 Male 9-10 50 Breast 1:02.19Y
# 34 Male 9-10 50 Fly 1:05.17Y
# 44 Male 9-10 100 IM NT
Rodrigues, Vitor V (16)
# 10 Male Senior 50 Free 23.28Y
# 20 Male Senior 50 Back 26.80Y
# 30 Male Senior 50 Breast 35.11Y
# 40 Male Senior 50 Fly 26.08Y
# 50 Male Senior 100 IM 1:05.01Y
Schleicher, Brandon R (8)
# 2 Male 8 & Under 50 Free NT
# 12 Male 8 & Under 50 Back NT
# 22 Male 8 & Under 50 Breast NT
# 32 Male 8 & Under 50 Fly NT
# 42 Male 8 & Under 100 IM NT
Stanco, Anthony G (14)
# 8 Male 13-14 50 Free 26.76Y
# 18 Male 13-14 50 Back 33.27Y
# 28 Male 13-14 50 Breast 37.16Y
# 38 Male 13-14 50 Fly 33.83Y
# 48 Male 13-14 100 IM 1:16.29Y
Swirsky, Matt (11)
# 6 Male 11-12 50 Free 37.28Y
# 16 Male 11-12 50 Back 49.83Y
# 26 Male 11-12 50 Breast 55.04Y
# 36 Male 11-12 50 Fly 51.62Y
# 46 Male 11-12 100 IM 1:46.76Y
Tolomeo, Tyler S (11)
# 6 Male 11-12 50 Free 32.45Y
# 16 Male 11-12 50 Back 38.45Y
# 26 Male 11-12 50 Breast 45.32Y
# 36 Male 11-12 50 Fly 38.47Y
# 46 Male 11-12 100 IM 1:21.51Y
Tucci, Danny (10)
# 4 Male 9-10 50 Free 30.58Y
# 14 Male 9-10 50 Back 33.06Y
# 24 Male 9-10 50 Breast 45.47Y
# 34 Male 9-10 50 Fly 34.56Y
# 44 Male 9-10 100 IM 1:18.03Y
Velasquez, Esteban (12)
# 6 Male 11-12 50 Free 26.04Y
# 16 Male 11-12 50 Back 34.16Y
# 26 Male 11-12 50 Breast 41.58Y
# 36 Male 11-12 50 Fly 31.60Y
# 46 Male 11-12 100 IM 1:13.88Y
Wathen, Alec F (15)
# 10 Male Senior 50 Free 22.73Y
# 20 Male Senior 50 Back 31.02Y
# 30 Male Senior 50 Breast 32.91Y
# 40 Male Senior 50 Fly 27.23Y
# 50 Male Senior 100 IM 1:02.66Y
Wathen, Matthew D (13)
# 8 Male 13-14 50 Free 28.43Y
# 18 Male 13-14 50 Back 35.12Y
# 28 Male 13-14 50 Breast 38.23Y
# 38 Male 13-14 50 Fly 31.12Y
# 48 Male 13-14 100 IM 1:11.47Y
Yurchak, Andrew J (8)
# 2 Male 8 & Under 50 Free 40.38Y
# 12 Male 8 & Under 50 Back 50.61Y
# 22 Male 8 & Under 50 Breast 58.43Y
# 32 Male 8 & Under 50 Fly NT
# 42 Male 8 & Under 100 IM 1:57.91Y
 
Female IE's: 175
Male IE's: 135
Total IE's: 310
 
Total Athletes: 62