Licensed to Dougherty Valley High School HY-TEK's MEET MANAGER 5.0 3/16/2014
Pentathlon 2014 - 3/15/2014
Combined Events
Girls Pentathlon
Place Name School Total 50FLY 100BK 100BR 100IM 50FR
==============================================================================================
1 Ecin, Anastasia MISJ 4:37.84 31.31 1:10.68 1:18.86 1:09.70 27.29
2 Ren, Alicia MISJ 4:47.66 32.09 1:18.66 1:15.69 1:12.24 28.98
3 Tsui, Hannah AMVA 4:47.73 31.20 1:20.15 1:16.53 1:10.96 28.89
4 Chiang, Amber MISJ 4:48.19 33.31 1:12.18 1:20.10 1:11.87 30.73
5 Yang, Christina MISJ 4:50.96 32.34 1:17.28 1:18.51 1:13.05 29.78
6 Reyes, Aileen DOVY-PC 4:51.93 32.11 1:15.08 1:22.24 1:14.87 27.63
7 Wu, Hesper MISJ 4:52.61 32.61 1:15.59 1:23.28 1:12.44 28.69
8 Bell, Lucy AMVA 4:54.47 30.26 1:13.67 1:28.95 1:13.45 28.14
9 Chinn, Analese AMVA 4:54.73 31.32 1:13.70 1:26.93 1:13.07 29.71
10 Pollitz, Rebecca AMVA 4:55.04 34.33 1:21.52 1:16.98 1:14.22 27.99
11 Roth, Hanna DOVY-PC 4:56.59 32.36 1:16.03 1:22.84 1:16.02 29.34
12 Schnierer, Kaitlyn AMVA 4:58.49 30.21 1:20.87 1:23.18 1:15.17 29.06
13 Ng, Jamie MISJ 4:59.67 31.68 1:21.80 1:22.82 1:14.37 29.00
14 Nazarova, Maria DOVY-PC 5:00.64 31.11 1:13.84 1:30.76 1:16.03 28.90
15 Castillou, Cara MISJ 5:02.32 33.23 1:20.60 1:20.25 1:16.79 31.45
16 Lin, Ingrid MISJ 5:02.55 36.26 1:15.76 1:23.22 1:16.97 30.34
17 Renton, Kelly AMVA 5:02.94 36.07 1:21.80 1:19.09 1:17.44 28.54
18 Lawer, Jessica AMVA 5:03.59 33.54 1:24.74 1:21.56 1:15.31 28.44
19 Meads, Taylor FREE 5:04.80 33.32 1:18.52 1:26.36 1:15.56 31.04
20 Reyes, Alysia DOVY-PC 5:04.94 34.40 1:17.49 1:28.98 1:15.94 28.13
21 Natesan, Divya DOVY-PC 5:05.07 32.87 1:14.58 1:30.88 1:16.76 29.98
22 Villar, Lauren DOVY-PC 5:07.44 35.49 1:19.46 1:25.52 1:16.10 30.87
23 Zodikoff, Hannha CLAY 5:08.61 32.80 1:23.25 1:25.37 1:16.79 30.40
24 Micheletti, Katie AMVA 5:08.83 31.57 1:21.01 1:30.53 1:17.77 27.95
25 Chua, Tabitha DOVY-PC 5:09.90 34.95 1:26.80 1:21.08 1:17.75 29.32
26 Guzolek, Kelsey AMVA 5:10.24 34.25 1:20.49 1:25.78 1:17.79 31.93
27 DeLong, Kristen CLAY 5:10.43 35.86 1:17.87 1:30.72 1:17.63 28.35
28 ZunguMiller, Tera Rose CLAY 5:11.22 34.81 1:17.72 1:31.10 1:17.49 30.10
29 Jayaraman, Mayuri MISJ 5:13.10 33.19 1:20.45 1:32.40 1:17.59 29.47
30 Silva, Carolyn CLAY 5:14.49 32.75 1:16.45 1:35.08 1:20.17 30.04
31 Ewanich, Lexi AMVA 5:15.67 33.29 1:23.68 1:31.91 1:18.57 28.22
32 Almeida, Laura CLAY 5:16.16 36.21 1:22.42 1:26.55 1:19.32 31.66
33 Coching, Lauren AMVA 5:16.27 34.96 1:25.51 1:26.36 1:18.56 30.88
34 Terry, Kayla AMVA 5:17.59 35.94 1:21.19 1:28.16 1:21.21 31.09
35 Melo, Nicole AMVA 5:18.05 32.50 1:24.25 1:34.40 1:17.24 29.66
36 Waldear, Heather AMVA 5:18.92 33.00 1:25.71 1:30.98 1:19.23 30.00
37 Krieger, Aubrey AMVA 5:20.48 34.01 1:26.21 1:30.68 1:19.88 29.70
38 O'Leary, Caitlin CLAY 5:20.63 33.42 1:20.54 1:35.05 1:20.45 31.17
39 Moyer, Rachel FREE 5:22.48 34.14 1:22.19 1:33.17 1:20.41 32.57
40 Gagliardi, Molly FREE 5:23.95 38.81 1:21.95 1:33.98 1:18.13 31.08
41 Chisholm, Andrea DOVY-PC 5:24.44 38.01 1:22.38 1:28.85 1:22.46 32.74
42 Klock, Tori CLAY 5:24.97 34.03 1:22.62 1:37.83 1:20.47 30.02
43 Chen, Sarah MISJ 5:25.60 36.69 1:28.12 1:27.55 1:21.04 32.20
44 Brown, Kamryn AMVA 5:25.67 36.91 1:29.70 1:27.79 1:20.90 30.37
45 Faris, Charli AMVA 5:28.04 36.59 1:27.44 1:26.70 1:21.79 35.52
46 Lawer, Madison AMVA 5:28.09 37.50 1:28.32 1:28.73 1:22.20 31.34
47 Ayad, Christina MISJ 5:28.34 36.62 1:23.99 1:32.33 1:22.41 32.99
48 Peng, Adrienne MISJ 5:30.20 36.83 1:20.97 1:39.93 1:21.48 30.99
49 Helmer, Clarie AMVA 5:32.29 36.10 1:24.33 1:37.68 1:22.58 31.60
50 DeLong, Nicole CLAY 5:35.19 38.23 1:24.02 1:37.23 1:24.52 31.19
51 Milligan, Lauren AMVA 5:35.94 36.22 1:28.03 1:36.81 1:22.45 32.43
52 Gao, Josephine DOVY-PC 5:37.26 41.04 1:27.95 1:33.81 1:22.20 32.26
53 Liu, Annie AMVA 5:38.08 35.99 1:30.08 1:37.37 1:22.87 31.77
54 Collier, Paris AMVA 5:38.46 36.85 1:27.12 1:35.06 1:25.44 33.99
55 Gastineau, Miranda AMVA 5:38.77 42.93 1:22.63 1:33.44 1:25.40 34.37
56 Burney, Skyy CLAY 5:41.17 40.36 1:23.54 1:39.58 1:26.73 30.96
57 Katakwar, Ashima DOVY-PC 5:41.27 36.83 1:28.99 1:38.84 1:23.80 32.81
58 Chang, Kaitlin DOVY-PC 5:41.50 40.26 1:29.71 1:33.92 1:25.06 32.55
59 Huber, Cameron AMVA 5:42.08 39.94 1:16.13 1:48.25 1:23.95 33.81
60 Zhu, Jasmine DOVY-PC 5:46.75 37.18 1:37.67 1:33.33 1:26.60 31.97
61 Bronstein, Harlow AMVA 5:48.35 44.84 1:27.06 1:39.25 1:25.95 31.25
62 Pethebridge, Ally AMVA 5:49.45 35.47 1:35.42 1:39.10 1:26.46 33.00
63 Barrie, Tiernan MISJ 5:51.19 36.68 1:27.81 1:45.52 1:27.63 33.55
64 Terry, Alexa AMVA 5:51.70 36.28 1:31.54 1:42.88 1:27.47 33.53
65 Tommasini, Vittoria AMVA 6:00.51 42.62 1:29.51 1:44.98 1:30.72 32.68
66 Taylor, Samantha FREE 6:03.71 38.20 1:30.01 1:52.12 1:28.90 34.48
67 Mehdizadeh, Charis BRHM 6:09.95 42.62 1:32.66 1:48.74 1:31.57 34.36
68 Dickens, Samantha FREE 6:10.34 43.98 1:35.19 1:41.23 1:33.44 36.50
69 Kango, Komal DOVY-PC 6:10.95 39.08 1:38.44 1:45.78 1:32.52 35.13
70 Cayabyab, Kaceleen DOVY-PC 6:13.10 43.06 1:36.23 1:46.17 1:31.87 35.77
71 Nene, Neha AMVA 6:17.10 44.90 1:39.53 1:45.16 1:35.07 32.44
72 Aneja, Perna MISJ 6:18.72 44.51 1:45.58 1:38.52 1:32.65 37.46
73 Grott, Isabella AMVA 6:20.16 43.88 1:41.72 1:45.40 1:34.02 35.14
74 Lair, Olivia AMVA 6:20.76 46.65 1:37.18 1:48.67 1:33.63 34.63
75 Prakash, Asha DOVY-PC 6:20.85 43.06 1:43.59 1:45.14 1:34.55 34.51
76 Tran, Felice MISJ 6:20.94 44.13 1:54.12 1:33.83 1:34.55 34.31
77 Gasgonia, Hollyann DOVY-PC 6:23.10 42.03 1:50.48 1:42.27 1:33.36 34.96
78 White, Natasha FREE 6:25.13 40.36 1:32.64 1:57.22 1:40.69 34.22
79 Vazirani, Isha AMVA 6:27.11 43.82 1:43.03 1:45.65 1:37.10 37.51
80 Alvarez, Natalia AMVA 6:27.49 41.22 1:33.60 1:57.14 1:37.83 37.70
81 Sarveiya, Krisha AMVA 6:44.67 46.56 1:44.98 1:52.63 1:42.40 38.10
82 Vinaik, Simran MISJ 6:54.80 49.23 1:59.00 1:44.31 1:43.75 38.51
83 Hamilton, Emma A 15 DEER 6:55.84 45.40 1:42.80 2:10.20 1:43.14 34.30
84 Pagan, Summer 15 DEER 6:56.15 51.92 1:57.92 1:43.61 1:43.44 39.26
85 McGee, Rikki C 17 DEER 7:11.27 51.08 1:43.39 2:14.60 1:45.22 36.98
86 Canny, Michelle DEER 7:29.31 49.48 1:50.76 2:22.97 1:48.67 37.43
87 McGee, Danni 17 DEER 7:32.92 56.87 1:46.59 2:18.80 1:51.55 39.11
88 Barredo, Kelsey V 15 DEER 8:51.87 54.18 2:06.82 3:00.47 2:11.14 39.26
89 Romdhene, Hayat M 16 DEER 9:06.78 1:01.88 2:23.73 2:33.50 2:15.44 52.23
90 Brown, Ahkita C 16 DEER 9:58.48 1:13.48 2:38.33 2:37.48 2:36.68 52.51
- LaCourse, Madison FOOT NA NT 1:22.98 1:38.02 NT 30.38
- Christian, Brooke FOOT NA NT NS NT NT 27.79
- Doyle, Bryn FOOT NA NT 1:15.85 1:39.62 NT 31.30
- Chadha, Sanskriti DOVY-PC NA 42.47 NT 1:46.91 1:30.65 34.52
- Becker, Rachel AMVA NA 32.91 1:19.33 NS NS NS
- Ren, Catharine FOOT NA NT 1:16.38 NT 1:13.69 29.80
- Cheung, Sarah DOVY-PC NA 32.49 1:18.78 NS NS NS
- Doi, Megan AMVA NA NT 1:10.62 1:26.04 NT 27.42
- Maerid, Lizzy CLAY NA NT 1:33.43 1:50.67 1:29.13 33.38
- Minter, Amy CLAY NA NT NS NS NT NS
- Gutierrez, Romy CLAY NA NT DQ 1:45.03 1:36.08 38.08
- Maguigad, Coralyn FOOT NA NT 1:15.36 1:26.67 NT 29.42
- Valerio, Valeria CLAY NA NT NS NS NT NS
- Ramirez, Elizabeth CLAY NA NT 1:39.83 1:57.91 1:39.36 33.64
- Hamilton, Madison FOOT NA NS NT NT NT NS
- Wagh, Vrushali FOOT NA NT NS NT NT NS
- Thorali, Varshaa FOOT NA NT NS NS NT NS
- Tam, Victoria FOOT NA NT NT 1:46.57 NS NS
- Jenkins, Emilie BRHM NA NT NT 1:35.92 1:28.69 33.89
- Sanchez, Sarah FOOT NA NT NT 1:26.47 NT 36.13
- Sharma, Mayuri DOVY-PC NA NT NT 2:03.12 NT 50.53
- Bishop, Britany BRHM NA NT NT NS NT NS
- Merrel, Lauren FOOT NA NT NT 1:41.49 NT 32.24
- Perera, Mariana FOOT NA NT NT NS NT 32.31
- Lasola, Claudia FOOT NA NT NT NS NT NS
- Roybal, Kaci FOOT NA NT NT NS NT 39.21
- Raman, Janani FOOT NA NT NT 2:20.87 NT 34.81
- Jacobs, Jodie FREE NA NT NT NT NT 36.67
- Simpkins, Tiffany FREE NA NT NT NT NT NS
- Castaneda, Fiorella BRHM NA NT NT NT 2:19.32 49.13
- VanBuskirk, Alexandrea FREE NA NT NT NT NT 43.60
- Stafford, Rylee FREE NA NT NT NT NT 34.99
- Champaneri, Shachi DOVY-PC NA NT NT 1:49.20 1:35.93 38.70
- Hong, Ji Eun DOVY-PC NA NT NT 1:48.96 1:30.82 35.45
- Tranquebar, Sujaya DOVY-PC NA NT NT 1:37.20 NT 37.61
- Dunlop, Smanatha FOOT NA NT NT NT 1:26.18 35.70
- Kim, Alexia DOVY-PC NA NT NT 1:46.55 NT 38.88
- Saxena, Aanchal DOVY-PC NA NT 1:33.02 1:31.50 1:26.77 34.03
- Setia, Aashna DOVY-PC NA NT 1:23.34 NT 1:23.23 32.12
- Trotter, Madeline BRHM NA NT 1:30.99 NT NS NS
- Na, Dahyun DOVY-PC NA NT 1:37.43 1:34.19 NT 37.59
- Huajardo, Kjersti DOVY-PC NA NT NS NT 1:32.62 34.81
- Whitaker, Olivia FOOT NA NT 1:21.37 1:43.71 NT 32.37
- Algarin, Shakira FREE NA NT 1:46.04 NT 1:53.15 NT
- Schiaffino, Gemma FOOT NA NT 1:27.27 NT 1:22.79 33.03
- Yeazel, Meagen FREE NA NT 1:28.06 NT NT 33.39
- Lombardi, Carli FREE NA NT 1:30.21 NT 1:31.52 38.18
- Leist, Elizabeth CLAY NA NT NT 2:07.71 1:53.43 41.91
- Dziedzic, Nicole FOOT NA NT NT 1:30.13 1:21.57 31.83
- Guzman, Hannha CLAY NA NT NT 1:35.39 1:30.11 32.37
- Haas, Erica FOOT NA NT NT NS NS NS
- Eichorn, Katherine FOOT NA NT NT 1:27.25 1:18.97 31.03
- Gill, Simran FOOT NA NT NT 2:18.84 NT 39.61
- McGee, Alexa FOOT NA NT NT 1:33.37 NT 33.57
- Priya, Smitha DOVY-PC NA NT 1:29.90 1:44.80 NT 36.08
- McGaughy, Natalie FOOT NA NT NT 1:31.90 1:22.40 31.62
- Tehranian, Negin FOOT NA NT NT 1:23.52 1:12.11 28.50
- Dungo, Dominique DEER NA 1:10.49 2:33.08 2:26.47 NS NS
- Flanagan, Jordyn N 15 DEER NA DQ 2:43.54 NS NS 1:01.42
- Anzelone, Bethany CLAY NA NS 1:10.66 NS NS NS
- Publico, Alyssa M DEER NA DQ DQ 2:40.93 NS 40.14
- Herrera, Raquel M 17 DEER NA NS NS NS NS 51.92
- Chambie, Norresha L 14 DEER NA DQ NS 3:58.56 3:11.36 1:06.60
- Adams, Lizzie DEER NA NS NS NS NS NS
- Espinoza, Xiomara DEER NA NS NS NS NS NS
- Maltbie, Sky CLAY NA NS NS NS NS NS
- Hickey, Sydney AMVA NA NS NS NS NS NS
- Rabbit, Emily CLAY NA NS NS NS NS NS
- O'Connell, Kaitlyn CLAY NA 36.50 1:25.45 1:32.55 1:22.56 NS
- Beanland, Bailey AMVA NA 34.61 1:15.07 1:25.87 1:14.94 NS
- Darr, Hailey CLAY NA 38.98 1:23.30 NS 1:20.24 30.81
- Horna, Francesca CLAY NA NS NS NS NS 33.46
- Gwizdan, Sara CLAY NA 46.27 1:42.87 NS 1:36.62 37.12
- Zanca, Jessica 16 DEER NA DQ 1:55.68 2:13.52 1:57.13 42.10
- Valencia, Elena C 16 DEER NA DQ 1:46.68 2:22.43 1:49.98 38.02
- Kebede, Elshaday A 18 DEER NA NS NS NS NS NS
- Bado, Brianna J 16 DEER NA NS NS NS NS NS
- Pipe, Miara AMVA NA 36.31 1:23.67 1:24.32 NS 31.92
- Heidari, Teesa AMVA NA NS NS NS NS NS
- Ulloa, Xalli I 16 DEER NA 1:17.29 DQ 3:35.42 2:40.45 NS
- McGee, Lexxi 17 DEER NA DQ 1:31.94 1:52.36 1:32.15 32.10
- Ayers, Allison 17 DEER NA NS NS NS NS NS
- Deleon, Janessa K 16 DEER NA 43.10 1:39.52 2:19.18 1:41.28 NS
- DeAnde, Rebekah 17 DEER NA NS 1:56.97 NS NS NS
- Chaney, Natalie Y 14 DEER NA DQ DQ 2:23.25 NS 48.72
- Duvachelle, Meilina S DEER NA NS NS NS NS NS
- Cruz, Katia 16 DEER NA DQ 3:13.85 3:50.23 3:03.62 1:01.95
- Martinez, Natalie A 17 DEER NA NS NS NS NS NS
- Flores-Pierson, Teresa FREE NA 33.24 NT NT NS 29.88
- Engen, Gabby FREE NA 46.39 NT NT 1:35.00 33.90
- McCarthy, Sierra AMVA NA DQ 1:34.80 1:53.45 1:35.12 35.51
- Wood, Jacqueline AMVA NA NS NS NS NS NS
- Zeng, Brandy AMVA NA NS NS NS NS NS
- Tsai, Lillian MISJ NA NS NS NS NS NS
- Adair, Peyton FREE NA 39.98 NT NT 1:29.35 37.12
- Sauer, Julienne DOVY-PC NA 39.15 NT 1:29.86 1:23.25 33.37
- Sardana, Saanya DOVY-PC NA 37.89 1:22.92 NS 1:21.72 31.76
- Nudurupati, Sruthi AMVA NA 51.77 1:54.09 NS 1:59.82 40.00
- Soh, Shao Yie DOVY-PC NA NS NS NS NS NS
- Serrano, Madison DOVY-PC NA 41.53 1:36.54 NT NT 33.89
- Moore, Samantha BRHM NA 44.74 NT 1:43.48 1:36.20 35.64
- Navarro, Sophia FREE NA 34.48 1:22.90 1:33.44 1:24.34 NS
- Person, Ashley AMVA NA NS NS NS NS NS
- Rzepa, Natalie BRHM NA NS NS NS NS NS
- Kim, Justina FOOT NA DQ NT NT 1:16.47 28.15
- Foster, Megan FOOT NA 36.36 NT NT NT 33.33
- Shen, Angela MISJ NA DQ 1:19.54 1:30.88 1:19.51 31.40
- MacGregor, Meg AMVA NA 32.04 1:17.85 1:22.29 1:12.35 NS
- Wilkinson, Skylar CLAY NA NS NS NS NS NS
- Shau, Heidi CLAY NA NS NS NS NS NS
- Carrol, Emily FOOT NA 34.29 NT 1:33.95 NT 31.28
- Ochoa, Hannah AMVA NA DQ 1:34.51 1:54.57 1:33.72 33.28
- Koliner, Asia MISJ NA 32.25 1:14.57 1:24.10 1:12.19 NS
- Cancilla, Caitlin AMVA NA DQ 1:18.72 1:28.89 1:20.43 32.22
- Battilega, Mia AMVA NA NS NS NS NS NS
- Lau, Flossie MISJ NA NS 1:28.26 1:48.80 1:30.04 34.76
- Chopra, Karina MISJ NA DQ NS 1:50.57 1:42.97 38.48
- Subramanian, Nisha MISJ NA 35.20 1:21.00 1:31.61 NS 32.67
- Chen, Susan AMVA NA 39.53 1:32.93 NS 1:24.12 NS