Licensed to Dougherty Valley High School HY-TEK's MEET MANAGER 5.0 3/16/2014
Pentathlon 2014 - 3/15/2014
Combined Events
Men Pentathlon
Place Name School Total 100FLY 100BK 100BR 100IM 100FR
==============================================================================================
1 Burns, Aidan BCP 4:26.23 51.93 52.16 1:01.31 53.20 47.63
2 Lee, Matthew WASH 4:37.64 53.61 54.71 1:04.93 55.70 48.69
3 Kou, Timothy BCP 4:41.42 53.12 1:02.22 59.69 57.63 48.76
4 Vega, Jordan MITT 4:41.89 56.41 55.54 1:03.33 56.39 50.22
5 Graversen, Emil MISJ 4:42.71 55.63 56.59 1:05.20 56.20 49.09
6 Zhang, Lyon MISJ 4:43.72 55.93 58.10 1:01.38 55.94 52.37
7 Mayer, Kenneth BCP 4:44.33 52.40 56.69 1:05.88 58.22 51.14
8 Yu, Chris WASH 4:44.66 55.56 58.69 1:04.82 56.60 48.99
9 Yeung, Anthony MISJ 4:45.28 53.59 1:01.02 1:04.01 57.00 49.66
10 Ha, Chris MISJ 4:49.02 58.92 57.54 1:05.56 57.14 49.86
11 Yuvienco, Mark BCP 4:49.80 54.48 59.13 1:07.40 57.39 51.40
12 Fung, Trevor WASH 4:50.30 1:02.56 59.48 1:02.18 56.88 49.20
13 Lam, Dustin JALO 4:52.89 54.92 59.06 1:06.62 1:00.03 52.26
14 Yao, Michael DOVY-PC 4:53.34 57.71 1:03.10 1:02.92 57.63 51.98
15 Levy, Ryan CLAY 4:55.25 56.66 59.77 1:09.21 59.31 50.30
16 Zhou, David JALO 4:56.00 59.24 1:01.08 1:04.62 59.96 51.10
17 Lee, Eric JALO 4:56.63 57.46 1:03.02 1:02.87 59.32 53.96
18 Sui, Michael MISJ 4:59.79 58.77 1:00.14 1:09.26 1:00.31 51.31
19 Salinamakki, Nishanth DOVY-PC 5:00.07 59.57 1:05.45 1:03.02 1:00.03 52.00
20 Malapira, Patrick WASH 5:00.42 55.26 1:05.82 1:04.70 59.24 55.40
21 Burke, Richard BCP 5:01.56 57.90 1:01.46 1:11.65 1:00.51 50.04
22 Parker, Josh BCP 5:02.26 1:00.41 58.55 1:09.00 1:00.36 53.94
23 Yeung, Jeffery MISJ 5:04.20 58.63 1:04.30 1:07.98 1:00.90 52.39
24 Hooks, Daniel DOVY-PC 5:04.71 1:01.65 1:06.31 1:03.04 1:00.00 53.71
25 Martin, Michael AMVA 5:05.77 59.24 59.42 1:11.05 1:01.94 54.12
26 Wells, Conner MITT 5:06.90 1:00.20 1:03.70 1:06.22 1:02.37 54.41
27 Person, Gus MISJ 5:08.39 55.87 1:07.06 1:10.07 1:02.73 52.66
28 Reed, Thomas BCP 5:08.61 1:00.73 1:02.26 1:14.51 1:01.15 49.96
29 Kane, Calvin MITT 5:10.61 57.11 1:05.91 1:09.97 1:01.73 55.89
30 Tate, Jordan CLAY 5:11.07 1:03.67 1:02.83 1:10.10 1:02.35 52.12
31 Li, Eric AMVA 5:11.31 1:00.96 1:07.37 1:08.62 1:01.71 52.65
32 Yan, Kevin AMVA 5:11.81 57.59 1:07.24 1:08.39 1:01.78 56.81
33 Bui, Justin MITT 5:12.04 1:01.23 1:02.07 1:12.94 1:01.64 54.16
34 Whaley, Austin MISJ 5:13.32 1:00.20 1:06.16 1:10.47 1:03.59 52.90
35 Gunady, Ian WASH 5:13.83 59.10 1:03.90 1:13.86 1:03.50 53.47
36 Chan, Andrew 16 DEER 5:14.49 1:06.22 1:07.01 1:04.77 1:01.74 54.75
37 Fowler, Luke DOVY-PC 5:14.50 1:02.26 1:02.81 1:13.21 1:02.80 53.42
38 Hua, Jason DOVY-PC 5:14.68 56.53 1:00.87 1:22.70 1:02.36 52.22
39 Sornsen, Tom AMVA 5:15.61 59.63 1:04.42 1:15.49 1:02.91 53.16
40 Yoon, Isaac DOVY-PC 5:15.94 1:01.46 1:06.80 1:10.96 1:02.07 54.65
41 Hurley, Tim BCP 5:15.98 1:02.29 1:03.62 1:11.47 1:03.95 54.65
42 Fasan, Nico BCP 5:17.18 1:10.19 1:07.56 1:06.33 1:01.53 51.57
43 Zhou, Henry DOVY-PC 5:17.25 1:02.86 1:07.40 1:09.67 1:02.33 54.99
44 Jin, Alan MISJ 5:17.64 1:08.27 1:04.14 1:09.19 1:02.09 53.95
45 Vines, Anthony CLAY 5:17.79 59.25 1:04.86 1:15.42 1:03.58 54.68
46 Kirk, Patrick BCP 5:18.11 59.29 58.60 1:19.94 1:04.96 55.32
47 Cheung, Aaron DOVY-PC 5:18.28 1:00.73 1:06.47 1:11.34 1:02.25 57.49
48 Lau, Ryan DOVY-PC 5:18.51 1:04.40 1:07.50 1:06.73 1:02.72 57.16
49 Yang, Zexi MISJ 5:18.54 58.66 1:05.10 1:18.65 1:03.46 52.67
50 Lee, George DOVY-PC 5:18.55 1:04.51 1:05.29 1:10.28 1:02.87 55.60
51 Brooks, Michael AMVA 5:18.58 59.44 1:08.15 1:13.91 1:03.30 53.78
52 Hu, Carson DOVY-PC 5:18.61 59.49 1:04.65 1:13.47 1:03.72 57.28
53 Chan, Alvin DOVY-PC 5:20.29 1:00.32 1:08.24 1:12.73 1:04.38 54.62
54 Ottoboni, Jake WASH 5:20.73 1:07.10 1:12.46 1:05.73 1:02.91 52.53
55 Jelonek, Matthew JALO 5:21.37 1:06.28 57.68 1:20.02 1:04.16 53.23
56 Sandoval, Matthew MITT 5:23.49 1:01.00 1:07.31 1:15.42 1:04.45 55.31
57 Lefkowitz, Michael DOVY-PC 5:23.59 59.05 1:09.35 1:11.91 1:04.57 58.71
58 Jorgens, Joey WASH 5:24.89 1:05.97 1:11.18 1:10.68 1:03.31 53.75
59 Diep, Brandon DOVY-PC 5:24.94 1:04.97 1:06.14 1:11.16 1:05.79 56.88
60 Chen, David MISJ 5:25.00 1:05.47 1:09.17 1:09.71 1:03.72 56.93
61 Foote, Andrew MITT 5:25.65 1:01.21 1:08.70 1:16.87 1:04.53 54.34
62 Snyder, Joe CLAY 5:26.42 1:06.26 1:02.46 1:19.00 1:03.45 55.25
63 Green, Copeland AMVA 5:27.45 1:06.98 1:10.86 1:06.54 1:03.97 59.10
64 Osborne, Morgan 15 DEER 5:27.73 1:04.12 1:07.43 1:14.90 1:05.34 55.94
65 Hehir, Conor BCP 5:27.88 1:06.20 1:04.64 1:17.85 1:04.60 54.59
66 Wong, Bailey DOVY-PC 5:28.24 58.43 1:02.43 1:25.02 1:04.19 58.17
67 Sethi, Karan DOVY-PC 5:28.99 1:06.55 1:02.97 1:16.89 1:05.66 56.92
68 Liu, Johnny MITT 5:30.91 1:09.76 1:06.21 1:12.80 1:05.55 56.59
69 Woo, Justin DOVY-PC 5:30.97 1:05.15 1:06.75 1:21.27 1:03.95 53.85
70 Correia, Peter WASH 5:31.68 1:05.37 1:04.68 1:20.78 1:05.85 55.00
71 Tang, Brendan JALO 5:32.10 1:00.86 1:02.75 1:08.86 1:25.19 54.44
72 Ha, Jonathan BCP 5:32.27 1:03.25 1:12.94 1:10.65 1:07.29 58.14
73 Petroni, Derek BCP 5:32.83 1:10.98 1:06.14 1:14.61 1:04.86 56.24
74 Wong, Brendan DOVY-PC 5:33.01 1:06.30 1:05.82 1:14.37 1:09.35 57.17
75 Le, Jackson JALO 5:34.36 1:04.34 1:08.88 1:16.95 1:07.50 56.69
76 Harrington, Ryan 17 DEER 5:34.65 1:05.43 1:11.80 1:16.01 1:07.24 54.17
77 Rathjens, Galen BCP 5:36.68 1:07.84 1:06.79 1:20.14 1:07.81 54.10
78 Brandt, Cameron CLAY 5:38.32 1:13.16 1:06.56 1:12.64 1:08.09 57.87
79 Torre, Daniel BCP 5:39.25 1:07.09 1:05.15 1:24.66 1:07.50 54.85
80 Schrepel, Austen 16 DEER 5:40.58 1:13.64 1:10.71 1:10.79 1:08.42 57.02
81 Cargill, Zachary BCP 5:42.72 1:11.41 1:07.83 1:17.99 1:07.07 58.42
82 Tamhankar, Heramb MITT 5:45.76 1:03.86 1:12.97 1:16.87 1:12.13 59.93
83 Miller, Jerron CLAY 5:48.61 1:06.81 1:25.74 1:17.36 1:03.59 55.11
84 Galdamez, Edgar MITT 5:54.57 1:07.13 1:14.15 1:23.35 1:10.68 59.26
85 La, Kenneth 15 DEER 6:04.38 1:11.44 1:20.14 1:17.42 1:11.50 1:03.88
86 Smeeton, Matt 16 DEER 6:08.40 1:11.74 1:15.31 1:29.89 1:13.78 57.68
87 Bjorklund, Jordan 15 DEER 6:09.44 1:16.47 1:13.65 1:23.37 1:13.93 1:02.02
88 Henkle, Petr 18 DEER 6:22.41 1:18.75 1:23.26 1:20.89 1:16.56 1:02.95
89 Wayman, Eric 18 BRHM 6:28.50 1:16.30 1:21.62 1:30.17 1:17.63 1:02.78
90 Melendez, Kevin U 15 DEER 6:55.92 1:29.11 1:19.14 1:37.22 1:21.19 1:09.26
- Parker, Robbie CLAY NA NT 1:07.37 NT NT 56.06
- Lurye, Max FOOT NA NT 1:20.65 1:35.99 DQ NT
- Kim, Min-su FOOT NA NT 1:09.58 NT 1:04.44 57.70
- Martin, Quentin FOOT NA NT NS NT NT NT
- Yan, Noah DOVY-PC NA 1:06.68 1:06.83 1:12.03 NS NS
- Jhong, Anthony AMVA NA 1:00.42 NS NS NS NS
- Goldner, David AMVA NA NS NS NS NS NS
- Gilchrist, Alex AMVA NA 53.71 56.11 NS NS NS
- Reznick, Jordan AMVA NA NS NS NS NS NS
- Abhyankar, Manas AMVA NA NT 1:17.22 1:28.40 1:13.60 NS
- Wang, Jeffrey AMVA NA NT 1:02.52 NT NT NS
- Azuma, Chris AMVA NA 1:13.47 1:10.78 1:19.21 NS 56.86
- McLaughlin, Kevin S 18 AMVA NA NS NS NS NS NS
- Geasa, Jack FOOT NA NT NT 1:10.36 NT 54.33
- Dsouza, Donovon FOOT NA NT NT NS NT NS
- Holmes, Max FOOT NA NT NT 1:12.97 1:07.83 1:00.64
- Hogue, Ryan FOOT NA NT NT 1:18.60 NT 56.06
- Li, Aaron FOOT NA NT NT 1:10.43 1:03.93 54.45
- Lazzereschi, Alex FOOT NA NT NT 1:10.13 1:05.07 NT
- Cheney, Perry FOOT NA NT NT 1:18.21 1:12.94 57.74
- Chapman, Joesph BRHM NA NT NT NS NT NS
- Campbell, Nic BRHM NA NT NT NS NT NS
- Scalise, Dominic FOOT NA NT NT NT NT 1:00.66
- Weber, Brandon JALO NA NT NT NT NS NS
- Sullivan, Sean FOOT NA NT NT 1:18.07 1:16.38 1:04.71
- Schafer, Joe FOOT NA NT NT 1:05.64 59.19 52.42
- Wiener, Kevin FOOT NA NT NT 1:10.36 1:05.18 NS
- Salvioni, Fabio FOOT NA NT 1:07.71 1:13.30 NT 57.30
- Reimers, James FOOT NA NT 1:15.20 NT 1:11.19 1:01.31
- Wiener, Brian FOOT NA NT 1:06.83 NS 1:03.91 NT
- Wang, Tony FOOT NA NT 1:05.90 NT NT 57.27
- Omid, Arman FOOT NA NT 1:14.07 NT 1:12.12 59.79
- Omid, Alexi FOOT NA NT 1:11.67 NT 1:13.79 1:02.33
- Omid, Vincent FOOT NA NT 1:12.29 NT 1:13.38 1:00.19
- Umana, Giovanni BRHM NA NT 1:37.16 1:34.31 DQ 1:17.65
- Richards, Keith BRHM NA NT 1:13.94 NT NT 1:00.05
- Brown, Jack CLAY NA NT NT 1:06.81 NT 52.05
- Nelson, Jacob JALO NA NT 1:08.69 1:16.62 1:05.42 57.72
- Maboloc, Noah JALO NA NT 1:07.27 1:15.51 1:07.95 58.87
- Wang, Brian JALO NA NT NS NS NS NS
- Viano, Zachary MITT NA NS NS NS NS NS
- Shao, Andrew MITT NA NS NS NS NS NS
- Avila, Manuel R 17 DEER NA NS NS NS NS NS
- Rehbock, Jordan MITT NA NS 1:06.99 NS NS NS
- Phalen, Kyle MITT NA NS 1:06.63 1:12.70 1:02.54 54.43
- Ebert, Joshua 15 DEER NA 1:05.34 NS 1:17.64 1:06.40 58.91
- Padilla, Justin 16 DEER NA NS NS NS NS NS
- Papio, Ken 16 DEER NA DQ 1:14.42 1:19.94 DQ 1:02.80
- Donohue, Matthew T 16 DEER NA NS 1:31.39 1:21.11 1:17.19 1:05.54
- Ziel, Zachary 16 DEER NA NS NS NS NS NS
- Risden, Blake 15 DEER NA DQ 1:19.00 NS 1:21.02 1:02.83
- Quan, George FOOT NA 1:03.76 1:11.04 NT 1:07.68 NT
- Dumay, Milton FOOT NA 1:02.57 NT NT 1:03.03 57.40
- Liebman, Jeff FOOT NA NS NT NT NS NS
- Calkins, Laim CLAY NA NS NS NS NS NS
- Seigrest, Jake CLAY NA NS NS NT NT NS
- Chitale, Jay FOOT NA 1:08.45 NT NT NT 1:00.30
- French, Sean MITT NA 1:04.69 1:00.91 1:18.24 1:04.86 NS
- Elfrink, Max MITT NA 1:16.97 1:10.70 1:14.05 1:06.63 NS
- Evans, Jeremy 14 DEER NA NS 1:23.61 1:31.67 1:19.52 1:05.07
- McDonald, Nicholas A 14 DEER NA NS 1:15.24 1:22.84 1:14.31 1:05.84
- Deal, Harrison MITT NA NS NS NS NS NS
- Walsh, Brett WASH NA 1:10.63 NT 1:20.58 NT 1:02.44
- Ho, Scotty BCP NA 1:30.13 1:19.14 1:23.51 DQ 1:06.54
- Gutierrez, Francisco BCP NA NS NS NS NS NS
- Messner, Michael BCP NA 52.33 53.60 1:01.50 DQ 48.96
- Jorgens, Eric WASH NA NS NS NS NS NS
- Jeremiah, Josh BCP NA NS NS NS NS NS
- Naughton, Jack AMVA NA 1:03.16 1:05.22 1:09.49 1:01.83 NS
- Bergh, August BCP NA 1:05.89 1:05.94 1:14.95 DQ 54.83
- Yoon, Sam AMVA NA NS NS NS NS NS
- Burrill, Cooper BCP NA NS NS NS NS NS
- Scott, RJ AMVA NA 55.59 55.21 1:08.47 58.26 NS
- Lau, Richard JALO NA 1:12.06 1:10.48 1:13.29 1:08.64 NS
- Graham, Giovanni JALO NA 59.64 1:02.89 NT 1:02.74 51.91
- Gerin, Vedad BRHM NA NS NS NS NT NS
- Aki, John JALO NA 1:12.48 1:11.40 NT 1:14.72 1:02.32
- Birdsall, Alexander 15 DEER NA DQ 1:24.83 1:39.53 1:24.70 1:11.38
- Becker, Brian JALO NA NS NS NS NS NS
- Correia, Erik WASH NA 1:13.93 1:38.26 NT NT 1:00.32
- Bock, Brian WASH NA NS 1:14.15 NT NT NS
- Jeffery, Stephen WASH NA 1:07.21 1:08.16 1:15.83 1:07.11 NS
- Maschmeyer, Baron BRHM NA NS NT NT NS NS
- Aspacio, Derek WASH NA 1:05.61 1:15.52 1:10.34 NS NS