Cunningham Classic 2024
| EVENT | ROUND | POS. | TIME | COURSE |
|---|---|---|---|---|
| GALLAGHER, LOUIS — 2015 | ||||
| Final | 17 | 56.93 | 50m | |
| Final | 12 | 1:00.48 | 50m | |
| Final | 3 |
1:00.83 | 50m | |
| KOCHEL, JOHN — 2016 | ||||
| Final | 8 | 45.82 | 50m | |
| Final | 6 | 4:06.73 | 50m | |
| Final | 6 | 52.67 | 50m | |
| Final | 7 | 2:00.74 | 50m | |
| Final | 5 | 1:12.60 | 50m | |
| PARRAVANO, ETHAN — 2015 | ||||
| Final | 16 | 56.92 | 50m | |
| Final | 9 | 2:28.40 | 50m | |
| Final | 8 | 1:08.29 | 50m | |
| Final | 3 |
5:05.73 | 50m | |
| Final | 6 | 1:24.17 | 50m | |
| EVENT | ROUND | POS. | TIME | COURSE |
|---|---|---|---|---|
| BEGEMANN, LOUISA — 2010 | ||||
| Final | 1 |
30.15 | 50m | |
| Final | 1 |
30.24 | 50m | |
| Final | 1 |
30.06 | 50m | |
| Prelim | 1 | 29.48 | 50m | |
| Final | 2 |
1:07.50 | 50m | |
| Final | 1 |
5:19.68 | 50m | |
| Final | 1 |
35.42 | 50m | |
| Final | 2 |
35.77 | 50m | |
| Final | 2 |
35.05 | 50m | |
| Prelim | 2 | 36.23 | 50m | |
| Final | 3 |
2:54.34 | 50m | |
| BEGEMANN, SIENA — 2007 | ||||
| Final | 4 | 31.26 | 50m | |
| Final | 3 |
30.96 | 50m | |
| Prelim | 2 | 30.90 | 50m | |
| Final | 7 | 1:09.84 | 50m | |
| Final | 6 | 5:24.52 | 50m | |
| Prelim | 10 | 43.27 | 50m | |
| Final | 10 | 3:03.49 | 50m | |
| CAMACHO, MALIA — 2010 | ||||
| Prelim | Disqualified | - | 50m | |
| Final | 6 | 1:13.19 | 50m | |
| Final | 3 |
43.18 | 50m | |
| Final | 4 | 43.26 | 50m | |
| Prelim | 3 | 42.67 | 50m | |
| Final | 6 | 1:35.39 | 50m | |
| Final | 10 | 3:11.86 | 50m | |
| DIDHAM, CLAIRE — 2010 | ||||
| Prelim | 15 | 37.27 | 50m | |
| Final | 18 | 1:29.81 | 50m | |
| Prelim | 14 | 46.79 | 50m | |
| Prelim | 10 | 49.34 | 50m | |
| Final | 13 | 1:50.85 | 50m | |
| Final | 13 | 3:29.15 | 50m | |
| LANG, ALYSSA — 2013 | ||||
| Final | 8 | 35.45 | 50m | |
| Final | 8 | 2:54.35 | 50m | |
| Final | 7 | 43.29 | 50m | |
| Final | 12 | 1:37.98 | 50m | |
| Final | 8 | 42.86 | 50m | |
| MATES, ISABELLA — 2015 | ||||
| Final | 2 |
43.32 | 50m | |
| Final | 18 | 1:03.13 | 50m | |
| Final | 15 | 1:09.98 | 50m | |
| ORENDORFF, ELYSE — 2015 | ||||
| Final | 19 | 1:01.75 | 50m | |
| Final | 19 | 1:06.23 | 50m | |
| Final | 9 | 1:28.05 | 50m | |
| PARRAVANO, EMMA-LEE — 2013 | ||||
| Final | 17 | 40.52 | 50m | |
| Final | 21 | 3:17.68 | 50m | |
| Final | 18 | 51.98 | 50m | |
| Final | 11 | 57.66 | 50m | |
| Final | 16 | 4:32.29 | 50m | |
| WALTERS, REINA — 2007 | ||||
| Final | 10 | 1:19.75 | 50m | |
| Final | 5 | 42.05 | 50m | |
| Prelim | 5 | 42.48 | 50m | |
| Final | 3 |
3:17.31 | 50m | |
| Prelim | 12 | 44.72 | 50m | |
| Prelim | 12 | 38.91 | 50m | |
| Final | 11 | 3:20.90 | 50m | |
More photos:








