Eastern Zone Swimming

Licensed to Potomac Valley Swimming - For Office Use Only License
                                            HY-TEK's MEET MANAGER 3.0 8/14/2011
      2011 Eastern Zone Long Course Championship - 8/10/2011 to 8/13/2011      
                    Individual Rankings - Through Event 138                    
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Golding, Kathleen A              10 NE-NE             49  
               2 Eksteen, Sinead                  10 PV-PV             44  
               3 Polanco, Kayla M                 10 METRO-MR          34  
               4 Wei, Andrea *                    10 NE-NE             28  
               5 Freeland, Madison                10 MA-MA             22  
               6 Zhang, Gabrielle                 10 PV-PV             21  
               7 Sembrano, Rebecca K              10 NJS-NJ            19  
               7 Roberti, Hailey E                10 NJS-NJ            19  
               9 Moore, Grace H                   10 CT-CT             18  
              10 Chea, Pritthida S                10 NE-NE             17  
              10 Sicignano, Amelia H              10 CT-CT             17  
              12 Yan, Jenna K                     10 NJS-NJ            14  
              13 Wu, Grace                        10 PV-PV             11  
              13 Walsh, Alex J                    10 CT-CT             11  
              13 Winters, Syd M                   10 NE-NE             11  
              16 Semenuk, Bridget A               10 CT-CT              8  
              17 Hazlett, Kate A                  10 CT-CT              7  
              18 Culbert, Shannon A               10 NJS-NJ             6  
              18 Ward, Trinity M                  10 AMS-AM             6  
              20 O'Dare, Annie T                  10 MA-MA              5  
              21 Wang, Julia                      10 PV-PV              4  
              21 Ma, Kimberly N                   10 CT-CT              4  
              21 Wagner, Lindsey A                10 NE-NE              4  
              21 Woods, Willow E                  10 CT-CT              4  
              25 Fergus, Mackenzie A              10 VA-VA              3.5
              26 Shubaderov, Nicole               10 NJS-NJ             3  
              26 Tramack, Grace A                 10 NE-NE              3  
              26 Fung, Darlene E                  10 NJS-NJ             3  
              29 Ho, Christine                    10 NJS-NJ             2.5
              30 Xu, Grace                        10 NJS-NJ             2  
              30 Thompson, Jenna R                10 VA-VA              2  
              30 Donohoe, Madelyn E                9 PV-PV              2  
              33 Idskou, Katie M                  10 NE-NE              1  
              33 Montesi, Kelly M                 10 CT-CT              1  
              33 Donahue, Julia A                 10 NE-NE              1  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Orcev, Djordje N                 10 PV-PV             41  
               2 Hillis, Dillon W                 10 METRO-MR          40.5
               3 Ellett, Timmy S                  10 PV-PV             37  
               4 Lasco, Destin R                  10 MA-MA             36  
               5 Wilburn, Cason J                 10 VA-VA             27  
               6 Regan, Billy T                   10 CT-CT             24  
               7 Puskovitch, Ivan M               10 MA-MA             23  
               8 Marski, Timothy J                10 METRO-MR          22  
               9 Hammond, Brennan C               10 NJS-NJ            16  
              10 Bauer, Spencer T                 10 NJS-NJ            13  
              10 Berlitz, Danny J                 10 MA-MA             13  
              10 Chan, Matthew                    10 NJS-NJ            13  
              13 Fenton, Roo W                    10 NJS-NJ            12  
              14 Rainer, Lance                    10 MA-MA             10  
              14 Lin, Thomas                       9 METRO-MR          10  
              16 Leng, Zachary L                  10 METRO-MR           8  
              17 Whelan, Matthew M                10 VA-VA              7.5
              18 Howley, John D                   10 PV-PV              6  
              18 Wiley, Henry G                   10 VA-VA              6  
              20 Bayard, Drake A                  10 METRO-MR           5  
              21 Cruzado, Diego R                 10 PV-PV              4  
              21 Chen, Jerry Z                    10 AMS-AM             4  
              21 Park, Timothy H                  10 NJS-NJ             4  
              24 Gyenis, Daniel L                 10 PV-PV              3.5
              25 Milne, McAllistar J              10 CT-CT              3  
              25 Flatin, Lachlan E                10 PV-PV              3  
              25 Tricomy, Jared M                 10 MA-MA              3  
              25 Duthie, Zachary J                10 METRO-MR           3  
              29 Morikawa, Connor                 10 CT-CT              2  
              29 Golovin, Samuel j                10 METRO-MR           2  
              29 Madden, Patrick M                10 VA-VA              2  
              32 Cagley, Jonah M                  10 AMS-AM             1  
              32 Marciano, Vinny T                10 NJS-NJ             1  
              32 Zhang, Andrew X                  10 AMS-AM             1  
              35 Byrd, Bryan                      10 MA-MA              0.5
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Gwennap, Lea B                   12 PV-PV             45  
               2 Byrnes, Megan E                  12 PV-PV             43  
               3 Walz, Delaney R                  12 MA-MA             38  
               4 Burton, Meghan E                 12 VA-VA             28  
               4 Suer, Sam M                      12 NI-NI             28  
               4 Meilus, Emily V                  12 PV-PV             28  
               7 Crouse, Eva S                    11 CT-CT             26  
               8 Rongione, Isabella K             11 PV-PV             25  
               9 Nunan, Amanda J                  12 MA-MA             22  
              10 Bullock, Amelia S                12 CT-CT             21  
              11 Sheffield, Molly S               12 VA-VA             20  
              12 O'Halloran, Hannah R             12 NJS-NJ            18  
              13 Yegher, Jaycee M                 12 PV-PV             16  
              13 Iizuka, Alicia                   12 NJS-NJ            16  
              15 Wasek, Jessica A                 12 AMS-AM            15  
              16 Page, Kira E                     12 CT-CT             13  
              17 Romano, Kristen E                11 NI-NI             11  
              18 McGowan, Alessia M               12 METRO-MR          10  
              18 Boyer, Elizabeth T               11 CT-CT             10  
              20 Henasey, Lauren C                12 MA-MA              9  
              20 Dougherty, Hannah M              12 AD-AD              9  
              22 McCarthy, Julia N                12 MA-MA              7  
              23 Stockett, Sally N                12 MA-MA              6  
              23 Parry, Nicole A                  12 METRO-MR           6  
              25 Owens, Michelle L                12 PV-PV              5  
              26 Gribble, Dylan R                 12 PV-PV              4  
              26 McDermott, Megan G               12 NJS-NJ             4  
              28 Shin, Clair                      12 NJS-NJ             3  
              28 Salvador, Yelena D               12 NJS-NJ             3  
              28 Lawson, Tatum C                  12 NJS-NJ             3  
              28 Mulholland, Kylie B              12 METRO-MR           3  
              28 Gmelich, Caroline C              12 NJS-NJ             3  
              28 Kondis, Peyton S                 12 AMS-AM             3  
              28 Clabeaux, Jacquee R              11 PV-PV              3  
              35 Cerebe, Shayne S                 12 MA-MA              2  
              35 Glenn, Amber L                   12 MA-MA              2  
              35 Caccamo, Kim K                   12 NJS-NJ             2  
              35 Gordon, Lindsey S                11 CT-CT              2  
              35 Jansen, Holly E                  11 PV-PV              2  
              40 Mendoza, Aillee J                12 CT-CT              1  
              40 Piepol, Ashley M                 12 PV-PV              1  
              40 Francisco, Anna V                12 NJS-NJ             1  
              40 Hadd, Madeleine W                11 VA-VA              1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Truong, Devin Q                  12 PV-PV             47  
               2 Spektor, Ariel J                 12 MA-MA             37  
               3 Dixon, Colby B                   12 NJS-NJ            27  
               3 Tarter, Samuel C                 12 PV-PV             27  
               3 Dixon, David A                   12 VA-VA             27  
               6 Molnar, Matthew P                12 CT-CT             22  
               7 Gay, Sean P                      12 CT-CT             21  
               8 Li, Michael J                    12 CT-CT             20  
               9 Garcia, Steven Q                 11 METRO-MR          19  
               9 Boratto, Alessandro R            11 MA-MA             19  
               9 Sanchez, Jeremiah C              12 NJS-NJ            19  
              12 Wu, Timothy Y                    12 PV-PV             17  
              13 Marilley, Andrew W               12 AD-AD             15  
              14 Zhang, Evan                      11 METRO-MR          14  
              15 Lowery, Roman                    12 PV-PV             13  
              15 Tiberino, Matthew J              12 PV-PV             13  
              15 Wijesekera, Sanjay               11 PV-PV             13  
              18 Ryan, Erik T                     12 CT-CT             12  
              19 Walsh, Michael F                 12 NE-NE             10  
              19 Abruzzo, Andrew J                12 MA-MA             10  
              21 Cote, David L                    12 NE-NE              9  
              21 Obregon, Carlos A                12 MA-MA              9  
              21 Kohlenstein, Eric M              12 NJS-NJ             9  
              24 Arifovic, Adi *                  12 NE-NE              7  
              25 Ortega, Sebastian M              12 CT-CT              6  
              25 Scobee, Jack L                   12 CT-CT              6  
              27 Weng, Jason Y                    12 NE-NE              5  
              27 Doyle, Connor P                  12 MA-MA              5  
              27 Lehman, Nicholas R               12 NJS-NJ             5  
              27 Johnson, Jacob A                 12 VA-VA              5  
              27 Beach, Clark G                   12 VA-VA              5  
              27 McGough, Matt S                  12 MA-MA              5  
              33 Shea, John P                     12 NJS-NJ             4  
              33 Sison, Emilio O                  12 PV-PV              4  
              33 Nordgren, Brian S                12 AMS-AM             4  
              33 Hopkins, Matthew T               12 VA-VA              4  
              37 Walker, Alexander (Lexo) J       12 CT-CT              3  
              37 Mooers, Henry D                  12 NE-NE              3  
              39 Afolabi-Brown, Kenneth           12 PV-PV              2  
              39 Smith, Kieran S                  11 CT-CT              2  
              39 Shi, Eric Z                      12 NE-NE              2  
              39 Hynes, Brian R                   12 VA-VA              2  
              39 Meffert, Phillip E               12 VA-VA              2  
              44 Chung, Justin *                  12 NE-NE              1  
              44 Carbone, Drew M                  12 NE-NE              1  
              44 Chlopak, Jack L                  12 PV-PV              1  
              44 Tong, Eric H                     12 NJS-NJ             1  
              44 McGann, Malachy                  12 PV-PV              1  
              44 Flynn, Kevin R                   12 NJS-NJ             1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Arnold, Jessie L                 14 VA-VA             39  
               2 Shu, Ingrid                      13 NJS-NJ            38  
               3 O'Donnell, Meaghan               14 NJS-NJ            33  
               3 Gu, Elaina                       14 PV-PV             33  
               5 Painter, Kathryn M               14 AMS-AM            26  
               6 Sargent, Makayla N               13 NI-NI             21  
               7 Baldwin, Peyton E                14 VA-VA             19  
               8 Treble, Cara H                   13 METRO-MR          18  
               9 Ferris, Adele J                  14 NI-NI             17  
               9 Conway, Jessica M                13 CT-CT             17  
              11 Wineinger, Kara E                14 VA-VA             16  
              12 Mack, Andi M                     14 PV-PV             15  
              13 Otwell, Bria N                   14 AMS-AM            14  
              13 Hunt, Norah M                    13 VA-VA             14  
              15 Reis, Izzy D                     14 NE-NE             13  
              15 Wolbert, Emily                   13 MA-MA             13  
              15 Lindsey, Hannah M                13 PV-PV             13  
              15 Sebastian, Julianna M            13 NI-NI             13  
              19 McHugh, Allyson J                14 MA-MA             11  
              20 Richey, Abigail L                14 VA-VA              9  
              21 Rocheleau, Danielle M            13 CT-CT              8  
              22 Li, Jerrica H                    13 NE-NE              7  
              22 Johnson, Annalee I               14 VA-VA              7  
              22 Wilkerson, Brittany M            14 VA-VA              7  
              22 Coghill, Courtney L              13 AMS-AM             7  
              22 Ikenberry, Hannah R              13 VA-VA              7  
              27 Winnert, Becca L                 14 NI-NI              6  
              27 Pribis, Alaina M                 14 NE-NE              6  
              27 Johnson, Catherine               13 PV-PV              6  
              27 Daday, Colleen M                 13 MA-MA              6  
              27 Reidemeister, Marisa *           14 NE-NE              6  
              32 Brewer, Katie M                  14 VA-VA              5  
              32 Han, Sherril S                   14 PV-PV              5  
              32 Fergus, Danielle M               14 METRO-MR           5  
              35 Jordan, Kylie V                  13 PV-PV              4  
              35 Fernander, Katie E               14 AMS-AM             4  
              35 Hare, Maia                       14 METRO-MR           4  
              35 Maw, Kate E                      14 VA-VA              4  
              39 Browning, Cecile E               14 NI-NI              3  
              39 Jones, Meghan L                  13 MA-MA              3  
              39 McLemore, Christina B            14 VA-VA              3  
              39 Branton, Laura E                 14 PV-PV              3  
              43 Gardner, Georgie L               14 NE-NE              2  
              43 Nezelek, Kate A                  13 VA-VA              2  
              45 Chen, Jessica T                  14 PV-PV              1  
              45 Sembrano, Kim S                  14 NJS-NJ             1  
              45 McMenemy, Dorian M               14 NE-NE              1  
              45 Kenny, Sophie M                  14 NE-NE              1  
              45 Henry, Caroline C                13 VA-VA              1  
              45 Parker, Julieyanna G             13 NJS-NJ             1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Poon, Brian *                    14 NE-NE             41  
               2 Ransford, PJ J                   14 NI-NI             39  
               2 Grauslys, Matt A                 14 NE-NE             39  
               4 Alpay, Christopher R             14 METRO-MR          33  
               5 Murphy, Christopher D            13 PV-PV             32  
               6 Om, John L                       14 NJS-NJ            30  
               7 Murad, Bryce P                   13 CT-CT             24  
               8 Damich, Drew L                   14 AMS-AM            23  
               9 Prescott, Tyler D                14 CT-CT             20  
              10 Song, Gregory S                  14 PV-PV             16  
              10 Lacey, Josh D                    14 NI-NI             16  
              12 Goldstein, Brandon T             14 PV-PV             13  
              13 Craddock, Michael C              14 VA-VA             12  
              13 Fronczak, Brandon M              14 MA-MA             12  
              15 Welborn, Danny L                 14 VA-VA             10  
              15 Etter, Jack L                    14 MA-MA             10  
              15 DeFriece, Andrew R               13 MA-MA             10  
              18 Van Krimpen, Owen                14 PV-PV              9  
              18 Snodderly, Joey E                14 PV-PV              9  
              18 Huckstep, Brett J                14 VA-VA              9  
              18 Proper, Andrew R                 14 PV-PV              9  
              22 Yook, Daniel H                   14 PV-PV              8  
              22 Jeang, John A                    14 PV-PV              8  
              22 Purvis, Robby J                  14 METRO-MR           8  
              25 Zawatski, Eddy J                 14 MA-MA              7  
              25 Russiello, Ian D                 14 PV-PV              7  
              25 Cono, Benjamin J                 14 METRO-MR           7  
              28 Laracuente, Xavier E             14 PV-PV              6  
              28 Lin, Adrian J                    14 PV-PV              6  
              30 Pastoriza, Stephen J             14 PV-PV              5  
              30 Ziegler, Logan A                 14 VA-VA              5  
              32 Stewart, David C                 14 METRO-MR           4  
              32 Mihailescu, Andrei               13 AMS-AM             4  
              32 Hellams, Donaldson D             14 VA-VA              4  
              35 Burgett, Noah A                  14 PV-PV              3  
              35 Zhang, Aron                      14 METRO-MR           3  
              35 Fu, Jason Z                      14 PV-PV              3  
              38 Rizzo, Anthony A                 14 NJS-NJ             2  
              38 Kale, Carter C                   13 VA-VA              2  
              38 Louisy, Saadiq L                 14 PV-PV              2  
              38 Sullivan, Michael E              14 PV-PV              2  
              42 Lobo, Patrick T                  14 VA-VA              1  
              42 Tragotsis, Nikos                 14 PV-PV              1  
              42 Higdon, CJ S                     14 VA-VA              1  
              42 Hisnanick, James A               14 PV-PV              1  
              42 Williams, Daniel A               13 CT-CT              1  
 
                        15-18 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Nonnenberg, Mia                  15 MA-MA             46  
               2 Cook, Courtney S                 16 NI-NI             39  
               3 Browne, Liz C                    16 MA-MA             37  
               4 Marsilii, Elena E                17 PV-PV             34  
               5 Santer, Lexie L                  15 MA-MA             32  
               6 Yang, Lena                       17 MA-MA             24  
               7 Browning, Karinna M              16 NI-NI             20  
               8 Clark, Leigh-Ann E               15 VA-VA             19  
               8 Sagasta, Jacquie M               15 NI-NI             19  
              10 Hubert, Leah A                   15 PV-PV             18  
              11 Van Camp, Jenna I                18 PV-PV             17  
              12 Chamberlain, Marie C             15 NE-NE             16  
              13 Walz, Alaura D                   17 MA-MA             14  
              14 Davis, Melissa A                 17 VA-VA             13  
              15 Tynan, Mara E                    15 NE-NE             12  
              16 Young, Kayla M                   17 METRO-MR          10  
              16 Haraden, Karly J                 15 AD-AD             10  
              18 Mosca, Sarah E                   16 NI-NI              9  
              18 Priest, Katie M                  15 NE-NE              9  
              18 Barber, Amanda L                 17 PV-PV              9  
              21 Cigich, Cassie A                 16 MA-MA              8  
              22 Walker, Sophia C                 16 NE-NE              7.5
              23 Parker, Jacquelynn D             16 NJS-NJ             6  
              23 Pate, Emily B                    17 MA-MA              6  
              23 Pavek, Marielle E                16 METRO-MR           6  
              23 Klausing, Kimberly A             15 PV-PV              6  
              27 Roesel, Gretchen E               15 PV-PV              5  
              27 Barrett, Sarah E                 16 NE-NE              5  
              27 Mullin, Melissa R                15 MA-MA              5  
              27 Jordan, Shelby N                 15 VA-VA              5  
              27 Chain, Rachel K                  15 MA-MA              5  
              32 Crowley, Jess M                  15 NE-NE              4  
              32 Richer, Emma J                   15 PV-PV              4  
              34 Johnson, Jessica A               16 VA-VA              3  
              34 Sarazen, Jill C                  17 NE-NE              3  
              34 Fuchs, Ashley E                  16 AD-AD              3  
              34 Murphy, Megan B                  15 PV-PV              3  
              34 Elliott, Mary E                  15 PV-PV              3  
              39 Browning, Sarah C                15 VA-VA              2  
              39 Colligan, Chloe A                15 PV-PV              2  
              39 Harbin, Haylie A                 15 VA-VA              2  
              39 Rice, Jenna C                    15 NI-NI              2  
              39 Frustaci, Tori L                 16 NI-NI              2  
              39 Fitzgerald, Kaitlyn M            15 METRO-MR           2  
              39 Pardo, Katherine L               15 PV-PV              2  
              39 Doody, Alex M                    17 NI-NI              2  
              47 Noonan, Corinne I                15 NE-NE              1.5
              48 Hicks, Felicity G                17 PV-PV              1  
              48 Anderson, Alyssa J               15 NI-NI              1  
              48 Henry, Kelly B                   15 VA-VA              1  
              48 Parrish, Janay E                 16 MA-MA              1  
              48 Wingfield, Miranda L             16 NE-NE              1  
 
                        15-18 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Stiles, Brian C                  17 NJS-NJ            47  
               2 Mackrel, Julian A                16 METRO-MR          45  
               3 Burton, Jerry N                  17 VA-VA             39  
               4 Downing, Christopher A           15 NE-NE             36  
               5 Byrne, Gregg J                   17 METRO-MR          33  
               6 Burnley, Jesse W                 16 VA-VA             29  
               7 Grubb, Wyatt A                   16 VA-VA             25  
               7 Gu, Harrison                     15 PV-PV             25  
               7 Stockett, Paul W                 16 MA-MA             25  
              10 Zelehowsky, Adam W               18 NI-NI             21  
              11 Goodwin, Charlie J               17 NE-NE             19  
              11 Moritz, Christopher R            18 MA-MA             19  
              13 Cruz, Sebastian *                17 NE-NE             12  
              13 Ge, Steve                        16 PV-PV             12  
              15 Simpson, Alex K                  16 NE-NE             11  
              16 Fu, Michael                      17 PV-PV             10  
              16 Elliott, Matt D                  17 VA-VA             10  
              18 Lawless, Ben W                   15 PV-PV              9  
              18 Melzer, Casey J                  15 AMS-AM             9  
              20 Garase, Kyle P                   17 AMS-AM             7  
              20 Kim, Bill                        16 PV-PV              7  
              22 Lee, Sammy J                     17 PV-PV              6  
              22 Apostle, George J                15 VA-VA              6  
              22 Corgel, Ronan C                  15 NI-NI              6  
              22 Fierro Joyce, Billy              16 METRO-MR           6  
              26 Shaner, Christian D              17 VA-VA              5  
              27 Speidel, Cole W                  16 NI-NI              4  
              27 Prewitt, Christopher R           17 VA-VA              4  
              29 Burns, Brian S                   17 VA-VA              3  
              29 Gibble, Bradley E                15 MA-MA              3  
              29 Jiang, David                     15 METRO-MR           3  
              29 Ruszaj, Marc D                   16 NI-NI              3  
              29 Fantakis, Niko E                 17 NE-NE              3  
              29 Miou, Eric                       15 METRO-MR           3  
              35 Dumont, Brian P                  17 VA-VA              2  
              35 Laufer, Jacob R                  17 NE-NE              2  
              35 Wechter, Nick C                  17 AMS-AM             2  
              35 Kavanaugh, Patrick D             15 PV-PV              2  
              35 Sekowski, Anthony R              15 AMS-AM             2  
              40 Liu, Jeremy A                    16 PV-PV              1  
              40 Folz, Francis J                  15 AMS-AM             1  
              40 Bucero, Nikolas J                16 METRO-MR           1