Eastern Zone Swimming

Licensed to Potomac Valley Swimming - For Office Use Only License
                                            HY-TEK's MEET MANAGER 5.0 8/11/2014
                  EZ LC AG Championship, Sanction #: VS-14-78                  
                               August 6-9, 2014                                
                    Individual Rankings - Through Event 138                    
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Jiang, Joy                       10 METRO             54  
               2 Guarino, Kiana                   10 METRO             37  
               3 Arndt, Hannah                    10 PV                34  
               4 Berger, Jill                     10 PV                33  
               5 Skirboll, Zoe                     9 AM                31  
               6 Collmar, Yilinna                 10 METRO             28  
               7 Dixon, Zoe                       10 VSI               26  
               8 Crowley, Tahlia                  10 CT                18  
               9 Macholz, Amelia                  10 VSI               16  
              10 Kuo, Jessica                     10 MA                13  
              11 Hagberg, Maddie                  10 CT                11  
              12 Meisner, Catherine               10 NJS               10  
              12 Williams, Morgan                 10 NJS               10  
              12 Sokolowski, Suzanne              10 NI                10  
              12 Peterson, Layne                  10 NJS               10  
              16 Mannion, Natalie                 10 NE                 9  
              17 Barto, Mary                      10 CT                 8  
              18 Hallmark, Kate                   10 PV                 7  
              19 Cleal, Lilly                     10 PV                 4  
              19 Malinovskaya, Polina             10 NE                 4  
              19 Ferguson, MacKenzie              10 VSI                4  
              19 Song, Chloe                      10 NE                 4  
              23 Summerlin, Caroline              10 VSI                3  
              23 Meisner, Julia                   10 NJS                3  
              23 Turk, Mary Kate                  10 NE                 3  
              23 Pina, Amanda                     10 NJS                3  
              23 Ott, Elke                        10 METRO              3  
              28 Amuan, Malia                     10 NE                 2  
              28 Yuan, Claire                     10 CT                 2  
              28 Cunnane, Mackenzie               10 PV                 2  
              28 Tan, Mia                         10 VSI                2  
              32 Schrecongost, Alexis             10 AM                 1  
              32 Eisenhauer, Nicole               10 NJS                1  
              32 Nguyen, Tammy                    10 CT                 1  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Carrenard, Justice               10 METRO             49  
               2 Bradshaw, Johnny                 10 PV                48  
               3 Hazlett, Alexander               10 CT                30  
               4 Freund, Matthew                  10 NJS               27  
               5 De Leon, Samuel                  10 NJS               25  
               6 Santos, Sean                     10 MA                24  
               7 Kim, Geonwoo                     10 METRO             20  
               8 Luo, Jonathan                    10 NJS               14  
               9 Rogers, Sean                     10 CT                13  
               9 Preston, Liam                    10 METRO             13  
              11 Eliason, Andrew                  10 VSI               12.5
              12 Martin, Zach                     10 PV                12  
              13 Betances, Darien                 10 NJS               11  
              13 Redman, Liam                     10 PV                11  
              13 Dodor, Ivan                      10 NE                11  
              16 Ferker, Noah                     10 MA                 9  
              17 Maketa, John                     10 MA                 8  
              18 Oehler, Everett                  10 PV                 7  
              19 Regan, Timmy                     10 CT                 6  
              19 Arndt, Nicholas                   9 PV                 6  
              19 Nachod, Benjamin                 10 PV                 6  
              22 Ayinon, William                  10 NE                 5  
              22 Elmasry, Ali                     10 NJS                5  
              22 Quarles, Samuel                   9 VSI                5  
              25 Greenberg, Cole                  10 PV                 4  
              26 Green, Gavin                     10 METRO              3.5
              27 Hyde, Andrew                     10 METRO              3  
              27 Ballou, Tucker                   10 CT                 3  
              27 Blusiewicz, Andrew               10 PV                 3  
              30 Hoffman, Leif                    10 MA                 2  
              30 Fuchs, William                   10 NE                 2  
              30 Song, Andrew                      9 METRO              2  
              30 Ewing, J.T.                       9 PV                 2  
              30 Kim, Christian                   10 METRO              2  
              35 Mitchener, Ryan                  10 METRO              1  
              35 Chiarella, Richie                10 METRO              1  
              35 Rasmussen, Colton                 9 NE                 1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Douglass, Kate                   12 METRO             50  
               2 Buerger, Torie                   12 AM                42  
               3 Regenauer, Christiana            12 METRO             33  
               4 Doss, Abigail                    12 MA                30  
               5 Hu, Danning                      12 NJS               28  
               6 Harter, Abigail                  12 PV                25  
               7 Famous, Caroline                 12 MA                23  
               8 Zhang, Sophia                    12 METRO             22  
               9 Mozeleski, Elise                 12 PV                16  
              10 Hurt, Colby                      12 VSI               15  
              10 Stokes, Zoe                      12 NJS               15  
              12 McClintock, Katie                11 MA                14  
              13 Brown, Kayla                     12 CT                12  
              14 Kopac, Allison                   12 PV                11.5
              15 Bosse, Clare                     12 METRO             11  
              15 Barakey, Lauren                  12 VSI               11  
              15 Breiter, Callie                  12 NE                11  
              15 Standfield, Gabby                12 PV                11  
              19 Mara, Madeline                   12 PV                10  
              20 Pierce, Summer                   12 NI                 9  
              20 Spremullo, Gianna                12 NE                 9  
              20 Lopez-Ona, Gabriella             12 MA                 9  
              23 Gerving, Shelby                  12 PV                 8  
              24 Competello, Madeline             12 METRO              7.5
              25 Johnson, Georgia                 12 VSI                7  
              25 Davis, Sofie                     12 PV                 7  
              27 Eisenhauer, Victoria             12 NJS                6  
              27 Ritz, Erin                       12 NI                 6  
              27 Thomas, Mackenzie                12 METRO              6  
              30 Summit, Maggie                   12 NE                 5  
              30 Higgins, Makenzie                12 PV                 5  
              30 Parry, Alexa                     12 METRO              5  
              30 Bonvissuto, Mia                  12 METRO              5  
              30 Johnson, Jillian                 12 PV                 5  
              35 Cudney, Jillian                  12 METRO              4  
              35 Sommerstad, Kyra                 12 METRO              4  
              37 Dalton, Ciara                    12 METRO              3  
              38 Cusano, Ashley                   12 VSI                2  
              38 Pelletier, Nikita                12 NE                 2  
              38 Zhang, Angelina                  12 METRO              2  
              38 Gellineau, Briana                12 METRO              2  
              38 Lindsey, Shannon                 12 CT                 2  
              38 Fuhrmann, Kate                   12 NJS                2  
              44 Keating, Anna                    11 PV                 1  
              44 Fischer, Maya                    12 PV                 1  
              44 Aylmer, Lauren                   12 METRO              1  
              44 Kim, Olivia                      12 METRO              1  
              44 Kaufmann, Noelle                 12 METRO              1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Lasco, Destin                    12 MA                54  
               2 Torres, Nick                     12 METRO             39  
               3 Minickiello, Anthony             12 NE                34  
               4 DeGrado, Paul                    12 NJS               29  
               5 Goldblatt, Leo                   12 PV                26  
               5 Lequang, Matthew                 12 NJS               26  
               5 Neff, Alex                       12 VSI               26  
               8 Liu, Ian                         12 NJS               25  
               9 Catron, Ryan                     12 PV                22  
              10 Bayler, Zachary                  12 PV                18  
              11 Ike, Trey                        12 NI                16  
              12 Octaviano, Antonio               12 MA                14  
              12 Gallagher, Zachary               12 MA                14  
              14 Hellams, David Christoph         12 VSI               13  
              15 Faikish, Sean                    12 MA                12  
              15 Chen, Jonathan                   12 NJS               12  
              15 Rhee, Dylan                      12 NJS               12  
              18 Chiu, Alexander                  12 MA                11  
              19 Feyerick, Brett                  11 PV                10  
              19 Degodny, Eric                    12 MA                10  
              21 Huang, Keren                     12 NJS                9  
              22 Tepper, Joey                     12 MA                 7  
              22 Chun, Julian                     12 NE                 7  
              22 Bowen, Dan                       12 NI                 7  
              22 Mills, Colby                     12 VSI                7  
              26 Vendetti, Christian              12 NE                 6  
              26 Hruska, Luke                     12 CT                 6  
              26 Fong, Josh                       12 MA                 6  
              29 McDonald, Matthew                12 NE                 5  
              29 DaCruz, Matthias                 12 VSI                5  
              29 Eastman, Jake                    12 NE                 5  
              32 Koeppen, William                 12 PV                 4  
              32 Cook, Sean                       12 NJS                4  
              34 Patten, Bryan                    12 PV                 3  
              34 Horstkamp-Vinekar, Ian           12 NE                 3  
              34 Ruh, Andres                      12 CT                 3  
              37 Goldberg, Daniel                 12 METRO              2  
              37 Amatruda, Logan                  12 VSI                2  
              39 Treglia, Michael                 12 MA                 1  
              39 Charles, Benjamin                12 PV                 1  
              39 Byrne, Alex                      12 METRO              1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Katzer, Danika                   14 VSI               42  
               2 Whall, Emma                      14 NE                34  
               3 Wallace, Maggie                  14 MA                30  
               4 Reistle, Emma                    14 MA                27  
               5 Winters, Sydney                  13 NE                26  
               6 Gordon, Lindsey                  14 CT                21  
               7 Tang, Melinda                    14 NJS               19  
               8 Baker, Sonora                    14 VSI               18.5
               9 Tinneny, Jacqueline              13 VSI               17  
              10 Visinski, Simona                 14 CT                16  
              11 Joyce, Sydney                    14 NE                14  
              12 Cuomo, Alexa                     13 PV                13.5
              13 Walsh, Elizabeth                 14 METRO             13  
              13 Nalls, Madison                   14 MA                13  
              15 Gavell, Catherine                14 NE                12  
              15 Evans, Becca                     14 NI                12  
              15 Smith, Megan                     14 METRO             12  
              15 Aguirre, Maddie                  13 MA                12  
              15 Hazlett, Kate                    13 CT                12  
              20 Fisher, Jocelyn                  13 METRO             11  
              20 Hay, Abby                        13 AM                11  
              22 Clark, Isabelle                  13 PV                10  
              23 Connolly, Katherine              13 NE                 9  
              23 Wei, Andrea                      13 NE                 9  
              25 Eguchi, Nadia                    14 METRO              8  
              25 Wu, Grace                        13 PV                 8  
              25 Dixon, Alexandra                 14 ADLC               8  
              25 King, Madeline                   13 NE                 8  
              29 Dong, Yunfan                     13 ADLC               6  
              30 St Rose-Finear, Sydney           14 NI                 5  
              30 Stahl, Apryl                     13 VSI                5  
              30 Matheny, Abigail                 14 AM                 5  
              30 Quinn, Erin                      13 VSI                5  
              34 LaRusso, Tara                    14 VSI                4  
              34 Hemminger, Keely                 14 PV                 4  
              34 Redding, Madalyn                 14 NE                 4  
              37 Heilbrun, Maddie                 14 PV                 3  
              37 Cullen, Julia                    14 MA                 3  
              37 Guglielmo, Jessica               14 METRO              3  
              37 Meringolo, Gabriella             14 METRO              3  
              37 Calianese, Nicole                13 NJS                3  
              37 Freund, Jessica                  14 METRO              3  
              43 Ward, Trinity                    13 AM                 2  
              43 Keating, Bronwyn                 14 VSI                2  
              43 Carmazzi, Brooke                 14 AM                 2  
              43 Paige, Addie                     14 NJS                2  
              43 Gaston, Sara                     13 VSI                2  
              43 Bansky, Kaitlyn                  14 MA                 2  
              49 Pearson, Ashley                  14 VSI                1  
              49 Sullivan, Ellie                  13 NE                 1  
              49 Corcoran, Annabelle              14 METRO              1  
              49 Rogers, Rebecca                  14 VSI                1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Townsend, Patrick                14 VSI               40  
               2 Fouts, Eli                       14 PV                39  
               3 Barao, Will                      13 NE                32  
               4 Durocher, Luke                   13 VSI               31  
               5 Mills, Steven                    14 VSI               25  
               5 Doss, Brennan                    14 VSI               25  
               7 Wolbert, Zachary                 14 MA                24  
               8 Costin, Phil                     14 VSI               23  
               9 Bornstein, Aj                    14 CT                21  
              10 Clado, John                      13 PV                18  
              10 Aman, Caleb                      14 VSI               18  
              12 Gibbons, Colin                   14 VSI               16  
              13 Gregory, Kimani                  13 AM                14  
              13 Zhang, Evan                      14 METRO             14  
              15 Lynch, Evan                      14 VSI               13  
              15 Bell, Cristian                   14 MA                13  
              17 Hamblin, Brandon                 14 VSI               12  
              18 Kerr, Adam                       13 VSI               11  
              18 Zwijacz, Zac                     14 ADLC              11  
              18 Barker, Kyle                     14 PV                11  
              18 Wijesekera, Sanjay               14 PV                11  
              22 Gray, Jack                       14 CT                 9  
              23 Hammond, Brennan                 13 NJS                8  
              23 Marski, Timothy                  13 METRO              8  
              23 Chang, Michael                   13 METRO              8  
              26 Rogers, Joseph                   14 MA                 7  
              27 Morris, Matt                     14 MA                 6  
              28 Hughes, Collin                   14 PV                 5  
              28 Chernysh, Alexander              14 CT                 5  
              28 Eng, William                     14 METRO              5  
              28 Hansen, Kristian                 14 NE                 5  
              32 Mathus, Nicholas                 13 NJS                3  
              32 Mudry, Nick                      13 AM                 3  
              32 Miller, Jacob                    14 VSI                3  
              32 Wilson, Nate                     14 VSI                3  
              32 Tack, Ethan                      14 METRO              3  
              32 LaClair, Ben                     14 NE                 3  
              38 Kapusta, Adam                    13 METRO              2  
              38 Hopta, Stephen                   14 AM                 2  
              38 Wakefield, Nathan                13 VSI                2  
              38 Doyle, Connor                    14 ADLC               2  
              42 Lauver, Josiah                   14 MA                 1  
              42 Challis, Michael                 14 MA                 1  
              42 Mayers, Leighton                 13 NJS                1  
              42 Knight, Derek                    13 METRO              1  
 
                        15-18 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Heilbrun, Carrie                 16 PV                52  
               2 Soares, Carly                    16 NE                46  
               3 Slepian, Sarah                   17 NJS               31  
               4 Perez-Segnini, Camila            18 METRO             29  
               5 Walko, Palma                     15 NE                23  
               6 Mahoney, Elizabeth               17 NE                21  
               6 Zaravella, Natalie               16 NI                21  
               8 Wolff, Veronica                  16 PV                20  
               9 Owens, Amy                       17 PV                19  
              10 Rusinko, Hannah                  16 AM                18  
              11 Otwell, Bria                     17 AM                17  
              11 Malinowski, Isabelle             15 NJS               17  
              13 Jubin, Isabelle                  17 PV                16  
              14 Garrity, Keara                   16 VSI               15  
              15 Flanagan, Clare                  15 AM                13  
              15 Magill, Kate                     15 NE                13  
              17 Nelson, Rebecca                  16 ADLC              11  
              18 Baumer, Grace                    15 NI                 9  
              18 Sarhan, Leenah                   15 MA                 9  
              18 Jones, Courtney                  17 VSI                9  
              21 Nicholson, Kathryn               15 AM                 8  
              21 Simpson, Megan                   16 PV                 8  
              23 Horne, Rheagan                   15 VSI                7.5
              24 Garrett, Danielle                16 PV                 7  
              25 Iizuka, Alicia                   15 NJS                6  
              25 Barao, Kyleigh                   15 NE                 6  
              25 Mulholland, Kylie                15 METRO              6  
              25 Hutchins, Allison                17 ADLC               6  
              29 Parry, Nicole                    15 METRO              5.5
              30 Schultheis, Catherine            17 NI                 5  
              30 Bartrug, Maddie                  17 AM                 5  
              30 Jones, Meghan                    16 MA                 5  
              33 Alexy, Kate                      15 NJS                4  
              33 Nabhan, Nadia                    16 VSI                4  
              33 Wolbert, Emily                   16 MA                 4  
              33 Carbone, Corinne                 15 NE                 4  
              33 Cochran, Pookie                  16 AM                 4  
              38 Marzolf, Mallory                 15 AM                 3  
              38 Holmes, Abbey                    16 PV                 3  
              40 Webber, Sarah                    16 ADLC               2  
              40 DiSanto, Cami                    15 VSI                2  
              40 Cerbone, Mary                    16 MA                 2  
              43 Gardner, Georgie                 17 NE                 1  
              43 Morgan, Kelly                    15 PV                 1  
 
                        15-18 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Eiden, Joseph                    18 METRO             41.5
               2 Balbo, Chris                     16 NJS               35  
               3 Markley, Arthur                  15 MA                32  
               4 Cumberland, Will                 15 PV                31  
               5 Novis, Keenan                    16 NE                26  
               5 Bishop, Zach                     16 NE                26  
               7 Rowe, Spencer                    15 PV                22  
               8 Hazlett, Graham                  16 CT                21  
               8 Anderson, Ryan                   17 AM                21  
              10 Pins, Jonathon                   18 PV                20  
              11 Pearcy, David                    15 VSI               16  
              11 Fenster, Colin                   17 VSI               16  
              13 Pauls, Jr, Eric                  17 NE                15  
              14 Sison, Emilio                    15 PV                13  
              15 Durocher, Thomas                 15 VSI               12  
              16 Wisner, Kai                      15 NI                11  
              16 Boehme, Douglas                  16 MA                11  
              16 Azais, Mason                     17 PV                11  
              19 Gregory, Norman                  17 AM                10.5
              20 Touve, Justin                    17 PV                10  
              21 Baker, James                     16 NI                 9  
              21 Dottinger, Matt                  16 NJS                9  
              21 Wechter, Noah                    17 AM                 9  
              24 Hall, Tj                         17 PV                 8  
              24 Uhlin, Keir                      16 MA                 8  
              26 Viotto, Jamie                    17 NJS                7  
              26 Sjahfiedin, Tyler                17 NE                 7  
              26 Hurley, John                     15 METRO              7  
              29 Folz, Francis                    18 AM                 6  
              30 Santoro, Kevin                   15 CT                 5  
              31 Barnola, Jimmy                   17 METRO              4  
              31 Walters, Caleb                   17 MA                 4  
              31 Williams, Joshua                 17 MA                 4  
              34 Ortof, Harry                     15 METRO              3  
              34 Stahl, Keven                     15 VSI                3  
              34 Gregory, Isaiah                  16 AM                 3  
              34 Marilley, Andrew                 15 NI                 3  
              34 Cooper, Cole                     15 PV                 3  
              39 Yost, Matthew                    17 PV                 2.5
              39 Arrington, Eric                  15 PV                 2.5
              41 Anderson, Sean                   17 AM                 2  
              41 Buggy, John                      16 PV                 2  
              41 Rastelli, Alex                   16 NE                 2  
              44 McKinnon, Colin                  17 VSI                1  
              44 Kish, Jackson                    16 AM                 1  
              44 Bradford, Robby                  17 NE                 1