Eastern Zone Swimming

Licensed to Potomac Valley Swimming - For Office Use Only License
                                             HY-TEK's MEET MANAGER 6.0 8/7/2016
                   EZ LC AG Championship, Sanction #: 160801                   
                               August 3-6, 2016                                
                    Individual Rankings - Through Event 138                    
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Watts, Courtney                  10 PV                66  
               2 Horning, Caitlin                 10 MA                57  
               3 Zhang, Audrey                    10 NE                48  
               4 Lusk, Zoey                       10 VSI               45  
               5 Kim, Emily                       10 NJS               37  
               6 Mullins, Lainey                  10 MA                35  
               7 Pusing, Aizel                    10 METRO             27  
               8 Montefusco, Kathryn              10 METRO             25  
               9 Redman, Emma                     10 PV                22  
              10 Brown, Hailey                    10 PV                21  
              11 Sagaow, Angelina                 10 PV                17  
              12 Thompson, Emily                  10 NJS               15  
              13 Tegler, Taiylor                  10 MA                14  
              13 Chow, Olivia                     10 NJS               14  
              15 Feng, Jessie                     10 PV                13  
              16 Yerkes, Sammy                    10 MA                11  
              16 Kim, Beatrix                     10 NJS               11  
              18 McGirt, Elise                    10 NJS                9  
              18 Ebrahimpour, Beth                10 METRO              9  
              20 De Paula Aidar, Amanda           10 AM                 8  
              20 Fried, Riley                     10 METRO              8  
              20 Alexander, Allyse                10 METRO              8  
              23 Reyna, Alexa                     10 METRO              7  
              24 O'Shaughnessy, Maggie             9 PV                 6  
              24 Mustacciuolo, Ava                10 NJS                6  
              24 Xu, Mingna                       10 NI                 6  
              24 Carl, Mary                       10 MA                 6  
              24 Mohanram, Ella                   10 NJS                6  
              29 Milhomens, Sophie                10 CT                 5  
              29 Olsen, Yara                      10 PV                 5  
              29 Mulhern, Finley                  10 MA                 5  
              32 Monti, AvaGrace                  10 METRO              4  
              32 Lin, Simone                      10 MA                 4  
              32 Peterson, Amelia                 10 CT                 4  
              32 Kim, Elaine                      10 NJS                4  
              32 Chung, Audrey                    10 CT                 4  
              32 Neno, Natalie                     9 NJS                4  
              38 Moore, Reily                     10 VSI                3  
              38 Faikish, Maddie                   9 MA                 3  
              38 Bockrath, Rachel                 10 MA                 3  
              41 Hurst, Kate                      10 NJS                2  
              41 Brook, Channing                  10 AM                 2  
              41 Shannon, Kimberly                10 MA                 2  
              44 Keller, Mira                     10 NI                 1  
              44 Constantine, Jacqueline          10 METRO              1  
              44 Qin, Amy                         10 PV                 1  
              44 Tanaka Sales, Dani               10 CT                 1  
              44 Sharma, Meghan                   10 NJS                1  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Mullen, Michael                  10 PV                66  
               2 Kuenzel, Hunter                  10 NJS               55  
               3 Lee, Eric                        10 NJS               51  
               4 Baltaytis, Aaron                 10 NJS               44  
               4 D'Ariano, Landon                 10 MA                44  
               6 Henkel, Brayden                  10 ADLC              42  
               7 Arioti, Adriano                  10 PV                29  
               8 Elkassem, Samir                  10 PV                27  
               9 Poplawski, Richard               10 NJS               21  
              10 Gonsalves, John Paul             10 PV                20  
              11 Sun, Ashton                      10 PV                17  
              11 Evans, Jordan                    10 PV                17  
              13 Zagaceta, Magill                  9 MA                16  
              14 Choe, Ha Young                   10 NJS               15  
              15 Zhou, Andy                       10 MA                13  
              15 Lee, Elliot                      10 CT                13  
              17 Wu, Ben                          10 CT                11.5
              18 Wilmore, Tyler                   10 MA                11  
              18 Potts, Mason                     10 MA                11  
              18 Quach, Harrison                  10 PV                11  
              18 Whitaker, Brock                  10 MA                11  
              22 Wen, Alexander                   10 PV                10  
              23 Elkassem, Nasim                  10 PV                 9.5
              24 Burr, Jack                       10 VSI                8  
              24 Bae, Joseph                      10 NJS                8  
              26 Moyer, JD                        10 MA                 7  
              27 Rhee, Nehemiah                   10 NJS                4  
              27 Mueller, Jackson                 10 VSI                4  
              27 Dequeljoe, Jude                  10 CT                 4  
              30 Hatchett, Thomas                 10 PV                 3  
              30 Lin, Greg                        10 NJS                3  
              32 Cakir, Noah                       9 METRO              2  
              32 Sanidad, Federico                 9 PV                 2  
              32 Ellis, Jaden                     10 NJS                2  
              32 Sinyavin, Alexei                 10 CT                 2  
              36 Lagamao, Jerick                  10 CT                 1  
              36 Lee, Alexander                   10 CT                 1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Lynch, Meghan                    12 CT                62  
               1 Skirboll, Zoe                    11 AM                62  
               3 Guarino, Kiana                   12 METRO             40  
               4 Nierhoff, Luisa                  12 METRO             39  
               5 Dixon, Zoe                       12 VSI               36  
               6 Ogden, Ella                      12 AM                34  
               7 Kolessar, Ashley                 12 MA                33  
               8 Johnston, Sabrina                12 METRO             32  
               9 Meisner, Catherine               12 NJS               30  
              10 Meisner, Julia                   12 NJS               29  
              11 Hagberg, Maddie                  12 CT                25  
              12 Berger, Jill                     12 PV                22  
              12 Shi, Margaret                    12 PV                22  
              14 Langenburg, Erin                 12 VSI               21  
              15 Peterson, Layne                  12 NJS               16  
              15 Schrecongost, Alexis             12 AM                16  
              17 Palmer, Lydia                    12 MA                15  
              18 Peterson, Sanna                  12 VSI               14  
              19 Feld, Emma                       12 METRO             12  
              20 Ahmed, Ellie                     12 VSI               11  
              21 Stramara, Gabrielle              12 MA                10  
              21 Ye, Bridget                      11 METRO             10  
              21 Karras, Sophia                   12 METRO             10  
              24 Runnels, Aris                    12 PV                 9  
              24 Elliott, Sophie                  12 PV                 9  
              26 Grasso, Emily                    12 METRO              8  
              26 Gillan, Sierra                   12 MA                 8  
              26 Basler, Alia                     12 METRO              8  
              26 Nebor, Brooke                    12 CT                 8  
              26 Duncan, Sophie                   12 PV                 8  
              26 Rongione, Natalia                12 PV                 8  
              32 Cassone, Julia                   12 CT                 7  
              32 Zeidan, Angelina                 12 VSI                7  
              34 Ferguson, Mackenzie              12 VSI                6  
              34 McCurdy, Caroline                12 NE                 6  
              34 Durocher, Jordan                 12 VSI                6  
              37 Smith, Ella                      12 NE                 5  
              37 Derivaux, Lilly                  11 MA                 5  
              37 Harnish, Meaghan                 12 MA                 5  
              37 Page, Lorelai                    11 NJS                5  
              37 Pina, Jayla                      12 NE                 5  
              37 Weir, Julianna                   12 CT                 5  
              37 Arndt, Hannah                    12 PV                 5  
              44 Rodriguez, Sydney                12 NJS                4  
              44 Campbell, Tessa                  12 VSI                4  
              44 Huang, Avery                     11 VSI                4  
              47 Mostek, Anya                     12 MA                 3  
              47 Chiulli, Bella                   12 METRO              3  
              47 Amuan, Malia                     12 NE                 3  
              47 Nieto, Rosemery                  12 CT                 3  
              47 Mueller, Gracie                  12 VSI                3  
              52 Thomas, Jewel                    12 AM                 2  
              52 Huang, Cynthia                   12 VSI                2  
              52 Fleming, Kit                     12 PV                 2  
              52 Rutigliano, Michaela             12 METRO              2  
              52 Larkin, Ava                      12 NE                 2  
              52 Ranile, Nicole                   12 MA                 2  
              52 Velleco, Olivia                  12 CT                 2  
              52 Duffy, Kayleigh                  11 VSI                2  
              52 Pastushan, Alex                  12 CT                 2  
              61 Wall, Tatum                      12 PV                 1  
              61 Cleal, Lilly                     12 PV                 1  
              61 Barto, Mary                      12 CT                 1  
              61 Gulka, Caroline                  12 NJS                1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Redman, Liam                     12 PV                59  
               2 Greenberg, Cole                  12 PV                48  
               3 Tutovani, Levani                 12 VSI               45  
               3 Mitchener, Ryan                  12 METRO             45  
               5 Blusiewicz, Andrew               12 PV                41  
               6 Betances, Darien                 12 NJS               37  
               7 Thomas, Caleb                    12 VSI               35  
               8 Whetstine, Clayton               12 VSI               33  
               9 Yburan, Jaeden                   12 NJS               32  
              10 Elder, Alek                      12 MA                31  
              11 Mozoki, Brock                    12 NE                30  
              12 Angeles, Gene                    12 NJS               29.5
              13 Freund, Matthew                  12 NJS               20.5
              14 Bradshaw, Johnny                 12 PV                20  
              15 Singletary, Justin               12 PV                17  
              16 Hazlett, Alexander               12 CT                16  
              17 Wang, Edison                     12 NJS               14  
              18 Juskalian, Tyler                 12 MA                13  
              18 Wang, Gary                       12 MA                13  
              20 Macomson, Marc                   12 VSI               12  
              20 Menendez, Nicho                  12 CT                12  
              20 Kim, Geonwoo                     12 METRO             12  
              23 Linseisen, Erik                  12 NE                11  
              23 Him, Landon                      12 NE                11  
              23 Giordano, Sean                   12 NJS               11  
              26 Rogers, Sean                     12 CT                10  
              26 Morales, Evan                    12 METRO             10  
              28 Chang, Christopher               12 NJS                9  
              29 Maclennan, Alexander             12 METRO              8.5
              30 Lugato, Giacomo                  12 METRO              8  
              30 Nachod, Benjamin                 12 PV                 8  
              32 Herrera, Harry                   12 NE                 7  
              32 Lutz, Tyler                      12 NE                 7  
              34 Carrenard, Justice               12 METRO              6  
              34 Watka, Erik                      12 NE                 6  
              34 Jordan, Drew                     12 ADLC               6  
              34 De Leon, Samuel                  12 NJS                6  
              38 Galang, Lorenzo                  12 VSI                5  
              38 Baker, Roan                      12 NJS                5  
              38 Lee, Anton                       12 NJS                5  
              41 Johnsen, Darrien                 12 METRO              4  
              41 Attenborough, Anthony            12 METRO              4  
              41 Han, Justin                      12 METRO              4  
              44 Jalbert, Drew                    12 CT                 3.5
              45 Bendoraitis, Steven              12 NJS                3  
              45 Santos, Sean                     12 PV                 3  
              47 Goldberg, Ilan                   12 METRO              2  
              47 Obrien, Andrew                   12 PV                 2  
              49 Moudry, Aidan                    12 VSI                1  
              49 Rodriguez, Javier                12 VSI                1  
              49 Guenther, Nick                   12 CT                 1  
              49 Boehme, Matthew                  11 MA                 1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Pelletier, Nikita                14 NE                40  
               2 Whang, Jessica                   14 METRO             38  
               2 Wisner, Taryn                    13 NI                38  
               4 Brown, Alana                     14 METRO             36  
               5 Carr, Abby                       13 PV                32.5
               6 Hunter, Esme                     14 CT                32  
               7 Deuel, Megan                     13 NI                28  
               8 Ye, Camellia                     14 METRO             27  
               9 Bates, Diana                     14 METRO             26  
              10 Hinton, Jacey                    13 NE                24  
              10 Rinn, Morgan                     14 METRO             24  
              12 Mendonca, Kayla                  13 CT                23  
              13 Woelk, Rylee                     14 VSI               22  
              13 McKenna, Paige                   13 MA                22  
              15 Stanford, Catherine              13 METRO             21  
              15 McClain, Kaelyn                  13 AM                21  
              15 Bonvissuto, Mia                  14 METRO             21  
              18 Burton, Morgan                   13 VSI               20  
              19 Reilly, Alyssa                   13 VSI               18  
              20 Hiller, Issy                     13 NE                17  
              20 Wilkins, Hazel                   14 METRO             17  
              22 Moon, Zoe                        14 METRO             16  
              23 Caldow, Elle                     14 VSI               15.5
              24 Danforth, Lizzie                 14 VSI               15  
              25 Scholer, Haley                   13 MA                14  
              26 Guo, Eva                         14 METRO             13  
              27 Maguire, Abby                    13 NE                12  
              28 Tadder, Samantha                 13 VSI               10  
              28 Kuhlkin, Elizabeth               13 PV                10  
              30 Wallin, Madison                  14 VSI                9  
              30 Zimmerman, Marley                13 METRO              9  
              32 Cash, Joanie                     13 METRO              8  
              33 Sanchez, Sophia                  13 PV                 7  
              33 Huske, Torri                     13 PV                 7  
              35 Kim, Olivia                      14 METRO              6  
              35 Agans, Maddie                    13 NJS                6  
              35 Flood, Christine                 13 CT                 6  
              35 Umhofer, Jane                    13 PV                 6  
              39 Linell, Kate                     14 CT                 5  
              40 Pennington, Caroline             13 METRO              4  
              40 Brooks, Kinsey                   13 VSI                4  
              40 Hesler, Amelia                   14 NI                 4  
              40 Jacks, Chale'                    14 PV                 4  
              40 Perry, Jada                      14 METRO              4  
              45 Daignault, Lauren                13 CT                 3  
              45 Settle, Ava                      14 VSI                3  
              45 Narisu, Helena                   14 PV                 3  
              45 Thomas, Tia                      13 PV                 3  
              45 Gambardella, Faith               14 CT                 3  
              45 Winklosky, Katherine             14 PV                 3  
              45 Guirre, Shamiya                  13 METRO              3  
              52 Filo, Jackie                     14 AM                 2  
              52 McDonough, Madison               14 METRO              2  
              52 Knight, Caitlin                  13 METRO              2  
              52 Mock, Tessa                      13 NE                 2  
              52 Lew, Katie                       13 METRO              2  
              52 Camperlengo, Gillian             13 METRO              2  
              52 Barry, Jasmine                   13 PV                 2  
              59 Gaudet, Sarah                    14 METRO              1  
              59 Graham, Kayla                    14 PV                 1  
              59 Egan, Orla                       13 METRO              1  
              59 Lenoce, Morgan                   13 CT                 1  
              59 Wintermute, Monica               13 NJS                1  
              59 Bernard, Micaela                 14 NJS                1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Siebert, Tavis                   14 METRO             55  
               2 Minickiello, Anthony             14 NE                50  
               3 Moore, Jack                      14 PV                41  
               4 Benson, Andrew                   14 NE                35  
               5 Curtiss, David                   14 MA                34  
               6 Degodny, Eric                    14 MA                28  
               7 Horstkamp-Vinekar, Ian           14 NE                26.5
               8 Tarabocchia, Elijah              14 VSI               26  
               9 Choi, Jaehyeok                   14 NJS               25  
              10 Davidoff, Ryan                   13 METRO             23  
              11 Matheny, Josh                    13 AM                22  
              11 Swartwout, William               14 METRO             22  
              13 Vendetti, Christian              14 NE                21  
              14 Whitsett, Cole                   14 MA                19  
              15 Nichols, Noah                    14 VSI               18  
              15 Amatruda, Logan                  14 VSI               18  
              15 Lamoureux, Gavin                 13 VSI               18  
              18 Bonnell, Matt                    14 MA                17  
              19 McFadden, Logan                  14 MA                16  
              19 Ewing, Kendall                   14 VSI               16  
              21 Falzone, Michael                 14 PV                14  
              21 Bayler, Zachary                  14 PV                14  
              23 Fye, Reese                       14 PV                13  
              24 Hurle, Joseph                    14 METRO             12  
              24 Min, Tony                        14 NE                12  
              24 Russell, Tommy                   14 NE                12  
              27 Radzikowski, Henry               14 PV                11  
              28 Zapp, Jack                       14 PV                10  
              28 Chance, Daniel                   14 VSI               10  
              28 Tsukikawa, Yugo                  14 METRO             10  
              31 Wall, Trace                      14 PV                 9.5
              32 Owens, Mark                      14 METRO              9  
              33 Heritage, Barrett                13 VSI                8  
              33 Smith, Liam                      14 MA                 8  
              33 Hutcherson, Reid                 14 VSI                8  
              33 Januario, Jack                   13 NE                 8  
              37 Blazer, Owen                     14 AM                 7  
              37 Patten, Bryan                    14 PV                 7  
              39 Venci, Charlie                   14 NE                 6  
              39 Huang, Josh                      14 NJS                6  
              39 Daley, Luke                      14 VSI                6  
              42 Bustos, Arsenio                  13 CT                 5  
              42 Wadsworth, Jack                  14 NE                 5  
              44 Kreiley, Aidan                   14 NI                 4  
              44 McFaden, Ryan                    14 AM                 4  
              44 Styczen, Matthew                 13 METRO              4  
              44 Gallagher, Zack                  14 MA                 4  
              44 Herrmann, Sven                   14 CT                 4  
              49 Kipshidze, George                14 METRO              3  
              49 Hansen, Erik                     14 NE                 3  
              49 Guilinger, John                  14 AM                 3  
              49 Rai, Dyaus                       14 MA                 3  
              53 Marshall, Fletcher               14 VSI                2  
              53 Uribe, Brian                     13 NJS                2  
              55 Ellis, Landon                    14 VSI                1  
              55 Liang, Zichao                    14 PV                 1  
              55 Mullen, Aidan                    14 PV                 1  
              55 Knightly, Tyler                  14 NE                 1  
              55 Gibson, John                     14 PV                 1  
 
                        15-18 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Gaston, Sara                     15 VSI               48  
               2 Joyce, Sydney                    16 NE                47  
               3 Brown, Courtney                  17 NE                42  
               4 Kupsky, Tara                     16 MA                38  
               5 Langenburg, Allison              15 VSI               36  
               6 Chiarotto, Joanne                15 NI                35  
               6 Welcome, Shannon                 15 METRO             35  
               8 Tobin, Jessie                    17 NE                30  
               9 Kelley, Brooke                   17 ADLC              29  
              10 Duvall, Audrey                   17 NE                27  
              11 Covington, Taylor                17 VSI               24  
              12 Alrutz, Sally                    15 NE                23  
              12 Lord, Hannah                     15 NE                23  
              14 Sullivan, Emily                  16 METRO             21  
              14 Schultz, Katie                   16 NI                21  
              16 Yan, Jenna                       15 NJS               20  
              17 Sanidad, Cassandra               16 PV                19  
              18 Armbruster, Ally                 16 MA                17  
              18 Redding, Madalyn                 16 NE                17  
              20 Brecher, Audrey                  16 NE                16  
              21 Howell, Marley                   16 AM                15  
              22 Harris, Gaby                     17 NI                14  
              22 Harms, Isabel                    15 NE                14  
              22 Javens, Devin                    17 AM                14  
              25 DiCamillo, Lauren                15 MA                13  
              26 Gaguzis, Sophia                  15 AM                12  
              27 Pentrack, Emma                   15 AM                11  
              27 MacIsaac, Jordan                 15 VSI               11  
              29 Sargent, Zorey                   15 VSI               10  
              30 McDonald, Riley                  16 VSI                9  
              31 Comaniciu, Alex                  15 NJS                8  
              31 Jones, Christa                   15 VSI                8  
              31 Emanuel, Caroline                15 PV                 8  
              34 Lenz, Carrie                     15 AM                 7  
              35 Tarabocchia, Ella                15 VSI                6  
              35 Yeager, Emily                    17 NE                 6  
              35 Sposili, Lauren                  15 ADLC               6  
              38 Miller, Naomee                   15 AM                 5  
              38 Cronshaw, Emelia                 17 NE                 5  
              38 Farman, Morgan                   16 NI                 5  
              41 Nowicki, Maddie                  15 NI                 4  
              41 Henry, Lillian                   17 PV                 4  
              41 Maly, Jacquelyn                  15 VSI                4  
              41 Oehler, Morgan                   16 PV                 4  
              45 Basala, Sara                     15 AM                 3  
              45 Mahoney, Colleen                 16 NE                 3  
              47 Perez, Meadow                    15 METRO              1  
              47 Newcamp, Brigid                  15 AM                 1  
              47 Schlick, Marleah                 15 AM                 1  
              47 Clark, Ariana                    15 AM                 1  
              47 Markos, Haley                    18 NE                 1  
              47 McManus, Reilly                  15 CT                 1  
              47 Fetherston, Elizabeth            15 METRO              1  
 
                        15-18 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Crook, Hunter                    17 VSI               44  
               2 Morgan, Garyth                   17 VSI               35  
               3 Macdonald, Drew                  18 NE                34  
               4 Hu, Henry                        16 CT                33  
               4 Kocher, Michael                  17 AM                33  
               6 Molinaro, Conrad                 15 AM                32  
               7 Bedell, Ryan                     17 CT                30  
               7 Calder, Danny                    15 PV                30  
               9 Ellis, Tyler                     17 PV                29  
              10 Major, Devon                     18 NE                26  
              11 Lynch, Evan                      16 VSI               24  
              12 Ramsey, Matt                     18 AM                22  
              12 Sheehan, Jack                    15 VSI               22  
              14 Kuster, Cole                     15 NE                21  
              15 Proxmire, Duncan                 18 PV                20  
              15 Doyle, Connor                    15 VSI               20  
              15 Bushnell, Michael                16 AM                20  
              15 Kuhlkin, Patrick                 15 PV                20  
              19 Ludlow, Ben                      15 NI                19  
              19 Sita, John                       16 PV                19  
              21 Sousa, Dalton                    16 NE                18  
              22 Labossiere, Alexandre            16 PV                17  
              23 Palmer, Andrew                   15 MA                16  
              24 Einhorn, Zack                    17 PV                15  
              25 Gentry, Richard                  16 PV                14  
              25 Lawson, Michael                  16 METRO             14  
              27 Redmond, Lawrence                16 PV                12  
              28 Omweg, CJ                        16 VSI               11  
              28 Lynch, Ryan                      16 CT                11  
              30 Kurr, Nathan                     16 NE                10  
              31 Vahiny, Jeffrey                  15 PV                 9  
              31 Lippmann, Sam                    17 NE                 9  
              31 Higgins, Nathaniel               16 PV                 9  
              31 Davis, Meek                      16 PV                 9  
              35 Moss, Jonathan                   17 VSI                7  
              35 Smith, Brennan                   17 MA                 7  
              35 Emerson, Chris                   16 PV                 7  
              38 Cai, Victor                      16 NE                 6  
              39 McMurtrie, Gary                  17 AM                 5  
              39 Hodge, Andrew                    15 NE                 5  
              39 Quiggle, Connor                  16 AM                 5  
              39 Finan, Garrett                   17 PV                 5  
              43 Desman, Noah                     15 PV                 4  
              43 Heidenreich, Evan                15 PV                 4  
              43 Baker, John                      17 NI                 4  
              46 Pietroboni, Ashton               18 AM                 3  
              46 Keane, Matt                      15 METRO              3  
              48 Sansiviero, Burke                15 METRO              2  
              48 Bodemer, Kyle                    16 PV                 2  
              48 Domanico, Edward                 15 METRO              2  
              48 O'Neill, Patrick                 15 MA                 2  
              52 Makarov, Aleksey                 15 METRO              1  
              52 Countouris, Benito               16 AM                 1  
              52 Bargo, Felipe                    15 NJS                1  
              52 Ritz, Jake                       15 CT                 1