Eastern Zone Swimming

Licensed to Potomac Valley Swimming - For Office Use Only License
                                            HY-TEK's MEET MANAGER 6.0 3/28/2016
                 2016 Eastern Zone Short Course Championships                  
                     Hosted by the Fairport Area Swim Team                     
                    Individual Rankings - Through Event 230                    
 
                     10 & Under Women - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Jones, Ella                      10 NJS               58  
               2 Watts, Courtney                  10 PV                53  
               3 WU, Karen                        10 NJS               52  
               4 Horning, Caitlin                 10 MA                46  
               5 Lamb, Amy                        10 PV                38  
               6 Tyler, Julianna                  10 CT                36  
               7 Wang, Josephina                  10 PV                30  
               8 Eckerstrom, Vienna               10 NJS               28  
               9 Brown, Hailey                    10 PV                19  
               9 Laynez, Alejandra                10 NJS               19  
              11 Kim, Sojung                      10 NJS               17  
              12 Custis, Rayven                   10 PV                16  
              12 Carroll, Spencer                 10 CT                16  
              14 Trentalange, Charlotte           10 NJS               15  
              14 Bockrath, Rachel                 10 MA                15  
              16 Sanidad, Miranda                 10 PV                14  
              17 Weinstein, Claire                 9 METRO             13  
              17 Kim, Emily                       10 NJS               13  
              19 Breitbach, Jenna                 10 MA                12  
              20 Brooks, Antonia                  10 PV                11  
              21 Leighton, Evie                   10 NI                10  
              21 Stukus, Aleena                   10 PV                10  
              23 Li, Anna                         10 PV                 9  
              23 Pusing, Aizel                    10 METRO              9  
              25 Kern, Sarah                      10 MA                 8.5
              26 Vasquez, Elizabeth               10 NJS                8  
              26 Charters, Hannah                 10 PV                 8  
              28 Cai, Jenna                       10 PV                 7.5
              29 Dinh, Nakisha                    10 NI                 6.5
              30 Barry-Ruiz, Isabel               10 CT                 6  
              30 Rothrauff, Gabby                 10 AM                 6  
              30 Kim, Beatrix                     10 NJS                6  
              33 Harrison, Elena                  10 PV                 5  
              33 Foley, Maya                      10 METRO              5  
              35 Lin, Sara                        10 METRO              4.5
              36 Xu, Mingna                       10 NI                 4  
              36 Schetlick, Ava                   10 METRO              4  
              38 Brook, Channing                  10 AM                 3  
              38 Yetter, Felicity                 10 PV                 3  
              38 Milhomens, Sophie                10 CT                 3  
              38 Potyrala, Avery                  10 CT                 3  
              38 Powell, Kari                     10 MA                 3  
              38 Schlegel, Olivia                 10 METRO              3  
              38 Mroczka, Kiera                   10 METRO              3  
              38 Hart, Jenna                      10 AD                 3  
              46 Tan, Marisol                     10 METRO              2  
              46 Hurst, Kate                      10 NJS                2  
              46 O'Toole, Payton                  10 AM                 2  
              49 Deano, Faith                     10 NJS                1  
              49 Kudlac, Avery                    10 CT                 1  
              49 Montefusco, Kathryn              10 METRO              1  
              49 O'Brien, Kate                    10 METRO              1  
 
                      10 & Under Men - Individual Scores                       
           Place Name                            Age Team          Points
      =====================================================================
               1 Jones, Roman                     10 NJS               55  
               2 Chung, Hudson                    10 METRO             51  
               3 Kupsky, Woobie                   10 MA                48  
               4 Kuenzel, Hunter                  10 NJS               45  
               5 DiMaggio, John                   10 METRO             38  
               6 Baytin, Daniel                   10 NJS               37  
               7 D'Ariano, Landon                 10 MA                30  
               7 Kim, Bryan                       10 PV                30  
               9 Bautz, Fletcher                  10 PV                25  
              10 Egan, Kieran                     10 METRO             22  
              11 Sun, Ashton                      10 PV                20  
              11 Henkel, Brayden                  10 AD                20  
              13 Conners, Brendan                 10 CT                19  
              14 Xu, Haihan                       10 AM                18  
              15 Nowicki, Justin                  10 NI                17  
              16 Weinstein, Michael               10 METRO             16  
              16 Elkassem, Samir                  10 PV                16  
              18 Lee, Aidan                       10 METRO             15  
              19 Bushay, Mason                    10 MA                14  
              20 Wu, Ben                          10 CT                13  
              21 Elkassem, Nasim                  10 PV                 9.5
              22 Hoie, Erik                       10 NJS                9  
              22 Baltaytis, Aaron                 10 NJS                9  
              24 Rasquinha, Rohit                 10 METRO              8  
              24 Tsukikawa, Renzo                 10 METRO              8  
              24 Buchen, Max                      10 METRO              8  
              24 Lawson, Kris                     10 PV                 8  
              24 Wen, Alexander                   10 PV                 8  
              24 Vasser, Zachary                  10 MA                 8  
              30 Poplawski, Richard                9 NJS                7.5
              31 Zornan Ferguson, Zach            10 AM                 6  
              32 Vanderloo, Jp                    10 PV                 5  
              32 Lee, Alexander                   10 CT                 5  
              34 Zhou, Andy                       10 MA                 4  
              34 Whitaker, Brock                  10 MA                 4  
              34 Friedlander, Liam                10 AM                 4  
              37 Choe, Ha Young                   10 NJS                3  
              37 Enes, Sam                        10 CT                 3  
              39 Tao, James                       10 MA                 2  
              39 Lee, Elliot                       9 CT                 2  
              41 Evans, Jordan                    10 PV                 1  
              41 Zhang, John                      10 METRO              1  
 
                        11-12 Women - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Lynch, Meghan                    12 CT                63  
               2 Skirboll, Zoe                    11 AM                60  
               2 Smith, Summer                    12 CT                60  
               4 Murphy, Sophie                   12 CT                54  
               5 Gross, Ella Mae                  12 MA                37  
               6 Lin, Esther                      12 METRO             34  
               7 Park, Jordynn                    12 MA                26  
               8 Bailey, Delaney                  12 NJS               23  
               9 Sinha, Erica                     12 NJS               22  
               9 Tray, Zoe                        12 CT                22  
               9 D'Ambrosio, Danielle             12 NJS               22  
               9 Guirre, Shamiya                  12 METRO             22  
              13 Pappas, Alexa                    12 CT                21  
              14 Bashor, Allie                    12 NI                17  
              14 Smyers, Molly                    12 AM                17  
              16 Runnels, Aris                    12 PV                16  
              17 Hawkins, Emma                    12 NI                15  
              17 Peterson, Layne                  12 NJS               15  
              19 Ogden, Ella                      12 AM                14  
              19 Raasch, Karli                    12 MA                14  
              19 Miller, Abigail                  12 MA                14  
              22 McKenna, Paige                   12 MA                13  
              22 Mudry, Vivian                    12 CT                13  
              24 Fox, Megan                       12 MA                12  
              24 Zhang, Victoria                  12 NJS               12  
              24 Cornish, Kristin                 12 METRO             12  
              27 Umhofer, Jane                    12 PV                11  
              28 Zebrowski, Jessica               12 NJS               10  
              28 Schrecongost, Alexis             12 AM                10  
              30 Moyer, Olivia                    12 AM                 9  
              30 Bitting, Kaitlyn                 12 MA                 9  
              32 Smith, Eden                      12 PV                 8  
              32 Peterson, Daphne                 12 CT                 8  
              32 Pastushan, Alex                  12 CT                 8  
              35 Crowley, Tahlia                  12 CT                 7  
              35 Hall, Paige                      12 PV                 7  
              35 Lamar, Christina                 12 METRO              7  
              38 Waslyn, Rylee                    11 MA                 6  
              38 Stefanowicz, Bella               12 AM                 6  
              38 Belote, Shannon                  12 NI                 6  
              41 Gendzel, Maya                    11 MA                 5  
              41 Brennan, Reilly                  12 MA                 5  
              41 Vanderloo, Lexie                 12 PV                 5  
              41 Cunningham, Rachel               12 MA                 5  
              41 Gallagher, Zoe                   11 MA                 5  
              46 Della Rocca, Rebecca             12 NJS                4  
              46 Kimock, Carolann                 12 NJS                4  
              46 Lee, Natalie                     12 NJS                4  
              46 Nebor, Brooke                    12 CT                 4  
              46 Fritz, Madison                   12 MA                 4  
              46 Kutuzov, Anastasia               12 NJS                4  
              46 Ott, Elke                        12 METRO              4  
              46 Gardner, Abbey                   12 NJS                4  
              54 Warner, Lyndsey                  12 MA                 3  
              54 Mykytenko, Elizabeth             12 METRO              3  
              54 Thamm, Charlotte                 12 MA                 3  
              57 Taps, Dani                       12 METRO              2  
              57 Parchman, Morwenna               12 NJS                2  
              57 Petkov, Kate                     12 AM                 2  
              60 Pillion, Kate                    12 CT                 1  
              60 DiBetta, Casi                    12 AM                 1  
              60 Gurden, Julia                    12 METRO              1  
              60 McMillan, Kelli                  12 PV                 1  
              60 Trietley, Alexis                 12 NI                 1  
 
                         11-12 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Clark, Nicholas                  12 MA                53  
               2 Radkov, Nick                     12 METRO             52  
               3 Uribe, Brian                     12 NJS               49  
               4 Deemer, Sam                      12 AM                46  
               5 Genna, Frankie                   12 METRO             45  
               6 Park, Edward                     12 NJS               43  
               7 Mitchener, Ryan                  12 METRO             42  
               8 Koenig, Pierre                   12 MA                37  
               9 Whang, Justin                    12 METRO             32  
              10 Hess, Rory                       12 CT                30  
              11 Smith, Eamon                     12 PV                28  
              12 McCarran, Jacob                  12 AM                26  
              12 Leite, Marcelo                   12 CT                26  
              14 Butera, Nico                     12 AM                25  
              15 Sicignano, Tyler                 12 CT                22  
              16 Mitchill, Andrew                 12 CT                19  
              17 Francis, Luc                     12 NJS               18.5
              18 Blusiewicz, Andrew               12 PV                18  
              19 Platonov, Edward                 12 CT                16  
              20 Tran, Andrew                     12 PV                14.5
              21 Walton, David                    12 AD                14  
              22 Renz-Stevenson, Joey             12 MA                13  
              22 Lemishko, Michael                12 MA                13  
              24 Betances, Darien                 11 NJS               12  
              25 Yburan, Jaeden                   12 NJS               11  
              25 Dowling, Jack                    12 MA                11  
              27 Han, Justin                      12 METRO              9.5
              28 Juskalian, Tyler                 12 MA                 9  
              28 Hoy, Andrew                      12 MA                 9  
              30 Matteson, Owen                   12 NI                 8  
              30 Ye, Alexander                    12 CT                 8  
              32 Russano, Trent                   12 NJS                7  
              33 Chang, Christopher               11 NJS                6  
              33 Freund, Matthew                  12 NJS                6  
              33 Fisher, Evan                     12 METRO              6  
              33 Lee, Raymond                     12 NJS                6  
              33 Carrenard, Justice               12 METRO              6  
              38 Shannon, Ryan                    12 METRO              5  
              39 Guiliano, Christopher            12 MA                 4  
              39 Maclennan, Alexander             12 METRO              4  
              39 D'Avella, Francesco              12 MA                 4  
              39 Maketa, Jack                     12 MA                 4  
              39 Chung, Daniel                    12 METRO              4  
              44 Citta, Dylan                     12 NJS                3.5
              45 Compton, Tim                     12 AM                 3  
              45 Lee, Anton                       12 NJS                3  
              47 Kantar, David                    12 METRO              2  
              48 Valovalo, Victor                 12 AM                 1.5
              48 Rusnock, Joe                     12 CT                 1.5
              50 Guenther, Nick                   12 CT                 1  
              50 Gentry, Landon                   11 PV                 1  
              50 Angeles, Gene                    12 NJS                1  
              50 Edwards, Dominic                 12 MA                 1  
 
                        13-14 Women - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Wisner, Taryn                    13 NI                58  
               2 Chiarotto, Joanne                14 NI                46  
               3 Purnell, Catherine               14 PV                44  
               4 Johnson, Georgie                 14 PV                33  
               4 Vumbacco, Sabrina                14 METRO             33  
               6 Bonvissuto, Mia                  13 METRO             29  
               7 Rinn, Morgan                     14 METRO             28  
               7 Deuel, Megan                     13 NI                28  
               9 Liu, Chelsey                     14 MA                24  
              10 Ritz, Erin                       14 NI                23  
              10 Donati, Sophia                   14 AM                23  
              12 Fong, Elise                      14 METRO             22  
              13 Viola, Serafina                  13 NI                20  
              14 McClain, Kaelyn                  13 AM                19  
              14 Macdonald, Jordan                13 CT                19  
              16 Dorish, Maddie                   14 AM                18  
              16 Brennan, Molly                   14 NI                18  
              18 Sorbello, Sydney                 13 AD                16  
              19 Barry, Jasmine                   13 PV                14  
              20 Daly, Kaelan                     13 MA                13  
              21 Welcome, Shannon                 14 METRO             12.5
              22 Gambardella, Faith               14 CT                12  
              22 Burtseva, Maria                  13 METRO             12  
              22 Lefauve, Jolie                   14 PV                12  
              22 MacDonald, Kimberly              14 AD                12  
              22 Pennington, Caroline             13 METRO             12  
              27 Pentrack, Emma                   14 AM                11  
              27 Sposili, Alison                  13 AD                11  
              29 Isakoff, Katelin                 14 CT                10.5
              30 Craig, Catherine                 14 NI                10  
              31 Fronczak, Katherine              14 MA                 9  
              31 McDonough, Ava                   13 MA                 9  
              33 Baker, Leah                      14 AM                 8  
              33 Fominykh, Alisa                  14 METRO              8  
              33 Tejeda, Bella                    13 CT                 8  
              36 Keaney, Kasey                    13 AD                 7  
              36 Listwak, Julia                   14 AM                 7  
              36 Thompson, Claire                 14 PV                 7  
              36 Gaudet, Sarah                    14 METRO              7  
              36 Magness, Brenna                  13 MA                 7  
              41 Sheridan, Kerry                  14 METRO              6  
              41 Guo, Eva                         14 METRO              6  
              41 Brosnan, Tara                    13 MA                 6  
              44 Limbacher, Ashlee                13 NJS                5  
              44 Zimmerman, Marley                13 METRO              5  
              44 Wallis, Sadie                    14 NI                 5  
              44 Chernysh, Natalie                14 CT                 5  
              44 Gardner, Heather                 14 AM                 5  
              49 Derosia, Chloe                   14 AD                 4  
              50 Townend, Amy                     14 MA                 3  
              51 Filo, Jackie                     14 AM                 2  
              51 Watson, Lily                     13 CT                 2  
              51 Patterson, Inde                  13 AM                 2  
              54 Skarren, Kaley                   14 METRO              1  
              54 Grayson, Haley                   14 CT                 1  
              54 Galitski, Valerie                13 MA                 1  
              54 Sanidad, Brianna                 14 PV                 1  
              54 Christian, Brooke                13 AM                 1  
              54 Hagberg, Samantha                13 CT                 1  
              54 Flood, Christine                 13 CT                 1  
              54 Suter, Maddie                    14 AM                 1  
 
                         13-14 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Li, Shoonhsin                    14 NI                45  
               2 Curtiss, David                   13 MA                44  
               3 Homan, Jackson                   14 AD                40  
               3 Gallagher, Zack                  14 MA                40  
               5 Tepper, Joey                     13 MA                36  
               6 Radzikowski, Henry               14 PV                32  
               7 Neal, Brendan                    14 AM                30  
               8 Franzone, Louie                  14 MA                28.5
               9 Blazer, Owen                     14 AM                25  
               9 Murphy, Brayden                  13 NI                25  
              11 Dickson, Joey                    14 MA                24  
              11 Mackellar, Colin                 14 CT                24  
              13 Alexy, Jack                      13 NJS               23  
              14 Owens, Mark                      13 METRO             22.5
              15 Dorobish, Cole                   14 AM                22  
              15 De Jong, Taiyo                   14 METRO             22  
              15 Cary, Connor                     14 MA                22  
              18 Sabovic, Adell                   13 METRO             21  
              19 O'Brien, Morgan                  14 MA                19  
              19 Flint, Patrick                   14 NJS               19  
              21 Yamamoto, Kai                    13 METRO             16  
              22 Keith, Patrick                   14 CT                14  
              23 Cosgrove, Gaoxing                14 PV                13  
              23 Wang, Michael                    13 NI                13  
              25 Jordan, James                    14 AD                12  
              26 Hynes, Michael                   14 PV                11  
              26 Ward, Scott                      14 AD                11  
              26 Coury, Sergio                    14 AM                11  
              26 Deweese, Freddie                 13 PV                11  
              26 Motisi, Micheal                  14 CT                11  
              31 Liu, Bryan                       14 AD                10  
              32 Kreiley, Aidan                   13 NI                 9  
              32 D'Arrigo, Nicholas               14 NI                 9  
              34 Strawn, Brenek                   14 MA                 6  
              34 Ibrahim, Body                    14 METRO              6  
              36 Chapman, Thomas                  14 NI                 5  
              36 Swartwout, William               13 METRO              5  
              36 Guilinger, John                  14 AM                 5  
              39 Simoes, Jonathan                 14 AM                 4  
              39 Minar, Tommy                     14 CT                 4  
              41 Pergan, Chester                  14 METRO              3  
              41 Abrams, Arty                     13 METRO              3  
              41 Nunez, Joshua                    14 NJS                3  
              41 Hubsch, Andres                   14 AM                 3  
              41 Schmeer, Peter                   14 AD                 3  
              41 Freedman, Rohan                  14 ME                 3  
              47 Newmark, Jake                    14 METRO              2  
              47 Holman, Thomas                   14 METRO              2  
              47 Schultz, Mikey                   14 NI                 2  
              47 Stoski, Michael                  14 METRO              2  
              47 Liu, Alex                        14 METRO              2  
              52 Kleyer, Maxim                    13 METRO              1  
              52 Hiltbrand, Alex                  14 NI                 1  
              52 Spina, Carson                    14 AD                 1  
              52 Henkel, Bryce                    13 AD                 1  
              52 Kipshidze, George                13 METRO              1  
 
                        15-18 Women - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Siddoway, Karen                  15 AM                53  
               2 Smith, Emily                     16 AM                51  
               3 Smith, Mary Clare                17 AM                50  
               4 Sullivan, Emily                  16 METRO             43  
               5 Howell, Marley                   16 AM                37  
               6 Gupton, Madison                  15 PV                36  
               7 Sposili, Lauren                  15 AD                31  
               8 Fergus, Shea                     15 METRO             28  
               9 Roloff, Megan                    15 PV                27  
              10 Erickson, Stephanie              16 AD                23  
              11 Jackson, Rylee                   15 AM                22  
              11 Farman, Morgan                   16 NI                22  
              13 Turkavage, Sarah                 17 NJS               19  
              14 McKinley, Mia                    16 PV                17  
              14 Rejman, Claire                   16 NI                17  
              14 Griffin, Hannah                  15 ME                17  
              14 Davidson, Sydney                 15 AM                17  
              14 Freal, Murphy                    18 PV                17  
              19 Gilfillan, Ashlynn               17 NI                16  
              19 Longo, Caroline                  16 METRO             16  
              21 Marriaga, Belen                  15 AD                14  
              21 Bianco, Gabby                    16 AD                14  
              21 Stevens, Michaela                15 PV                14  
              21 Harper, Taylor                   16 PV                14  
              25 Staso, Noelle                    16 NI                13  
              25 Nyquist, Hannah                  15 METRO             13  
              27 Hilt, Olivia                     17 AD                12  
              27 Turek, Sabrina                   16 NI                12  
              29 Uttaro, Elena                    15 METRO             10  
              30 Diehl, Amber                     15 METRO              8  
              30 Windheim, Jenna                  15 NI                 8  
              30 McGrath, Hannah                  16 METRO              8  
              30 Phillips, Lexi                   15 NI                 8  
              34 Lai, Stephanie                   15 METRO              7  
              34 Puglia, Marcella                 15 AM                 7  
              34 Mattson, Jenna                   17 AD                 7  
              37 DePalma, Mikaylie                15 METRO              6  
              37 Levin, Emma                      16 METRO              6  
              37 Stebbins-Hopkins, Olivia         16 AD                 6  
              37 Dolan, Caroline                  15 METRO              6  
              37 Hon, Gi Gi                       16 METRO              6  
              42 Berkhof, Lucia                   15 NI                 5  
              42 King, Sydney                     15 PV                 5  
              44 Ludlow, Allison                  17 NI                 4  
              44 Lamb, Julia                      17 NI                 4  
              46 Gelb, Nicole                     16 NI                 3  
              47 Jellison, Danielle               16 AM                 2  
              48 Lee, Katherine                   15 METRO              1  
              48 Murphy, Nicole                   16 AD                 1  
              48 Adam, Jeanne                     16 NJS                1  
 
                         15-18 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Sawyer, Sam                      18 NI                53  
               2 Kocher, Michael                  16 AM                40  
               3 Ludlow, Ben                      15 NI                37  
               4 Morison, Shane                   16 PV                35  
               5 Kretschmar, Graham               15 AM                34  
               6 Rodriguez, Ian                   16 METRO             32  
               6 Gallo, Garret                    16 CT                32  
               8 Roche, Sam                       15 NI                27  
               8 Quiggle, Connor                  16 AM                27  
               8 Yao, Bohan                       16 AM                27  
              11 Regelsberger, Tyler              16 NI                23  
              12 Somora, Thomas                   18 AM                22  
              13 Lomeyko, Konstantin              18 METRO             20  
              13 Whiting, Jake                    17 NI                20  
              13 Paquette, Ben                    18 NI                20  
              16 Neubauer, Brennan                18 NJS               19  
              17 Mukai, Alex                      17 ME                18  
              17 Staubi, Kyle                     15 METRO             18  
              19 Salzone, Nick                    15 AD                17  
              20 Zhang, Josh                      15 PV                15  
              20 Sattler, Hayden                  17 ME                15  
              22 Maloney, Michael                 16 METRO             14  
              22 Madden, Owen                     18 METRO             14  
              24 LaBelle, Lennon                  15 ME                13  
              24 Bergstrom, Luke                  17 PV                13  
              24 Brewer, Benon                    17 AM                13  
              27 Pietroboni, Ashton               18 AM                12  
              28 Santillo, Jeff                   16 NI                11  
              28 McMurtrie, Gary                  17 AM                11  
              28 Marshall, Tom                    17 NI                11  
              31 Bloomer, Everest                 16 PV                 9  
              32 Pacsi, Mauro                     15 METRO              8  
              32 Willertz, Ben                    16 ME                 8  
              32 Kolonko, Macauley                16 NI                 8  
              32 Mohlenbrok, Gabriel              17 METRO              8  
              36 Ritchie, Ellis                   15 METRO              7  
              36 Cusack-McPartlin, Timothy        16 METRO              7  
              36 Nolan, Matthew                   16 PV                 7  
              39 Currey, Derek                    17 AM                 6  
              39 Keatley, Cam                     17 NI                 6  
              39 Emmerich, Lee                    16 METRO              6  
              42 Dombrosky, Cole                  17 AM                 5  
              42 McLean, Angus                    17 ME                 5  
              42 Shashaty, Jack                   16 METRO              5  
              45 Sinnenberg, Nick                 17 AD                 4  
              45 Kettinger, Jared                 16 NI                 4  
              45 Parrinello, Anthony              17 METRO              4  
              48 Britt, Nate                      16 METRO              3  
              48 Winslow, Jackson                 18 ME                 3  
              48 Zweifach, Josh                   15 METRO              3