Eastern Zone Swimming

Licensed to Potomac Valley Swimming - For Office Use Only License
                                             HY-TEK's MEET MANAGER 7.0 4/7/2019
        2019 Speedo LC Sectional Championship - 3/28/2019 to 3/31/2019         
                            Sanction #: NI 1819-046                            
                    Individual Rankings - Through Event 38                     
 
                           Women - Individual Scores                           
           Place Name                            Age Team          Points
      =====================================================================
               1 Donohoe, Madelyn                 17 FISH-PV          112  
               2 Cornish, Kristin                 15 WEST-MR          103  
               3 Deuel, Megan                     16 VICT-NI           94  
               4 Sanchez-Hegarty, Carlee          17 CAT-NJ            74  
               4 King, Madeline                   18 CCSC-NE           74  
               6 Kalandadze, Anna                 17 RAD-MA            73  
               6 Bastone, Alexandra               14 WEST-MR           73  
               8 Muldoon, Devon                   15 CAT-NJ            69  
               9 Martin, Allison                  16 FISH-PV           68  
              10 Livingston, Olivia               17 JCCS-AM           61  
              11 Mock, Tessa                      15 CCSC-NE           60  
              12 Hay, Abigail                     17 LESD-LE           56  
              13 Daly, Sarah                      16 RAC-MD            52  
              14 Sunderhauf, Skylar               15 FISH-PV           49  
              15 O'Shaughnessy, Bridget           14 FISH-PV           46  
              16 Weinstein, Claire                12 WEST-MR           44  
              17 Donnelly, Megan                  18 IA-MR             40  
              17 Goettler, Laura                  17 LESD-LE           40  
              19 Reyna, Alexa                     13 WEST-MR           39  
              20 Regenauer, Christiana            17 COND-MR           37  
              21 Murray, Elizabeth                17 CAT-NJ            35  
              21 Papapertrou, Tonia               18 UN-01-MD          35  
              23 Wu, Dora                         16 FISH-PV           34  
              24 Lesho, Anastasia                 18 RAC-MD            32  
              25 Cutrell, Grace                   18 FISH-PV           31  
              26 Gaguzis, Peri                    14 KW-AM             30  
              26 Studebaker, Gabrielle            18 STAR-NI           30  
              26 Rongione, Natalia                15 FISH-PV           30  
              26 Trojbom, Olivia                  16 VAS-NE            30  
              30 Craig, Catherine                 17 UN-02-NI          29  
              31 Sargent, Savannah                18 IA-MR             28  
              32 Myers, Grace                     17 RAD-MA            25  
              33 Hill, Makaela                    16 RAC-MD            21  
              34 Han, Alice                       16 CPP-AD            20  
              35 Cornett, Annalise                16 FISH-PV           19  
              36 Sargent, Madison                 15 IA-MR             18  
              36 Derasmo, Kelly                   17 FISH-PV           18  
              36 Smith, Mellany                   17 CAT-NJ            18  
              36 Furman, Naomi                    13 RAD-MA            18  
              40 Smith, Sara                      14 RAC-MD            17  
              40 Neofytou, Sotiria                20 UN-02-MD          17  
              42 Killane, Shauna                  17 CPP-AD            16  
              42 Hoffman, Emma                    16 CPP-AD            16  
              42 Edwards, Annika                  18 RAD-MA            16  
              45 Noecker, Elle                    12 TWST-NI           14  
              45 Farr, Anne                       15 GGST              14  
              45 Humby, Jessica                   15 STAR-NI           14  
              48 Kelly, Maria                     17 CCSC-NE           13  
              48 Sichtnik, Sophia                 15 WEST-MR           13  
              48 Shao, Sophie                     14 KW-AM             13  
              48 Nurmi, Claire                    16 GGST              13  
              52 Wood, Grace                      17 STAR-NI           12.5
              53 Szuromi, Erin                    15 PACK-NI           12  
              53 Sun, Hanna                       16 FISH-PV           12  
              53 Dean, Selah                      16 FISH-PV           12  
              53 Taylor, Devan                    18 KW-AM             12  
              57 Cleal, Lilly                     15 FISH-PV           11  
              58 Sposili, Lauren                  18 CPP-AD            10  
              58 Sposili, Alison                  16 CPP-AD            10  
              58 Crampton, Catherine              16 CCSC-NE           10  
              61 Brinker, Mary                    17 TWST-NI            9  
              61 Blake, Emily                     15 STAR-NI            9  
              63 Adams, Cydney                    17 CCSC-NE            8  
              63 Schulze, Sophia                  18 RAC-MD             8  
              65 Tyer, Gabrielle                  14 RAC-MD             7  
              65 McKeaney, Annascott              15 RAD-MA             7  
              67 Nuzback, Jordan                  16 MIST-AM            6  
              67 Beuchel, Katherine               17 RAC-MD             6  
              67 Anderson, Breah                  20 NLSA-ND            6  
              67 Carlson, Danielle                16 STAR-NI            6  
              71 Hay, Louise                      17 RAD-MA             5.5
              72 Killion, Natalie                 13 CLSC-NI            5  
              72 Griffin, Zoey                    13 CLSC-NI            5  
              72 McDonnell, Lillian               18 STAR-NI            5  
              75 Cradock, Amanda                  15 RAC-MD             4  
              75 Carcani, Flavia                  16 FISH-PV            4  
              75 Valko, Victoria                  14 FISH-PV            4  
              75 Lobato, Aimee                    15 CAT-NJ             4  
              75 Cutrell, Georgia                 15 FISH-PV            4  
              80 Ostrander, Lauren                17 CPP-AD             3  
              80 Scheu, Makayla                   17 TWST-NI            3  
              80 Belote, Shannon                  15 STAR-NI            3  
              83 Senglaub, Katie                  15 VICT-NI            2  
              84 Vogel, Morgan                    13 MRST-LE            1  
              84 O'Neil, Genevieve                14 CCSC-NE            1  
              84 Sayasithsena, Madeline           15 FISH-PV            1  
 
                            Men - Individual Scores                            
           Place Name                            Age Team          Points
      =====================================================================
               1 Do, Aiken                        15 FISH-PV           91  
               2 Flint, Patrick                   17 CAT-NJ            90  
               3 Miagkov, Ignat                   18 FISH-PV           87  
               4 O'Brien, Sam                     16 FISH-PV           86  
               5 Chapman, Thomas                  17 VICT-NI           77  
               6 Linseisen, Erik                  15 VAS-NE            72  
               6 Harding, Ryan                    17 RAC-MD            72  
               8 Chatoor, Graham                  19 UN-01-MR          71  
               9 Germain, Eli                     16 CCSC-NE           67  
              10 Crone, Benjamin                  18 RAC-MD            64  
              11 Anderson, Carter                 16 ISWM-NI           62  
              12 Gray, Matthew                    16 RAD-MA            60  
              13 Abrahams, David                  17 RAD-MA            57  
              14 Kruglov, Maxim                   15 STAR-NI           50  
              14 Bocci, David                     16 LESD-LE           50  
              16 Casey, Patrick                   15 RAD-MA            47  
              17 Mullen, Brian                    15 CAT-NJ            44  
              17 Deemer, Samuel                   15 LESD-LE           44  
              19 Hewett, Ian                      14 STAR-NI           41  
              20 Chetcuti, Andrew                 26 UN-02-NE          40  
              21 Bearor, Theodore                 16 CPP-AD            38  
              22 Matteson, Owen                   15 STAR-NI           34.5
              23 Mlodzienski, Nicholas            18 RAD-MA            34  
              24 Goodman, James                   24 UN-03-NI          33  
              25 Tingley, Aaron                   17 FISH-PV           30  
              26 Wang, Eric                       18 CAT-NJ            29  
              26 Octaviano, Antonio               16 RAD-MA            29  
              28 Butler, Michael                  16 LESD-LE           28  
              28 Merkling, Griffin                15 JETS-NI           28  
              30 Redman, William                  15 FISH-PV           25  
              31 Bauchwitz, Benjamin              25 UN-01-NE          24  
              32 Kibler, Seth                     16 TWST-NI           22  
              32 Dimeglio, David                  18 FISH-PV           22  
              34 Eisenmann, Zachary               16 STAR-NI           20  
              34 Wahl, Alec                       20 WEBS-NI           20  
              34 Fargo, Jacob                     16 PACK-NI           20  
              37 Blake, Joseph                    17 STAR-NI           19  
              37 Hiltbrand, Alexander             17 JETS-NI           19  
              39 Gallup, Thomas                   20 UN-01-GU          17  
              40 Kisker, Benjamin                 15 TWST-NI           16  
              40 Wangelin, Charlie                15 TWST-NI           16  
              40 Zeng, Aaron                      15 RAC-MD            16  
              43 Kolishchak, Alexey               16 UN-03-NE          15  
              44 Matteson, Carter                 18 STAR-NI           14  
              44 Ward, Scott                      17 CPP-AD            14  
              44 Branigan, Carter                 16 RAD-MA            14  
              44 Staples, Graeme                  17 STAR-NI           14  
              48 Whitworth, Kevin                 15 CAT-NJ            13.5
              49 Khodarkovsky, Aaron              17 CAT-NJ            13  
              49 Lassetter, Zackary               16 CPP-AD            13  
              49 Thomas, Williams                 17 RAD-MA            13  
              49 Hotaling, Kaleb                  18 CPP-AD            13  
              53 Wells, Geoff                     36 UN-01-NI          12  
              53 Ziaian, Bijan                    15 GGST              12  
              55 Hannig, Michael                  18 RAD-MA            11  
              55 Oneil, Callum                    17 PACK-NI           11  
              55 Neuman, Sean                     15 GGST              11  
              58 Jordan, James                    17 CPP-AD            10  
              59 Ormond, Garrett                  17 IA-MR              8  
              60 McCrone, Patrick                 15 TWST-NI            5  
              61 White, Brian                     17 CAT-NJ             4  
              61 Petroff, Alexander               14 CAT-NJ             4  
              63 Lapoint, Alex                    23 FAST-NI            3  
              64 Stegner, Joshua                  15 STAR-NI            2  
              65 Russotti, Daniel                 18 WEBS-NI            1