Solo Over / Under Meet
SOLO - Over / Under Meet
This past Saturday we brought 63 swimmers to a one day meet hosted by SOLO Aquatics in Haverhill. The morning session had our 12 & under swimmers who swam great! We had two swimmers win individual events: Ethan Thompson 11-12 100FR & Maddi Shapiro 11-12 100BK and Adam Reed recorded our largest time drop (23.39 sec) in his 200 Free.
On the 13 & over side we had two swimmer win events: Kellen Gray 100 BK, 200 IM, 100 FR & Patrick Carignan 100 BR.
Results for the meet are listed below; the number to the far right represents improvement or addition as compared to a swimmers best time. Our next meet is this weekend at Attleboro High School hosted by ABF.
Arend, Katharine (16) G
1:16.98Y F # 31 Girls 13 & Over 100 Fly 5.89
1:13.22Y F # 33 Girls 13 & Over 100 Back ‑2.21
2:35.81Y F # 35 Girls 13 & Over 200 IM 3.28
1:24.21Y F # 37 Girls 13 & Over 100 Breast 5.99
1:02.77Y F # 39 Girls 13 & Over 100 Free 1.43
Baker, Will (11) B
36.57Y F # 8 Boys 12 & Under 50 Fly ‑0.27
1:15.23Y F # 14 Boys 12 & Under 100 Free 0.36
1:25.63Y F # 20 Boys 12 & Under 100 Fly ‑0.73
34.78Y F # 26 Boys 12 & Under 50 Free 1.35
3:01.97Y F # 28 Boys 12 & Under 200 IM ‑8.32
Bencze, Elizabeth (8) G
17.91Y F # 3 Girls 8 & Under 25 Free ‑0.61
22.70Y F # 5 Girls 8 & Under 25 Back ‑0.48
53.14Y F # 11 Girls 12 & Under 50 Breast 1.64
22.55Y F # 17 Girls 8 & Under 25 Breast 0.30
42.57Y F # 25 Girls 12 & Under 50 Free 2.64
Bishop, Zachary (15) B
59.02Y F # 32 Boys 13 & Over 100 Fly 1.46
1:01.03Y F # 34 Boys 13 & Over 100 Back 3.58
2:13.26Y F # 36 Boys 13 & Over 200 IM 4.56
1:14.81Y F # 38 Boys 13 & Over 100 Breast 3.59
53.60Y F # 40 Boys 13 & Over 100 Free 1.41
Breen, Jed (12) B
3:09.11Y F # 2 Boys 12 & Under 200 Free ‑‑‑
53.26Y F # 12 Boys 12 & Under 50 Breast ‑‑‑
1:26.13Y F # 14 Boys 12 & Under 100 Free ‑0.64
47.02Y F # 22 Boys 12 & Under 50 Back ‑0.70
36.24Y F # 26 Boys 12 & Under 50 Free 0.24
Browning, Brianna (11) G
41.86Y F # 7 Girls 12 & Under 50 Fly 0.55
44.58Y F # 11 Girls 12 & Under 50 Breast ‑1.32
45.18Y F # 21 Girls 12 & Under 50 Back ‑‑‑
35.14Y F # 25 Girls 12 & Under 50 Free ‑‑‑
Browning, Douglas (10) B
49.72Y F # 12 Boys 12 & Under 50 Breast ‑‑‑
1:23.47Y F # 14 Boys 12 & Under 100 Free ‑‑‑
46.83Y F # 22 Boys 12 & Under 50 Back 0.11
38.30Y F # 26 Boys 12 & Under 50 Free 0.83
Brown, Sean (13) B
2:38.49Y F # 30 Boys 13 & Over 200 Free ‑12.32
1:31.65Y F # 34 Boys 13 & Over 100 Back ‑2.49
1:33.72Y F # 38 Boys 13 & Over 100 Breast ‑4.82
1:13.64Y F # 40 Boys 13 & Over 100 Free ‑4.20
Carignan, Patrick (16) B
59.91Y F # 32 Boys 13 & Over 100 Fly 3.30
1:06.51Y F # 34 Boys 13 & Over 100 Back 3.48
2:18.52Y F # 36 Boys 13 & Over 200 IM 6.77
1:10.58Y F # 38 Boys 13 & Over 100 Breast 5.28
56.15Y F # 40 Boys 13 & Over 100 Free 5.09
Choquette, Thomas (11) B
2:27.79Y F # 2 Boys 12 & Under 200 Free 0.10
1:18.43Y F # 10 Boys 12 & Under 100 Back 2.89
1:09.14Y F # 14 Boys 12 & Under 100 Free 2.92
36.28Y F # 22 Boys 12 & Under 50 Back 10.25
31.19Y F # 26 Boys 12 & Under 50 Free 0.77
Collins, Duncan (9) B
3:51.27Y F # 2 Boys 12 & Under 200 Free ‑‑‑
53.32Y F # 12 Boys 12 & Under 50 Breast 3.50
1:58.83Y F # 14 Boys 12 & Under 100 Free ‑1.48
53.16Y F # 22 Boys 12 & Under 50 Back ‑0.69
53.35Y F # 26 Boys 12 & Under 50 Free 7.35
Cote, Amelia (12) G
48.32Y F # 7 Girls 12 & Under 50 Fly ‑0.15
59.90Y F # 11 Girls 12 & Under 50 Breast ‑5.83
1:43.41Y F # 13 Girls 12 & Under 100 Free ‑1.32
49.01Y F # 21 Girls 12 & Under 50 Back ‑1.92
48.00Y F # 25 Girls 12 & Under 50 Free 5.67
Cote, Lance (10) B
4:02.05Y F # 2 Boys 12 & Under 200 Free ‑‑‑
2:03.59Y F # 10 Boys 12 & Under 100 Back ‑‑‑
1:53.77Y F # 14 Boys 12 & Under 100 Free 3.79
56.51Y F # 22 Boys 12 & Under 50 Back 0.37
NS F # 26 Boys 12 & Under 50 Free ‑‑‑
Couture, Chloe (11) G
2:29.78Y F # 1 Girls 12 & Under 200 Free ‑9.42
1:14.49Y F # 9 Girls 12 & Under 100 Back ‑4.40
1:09.41Y F # 13 Girls 12 & Under 100 Free 0.23
35.25Y F # 21 Girls 12 & Under 50 Back ‑0.90
2:51.71Y F # 27 Girls 12 & Under 200 IM ‑6.53
Delli Colli, Adrian (12) B
2:51.51Y F # 2 Boys 12 & Under 200 Free 1.61
43.11Y F # 12 Boys 12 & Under 50 Breast ‑0.75
1:18.43Y F # 14 Boys 12 & Under 100 Free 0.72
1:38.02Y F # 24 Boys 12 & Under 100 Breast ‑6.39
34.73Y F # 26 Boys 12 & Under 50 Free 0.38
Deschenes, Griffin (10) B
2:45.70Y F # 2 Boys 12 & Under 200 Free ‑10.56
1:30.84Y F # 10 Boys 12 & Under 100 Back ‑3.99
1:10.57Y F # 14 Boys 12 & Under 100 Free ‑7.09
34.23Y F # 26 Boys 12 & Under 50 Free 3.18
3:03.01Y DQ F # 28 Boys 12 & Under 200 IM ‑‑‑
Deschenes, Hannah (14) G
1:11.44Y F # 31 Girls 13 & Over 100 Fly 2.63
1:11.09Y F # 33 Girls 13 & Over 100 Back 5.79
2:30.19Y F # 35 Girls 13 & Over 200 IM 5.11
1:26.66Y F # 37 Girls 13 & Over 100 Breast 5.99
1:03.38Y F # 39 Girls 13 & Over 100 Free 4.11
Dunigan, Sean (11) B
2:56.49Y F # 2 Boys 12 & Under 200 Free ‑2.74
45.35Y F # 12 Boys 12 & Under 50 Breast 2.01
1:23.21Y F # 14 Boys 12 & Under 100 Free ‑2.34
1:37.61Y F # 24 Boys 12 & Under 100 Breast ‑5.18
36.81Y F # 26 Boys 12 & Under 50 Free ‑1.03
Ehrlich, Ben (9) B
2:02.18Y F # 10 Boys 12 & Under 100 Back ‑‑‑
1:55.13Y F # 14 Boys 12 & Under 100 Free ‑‑‑
59.43Y F # 22 Boys 12 & Under 50 Back ‑‑‑
50.04Y F # 26 Boys 12 & Under 50 Free ‑‑‑
Figueroa‑Duarte, Haillie (10) G
42.22Y F # 7 Girls 12 & Under 50 Fly ‑0.48
47.26Y F # 11 Girls 12 & Under 50 Breast 0.30
1:24.10Y F # 13 Girls 12 & Under 100 Free 4.42
40.20Y F # 21 Girls 12 & Under 50 Back 5.55
36.25Y F # 25 Girls 12 & Under 50 Free ‑2.10
Garey, Abigail (12) G
3:23.82Y F # 1 Girls 12 & Under 200 Free 17.98
1:36.42Y F # 9 Girls 12 & Under 100 Back ‑8.96
1:32.85Y F # 13 Girls 12 & Under 100 Free 3.84
1:45.25Y F # 23 Girls 12 & Under 100 Breast ‑0.94
3:42.96Y F # 27 Girls 12 & Under 200 IM 4.47
Garey, Nick (9) B
3:55.39Y F # 2 Boys 12 & Under 200 Free 12.20
1:59.48Y DQ F # 10 Boys 12 & Under 100 Back ‑‑‑
2:10.93Y F # 20 Boys 12 & Under 100 Fly ‑‑‑
2:03.03Y F # 24 Boys 12 & Under 100 Breast ‑4.51
4:03.25Y F # 28 Boys 12 & Under 200 IM ‑4.05
Gray, Kellen (15) B
58.47Y F # 32 Boys 13 & Over 100 Fly 1.72
59.29Y F # 34 Boys 13 & Over 100 Back 3.96
2:09.82Y F # 36 Boys 13 & Over 200 IM 4.85
1:14.02Y F # 38 Boys 13 & Over 100 Breast 3.37
53.43Y F # 40 Boys 13 & Over 100 Free 2.03
Gray, Meghan (14) G
1:14.82Y F # 31 Girls 13 & Over 100 Fly 2.30
1:09.26Y F # 33 Girls 13 & Over 100 Back 5.10
2:36.01Y F # 35 Girls 13 & Over 200 IM 0.34
1:27.43Y F # 37 Girls 13 & Over 100 Breast 2.02
1:03.87Y F # 39 Girls 13 & Over 100 Free 4.03
Hammond, Kendra (10) G
54.00Y F # 7 Girls 12 & Under 50 Fly 3.49
50.98Y F # 11 Girls 12 & Under 50 Breast 3.05
1:35.55Y F # 13 Girls 12 & Under 100 Free 1.45
1:54.57Y F # 23 Girls 12 & Under 100 Breast ‑3.85
3:48.85Y F # 27 Girls 12 & Under 200 IM 2.59
Hoge, Camille (12) G
48.01Y DQ F # 7 Girls 12 & Under 50 Fly ‑‑‑
55.80Y F # 11 Girls 12 & Under 50 Breast ‑0.08
45.58Y DQ F # 21 Girls 12 & Under 50 Back ‑‑‑
45.02Y F # 25 Girls 12 & Under 50 Free ‑1.35
3:49.61Y F # 27 Girls 12 & Under 200 IM ‑‑‑
Howarth, Jalen (8) G
22.66Y F # 3 Girls 8 & Under 25 Free ‑0.27
25.14Y F # 5 Girls 8 & Under 25 Back ‑1.29
DQ F # 15 Girls 8 & Under 25 Fly ‑‑‑
56.21Y F # 21 Girls 12 & Under 50 Back ‑‑‑
55.51Y F # 25 Girls 12 & Under 50 Free 2.10
Hurley, Steven (18) B
2:22.22Y F # 30 Boys 13 & Over 200 Free ‑2.01
2:45.47Y F # 36 Boys 13 & Over 200 IM 2.32
1:27.41Y F # 38 Boys 13 & Over 100 Breast 0.14
1:02.74Y F # 40 Boys 13 & Over 100 Free ‑0.94
Kelly, Erin (11) G
2:47.61Y F # 1 Girls 12 & Under 200 Free 1.23
1:26.57Y F # 9 Girls 12 & Under 100 Back ‑4.25
1:16.83Y F # 13 Girls 12 & Under 100 Free ‑2.88
1:58.19Y F # 23 Girls 12 & Under 100 Breast 5.96
3:22.69Y DQ F # 27 Girls 12 & Under 200 IM ‑‑‑
Kenny, Sophie (15) G
1:08.85Y F # 33 Girls 13 & Over 100 Back 1.81
2:28.11Y F # 35 Girls 13 & Over 200 IM 1.51
1:17.03Y F # 37 Girls 13 & Over 100 Breast 6.20
59.40Y F # 39 Girls 13 & Over 100 Free 3.96
King, Christina (8) G
23.17Y F # 3 Girls 8 & Under 25 Free 0.61
25.64Y F # 5 Girls 8 & Under 25 Back 0.20
59.87Y F # 11 Girls 12 & Under 50 Breast ‑11.88
23.50Y F # 15 Girls 8 & Under 25 Fly ‑11.28
52.64Y F # 25 Girls 12 & Under 50 Free 1.40
Kondrat, Alyssa (11) G
2:30.51Y F # 1 Girls 12 & Under 200 Free ‑19.87
42.33Y F # 11 Girls 12 & Under 50 Breast 3.13
1:11.72Y F # 13 Girls 12 & Under 100 Free ‑2.94
1:29.30Y F # 23 Girls 12 & Under 100 Breast ‑1.68
2:57.92Y F # 27 Girls 12 & Under 200 IM ‑10.52
Mack, Grace (7) G
21.70Y F # 3 Girls 8 & Under 25 Free ‑0.67
28.03Y F # 5 Girls 8 & Under 25 Back 0.13
33.29Y F # 17 Girls 8 & Under 25 Breast ‑‑‑
1:05.04Y F # 21 Girls 12 & Under 50 Back 1.86
52.57Y F # 25 Girls 12 & Under 50 Free ‑0.49
Mercier, Grace (9) G
39.25Y F # 7 Girls 12 & Under 50 Fly ‑4.09
50.09Y F # 11 Girls 12 & Under 50 Breast ‑1.90
1:26.03Y F # 13 Girls 12 & Under 100 Free 1.34
44.21Y F # 21 Girls 12 & Under 50 Back 1.73
38.36Y F # 25 Girls 12 & Under 50 Free 3.11
Mercier, Jackson (8) B
19.55Y F # 4 Boys 8 & Under 25 Free 0.10
NS F # 6 Boys 8 & Under 25 Back ‑‑‑
DQ F # 16 Boys 8 & Under 25 Fly ‑‑‑
25.52Y F # 18 Boys 8 & Under 25 Breast ‑6.10
47.91Y F # 26 Boys 12 & Under 50 Free 4.04
Mocklis, Alexa (12) G
1:07.86Y F # 13 Girls 12 & Under 100 Free ‑2.32
32.40Y F # 25 Girls 12 & Under 50 Free 0.50
Mocklis, Kosta (9) B
3:04.30Y F # 2 Boys 12 & Under 200 Free ‑1.41
45.52Y F # 12 Boys 12 & Under 50 Breast ‑2.03
1:28.41Y F # 14 Boys 12 & Under 100 Free 1.43
1:41.05Y F # 24 Boys 12 & Under 100 Breast ‑3.60
3:29.45Y F # 28 Boys 12 & Under 200 IM 8.63
Montgomery, Maddy (11) G (0)
37.81Y F # 7 Girls 12 & Under 50 Fly 0.34
1:23.30Y F # 9 Girls 12 & Under 100 Back ‑7.64
1:18.22Y F # 13 Girls 12 & Under 100 Free ‑3.29
36.31Y F # 25 Girls 12 & Under 50 Free ‑1.55
3:13.52Y F # 27 Girls 12 & Under 200 IM ‑15.15
Piotrowski, Dasha (9) G
2:19.21Y F # 9 Girls 12 & Under 100 Back ‑‑‑
1:17.79Y F # 11 Girls 12 & Under 50 Breast ‑5.25
2:12.36Y F # 13 Girls 12 & Under 100 Free ‑18.95
1:08.83Y F # 21 Girls 12 & Under 50 Back ‑3.62
58.70Y F # 25 Girls 12 & Under 50 Free ‑1.29
Purvis, Charlotte (7) G
20.25Y F # 3 Girls 8 & Under 25 Free ‑0.72
1:01.31Y F # 11 Girls 12 & Under 50 Breast ‑0.34
24.90Y F # 15 Girls 8 & Under 25 Fly 2.34
1:00.92Y F # 21 Girls 12 & Under 50 Back 0.11
47.93Y F # 25 Girls 12 & Under 50 Free ‑2.27
Purvis, Faith (9) G
53.91Y DQ F # 7 Girls 12 & Under 50 Fly ‑‑‑
53.46Y F # 11 Girls 12 & Under 50 Breast 0.35
1:38.57Y F # 13 Girls 12 & Under 100 Free 0.35
1:59.27Y F # 23 Girls 12 & Under 100 Breast ‑‑‑
4:00.18Y DQ F # 27 Girls 12 & Under 200 IM ‑‑‑
Reed, Adam (11) B
2:38.46Y F # 2 Boys 12 & Under 200 Free ‑23.39
1:23.67Y DQ F # 10 Boys 12 & Under 100 Back ‑‑‑
1:10.77Y F # 14 Boys 12 & Under 100 Free ‑11.70
33.14Y F # 26 Boys 12 & Under 50 Free ‑0.02
2:58.37Y DQ F # 28 Boys 12 & Under 200 IM ‑‑‑
Reed, Meghan (12) G
32.58Y F # 7 Girls 12 & Under 50 Fly ‑0.76
43.15Y F # 11 Girls 12 & Under 50 Breast 0.40
1:09.05Y F # 13 Girls 12 & Under 100 Free ‑‑‑
35.21Y F # 21 Girls 12 & Under 50 Back ‑‑‑
30.70Y F # 25 Girls 12 & Under 50 Free ‑‑‑
Schwartz, Marissa (7) G
33.53Y F # 3 Girls 8 & Under 25 Free 4.63
31.73Y F # 5 Girls 8 & Under 25 Back ‑2.02
37.40Y F # 17 Girls 8 & Under 25 Breast ‑‑‑
1:17.52Y F # 21 Girls 12 & Under 50 Back ‑‑‑
1:11.50Y F # 25 Girls 12 & Under 50 Free ‑10.10
Shapiro, Madelyn (12) G
2:17.87Y F # 1 Girls 12 & Under 200 Free ‑1.76
1:10.14Y F # 9 Girls 12 & Under 100 Back ‑0.94
1:03.82Y F # 13 Girls 12 & Under 100 Free ‑0.49
33.98Y F # 21 Girls 12 & Under 50 Back 1.29
2:37.45Y F # 27 Girls 12 & Under 200 IM ‑0.69
Shaw, Mikayla (11) G
3:00.46Y F # 1 Girls 12 & Under 200 Free ‑1.06
1:38.47Y F # 9 Girls 12 & Under 100 Back 0.94
1:21.43Y F # 13 Girls 12 & Under 100 Free 0.95
1:49.19Y F # 23 Girls 12 & Under 100 Breast ‑1.46
35.92Y F # 25 Girls 12 & Under 50 Free 0.82
Smith, Anne (12) G
45.04Y F # 7 Girls 12 & Under 50 Fly ‑‑‑
50.71Y F # 11 Girls 12 & Under 50 Breast ‑0.71
1:30.09Y F # 13 Girls 12 & Under 100 Free ‑13.48
45.22Y F # 21 Girls 12 & Under 50 Back 0.16
40.39Y F # 25 Girls 12 & Under 50 Free 7.67
Soterakopoulos, Serena (16) G
1:24.61Y F # 31 Girls 13 & Over 100 Fly 3.74
1:25.54Y F # 33 Girls 13 & Over 100 Back 7.14
2:55.80Y F # 35 Girls 13 & Over 200 IM 8.37
1:32.28Y F # 37 Girls 13 & Over 100 Breast 5.56
1:12.19Y F # 39 Girls 13 & Over 100 Free 5.44
Terrence, Brianne (13) G
6:33.14Y F # 43 Girls Senior 500 Free 33.21
Thompson, Brianna (16) G
1:09.29Y F # 31 Girls 13 & Over 100 Fly 3.75
1:09.22Y F # 33 Girls 13 & Over 100 Back 1.26
2:33.90Y F # 35 Girls 13 & Over 200 IM 7.82
1:20.27Y F # 37 Girls 13 & Over 100 Breast 6.17
1:02.12Y F # 39 Girls 13 & Over 100 Free 4.80
Thompson, Ethan (11) B
2:27.69Y F # 2 Boys 12 & Under 200 Free ‑3.90
1:04.15Y F # 14 Boys 12 & Under 100 Free ‑2.28
28.50Y F # 26 Boys 12 & Under 50 Free ‑0.19
5:57.90Y F # 42 Boys Senior 400 IM ‑‑‑
6:54.54Y F # 44 Boys Senior 500 Free 6.64
Thompson, Zoe (11) G
1:51.90Y F # 9 Girls 12 & Under 100 Back ‑‑‑
1:40.33Y F # 13 Girls 12 & Under 100 Free ‑‑‑
48.63Y F # 21 Girls 12 & Under 50 Back 2.38
42.84Y F # 25 Girls 12 & Under 50 Free 3.15
Yeganeh, Sophia (9) G
54.20Y DQ F # 7 Girls 12 & Under 50 Fly ‑‑‑
52.44Y F # 11 Girls 12 & Under 50 Breast ‑7.07
1:34.08Y F # 13 Girls 12 & Under 100 Free ‑9.20
52.84Y DQ F # 21 Girls 12 & Under 50 Back ---
42.49Y F # 25 Girls 12 & Under 50 Free ‑4.66




