Girls' Team Top Times/Scores by Event
Key: • state champion; ♦ state record at time of swim
Individual swimming events (in meet order L⇒R)
| 200 Freestyle | 200 IM | 50 Freestyle | ||||||||
| swimmer | time | year | swimmer | time | year | swimmer | time | year | ||
| Amelia Schilling • | 1:48.61 | 2012 | Julia Brazeau | 2.01:81 | 2017 | Abigail Kapeller • | 22.60 | 2019 | ||
| Lydia Cameron • | 1:48.83 | 2024 | Anna Justinak | 2:04.11 | 2013 | Regan Miller | 22.99 | 2021 | ||
| Isabel Wyer • | 1:49.18 | 2013 | Paige Dillon• | 2:04.70 | 2021 | Claire Wilkey | 23.05 | 2024 | ||
| Paige Dillon • | 1:49.33 | 2023 | Martha Haas | 2:04.93 | 2016 | Henley Hatzung | 23.27 | 2024 | ||
| Annabelle Wentzel | 1:49.66 | 2024 | Sarah Hurley | 2:05.46 | 2024 | Carolyn Kane | 23.33 | 2012 | ||
| Johanna Jorgenson | 1:49.69 | 2019 | Johanna Jorgenson | 2:06.59 | 2019 | Emily Haan | 23.47 | 2017 | ||
| Nadia Helm | 1:50.71 | 2021 | Katie Friedlander | 2:07.06 | 2010 | Kendall Schindler | 23.48 | 2023 | ||
| Addie Diaz | 1:50.71 | 2021 | Audrey Soetanto | 2:07.17 | 2021 | Jenny Einhorn | 23.69 | 2011 | ||
| Penelope Helm | 1:51.48 | 2019 | Jennifer Friedlander | 2:07.25 | 2018 | Riley Donlin | 23.71 | 2015 | ||
| Riley Donlin | 1:51.75 | 2015 | Nicole Burg | 2:07.41 | 2008 | Sophie Levy | 23.74 | 2015 | ||
| Molly Mason | 1:51.86 | 2008 | Annabelle Wentzel | 2:07.54 | 2021 | Johanna Jorgenson | 23.74 | 2019 | ||
| Olivia Rey | 1:52.00 | 2017 | Ashley Frankwitz | 2:07.61 | 2018 | Anna Justinak | 23.96 | 2013 | ||
| Nicole Burg | 1:52.36 | 2016 | Stella Suchy Maija Kangas |
2:07.67 2:07.77 |
2024 2019 |
Ellie Schini | 23.97 | 2017 | ||
| Maija Kangas | 1:53.00 | 2021 |
Isabel Wyer
|
2:08.17
|
2012
|
Tru Walor | 23.99 | 2015 | ||
| Emily Haan | 1:54.27 | 2016 | Brooke Olson | 2:08.41 | 2023 | Nadia Helm | 24.03 | 2019 | ||
| 100 Butterfly | 100 Freestyle | 500 Freestyle | ||||||||
| swimmer | time | year | swimmer | time | year | swimmer | time | year | ||
| Annabelle Wentzel | 53.76 | 2024 | Regan Miller | 50.58 | 2021 | Amelia Schilling •♦ | 4:48.96 | 2012 | ||
| Abigail Kapeller | 54.45 | 2019 | Claire Wilkey | 50.80 | 2024 | Addie Diaz | 4:59.95 | 2021 | ||
| Reagan Willis | 56.25 | 2017 | Paige Dillon | 50.86 | 2022 | Lydia Cameron | 4:58.15 | 2024 | ||
| Maggie Rhodes | 56.01 | 2022 | Isabel Wyer • | 51.05 | 2013 | Penelop Helm | 5:00.71 | 2019 | ||
| Sophie Levy | 56.57 | 2014 | Johanna Jorgenson | 51.07 | 2019 | Maija Kangas | 5:02.24 | 2021 | ||
| Emma Lawernz | 56.82 | 2009 | Abigail Kapeller | 51.09 | 2020 | Molly Mason | 5:02.48 | 2008 | ||
| Cecilia Ostergren | 56.84 | 2015 | Riley Donlin | 51.15 | 2015 |
Stella Suchy
|
5:02.57
|
2022
|
||
| Emily Harstad | 56.87 | 2021 | Carolyn Kane | 51.30 | 2012 | Isabel Wyer | 5:03.55 | 2009 | ||
| Audrey Soetanto | 57.22 | 2020 | Nadia Helm | 51.49 | 2021 | Erica Weeks | 5:06.11 | 2021 | ||
| Sarah Hurley | 57.19 | 2024 | Emily Haan | 51.53 | 2017 | Brooke Olson | 5:06.60 | 2023 | ||
| Brooke Olson | 57.59 | 2024 | Lydia Cameron | 51.54 | 2024 | Izzy Hall | 5:06.86 | 2016 | ||
| Olivia Rey | 57.92 | 2015 | Tru Walor | 51.59 | 2014 | Jacque Newhouse | 5:08.60 | 2016 | ||
| Ashley Frankwitz | 57.92 | 2019 | Nicole Burg | 51.69 | 2016 |
Delaney Ambrosen
|
5:08.60
|
2014
|
||
| Paige Bauernfeind | 58.07 | 2006 |
|
Kelsey McMurtry | 51.85 | 2010 |
|
Ellery Kitt
|
5:09.07
|
2019
|
| Becca Dawson | 58.25 | 1996 |
|
Annabelle Wentzel | 51.88 | 2023 |
|
Vivian Schott |
5:09.29
|
2024
|
| 100 Backstroke | 100 Breaststroke | |||||
| swimmer | time | year | swimmer | time | year | |
| Abigail Kapeller • | 53.72 | 2019 | Julia Brazeau | 1:01.85 | 2017 | |
| Annabelle Wentzel | 54.96 | 2023 | Martha Haas | 1:02.39 | 2016 | |
| Julia Brazeau | 55.78 | 2017 | Quinci Wheeler | 1:04.10 | 2021 | |
| Maggie Rhodes | 55.85 | 2021 | Anna Justinak | 1:04.41 | 2014 | |
| Paige Dillon | 55.85 | 2021 | Kendall Schindler | 1:04.46 | 2023 | |
| Ashley Frankwitz | 57.15 | 2018 | Sam Frigard | 1:05.19 | 2017 | |
| Sara Goff | 57.17 | 2005 | Kayla Schmidt | 1:05.64 | 2002 | |
| Henley Hatzung | 54.69 | 2024 | Rylie Ulett | 1:05.66 | 2021 | |
| Reagan Willis | 57.64 | 2017 | Johanna Jorgenson | 1:05.87 | 2019 | |
|
Lauren Killelea
|
56.56
|
2024
|
Mary Patrek | 1:05.95 | 2000 | |
| Isabel Wyer | 57.81 | 2013 | Maija Kangas | 1:06.04 | 2019 | |
| Elizabeth Remer | 57.81 | 2013 | Robin Webster | 1:06.44 | 1992 | |
| Katarina Sisombath | 57.92 | 2019 | Leslie Wilcox | 1:06.65 | 1991 | |
| Morgan Raether | 58.09 | 2024 | Allison Crawford | 1:06.95 | 1996 | |
| Emily Haan | 58.13 | 2016 | Mackenzie Smith | 1:07.15 | 2012 | |
Diving
| 6 Dives | 11 Dives | |||||
| diver | score | year | diver | score | year | |
| Andrea Brosnahan | 290.05 | 2014 | Andrea Brosnahan | 482.40 | 2015 | |
| Annika Clinton | 279.10 | 2014 | Annika Clinton | 465.05 | 2014 | |
| Hannah Gosen | 269.45 | 2014 | Hannah Gosen | 432.65 | 2014 | |
| Faith Robinson | 268.95 | 2017 | Morgan Engel | 422.35 | 2013 | |
| Michelle Folkers | 255.90 | 1996 | Faith Robinson | 404.35 | 2017 | |
| Morgan Engel | 250.90 | 2013 | Rachel Patton | 370.45 | 2020 | |
| Carie Peterson | 246.10 | 1987 | Sarah Webster | 369.50 | 1995 | |
| Kristi Olson | 242.80 | 2001 | Nichelle Folkers | 367.10 | 1996 | |
| Nicole Triden | 242.25 | 1996 | Audrey Day | 365.15 | 2015 | |
| Laura Peterson | 241.40 | 2001 | Ginaya Love | 364.55 | 2023 | |
| Jessica Johnson | 236.70 | 1996 | Carie Peterson | 358.00 | 1987 | |
|
Rachel Patton
|
235.55
|
2020
|
Anne Swanson | 349.00 | 1984 | |
| Stacy Huntington | 235.90 | 1978 | Nicole Triden | 345.20 | 1996 | |
Relays
| 200 Medley Relay | ||
| swimmers | time | year |
| H Hatzung, K. Schindler, A. Wentzel, C. Wilkey • | 1:41.78 | 2024 |
| A. Kapeller, J. Brazeau, R. Willis, E. Haan • | 1:42.94 | 2017 |
| P. Dillon, Q. Wheeler, A. Wentzel, R. Miller • | 1:42.97 | 2021 |
| A. Kapeller, Q. Wheeler, K. Sisombath, R. Miller • | 1:43.27 | 2019 |
| H Hatzung, K. Schindler, A. Wentzel, A. Vogel | 1:43.49 | 2023 |
| A. Kapeller, M. Haas, R. Willis, E. Muench | 1:43.78 | 2016 |
|
A. Kapeller, Q. Wheeler, A. Soetanto, R. Miller
|
1:44.03
|
2020
|
| J. Brazeau, M. Haas, C. Ostergren, E. Haan | 1:44.83 | 2015 |
| J. Brazeau, M. Haas, C. Ostergren, T. Walor | 1:45.57 | 2014 |
| T. Walor, M. Haas, C. Ostergren, A. Saddler | 1:45.70 | 2013 |
| A. Frankwitz, Q. Wheeler, K. Sisombath, E. Schini | 1:46.43 | 2018 |
| A. Schilling, M. Smith, S. Levy, E. Kane | 1:46.80 | 2012 |
| E. Kane, M. Smith, A. Jeska, A. Saddler | 1:49.84 | 2011 |
| 200 Free Relay | ||
| swimmers | time | year |
| K. Schindler, C. Wilkey, A. Wentzel, A. Graham • | 1:33.68 | 2024 |
| S. Levy, T. Walor, A. Justinak, R. Donlin • | 1:33.84 | 2015 |
| E. Haan, E. Schini, N. Burg, A. Kapeller • | 1:34.10 | 2017 |
|
R. Miller, E. Harstad, R. Shelstad, N. Helm
|
1:34.36 | 2021 |
| J. Jorgenson, R. Shelstad, N. Helm, R. Miller • | 1:34.44 | 2019 |
| P. Dillon, C. Wilkey, A. Vogel, K. Schindler |
1:35.15
|
2023
|
| C. Kane, S. Levy, A. Saddler, I. Wyer | 1:35.41 | 2012 |
| C. Kane, J. Einhorn, A. Saddler, I. Wyer | 1:35.52 | 2011 |
| A. Justinak, S. Levy, A. Saddler, I. Wyer | 1:35.70 | 2013 |
| R. Shelstad, N. Burg, R. Miller, E. Schini | 1:36.21 | 2018 |
| S. Levy, A. Justinak, R. Donlin, C. Ostergren | 1:36.21 | 2016 |
| R. Donlin, T. Walor, A. Justinak, S. Levy | 1:36.54 | 2014 |
|
T, Sigfrid, R. Shelstad, P. Dillon, N. Helm
|
1:37.16
|
2020
|
| 400 Free Relay | ||
| swimmers | time | year |
| J. Jorgenson, P. Helm, A. Diaz, A. Kapeller • | 3:25.09 | 2019 |
| C. Kane, E. Kane, A. Schilling, I. Wyer | 3:26.07 | 2012 |
|
A. Kapeller, A. Soetanto, A. Diaz, N. Helm
|
3:27.31
|
2020
|
| N. Helm, A. Diaz, M. Kangas, A. Soetanto | 3:27.32 | 2021 |
| N. Burg, E. Haan, A. Kapeller, M. Haas | 3:27.52 | 2016 |
| L. Cameron, H. Hantzung, G. Bartholomew, A. Graham | 3:27.56 | 2024 |
| S. Levy, M. Haas, R. Donlin, A Justinak | 3:27.76 | 2015 |
| N. Burg, E. Schini, R. Willis, O. Rey | 3:28.37 | 2017 |
|
A. Wentzel, C. Wilkey, H. Hantzung, P. Dillon
|
3:27.40
|
2023
|
| T. Walor, D. Ambrosen, A. Justinak, I. Wyer | 3:29.86 | 2013 |
| C. Kane, J. Einhorn, A. Schilling, I. Wyer | 3:30.01 | 2011 |
| R. Donlin, T. Walor, S. Levy, M. Haas | 3:30.63 | 2014 |
| N. Burg, R. Miller, N. Helm, A. Frankwitz | 3:31.48 | 2018 |