Boys' Team Top Times/Scores by Event
Key: • state champion; ♦ state record at time of swim ► National record (Public HS) at time of swim
Individual Swims (in meet order L⇒R)
| 200 Freestyle | 200 IM | 50 Freestyle | ||||||||
| swimmer | time | year | swimmer | time | year | swimmer | time | year | ||
| Sam Schilling •♦ | 1:35.82 | 2017 | Evan Witte• | 1:48.41 | 2024 | Evan Witte• | 20.06 | 2025 | ||
| Scott Gagner•♦ | 1:39.36 | 1991 | John Shelstad • | 1:48.92 | 2017 | Colin Lee-To •♦ | 20.42 | 2005 | ||
| Matt Taylor•♦ | 1:39.78 | 1999 | Ben Binder | 1:51.00 | 2021 | Sam Schilling | 20.62 | 2017 | ||
| Joe Hanson | 1:39.96 | 2017 | Jeff Dragsten •♦ | 1:51.60 | 1993 | Daniel Shelstad | 20.77 | 2024 | ||
| Thomas Pederson | 1:40.20 | 2017 | John Wargin | 1:52.10 | 2020 | Jordan Watland •♦ | 20.80 | 1998 | ||
| Zachary Stettner | 1:40.65 | 2011 | Sam Schilling | 1:52.74 | 2016 | Scott Gagner •♦ | 20.85 | 1992 | ||
| Ryan Current | 1:41.34 | 2015 | Jordan Watland | 1:53.93 | 1998 | John Shelstad | 20.99 | 2018 | ||
| Ben Jabs | 1:41.52 | 2024 | Aaron Shapley | 1:54.44 | 1993 | John Wargin | 21.24 | 2020 | ||
| Jeff Dragsten | 1:42.04 | 1993 | George Thiss | 1:54.97 | 2019 | Drew Houge | 21.27 | 1999 | ||
| Nolan Sinkler | 1:42.26 | 2008 | Ryan McGuirk | 1:55.36 | 2022 | Kurt Youngdahl | 21.32 | 2011 | ||
| Michael Shelstad | 1:42.83 | 2017 | Austin Sarna | 1:56.29 | 2011 | Ryan Current | 21.34 | 2015 | ||
| 100 Butterfly | 100 Freestyle | 500 Freestyle | ||||||||
| swimmer | time | year | swimmer | time | year | swimmer | time | year | ||
| Evan Witte | 48.62 | 2025 | Sam Schilling •♦ | 44.02 | 2017 | Sam Schilling •♦ | 4:28.69 | 2015 | ||
| Erik Gessner • | 48.75 | 2018 | Evan Witte • | 44.05 | 2025 | Jeff Dragsten •♦ | 4:29.98 | 1993 | ||
| John Shelstad | 49.20 | 2018 | Jordan Watland •♦ | 44.96 | 1998 | Matt Taylor•♦ | 4:33.69 | 1999 | ||
| Carson Witte | 49.34 | 2022 | Scott Gagner •♦ | 45.28 | 1992 | Thomas Pederson | 4:36.61 | 2017 | ||
| Reece Carlson | 50.15 | 2024 | Noah Busch | 45.34 | 2013 | Knute Wargin | 4:38.35 | 2020 | ||
|
William Finucane-Tuccio
|
50.35
|
2025
|
|
Matt Taylor |
45.86
|
1999
|
|
Zachary Stettner | 4:38.68 | 2011 |
| Ryan Lund | 50.40 | 2020 |
|
Colin Lee-To
•
|
46.22
|
2005
|
|
William Jabs
|
4:40.76
|
2025
|
| Marco Conati | 50.55 | 2017 | John Shelstad | 46.29 | 2018 | George Thiss | 4:41.13 | 2019 | ||
| Corey Lau | 50.86 | 2017 | Ben Jabs | 46.30 | 2025 | Ben Hanson | 4:42.95 | 2004 | ||
| Drew Houge | 50.89 | 1999 | Ryan Current | 46.36 | 2015 | Bennett Molitor-Kirsch | 4:43.06 | 2024 | ||
| Markus Paulson-Luna | 50.92 | 2015 | Ryan McGuirk | 46.43 | 2022 | Kaiden Nagel | 4:43.14 | 2025 | ||
| 100 Backstroke | 100 Breaststroke | |||||
| swimmer | time | year | swimmer | time | year | |
| Noah Busch • | 49.14 | 2013 | Carson Witte • | 54.31 | 2022 | |
| Jeff Dragsten •♦ | 49.21 | 1993 | Corey Lau | 54.81 | 2016 | |
| Erick Gessner | 49.31 | 2018 | John Wargin | 55.26 | 2020 | |
| Ben Jabs | 50.52 | 2024 | Aaron Shapley •♦ William Jabs |
55.83 55.90 |
1993 2025 |
|
| Quinn Yeager | 51.63 | 2018 | Colin Lee-Toc | 55.94 | 2005 | |
| Evan Witte | 51.83 | 2022 | Adam Shapley | 57.20 | 1998 | |
| Jordan Watland | 52.19 | 1998 | Evan Lee-To | 57.21 | 2009 | |
| Rowen Irwin | 52.38 | 2025 | Daniel Shelstad | 57.21 | 2024 | |
| Neil Mahoney | 52.48 | 2006 | John Shelstad | 57.38 | 2018 | |
| Ryan McGuirk | 52.49 | 2021 | Knute Wargin | 57.49 | 2020 | |
| Ben Keller | 52.53 | 2021 | Teddy Nordvold | 58.15 | 2018 | |
Diving
| 6 Dives | 11 Dives | |||||
| diver | score | year | diver | score | year | |
| Andres Hansen | 330.60 | 2010 | Nate Brisley •♦ | 479.10 | 1999 | |
| Nate Brisley | 320.85 | 1999 | Taylor Hall | 470.55 | 2014 | |
| Taylor Hall | 287.20 | 2014 | Andres Hansen • | 447.55 | 2010 | |
|
Jack Eichhorn
|
278.40
|
2020
|
Trey Maroney | 440.05 | 2024 | |
| Dan Swanson | 270.56 | 1992 | Patrick Quarberg | 438.70 | 2014 | |
| Chris Micek | 268.35 | 2003 | Teddy Goodyear | 432.55 | 2014 | |
| Oliver Poitevent | 265.30 | 2021 | Oliver Poitevent | 431.20 | 2021 | |
| Trey Maroney | 264.30 | 2024 | Jack Eichhorn | 402.75 | 2020 | |
| Joel Johnson | 256.90 | 1987 | Andrew Bussman | 382.35 | 2021 | |
| Patrick Quarberg | 255.50 | 2014 | Connall Kullman | 374.40 | 2018 | |
| Dave Dygert | 248.05 | 1990 | Isaac Swartzer | 333.75 | 2013 | |
Relays
| 200 Medley Relay | ||
| swimmers | time | year |
| E. Gessner, C. Lau, J. Shelstad, S. Schilling •♦► | 1:29.20 | 2017 |
| E. Gessner, C. Lau, M. Paulson-Luna, S. Schilling | 1:30.71 | 2016 |
|
M. Shelstad, J. Wargin, R. Lund I. Alberts
|
1:32.67
|
2020
|
|
Q. Yeager, T. Nordvold, E. Gessner, I. Alberts
|
1:32.89
|
2018
|
| B. Jabs, S. Chua, R. Carlson, D. Shelstad | 1:33.05 | 2024 |
| J. Dragsten, Aaron Shapley, Grabham, S. Gagner •♦► | 1:33.31 | 1991 |
| E. Witte, C. Witte, M. Choi, G. Muench | 1:33.50 | 2022 |
| J. Watland, Adam Shapley, Maloney, D. Buckland •♦ | 1:34.27 | 1998 |
| J. Dragsten, Reader, Aaron Shapley, C. Thompson • | 1:34.97 | 1992 |
| R. McGuirk, K. Wargin, C. Witte, B. Keller | 1:35.12 | 2021 |
| R. Current, C. Lau, M. Conati, S. Schilling | 1:35.21 | 2015 |
| J. Kline, J. Wargin, R. Lund, K. Louie | 1:35.24 | 2019 |
| 200 Free Relay | ||
| swimmers | time | year |
|
J. Shelstad, J. Hason, C. Lau, S. Schilling
|
1:24.12
|
2017
|
|
D. Shelstad, I. Rong, B. Dewitt, E. Witte
|
1:24.20
|
2024
|
| R. McGuirk, C. Witte, E. Witte, G. Muench |
1:24.60
|
2022 |
| I. Alberts, E. Gessner, M. Shelstad, J. Shelstad • |
1:24.65
|
2018 |
| D. Shelstad, M. Louie, G. Muench, E. Witte |
1:24.93
|
2023 |
| J. Wargin, B. Binder, M. Shelstad, I Alberts |
1:25.10
|
2020 |
| R. Current, M. Paulson-Luna, J. Ackerson, S. Schilling | 1:25.18 | 2015 |
| E. Lee-To, J. Hausauer, N. Sinkler, A. Helmig • | 1:25.71 | 2008 |
| C. Lau, J. Hanson, J. Ackerson, M. Paulson-Luna | 1:25.96 | 2016 |
| E. Lee-To, A. Sarna, K. Youngdahl, J. Hausauer | 1:26.06 | 2009 |
| K. Youngdahl, D. Oberman, A. Sarna, Z. Stettner | 1:26.09 | 2011 |
| Aaron Shapley, C. Thompson, C. Holmquist, S. Gagner • | 1:26.18 | 1992 |
| 400 Free Relay | ||
| swimmers | time | year |
| J. Shelstad, J. Hanson, T. Pederson, S. Schilling •♦ | 3:01.59 | 2017 |
| E. Witte, B. Molitor-Kirsch, B. Dewitt, B. Jabs • | 3:03.93 | 2024 |
| R. Current, T. Pederson, J. Hanson, S. Schilling • | 3:05.47 | 2015 |
| S. Schilling, J. Hanson, T. Pederson, C. Lau | 3:06.76 | 2016 |
| S. Gagner, T. Thompson, J. Dragsten, Grabham •♦ | 3:07.12 | 1991 |
| I. Alberts, E. Gessner, Z. Ambrosen, J. Shelstad | 3:07.64 | 2018 |
| M. Taylor, Duckland, Adam Shapley, J. Watland •♦ | 3:07.86 | 1998 |
| C. Homquist, S. Krueger, Aaron Shapley, J. Dragsten • | 3:07.93 | 1993 |
| S. Gagner, C. Holmquist, T. Thompson, J. Dragsten • | 3:08.46 | 1992 |
| K. Youngdahl, N. Busch, A. Sarna, Z. Stettner | 3:08.79 | 2011 |
|
E. Witte, M. Louie, R. Carlson, B. Jabs
|
3:09.09
|
2023
|
| R. Diede, L. Edwards, M. Louie, R McGuirk | 3:09.26 | 2022 |