$50,000
Goal
$13,537
Current
$0
2025-26 Aquathon
Swim Team Fundraiser
Swim Team Fundraiser
OCT
16
Time:
12:00 AM
EIN: 83-0200908
EIN: 83-0200908
So each year we run a fundraiser, which brings all of our kids together for a a fun event where w band together and have fun!
This family-friendly event, along with our athletes fundraising participation, helps raise money from friends and family that is critical to financially helping out our team.
Participants | Rank 0/286
| $800.00 | Elijah Aguilar |
| $635.00 | Phoenix Kreiter |
| $550.00 | Presley Douglass |
| $500.00 | Kaelan Bokma |
| $500.00 | William Bokma |
Top Member (amount)
| $2,915.00 | Sockeye (12andU) |
| $2,725.00 | Silver |
| $2,632.00 | Bronze I (12andU) |
| $2,345.00 | Bronze II (13andO) |
| $1,520.00 | Gold |
Top Locations (amount)
| $6,442.00 | West Boise YMCA |
| $4,615.00 | Tomlinson South Meridian YMCA |
| $2,100.00 | Downtown Boise YMCA |
| $255.00 | Caldwell YMCA |
| $125.00 | Unassigned |


