Murfreesboro Thanksgiving Week
| November 24 | November 25 | November 26 | November 27 | November 28 | November 29 | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Senior/ Varsity |
AM | 8:00-10:00am | 8:00-10:00am | 8:00-10:00am | Off | 7:00-9:00am | 9:00-10:30am |
| PM | 4:30-6:00pm | ||||||
| Drylands | 10:00-11:00am | 9:00-10:00am | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Junior | AM | 10:00-11:30am | Off | Off | 10:30-12:00pm | ||
| PM | 4:00-5:30pm | 4:00-5:30pm | |||||
| Drylands | 5:30-6:00pm | 9:30-10:00am | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Teal | AM | 10:00-11:30am | Off | Off | 10:30-12:00pm | ||
| PM | 4:00-5:15pm | 4:00-5:15pm | |||||
| Drylands | 5:30-6:00pm | 9:30-10:00am | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Bronze | AM | 10:00-11:00am | Off | Off | 10:30-11:30am | ||
| PM | 5:15-6:15pm | 5:15-6:15pm | |||||
| Drylands | |||||||
Murfreesboro Practice Schedule
Fall/Winter 2025-2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| Senior | AM | 6:00-7:15am | 6:00-7:15am | 6:00-7:15am | 9:00-10:30am | |||
| PM | 4:00-6:00pm | 5:30-7:30pm | 5:30-7:30pm | 4:00-6:00pm | 1:30-3:30pm | |||
| Drylands | 4:30-5:30pm | 4:30-5:30pm | 10:30-11:15am | |||||
| All practices highlighted in blue will take place at SportsCom. All others are at MTSU. | ||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| Varsity | AM | 6:00-7:15am | 6:00-7:15am | 9:00-10:30am | ||||
| PM | 4:00-5:45pm | 5:30-7:30pm | 5:30-7:30pm | 4:00-5:45pm | 1:30-3:30pm | |||
| Drylands | 4:30-5:15pm | 4:30-5:15pm | 10:30-11:15am | |||||
| All practices highlighted in blue will take place at SportsCom. All others are at MTSU. | ||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| Junior | AM | 10:30am-12:00pm | ||||||
| PM | 6:00-7:30pm | 4:00-5:30pm | 4:00-5:30pm | 6:00-7:30pm | ||||
| Drylands | 5:20-5:55pm | 5:20-5:55pm | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| Teal | AM | 10:30-11:45am | ||||||
| PM | 5:45-7:00pm | 4:00-5:30pm | 4:00-5:30pm | 5:45-7:00pm | ||||
| Drylands | 5:10-5:40pm | 5:10-5:40pm | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| Bronze | AM | 10:30-11:30am | ||||||
| PM | 6:30-7:15pm | 6:30-7:15pm | 6:30-7:15pm | |||||


