Dates of 2015 FINA World Championships & Schedule of 2015 Toronto Pan Am Games
Sunday, 19 July 2015 - Sunday, 02 August 2015
16th FINA World Championships - Kazan (RUS) :: World Championships
A competition schedule has not yet been published however the link to Barcelona 2013 follows below:
Schedule of Events for 2015 Pan American Games in Toronto
This is the proposed calendar for the 2015 Pan American Games. Subject to change.
| OC | Opening ceremony | ● | Event competitions | 1 | Event finals | EG | Exhibition gala | CC | Closing ceremony |
| July | 10th Fri |
11th Sat |
12th Sun |
13th Mon |
14th Tue |
15th Wed |
16th Thu |
17th Fri |
18th Sat |
19th Sun |
20th Mon |
21st Tue |
22nd Wed |
23rd Thu |
24th Fri |
25th Sat |
26th Sun |
Events | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OC | CC | ||||||||||||||||||
| ● | ● | ● | ● | ● | 2 | 2 | 4 | ||||||||||||
| 7 | 7 | 8 | 8 | 8 | 8 | 1 | 47 | ||||||||||||
| ● | ● | ● | ● | 2 | 3 | 5 | |||||||||||||
| ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | 1 | 2 | |||||||
| ● | ● | ● | ● | 1 | ● | ● | ● | ● | 1 | 2 | |||||||||
| ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||
| ● | ● | ● | ● | ● | ● | 6 | 7 | 13 | |||||||||||
| ● | 2 | ● | 2 | 4 | |||||||||||||||
| 5 | 5 | 3 | 3 | 16 | |||||||||||||||
| 2 | 2 | 2 | 2 | 3 | 3 | 4 | 18 | ||||||||||||
| 2 | 2 | 2 | 2 | 8 | |||||||||||||||
| 1 | ● | 1 | ● | ● | 2 | ● | 1 | 1 | 6 | ||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||
| 1 | 1 | 2 | 5 | 5 | ● | 2 | ● | 6 | 6 | 24 | |||||||||
| ● | ● | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||
| 3 | 4 | 3 | 4 | 14 | |||||||||||||||
| 2 | 4 | 4 | 10 | ||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||
| ● | ● | ● | ● | ● | 2 | ● | ● | 4 | 6 | ||||||||||
| ● | 2 | 3 | 3 | 8 | |||||||||||||||
| ● | ● | 4 | 6 | 6 | 14 | ||||||||||||||
| ● | 1 | ● | 1 | 2 | |||||||||||||||
| ● | ● | ● | ● | ● | 9 | 9 | |||||||||||||
| ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | 1 | 2 | |||||||
| 2 | 2 | 2 | ● | 3 | 3 | 3 | 15 | ||||||||||||
| ● | ● | 2 | ● | ● | 2 | 2 | 6 | ||||||||||||
| 5 | 6 | 5 | 5 | 5 | 6 | 2 | 34 | ||||||||||||
| ● | ● | 1 | 1 | 2 | |||||||||||||||
| ● | ● | 2 | ● | ● | 2 | 4 | |||||||||||||
| 2 | 2 | 2 | 2 | 8 | |||||||||||||||
| ● | ● | ● | ● | 3 | 2 | 5 | |||||||||||||
| 1 | 1 | 2 | |||||||||||||||||
| ● | ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | 1 | 2 | ||||||
| ● | ● | ● | ● | 1 | ● | ● | ● | ● | 1 | 2 | |||||||||
| ● | ● | 4 | 5 | 9 | |||||||||||||||
| 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||
| 5 | 5 | 4 | 4 | 18 | |||||||||||||||
| Total Events | 20 | 26 | 19 | 25 | 17 | 16 | 17 | 25 | 44 | 13 | 16 | 16 | 19 | 44 | 47 | 9 | 362 | ||
| Cumulative total | 20 | 46 | 65 | 90 | 107 | 123 | 140 | 165 | 209 | 222 | 238 | 254 | 273 | 317 | 362 | ||||
| July | 10th Fri |
11th Sat |
12th Sun |
13th Mon |
14th Tue |
15th Wed |
16th Thu |
17th Fri |
18th Sat |
19th Sun |
20th Mon |
21st Tue |
22nd Wed |
23rd Thu |
24th Fri |
25th Sat |
26th Sun |
Events | |