FINA Technical Courses for Coaches & Officials in the Americas
The FINA Clinics for Coaches (Technical Courses) are intended to train coaches of all levels through courses led by an expert. The main objective is to provide basic training through courses in their respective disciplines. To support successful performances in the pool, your coaches need to be provided with the best education and training.
The FINA Clinics for Officials (Judges and Referees) are intended to help your National Federation to provide training to Judges and Referees through courses led by an Expert. In order to support successful performances in the pool, your Judges and Referees need the best education and training.
Offering technical training and promotion of best practices can help your National Federation to succeed. The FINA Clinics for Coaches and for Officials are available to National Federations wishing to host a training Clinic in their country or attend a Clinic in the continental region. All training clinics will be conducted by an international expert approved by FINA.
| AMERICAS | |||||||||
| From | To | Country | Fed. | City | Disc. | Cat. | L | Lecturer(s) | Lang. |
| 26-Jan-2014 | 1-Feb-2014 | El Salvador | ESA | San Salvador | WP | Co | BA | Carlos Bellon (ESP) | ES |
| 5-Apr-2014 | 10-Apr-2014 | Panama | PAN | Panama City | SW | Co | IN | Jess Vassallo (USA) | ES |
| 4-Apr-2014 | 12-Apr-2014 | Panama | PAN | Panama City | OW | Of | IN | Tomas Haces (CUB) | ES |
| 10-Apr-2014 | 15-Apr-2014 | Panama | PAN | Panama City | SY | Co | IN | Mayuko Fujiki (USA) | ES |
| 5-Apr-2014 | 11-Apr-2014 | Panama | PAN | Panama City | WP | Of | IN | Eugenio Martinez (CUB) | ES |
| 5-Apr-2014 | 14-Apr-2014 | Bolivia | BOL | Sucre | SW | Co | IN | Rick Powers (USA) | ES |
| 12-May-2014 | 18-May-2014 | Paraguay | PAR | Asuncion | SW | Co | IN | Emerson Ramirez (BRA) | ES |
| 15-May-2014 | 22-May-2014 | Virgin Islands | ISV | St. Croix | SW | Of | AD | Bill Hogan (CAN) | EN |
| 21-May-2014 | 25-May-2014 | Turks & Caicos | TCN | Providenciales | OW | Co | IN | Dennis Ryther (USA) | EN |
| 2-Jun-2014 | 7-Jun-2014 | Uruguay | URU | Montevideo | SY | Co | IN | Olga Aseeva (MEX) | ES |
| 25-Jun-2014 | 29-Jun-2014 | Peru | PER | Lima | SY | Ju | AD | Hortensia Graupera (ESP) | ES |
| 25-Jun-2014 | 1-Jul-2014 | Barbados | BAR | Bridgetown | SY | Of | IN | Lucas Del Mastro (VEN) | EN |
| 25-Jun-2014 | 1-Jul-2014 | Barbados | BAR | Bridgetown | WP | Co | IN | Ignasi Guiu (ESP) | EN |
| 26-Jun-2014 | 5-Jul-2014 | Barbados | BAR | Bridgetown | OW | Of | IN | Tomas Haces (CUB) | EN |
| 2-Jul-2014 | 7-Jul-2014 | Barbados | BAR | Bridgetown | SW | Of | IN | José De Jesus (PUR) | EN |
| 15-Jul-2014 | 21-Jul-2014 | Guyana | GUY | Georgetown | SW | Co | IN | Rick Powers (USA) | EN |
| 30-Jul-2014 | 3-Aug-2014 | Peru | PER | Lima | SW | Of | AD | Jose Ismael Gonzalez (GUA) | ES |
| 2-Aug-2014 | 10-Aug-2014 | Uruguay | URU | Montevideo | SW | Co | IN | Rick Powers (USA) | ES |
| 13-Aug-2014 | 17-Aug-2014 | Puerto Rico | PUR | San Juan | SW | Co | IN | Armando Sanchez (MEX) | ES |
| 14-Aug-2014 | 22-Aug-2014 | Jamaica | JAM | Kingston | WP | Co | IN | Genai Kerr (USA) | EN |
| 18-Aug-2014 | 22-Aug-2014 | Haiti | HAI | Port-au-Prince | SW | Co | BA | Guy Edson (USA) | FR |
| 22-Sep-2014 | 26-Sep-2014 | Bahamas | BAH | Nassau | OW | Co/Of | IN | James Richards (GBR) | EN |
| 24-Sep-2014 | 28-Sep-2014 | Peru | PER | Lima | OW | Of | AD | Tomas Haces (CUB) | ES |
| 15-Oct-2014 | 25-Oct-2014 | Jamaica | JAM | Kingston | SY | Co | BA | Jennifer Gray (GBR) | EN |
| 15-Oct-2014 | 19-Oct-2014 | Antigua & Barbuda | ANT | St. John's | SW | Of | BA | Errol Clarke (BAR) | EN |
| 5-Feb-2014 | 9-Feb-2014 | USA | USA | Colorado Springs | SY | Co | AD | TBC | EN |
| 6-Feb-2014 | 10-Feb-2014 | St. Lucia | LCA | Gros Islet | SW | Of | IN | TBC | EN |
| Feb. 2014 | Feb. 2014 | Venezuela | VEN | Caracas | SY | Co | BA | TBC | ES |
| 14-Mar-2014 | 24-Mar-2014 | St. Vincent & Grenadines | VIN | Kingstown | SW | Co | AD | TBC | EN |
| 4-Apr-2014 | 10-Apr-2014 | Panama | PAN | Panama City | DV | Of | IN | TBC | ES |
| May 2014 | May 2014 | Costa Rica | CRC | Guanacaste | OW | Co | IN | TBC | ES |
| 7-Jul-2014 | 12-Jul-2014 | Bolivia | BOL | La Paz | OW | Co | IN | TBC | ES |
| 25-Jul-2014 | 27-Jul-2014 | Suriname | SUR | Paramaribo | WP | Re | BA | TBC | EN |
| 3-Aug-2014 | 11-Aug-2014 | Honduras | HON | Tegucigalpa | SW | Ju | IN | TBC | ES |
| 11-Aug-2014 | 17-Aug-2014 | Nicarugua | NCA | Managua | SW | Co | IN | TBC | ES |
| 21-Aug-2014 | 26-Aug-2014 | Grenada | GRN | St. Georges | SW | Co | IN | TBC | EN |
| 13-Oct-2014 | 18-Oct-2014 | Bolivia | BOL | La Paz | WP | Co | IN | TBC | ES |
| 29-Oct-2014 | 2-Nov-2014 | USA | USA | Colorado Springs | SY | Co | AD | TBC | EN |
| 27-Dec-2014 | 4-Jan-2015 | Surinam | SUR | Paramaribo | SW | Co | AD | TBC | EN |
| TBC | TBC | Aruba | ARU | Oramjestad | OW | Co | IN | TBC | EN |
| TBC | TBC | Barbados | BAR | Bridgetown | WP | Co | IN | TBC | EN |
| TBC | TBC | Bermuda | BER | Hamilton | SW | Co | IN | TBC | EN |
| TBC | TBC | Cayman Islands | CAY | Georgetown | SW | Co | IN | TBC | EN |
| TBC | TBC | Costa Rica | CRC | San José | SW | Co | IN | TBC | ES |
| TBC | TBC | Cuba | CUB | Havana | DV | Co | IN | TBC | ES |
| TBC | TBC | Curaçao | CUR | Curaçao | SY | Co | IN | TBC | EN |
| TBC | TBC | Dominican Republic | DOM | Santpo Domingo | SW | Co | IN | TBC | ES |
| TBC | TBC | British Virgin Islands | IVB | Virgin Gorda | SW | Ju | IN | TBC | EN |
| TBC | TBC | Panama | PAN | Panama City | SW | Co | IN | TBC | ES |
| TBC | TBC | Trinidad & Tobago | TRI | Port of Spain | WP | Co | IN | TBC | EN |
Please contact your National Federation for more information.
Discipline (Disc.): DV = Diving; OW = Open Water; SW = Swimming; SY = Synchronised Swimming; WP = Water Polo
Category (Cat.): At = Athletes; Co = Coaches; Ju = Judges; Of = Officials; Re = Referees; To = Technical Officials
Level (L): BA = Basic; IN = Intermediate; AD = Advanced
Language (Lang.): AR = Arabic; FR = French; EN = English; ES = Spanish; RU = Russian
tbc = to be confirmed