GHAC QuaranTEAM Results Day 2
GHAC QuaranTeam Results Day 2
GHAC Family Daily Total: 419.36 KM
GHAC Family Running Total: 578.71 KM
Leaderboards are sorted off each daily total (not overal)
| Swimmers 12 & Under | ||||
| Place | Name | 19-Mar | 20-Mar | Total |
| 1 | Deniz N. | 5.86 | 6.07 | 11.93 |
| 2 | Heidi I. | 0 | 5.6 | 5.6 |
| 3 | Cam L. | 0 | 5.36 | 5.36 |
| 3 | Courtney L. | 0 | 5.36 | 5.36 |
| 5 | Isabella L. | 0 | 5.16 | 5.16 |
| 6 | Adam G. | 0 | 3.9 | 3.9 |
| 6 | Aida G. | 0 | 3.9 | 3.9 |
| 8 | Ella D. | 0 | 3.37 | 3.37 |
| 9 | Piper G. | 0 | 2.74 | 2.74 |
| 9 | Georgia G. | 0 | 2.74 | 2.74 |
| 11 | Annika F. | 0 | 2.44 | 2.44 |
| 12 | Allison B. | 1.82 | 0 | 1.82 |
| 12 | Spencer B. | 1.82 | 0 | 1.82 |
| Total | 9.5 | 46.64 | 56.14 | |
| Swimmers 13 & Over | ||||
| Place | Name | 19-Mar | 20-Mar | Total |
| 1 | Xander R. | 2.33 | 20.00 | 22.33 |
| 2 | Emerson R. | 0.00 | 19.00 | 19.00 |
| 3 | Rowen T. | 6.05 | 13.36 | 19.41 |
| 4 | Grant F. | 3.96 | 11.79 | 15.75 |
| 5 | Kevin W. | 0.00 | 11.07 | 11.07 |
| 5 | Patrick W. | 0.00 | 11.07 | 11.07 |
| 7 | Jared B. | 4.47 | 10.05 | 14.52 |
| 8 | Abigail P. | 6.00 | 9.08 | 15.08 |
| 9 | Lilian B. | 0.00 | 8.94 | 8.94 |
| 10 | Joseph G. | 3.42 | 7.00 | 10.42 |
| 11 | Adria P. | 0.00 | 5.82 | 5.82 |
| 12 | Thomas G. | 3.30 | 5.57 | 8.87 |
| 13 | Molly C. | 0.00 | 5.30 | 5.30 |
| 14 | Charlie G. | 3.25 | 4.47 | 7.72 |
| 15 | Emily M. | 0.00 | 4.07 | 4.07 |
| 16 | Ashley J. | 3.56 | 3.40 | 6.96 |
| 17 | Tavian A. | 0.00 | 3.34 | 3.34 |
| 18 | Liam B. | 0.00 | 3.26 | 3.26 |
| 19 | Nick C. | 9.42 | 0.00 | 9.42 |
| 19 | Victoria G. | 6.50 | 0.00 | 6.50 |
| 19 | Emma Grace V. | 4.10 | 0.00 | 4.10 |
| 19 | Owen C. | 2.63 | 0.00 | 2.63 |
| Total | 58.99 | 156.59 | 215.58 | |
| Coaches | ||||
| Place | Name | 19-Mar | 20-Mar | Total |
| 1 | Cody | 3.34 | 12.14 | 15.48 |
| 2 | Grey | 5.5 | 4.73 | 10.23 |
| 3 | Colleen | 2.33 | 3.45 | 5.78 |
| 4 | Olivia | 2.1 | 3 | 5.10 |
| 5 | Maria | 0 | 1.21 | 1.21 |
| Total | 13.27 | 24.53 | 37.80 | |
| GHAC Families | ||||
| Place | Name | 19-Mar | 20-Mar | Total |
| 1 | Banta | 11.8 | 40.00 | 51.8 |
| 2 | Giammicheles | 16.5 | 25.34 | 41.84 |
| 3 | Nayman | 17.73 | 18.21 | 35.94 |
| 4 | Bent | 11.65 | 17.25 | 28.9 |
| 5 | Ibing | 0 | 16.80 | 16.8 |
| 6 | Laurie | 0 | 16.08 | 16.08 |
| 7 | Treleavan | 0 | 12.14 | 12.14 |
| 8 | Girgis | 0 | 11.70 | 11.7 |
| 9 | Lentini | 0 | 10.32 | 10.32 |
| 10 | Grobb | 0 | 8.22 | 8.22 |
| 11 | Johnston | 7.17 | 6.80 | 13.97 |
| 12 | Boyle | 0 | 6.32 | 6.32 |
| 13 | Macpherson | 0 | 2.42 | 2.42 |
| 14 | Black | 12.74 | 0.00 | 12.74 |
| Totals | 77.59 | 191.60 | 269.19 | |
Keep sending your photos and totals! Great job on Day 2 GHAC Family!
Please note you may use ANY application to track your distance as long as you send the screenshot with the distance in KM.
*The leaderboard will be updated every morning at 9:00 AM for the previous day*
If there have been any errors please send an email to [email protected] for a correction. We apologize in advance!
More photos: