GHAC QuaranTEAM Results Day 13
GHAC QuaranTEAM Results Day 13
GHAC Family Daily Total: 306.41 KM
GHAC Family Running Total: 6,563.05 KM
Leaderboards are sorted off each daily total (not overall)
| Swimmers 12 & Under | ||||
| Place | Name | 30-Mar | 31-Mar | Total |
| 1 | Spencer B. | 3.43 | 5.65 | 58.22 |
| 1 | Allison B. | 3.43 | 5.65 | 53.95 |
| 3 | Georgia G. | 1.74 | 3.90 | 26.13 |
| 3 | Piper G. | 1.74 | 3.90 | 25.13 |
| 4 | Heidi I. | 5.68 | 3.29 | 59.36 |
| 5 | Isabella L. | 8.81 | 2.67 | 74.13 |
| 6 | Hannah T. | - | 2.22 | 34.09 |
| 6 | Cammy T. | - | 2.22 | 34.09 |
| 8 | Gwen B. | - | 2.14 | 21.91 |
| - | Annika F. | 10.59 | - | 89.71 |
| - | Ella D. | 1.96 | - | 33.51 |
| - | Evan M. | - | - | 98.33 |
| - | Elly M. | - | - | 98.33 |
| - | Kirea M. | 3.51 | - | 58.07 |
| - | Sophie M. | 3.51 | - | 55.66 |
| - | Adam G. | - | - | 44.74 |
| - | Kylie T. | - | - | 37.95 |
| - | Cam L. | - | - | 32.14 |
| - | Courtney L. | - | - | 32.14 |
| - | Deniz N. | - | - | 31.34 |
| - | Aida G. | - | - | 25.31 |
| - | Liam N. | - | - | 16.07 |
| - | Kaydence W. | - | - | 11.61 |
| - | Hudson M. | - | - | 7.83 |
| - | Suh Young M. | - | - | 6.10 |
| - | Claire J. | - | - | 6.09 |
| - | Brady L. | - | - | 4.06 |
| Total | 44.40 | 31.64 | 1076.00 | |
| Place | Name | 30-Mar | 31-Mar | Total |
| 1 | Erin V. | 11.46 | 13.51 | 113.90 |
| 2 | Jared B. | - | 13.10 | 106.35 |
| 3 | Antonio F. | 11.10 | 11.85 | 172.48 |
| 3 | Nicolas F. | 11.10 | 11.85 | 172.08 |
| 5 | Anwyn S. | - | 6.46 | 66.49 |
| 6 | Thomas G. | 9.01 | 6.00 | 78.21 |
| 7 | Molly C. | 7.2 | 5.58 | 78.15 |
| 8 | Joseph G. | 8.68 | 4.45 | 108.35 |
| 9 | Charlie G. | 8.82 | 4.33 | 92.02 |
| - | Grant F. | 10.59 | 78.72 | |
| - | Rowen T. | 6.02 | 78.86 | |
| - | Lilian B. | 4.90 | 52.88 | |
| - | Abigail P. | 2.31 | 85.46 | |
| - | Xander R. | - | 46.19 | |
| - | Liam B. | - | 45.65 | |
| - | Emerson R. | - | 39.00 | |
| - | Adria P. | - | 38.96 | |
| - | Patrick W. | - | 30.27 | |
| - | Kevin W. | - | 30.27 | |
| - | Nick C. | - | 20.07 | |
| - | Emily M. | - | 17.89 | |
| - | Owen S. | - | 16.65 | |
| - | Tavian A. | - | 12.98 | |
| - | Ashley J. | - | 12.68 | |
| - | Owen C. | - | 10.96 | |
| - | Kaiva E. | - | 10.43 | |
| - | Emma Grace V. | - | 8.30 | |
| - | William P. | - | 6.62 | |
| - | Victoria G. | - | 6.50 | |
| - | Joonki M. | - | 6.10 | |
| - | Cameron A. | - | 3.75 | |
| Totals | 91.19 | 77.13 | 1647.22 |
| Coaches | ||||
| Place | Name | 30-Mar | 31-Mar | Total |
| 1 | Julie | 10.81 | 10.42 | 110.02 |
| 2 | Grey | 6.61 | 5.43 | 77.75 |
| 3 | Olivia | 3.01 | 3.45 | 43.18 |
| 4 | Cody | 2.98 | 3.31 | 57.37 |
| - | Colleen | 2.08 | - | 38.93 |
| - | Ann | - | - | 69.20 |
| - | Drew | - | - | 69.20 |
| GHAC Families | ||||
| Place | Name | 30-Mar | 31-Mar | Total |
| 1 | Banta | - | 33.29 | 248.83 |
| 2 | Fricano | 36.18 | 33.08 | 399.72 |
| 3 | Black | 17.15 | 26.34 | 285.94 |
| 4 | Giammicheles | 38.52 | 25.52 | 443.49 |
| 5 | Grobb | 6.96 | 15.60 | 97.01 |
| 6 | Treleavan | 23.49 | 15.28 | 338.02 |
| 7 | Ibing | 17.04 | 11.70 | 168.81 |
| 8 | Teefy | - | 8.88 | 128.38 |
| 9 | Lentini | 8.81 | 5.34 | 135.31 |
| - | Bent | 10.40 | - | 199.12 |
| - | Gerdes | 5.58 | - | 44.24 |
| - | McLean | - | - | 161.98 |
| - | Creaghan | - | - | 121.01 |
| - | Laurie | - | - | 96.42 |
| - | Nayman | - | - | 72.54 |
| - | Eglitis | - | - | 50.94 |
| - | Girgis | - | - | 45.67 |
| - | Schultz | - | - | 42.00 |
| - | Rutherford-Parish | - | - | 38.08 |
| - | Wase | - | - | 36.34 |
| - | McNicol | - | - | 34.66 |
| - | Stoneburgh | - | - | 34.26 |
| - | Boyle | - | - | 30.12 |
| - | Johnston | - | - | 25.41 |
| - | McCann | - | - | 24.48 |
| - | Min | - | - | 24.40 |
| - | Coyler | - | - | 20.45 |
| - | Augustus | - | - | 19.20 |
| - | Macpherson | - | - | 12.40 |
| Totals | 164.13 | 175.03 | 3379.23 | |
Please note you may use ANY application to track your distance as long as you send the screenshot with the distance in KM.
Biking counts at half (1/2) the distance.
Keep sending your photos and totals!
*The leaderboard will be updated every morning at 9:00 AM for the previous day*
If there have been any errors please send an email to [email protected] for a correction. We apologize in advance!
More photos: