GHAC QuaranTEAM Results Day 12
GHAC QuaranTEAM Results Day 12
GHAC Family Daily Total: 299.53 KM
GHAC Family Running Total: 6,253.50 KM
Leaderboards are sorted off each daily total (not overall)
Apologizes for the delayed results. The internet was upgraded at Coach Cody's today and the results couldn't get updated.
| Swimmers 12 & Under | |||
| Place | Name | 30-Mar | Total |
| 1 | Annika F. | 10.59 | 89.71 |
| 2 | Isabella L. | 8.81 | 71.46 |
| 3 | Heidi I. | 5.68 | 56.07 |
| 4 | Spencer B. | 3.43 | 52.57 |
| 4 | Allison B. | 3.43 | 48.30 |
| 6 | Ella D. | 1.96 | 33.51 |
| 7 | Georgia G. | 1.74 | 22.23 |
| 7 | Piper G. | 1.74 | 21.23 |
| - | Evan M. | - | 98.33 |
| - | Elly M. | - | 98.33 |
| - | Kirea M. | - | 54.56 |
| - | Sophie M. | - | 52.15 |
| - | Adam G. | - | 44.74 |
| - | Kylie T. | - | 37.95 |
| - | Cam L. | - | 32.14 |
| - | Courtney L. | - | 32.14 |
| - | Hannah T. | - | 31.87 |
| - | Cammy T. | - | 31.87 |
| - | Deniz N. | - | 31.34 |
| - | Aida G. | - | 25.31 |
| - | Gwen B. | - | 19.77 |
| - | Liam N. | - | 16.07 |
| - | Kaydence W. | - | 11.61 |
| - | Hudson M. | - | 7.83 |
| - | Suh Young M. | - | 6.10 |
| - | Claire J. | - | 6.09 |
| - | Brady L. | - | 4.06 |
| Total | 37.38 | 1037.34 | |
| Swimmers 13 & Over | |||
| Place | Name | 30-Mar | Total |
| 1 | Antonio F. | 11.10 | 160.63 |
| 1 | Nicolas F. | 11.10 | 160.23 |
| 2 | Grant F. | 10.59 | 78.72 |
| 3 | Thomas G. | 9.01 | 72.21 |
| 4 | Charlie G. | 8.82 | 87.69 |
| 5 | Joseph G. | 8.68 | 103.90 |
| 6 | Rowen T. | 6.02 | 78.86 |
| 7 | Lilian B. | 4.90 | 52.88 |
| 8 | Abigail P. | 2.31 | 85.46 |
| - | Jared B. | - | 93.25 |
| - | Erin V. | - | 88.93 |
| - | Molly C. | - | 60.25 |
| - | Anwyn S. | - | 60.03 |
| - | Xander R. | - | 46.19 |
| - | Liam B. | - | 45.65 |
| - | Emerson R. | - | 39.00 |
| - | Adria P. | - | 38.96 |
| - | Patrick W. | - | 30.27 |
| - | Kevin W. | - | 30.27 |
| - | Nick C. | - | 20.07 |
| - | Emily M. | - | 17.89 |
| - | Owen S. | - | 16.65 |
| - | Tavian A. | - | 12.98 |
| - | Ashley J. | - | 12.68 |
| - | Owen C. | - | 10.96 |
| - | Kaiva E. | - | 10.43 |
| - | Emma Grace V. | - | 8.30 |
| - | William P. | - | 6.62 |
| - | Victoria G. | - | 6.50 |
| - | Joonki M. | - | 6.10 |
| - | Cameron A. | - | 3.75 |
| Totals | 72.53 | 1546.31 | |
| Coaches | |||
| Place | Name | 30-Mar | Total |
| 1 | Julie | 10.81 | 110.02 |
| 2 | Grey | 6.61 | 77.75 |
| 3 | Olivia | 3.01 | 43.18 |
| 4 | Cody | 2.98 | 57.37 |
| 5 | Colleen | 2.08 | 38.93 |
| - | Ann | - | 69.20 |
| - | Drew | - | 69.20 |
| Totals | 25.49 | 465.65 | |
| GHAC Families | |||
| Place | Name | 30-Mar | Total |
| 1 | Giammicheles | 38.52 | 417.97 |
| 2 | Fricano | 36.18 | 366.64 |
| 3 | Treleavan | 23.49 | 322.74 |
| 4 | Black | 17.15 | 259.60 |
| 5 | Ibing | 17.04 | 157.11 |
| 6 | Bent | 10.40 | 199.12 |
| 7 | Lentini | 8.81 | 129.97 |
| 8 | Grobb | 6.96 | 81.41 |
| 9 | Gerdes | 5.58 | 44.24 |
| - | Banta | - | 215.54 |
| - | McLean | - | 161.98 |
| - | Creaghan | - | 121.01 |
| - | Teefy | - | 119.50 |
| - | Laurie | - | 96.42 |
| - | Nayman | - | 72.54 |
| - | Eglitis | - | 50.94 |
| - | Girgis | - | 45.67 |
| - | Schultz | - | 42.00 |
| - | Rutherford-Parish | - | 38.08 |
| - | Wase | - | 36.34 |
| - | McNicol | - | 34.66 |
| - | Stoneburgh | - | 34.26 |
| - | Boyle | - | 30.12 |
| - | Johnston | - | 25.41 |
| - | McCann | - | 24.48 |
| - | Min | - | 24.40 |
| - | Coyler | - | 20.45 |
| - | Augustus | - | 19.20 |
| - | Macpherson | - | 12.40 |
| Totals | 164.13 | 3204.20 | |
Please note you may use ANY application to track your distance as long as you send the screenshot with the distance in KM.
Biking counts at half (1/2) the distance.
Keep sending your photos and totals!
*The leaderboard will be updated every morning at 9:00 AM for the previous day*
If there have been any errors please send an email to [email protected] for a correction. We apologize in advance!
More photos: