GHAC QuaranTEAM Results Day 17
GHAC QuaranTEAM Results Day 17
GHAC Family Daily Total: 347.88 KM
GHAC Family Running Total: 8,033.23 KM
Leaderboards are sorted off each daily total (not overall)
| Swimmers 12 & Under | ||||||||
| Place | Name | 30-Mar | 31-Mar | 01-Apr | 02-Apr | 03-Apr | 04-Apr | Total |
| 1 | Isabella L. | 8.81 | 2.67 | 12.99 | 6.52 | 5.79 | 11.81 | 111.24 |
| 2 | Kirea M. | 3.51 | - | 3.10 | 4.50 | 6.5 | 7.61 | 79.78 |
| 2 | Sophie M. | 3.51 | 3.10 | 4.50 | 6.50 | 7.61 | 77.37 | |
| 3 | Heidi I. | 5.68 | 3.29 | 4.05 | 5.38 | 4.91 | 6.37 | 80.07 |
| 4 | Deniz N. | - | - | - | - | 10.7 | 4.94 | 46.98 |
| 5 | Spencer B. | 3.43 | 5.65 | 7.82 | 6.79 | 7.55 | 3.17 | 83.55 |
| 5 | Allison B. | 3.43 | 5.65 | 7.82 | 6.79 | 7.55 | 3.17 | 79.28 |
| 7 | Gwen B. | - | 2.14 | 3.54 | - | - | 2.13 | 27.58 |
| - | Cam L. | - | - | - | - | 10.70 | - | 42.84 |
| - | Courtney L. | - | - | - | - | 10.70 | - | 42.84 |
| - | Hannah T. | - | 2.22 | 8.06 | 6.03 | 7.73 | - | 55.91 |
| - | Cammy T. | - | 2.22 | 8.06 | 6.03 | 7.73 | - | 55.91 |
| - | Annika F. | 10.59 | 7.50 | 5.50 | 8.50 | 3.00 | - | 114.21 |
| - | Violeta R. | - | - | - | 2.99 | 2.86 | - | 5.85 |
| - | Liam N. | - | - | - | 11.27 | - | - | 27.34 |
| - | Georgia G. | 1.74 | 3.90 | 3.23 | 8.74 | - | - | 38.10 |
| - | Piper G. | 1.74 | 3.90 | 3.23 | 5.74 | - | - | 34.10 |
| - | Ella D. | 1.96 | - | - | - | - | - | 33.51 |
| - | Evan M. | - | - | - | - | - | - | 98.33 |
| - | Elly M. | - | - | - | - | - | - | 98.33 |
| - | Adam G. | - | - | - | - | - | - | 44.74 |
| - | Kylie T. | - | - | - | - | - | - | 37.95 |
| - | Aida G. | - | - | - | - | - | - | 25.31 |
| - | Kaydence W. | - | - | - | - | - | - | 11.61 |
| - | Hudson M. | - | - | - | - | - | - | 7.83 |
| - | Suh Young M. | - | - | - | - | - | - | 6.10 |
| - | Claire J. | - | - | - | - | - | - | 6.09 |
| - | Brady L. | - | - | - | - | - | - | 4.06 |
| Total | 44.40 | 39.14 | 70.50 | 83.78 | 92.22 | 46.81 | 1376.81 | |
| Swimmers 13 & Over | ||||||||
| Place | Name | 30-Mar | 31-Mar | 01-Apr | 02-Apr | 03-Apr | 04-Apr | Total |
| 1 | Antonio F. | 11.10 | 11.85 | 9.91 | 9.78 | 8.95 | 18.30 | 219.42 |
| 1 | Nicolas F. | 11.10 | 11.85 | 9.91 | 9.78 | 8.95 | 18.30 | 219.02 |
| 3 | Anwyn S. | - | 6.46 | 6.14 | 5.21 | - | 6.53 | 84.37 |
| 4 | Thomas G. | 9.01 | 6.00 | 6.00 | 6.00 | 6.02 | 6.05 | 102.28 |
| 5 | Jared B. | - | 13.10 | 14.10 | 4.03 | - | 5.00 | 129.48 |
| 6 | Adria P. | - | - | - | - | 14.56 | 3.10 | 56.62 |
| 7 | Lilian B. | 4.90 | 12.17 | - | 5.67 | 3.74 | 2.84 | 77.30 |
| 8 | Joseph G. | 8.68 | 4.45 | 8.79 | 7.98 | 6.15 | 2.72 | 133.99 |
| 8 | Charlie G. | 8.82 | 4.33 | 8.69 | 7.90 | 6.15 | 2.72 | 117.48 |
| - | Erin V. | 11.46 | 13.51 | 29.45 | 19.84 | 21.67 | - | 184.86 |
| - | Liam B. | - | - | - | - | 2.92 | - | 48.57 |
| - | Kaiva E. | - | - | - | 4.54 | - | - | 14.97 |
| - | Molly C. | 7.2 | 5.58 | 7.07 | - | - | - | 85.22 |
| - | Grant F. | 10.59 | - | - | - | - | - | 78.72 |
| - | Rowen T. | 6.02 | - | - | - | - | - | 78.86 |
| - | Abigail P. | 2.31 | - | - | - | - | - | 85.46 |
| - | Xander R. | - | - | - | - | - | - | 46.19 |
| - | Emerson R. | - | - | - | - | - | - | 39.00 |
| - | Patrick W. | - | - | - | - | - | - | 30.27 |
| - | Kevin W. | - | - | - | - | - | - | 30.27 |
| - | Nick C. | - | - | - | - | - | - | 20.07 |
| - | Emily M. | - | - | - | - | - | - | 17.89 |
| - | Owen S. | - | - | - | - | - | - | 16.65 |
| - | Tavian A. | - | - | - | - | - | - | 12.98 |
| - | Ashley J. | - | - | - | - | - | - | 12.68 |
| - | Owen C. | - | - | - | - | - | - | 10.96 |
| - | Emma Grace V. | - | - | - | - | - | - | 8.30 |
| - | William P. | - | - | - | - | - | - | 6.62 |
| - | Victoria G. | - | - | - | - | - | - | 6.50 |
| - | Joonki M. | - | - | - | - | - | - | 6.10 |
| - | Cameron A. | - | - | - | - | - | - | 3.75 |
| Totals | 91.19 | 89.30 | 100.06 | 80.73 | 79.11 | 65.56 | 1984.85 | |
| Coaches | ||||||||
| Place | Name | 30-Mar | 31-Mar | 01-Apr | 02-Apr | 03-Apr | 04-Apr | Total |
| 1 | Julie | 10.81 | 10.42 | 10.68 | 10.66 | 10.46 | 11.05 | 163.29 |
| 2 | Colleen | 2.08 | - | 2.04 | 4.07 | 2.44 | 7.16 | 54.64 |
| 3 | Grey | 6.61 | 7.50 | 5.50 | 8.50 | 3.00 | 4.00 | 106.25 |
| 4 | Olivia | 3.01 | 3.45 | 3.89 | 2.30 | 5.15 | 3.85 | 61.82 |
| 5 | Cody | 2.98 | 3.31 | 4.50 | 2.30 | 5.15 | 3.60 | 76.23 |
| - | Ann | - | - | 5.50 | 5.50 | - | - | 87.60 |
| - | Drew | 6.40 | 6.10 | 5.50 | 5.50 | - | - | 105.20 |
| Totals | 31.89 | 30.78 | 37.61 | 38.83 | 26.20 | 29.66 | 350.36 | |
| GHAC Families | ||||||||
| Place | Name | 30-Mar | 31-Mar | 01-Apr | 02-Apr | 03-Apr | 04-Apr | Total |
| 1 | Fricano | 36.18 | 33.08 | 41.27 | 35.70 | 48.64 | 58.92 | 584.25 |
| 2 | Bent | 10.40 | - | 10.2 | 20.35 | 12.2 | 35.8 | 277.67 |
| 3 | Lentini | 8.81 | 5.34 | 25.98 | 12.06 | 11.58 | 23.62 | 208.55 |
| 4 | Giammicheles | 38.52 | 25.52 | 38.08 | 36.58 | 34.10 | 21.85 | 574.10 |
| 5 | Ibing | 17.04 | 11.70 | 12.15 | 16.14 | 9.82 | 19.11 | 226.03 |
| 6 | Black | 17.15 | 26.34 | 36.33 | 31.80 | 35.44 | 19.02 | 408.53 |
| 7 | Nayman | - | - | - | - | 32.1 | 14.82 | 119.46 |
| 8 | Banta | - | 33.29 | 28.20 | 8.06 | - | 10.3 | 295.39 |
| 9 | Rutherford-Parish | - | - | 2.78 | - | - | 2.41 | 43.27 |
| - | Teefy | - | 8.88 | 32.24 | 24.12 | 30.92 | - | 215.66 |
| - | Grobb | 6.96 | 15.60 | 12.92 | 26.52 | 10.31 | - | 146.76 |
| - | Treleavan | 23.49 | 15.28 | 34.56 | 44.98 | - | - | 417.56 |
| - | Gerdes | 5.58 | - | - | - | - | - | 44.24 |
| - | McLean | - | - | - | - | - | - | 161.98 |
| - | Creaghan | - | - | - | - | - | - | 121.01 |
| - | Laurie | - | - | - | - | - | - | 96.42 |
| - | Eglitis | - | - | - | - | - | - | 50.94 |
| - | Girgis | - | - | - | - | - | - | 45.67 |
| - | Schultz | - | - | - | - | - | - | 42.00 |
| - | Wase | - | - | - | - | - | - | 36.34 |
| - | McNicol | - | - | - | - | - | - | 34.66 |
| - | Stoneburgh | - | - | - | - | - | - | 34.26 |
| - | Boyle | - | - | - | - | - | - | 30.12 |
| - | Johnston | - | - | - | - | - | - | 25.41 |
| - | McCann | - | - | - | - | - | - | 24.48 |
| - | Min | - | - | - | - | - | - | 24.40 |
| - | Coyler | - | - | - | - | - | - | 20.45 |
| - | Augustus | - | - | - | - | - | - | 19.20 |
| - | Macpherson | - | - | - | - | - | - | 12.40 |
| Totals | 164.13 | 175.03 | 274.71 | 256.31 | 225.11 | 205.85 | 4341.21 | |
Please note you may use ANY application to track your distance as long as you send the screenshot with the distance in KM.
Biking counts at half (1/2) the distance.
Keep sending your photos and totals!
*The leaderboard will be updated every morning at 9:00 AM for the previous day*
If there have been any errors please send an email to [email protected] for a correction. We apologize in advance!