GHAC QuaranTEAM Results Day 21 (April 8)
GHAC QuaranTEAM Results Day 21
GHAC Family Daily Total: 326.4 KM
Leaderboards are sorted off each daily total (not overall)
| Swimmers 12 & Under | ||||
| Place | Name | 06-Apr | 07-Apr | 08-Apr |
| 1 | Deniz N. | 5.69 | 6.01 | 7.79 |
| 2 | Isabella L. | 6.76 | 2.75 | 6.38 |
| 3 | Heidi I. | 5.01 | 5.00 | 5.28 |
| 4 | Spencer B. | 7.88 | 3.71 | 4.50 |
| 4 | Allison B. | 7.88 | 3.71 | 4.50 |
| 6 | Hannah T. | 6.15 | 4.17 | |
| 6 | Cammy T. | 6.15 | 4.17 | |
| 8 | Annika F. | 5.00 | 3.00 | 3.50 |
| 9 | Violeta R. | 2.89 | 2.92 | 2.03 |
| Swimmers 13 & Over | ||||
| Place | Name | 06-Apr | 07-Apr | 08-Apr |
| 1 | Erin V. | 17.75 | 17.76 | 21.41 |
| 2 | Antonio F. | 10.82 | 8.66 | 9.07 |
| 2 | Nicolas F. | 10.82 | 8.66 | 9.07 |
| 4 | Joseph G. | 7.40 | 4.23 | 9.05 |
| 5 | Jared B. | 5.04 | 5.00 | 7.00 |
| 6 | Anwyn S. | 6.51 | ||
| 7 | Thomas G. | 6.06 | 6.00 | 6.00 |
| 8 | Molly C. | 4.96 | 4.80 | |
| 9 | Charlie G. | 7.40 | 0.00 | 4.01 |
| 10 | Lilian B. | 1.83 | 3.37 | 3.62 |
| 11 | Rowen T. | 3.56 | ||
| 12 | Kaiva E. | 2.02 | ||
| Coaches | ||||
| Place | Name | 06-Apr | 07-Apr | 08-Apr |
| 1 | Julie | 10.52 | 11.05 | 10.63 |
| 2 | Grey | 5.00 | 3.00 | 6.00 |
| 3 | Cody | 3.66 | 4.50 | 5.31 |
| 4 | Olivia | 3.78 | 3.14 | 3.26 |
| 5 | Colleen | 2.79 | 2.54 | 2.52 |
| GHAC Families | ||||
| Place | Name | 06-Apr | 07-Apr | 08-Apr |
| 1 | Treleavan | 18.95 | 18.88 | 44.75 |
| 2 | Giammicheles | 35.20 | 19.80 | 31.34 |
| 3 | Fricano | 42.75 | 24.97 | 29.50 |
| 4 | Nayman | 17.07 | 18.03 | 23.37 |
| 5 | Black | 32.53 | 14.84 | 18.00 |
| 6 | Teefy | 24.60 | 16.68 | |
| 7 | Ibing | 15.03 | 15.00 | 15.84 |
| 8 | Banta | 10.08 | 10.00 | 14.00 |
| 9 | Lentini | 13.52 | 5.50 | 12.76 |
| 10 | Bent | 13.95 | 12.70 | 12.60 |
Please note you may use ANY application to track your distance as long as you send the screenshot with the distance in KM.
Biking counts at half (1/2) the distance.
Keep sending your photos and totals!
*The leaderboard will be updated every morning at 9:00 AM for the previous day*
If there have been any errors please send an email to [email protected] for a correction. We apologize in advance!