GHAC QuaranTEAM Results Day 25 (April 12)
GHAC QuaranTEAM Results Day 25
GHAC Family Daily Total: 249.07 KM
Leaderboards are sorted off each daily total (not overall)
| Swimmers 12 & Under | ||||||||
| Place | Name | 06-Apr | 07-Apr | 08-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr |
| 1 | Isabella L. | 6.76 | 2.75 | 6.38 | 4.71 | 3.75 | 9.66 | |
| 2 | Deniz N. | 5.69 | 6.01 | 7.79 | 6.21 | 5.67 | ||
| 3 | Kirea M. | 7.40 | 4.50 | 4.70 | 3.90 | 4.90 | ||
| 3 | Sophie M. | 7.40 | 4.50 | 4.70 | 3.90 | 4.90 | ||
| 5 | Spencer B. | 7.88 | 3.71 | 4.50 | 6.55 | 6.32 | 4.49 | |
| 5 | Allison B. | 7.88 | 3.71 | 4.50 | 6.55 | 6.32 | 4.49 | |
| 7 | Annika F. | 5.00 | 3.00 | 3.50 | 3.50 | 3.00 | 3.50 | 4.00 |
| 8 | Heidi I. | 5.01 | 5.00 | 5.28 | 4.61 | 4.30 | 4.40 | 3.91 |
| Swimmers 13 & Over | ||||||||
| Place | Name | 06-Apr | 07-Apr | 08-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr |
| 1 | Thomas G. | 6.06 | 6.00 | 6.00 | 6.00 | 6.03 | 6.01 | 6.05 |
| 2 | Jared B. | 5.04 | 5.00 | 7.00 | 5.00 | 12.00 | 6.00 | |
| 3 | Joseph G. | 7.40 | 4.23 | 9.05 | 7.20 | 7.38 | 7.26 | 5.58 |
| 3 | Charlie G. | 7.40 | 0.00 | 4.01 | 4.46 | 7.38 | 7.26 | 5.58 |
| 5 | Grant F. | 3.50 | 4.00 | |||||
| 6 | Anwyn S. | 6.51 | 3.87 | 7.37 | 2.91 | |||
| 7 | Lilian B. | 1.83 | 3.37 | 3.62 | 2.34 | 1.84 | 1.84 | |
| Coaches | ||||||||
| Place | Name | 06-Apr | 07-Apr | 08-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr |
| 1 | Julie | 10.52 | 11.05 | 10.63 | 10.60 | 11.33 | 7.02 | 5.47 |
| 2 | Colleen | 2.79 | 2.54 | 2.52 | 2.15 | 3.69 | 2.56 | 5.23 |
| 3 | Cody | 3.66 | 4.50 | 5.31 | 4.31 | 5.43 | 4.32 | 4.70 |
| 4 | Grey | 5.00 | 3.00 | 6.00 | 3.50 | 7.50 | 9.50 | 4.00 |
| 5 | Olivia | 3.78 | 3.14 | 3.26 | 4.01 | 2.22 | 1.86 | 3.45 |
| GHAC Families | ||||||||
| Place | Name | 06-Apr | 07-Apr | 08-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr |
| 1 | Treleavan | 18.95 | 18.88 | 44.75 | 2.42 | 17.14 | 44.27 | 37.60 |
| 2 | Bent | 13.95 | 12.70 | 12.60 | 10.75 | 18.45 | 12.80 | 26.15 |
| 3 | Black | 32.53 | 14.84 | 18.00 | 29.89 | 37.92 | 22.45 | |
| 4 | McLean | 29.60 | 18.00 | 18.80 | 15.60 | 19.60 | ||
| 5 | Lentini | 13.52 | 5.50 | 12.76 | 4.71 | 7.50 | 19.32 | |
| 6 | Banta | 10.08 | 10.00 | 14.00 | 10.00 | 24.00 | 18.00 | |
| 7 | Nayman | 17.07 | 18.03 | 23.37 | 18.63 | 17.01 | ||
| 8 | Ibing | 15.03 | 15.00 | 15.84 | 13.83 | 12.90 | 17.60 | 7.82 |
Please note you may use ANY application to track your distance as long as you send the screenshot with the distance in KM.
Biking counts at half (1/2) the distance.
Keep sending your photos and totals!
*The leaderboard will be updated every morning at 9:00 AM for the previous day*
If there have been any errors please send an email to [email protected] for a correction. We apologize in advance!
More photos: