| Dates | Location | 2025/2026 Season Schedule | Meet Info | Who Attends? | Meet Sign-Up | Meet Results | Results by Name | |
|---|---|---|---|---|---|---|---|---|
| Sept. 20-Sept. 21 | St. Helena | Waves CBA+ | Meet Sheet | All | Closed | Results | Results by Name | |
| Sept. 27 | RRC | Home Meet | All | Results | Results by Name | |||
| Oct. 11-Oct. 12 | Vallejo | Sprint for Gold | Meet sheet | All | Results | Results by Name | ||
| Oct. 25th | RRC | Spooky Plunge | All | Results | ||||
| Nov. 15-Nov.16 | Novato | TCA CBA+ | Meet Sheet | All | Results | Results By Name | ||
| Nov. 22-Nov. 23 | Fort Bragg | Mendocino CBA+ | Meet Sheet | All | Results | Results By Name | ||
| Dec. 6-Dec. 7 | Santa Rosa | Neptunes CBA+ | Meet Sheet | All |
|
Results | ||
| Dec. 10-Dec. 14 | Winter Age Group Champs | Must Qualify | ||||||
| Dec. 13 | RRC | Home Meet | Cxld | All | Cxld | Cxld |
||
| Jan. 24th | RRC | Home Meet | All | |||||
| Jan, 31- Feb. 1 | Sonoma | Zone 3 Winter Championships | Meet Sheet | Must have done USA meet | Fast Swims | |||
| Feb. 28th-Mar 1 | Vallejo | VJO- CBA+ | All | |||||
| Mar. 14th | RRC | Home Meet | All | |||||
| Mar. 20-Mar. 22 | Pleasanton | Spring Age Group Champs | Must Qualify | |||||
| Mar. 28-Mar. 29 | Sebastopol | SSS CBA + | All | |||||
| Apr. 9-Apr. 12 | TBD | Far Western | Must Qualify | |||||
| Apr. 18-Apr. 19 | Rohnert Park | PRNA CBA+ | All | |||||
| Apr. 25 | RRC | Home Meet??? | All | |||||
| May 30-May 31 | Vallejo | VJO LCM CBA+ | Pref. Meet Exp. | |||||
| Jun 6 | RRC | Home Meet | All | |||||
| Jun. 20-Jun. 21 | Rohnert Park | PRNA CBA+ | All | |||||
| Jun. 27-Jun. 28 | Napa | NAPA LCM CBA+ | Pref Meet Exp | |||||
| Jul.10-Jul. 12 | Hayward | Redwood Empire Swim League Championships | All | |||||
| Jul. 17-Jul 19 | TBD | LCM Age Group Championships | Must Qualify | |||||
| 24/25 Season Meets | ||||||||
| Sept. 14-15 | St. Helena | WAVES CBA+ | Meet Sheet | All | Results | Results by Name | ||
| Sept. 28th | RRC | Home Meet | All | Results | Results by Name | |||
| Oct. 26th | RRC | Spooky Plunge | All | Results | Results by Name | |||
| Nov. 9-10 | Rohnert Park | PRNA CBA+ | Meet Sheet | All | Results | Results by Name | ||
| Nov. 23-24 | Fort Bragg | MCSD CBA+ | Meet Sheet | All | Results | Results by Name | ||
| Dec. 6-8 | Winter Age Group Champs | Must Qualify | ||||||
| Dec. 7 | RRC | Home Meet | All | Results | Results by Name | |||
| Dec. 14-15 | Santa Rosa | Neptunes CBA+ | Meet Sheet | All | Results by Name | |||
| Feb. 1 | RRC | Home Meet | All | Results | Results by Name | |||
| Mar. 1-2 | Vallejo | VJO CBA+ | Meet Sheet | All | Closed | Results by Name | ||
| Mar. 8 | CXLD | CXLD | All | |||||
| Mar. 22-23 | Rohnert Park | PRNA CBA+ | Meet Sheet | All | Closed | |||
| Mar. 29 | RRC | Home Meet | Info | All | Results | Results by Name | ||
| Apr. 12-13 | Sebastopol | Sea Serpents CBA+ | Meet Sheet | All | Results | |||
| May 3 | Tiburon | NBA Meet | All |
Results | Results by name | |||
| May 17-18 | Santa Rosa | SRN-LC CBA+ | Meet Sheet | Previous meet Exp. |
Closed | Results | Results by name | |
| May 31-Jun 1 | Vallejo | VJO-LC CBA+ | Meet Sheet | Previous Meet Exp. + | Closed | Results | Results by Name | |
| Jun. 7 | RRC | Home Meet | All | Results | Results by name | |||
| Jun 21-22 | Napa | Napa- LC CBA+ | Meet Sheet | Previous Exp. + | Closed |
|||
| July 11-13 | Summer LC Championship | Must Qualify | ||||||
| July 18-20 | Hayward | RESL - Redwood Empire Swim League Championships | Meet Sheet | Previous Meet Exp. + | Results | Results by name | ||
| 23/24 Season Meets | ||||||||
| Sept. 16-17 | St. Helena | WAVES CBA+ | Meet Sheet | All | Closed | |||
| Sept. 30 | RRC | Home Meet | Info | All | Results | Results by Name | ||
| Oct. 7-8 | Santa Rosa | SRN CBA+ | Meet Sheet | All |
Closed |
|||
| Oct. 28th | RRC | Spooky Plunge | Info | All | ||||
| Nov. 4-5 | Novato | TCA CBA+ (?) | All | Results | Results by Name | |||
| Nov. 18-19 | Fort Bragg | Mendocino Coast CBA+ | Meet Sheet | All | Closed | Results | Results by Name | |
| Dec. 2 | RRC | Home Meet | All | Results | Results by Name | |||
| Dec. 6-9 | Winter Junior Championships | Must Qualify | ||||||
| Dec. 9-10 | Santa Rosa | SRN CBA+ | Meet Sheet | All |
Closed | Results | Results by Name | |
| Jan. 27 | RRC | Home Meet | All | Results | Results by Name | |||
| Feb. 9-10 | Vallejo | VJO February Frost CBA+ | Meet Sheet | All | Closed |
Results | Results by Name | |
| Mar. 9 | RRC | Home Meet | All | Results | Resuts by Name | |||
| Mar. 16-17 | Rohnert Park | PRNA CBA+ | Meet Sheet | All | Closed | Results | Results by Name | |
| Mar. 30 | RRC | Home Meet | More Info | All | Results | Results by Name | ||
| Apr 20-21 | Vallejo | VJO LCM | Meet Sheet | All - Previous exp. helps | Closed |
|||
| May 4 | TPC | Meet | All | Results | Results By Name | |||
| May 18-19 | Santa Rosa | SRN LCM | Meet Sheet | All - previous exp.helps | Closed | Results | Results by Name | |
| June 1 | RRC | Home Meet | All | Results by Name | ||||
| Jun. 22-23 | Napa | Napa LCM | Meet Sheet | All - Previous Exp. Helps | Closed |
|||
| Jul 5-7 | Oakland | RESL | Meet Sheet | All - Previous Exp. helps | Results | Results by Name | ||
| Jul 20 | RRC | End of Season Party/Meet | All | Results | Results by Name | |||

