Senior Championship Results

Spencer Hartmann
Team Name Charter Oak Aquatic Club
Meet Name CT 2023 Senior Championship LC
Meet Date 07/06/2023
Meet Location Middletown, CT
Report Date 07/10/2023

 

Athlete Name Age Gen Event P/F/T Place Points Time Standard Base
Line
Improvement
Beretta, Maria 13 F Open 100 Breast P 26   1:20.25L AAMin 1:18.29L 1.96 (2.50%)
Beretta, Maria     Open 100 Free P 74   1:11.18L BBMin 1:11.14L 0.04 (0.06%)
Beretta, Maria     Open 200 Breast F 8 11.00 2:49.19L AAAMin 2:53.81L -4.62 (-2.66%)
Beretta, Maria       P 6   2:48.02L AAAMin 2:53.81L -5.79 (-3.33%)
Beretta, Maria     Open 50 Free P 99   32.51L BBMin 33.59L -1.08 (-3.22%)
Bulow, Brahm 15 M Open 100 Breast P 72   1:18.94L BBMin 1:16.12L 2.82 (3.70%)
Bulow, Brahm     Open 100 Free P 91   1:05.63L BBMin 1:03.67L 1.96 (3.08%)
Bulow, Brahm     Open 200 Breast P 54   2:53.26L BBMin 2:45.12L 8.14 (4.93%)
Bulow, Brahm     Open 200 IM P 67   2:37.74L BBMin 2:31.28L 6.46 (4.27%)
Clark, George 18 M Open 100 Free P 63   57.64L AAMin 59.50L -1.86 (-3.13%)
Clark, George     Open 200 Back P 49   2:23.84L AMin 2:23.37L 0.47 (0.33%)
Clark, George     Open 200 Free P 58   2:08.10L AMin 2:02.30L 5.80 (4.74%)
Clark, George     Open 200 IM P 40   2:21.25L AAMin 2:23.62L -2.37 (-1.65%)
Clark, George     Open 400 Free P 37   4:27.91L AAMin 4:10.97L 16.94 (6.75%)
Clark, George     Open 400 IM P 37   5:10.55L AMin 4:56.96L 13.59 (4.58%)
Gervais, Jacob 17 M Open 100 Back P 52   1:06.04L AMin 1:05.21L 0.83 (1.27%)
Gervais, Jacob     Open 100 Free P 57   57.23L AAMin 57.36L -0.13 (-0.23%)
Gervais, Jacob     Open 200 Back P 38   2:20.21L AMin 2:17.78L 2.43 (1.76%)
Gervais, Jacob     Open 200 Free F 20   2:01.94L AAMin 2:01.73L 0.21 (0.17%)
Gervais, Jacob       P 22   2:01.67L AAMin 2:01.73L -0.06 (-0.05%)
Gervais, Jacob     Open 400 Free F 15 2.00 4:19.37L AAMin 4:14.08L 5.29 (2.08%)
Gervais, Jacob       P 20   4:19.83L AAMin 4:14.08L 5.75 (2.26%)
Gervais, Jacob     Open 800 Free F 16 1.00 8:59.80L AAMin 8:53.04L 6.76 (1.27%)
Hogan, Connor 17 M Open 100 Back P 80   1:10.79L BBMin 1:12.63L -1.84 (-2.53%)
Hogan, Connor     Open 200 Fly P 53   2:35.33L BBMin 2:42.53L -7.20 (-4.43%)
Hogan, Connor     Open 400 IM P 43   5:24.66L BBMin 5:30.79L -6.13 (-1.85%)
Johnson, Jasmine 17 F Open 100 Fly F 4   1:15.57L BBMin 1:17.58L -2.01 (-2.59%)
Johnson, Jasmine     Open 200 Fly P 52   2:47.42L BBMin 2:42.05L 5.37 (3.31%)
Johnson, Jasmine     Open 200 Free P 65   2:23.00L AMin 2:21.50L 1.50 (1.06%)
Johnson, Jasmine     Open 50 Free P 80   29.69L AAMin 30.29L -0.60 (-1.98%)
Peszko, Adam 14 M Open 200 Breast P 55   2:54.41L AMin 2:52.65L 1.76 (1.02%)
Peszko, Adam     Open 200 IM P 68   2:45.88L BBMin 2:47.46L -1.58 (-0.94%)
Peszko, Adam     Open 50 Free P 97   30.34L BBMin 30.84L -0.50 (-1.62%)
Peterson, Amelia 17 F Open 100 Back P 63   1:12.95L AMin 1:07.89L 5.06 (7.45%)
Peterson, Amelia     Open 100 Fly F 21   1:05.65L AAAMin 1:04.48L 1.17 (1.81%)
Peterson, Amelia       P 23   1:06.65L AAAMin 1:04.48L 2.17 (3.37%)
Peterson, Amelia     Open 200 Fly F 5 14.00 2:21.99L AAAMin 2:18.17L 3.82 (2.76%)
Peterson, Amelia       P 4   2:21.91L AAAMin 2:18.17L 3.74 (2.71%)
Peterson, Amelia     Open 400 Free F 1   4:48.68L AAMin 4:39.77L 8.91 (3.18%)
Peterson, Amelia     Open 400 IM P 37   5:36.85L AMin 5:07.23L 29.62 (9.64%)
Peterson, Margaret 14 F Open 100 Back F 2   1:17.00L AMin 1:16.74L 0.26 (0.34%)
Peterson, Margaret     Open 100 Fly P 81   1:14.17L AMin 1:12.26L 1.91 (2.64%)
Peterson, Margaret     Open 200 Back P 61   2:40.56L AMin 2:44.95L -4.39 (-2.66%)
Peterson, Margaret     Open 200 Fly P 32   2:38.31L AAMin 2:35.15L 3.16 (2.04%)
Peterson, Margaret     Open 50 Free F 4   33.08L BBMin 33.71L -0.63 (-1.87%)
Rubin, Mason 16 M Open 100 Free P 73   58.40L AAMin 59.64L -1.24 (-2.08%)
Rubin, Mason     Open 200 Free P 57   2:07.93L AAMin 2:12.14L -4.21 (-3.19%)
Rubin, Mason     Open 400 Free P 44   4:31.94L AAMin 4:36.64L -4.70 (-1.70%)
Strober, Lila 17 F Open 100 Fly P 54   1:09.56L AMin 1:09.13L 0.43 (0.62%)
Strober, Lila     Open 200 Back P 48   2:37.19L AMin 2:32.02L 5.17 (3.40%)
Strober, Lila     Open 200 Fly F 12 5.00 2:25.71L AAAMin 2:24.26L 1.45 (1.01%)
Strober, Lila       P 10   2:26.37L AAAMin 2:24.26L 2.11 (1.46%)
Strober, Lila     Open 200 Free P 28   2:13.94L AAMin 2:11.49L 2.45 (1.86%)
Strober, Lila     Open 400 Free F 7 12.00 4:35.32L AAAMin 4:35.44L -0.12 (-0.04%)
Strober, Lila       P 8   4:36.79L AAAMin 4:35.44L 1.35 (0.49%)
Strober, Lila     Open 50 Free F 2   29.94L AMin 29.87L 0.07 (0.23%)
Strober, Lila     Open 800 Free F 3 16.00 9:26.53L AAAMin 9:24.95L 1.58 (0.28%)