Regional Championships Results 12/U & 13/O
12/U Regional Championships
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2023 CT LEHY LC 12U Regional |
| Meet Date | 07/15/2023 |
| Meet Location | East Hartford, CT |
| Report Date | 07/28/2023 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaulieu, Amelia | 10 | F | 10 & Under 100 Free | F | 3 | 1:26.57L | BBMin | 1:25.45L | 1.12 (1.31%) | ||||
| Beaulieu, Amelia | 10 & Under 200 IM | F | 1 | 3:25.73L | BBMin | 3:19.88L | 5.85 (2.93%) | ||||||
| Beaulieu, Amelia | 10 & Under 50 Back | F | 1 | 45.73L | BBMin | 44.62L | 1.11 (2.49%) | ||||||
| Beaulieu, Amelia | 10 & Under 50 Free | F | 9 | 38.96L | BBMin | 40.03L | -1.07 (-2.67%) | ||||||
| Beretta, Elisa | 12 | F | 11-12 100 Free | F | 7 | 1:13.96L | BBMin | 1:13.41L | 0.55 (0.75%) | ||||
| Beretta, Elisa | 11-12 200 IM | F | 5 | 2:58.90L | BBMin | 3:00.79L | -1.89 (-1.05%) | ||||||
| Beretta, Elisa | 11-12 50 Fly | F | 14 | 39.55L | BMin | 39.73L | -0.18 (-0.45%) | ||||||
| Beretta, Elisa | 11-12 50 Free | F | 6 | 33.45L | BBMin | 35.53L | -2.08 (-5.85%) | ||||||
| Deng, Max | 8 | M | 10 & Under 100 Back | F | 8 | 1:47.21L | BMin | 1:48.34L | -1.13 (-1.04%) | ||||
| Deng, Max | 10 & Under 100 Breast | F | 6 | 2:00.15L | BMin | 2:00.53L | -0.38 (-0.32%) | ||||||
| Deng, Max | 10 & Under 100 Free | F | 10 | 1:34.44L | BMin | 1:36.37L | -1.93 (-2.00%) | ||||||
| Deng, Max | 10 & Under 50 Breast | F | 4 | 55.52L | BMin | 1:02.13L | -6.61 (-10.64%) | ||||||
| Deng, Max | 10 & Under 50 Fly | F | 7 | 49.77L | BMin | ||||||||
| Deng, Max | 10 & Under 50 Free | F | 8 | 38.87L | BBMin | 41.31L | -2.44 (-5.91%) | ||||||
| Hartley, Ella | 12 | F | 11-12 100 Breast | F | 10 | 1:45.63L | BMin | 1:49.17L | -3.54 (-3.24%) | ||||
| Hartley, Ella | 11-12 100 Fly | F | 12 | 1:55.79L | |||||||||
| Hartley, Ella | 11-12 100 Free | F | 26 | 1:19.53L | BMin | 1:22.75L | -3.22 (-3.89%) | ||||||
| Hartley, Ella | 11-12 50 Back | F | 40 | 48.58L | 50.20L | -1.62 (-3.23%) | |||||||
| Hartley, Ella | 11-12 50 Breast | F | 14 | 47.79L | BMin | 51.20L | -3.41 (-6.66%) | ||||||
| Hartley, Ella | 11-12 50 Free | F | 32 | 36.45L | BMin | 37.18L | -0.73 (-1.96%) | ||||||
| Hogan, Catherine | 12 | F | 11-12 100 Breast | F | 17 | 1:54.32L | 1:52.64L | 1.68 (1.49%) | |||||
| Hogan, Catherine | 11-12 100 Free | F | 54 | 1:35.00L | 1:34.20L | 0.80 (0.85%) | |||||||
| Hogan, Catherine | 11-12 200 IM | F | 31 | 3:44.18L | 3:49.39L | -5.21 (-2.27%) | |||||||
| Hogan, Catherine | 11-12 50 Back | F | 50 | 51.92L | 50.85L | 1.07 (2.10%) | |||||||
| Hogan, Catherine | 11-12 50 Breast | F | 22 | 50.97L | 52.21L | -1.24 (-2.38%) | |||||||
| Hogan, Catherine | 11-12 50 Free | F | 57 | 41.36L | 42.40L | -1.04 (-2.45%) | |||||||
| Huang, Liam | 11 | M | 11-12 100 Back | F | 7 | 1:33.54L | BMin | 1:29.56L | 3.98 (4.44%) | ||||
| Huang, Liam | 11-12 100 Free | F | 8 | 1:16.72L | BMin | 1:16.63L | 0.09 (0.12%) | ||||||
| Huang, Liam | 11-12 200 Free | F | 3 | 2:42.77L | BBMin | 2:42.75L | 0.02 (0.01%) | ||||||
| Huang, Liam | 11-12 200 IM | F | 8 | 3:25.10L | |||||||||
| Huang, Liam | 11-12 50 Fly | F | 4 | 43.77L | 42.33L | 1.44 (3.40%) | |||||||
| Huang, Liam | 11-12 50 Free | F | 10 | 35.68L | BMin | 35.94L | -0.26 (-0.72%) | ||||||
| Kong, Dejia | 11 | M | 11-12 100 Free | F | 19 | 1:35.06L | 1:37.38L | -2.32 (-2.38%) | |||||
| Kong, Dejia | 11-12 50 Back | F | 14 | 59.13L | 1:10.65L | -11.52 (-16.31%) | |||||||
| Kong, Dejia | 11-12 50 Breast | F | 23 | 57.26L | 1:04.82L | -7.56 (-11.66%) | |||||||
| Kong, Dejia | 11-12 50 Fly | F | 10 | 58.93L | 1:07.43L | -8.50 (-12.61%) | |||||||
| Kong, Dejia | 11-12 50 Free | F | 24 | 40.40L | 46.26L | -5.86 (-12.67%) | |||||||
| Li, Miki | 11 | F | 11-12 100 Back | F | 48 | 1:52.60L | 2:08.58L | -15.98 (-12.43%) | |||||
| Li, Miki | 11-12 100 Free | F | 57 | 1:38.27L | 1:40.70L | -2.43 (-2.41%) | |||||||
| Li, Miki | 11-12 50 Back | F | 51 | 52.27L | 1:04.15L | -11.88 (-18.52%) | |||||||
| Li, Miki | 11-12 50 Breast | F | 45 | 1:01.44L | 1:04.20L | -2.76 (-4.30%) | |||||||
| Li, Miki | 11-12 50 Fly | F | 40 | 59.66L | 1:03.92L | -4.26 (-6.66%) | |||||||
| Li, Miki | 11-12 50 Free | F | 63 | 44.15L | 44.68L | -0.53 (-1.19%) | |||||||
| Limmer, Mia | 11 | F | 11-12 100 Free | F | 49 | 1:27.93L | 1:30.09L | -2.16 (-2.40%) | |||||
| Limmer, Mia | 11-12 50 Back | F | 49 | 51.53L | 54.89L | -3.36 (-6.12%) | |||||||
| Limmer, Mia | 11-12 50 Breast | F | 28 | 52.32L | 58.26L | -5.94 (-10.20%) | |||||||
| Limmer, Mia | 11-12 50 Fly | F | 35 | 51.64L | 53.83L | -2.19 (-4.07%) | |||||||
| Limmer, Mia | 11-12 50 Free | F | 51 | 39.53L | 39.89L | -0.36 (-0.90%) | |||||||
| Lin, Aaron | 9 | M | 10 & Under 50 Free | F | 26 | 49.38L | 54.80L | -5.42 (-9.89%) | |||||
| Liu, Felicia | 12 | F | 11-12 100 Back | F | 5 | 1:27.16L | BBMin | 1:26.12L | 1.04 (1.21%) | ||||
| Liu, Felicia | 11-12 100 Free | F | 6 | 1:13.68L | BBMin | 1:11.69L | 1.99 (2.78%) | ||||||
| Liu, Felicia | 11-12 200 Free | F | 8 | 2:44.81L | BBMin | 2:46.51L | -1.70 (-1.02%) | ||||||
| Liu, Felicia | 11-12 200 IM | F | 12 | 3:08.99L | BBMin | 3:38.55L | -29.56 (-13.53%) | ||||||
| Liu, Felicia | 11-12 50 Back | F | 7 | 40.25L | BBMin | 37.58L | 2.67 (7.10%) | ||||||
| Liu, Felicia | 11-12 50 Free | F | 1 | 31.81L | AMin | 31.91L | -0.10 (-0.31%) | ||||||
| Rubin, Sadie | 11 | F | 11-12 100 Free | F | 16 | 1:16.33L | BBMin | 1:27.93L | -11.60 (-13.19%) | ||||
| Rubin, Sadie | 11-12 200 IM | F | 4 | 2:55.08L | AMin | 2:58.12L | -3.04 (-1.71%) | ||||||
| Rubin, Sadie | 11-12 50 Back | F | 21 | 42.03L | BMin | 44.45L | -2.42 (-5.44%) | ||||||
| Rubin, Sadie | 11-12 50 Breast | F | 7 | 46.00L | BMin | 51.64L | -5.64 (-10.92%) | ||||||
| Rubin, Sadie | 11-12 50 Fly | F | 4 | 36.11L | BBMin | 36.76L | -0.65 (-1.77%) | ||||||
| Rubin, Sadie | 11-12 50 Free | F | 11 | 33.80L | BBMin | 35.33L | -1.53 (-4.33%) | ||||||
| Siddiqi, Nouh | 8 | M | 10 & Under 100 Back | F | 12 | 1:57.15L | 1:48.72L | 8.43 (7.75%) | |||||
| Siddiqi, Nouh | 10 & Under 100 Fly | F | 3 | 2:06.71L | BMin | 2:10.29L | -3.58 (-2.75%) | ||||||
| Siddiqi, Nouh | 10 & Under 100 Free | F | 18 | 1:56.21L | 1:50.74L | 5.47 (4.94%) | |||||||
| Siddiqi, Nouh | 10 & Under 50 Back | F | 10 | 52.53L | BMin | 49.72L | 2.81 (5.65%) | ||||||
| Siddiqi, Nouh | 10 & Under 50 Fly | F | 11 | 55.56L | 1:00.48L | -4.92 (-8.13%) | |||||||
| Siddiqi, Nouh | 10 & Under 50 Free | F | 25 | 49.33L | 49.66L | -0.33 (-0.66%) | |||||||
| Tyurin, Ivan | 12 | M | 11-12 100 Back | F | 6 | 1:31.84L | BMin | 1:29.80L | 2.04 (2.27%) | ||||
| Tyurin, Ivan | 11-12 100 Free | F | 4 | 1:12.10L | BBMin | 1:13.40L | -1.30 (-1.77%) | ||||||
| Tyurin, Ivan | 11-12 50 Breast | F | 1 | 44.57L | BBMin | 45.72L | -1.15 (-2.52%) | ||||||
| Urbanowicz, Marcelina | 12 | F | 11-12 100 Fly | F | 4 | 1:26.74L | BBMin | 1:26.59L | 0.15 (0.17%) | ||||
| Urbanowicz, Marcelina | 11-12 200 IM | F | 17 | 3:13.69L | BMin | 2:59.98L | 13.71 (7.62%) | ||||||
| Urbanowicz, Marcelina | 11-12 50 Free | F | 19 | 34.16L | BBMin | 34.19L | -0.03 (-0.09%) | ||||||
| VIRMANI, SAMAYA | 8 | F | 10 & Under 100 Back | F | 25 | 2:13.73L | 2:03.62L | 10.11 (8.18%) | |||||
| VIRMANI, SAMAYA | 10 & Under 50 Breast | F | 18 | 1:02.24L | 59.96L | 2.28 (3.80%) | |||||||
| VIRMANI, SAMAYA | 10 & Under 50 Free | F | 48 | 53.79L | 52.88L | 0.91 (1.72%) | |||||||
| Wang, Alexis | 12 | F | 11-12 100 Back | F | 52 | 1:58.62L | |||||||
| Wang, Alexis | 11-12 100 Free | F | 56 | 1:37.14L | 2:07.37L | -30.23 (-23.73%) | |||||||
| Wang, Alexis | 11-12 50 Back | F | 53 | 55.13L | 58.69L | -3.56 (-6.07%) | |||||||
| Wang, Alexis | 11-12 50 Breast | F | 48 | 1:10.13L | 1:17.79L | -7.66 (-9.85%) | |||||||
| Wang, Alexis | 11-12 50 Fly | F | 38 | 53.03L | |||||||||
| Wu, Kevin | 11 | M | 11-12 100 Back | F | 11 | 1:35.65L | 1:28.71L | 6.94 (7.82%) | |||||
| Wu, Kevin | 11-12 100 Free | F | 13 | 1:22.39L | 1:23.24L | -0.85 (-1.02%) | |||||||
| Wu, Kevin | 11-12 200 Free | F | 8 | 2:57.48L | BMin | 3:03.99L | -6.51 (-3.54%) | ||||||
| Wu, Kevin | 11-12 50 Back | F | 6 | 45.90L | 42.42L | 3.48 (8.20%) | |||||||
| Wu, Kevin | 11-12 50 Free | F | 14 | 36.68L | BMin | 38.59L | -1.91 (-4.95%) | ||||||
| YAN, JAMES | 11 | M | 11-12 100 Back | F | 1 | 1:25.16L | BBMin | 1:24.01L | 1.15 (1.37%) | ||||
| YAN, JAMES | 11-12 100 Free | F | 6 | 1:16.20L | BMin | 1:16.05L | 0.15 (0.20%) | ||||||
| YAN, JAMES | 11-12 200 IM | F | 4 | 3:12.10L | BMin | 3:07.61L | 4.49 (2.39%) | ||||||
| YAN, JAMES | 11-12 50 Back | F | 2 | 40.24L | BBMin | 41.11L | -0.87 (-2.12%) | ||||||
| YAN, JAMES | 11-12 50 Fly | F | 2 | 42.13L | 43.14L | -1.01 (-2.34%) | |||||||
| YAN, JAMES | 11-12 50 Free | F | 8 | 35.07L | BMin | 34.21L | 0.86 (2.51%) | ||||||
| Yang, Kailai | 12 | M | 11-12 100 Back | F | 21 | 2:12.81L | 2:14.94L | -2.13 (-1.58%) | |||||
| Yang, Kailai | 11-12 100 Free | F | 24 | 1:48.58L | 2:02.83L | -14.25 (-11.60%) | |||||||
| Yang, Kailai | 11-12 200 Free | F | 14 | 4:01.48L | 4:40.74L | -39.26 (-13.98%) | |||||||
| Yang, Kailai | 11-12 50 Back | F | 15 | 1:02.58L | |||||||||
| Yang, Kailai | 11-12 50 Free | F | 34 | 46.87L | |||||||||
13/O Regional Championships
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2023 CT HHAC LC 13/O Regional |
| Meet Date | 07/15/2023 |
| Meet Location | Middletown, CT |
| Report Date | 07/28/2023 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beretta, Maria | 13 | F | 13-14 100 Free | F | 14 | 1:12.33L | BBMin | 1:11.14L | 1.19 (1.67%) | ||||
| Beretta, Maria | 13-14 200 Back | F | 6 | 2:56.72L | BBMin | 2:57.02L | -0.30 (-0.17%) | ||||||
| Beretta, Maria | 13-14 200 IM | F | 5 | 2:51.92L | BBMin | 2:49.77L | 2.15 (1.27%) | ||||||
| Bulow, Brahm | 15 | M | 15-18 100 Fly | F | 20 | 1:15.86L | BMin | 1:14.18L | 1.68 (2.26%) | ||||
| Bulow, Brahm | 15-18 100 Free | F | 16 | 1:01.81L | BBMin | 1:03.67L | -1.86 (-2.92%) | ||||||
| Bulow, Brahm | 15-18 200 Free | F | 12 | 2:15.70L | BBMin | 2:16.96L | -1.26 (-0.92%) | ||||||
| Bulow, Brahm | 15-18 200 IM | F | 4 | 2:30.68L | AMin | 2:31.28L | -0.60 (-0.40%) | ||||||
| Bulow, Brahm | 15-18 400 Free | F | 2 | 4:39.59L | AMin | 4:44.71L | -5.12 (-1.80%) | ||||||
| Bulow, Brahm | 15-18 50 Free | F | 23 | 28.84L | BBMin | 32.01L | -3.17 (-9.90%) | ||||||
| Drouin, Marley | 13 | F | 13-14 100 Back | F | 15 | 1:28.58L | BMin | 1:31.35L | -2.77 (-3.03%) | ||||
| Drouin, Marley | 13-14 100 Breast | F | 14 | 1:39.33L | BMin | 1:39.49L | -0.16 (-0.16%) | ||||||
| Drouin, Marley | 13-14 100 Free | F | 26 | 1:17.07L | BMin | 1:18.44L | -1.37 (-1.75%) | ||||||
| Drouin, Marley | 13-14 200 Breast | F | 6 | 3:24.70L | BMin | 3:28.76L | -4.06 (-1.94%) | ||||||
| Drouin, Marley | 13-14 200 Free | F | 18 | 2:43.82L | BMin | 2:49.27L | -5.45 (-3.22%) | ||||||
| Drouin, Marley | 13-14 200 IM | F | 12 | 3:03.30L | BMin | 3:03.92L | -0.62 (-0.34%) | ||||||
| Dutta, Abir | 14 | M | 13-14 100 Back | F | 4 | 1:16.72L | BBMin | 1:16.51L | 0.21 (0.27%) | ||||
| Dutta, Abir | 13-14 100 Free | F | 3 | 1:04.47L | AMin | 1:05.16L | -0.69 (-1.06%) | ||||||
| Dutta, Abir | 13-14 200 Back | F | 7 | 2:44.19L | BBMin | 2:50.99L | -6.80 (-3.98%) | ||||||
| Dutta, Abir | 13-14 200 Breast | F | 11 | 3:19.05L | BMin | 3:26.51L | -7.46 (-3.61%) | ||||||
| Dutta, Abir | 13-14 200 Free | F | 10 | 2:23.99L | BBMin | 2:26.15L | -2.16 (-1.48%) | ||||||
| Dutta, Abir | 13-14 200 IM | F | 7 | 2:46.32L | BBMin | 2:55.88L | -9.56 (-5.44%) | ||||||
| Guglielmo, Rocco | 15 | M | 15-18 100 Fly | F | 15 | 1:13.90L | BMin | 1:18.18L | -4.28 (-5.47%) | ||||
| Guglielmo, Rocco | 15-18 100 Free | F | 23 | 1:04.83L | BBMin | 1:04.11L | 0.72 (1.12%) | ||||||
| Guglielmo, Rocco | 15-18 200 Fly | F | 3 | 2:47.24L | BMin | 2:56.11L | -8.87 (-5.04%) | ||||||
| Guglielmo, Rocco | 15-18 200 Free | F | 14 | 2:16.93L | BBMin | 2:25.08L | -8.15 (-5.62%) | ||||||
| Guglielmo, Rocco | 15-18 400 Free | F | 10 | 4:56.49L | BBMin | 5:06.95L | -10.46 (-3.41%) | ||||||
| Guglielmo, Rocco | 15-18 50 Free | F | 19 | 28.50L | BBMin | 29.18L | -0.68 (-2.33%) | ||||||
| Joeckel, Tyson | 15 | M | 15-18 100 Back | F | 22 | 1:25.02L | 1:21.64L | 3.38 (4.14%) | |||||
| Joeckel, Tyson | 15-18 100 Free | F | 36 | 1:16.84L | 1:13.18L | 3.66 (5.00%) | |||||||
| Joeckel, Tyson | 15-18 200 Free | F | 35 | 2:46.46L | 2:54.01L | -7.55 (-4.34%) | |||||||
| Joeckel, Tyson | 15-18 200 IM | F | 25 | 3:10.66L | 3:17.35L | -6.69 (-3.39%) | |||||||
| Joeckel, Tyson | 15-18 400 Free | F | 21 | 6:21.08L | 6:09.47L | 11.61 (3.14%) | |||||||
| Joeckel, Tyson | 15-18 50 Free | F | 40 | 32.94L | 32.10L | 0.84 (2.62%) | |||||||
| Johnson, Jasmine | 17 | F | 15-18 100 Fly | F | 6 | 1:16.37L | BBMin | 1:15.57L | 0.80 (1.06%) | ||||
| Johnson, Jasmine | 15-18 100 Free | F | 6 | 1:05.71L | AMin | 1:04.47L | 1.24 (1.92%) | ||||||
| Johnson, Jasmine | 15-18 200 Free | F | 11 | 2:26.22L | BBMin | 2:21.50L | 4.72 (3.34%) | ||||||
| Johnson, Jasmine | 15-18 400 Free | F | 6 | 5:05.34L | AMin | 5:05.53L | -0.19 (-0.06%) | ||||||
| Johnson, Jasmine | 15-18 50 Free | F | 11 | 30.75L | AMin | 29.69L | 1.06 (3.57%) | ||||||
| Kostelni, Christina | 15 | F | 15-18 100 Back | F | 13 | 1:19.41L | BBMin | 1:19.99L | -0.58 (-0.73%) | ||||
| Kostelni, Christina | 15-18 100 Free | F | 15 | 1:08.02L | BBMin | 1:09.07L | -1.05 (-1.52%) | ||||||
| Kostelni, Christina | 15-18 200 Free | F | 14 | 2:27.65L | BBMin | 2:30.11L | -2.46 (-1.64%) | ||||||
| Kostelni, Christina | 15-18 200 IM | F | 10 | 2:48.41L | BBMin | 2:53.08L | -4.67 (-2.70%) | ||||||
| Kostelni, Christina | 15-18 400 Free | F | 9 | 5:09.44L | BBMin | 5:24.77L | -15.33 (-4.72%) | ||||||
| Kostelni, Christina | 15-18 50 Free | F | 14 | 30.89L | AMin | 31.69L | -0.80 (-2.52%) | ||||||
| Kuang, Jun | 14 | M | 13-14 100 Back | F | 20 | 1:22.72L | BMin | 1:21.79L | 0.93 (1.14%) | ||||
| Kuang, Jun | 13-14 100 Breast | F | 6 | 1:25.42L | BBMin | 1:26.22L | -0.80 (-0.93%) | ||||||
| Kuang, Jun | 13-14 200 Back | F | 15 | 2:53.58L | BMin | ||||||||
| Kuang, Jun | 13-14 200 Breast | F | 5 | 3:09.24L | BBMin | 3:14.65L | -5.41 (-2.78%) | ||||||
| Kuang, Jun | 13-14 200 Free | F | 12 | 2:25.92L | BBMin | 2:24.65L | 1.27 (0.88%) | ||||||
| Kuang, Jun | 13-14 200 IM | F | 4 | 2:40.92L | BBMin | 2:43.04L | -2.12 (-1.30%) | ||||||
| Liang, Sophie | 14 | F | 13-14 100 Free | F | 1 | 1:07.73L | AMin | 1:06.41L | 1.32 (1.99%) | ||||
| Liang, Sophie | 13-14 200 Fly | F | 1 | 3:07.98L | BMin | 3:12.32L | -4.34 (-2.26%) | ||||||
| Liang, Sophie | 13-14 200 Free | F | 1 | 2:25.06L | AMin | 2:28.58L | -3.52 (-2.37%) | ||||||
| Liang, Sophie | 13-14 200 IM | F | 6 | 2:52.82L | BBMin | 3:03.78L | -10.96 (-5.96%) | ||||||
| Matthews, Jude | 14 | M | 13-14 100 Back | F | 25 | 1:27.24L | 1:23.62L | 3.62 (4.33%) | |||||
| Matthews, Jude | 13-14 100 Free | F | 32 | 1:16.87L | 1:19.82L | -2.95 (-3.70%) | |||||||
| Matthews, Jude | 13-14 200 Free | F | 35 | 2:43.01L | BMin | 2:48.18L | -5.17 (-3.07%) | ||||||
| Matthews, Jude | 13-14 200 IM | F | 22 | 3:21.82L | 2:40.40L | 41.42 (25.82%) | |||||||
| Matthews, Jude | 13-14 400 Free | F | 13 | 6:00.99L | 5:52.62L | 8.37 (2.37%) | |||||||
| Matthews, Jude | 13-14 50 Free | F | 26 | 33.26L | BMin | 33.94L | -0.68 (-2.00%) | ||||||
| Miller, Lena | 13 | F | 13-14 100 Back | F | 14 | 1:28.49L | BMin | 1:28.31L | 0.18 (0.20%) | ||||
| Miller, Lena | 13-14 100 Breast | F | 19 | 1:45.75L | 1:43.91L | 1.84 (1.77%) | |||||||
| Miller, Lena | 13-14 100 Free | F | 42 | 1:26.88L | 1:27.15L | -0.27 (-0.31%) | |||||||
| Miller, Lena | 13-14 200 Breast | F | 9 | 3:44.50L | 3:51.70L | -7.20 (-3.11%) | |||||||
| Miller, Lena | 13-14 200 Free | F | 28 | 3:05.95L | 3:08.68L | -2.73 (-1.45%) | |||||||
| Miller, Lena | 13-14 200 IM | F | 18 | 3:20.54L | 3:34.81L | -14.27 (-6.64%) | |||||||
| Peszko, Adam | 15 | M | 13-14 100 Back | F | 11 | 1:19.03L | BMin | 1:22.34L | -3.31 (-4.02%) | ||||
| Peszko, Adam | 13-14 100 Fly | F | 6 | 1:18.35L | BMin | ||||||||
| Peszko, Adam | 13-14 100 Free | F | 7 | 1:05.56L | BBMin | 1:06.93L | -1.37 (-2.05%) | ||||||
| Peszko, Adam | 13-14 200 Back | F | 13 | 2:49.55L | BMin | ||||||||
| Peszko, Adam | 13-14 200 Free | F | 13 | 2:26.75L | BBMin | 2:30.38L | -3.63 (-2.41%) | ||||||
| Peszko, Adam | 13-14 200 IM | F | 1 | 2:39.20L | BBMin | 2:45.88L | -6.68 (-4.03%) | ||||||
| Rubin, Mason | 17 | M | 15-18 100 Free | F | 1 | 57.08L | AAMin | 58.40L | -1.32 (-2.26%) | ||||
| Rubin, Mason | 15-18 200 Back | F | 3 | 2:33.37L | BBMin | 2:43.04L | -9.67 (-5.93%) | ||||||
| Rubin, Mason | 15-18 200 Breast | F | 5 | 2:52.81L | BBMin | 3:04.17L | -11.36 (-6.17%) | ||||||
| Rubin, Mason | 15-18 200 Free | F | 1 | 2:06.86L | AAMin | 2:07.93L | -1.07 (-0.84%) | ||||||
| Rubin, Mason | 15-18 50 Free | F | 4 | 26.84L | AMin | 27.66L | -0.82 (-2.96%) | ||||||
| Strober, Cale | 14 | M | 13-14 100 Back | F | 27 | 1:31.01L | 1:31.85L | -0.84 (-0.91%) | |||||
| Strober, Cale | 13-14 200 Free | F | 39 | 2:51.53L | 2:39.13L | 12.40 (7.79%) | |||||||
| Strober, Cale | 13-14 50 Free | F | 31 | 34.55L | 34.86L | -0.31 (-0.89%) | |||||||
| Virmani, Samit | 15 | M | 15-18 100 Back | F | 2 | 1:08.19L | AMin | 1:09.18L | -0.99 (-1.43%) | ||||
| Virmani, Samit | 15-18 100 Breast | F | 6 | 1:19.26L | BBMin | 1:22.70L | -3.44 (-4.16%) | ||||||
| Virmani, Samit | 15-18 100 Free | F | 6 | 59.30L | AMin | 1:00.28L | -0.98 (-1.63%) | ||||||
| Virmani, Samit | 15-18 200 Free | F | 3 | 2:09.77L | AMin | 2:11.74L | -1.97 (-1.50%) | ||||||
| Virmani, Samit | 15-18 200 IM | F | 2 | 2:27.26L | AMin | 2:31.35L | -4.09 (-2.70%) | ||||||
| Virmani, Samit | 15-18 50 Free | F | 12 | 27.61L | AMin | 28.13L | -0.52 (-1.85%) | ||||||
| Wallace, Paige | 15 | F | 15-18 100 Breast | F | 14 | 1:36.77L | BMin | 1:33.37L | 3.40 (3.64%) | ||||
| Wallace, Paige | 15-18 100 Free | F | 27 | 1:11.22L | BBMin | 1:11.29L | -0.07 (-0.10%) | ||||||
| Wallace, Paige | 15-18 200 Breast | F | 6 | 3:11.69L | BBMin | 3:18.52L | -6.83 (-3.44%) | ||||||
| Wallace, Paige | 15-18 200 Free | F | 24 | 2:31.29L | BBMin | 2:30.99L | 0.30 (0.20%) | ||||||
| Wallace, Paige | 15-18 400 Free | F | 13 | 5:15.19L | BBMin | 5:10.85L | 4.34 (1.40%) | ||||||
| Wallace, Paige | 15-18 50 Free | F | 38 | 32.53L | BBMin | 32.63L | -0.10 (-0.31%) | ||||||
Friday Distance Regional Championships
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2023 CT CDOG LC Regionals Frid |
| Meet Date | 07/14/2023 |
| Meet Location | Middletown, CT |
| Report Date | 07/28/2023 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaulieu, Amelia | 10 | F | 10 & Under 400 Free | F | 1 | 6:18.14L | BBMin | 6:05.51L | 12.63 (3.46%) | ||||
| Bulow, Brahm | 15 | M | 15-18 400 IM | F | 3 | 5:18.03L | AMin | 5:19.52L | -1.49 (-0.47%) | ||||
| Guglielmo, Rocco | 15 | M | 15-18 400 IM | F | 9 | 5:47.80L | BMin | 5:54.26L | -6.46 (-1.82%) | ||||
| Hartley, Ella | 12 | F | 11-12 200 Breast | F | 7 | 3:36.23L | BMin | 3:55.56L | -19.33 (-8.21%) | ||||
| Hogan, Catherine | 12 | F | 11-12 400 Free | F | 25 | 6:48.96L | 7:01.13L | -12.17 (-2.89%) | |||||
| Huang, Liam | 11 | M | 11-12 400 Free | F | 4 | 5:34.25L | BBMin | 5:39.37L | -5.12 (-1.51%) | ||||
| Joeckel, Tyson | 15 | M | 15-18 400 IM | F | 11 | 6:51.06L | 7:07.96L | -16.90 (-3.95%) | |||||
| Johnson, Jasmine | 17 | F | 15-18 1500 Free | F | 3 | 19:52.83L | AMin | ||||||
| Kostelni, Christina | 15 | F | 15-18 400 IM | F | 12 | 6:02.04L | BBMin | ||||||
| Liang, Sophie | 14 | F | 13-14 400 IM | F | 8 | 6:09.58L | BBMin | 6:40.96L | -31.38 (-7.83%) | ||||
| Liu, Felicia | 12 | F | 11-12 200 Back | F | 9 | 2:59.84L | BBMin | 2:59.35L | 0.49 (0.27%) | ||||
| Matthews, Jude | 14 | M | 13-14 400 IM | F | 13 | 7:16.41L | 7:05.04L | 11.37 (2.68%) | |||||
| Peszko, Adam | 15 | M | 13-14 400 IM | F | 4 | 5:45.15L | BBMin | 5:58.92L | -13.77 (-3.84%) | ||||
| Rubin, Mason | 17 | M | 15-18 1500 Free | F | 1 | 17:34.01L | AAMin | ||||||
| Virmani, Samit | 15 | M | 15-18 400 IM | F | 1 | 5:09.53L | AMin | 5:20.37L | -10.84 (-3.38%) | ||||
| Wallace, Paige | 15 | F | 15-18 400 IM | F | 18 | 6:15.68L | BBMin | 6:13.25L | 2.43 (0.65%) | ||||
| YAN, JAMES | 11 | M | 11-12 200 Back | F | 2 | 2:53.38L | BBMin | 2:58.69L | -5.31 (-2.97%) | ||||
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2023 CT HHAC LC 13/O Regional |
| Meet Date | 07/15/2023 |
| Meet Location | Middletown, CT |
| Report Date | 07/28/2023 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beretta, Maria | 13 | F | 13-14 100 Free | F | 14 | 1:12.33L | BBMin | 1:11.14L | 1.19 (1.67%) | ||||
| Beretta, Maria | 13-14 200 Back | F | 6 | 2:56.72L | BBMin | 2:57.02L | -0.30 (-0.17%) | ||||||
| Beretta, Maria | 13-14 200 IM | F | 5 | 2:51.92L | BBMin | 2:49.77L | 2.15 (1.27%) | ||||||
| Bulow, Brahm | 15 | M | 15-18 100 Fly | F | 20 | 1:15.86L | BMin | 1:14.18L | 1.68 (2.26%) | ||||
