RFAC Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | RFAC - Elizabeth Miller Memori |
| Meet Date | 10/20/2023 |
| Meet Location | Poughkeepsie, NY |
| Report Date | 10/27/2023 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaulieu, Amelia | 11 | F | 11-12 100 Back | F | 1 | 20.00 | 1:18.74Y | 1:18.34Y | 0.40 (0.51%) | |||
| Beaulieu, Amelia | 11-12 100 Breast | F | 4 | 15.00 | 1:31.50Y | |||||||
| Beaulieu, Amelia | 11-12 100 IM | F | 5 | 14.00 | 1:22.46Y | 1:21.42Y | 1.04 (1.28%) | |||||
| Beaulieu, Amelia | 11-12 50 Free | F | 3 | 15.00 | 33.52Y | 31.58Y | 1.94 (6.14%) | |||||
| Beaulieu, Amelia | 12 & Under 500 Free | F | 2 | 17.00 | 6:39.92Y | 7:47.86Y | -1:07.94 (-14.52%) | |||||
| Beretta, Elisa | 12 | F | 11-12 100 Breast | F | 1 | 20.00 | 1:17.36Y | 1:17.33Y | 0.03 (0.04%) | |||
| Beretta, Elisa | 11-12 100 Fly | F | 2 | 17.00 | 1:23.56Y | 1:27.57Y | -4.01 (-4.58%) | |||||
| Beretta, Elisa | 11-12 100 Free | F | 1 | 20.00 | 1:03.47Y | 1:03.79Y | -0.32 (-0.50%) | |||||
| Beretta, Elisa | 11-12 100 IM | F | 1 | 20.00 | 1:13.54Y | 1:11.71Y | 1.83 (2.55%) | |||||
| Beretta, Elisa | 11-12 50 Back | F | 1 | 20.00 | 35.38Y | 34.76Y | 0.62 (1.78%) | |||||
| Beretta, Elisa | 11-12 50 Breast | F | 2 | 17.00 | 36.10Y | 35.17Y | 0.93 (2.64%) | |||||
| Beretta, Maria | 13 | F | 13-14 100 Breast | F | 1 | 20.00 | 1:12.71Y | 1:08.84Y | 3.87 (5.62%) | |||
| Beretta, Maria | 13-14 100 Free | F | 4 | 15.00 | 1:03.07Y | 1:00.38Y | 2.69 (4.46%) | |||||
| Beretta, Maria | 13-14 200 Breast | F | 1 | 20.00 | 2:30.61Y | 2:25.12Y | 5.49 (3.78%) | |||||
| Beretta, Maria | 13-14 200 Free | F | 4 | 15.00 | 2:11.85Y | 2:11.09Y | 0.76 (0.58%) | |||||
| Beretta, Maria | 13-14 200 IM | F | 3 | 16.00 | 2:33.44Y | 2:25.58Y | 7.86 (5.40%) | |||||
| Beretta, Maria | 13-14 50 Free | F | 5 | 14.00 | 29.14Y | 28.15Y | 0.99 (3.52%) | |||||
| Brown, Emily | 10 | F | 9-10 100 Back | F | 2 | 17.00 | 1:40.43Y | |||||
| Brown, Emily | 9-10 100 Breast | F | 4 | 15.00 | 1:48.82Y | |||||||
| Brown, Emily | 9-10 100 Free | F | 8 | 11.00 | 1:34.71Y | 1:34.44Y | 0.27 (0.29%) | |||||
| Brown, Emily | 9-10 50 Back | F | 10 | 7.00 | 51.35Y | 46.26Y | 5.09 (11.00%) | |||||
| Brown, Emily | 9-10 50 Breast | F | 7 | 12.00 | 51.54Y | 53.01Y | -1.47 (-2.77%) | |||||
| Brown, Emily | 9-10 50 Free | F | 5 | 14.00 | 39.63Y | 41.63Y | -2.00 (-4.80%) | |||||
| Drouin, Marley | 13 | F | 13-14 100 Breast | F | 4 | 15.00 | 1:25.38Y | 1:26.13Y | -0.75 (-0.87%) | |||
| Drouin, Marley | 13-14 100 Free | F | 7 | 12.00 | 1:07.74Y | 1:08.96Y | -1.22 (-1.77%) | |||||
| Drouin, Marley | 13-14 200 Breast | F | 5 | 14.00 | 2:59.93Y | 3:03.79Y | -3.86 (-2.10%) | |||||
| Drouin, Marley | 13-14 200 Free | F | 10 | 7.00 | 2:22.94Y | 2:23.49Y | -0.55 (-0.38%) | |||||
| Drouin, Marley | 13-14 200 IM | F | 5 | 14.00 | 2:41.95Y | 2:48.11Y | -6.16 (-3.66%) | |||||
| Drouin, Marley | 13-14 50 Free | F | 15 | 2.00 | 32.38Y | 31.57Y | 0.81 (2.57%) | |||||
| Dutta, Abir | 14 | M | 13-14 100 Back | F | 4 | 15.00 | 1:07.63Y | 1:06.34Y | 1.29 (1.94%) | |||
| Dutta, Abir | 13-14 100 Breast | F | 6 | 13.00 | 1:22.89Y | 1:25.63Y | -2.74 (-3.20%) | |||||
| Dutta, Abir | 13-14 100 Free | F | 5 | 14.00 | 58.73Y | 57.83Y | 0.90 (1.56%) | |||||
| Dutta, Abir | 13-14 200 Free | F | 4 | 15.00 | 2:06.93Y | 2:10.11Y | -3.18 (-2.44%) | |||||
| Dutta, Abir | 13-14 200 IM | F | 2 | 17.00 | 2:32.19Y | 2:31.79Y | 0.40 (0.26%) | |||||
| Dutta, Abir | 13-14 400 IM | F | 2 | 17.00 | 5:14.44Y | 5:45.89Y | -31.45 (-9.09%) | |||||
| Dutta, Abir | 13-14 50 Free | F | 4 | 15.00 | 26.96Y | 26.86Y | 0.10 (0.37%) | |||||
| Hartley, Ella | 13 | F | 13-14 100 Breast | F | 5 | 14.00 | 1:27.15Y | 1:28.04Y | -0.89 (-1.01%) | |||
| Hartley, Ella | 13-14 100 Fly | F | 6 | 13.00 | 1:36.91Y | 1:46.79Y | -9.88 (-9.25%) | |||||
| Hartley, Ella | 13-14 200 Back | F | 6 | 13.00 | 2:59.37Y | |||||||
| Hartley, Ella | 13-14 200 Breast | F | 7 | 12.00 | 3:06.32Y | 3:19.21Y | -12.89 (-6.47%) | |||||
| Hartley, Ella | 13-14 200 IM | F | 8 | 11.00 | 2:56.24Y | 3:12.15Y | -15.91 (-8.28%) | |||||
| Hartley, Ella | 13-14 50 Free | F | 16 | 1.00 | 32.41Y | 32.15Y | 0.26 (0.81%) | |||||
| Hartley, Tess | 11 | F | 11-12 100 Fly | F | 6 | 13.00 | 2:09.06Y | |||||
| Hartley, Tess | 11-12 100 Free | F | 27 | 1:30.79Y | 1:32.06Y | -1.27 (-1.38%) | ||||||
| Hartley, Tess | 11-12 100 IM | F | 20 | 1:58.57Y | ||||||||
| Hartley, Tess | 11-12 50 Back | F | 30 | 1:00.00Y | 55.59Y | 4.41 (7.93%) | ||||||
| Hartley, Tess | 11-12 50 Fly | F | 23 | 50.69Y | 56.43Y | -5.74 (-10.17%) | ||||||
| Hartley, Tess | 11-12 50 Free | F | 19 | 40.68Y | 38.39Y | 2.29 (5.97%) | ||||||
| Hartley, Tess | 12 & Under 500 Free | F | 8 | 11.00 | 9:25.24Y | |||||||
| Joeckel, Tyson | 15 | M | 15 & Over 100 Back | F | 12 | 5.00 | 1:11.83Y | 1:10.44Y | 1.39 (1.97%) | |||
| Joeckel, Tyson | 15 & Over 100 Breast | F | 17 | 1:22.97Y | 1:20.57Y | 2.40 (2.98%) | ||||||
| Joeckel, Tyson | 15 & Over 100 Free | F | 19 | 59.71Y | 1:00.90Y | -1.19 (-1.95%) | ||||||
| Joeckel, Tyson | 15 & Over 200 Free | F | 16 | 1.00 | 2:18.36Y | 2:22.45Y | -4.09 (-2.87%) | |||||
| Joeckel, Tyson | 15 & Over 200 IM | F | 8 | 11.00 | 2:34.12Y | 2:46.10Y | -11.98 (-7.21%) | |||||
| Joeckel, Tyson | 15 & Over 400 IM | F | 8 | 11.00 | 5:48.17Y | |||||||
| Joeckel, Tyson | 15 & Over 50 Free | F | 20 | 27.31Y | 27.52Y | -0.21 (-0.76%) | ||||||
| Johnson, Jasmine | 17 | F | 15 & Over 100 Fly | F | 7 | 12.00 | 1:07.21Y | 1:05.01Y | 2.20 (3.38%) | |||
| Johnson, Jasmine | 15 & Over 100 Free | F | 1 | 20.00 | 59.49Y | 57.18Y | 2.31 (4.04%) | |||||
| Johnson, Jasmine | 15 & Over 200 Fly | F | 2 | 17.00 | 2:33.56Y | 2:26.18Y | 7.38 (5.05%) | |||||
| Johnson, Jasmine | 15 & Over 200 Free | F | 5 | 14.00 | 2:08.80Y | 2:05.41Y | 3.39 (2.70%) | |||||
| Johnson, Jasmine | 15 & Over 200 IM | F | 3 | 16.00 | 2:31.31Y | 2:24.18Y | 7.13 (4.95%) | |||||
| Johnson, Jasmine | 15 & Over 400 IM | F | 2 | 17.00 | 5:18.24Y | 5:17.43Y | 0.81 (0.26%) | |||||
| Johnson, Jasmine | 15 & Over 50 Free | F | 5 | 14.00 | 27.70Y | 26.28Y | 1.42 (5.40%) | |||||
| Kong, Dejia | 11 | M | 11-12 100 Back | F | 13 | 4.00 | 1:34.81Y | |||||
| Kong, Dejia | 11-12 100 Free | F | 19 | 1:20.09Y | 1:17.67Y | 2.42 (3.12%) | ||||||
| Kong, Dejia | 11-12 200 Free | F | 4 | 15.00 | 2:53.97Y | |||||||
| Kong, Dejia | 11-12 50 Breast | F | 16 | 1.00 | 48.51Y | 46.43Y | 2.08 (4.48%) | |||||
| Kong, Dejia | 11-12 50 Fly | F | 16 | 1.00 | 45.92Y | 47.39Y | -1.47 (-3.10%) | |||||
| Kong, Dejia | 11-12 50 Free | F | 11 | 6.00 | 34.53Y | 35.82Y | -1.29 (-3.60%) | |||||
| Kostelni, Christina | 15 | F | 15 & Over 100 Fly | F | 9 | 9.00 | 1:09.42Y | 1:09.37Y | 0.05 (0.07%) | |||
| Kostelni, Christina | 15 & Over 100 Free | F | 3 | 16.00 | 1:01.62Y | 58.40Y | 3.22 (5.51%) | |||||
| Kostelni, Christina | 15 & Over 200 Back | F | 1 | 20.00 | 2:28.02Y | 2:23.57Y | 4.45 (3.10%) | |||||
| Kostelni, Christina | 15 & Over 200 Free | F | 8 | 11.00 | 2:09.99Y | 2:06.23Y | 3.76 (2.98%) | |||||
| Kostelni, Christina | 15 & Over 200 IM | F | 2 | 17.00 | 2:31.26Y | 2:27.85Y | 3.41 (2.31%) | |||||
| Kostelni, Christina | 15 & Over 50 Free | F | 8 | 11.00 | 28.10Y | 27.23Y | 0.87 (3.20%) | |||||
| Li, Miki | 11 | F | 11-12 100 Breast | F | 10 | 7.00 | 1:44.66Y | 1:47.50Y | -2.84 (-2.64%) | |||
| Li, Miki | 11-12 100 Free | F | 21 | 1:23.27Y | 1:24.18Y | -0.91 (-1.08%) | ||||||
| Li, Miki | 11-12 100 IM | F | 12 | 5.00 | 1:33.05Y | 1:35.66Y | -2.61 (-2.73%) | |||||
| Li, Miki | 11-12 200 Free | F | 6 | 13.00 | 3:05.77Y | |||||||
| Li, Miki | 11-12 50 Back | F | 17 | 44.25Y | ||||||||
| Li, Miki | 11-12 50 Fly | F | 21 | 46.94Y | 45.24Y | 1.70 (3.76%) | ||||||
| Li, Miki | 11-12 50 Free | F | 10 | 7.00 | 37.05Y | 37.34Y | -0.29 (-0.78%) | |||||
| Limmer, Mia | 11 | F | 11-12 100 Back | F | 4 | 15.00 | 1:29.07Y | 1:41.94Y | -12.87 (-12.63%) | |||
| Limmer, Mia | 11-12 100 Breast | F | 5 | 14.00 | 1:33.42Y | 2:06.02Y | -32.60 (-25.87%) | |||||
| Limmer, Mia | 11-12 100 Free | F | 7 | 12.00 | 1:11.30Y | 1:09.75Y | 1.55 (2.22%) | |||||
| Limmer, Mia | 11-12 100 IM | F | 7 | 12.00 | 1:23.67Y | 1:22.35Y | 1.32 (1.60%) | |||||
| Limmer, Mia | 11-12 50 Back | F | 12 | 5.00 | 41.38Y | 40.26Y | 1.12 (2.78%) | |||||
| Limmer, Mia | 11-12 50 Breast | F | 5 | 14.00 | 43.42Y | 50.61Y | -7.19 (-14.21%) | |||||
| Limmer, Mia | 12 & Under 500 Free | F | 3 | 16.00 | 6:41.61Y | |||||||
| Liu, Felicia | 13 | F | 13-14 100 Fly | F | 4 | 15.00 | 1:23.20Y | 1:25.67Y | -2.47 (-2.88%) | |||
| Liu, Felicia | 13-14 200 Free | F | 11 | 6.00 | 2:31.44Y | 2:26.90Y | 4.54 (3.09%) | |||||
| Liu, Felicia | 13-14 50 Free | F | 7 | 12.00 | 29.80Y | 29.94Y | -0.14 (-0.47%) | |||||
| Miller, Lena | 13 | F | 13-14 100 Breast | F | 7 | 12.00 | 1:28.35Y | 1:37.47Y | -9.12 (-9.36%) | |||
| Miller, Lena | 13-14 100 Free | F | 9 | 9.00 | 1:12.43Y | 1:11.94Y | 0.49 (0.68%) | |||||
| Miller, Lena | 13-14 200 Breast | F | 9 | 9.00 | 3:12.58Y | 3:35.08Y | -22.50 (-10.46%) | |||||
| Miller, Lena | 13-14 200 Free | F | 13 | 4.00 | 2:39.36Y | 2:54.04Y | -14.68 (-8.43%) | |||||
| Miller, Lena | 13-14 200 IM | F | 7 | 12.00 | 2:53.06Y | 3:03.46Y | -10.40 (-5.67%) | |||||
| Miller, Lena | 13-14 50 Free | F | 19 | 32.95Y | 33.39Y | -0.44 (-1.32%) | ||||||
| Nelson, Christopher | 13 | M | 13-14 100 Back | F | 1 | 20.00 | 1:00.34Y | 59.35Y | 0.99 (1.67%) | |||
| Nelson, Christopher | 13-14 100 Fly | F | 1 | 20.00 | 59.68Y | 57.52Y | 2.16 (3.76%) | |||||
| Nelson, Christopher | 13-14 100 Free | F | 1 | 20.00 | 54.38Y | 52.51Y | 1.87 (3.56%) | |||||
| Nelson, Christopher | 13-14 200 Back | F | 1 | 20.00 | 2:08.55Y | 2:03.03Y | 5.52 (4.49%) | |||||
| Nelson, Christopher | 13-14 200 Fly | F | 1 | 20.00 | 2:09.84Y | 2:05.04Y | 4.80 (3.84%) | |||||
| Nelson, Christopher | 13-14 200 Free | F | 1 | 20.00 | 1:56.81Y | 1:53.51Y | 3.30 (2.91%) | |||||
| Nelson, Christopher | 13-14 400 IM | F | 1 | 20.00 | 4:31.85Y | 4:36.49Y | -4.64 (-1.68%) | |||||
| Peterson, Amelia | 17 | F | 15 & Over 100 Back | F | 2 | 17.00 | 1:06.61Y | 1:00.42Y | 6.19 (10.24%) | |||
| Peterson, Amelia | 15 & Over 100 Fly | F | 1 | 20.00 | 1:02.02Y | 57.41Y | 4.61 (8.03%) | |||||
| Peterson, Amelia | 15 & Over 100 Free | F | 2 | 17.00 | 59.52Y | 56.19Y | 3.33 (5.93%) | |||||
| Peterson, Amelia | 15 & Over 200 Fly | F | 1 | 20.00 | 2:14.03Y | 2:02.48Y | 11.55 (9.43%) | |||||
| Peterson, Amelia | 15 & Over 200 Free | F | 4 | 15.00 | 2:07.31Y | 1:57.80Y | 9.51 (8.07%) | |||||
| Peterson, Amelia | 15 & Over 200 IM | F | 1 | 20.00 | 2:30.55Y | 2:09.55Y | 21.00 (16.21%) | |||||
| Peterson, Amelia | 15 & Over 400 IM | F | 1 | 20.00 | 4:45.36Y | 4:31.85Y | 13.51 (4.97%) | |||||
| Peterson, Margaret | 14 | F | 13-14 100 Fly | F | 2 | 17.00 | 1:07.99Y | 1:04.35Y | 3.64 (5.66%) | |||
| Peterson, Margaret | 13-14 100 Free | F | 5 | 14.00 | 1:04.58Y | 1:00.07Y | 4.51 (7.51%) | |||||
| Peterson, Margaret | 13-14 200 Back | F | 2 | 17.00 | 2:28.79Y | 2:16.66Y | 12.13 (8.88%) | |||||
| Peterson, Margaret | 13-14 200 Breast | F | 6 | 13.00 | 3:02.37Y | 3:02.77Y | -0.40 (-0.22%) | |||||
| Peterson, Margaret | 13-14 200 Fly | F | 1 | 20.00 | 2:22.74Y | 2:16.98Y | 5.76 (4.20%) | |||||
| Peterson, Margaret | 13-14 200 Free | F | 7 | 12.00 | 2:16.99Y | 2:05.11Y | 11.88 (9.50%) | |||||
| Peterson, Margaret | 13-14 400 IM | F | 1 | 20.00 | 5:03.53Y | 4:56.15Y | 7.38 (2.49%) | |||||
| Robertson, Sara | 14 | F | 13-14 100 Back | F | 1 | 20.00 | 1:06.00Y | 1:00.02Y | 5.98 (9.96%) | |||
| Robertson, Sara | 13-14 100 Free | F | 2 | 17.00 | 1:01.81Y | 55.73Y | 6.08 (10.91%) | |||||
| Robertson, Sara | 13-14 200 Back | F | 1 | 20.00 | 2:18.54Y | 2:09.80Y | 8.74 (6.73%) | |||||
| Robertson, Sara | 13-14 200 Free | F | 1 | 18.00 | 2:08.88Y | 2:00.58Y | 8.30 (6.88%) | |||||
| Robertson, Sara | 13-14 200 IM | F | 1 | 20.00 | 2:27.57Y | 2:21.92Y | 5.65 (3.98%) | |||||
| Robertson, Sara | 13-14 50 Free | F | 3 | 16.00 | 27.79Y | 26.08Y | 1.71 (6.56%) | |||||
| Rubin, Mason | 17 | M | 15 & Over 100 Breast | F | 5 | 14.00 | 1:08.99Y | 1:06.95Y | 2.04 (3.05%) | |||
| Rubin, Mason | 15 & Over 100 Free | F | 3 | 16.00 | 50.83Y | 50.19Y | 0.64 (1.28%) | |||||
| Rubin, Mason | 15 & Over 200 Breast | F | 3 | 16.00 | 2:38.75Y | 2:28.71Y | 10.04 (6.75%) | |||||
| Rubin, Mason | 15 & Over 200 Free | F | 2 | 17.00 | 1:50.64Y | 1:51.70Y | -1.06 (-0.95%) | |||||
| Rubin, Mason | 15 & Over 200 IM | F | 5 | 14.00 | 2:13.45Y | 2:09.37Y | 4.08 (3.15%) | |||||
| Rubin, Mason | 15 & Over 400 IM | F | 4 | 15.00 | 4:41.99Y | 4:46.61Y | -4.62 (-1.61%) | |||||
| Rubin, Mason | 15 & Over 50 Free | F | 3 | 16.00 | 23.29Y | 23.42Y | -0.13 (-0.56%) | |||||
| Rubin, Sadie | 11 | F | 11-12 100 Breast | F | 2 | 17.00 | 1:24.12Y | 1:28.29Y | -4.17 (-4.72%) | |||
| Rubin, Sadie | 11-12 100 Fly | F | 1 | 20.00 | 1:13.98Y | 1:11.45Y | 2.53 (3.54%) | |||||
| Rubin, Sadie | 11-12 100 Free | F | 2 | 17.00 | 1:06.20Y | 1:04.78Y | 1.42 (2.19%) | |||||
| Rubin, Sadie | 11-12 100 IM | F | 3 | 16.00 | 1:14.63Y | 1:15.47Y | -0.84 (-1.11%) | |||||
| Rubin, Sadie | 11-12 50 Back | F | 2 | 17.00 | 35.42Y | 35.64Y | -0.22 (-0.62%) | |||||
| Rubin, Sadie | 11-12 50 Fly | F | 2 | 17.00 | 32.34Y | 32.30Y | 0.04 (0.12%) | |||||
| Rubin, Sadie | 12 & Under 500 Free | F | 1 | 20.00 | 6:08.07Y | 6:07.28Y | 0.79 (0.22%) | |||||
| Siddiqi, Nouh | 9 | M | 9-10 100 Fly | F | 5 | 14.00 | 1:49.23Y | 1:47.24Y | 1.99 (1.86%) | |||
| Siddiqi, Nouh | 9-10 100 Free | F | 7 | 12.00 | 1:29.80Y | 1:34.63Y | -4.83 (-5.10%) | |||||
| Siddiqi, Nouh | 9-10 100 IM | F | 4 | 15.00 | 1:44.14Y | |||||||
| Siddiqi, Nouh | 9-10 50 Breast | F | 5 | 14.00 | 58.11Y | 1:01.89Y | -3.78 (-6.11%) | |||||
| Siddiqi, Nouh | 9-10 50 Fly | F | 5 | 14.00 | 46.41Y | 48.63Y | -2.22 (-4.57%) | |||||
| Siddiqi, Nouh | 9-10 50 Free | F | 8 | 11.00 | 40.15Y | 41.60Y | -1.45 (-3.49%) | |||||
| Strober, Cale | 14 | M | 13-14 100 Fly | F | 5 | 14.00 | 1:15.72Y | 1:11.04Y | 4.68 (6.59%) | |||
| Strober, Cale | 13-14 100 Free | F | 11 | 6.00 | 1:05.85Y | 1:02.31Y | 3.54 (5.68%) | |||||
| Strober, Cale | 13-14 200 Back | F | 5 | 14.00 | 2:41.53Y | 2:43.37Y | -1.84 (-1.13%) | |||||
| Strober, Cale | 13-14 200 Fly | F | 3 | 16.00 | 2:53.18Y | 2:32.75Y | 20.43 (13.37%) | |||||
| Strober, Cale | 13-14 200 Free | F | 7 | 12.00 | 2:24.48Y | 2:12.62Y | 11.86 (8.94%) | |||||
| Strober, Cale | 13-14 400 IM | F | 3 | 16.00 | 5:54.27Y | 5:19.02Y | 35.25 (11.05%) | |||||
| Strober, Cale | 13-14 50 Free | F | 10 | 7.00 | 30.33Y | 29.02Y | 1.31 (4.51%) | |||||
| Strober, Lila | 17 | F | 15 & Over 100 Fly | F | 3 | 16.00 | 1:03.93Y | 1:01.08Y | 2.85 (4.67%) | |||
| Strober, Lila | 15 & Over 200 Free | F | 1 | 20.00 | 1:59.78Y | 1:56.81Y | 2.97 (2.54%) | |||||
| Strober, Lila | 15 & Over 50 Free | F | 6 | 13.00 | 27.75Y | 26.07Y | 1.68 (6.44%) | |||||
| Strober, Lila | 15 & Over 500 Free | F | 1 | 20.00 | 5:11.76Y | 5:04.59Y | 7.17 (2.35%) | |||||
| VIRMANI, SAMAYA | 9 | F | 9-10 100 Free | F | 11 | 6.00 | 1:40.23Y | 1:44.66Y | -4.43 (-4.23%) | |||
| VIRMANI, SAMAYA | 9-10 100 IM | F | 6 | 13.00 | 1:49.62Y | 1:53.10Y | -3.48 (-3.08%) | |||||
| VIRMANI, SAMAYA | 9-10 50 Back | F | 13 | 4.00 | 55.58Y | 54.55Y | 1.03 (1.89%) | |||||
| VIRMANI, SAMAYA | 9-10 50 Breast | F | 5 | 14.00 | 50.74Y | 53.71Y | -2.97 (-5.53%) | |||||
| VIRMANI, SAMAYA | 9-10 50 Fly | F | 7 | 12.00 | 56.99Y | 57.14Y | -0.15 (-0.26%) | |||||
| VIRMANI, SAMAYA | 9-10 50 Free | F | 12 | 5.00 | 44.08Y | 45.53Y | -1.45 (-3.18%) | |||||
| Virmani, Samit | 15 | M | 15 & Over 100 Breast | F | 10 | 7.00 | 1:09.88Y | 1:09.82Y | 0.06 (0.09%) | |||
| Virmani, Samit | 15 & Over 100 Fly | F | 6 | 13.00 | 1:00.21Y | 57.25Y | 2.96 (5.17%) | |||||
| Virmani, Samit | 15 & Over 100 Free | F | 9 | 9.00 | 53.30Y | 51.68Y | 1.62 (3.13%) | |||||
| Virmani, Samit | 15 & Over 200 Free | F | 9 | 9.00 | 1:56.82Y | 1:51.11Y | 5.71 (5.14%) | |||||
| Virmani, Samit | 15 & Over 200 IM | F | 4 | 15.00 | 2:11.17Y | 2:04.47Y | 6.70 (5.38%) | |||||
| Virmani, Samit | 15 & Over 400 IM | F | 1 | 20.00 | 4:28.42Y | 4:34.21Y | -5.79 (-2.11%) | |||||
| Virmani, Samit | 15 & Over 50 Free | F | 12 | 5.00 | 24.83Y | 23.68Y | 1.15 (4.86%) | |||||
| Wallace, Paige | 15 | F | 15 & Over 100 Breast | F | 1 | 20.00 | 1:23.02Y | 1:15.99Y | 7.03 (9.25%) | |||
| Wallace, Paige | 15 & Over 100 Free | F | 4 | 15.00 | 1:04.17Y | 1:01.85Y | 2.32 (3.75%) | |||||
| Wallace, Paige | 15 & Over 200 Breast | F | 5 | 14.00 | 3:00.58Y | 2:53.28Y | 7.30 (4.21%) | |||||
| Wallace, Paige | 15 & Over 200 Free | F | 9 | 9.00 | 2:12.88Y | 2:10.18Y | 2.70 (2.07%) | |||||
| Wallace, Paige | 15 & Over 200 IM | F | 4 | 15.00 | 2:39.61Y | 2:36.05Y | 3.56 (2.28%) | |||||
| Wallace, Paige | 15 & Over 50 Free | F | 12 | 5.00 | 29.68Y | 28.48Y | 1.20 (4.21%) | |||||
| Yang, Kailai | 12 | M | 11-12 100 Back | F | 16 | 1.00 | 1:51.91Y | 1:49.10Y | 2.81 (2.58%) | |||
| Yang, Kailai | 11-12 100 Free | F | 23 | 1:27.41Y | 1:29.38Y | -1.97 (-2.20%) | ||||||
| Yang, Kailai | 11-12 100 IM | F | 14 | 3.00 | 1:41.85Y | |||||||
| Yang, Kailai | 11-12 200 Free | F | 6 | 13.00 | 3:09.14Y | |||||||
| Yang, Kailai | 11-12 50 Back | F | 25 | 50.83Y | 50.08Y | 0.75 (1.50%) | ||||||
| Yang, Kailai | 11-12 50 Breast | F | 18 | 49.06Y | 50.68Y | -1.62 (-3.20%) | ||||||
| Yang, Kailai | 11-12 50 Free | F | 19 | 39.26Y | 40.20Y | -0.94 (-2.34%) | ||||||


