RWU Meet Results
New Team Record!
Chris Nelson 13/14 200 Yard Butterfly 2:04.25
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2023 KING CAC Fall Invite |
| Meet Date | 11/03/2023 |
| Meet Location | Bristol, RI |
| Report Date | 11/21/2023 |
Standard: 21-24 Nat AG Motivs
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beretta, Elisa | 12 | F | 11-12 100 IM | F | 3 | 1:13.86Y | BBMin | 1:11.71Y | 2.15 (3.00%) | ||||
| Beretta, Elisa | P | 3 | 1:14.32Y | BBMin | 1:11.71Y | 2.61 (3.64%) | |||||||
| Beretta, Elisa | 11-12 200 Free | F | 4 | 2:19.51Y | AMin | 2:16.83Y | 2.68 (1.96%) | ||||||
| Beretta, Elisa | P | 5 | 2:16.15Y | AMin | 2:16.83Y | -0.68 (-0.50%) | |||||||
| Beretta, Elisa | 11-12 50 Breast | F | 1 | 36.49Y | AMin | 35.03Y | 1.46 (4.17%) | ||||||
| Beretta, Elisa | P | 1 | 35.72Y | AMin | 35.03Y | 0.69 (1.97%) | |||||||
| Beretta, Maria | 13 | F | 13-14 100 Back | F | 7 | 1:10.23Y | BBMin | 1:12.77Y | -2.54 (-3.49%) | ||||
| Beretta, Maria | P | 6 | 1:09.98Y | BBMin | 1:12.77Y | -2.79 (-3.83%) | |||||||
| Beretta, Maria | 13-14 100 Breast | F | 1 | 1:08.29Y | AAAMin | 1:08.84Y | -0.55 (-0.80%) | ||||||
| Beretta, Maria | P | 1 | 1:10.25Y | AAAMin | 1:08.84Y | 1.41 (2.05%) | |||||||
| Beretta, Maria | 13-14 200 Free | F | 6 | 2:07.11Y | AMin | 2:11.09Y | -3.98 (-3.04%) | ||||||
| Beretta, Maria | P | 3 | 2:07.54Y | AMin | 2:11.09Y | -3.55 (-2.71%) | |||||||
| Drouin, Marley | 13 | F | 13-14 100 Breast | F | 9 | 1:24.90Y | BMin | 1:25.38Y | -0.48 (-0.56%) | ||||
| Drouin, Marley | P | 10 | 1:25.93Y | BMin | 1:25.38Y | 0.55 (0.64%) | |||||||
| Drouin, Marley | 13-14 100 Fly | F | 11 | 1:19.01Y | 1:24.87Y | -5.86 (-6.90%) | |||||||
| Drouin, Marley | P | 12 | 1:21.88Y | 1:24.87Y | -2.99 (-3.52%) | ||||||||
| Drouin, Marley | 13-14 100 Free | P | 22 | 1:07.95Y | BMin | 1:07.74Y | 0.21 (0.31%) | ||||||
| Drouin, Marley | 13-14 200 Breast | F | 7 | 2:56.82Y | BBMin | 2:59.93Y | -3.11 (-1.73%) | ||||||
| Drouin, Marley | P | 7 | 3:00.44Y | BBMin | 2:59.93Y | 0.51 (0.28%) | |||||||
| Drouin, Marley | 13-14 200 Free | F | 12 | 2:23.61Y | BMin | 2:22.94Y | 0.67 (0.47%) | ||||||
| Drouin, Marley | P | 12 | 2:24.29Y | BMin | 2:22.94Y | 1.35 (0.94%) | |||||||
| Drouin, Marley | 13-14 50 Free | P | 18 | 31.84Y | BMin | 31.57Y | 0.27 (0.86%) | ||||||
| Dutta, Abir | 14 | M | 11 & Over 500 Free | F | 19 | 5:31.04Y | AMin | 5:50.66Y | -19.62 (-5.60%) | ||||
| Dutta, Abir | 13-14 100 Breast | F | 6 | 1:20.99Y | BMin | 1:22.89Y | -1.90 (-2.29%) | ||||||
| Dutta, Abir | P | 9 | 1:23.54Y | BMin | 1:22.89Y | 0.65 (0.78%) | |||||||
| Dutta, Abir | 13-14 100 Fly | P | 17 | 1:13.85Y | 1:19.13Y | -5.28 (-6.67%) | |||||||
| Dutta, Abir | 13-14 100 Free | F | 9 | 55.61Y | AMin | 57.83Y | -2.22 (-3.84%) | ||||||
| Dutta, Abir | P | 9 | 56.51Y | AMin | 57.83Y | -1.32 (-2.28%) | |||||||
| Dutta, Abir | 13-14 200 Breast | F | 4 | 2:57.63Y | 2:55.61Y | 2.02 (1.15%) | |||||||
| Dutta, Abir | P | 6 | 3:01.67Y | 2:55.61Y | 6.06 (3.45%) | ||||||||
| Dutta, Abir | 13-14 200 Free | F | 7 | 2:01.71Y | AMin | 2:02.85Y | -1.14 (-0.93%) | ||||||
| Dutta, Abir | P | 7 | 2:03.37Y | AMin | 2:02.85Y | 0.52 (0.42%) | |||||||
| Dutta, Abir | 13-14 50 Free | F | 6 | 25.34Y | AMin | 26.71Y | -1.37 (-5.13%) | ||||||
| Dutta, Abir | P | 5 | 25.67Y | AMin | 26.71Y | -1.04 (-3.89%) | |||||||
| Gervais, Jacob | 17 | M | 11 & Over 500 Free | F | 5 | 4:57.73Y | AMin | 4:39.27Y | 18.46 (6.61%) | ||||
| Gervais, Jacob | 15 & Over 100 Back | F | 4 | 55.50Y | AMin | 54.50Y | 1.00 (1.83%) | ||||||
| Gervais, Jacob | P | 3 | 55.87Y | AMin | 54.50Y | 1.37 (2.51%) | |||||||
| Gervais, Jacob | 15 & Over 100 Fly | F | 6 | 55.93Y | AMin | 55.68Y | 0.25 (0.45%) | ||||||
| Gervais, Jacob | P | 3 | 56.12Y | AMin | 55.68Y | 0.44 (0.79%) | |||||||
| Gervais, Jacob | 15 & Over 100 Free | F | 4 | 49.75Y | AAMin | 49.81Y | -0.06 (-0.12%) | ||||||
| Gervais, Jacob | P | 3 | 49.96Y | AAMin | 49.81Y | 0.15 (0.30%) | |||||||
| Gervais, Jacob | 15 & Over 200 Free | F | 1 | 1:46.49Y | AAMin | 1:45.04Y | 1.45 (1.38%) | ||||||
| Gervais, Jacob | P | 3 | 1:47.73Y | AAMin | 1:45.04Y | 2.69 (2.56%) | |||||||
| Gervais, Jacob | 15 & Over 200 IM | F | 2 | 2:01.30Y | AMin | 2:05.36Y | -4.06 (-3.24%) | ||||||
| Gervais, Jacob | P | 2 | 2:02.86Y | AMin | 2:05.36Y | -2.50 (-1.99%) | |||||||
| Gervais, Jacob | 15 & Over 50 Free | F | 4 | 22.96Y | AMin | 23.22Y | -0.26 (-1.12%) | ||||||
| Gervais, Jacob | P | 3 | 23.07Y | AMin | 23.22Y | -0.15 (-0.65%) | |||||||
| Hartley, Ella | 13 | F | 13-14 200 Breast | F | 6 | 2:55.12Y | BBMin | 3:06.32Y | -11.20 (-6.01%) | ||||
| Hartley, Ella | P | 6 | 3:00.15Y | BBMin | 3:06.32Y | -6.17 (-3.31%) | |||||||
| Hartley, Ella | 13-14 200 IM | F | 14 | 2:48.18Y | BMin | 2:50.13Y | -1.95 (-1.15%) | ||||||
| Hartley, Ella | P | 14 | 2:47.91Y | BMin | 2:50.13Y | -2.22 (-1.30%) | |||||||
| Hartley, Ella | 13-14 50 Free | P | 17 | 31.32Y | BMin | 31.18Y | 0.14 (0.45%) | ||||||
| Hartley, Tess | 11 | F | 11-12 50 Fly | P | 16 | 48.36Y | 50.69Y | -2.33 (-4.60%) | |||||
| Hartley, Tess | 11-12 50 Free | P | 22 | 38.72Y | 38.39Y | 0.33 (0.86%) | |||||||
| Joeckel, Tyson | 15 | M | 11 & Over 500 Free | F | 30 | 6:18.29Y | 6:32.08Y | -13.79 (-3.52%) | |||||
| Joeckel, Tyson | 15 & Over 100 Breast | F | 14 | 1:23.90Y | 1:20.57Y | 3.33 (4.13%) | |||||||
| Joeckel, Tyson | P | 17 | 1:26.11Y | 1:20.57Y | 5.54 (6.88%) | ||||||||
| Joeckel, Tyson | 15 & Over 100 Free | P | 32 | 1:00.22Y | BMin | 59.71Y | 0.51 (0.85%) | ||||||
| Joeckel, Tyson | 15 & Over 200 Free | P | 26 | 2:18.33Y | 2:18.36Y | -0.03 (-0.02%) | |||||||
| Joeckel, Tyson | 15 & Over 200 IM | P | 36 | 2:44.40Y | 2:34.12Y | 10.28 (6.67%) | |||||||
| Joeckel, Tyson | 15 & Over 50 Free | P | 31 | 28.30Y | BMin | 26.95Y | 1.35 (5.01%) | ||||||
| Johnson, Jasmine | 17 | F | 15 & Over 100 Fly | F | 8 | 1:04.81Y | BBMin | 1:05.01Y | -0.20 (-0.31%) | ||||
| Johnson, Jasmine | P | 8 | 1:06.34Y | BBMin | 1:05.01Y | 1.33 (2.05%) | |||||||
| Johnson, Jasmine | 15 & Over 50 Free | F | 4 | 26.68Y | AMin | 26.28Y | 0.40 (1.52%) | ||||||
| Johnson, Jasmine | P | 7 | 27.38Y | AMin | 26.28Y | 1.10 (4.19%) | |||||||
| Kong, Dejia | 11 | M | 11-12 100 Back | P | 9 | 1:37.74Y | 1:34.81Y | 2.93 (3.09%) | |||||
| Kong, Dejia | 11-12 100 Fly | F | 4 | 1:49.33Y | |||||||||
| Kong, Dejia | P | 4 | 1:50.20Y | ||||||||||
| Kong, Dejia | 11-12 100 Free | P | 13 | 1:19.59Y | 1:13.91Y | 5.68 (7.69%) | |||||||
| Kong, Dejia | 11-12 100 IM | F | 5 | 1:30.56Y | 1:36.02Y | -5.46 (-5.69%) | |||||||
| Kong, Dejia | P | 5 | 1:33.44Y | 1:36.02Y | -2.58 (-2.69%) | ||||||||
| Kong, Dejia | 11-12 50 Fly | F | 3 | 43.10Y | 45.92Y | -2.82 (-6.14%) | |||||||
| Kong, Dejia | P | 7 | 45.70Y | 45.92Y | -0.22 (-0.48%) | ||||||||
| Kong, Dejia | 11-12 50 Free | P | 10 | 33.52Y | 33.50Y | 0.02 (0.06%) | |||||||
| Kostelni, Christina | 15 | F | 15 & Over 100 Back | F | 7 | 1:06.07Y | BBMin | 1:09.17Y | -3.10 (-4.48%) | ||||
| Kostelni, Christina | P | 7 | 1:07.19Y | BBMin | 1:09.17Y | -1.98 (-2.86%) | |||||||
| Kostelni, Christina | 15 & Over 100 Fly | F | 12 | 1:08.26Y | BBMin | 1:09.37Y | -1.11 (-1.60%) | ||||||
| Kostelni, Christina | P | 14 | 1:08.57Y | BBMin | 1:09.37Y | -0.80 (-1.15%) | |||||||
| Kostelni, Christina | 15 & Over 100 Free | F | 10 | 58.14Y | AMin | 58.40Y | -0.26 (-0.45%) | ||||||
| Kostelni, Christina | P | 13 | 1:00.73Y | AMin | 58.40Y | 2.33 (3.99%) | |||||||
| Kostelni, Christina | 15 & Over 200 Free | F | 8 | 2:07.54Y | AMin | 2:06.23Y | 1.31 (1.04%) | ||||||
| Kostelni, Christina | P | 7 | 2:06.32Y | AMin | 2:06.23Y | 0.09 (0.07%) | |||||||
| Kostelni, Christina | 15 & Over 200 IM | F | 7 | 2:22.80Y | AMin | 2:27.85Y | -5.05 (-3.42%) | ||||||
| Kostelni, Christina | P | 8 | 2:25.34Y | AMin | 2:27.85Y | -2.51 (-1.70%) | |||||||
| Kostelni, Christina | 15 & Over 50 Free | F | 6 | 27.24Y | BBMin | 27.23Y | 0.01 (0.04%) | ||||||
| Kostelni, Christina | P | 6 | 27.24Y | BBMin | 27.23Y | 0.01 (0.04%) | |||||||
| Li, Miki | 11 | F | 11-12 100 Back | P | 16 | 1:36.12Y | 1:37.61Y | -1.49 (-1.53%) | |||||
| Li, Miki | 11-12 100 Breast | P | 14 | 1:46.55Y | 1:44.66Y | 1.89 (1.81%) | |||||||
| Li, Miki | 11-12 100 Fly | F | 8 | 1:39.41Y | |||||||||
| Li, Miki | P | 9 | 1:43.27Y | ||||||||||
| Li, Miki | 11-12 100 Free | P | 17 | 1:22.10Y | 1:23.27Y | -1.17 (-1.41%) | |||||||
| Li, Miki | 11-12 50 Breast | P | 14 | 50.42Y | 48.39Y | 2.03 (4.20%) | |||||||
| Li, Miki | 11-12 50 Free | P | 20 | 36.85Y | 37.05Y | -0.20 (-0.54%) | |||||||
| Liang, Sophie | 14 | F | 13-14 100 Fly | F | 9 | 1:09.80Y | BBMin | 1:05.31Y | 4.49 (6.87%) | ||||
| Liang, Sophie | P | 9 | 1:13.20Y | BBMin | 1:05.31Y | 7.89 (12.08%) | |||||||
| Liang, Sophie | 13-14 100 Free | F | 10 | 1:00.87Y | BBMin | 58.50Y | 2.37 (4.05%) | ||||||
| Liang, Sophie | P | 11 | 1:01.17Y | BBMin | 58.50Y | 2.67 (4.56%) | |||||||
| Liang, Sophie | 13-14 200 Fly | F | 3 | 2:44.90Y | BMin | 2:34.73Y | 10.17 (6.57%) | ||||||
| Liang, Sophie | P | 4 | 2:51.47Y | BMin | 2:34.73Y | 16.74 (10.82%) | |||||||
| Liang, Sophie | 13-14 200 Free | F | 9 | 2:12.87Y | BBMin | 2:10.30Y | 2.57 (1.97%) | ||||||
| Liang, Sophie | P | 9 | 2:20.47Y | BBMin | 2:10.30Y | 10.17 (7.81%) | |||||||
| Liang, Sophie | 13-14 200 IM | F | 8 | 2:38.72Y | BBMin | 2:33.72Y | 5.00 (3.25%) | ||||||
| Liang, Sophie | P | 8 | 2:33.50Y | BBMin | 2:33.72Y | -0.22 (-0.14%) | |||||||
| Liang, Sophie | 13-14 50 Free | F | 6 | 27.56Y | AMin | 26.62Y | 0.94 (3.53%) | ||||||
| Liang, Sophie | P | 4 | 27.58Y | AMin | 26.62Y | 0.96 (3.61%) | |||||||
| Limmer, Mia | 11 | F | 11-12 100 Back | P | 14 | 1:30.19Y | 1:28.34Y | 1.85 (2.09%) | |||||
| Limmer, Mia | 11-12 100 Breast | P | 13 | 1:38.62Y | 1:33.42Y | 5.20 (5.57%) | |||||||
| Limmer, Mia | 11-12 100 Fly | F | 7 | 1:37.72Y | |||||||||
| Limmer, Mia | P | 8 | 1:37.82Y | ||||||||||
| Limmer, Mia | 11-12 100 Free | P | 10 | 1:11.26Y | BMin | 1:09.75Y | 1.51 (2.16%) | ||||||
| Limmer, Mia | 11-12 100 IM | F | 8 | 1:25.39Y | 1:22.35Y | 3.04 (3.69%) | |||||||
| Limmer, Mia | P | 8 | 1:24.61Y | 1:22.35Y | 2.26 (2.74%) | ||||||||
| Limmer, Mia | 11-12 200 Back | F | 4 | 3:01.08Y | |||||||||
| Limmer, Mia | 11-12 200 IM | P | 9 | 2:58.44Y | BMin | 3:04.01Y | -5.57 (-3.03%) | ||||||
| Matthews, Arden | 12 | F | 11-12 100 Free | P | 20 | 1:26.38Y | 1:25.60Y | 0.78 (0.91%) | |||||
| Matthews, Arden | 11-12 50 Back | P | 16 | 49.75Y | 48.90Y | 0.85 (1.74%) | |||||||
| Matthews, Arden | 11-12 50 Breast | P | 17 | 1:02.81Y | |||||||||
| Matthews, Arden | 11-12 50 Fly | P | 17 | 49.36Y | 51.61Y | -2.25 (-4.36%) | |||||||
| Matthews, Arden | 11-12 50 Free | P | 21 | 37.47Y | 39.32Y | -1.85 (-4.70%) | |||||||
| Matthews, Jude | 15 | M | 11 & Over 500 Free | F | 26 | 5:57.91Y | BMin | 6:12.77Y | -14.86 (-3.99%) | ||||
| Matthews, Jude | 15 & Over 100 Back | P | 20 | 1:12.44Y | 1:12.16Y | 0.28 (0.39%) | |||||||
| Matthews, Jude | 15 & Over 100 Breast | F | 15 | 1:29.00Y | 1:36.08Y | -7.08 (-7.37%) | |||||||
| Matthews, Jude | P | 18 | 1:30.57Y | 1:36.08Y | -5.51 (-5.73%) | ||||||||
| Matthews, Jude | 15 & Over 100 Free | P | 36 | 1:03.78Y | 1:04.13Y | -0.35 (-0.55%) | |||||||
| Matthews, Jude | 15 & Over 200 Breast | F | 7 | 3:17.72Y | 3:27.78Y | -10.06 (-4.84%) | |||||||
| Matthews, Jude | P | 12 | 3:23.03Y | 3:27.78Y | -4.75 (-2.29%) | ||||||||
| Matthews, Jude | 15 & Over 200 IM | P | 35 | 2:41.20Y | 2:49.42Y | -8.22 (-4.85%) | |||||||
| Matthews, Jude | 15 & Over 50 Free | F | 15 | 27.94Y | BMin | 28.20Y | -0.26 (-0.92%) | ||||||
| Matthews, Jude | P | 32 | 28.38Y | BMin | 28.20Y | 0.18 (0.64%) | |||||||
| Miller, Lena | 13 | F | 13-14 100 Fly | F | 15 | 1:27.78Y | 1:34.94Y | -7.16 (-7.54%) | |||||
| Miller, Lena | P | 15 | 1:34.32Y | 1:34.94Y | -0.62 (-0.65%) | ||||||||
| Miller, Lena | 13-14 200 IM | P | 19 | 2:58.09Y | 2:50.50Y | 7.59 (4.45%) | |||||||
| Miller, Lena | 13-14 50 Free | P | 22 | 33.32Y | 31.53Y | 1.79 (5.68%) | |||||||
| Nelson, Christopher | 13 | M | 11 & Over 500 Free | F | 4 | 4:57.62Y | AAAMin | 5:03.52Y | -5.90 (-1.94%) | ||||
| Nelson, Christopher | 13-14 100 Fly | F | 1 | 56.57Y | AAMin | 57.52Y | -0.95 (-1.65%) | ||||||
| Nelson, Christopher | P | 1 | 56.42Y | AAMin | 57.52Y | -1.10 (-1.91%) | |||||||
| Nelson, Christopher | 13-14 100 Free | F | 3 | 53.48Y | AAMin | 52.51Y | 0.97 (1.85%) | ||||||
| Nelson, Christopher | P | 2 | 53.26Y | AAMin | 52.51Y | 0.75 (1.43%) | |||||||
| Nelson, Christopher | 13-14 200 Back | F | 1 | 2:02.98Y | AAMin | 2:03.03Y | -0.05 (-0.04%) | ||||||
| Nelson, Christopher | P | 1 | 2:04.61Y | AAMin | 2:03.03Y | 1.58 (1.28%) | |||||||
| Nelson, Christopher | 13-14 200 Fly | F | 1 | 2:04.25Y | AAAMin | 2:05.04Y | -0.79 (-0.63%) | ||||||
| Nelson, Christopher | P | 1 | 2:06.61Y | AAAMin | 2:05.04Y | 1.57 (1.26%) | |||||||
| Nelson, Christopher | 13-14 200 Free | F | 2 | 1:52.60Y | AAMin | 1:53.51Y | -0.91 (-0.80%) | ||||||
| Nelson, Christopher | P | 1 | 1:53.22Y | AAMin | 1:53.51Y | -0.29 (-0.26%) | |||||||
| Nelson, Christopher | 13-14 50 Free | F | 5 | 25.32Y | AMin | 24.66Y | 0.66 (2.68%) | ||||||
| Nelson, Christopher | P | 3 | 25.56Y | AMin | 24.66Y | 0.90 (3.65%) | |||||||
| Peterson, Margaret | 14 | F | 11 & Over 500 Free | F | 6 | 5:35.98Y | AMin | 5:40.97Y | -4.99 (-1.46%) | ||||
| Peterson, Margaret | 13-14 100 Back | F | 5 | 1:08.16Y | BBMin | 1:07.59Y | 0.57 (0.84%) | ||||||
| Peterson, Margaret | P | 9 | 1:11.03Y | BBMin | 1:07.59Y | 3.44 (5.09%) | |||||||
| Peterson, Margaret | 13-14 100 Fly | F | 2 | 1:03.94Y | AMin | 1:04.35Y | -0.41 (-0.64%) | ||||||
| Peterson, Margaret | P | 4 | 1:07.92Y | AMin | 1:04.35Y | 3.57 (5.55%) | |||||||
| Peterson, Margaret | 13-14 200 Back | F | 3 | 2:22.32Y | AMin | 2:16.66Y | 5.66 (4.14%) | ||||||
| Peterson, Margaret | P | 3 | 2:25.46Y | AMin | 2:16.66Y | 8.80 (6.44%) | |||||||
| Peterson, Margaret | 13-14 200 Fly | F | 2 | 2:16.49Y | AAMin | 2:16.98Y | -0.49 (-0.36%) | ||||||
| Peterson, Margaret | P | 1 | 2:20.83Y | AAMin | 2:16.98Y | 3.85 (2.81%) | |||||||
| Peterson, Margaret | 13-14 200 Free | F | 7 | 2:08.84Y | AMin | 2:05.11Y | 3.73 (2.98%) | ||||||
| Peterson, Margaret | P | 6 | 2:10.48Y | AMin | 2:05.11Y | 5.37 (4.29%) | |||||||
| Peterson, Margaret | 13-14 200 IM | F | 3 | 2:24.81Y | AMin | 2:24.82Y | -0.01 (-0.01%) | ||||||
| Peterson, Margaret | P | 2 | 2:27.19Y | AMin | 2:24.82Y | 2.37 (1.64%) | |||||||
| Robertson, Sara | 14 | F | 13-14 100 Back | F | 1 | 1:00.83Y | AAMin | 1:00.02Y | 0.81 (1.35%) | ||||
| Robertson, Sara | P | 1 | 1:02.31Y | AAMin | 1:00.02Y | 2.29 (3.82%) | |||||||
| Robertson, Sara | 13-14 100 Fly | F | 4 | 1:05.13Y | AMin | 1:04.40Y | 0.73 (1.13%) | ||||||
| Robertson, Sara | P | 3 | 1:06.72Y | AMin | 1:04.40Y | 2.32 (3.60%) | |||||||
| Robertson, Sara | 13-14 100 Free | F | 4 | 57.23Y | AAMin | 55.73Y | 1.50 (2.69%) | ||||||
| Robertson, Sara | P | 4 | 58.25Y | AAMin | 55.73Y | 2.52 (4.52%) | |||||||
| Robertson, Sara | 13-14 200 Back | F | 1 | 2:10.83Y | AAAMin | 2:09.80Y | 1.03 (0.79%) | ||||||
| Robertson, Sara | P | 1 | 2:12.74Y | AAAMin | 2:09.80Y | 2.94 (2.27%) | |||||||
| Robertson, Sara | 13-14 200 Free | F | 2 | 2:04.12Y | AAMin | 2:00.58Y | 3.54 (2.94%) | ||||||
| Robertson, Sara | P | 2 | 2:06.31Y | AAMin | 2:00.58Y | 5.73 (4.75%) | |||||||
| Robertson, Sara | 13-14 50 Free | F | 3 | 26.92Y | AMin | 26.08Y | 0.84 (3.22%) | ||||||
| Robertson, Sara | P | 2 | 27.32Y | AMin | 26.08Y | 1.24 (4.75%) | |||||||
| Rubin, Mason | 17 | M | 11 & Over 500 Free | F | 1 | 4:47.02Y | AAMin | 4:54.25Y | -7.23 (-2.46%) | ||||
| Rubin, Sadie | 11 | F | 11 & Over 400 IM | F | 11 | 5:16.95Y | AMin | ||||||
| Strober, Cale | 14 | M | 11 & Over 500 Free | F | 29 | 6:15.79Y | BMin | 5:46.91Y | 28.88 (8.32%) | ||||
| Strober, Cale | 13-14 100 Breast | F | 13 | 1:29.74Y | 1:28.52Y | 1.22 (1.38%) | |||||||
| Strober, Cale | P | 12 | 1:27.67Y | 1:28.52Y | -0.85 (-0.96%) | ||||||||
| Strober, Cale | 13-14 100 Fly | P | 18 | 1:18.47Y | 1:11.04Y | 7.43 (10.46%) | |||||||
| Strober, Cale | 13-14 100 Free | P | 23 | 1:05.12Y | BMin | 1:02.31Y | 2.81 (4.51%) | ||||||
| Strober, Cale | 13-14 200 Breast | F | 7 | 3:12.86Y | 3:27.17Y | -14.31 (-6.91%) | |||||||
| Strober, Cale | P | 9 | 3:14.80Y | 3:27.17Y | -12.37 (-5.97%) | ||||||||
| Strober, Cale | 13-14 200 Free | F | 16 | 2:22.11Y | BMin | 2:12.62Y | 9.49 (7.16%) | ||||||
| Strober, Cale | P | 16 | 2:21.06Y | BMin | 2:12.62Y | 8.44 (6.36%) | |||||||
| Strober, Cale | 13-14 50 Free | P | 20 | 29.99Y | 29.02Y | 0.97 (3.34%) | |||||||
| Strober, Lila | 17 | F | 11 & Over 500 Free | F | 3 | 5:10.26Y | AAAMin | 5:04.59Y | 5.67 (1.86%) | ||||
| Strober, Lila | 15 & Over 100 Fly | F | 4 | 1:01.38Y | AMin | 1:01.08Y | 0.30 (0.49%) | ||||||
| Strober, Lila | P | 3 | 1:01.86Y | AMin | 1:01.08Y | 0.78 (1.28%) | |||||||
| Strober, Lila | 15 & Over 100 Free | F | 6 | 57.37Y | AMin | 55.09Y | 2.28 (4.14%) | ||||||
| Strober, Lila | P | 3 | 56.29Y | AMin | 55.09Y | 1.20 (2.18%) | |||||||
| Strober, Lila | 15 & Over 200 Back | F | 5 | 2:15.89Y | AMin | 2:13.11Y | 2.78 (2.09%) | ||||||
| Strober, Lila | P | 4 | 2:16.85Y | AMin | 2:13.11Y | 3.74 (2.81%) | |||||||
| Strober, Lila | 15 & Over 200 Fly | F | 2 | 2:09.85Y | AAMin | 2:08.63Y | 1.22 (0.95%) | ||||||
| Strober, Lila | P | 2 | 2:10.13Y | AAMin | 2:08.63Y | 1.50 (1.17%) | |||||||
| Strober, Lila | 15 & Over 200 Free | F | 5 | 1:58.37Y | AAMin | 1:56.81Y | 1.56 (1.34%) | ||||||
| Strober, Lila | P | 4 | 1:57.39Y | AAMin | 1:56.81Y | 0.58 (0.50%) | |||||||
| Strober, Lila | 15 & Over 50 Free | F | 3 | 26.63Y | AMin | 26.07Y | 0.56 (2.15%) | ||||||
| Strober, Lila | P | 4 | 26.96Y | AMin | 26.07Y | 0.89 (3.41%) | |||||||
| Tyurin, Ivan | 12 | M | 11-12 100 Fly | F | 1 | 1:11.71Y | BBMin | 1:08.95Y | 2.76 (4.00%) | ||||
| Tyurin, Ivan | P | 1 | 1:13.53Y | BBMin | 1:08.95Y | 4.58 (6.64%) | |||||||
| Tyurin, Ivan | 11-12 100 IM | F | 1 | 1:11.52Y | BBMin | 1:12.48Y | -0.96 (-1.32%) | ||||||
| Tyurin, Ivan | P | 1 | 1:14.63Y | BBMin | 1:12.48Y | 2.15 (2.97%) | |||||||
| Tyurin, Ivan | 11-12 200 Free | F | 2 | 2:09.47Y | AMin | 2:10.12Y | -0.65 (-0.50%) | ||||||
| Tyurin, Ivan | P | 2 | 2:11.92Y | AMin | 2:10.12Y | 1.80 (1.38%) | |||||||
| Tyurin, Ivan | 11-12 50 Breast | F | 1 | 38.45Y | BBMin | 38.66Y | -0.21 (-0.54%) | ||||||
| Tyurin, Ivan | P | 1 | 38.19Y | BBMin | 38.66Y | -0.47 (-1.22%) | |||||||
| VIRMANI, SAMAYA | 9 | F | 9-10 100 Free | F | 15 | 1:39.49Y | 1:40.23Y | -0.74 (-0.74%) | |||||
| VIRMANI, SAMAYA | 9-10 50 Back | F | 16 | 53.00Y | 54.55Y | -1.55 (-2.84%) | |||||||
| VIRMANI, SAMAYA | 9-10 50 Breast | F | 11 | 52.53Y | BMin | 50.74Y | 1.79 (3.53%) | ||||||
| Virmani, Samit | 15 | M | 11 & Over 500 Free | F | 6 | 5:00.17Y | AAMin | 4:55.37Y | 4.80 (1.63%) | ||||
| Virmani, Samit | 15 & Over 100 Free | F | 8 | 51.81Y | AMin | 51.68Y | 0.13 (0.25%) | ||||||
| Virmani, Samit | P | 7 | 52.60Y | AMin | 51.68Y | 0.92 (1.78%) | |||||||
| Virmani, Samit | 15 & Over 200 Fly | F | 7 | 2:12.44Y | BBMin | 2:47.38Y | -34.94 (-20.87%) | ||||||
| Virmani, Samit | P | 7 | 2:14.44Y | BBMin | 2:47.38Y | -32.94 (-19.68%) | |||||||
| Virmani, Samit | 15 & Over 200 Free | F | 5 | 1:51.43Y | AAMin | 1:51.11Y | 0.32 (0.29%) | ||||||
| Virmani, Samit | P | 5 | 1:53.49Y | AAMin | 1:51.11Y | 2.38 (2.14%) | |||||||
| Yang, Kailai | 12 | M | 11-12 100 Back | P | 11 | 1:50.72Y | 1:49.10Y | 1.62 (1.48%) | |||||
| Yang, Kailai | 11-12 100 Breast | F | 6 | 1:44.66Y | 1:41.57Y | 3.09 (3.04%) | |||||||
| Yang, Kailai | P | 6 | 1:43.18Y | 1:41.57Y | 1.61 (1.59%) | ||||||||
| Yang, Kailai | 11-12 100 Free | P | 17 | 1:30.56Y | 1:27.41Y | 3.15 (3.60%) | |||||||
| Yang, Kailai | 11-12 200 Free | P | 9 | 3:09.30Y | 3:09.14Y | 0.16 (0.08%) | |||||||
| Yang, Kailai | 11-12 50 Back | P | 10 | 49.51Y | 46.58Y | 2.93 (6.29%) | |||||||
| Yang, Kailai | 11-12 50 Free | P | 15 | 41.49Y | 38.56Y | 2.93 (7.60%) | |||||||


