Oak Nov Invite Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | Centennial Center Invite |
| Meet Date | 11/17/2023 |
| Meet Location | 230 Bushy Hill Road, CT |
| Report Date | 11/21/2023 |
Standard: 21-24 Nat AG Motivs
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaulieu, Amelia | 11 | F | 12 & Under 100 Back | F | 4 | 1:16.82Y | BBMin | 1:18.34Y | -1.52 (-1.94%) | ||||
| Beaulieu, Amelia | 12 & Under 100 Fly | F | 5 | 1:27.17Y | 1:47.01Y | -19.84 (-18.54%) | |||||||
| Beaulieu, Amelia | 12 & Under 100 Free | F | 12 | 1:09.24Y | BMin | 1:12.27Y | -3.03 (-4.19%) | ||||||
| Beaulieu, Amelia | 12 & Under 200 Free | F | 7 | 2:24.59Y | BBMin | 2:48.49Y | -23.90 (-14.18%) | ||||||
| Beaulieu, Amelia | 12 & Under 200 IM | F | 6 | 2:51.94Y | BMin | ||||||||
| Beaulieu, Amelia | 12 & Under 50 Back | F | 3 | 35.80Y | BMin | 37.01Y | -1.21 (-3.27%) | ||||||
| Beaulieu, Amelia | 12 & Under 500 Free | F | 2 | 6:30.82Y | BBMin | 6:39.92Y | -9.10 (-2.28%) | ||||||
| Beretta, Elisa | 12 | F | 12 & Under 100 Breast | F | 1 | 1:17.10Y | AMin | 1:17.33Y | -0.23 (-0.30%) | ||||
| Beretta, Elisa | 12 & Under 100 Free | F | 3 | 1:03.12Y | BBMin | 1:03.47Y | -0.35 (-0.55%) | ||||||
| Beretta, Elisa | 12 & Under 100 IM | F | 2 | 1:13.15Y | BBMin | 1:11.71Y | 1.44 (2.01%) | ||||||
| Beretta, Elisa | 12 & Under 200 Breast | F | 1 | 2:44.85Y | AAMin | 2:48.48Y | -3.63 (-2.15%) | ||||||
| Beretta, Elisa | 12 & Under 200 Free | F | 2 | 2:16.83Y | AMin | 2:16.15Y | 0.68 (0.50%) | ||||||
| Beretta, Elisa | 12 & Under 200 IM | F | 3 | 2:38.15Y | BBMin | 2:40.02Y | -1.87 (-1.17%) | ||||||
| Beretta, Elisa | 12 & Under 50 Breast | F | 1 | 35.03Y | AAMin | 35.17Y | -0.14 (-0.40%) | ||||||
| Beretta, Maria | 13 | F | 13 & Over 100 Breast | F | 1 | 1:11.70Y | AAMin | 1:08.29Y | 3.41 (4.99%) | ||||
| Beretta, Maria | 13 & Over 100 Fly | F | 11 | 1:22.20Y | 1:21.76Y | 0.44 (0.54%) | |||||||
| Beretta, Maria | 13 & Over 100 Free | F | 16 | 1:02.97Y | BBMin | 1:00.38Y | 2.59 (4.29%) | ||||||
| Beretta, Maria | 13 & Over 200 Breast | F | 1 | 2:39.64Y | AMin | 2:25.12Y | 14.52 (10.01%) | ||||||
| Beretta, Maria | 13 & Over 200 Fly | F | 7 | 3:00.81Y | |||||||||
| Beretta, Maria | 13 & Over 50 Free | F | 16 | 29.38Y | BBMin | 28.15Y | 1.23 (4.37%) | ||||||
| Beretta, Maria | 13 & Over 500 Free | F | 5 | 5:50.36Y | BBMin | 5:39.36Y | 11.00 (3.24%) | ||||||
| Beretta, Maria | Open 1000 Free | F | 2 | 11:37.38Y | AMin | ||||||||
| Beretta, Maria | Open 400 IM | F | 6 | 5:12.12Y | BBMin | 5:19.26Y | -7.14 (-2.24%) | ||||||
| Brown, Emily | 10 | F | 12 & Under 100 Breast | F | 15 | 1:55.43Y | BMin | 1:48.82Y | 6.61 (6.07%) | ||||
| Brown, Emily | 12 & Under 100 Free | F | 37 | 1:30.61Y | 1:34.44Y | -3.83 (-4.06%) | |||||||
| Brown, Emily | 12 & Under 100 IM | F | 24 | 1:43.83Y | |||||||||
| Brown, Emily | 12 & Under 50 Back | F | 25 | 48.19Y | 46.26Y | 1.93 (4.17%) | |||||||
| Brown, Emily | 12 & Under 50 Breast | F | 20 | 53.16Y | BMin | 51.54Y | 1.62 (3.14%) | ||||||
| Brown, Emily | 12 & Under 50 Free | F | 28 | 41.71Y | 39.63Y | 2.08 (5.25%) | |||||||
| Bunz, Thomas | 15 | M | 13 & Over 100 Fly | F | 15 | 1:12.85Y | 1:19.46Y | -6.61 (-8.32%) | |||||
| Bunz, Thomas | 13 & Over 100 Free | F | 29 | 1:01.94Y | BMin | 1:01.30Y | 0.64 (1.04%) | ||||||
| Bunz, Thomas | 13 & Over 200 Breast | F | 11 | 3:02.96Y | 2:54.89Y | 8.07 (4.61%) | |||||||
| Bunz, Thomas | 13 & Over 200 Free | F | 26 | 2:21.26Y | 2:15.45Y | 5.81 (4.29%) | |||||||
| Bunz, Thomas | 13 & Over 200 IM | F | 16 | 2:43.61Y | 2:37.35Y | 6.26 (3.98%) | |||||||
| Bunz, Thomas | 13 & Over 50 Free | F | 29 | 28.39Y | BMin | 27.53Y | 0.86 (3.12%) | ||||||
| Bunz, Thomas | Open 1000 Free | F | 13 | 15:02.59Y | 12:59.07Y | 2:03.52 (15.85%) | |||||||
| Bunz, Thomas | Open 400 IM | F | 11 | 5:47.63Y | 5:36.94Y | 10.69 (3.17%) | |||||||
| Drouin, Marley | 13 | F | 13 & Over 100 Breast | F | 12 | 1:25.39Y | BMin | 1:24.90Y | 0.49 (0.58%) | ||||
| Drouin, Marley | 13 & Over 100 Free | F | 26 | 1:09.18Y | BMin | 1:07.74Y | 1.44 (2.13%) | ||||||
| Drouin, Marley | 13 & Over 200 Fly | F | 6 | 2:57.44Y | |||||||||
| Drouin, Marley | 13 & Over 200 Free | F | 14 | 2:25.54Y | BMin | 2:22.94Y | 2.60 (1.82%) | ||||||
| Drouin, Marley | 13 & Over 200 IM | F | 10 | 2:44.92Y | BMin | 2:41.95Y | 2.97 (1.83%) | ||||||
| Drouin, Marley | 13 & Over 50 Free | F | 28 | 32.03Y | BMin | 31.57Y | 0.46 (1.46%) | ||||||
| Drouin, Marley | Open 1000 Free | F | 10 | 13:05.95Y | BMin | ||||||||
| Drouin, Marley | Open 400 IM | F | 10 | 5:42.02Y | BMin | ||||||||
| Dutta, Abir | 14 | M | 13 & Over 100 Back | F | 7 | 1:06.14Y | BBMin | 1:06.34Y | -0.20 (-0.30%) | ||||
| Dutta, Abir | 13 & Over 200 Back | F | 5 | 2:21.74Y | BBMin | 2:22.93Y | -1.19 (-0.83%) | ||||||
| Dutta, Abir | 13 & Over 200 Fly | F | 10 | 2:53.20Y | |||||||||
| Dutta, Abir | 13 & Over 200 Free | F | 14 | 2:02.85Y | BBMin | 2:01.71Y | 1.14 (0.94%) | ||||||
| Dutta, Abir | 13 & Over 200 IM | F | 11 | 2:28.61Y | BMin | 2:31.79Y | -3.18 (-2.09%) | ||||||
| Dutta, Abir | 13 & Over 50 Free | F | 24 | 26.71Y | BBMin | 25.34Y | 1.37 (5.41%) | ||||||
| Dutta, Abir | Open 1000 Free | F | 7 | 11:31.16Y | BBMin | 12:33.25Y | -1:02.09 (-8.24%) | ||||||
| Dutta, Abir | Open 400 IM | F | 8 | 5:15.09Y | BBMin | 5:14.44Y | 0.65 (0.21%) | ||||||
| Gervais, Jacob | 17 | M | 13 & Over 100 Breast | F | 4 | 1:09.91Y | BMin | 1:09.77Y | 0.14 (0.20%) | ||||
| Gervais, Jacob | 13 & Over 200 Breast | F | 2 | 2:29.46Y | BBMin | ||||||||
| Gervais, Jacob | 13 & Over 200 Fly | F | 1 | 2:13.34Y | BBMin | 2:04.14Y | 9.20 (7.41%) | ||||||
| Gervais, Jacob | 13 & Over 200 Free | F | 1 | 1:51.39Y | AMin | 1:45.04Y | 6.35 (6.05%) | ||||||
| Gervais, Jacob | 13 & Over 50 Free | F | 4 | 23.87Y | AMin | 22.96Y | 0.91 (3.96%) | ||||||
| Gervais, Jacob | 13 & Over 500 Free | F | 1 | 5:04.70Y | AMin | 4:39.27Y | 25.43 (9.11%) | ||||||
| Gervais, Jacob | Open 1000 Free | F | 6 | 11:25.55Y | BBMin | 9:44.84Y | 1:40.71 (17.22%) | ||||||
| Gervais, Jacob | Open 400 IM | F | 1 | 4:34.07Y | AMin | 4:25.25Y | 8.82 (3.33%) | ||||||
| Guglielmo, Rocco | 15 | M | 13 & Over 100 Fly | F | 14 | 1:10.92Y | 1:04.57Y | 6.35 (9.83%) | |||||
| Guglielmo, Rocco | 13 & Over 100 Free | F | 17 | 54.61Y | BBMin | 54.32Y | 0.29 (0.53%) | ||||||
| Guglielmo, Rocco | 13 & Over 200 Breast | F | 5 | 2:46.03Y | BMin | 2:45.10Y | 0.93 (0.56%) | ||||||
| Guglielmo, Rocco | 13 & Over 200 Free | F | 10 | 2:00.50Y | BBMin | 1:58.54Y | 1.96 (1.65%) | ||||||
| Guglielmo, Rocco | 13 & Over 50 Free | F | 17 | 25.31Y | BBMin | 24.77Y | 0.54 (2.18%) | ||||||
| Guglielmo, Rocco | 13 & Over 500 Free | F | 5 | 5:28.99Y | BBMin | 5:22.77Y | 6.22 (1.93%) | ||||||
| Guglielmo, Rocco | Open 1000 Free | F | 5 | 11:20.53Y | BBMin | 11:10.27Y | 10.26 (1.53%) | ||||||
| Guglielmo, Rocco | Open 400 IM | F | 5 | 4:59.91Y | BBMin | 5:01.77Y | -1.86 (-0.62%) | ||||||
| Hartley, Ella | 13 | F | 13 & Over 100 Back | F | 15 | 1:24.84Y | 1:25.24Y | -0.40 (-0.47%) | |||||
| Hartley, Ella | 13 & Over 100 Breast | F | 11 | 1:25.06Y | BMin | 1:27.15Y | -2.09 (-2.40%) | ||||||
| Hartley, Ella | 13 & Over 100 Free | F | 24 | 1:08.78Y | BMin | 1:10.10Y | -1.32 (-1.88%) | ||||||
| Hartley, Ella | 13 & Over 200 Free | F | 16 | 2:30.20Y | BMin | 2:34.00Y | -3.80 (-2.47%) | ||||||
| Hartley, Ella | 13 & Over 200 IM | F | 13 | 2:50.13Y | 2:47.91Y | 2.22 (1.32%) | |||||||
| Hartley, Ella | 13 & Over 50 Free | F | 24 | 31.18Y | BMin | 31.32Y | -0.14 (-0.45%) | ||||||
| Hartley, Ella | Open 400 IM | F | 12 | 6:02.72Y | BMin | ||||||||
| Hartley, Tess | 11 | F | 12 & Under 200 Free | F | 18 | 3:27.63Y | 3:22.85Y | 4.78 (2.36%) | |||||
| Hartley, Tess | 12 & Under 50 Breast | F | 28 | 1:02.34Y | |||||||||
| Hartley, Tess | 12 & Under 50 Free | F | 26 | 39.90Y | 38.39Y | 1.51 (3.93%) | |||||||
| Hogan, Catherine | 13 | F | 13 & Over 100 Breast | F | 22 | 1:36.20Y | 1:39.82Y | -3.62 (-3.63%) | |||||
| Hogan, Catherine | 13 & Over 100 Free | F | 30 | 1:20.43Y | 1:22.59Y | -2.16 (-2.62%) | |||||||
| Hogan, Catherine | 13 & Over 200 Back | F | 10 | 3:14.53Y | |||||||||
| Hogan, Catherine | 13 & Over 200 Breast | F | 13 | 3:28.32Y | 3:33.91Y | -5.59 (-2.61%) | |||||||
| Hogan, Catherine | 13 & Over 200 IM | F | 22 | 3:16.82Y | 3:25.50Y | -8.68 (-4.22%) | |||||||
| Hogan, Catherine | 13 & Over 50 Free | F | 32 | 36.88Y | 36.26Y | 0.62 (1.71%) | |||||||
| Hogan, Catherine | Open 400 IM | F | 15 | 6:49.66Y | |||||||||
| Hogan, Connor | 17 | M | 13 & Over 100 Fly | F | 12 | 1:04.77Y | BMin | 1:01.67Y | 3.10 (5.03%) | ||||
| Hogan, Connor | 13 & Over 100 Free | F | 20 | 56.97Y | BMin | 52.34Y | 4.63 (8.85%) | ||||||
| Hogan, Connor | 13 & Over 200 Fly | F | 5 | 2:24.38Y | BMin | 2:01.27Y | 23.11 (19.06%) | ||||||
| Hogan, Connor | 13 & Over 200 Free | F | 18 | 2:09.38Y | BMin | 1:51.26Y | 18.12 (16.29%) | ||||||
| Hogan, Connor | 13 & Over 200 IM | F | 12 | 2:28.95Y | 2:04.28Y | 24.67 (19.85%) | |||||||
| Hogan, Connor | 13 & Over 50 Free | F | 19 | 25.66Y | BBMin | 24.57Y | 1.09 (4.44%) | ||||||
| Hogan, Connor | Open 1000 Free | F | 8 | 11:39.79Y | BBMin | 10:56.11Y | 43.68 (6.66%) | ||||||
| Hogan, Connor | Open 400 IM | F | 4 | 4:57.69Y | BMin | 4:24.08Y | 33.61 (12.73%) | ||||||
| Hogan, Rebecca | 10 | F | 12 & Under 100 Free | F | 53 | 1:51.47Y | 1:51.34Y | 0.13 (0.12%) | |||||
| Hogan, Rebecca | 12 & Under 100 IM | F | 31 | 2:10.39Y | |||||||||
| Hogan, Rebecca | 12 & Under 50 Back | F | 42 | 1:01.64Y | 1:04.33Y | -2.69 (-4.18%) | |||||||
| Hogan, Rebecca | 12 & Under 50 Breast | F | 25 | 58.87Y | 58.61Y | 0.26 (0.44%) | |||||||
| Hogan, Rebecca | 12 & Under 50 Fly | F | 31 | 1:12.22Y | 1:08.33Y | 3.89 (5.69%) | |||||||
| Hogan, Rebecca | 12 & Under 50 Free | F | 39 | 47.55Y | 46.55Y | 1.00 (2.15%) | |||||||
| Huang, Liam | 11 | M | 12 & Under 100 Back | F | 7 | 1:20.20Y | BMin | 1:17.29Y | 2.91 (3.77%) | ||||
| Huang, Liam | 12 & Under 100 Fly | F | 3 | 1:23.69Y | 1:33.20Y | -9.51 (-10.20%) | |||||||
| Huang, Liam | 12 & Under 100 Free | F | 7 | 1:09.09Y | BMin | 1:06.45Y | 2.64 (3.97%) | ||||||
| Huang, Liam | 12 & Under 200 Free | F | 4 | 2:25.34Y | BMin | 2:22.01Y | 3.33 (2.34%) | ||||||
| Huang, Liam | 12 & Under 200 IM | F | 7 | 2:57.95Y | 3:00.29Y | -2.34 (-1.30%) | |||||||
| Huang, Liam | 12 & Under 50 Back | F | 4 | 37.81Y | BMin | 36.28Y | 1.53 (4.22%) | ||||||
| Huang, Liam | 12 & Under 500 Free | F | 2 | 6:11.65Y | BBMin | 6:17.54Y | -5.89 (-1.56%) | ||||||
| Joeckel, Tyson | 15 | M | 13 & Over 100 Fly | F | 18 | 1:16.34Y | 1:15.94Y | 0.40 (0.53%) | |||||
| Joeckel, Tyson | 13 & Over 100 Free | F | 28 | 1:00.35Y | BMin | 59.71Y | 0.64 (1.07%) | ||||||
| Joeckel, Tyson | 13 & Over 200 Back | F | 8 | 2:33.83Y | |||||||||
| Joeckel, Tyson | 13 & Over 200 Breast | F | 10 | 3:02.90Y | |||||||||
| Joeckel, Tyson | 13 & Over 50 Free | F | 26 | 26.95Y | BMin | 27.31Y | -0.36 (-1.32%) | ||||||
| Joeckel, Tyson | 13 & Over 500 Free | F | 13 | 6:32.08Y | 6:18.29Y | 13.79 (3.65%) | |||||||
| Johnson, Jasmine | 17 | F | 13 & Over 100 Breast | F | 14 | 1:28.08Y | 1:24.75Y | 3.33 (3.93%) | |||||
| Johnson, Jasmine | 13 & Over 100 Free | F | 3 | 59.14Y | BBMin | 57.18Y | 1.96 (3.43%) | ||||||
| Johnson, Jasmine | 13 & Over 200 Breast | F | 10 | 3:10.98Y | |||||||||
| Johnson, Jasmine | 13 & Over 200 Free | F | 2 | 2:08.13Y | BBMin | 2:05.41Y | 2.72 (2.17%) | ||||||
| Johnson, Jasmine | 13 & Over 50 Free | F | 3 | 27.01Y | BBMin | 26.28Y | 0.73 (2.78%) | ||||||
| Johnson, Jasmine | 13 & Over 500 Free | F | 3 | 5:46.36Y | BBMin | 5:29.45Y | 16.91 (5.13%) | ||||||
| Johnson, Jasmine | Open 1000 Free | F | 4 | 11:42.87Y | AMin | 12:00.03Y | -17.16 (-2.38%) | ||||||
| Johnson, Jasmine | Open 400 IM | F | 8 | 5:20.90Y | BBMin | 5:17.43Y | 3.47 (1.09%) | ||||||
| Kong, Dejia | 11 | M | 12 & Under 100 Breast | F | 9 | 1:45.19Y | |||||||
| Kong, Dejia | 12 & Under 100 Free | F | 9 | 1:13.91Y | 1:17.67Y | -3.76 (-4.84%) | |||||||
| Kong, Dejia | 12 & Under 200 Breast | F | 2 | 3:36.51Y | |||||||||
| Kong, Dejia | 12 & Under 200 Free | F | 8 | 2:43.89Y | 2:53.97Y | -10.08 (-5.79%) | |||||||
| Kong, Dejia | 12 & Under 50 Breast | F | 7 | 45.98Y | 46.43Y | -0.45 (-0.97%) | |||||||
| Kong, Dejia | 12 & Under 50 Fly | F | 10 | 46.23Y | 43.10Y | 3.13 (7.26%) | |||||||
| Kong, Dejia | 12 & Under 50 Free | F | 7 | 33.50Y | 33.52Y | -0.02 (-0.06%) | |||||||
| Kostelni, Christina | 15 | F | 13 & Over 100 Breast | F | 6 | 1:22.27Y | BMin | 1:20.52Y | 1.75 (2.17%) | ||||
| Kostelni, Christina | 13 & Over 100 Free | F | 4 | 59.92Y | BBMin | 58.14Y | 1.78 (3.06%) | ||||||
| Kostelni, Christina | 13 & Over 200 Breast | F | 9 | 3:07.36Y | 2:55.22Y | 12.14 (6.93%) | |||||||
| Kostelni, Christina | 13 & Over 200 Free | F | 6 | 2:13.45Y | BBMin | 2:06.23Y | 7.22 (5.72%) | ||||||
| Kostelni, Christina | 13 & Over 50 Free | F | 8 | 28.05Y | BBMin | 27.23Y | 0.82 (3.01%) | ||||||
| Kostelni, Christina | 13 & Over 500 Free | F | 2 | 5:44.81Y | BBMin | 5:32.31Y | 12.50 (3.76%) | ||||||
| Kuang, Jun | 14 | M | 13 & Over 100 Breast | F | 6 | 1:14.74Y | BBMin | 1:13.32Y | 1.42 (1.94%) | ||||
| Kuang, Jun | 13 & Over 100 Free | F | 19 | 56.04Y | AMin | 55.21Y | 0.83 (1.50%) | ||||||
| Kuang, Jun | 13 & Over 200 Fly | F | 7 | 2:37.94Y | BMin | ||||||||
| Kuang, Jun | 13 & Over 200 Free | F | 17 | 2:08.81Y | BBMin | 2:06.38Y | 2.43 (1.92%) | ||||||
| Kuang, Jun | 13 & Over 50 Free | F | 20 | 25.83Y | BBMin | 25.67Y | 0.16 (0.62%) | ||||||
| Kuang, Jun | 13 & Over 500 Free | F | 8 | 5:47.61Y | BBMin | 5:53.76Y | -6.15 (-1.74%) | ||||||
| Kuang, Jun | Open 1000 Free | F | 10 | 12:17.10Y | BBMin | 11:57.30Y | 19.80 (2.76%) | ||||||
| Kuang, Jun | Open 400 IM | F | 7 | 5:12.66Y | BBMin | ||||||||
| Li, Miki | 11 | F | 12 & Under 100 Back | F | 18 | 1:37.61Y | 1:36.12Y | 1.49 (1.55%) | |||||
| Li, Miki | 12 & Under 100 Free | F | 33 | 1:24.71Y | 1:22.10Y | 2.61 (3.18%) | |||||||
| Li, Miki | 12 & Under 200 IM | F | 15 | 3:21.62Y | |||||||||
| Li, Miki | 12 & Under 50 Back | F | 18 | 43.76Y | 44.25Y | -0.49 (-1.11%) | |||||||
| Li, Miki | 12 & Under 50 Breast | F | 15 | 48.39Y | 49.65Y | -1.26 (-2.54%) | |||||||
| Li, Miki | 12 & Under 50 Fly | F | 19 | 46.46Y | 45.24Y | 1.22 (2.70%) | |||||||
| Li, Miki | 12 & Under 50 Free | F | 20 | 37.42Y | 36.85Y | 0.57 (1.55%) | |||||||
| Li, Miki | 12 & Under 500 Free | F | 10 | 8:16.37Y | |||||||||
| Liang, Sophie | 14 | F | 13 & Over 100 Fly | F | 6 | 1:10.83Y | BBMin | 1:05.31Y | 5.52 (8.45%) | ||||
| Liang, Sophie | 13 & Over 100 Free | F | 6 | 1:00.78Y | BBMin | 58.50Y | 2.28 (3.90%) | ||||||
| Liang, Sophie | 13 & Over 200 Breast | F | 11 | 3:15.19Y | |||||||||
| Liang, Sophie | 13 & Over 200 Free | F | 4 | 2:12.19Y | BBMin | 2:10.30Y | 1.89 (1.45%) | ||||||
| Liang, Sophie | 13 & Over 50 Free | F | 5 | 27.93Y | BBMin | 26.62Y | 1.31 (4.92%) | ||||||
| Liang, Sophie | 13 & Over 500 Free | F | 6 | 5:55.20Y | BBMin | 5:53.94Y | 1.26 (0.36%) | ||||||
| Liang, Sophie | Open 1000 Free | F | 9 | 12:22.56Y | BBMin | 12:18.21Y | 4.35 (0.59%) | ||||||
| Liang, Sophie | Open 400 IM | F | 9 | 5:32.19Y | BBMin | 5:33.17Y | -0.98 (-0.29%) | ||||||
| Limmer, Mia | 11 | F | 12 & Under 100 Back | F | 11 | 1:28.34Y | 1:29.07Y | -0.73 (-0.82%) | |||||
| Limmer, Mia | 12 & Under 100 Free | F | 14 | 1:12.34Y | BMin | 1:09.75Y | 2.59 (3.71%) | ||||||
| Limmer, Mia | 12 & Under 100 IM | F | 9 | 1:25.76Y | 1:22.35Y | 3.41 (4.14%) | |||||||
| Limmer, Mia | 12 & Under 200 IM | F | 9 | 3:04.01Y | 2:58.44Y | 5.57 (3.12%) | |||||||
| Limmer, Mia | 12 & Under 50 Back | F | 12 | 41.34Y | 40.26Y | 1.08 (2.68%) | |||||||
| Limmer, Mia | 12 & Under 50 Breast | F | 6 | 44.43Y | 43.42Y | 1.01 (2.33%) | |||||||
| Limmer, Mia | 12 & Under 50 Free | F | 9 | 32.61Y | BMin | 35.81Y | -3.20 (-8.94%) | ||||||
| Limmer, Mia | 12 & Under 500 Free | F | 3 | 6:49.56Y | BMin | 6:41.61Y | 7.95 (1.98%) | ||||||
| Lin, Aaron | 9 | M | 12 & Under 100 Back | F | 18 | 1:49.91Y | 2:12.77Y | -22.86 (-17.22%) | |||||
| Lin, Aaron | 12 & Under 100 Breast | F | 19 | 2:27.21Y | |||||||||
| Lin, Aaron | 12 & Under 100 Free | F | 26 | 1:33.04Y | 1:51.67Y | -18.63 (-16.68%) | |||||||
| Lin, Aaron | 12 & Under 100 IM | F | 21 | 1:57.13Y | |||||||||
| Lin, Aaron | 12 & Under 50 Fly | F | 16 | 1:02.74Y | |||||||||
| Lin, Aaron | 12 & Under 50 Free | F | 18 | 40.29Y | 46.02Y | -5.73 (-12.45%) | |||||||
| Lin, Zachary | 14 | M | 13 & Over 100 Back | F | 24 | 1:29.15Y | 1:27.97Y | 1.18 (1.34%) | |||||
| Lin, Zachary | 13 & Over 100 Breast | F | 16 | 1:37.72Y | 1:46.38Y | -8.66 (-8.14%) | |||||||
| Lin, Zachary | 13 & Over 100 Free | F | 38 | 1:14.83Y | 1:20.22Y | -5.39 (-6.72%) | |||||||
| Lin, Zachary | 13 & Over 200 Free | F | 30 | 2:52.04Y | 2:53.29Y | -1.25 (-0.72%) | |||||||
| Lin, Zachary | 13 & Over 200 IM | F | 20 | 3:16.63Y | 3:20.74Y | -4.11 (-2.05%) | |||||||
| Lin, Zachary | 13 & Over 50 Free | F | 34 | 33.34Y | 33.25Y | 0.09 (0.27%) | |||||||
| Lin, Zachary | Open 1000 Free | F | 14 | 15:57.03Y | |||||||||
| Matthews, Jude | 15 | M | 13 & Over 100 Fly | F | 21 | 1:22.25Y | 1:26.08Y | -3.83 (-4.45%) | |||||
| Matthews, Jude | 13 & Over 100 Free | F | 32 | 1:04.13Y | 1:03.78Y | 0.35 (0.55%) | |||||||
| Matthews, Jude | 13 & Over 200 Back | F | 9 | 2:38.52Y | 2:40.39Y | -1.87 (-1.17%) | |||||||
| Matthews, Jude | 13 & Over 200 Fly | F | 11 | 3:15.69Y | |||||||||
| Matthews, Jude | 13 & Over 50 Free | F | 30 | 28.76Y | 27.94Y | 0.82 (2.93%) | |||||||
| Matthews, Jude | 13 & Over 500 Free | F | 12 | 6:14.83Y | 5:57.91Y | 16.92 (4.73%) | |||||||
| Matthews, Jude | Open 1000 Free | F | 11 | 12:43.66Y | BMin | 12:52.47Y | -8.81 (-1.14%) | ||||||
| Matthews, Jude | Open 400 IM | F | 10 | 5:45.32Y | 6:08.16Y | -22.84 (-6.20%) | |||||||
| Miller, Lena | 13 | F | 13 & Over 100 Back | F | 8 | 1:16.12Y | BMin | 1:18.26Y | -2.14 (-2.73%) | ||||
| Miller, Lena | 13 & Over 100 Breast | F | 13 | 1:27.31Y | BMin | 1:28.35Y | -1.04 (-1.18%) | ||||||
| Miller, Lena | 13 & Over 100 Free | F | 28 | 1:11.92Y | 1:11.94Y | -0.02 (-0.03%) | |||||||
| Miller, Lena | 13 & Over 200 Free | F | 19 | 2:39.96Y | 2:39.36Y | 0.60 (0.38%) | |||||||
| Miller, Lena | 13 & Over 200 IM | F | 14 | 2:50.50Y | 2:53.06Y | -2.56 (-1.48%) | |||||||
| Miller, Lena | 13 & Over 50 Free | F | 26 | 31.53Y | BMin | 32.95Y | -1.42 (-4.31%) | ||||||
| Miller, Lena | Open 1000 Free | F | 11 | 14:43.56Y | |||||||||
| Miller, Lena | Open 400 IM | F | 14 | 6:22.27Y | |||||||||
| Nelson, Christopher | 13 | M | 13 & Over 100 Breast | F | 9 | 1:17.04Y | BMin | 1:17.70Y | -0.66 (-0.85%) | ||||
| Nelson, Christopher | 13 & Over 100 Fly | F | 5 | 1:00.63Y | AMin | 56.42Y | 4.21 (7.46%) | ||||||
| Nelson, Christopher | 13 & Over 100 Free | F | 8 | 53.67Y | AAMin | 52.51Y | 1.16 (2.21%) | ||||||
| Nelson, Christopher | 13 & Over 200 Breast | F | 4 | 2:42.70Y | BBMin | ||||||||
| Nelson, Christopher | 13 & Over 200 IM | F | 2 | 2:11.00Y | AAMin | 2:11.11Y | -0.11 (-0.08%) | ||||||
| Nelson, Christopher | 13 & Over 50 Free | F | 16 | 25.28Y | AMin | 24.66Y | 0.62 (2.51%) | ||||||
| Nelson, Christopher | Open 1000 Free | F | 3 | 10:46.93Y | AAMin | 10:15.82Y | 31.11 (5.05%) | ||||||
| Nelson, Christopher | Open 400 IM | F | 3 | 4:41.43Y | AMin | 4:31.85Y | 9.58 (3.52%) | ||||||
| Padwal, Arjun | 16 | M | 13 & Over 100 Back | F | 18 | 1:12.04Y | 1:06.90Y | 5.14 (7.68%) | |||||
| Padwal, Arjun | 13 & Over 100 Breast | F | 12 | 1:24.46Y | 1:17.78Y | 6.68 (8.59%) | |||||||
| Padwal, Arjun | 13 & Over 100 Free | F | 20 | 56.97Y | BBMin | 55.02Y | 1.95 (3.54%) | ||||||
| Padwal, Arjun | 13 & Over 200 Breast | F | 13 | 3:12.58Y | 2:47.40Y | 25.18 (15.04%) | |||||||
| Padwal, Arjun | 13 & Over 200 Free | F | 19 | 2:09.76Y | BMin | 1:59.88Y | 9.88 (8.24%) | ||||||
| Padwal, Arjun | 13 & Over 50 Free | F | 22 | 26.38Y | BBMin | 25.07Y | 1.31 (5.23%) | ||||||
| Padwal, Arjun | 13 & Over 500 Free | F | 11 | 6:05.05Y | BMin | 5:34.49Y | 30.56 (9.14%) | ||||||
| Peszko, Adam | 15 | M | 13 & Over 100 Back | F | 15 | 1:10.03Y | 1:07.47Y | 2.56 (3.79%) | |||||
| Peszko, Adam | 13 & Over 100 Free | F | 26 | 58.51Y | BMin | 58.63Y | -0.12 (-0.20%) | ||||||
| Peszko, Adam | 13 & Over 200 Fly | F | 8 | 2:39.43Y | |||||||||
| Peszko, Adam | 13 & Over 200 IM | F | 10 | 2:27.32Y | BMin | 2:18.61Y | 8.71 (6.28%) | ||||||
| Peszko, Adam | Open 1000 Free | F | 9 | 11:49.41Y | BBMin | 12:04.33Y | -14.92 (-2.06%) | ||||||
| Peszko, Adam | Open 400 IM | F | 6 | 5:01.45Y | BBMin | 5:05.25Y | -3.80 (-1.24%) | ||||||
| Peterson, Amelia | 17 | F | 13 & Over 100 Back | F | 1 | 1:04.92Y | BBMin | 1:00.42Y | 4.50 (7.45%) | ||||
| Peterson, Amelia | 13 & Over 100 Breast | F | 10 | 1:23.51Y | BMin | 1:13.81Y | 9.70 (13.14%) | ||||||
