Mid Season Invite Results
New Team Records
Lila Strober 15&O 1000 Freestyle 10:20.92 - Previously held Daphne Peterson 2019
Chris Nelson 13/14 500 Freestyle 4:52.37 - Previously held George Clark 2019
Chris Nelson 13/14 200 Fly - Previously held by Chris Nelson 2023
Chris Nelson 13/14 100 Fly - Previously held by Trevor Pierce 2006
| Team Name | Charter Oak Aquatic Club |
| Meet Name | Storrs Aquatics December Trial |
| Meet Date | 12/15/2023 |
| Meet Location | Storrs, CT |
| Report Date | 12/26/2023 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaulieu, Amelia | 11 | F | 11-12 100 Back | P | 17 | 1:17.17Y | BBMin | 1:16.82Y | 0.35 (0.46%) | ||||
| Beaulieu, Amelia | 11-12 200 Back | F | 3 | 2:39.46Y | BBMin | 3:21.22Y | -41.76 (-20.75%) | ||||||
| Beaulieu, Amelia | 11-12 200 Free | P | 14 | 2:28.96Y | BBMin | 2:24.59Y | 4.37 (3.02%) | ||||||
| Beaulieu, Amelia | 11-12 200 IM | P | 13 | 2:50.27Y | BMin | 2:51.94Y | -1.67 (-0.97%) | ||||||
| Beaulieu, Amelia | 11-12 50 Back | P | 13 | 36.87Y | BMin | 35.80Y | 1.07 (2.99%) | ||||||
| Beaulieu, Amelia | 11-12 50 Breast | P | 12 | 40.66Y | BMin | 43.98Y | -3.32 (-7.55%) | ||||||
| Beaulieu, Amelia | 11-12 50 Free | P | 21 | 31.37Y | BMin | 31.58Y | -0.21 (-0.66%) | ||||||
| Brown, Emily | 10 | F | 9-10 100 Free | F | 11 | 1:33.20Y | 1:30.61Y | 2.59 (2.86%) | |||||
| Brown, Emily | 9-10 50 Back | F | 12 | 47.83Y | 46.26Y | 1.57 (3.39%) | |||||||
| Brown, Emily | 9-10 50 Breast | F | 11 | 53.58Y | 51.54Y | 2.04 (3.96%) | |||||||
| Bunz, Thomas | 15 | M | 11 & Over 500 Free | F | 22 | 6:15.96Y | 6:00.72Y | 15.24 (4.22%) | |||||
| Bunz, Thomas | 15 & Over 100 Back | P | 21 | 1:13.35Y | 1:13.02Y | 0.33 (0.45%) | |||||||
| Bunz, Thomas | 15 & Over 100 Free | P | 45 | 1:03.48Y | 1:01.30Y | 2.18 (3.56%) | |||||||
| Bunz, Thomas | 15 & Over 200 Free | P | 37 | 2:16.81Y | 2:15.45Y | 1.36 (1.00%) | |||||||
| Drouin, Marley | 13 | F | 11 & Over 400 IM | F | 9 | 5:24.60Y | BBMin | 5:42.02Y | -17.42 (-5.09%) | ||||
| Drouin, Marley | 13-14 100 Breast | P | 14 | 1:22.44Y | BMin | 1:24.90Y | -2.46 (-2.90%) | ||||||
| Drouin, Marley | 13-14 100 Fly | F | 6 | 1:16.25Y | BMin | 1:19.01Y | -2.76 (-3.49%) | ||||||
| Drouin, Marley | P | 16 | 1:18.67Y | BMin | 1:19.01Y | -0.34 (-0.43%) | |||||||
| Drouin, Marley | 13-14 100 Free | P | 35 | 1:05.80Y | BMin | 1:07.74Y | -1.94 (-2.86%) | ||||||
| Drouin, Marley | 13-14 200 Breast | F | 5 | 2:54.82Y | BBMin | 2:56.82Y | -2.00 (-1.13%) | ||||||
| Drouin, Marley | P | 9 | 2:54.24Y | BBMin | 2:56.82Y | -2.58 (-1.46%) | |||||||
| Drouin, Marley | 13-14 200 Free | P | 29 | 2:21.33Y | BMin | 2:22.94Y | -1.61 (-1.13%) | ||||||
| Drouin, Marley | 13-14 50 Free | P | 36 | 30.87Y | BMin | 31.57Y | -0.70 (-2.22%) | ||||||
| Dutta, Abir | 14 | M | 11 & Over 500 Free | F | 11 | 5:29.33Y | AMin | 5:31.04Y | -1.71 (-0.52%) | ||||
| Dutta, Abir | 13-14 100 Back | F | 4 | 1:05.26Y | BBMin | 1:06.14Y | -0.88 (-1.33%) | ||||||
| Dutta, Abir | P | 4 | 1:05.41Y | BBMin | 1:06.14Y | -0.73 (-1.10%) | |||||||
| Dutta, Abir | 13-14 100 Free | F | 6 | 57.12Y | AMin | 55.61Y | 1.51 (2.72%) | ||||||
| Dutta, Abir | P | 6 | 55.12Y | AMin | 55.61Y | -0.49 (-0.88%) | |||||||
| Dutta, Abir | 13-14 200 Back | F | 4 | 2:18.92Y | BBMin | 2:21.74Y | -2.82 (-1.99%) | ||||||
| Dutta, Abir | P | 4 | 2:21.96Y | BBMin | 2:21.74Y | 0.22 (0.16%) | |||||||
| Dutta, Abir | 13-14 200 Free | F | 8 | 2:01.87Y | AMin | 2:01.71Y | 0.16 (0.13%) | ||||||
| Dutta, Abir | P | 7 | 2:04.02Y | AMin | 2:01.71Y | 2.31 (1.90%) | |||||||
| Dutta, Abir | 13-14 200 IM | F | 8 | 2:22.13Y | BBMin | 2:28.61Y | -6.48 (-4.36%) | ||||||
| Dutta, Abir | P | 11 | 2:28.38Y | BBMin | 2:28.61Y | -0.23 (-0.15%) | |||||||
| Dutta, Abir | 13-14 50 Free | F | 7 | 25.38Y | AMin | 25.34Y | 0.04 (0.16%) | ||||||
| Dutta, Abir | P | 13 | 26.17Y | AMin | 25.34Y | 0.83 (3.28%) | |||||||
| Guglielmo, Rocco | 15 | M | 11 & Over 500 Free | F | 8 | 5:18.85Y | BBMin | 5:22.77Y | -3.92 (-1.21%) | ||||
| Guglielmo, Rocco | 15 & Over 100 Fly | F | 11 | 1:02.20Y | BBMin | 1:04.57Y | -2.37 (-3.67%) | ||||||
| Guglielmo, Rocco | P | 20 | 1:03.53Y | BBMin | 1:04.57Y | -1.04 (-1.61%) | |||||||
| Guglielmo, Rocco | 15 & Over 100 Free | P | 19 | 54.19Y | BBMin | 54.32Y | -0.13 (-0.24%) | ||||||
| Guglielmo, Rocco | 15 & Over 200 Fly | F | 6 | 2:22.84Y | BMin | 2:26.55Y | -3.71 (-2.53%) | ||||||
| Guglielmo, Rocco | P | 7 | 2:26.79Y | BMin | 2:26.55Y | 0.24 (0.16%) | |||||||
| Guglielmo, Rocco | 15 & Over 200 Free | F | 10 | 1:56.10Y | AMin | 1:58.54Y | -2.44 (-2.06%) | ||||||
| Guglielmo, Rocco | P | 14 | 1:57.45Y | AMin | 1:58.54Y | -1.09 (-0.92%) | |||||||
| Guglielmo, Rocco | 15 & Over 200 IM | P | 19 | 2:19.50Y | BBMin | 2:18.09Y | 1.41 (1.02%) | ||||||
| Guglielmo, Rocco | 15 & Over 50 Free | F | 12 | 24.54Y | BBMin | 24.77Y | -0.23 (-0.93%) | ||||||
| Guglielmo, Rocco | P | 20 | 24.70Y | BBMin | 24.77Y | -0.07 (-0.28%) | |||||||
| Hartley, Ella | 13 | F | 11 & Over 500 Free | F | 27 | 6:24.40Y | BMin | 6:51.85Y | -27.45 (-6.67%) | ||||
| Hartley, Ella | 13-14 100 Breast | P | 15 | 1:24.59Y | BMin | 1:25.06Y | -0.47 (-0.55%) | ||||||
| Hartley, Ella | 13-14 100 Free | P | 37 | 1:08.07Y | BMin | 1:08.78Y | -0.71 (-1.03%) | ||||||
| Hartley, Ella | 13-14 200 Breast | F | 6 | 2:56.91Y | BBMin | 2:55.12Y | 1.79 (1.02%) | ||||||
| Hartley, Ella | P | 10 | 2:56.74Y | BBMin | 2:55.12Y | 1.62 (0.93%) | |||||||
| Hartley, Ella | 13-14 200 Free | P | 34 | 2:25.64Y | BMin | 2:30.20Y | -4.56 (-3.04%) | ||||||
| Hartley, Ella | 13-14 200 IM | P | 30 | 2:52.15Y | 2:47.91Y | 4.24 (2.53%) | |||||||
| Hartley, Ella | 13-14 50 Free | P | 40 | 31.42Y | BMin | 31.18Y | 0.24 (0.77%) | ||||||
| Hartley, Tess | 11 | F | 11-12 100 Back | P | 40 | 2:00.74Y | |||||||
| Hartley, Tess | 11-12 200 Back | F | 9 | 4:12.84Y | |||||||||
| Hartley, Tess | 11-12 200 Free | P | 36 | 3:21.69Y | 3:22.85Y | -1.16 (-0.57%) | |||||||
| Hartley, Tess | 11-12 50 Fly | P | 33 | 54.68Y | 48.36Y | 6.32 (13.07%) | |||||||
| Hogan, Catherine | 13 | F | 11 & Over 500 Free | F | 32 | 6:50.86Y | 8:06.20Y | -1:15.34 (-15.50%) | |||||
| Hogan, Catherine | 13-14 100 Back | P | 37 | 1:27.68Y | 1:37.71Y | -10.03 (-10.27%) | |||||||
| Hogan, Catherine | 13-14 100 Breast | P | 31 | 1:35.90Y | 1:36.20Y | -0.30 (-0.31%) | |||||||
| Hogan, Catherine | 13-14 200 Back | P | 25 | 2:59.56Y | 3:14.53Y | -14.97 (-7.70%) | |||||||
| Hogan, Catherine | 13-14 200 Breast | F | 9 | 3:16.17Y | 3:28.32Y | -12.15 (-5.83%) | |||||||
| Hogan, Catherine | P | 14 | 3:20.65Y | 3:28.32Y | -7.67 (-3.68%) | ||||||||
| Hogan, Catherine | 13-14 200 Free | P | 41 | 2:40.81Y | 3:05.29Y | -24.48 (-13.21%) | |||||||
| Hogan, Catherine | 13-14 50 Free | P | 47 | 33.81Y | 36.26Y | -2.45 (-6.76%) | |||||||
| Hogan, Connor | 17 | M | 11 & Over 400 IM | F | 1 | 4:30.21Y | AMin | 4:24.08Y | 6.13 (2.32%) | ||||
| Hogan, Connor | 15 & Over 100 Back | F | 5 | 57.75Y | BBMin | 57.28Y | 0.47 (0.82%) | ||||||
| Hogan, Connor | P | 8 | 1:00.72Y | BBMin | 57.28Y | 3.44 (6.01%) | |||||||
| Hogan, Connor | 15 & Over 100 Fly | F | 7 | 57.22Y | BBMin | 1:01.67Y | -4.45 (-7.22%) | ||||||
| Hogan, Connor | P | 13 | 1:00.39Y | BBMin | 1:01.67Y | -1.28 (-2.08%) | |||||||
| Hogan, Connor | 15 & Over 200 Back | F | 7 | 2:06.67Y | BBMin | 2:02.90Y | 3.77 (3.07%) | ||||||
| Hogan, Connor | P | 10 | 2:18.99Y | BBMin | 2:02.90Y | 16.09 (13.09%) | |||||||
| Hogan, Connor | 15 & Over 200 Fly | F | 1 | 2:04.57Y | AMin | 2:01.27Y | 3.30 (2.72%) | ||||||
| Hogan, Connor | P | 5 | 2:16.16Y | AMin | 2:01.27Y | 14.89 (12.28%) | |||||||
| Hogan, Connor | 15 & Over 200 Free | P | 20 | 2:00.55Y | BBMin | 1:51.26Y | 9.29 (8.35%) | ||||||
| Hogan, Connor | 15 & Over 200 IM | F | 8 | 2:07.78Y | BBMin | 2:04.28Y | 3.50 (2.82%) | ||||||
| Hogan, Connor | P | 13 | 2:13.38Y | BBMin | 2:04.28Y | 9.10 (7.32%) | |||||||
| Hogan, Rebecca | 10 | F | 9-10 100 Breast | F | 15 | 2:08.51Y | 2:07.47Y | 1.04 (0.82%) | |||||
| Hogan, Rebecca | 9-10 100 Free | F | 19 | 1:46.89Y | 1:51.34Y | -4.45 (-4.00%) | |||||||
| Hogan, Rebecca | 9-10 100 IM | F | 16 | 2:00.68Y | 2:10.39Y | -9.71 (-7.45%) | |||||||
| Hogan, Rebecca | 9-10 50 Breast | F | 16 | 55.15Y | 58.61Y | -3.46 (-5.90%) | |||||||
| Hogan, Rebecca | 9-10 50 Fly | F | 19 | 1:07.54Y | 1:08.33Y | -0.79 (-1.16%) | |||||||
| Hogan, Rebecca | 9-10 50 Free | F | 25 | 47.41Y | 46.55Y | 0.86 (1.85%) | |||||||
| Huang, Liam | 11 | M | 11 & Over 500 Free | F | 20 | 6:08.25Y | BBMin | 6:11.65Y | -3.40 (-0.91%) | ||||
| Huang, Liam | 11-12 100 Back | P | 12 | 1:19.61Y | BMin | 1:17.29Y | 2.32 (3.00%) | ||||||
| Huang, Liam | 11-12 100 Free | P | 14 | 1:10.15Y | BMin | 1:06.45Y | 3.70 (5.57%) | ||||||
| Huang, Liam | 11-12 200 Free | P | 10 | 2:24.87Y | BMin | 2:22.01Y | 2.86 (2.01%) | ||||||
| Huang, Liam | 11-12 200 IM | P | 14 | 2:52.94Y | BMin | 2:57.95Y | -5.01 (-2.82%) | ||||||
| Huang, Liam | 11-12 50 Back | P | 11 | 39.06Y | 36.28Y | 2.78 (7.66%) | |||||||
| Huang, Liam | 11-12 50 Free | P | 23 | 32.45Y | BMin | 31.04Y | 1.41 (4.54%) | ||||||
| Joeckel, Tyson | 15 | M | 15 & Over 100 Back | P | 21 | 1:13.35Y | 1:10.44Y | 2.91 (4.13%) | |||||
| Joeckel, Tyson | 15 & Over 100 Breast | P | 16 | 1:24.19Y | 1:20.57Y | 3.62 (4.49%) | |||||||
| Joeckel, Tyson | 15 & Over 100 Fly | P | 26 | 1:18.36Y | 1:15.94Y | 2.42 (3.19%) | |||||||
| Joeckel, Tyson | 15 & Over 100 Free | P | 44 | 1:03.07Y | 59.71Y | 3.36 (5.63%) | |||||||
| Joeckel, Tyson | 15 & Over 200 Back | P | 15 | 2:38.26Y | 2:33.83Y | 4.43 (2.88%) | |||||||
| Johnson, Jasmine | 17 | F | 11 & Over 500 Free | F | 5 | 5:35.78Y | AMin | 5:29.45Y | 6.33 (1.92%) | ||||
| Johnson, Jasmine | 15 & Over 100 Fly | F | 5 | 1:06.02Y | BBMin | 1:04.81Y | 1.21 (1.87%) | ||||||
| Johnson, Jasmine | P | 8 | 1:05.15Y | BBMin | 1:04.81Y | 0.34 (0.52%) | |||||||
| Johnson, Jasmine | 15 & Over 100 Free | F | 10 | 1:12.80Y | BBMin | 57.18Y | 15.62 (27.32%) | ||||||
| Johnson, Jasmine | P | 14 | 59.54Y | BBMin | 57.18Y | 2.36 (4.13%) | |||||||
| Johnson, Jasmine | 15 & Over 200 Fly | F | 6 | 2:28.02Y | BBMin | 2:26.18Y | 1.84 (1.26%) | ||||||
| Johnson, Jasmine | P | 5 | 2:24.79Y | BBMin | 2:26.18Y | -1.39 (-0.95%) | |||||||
| Johnson, Jasmine | 15 & Over 200 Free | F | 11 | 2:06.45Y | AMin | 2:05.41Y | 1.04 (0.83%) | ||||||
| Johnson, Jasmine | P | 9 | 2:07.85Y | AMin | 2:05.41Y | 2.44 (1.95%) | |||||||
| Johnson, Jasmine | 15 & Over 200 IM | P | 13 | 2:30.11Y | BBMin | 2:24.18Y | 5.93 (4.11%) | ||||||
| Johnson, Jasmine | 15 & Over 50 Free | F | 5 | 27.19Y | BBMin | 26.28Y | 0.91 (3.46%) | ||||||
| Johnson, Jasmine | P | 9 | 27.05Y | BBMin | 26.28Y | 0.77 (2.93%) | |||||||
| Kong, Dejia | 11 | M | 11 & Over 500 Free | F | 28 | 7:20.46Y | |||||||
| Kong, Dejia | 11-12 100 Breast | P | 16 | 1:40.51Y | 1:45.19Y | -4.68 (-4.45%) | |||||||
| Kong, Dejia | 11-12 100 Free | P | 18 | 1:13.95Y | 1:13.91Y | 0.04 (0.05%) | |||||||
| Kong, Dejia | 11-12 100 IM | P | 12 | 1:30.75Y | 1:30.56Y | 0.19 (0.21%) | |||||||
| Kong, Dejia | 11-12 50 Breast | P | 12 | 45.36Y | 45.98Y | -0.62 (-1.35%) | |||||||
| Kong, Dejia | 11-12 50 Fly | P | 15 | 45.85Y | 43.10Y | 2.75 (6.38%) | |||||||
| Kong, Dejia | 11-12 50 Free | P | 26 | 33.26Y | 33.50Y | -0.24 (-0.72%) | |||||||
| Kostelni, Christina | 15 | F | 11 & Over 500 Free | F | 4 | 5:32.20Y | AMin | 5:32.31Y | -0.11 (-0.03%) | ||||
| Kostelni, Christina | 15 & Over 100 Back | F | 4 | 1:05.26Y | BBMin | 1:06.07Y | -0.81 (-1.23%) | ||||||
| Kostelni, Christina | P | 3 | 1:05.71Y | BBMin | 1:06.07Y | -0.36 (-0.54%) | |||||||
| Kostelni, Christina | 15 & Over 100 Fly | F | 8 | 1:04.99Y | BBMin | 1:08.26Y | -3.27 (-4.79%) | ||||||
| Kostelni, Christina | P | 11 | 1:06.38Y | BBMin | 1:08.26Y | -1.88 (-2.75%) | |||||||
| Kostelni, Christina | 15 & Over 100 Free | P | 17 | 1:01.48Y | BBMin | 58.14Y | 3.34 (5.74%) | ||||||
| Kostelni, Christina | 15 & Over 200 Back | F | 4 | 2:20.59Y | BBMin | 2:23.57Y | -2.98 (-2.08%) | ||||||
| Kostelni, Christina | P | 5 | 2:22.91Y | BBMin | 2:23.57Y | -0.66 (-0.46%) | |||||||
| Kostelni, Christina | 15 & Over 200 Free | F | 8 | 2:04.94Y | AMin | 2:06.23Y | -1.29 (-1.02%) | ||||||
| Kostelni, Christina | P | 7 | 2:06.00Y | AMin | 2:06.23Y | -0.23 (-0.18%) | |||||||
| Kostelni, Christina | 15 & Over 50 Free | F | 8 | 26.98Y | AMin | 27.23Y | -0.25 (-0.92%) | ||||||
| Kostelni, Christina | P | 11 | 27.22Y | AMin | 27.23Y | -0.01 (-0.04%) | |||||||
| Kuang, Jun | 14 | M | 13-14 100 Breast | F | 8 | 1:13.92Y | BBMin | 1:13.32Y | 0.60 (0.82%) | ||||
| Kuang, Jun | P | 11 | 1:17.62Y | BBMin | 1:13.32Y | 4.30 (5.86%) | |||||||
| Kuang, Jun | 13-14 100 Free | P | 16 | 58.08Y | BBMin | 55.21Y | 2.87 (5.20%) | ||||||
| Kuang, Jun | 13-14 200 Free | P | 20 | 2:09.32Y | BBMin | 2:06.38Y | 2.94 (2.33%) | ||||||
| Li, Miki | 11 | F | 11 & Over 500 Free | F | 37 | 8:01.90Y | 8:16.37Y | -14.47 (-2.92%) | |||||
| Li, Miki | 11-12 100 Back | P | 32 | 1:32.18Y | 1:36.12Y | -3.94 (-4.10%) | |||||||
| Li, Miki | 11-12 100 Free | P | 49 | 1:26.91Y | 1:22.10Y | 4.81 (5.86%) | |||||||
| Li, Miki | 11-12 200 Free | P | 32 | 3:02.94Y | 3:05.77Y | -2.83 (-1.52%) | |||||||
| Li, Miki | 11-12 50 Back | P | 25 | 42.09Y | 43.76Y | -1.67 (-3.82%) | |||||||
| Li, Miki | 11-12 50 Fly | P | 30 | 45.43Y | 45.24Y | 0.19 (0.42%) | |||||||
| Li, Miki | 11-12 50 Free | P | 46 | 36.71Y | 36.85Y | -0.14 (-0.38%) | |||||||
| Liang, Sophie | 14 | F | 11 & Over 500 Free | F | 7 | 5:37.56Y | AMin | 5:53.94Y | -16.38 (-4.63%) | ||||
| Liang, Sophie | 13-14 100 Back | F | 7 | 1:07.06Y | BBMin | 1:09.00Y | -1.94 (-2.81%) | ||||||
| Liang, Sophie | P | 7 | 1:07.10Y | BBMin | 1:09.00Y | -1.90 (-2.75%) | |||||||
| Liang, Sophie | 13-14 100 Fly | F | 5 | 1:08.61Y | BBMin | 1:05.31Y | 3.30 (5.05%) | ||||||
| Liang, Sophie | P | 5 | 1:07.32Y | BBMin | 1:05.31Y | 2.01 (3.08%) | |||||||
| Liang, Sophie | 13-14 100 Free | F | 1 | 57.55Y | AAMin | 58.50Y | -0.95 (-1.62%) | ||||||
| Liang, Sophie | P | 2 | 58.32Y | AAMin | 58.50Y | -0.18 (-0.31%) | |||||||
| Liang, Sophie | 13-14 200 Free | F | 6 | 2:14.31Y | AMin | 2:10.30Y | 4.01 (3.08%) | ||||||
| Liang, Sophie | P | 5 | 2:07.62Y | AMin | 2:10.30Y | -2.68 (-2.06%) | |||||||
| Liang, Sophie | 13-14 200 IM | F | 4 | 2:31.38Y | BBMin | 2:33.50Y | -2.12 (-1.38%) | ||||||
| Liang, Sophie | P | 8 | 2:31.99Y | BBMin | 2:33.50Y | -1.51 (-0.98%) | |||||||
| Liang, Sophie | 13-14 50 Free | F | 2 | 26.77Y | AAMin | 26.62Y | 0.15 (0.56%) | ||||||
| Liang, Sophie | P | 11 | 27.83Y | AAMin | 26.62Y | 1.21 (4.55%) | |||||||
| Limmer, Mia | 11 | F | 11-12 100 Back | P | 25 | 1:24.41Y | BMin | 1:28.34Y | -3.93 (-4.45%) | ||||
| Limmer, Mia | 11-12 100 Breast | P | 15 | 1:37.82Y | 1:33.42Y | 4.40 (4.71%) | |||||||
| Limmer, Mia | 11-12 100 IM | P | 19 | 1:24.76Y | 1:22.35Y | 2.41 (2.93%) | |||||||
| Limmer, Mia | 11-12 200 Free | P | 19 | 2:33.17Y | BMin | 2:35.74Y | -2.57 (-1.65%) | ||||||
| Limmer, Mia | 11-12 200 IM | P | 19 | 2:56.73Y | BMin | 2:58.44Y | -1.71 (-0.96%) | ||||||
| Limmer, Mia | 11-12 50 Back | P | 20 | 39.76Y | 40.26Y | -0.50 (-1.24%) | |||||||
| Limmer, Mia | 11-12 50 Free | P | 22 | 31.87Y | BMin | 32.61Y | -0.74 (-2.27%) | ||||||
| Matthews, Arden | 12 | F | 11-12 100 Back | P | 37 | 1:37.87Y | 1:47.37Y | -9.50 (-8.85%) | |||||
| Matthews, Arden | 11-12 100 Breast | P | 22 | 2:12.43Y | |||||||||
| Matthews, Arden | 11-12 100 Free | P | 54 | 1:32.12Y | 1:25.60Y | 6.52 (7.62%) | |||||||
| Matthews, Arden | 11-12 50 Back | P | 35 | 48.65Y | 48.90Y | -0.25 (-0.51%) | |||||||
| Matthews, Arden | 11-12 50 Breast | P | 35 | 1:00.36Y | 1:02.81Y | -2.45 (-3.90%) | |||||||
| Matthews, Arden | 11-12 50 Free | P | 51 | 37.81Y | 37.47Y | 0.34 (0.91%) | |||||||
| Matthews, Jude | 15 | M | 11 & Over 400 IM | F | 6 | 5:39.73Y | 5:45.32Y | -5.59 (-1.62%) | |||||
| Matthews, Jude | 15 & Over 100 Back | P | 20 | 1:11.02Y | 1:12.16Y | -1.14 (-1.58%) | |||||||
| Matthews, Jude | 15 & Over 100 Fly | P | 27 | 1:21.47Y | 1:22.25Y | -0.78 (-0.95%) | |||||||
| Matthews, Jude | 15 & Over 100 Free | P | 41 | 1:01.38Y | BMin | 1:03.78Y | -2.40 (-3.76%) | ||||||
| Matthews, Jude | 15 & Over 200 Back | P | 16 | 2:39.95Y | 2:38.52Y | 1.43 (0.90%) | |||||||
| Matthews, Jude | 15 & Over 200 Free | P | 33 | 2:13.96Y | BMin | 2:22.96Y | -9.00 (-6.30%) | ||||||
| Matthews, Jude | 15 & Over 200 IM | P | 31 | 2:37.51Y | 2:41.20Y | -3.69 (-2.29%) | |||||||
| Miller, Lena | 13 | F | 13-14 100 Back | P | 31 | 1:20.75Y | 1:16.12Y | 4.63 (6.08%) | |||||
| Miller, Lena | 13-14 100 Breast | P | 28 | 1:31.98Y | 1:27.31Y | 4.67 (5.35%) | |||||||
| Miller, Lena | 13-14 200 Breast | F | 8 | 3:04.38Y | BMin | 3:12.58Y | -8.20 (-4.26%) | ||||||
| Miller, Lena | P | 13 | 3:10.36Y | BMin | 3:12.58Y | -2.22 (-1.15%) | |||||||
| Miller, Lena | 13-14 200 Free | P | 42 | 2:41.32Y | 2:39.36Y | 1.96 (1.23%) | |||||||
| Miller, Lena | 13-14 200 IM | P | 27 | 2:48.63Y | BMin | 2:50.50Y | -1.87 (-1.10%) | ||||||
| Miller, Lena | 13-14 50 Free | P | 42 | 31.78Y | BMin | 31.53Y | 0.25 (0.79%) | ||||||
| Nelson, Christopher | 13 | M | 11 & Over 500 Free | F | 3 | 4:52.37Y | AAAMin | 4:57.62Y | -5.25 (-1.76%) | ||||
| Nelson, Christopher | 13-14 100 Fly | F | 1 | 54.99Y | AAAMin | 56.42Y | -1.43 (-2.53%) | ||||||
| Nelson, Christopher | P | 2 | 57.02Y | AAAMin | 56.42Y | 0.60 (1.06%) | |||||||
| Nelson, Christopher | 13-14 100 Free | F | 1 | 52.24Y | AAMin | 52.51Y | -0.27 (-0.51%) | ||||||
| Nelson, Christopher | P | 1 | 52.03Y | AAMin | 52.51Y | -0.48 (-0.91%) | |||||||
| Nelson, Christopher | 13-14 200 Back | F | 1 | 2:00.55Y | AAAMin | 2:02.98Y | -2.43 (-1.98%) | ||||||
| Nelson, Christopher | P | 1 | 2:04.71Y | AAAMin | 2:02.98Y | 1.73 (1.41%) | |||||||
| Nelson, Christopher | 13-14 200 Fly | F | 1 | 2:02.22Y | AAAMin | 2:04.25Y | -2.03 (-1.63%) | ||||||
| Nelson, Christopher | P | 1 | 2:02.48Y | AAAMin | 2:04.25Y | -1.77 (-1.42%) | |||||||
| Nelson, Christopher | 13-14 200 Free | F | 1 | 1:49.74Y | AAAMin | 1:52.60Y | -2.86 (-2.54%) | ||||||
| Nelson, Christopher | P | 1 | 1:51.80Y | AAAMin | 1:52.60Y | -0.80 (-0.71%) | |||||||
| Nelson, Christopher | 13-14 50 Free | F | 2 | 24.26Y | AAMin | 24.66Y | -0.40 (-1.62%) | ||||||
| Nelson, Christopher | P | 3 | 24.52Y | AAMin | 24.66Y | -0.14 (-0.57%) | |||||||
| Padwal, Arjun | 16 | M | 15 & Over 100 Back | P | 16 | 1:08.22Y | 1:06.90Y | 1.32 (1.97%) | |||||
| Padwal, Arjun | 15 & Over 100 Free | P | 25 | 55.19Y | BBMin | 55.02Y | 0.17 (0.31%) | ||||||
| Padwal, Arjun | 15 & Over 200 Free | P | 24 | 2:03.06Y | BBMin | 1:59.88Y | 3.18 (2.65%) | ||||||
| Peszko, Adam | 15 | M | 11 & Over 400 IM | F | 3 | 5:07.92Y | BMin | 5:01.45Y | 6.47 (2.15%) | ||||
| Peszko, Adam | 15 & Over 100 Breast | F | 7 | 1:08.65Y | BBMin | 1:07.52Y | 1.13 (1.67%) | ||||||
| Peszko, Adam | P | 7 | 1:08.70Y | BBMin | 1:07.52Y | 1.18 (1.75%) | |||||||
| Peszko, Adam | 15 & Over 100 Free | P | 39 | 1:01.14Y | BMin | 58.51Y | 2.63 (4.49%) | ||||||
| Peszko, Adam | 15 & Over 200 Breast | F | 5 | 2:29.85Y | BBMin | 2:25.23Y | 4.62 (3.18%) | ||||||
| Peszko, Adam | P | 5 | 2:32.15Y | BBMin | 2:25.23Y | 6.92 (4.76%) | |||||||
| Peszko, Adam | 15 & Over 200 Free | P | 28 | 2:07.83Y | BMin | 2:07.93Y | -0.10 (-0.08%) | ||||||
| Peszko, Adam | 15 & Over 200 IM | P | 25 | 2:25.75Y | BMin | 2:18.61Y | 7.14 (5.15%) | ||||||
| Peszko, Adam | 15 & Over 50 Free | P | 33 | 26.62Y | BMin | 26.29Y | 0.33 (1.26%) | ||||||
| Peterson, Amelia | 17 | F | 11 & Over 400 IM | F | 1 | 4:33.94Y | AAAMin | 4:31.85Y | 2.09 (0.77%) | ||||
| Peterson, Amelia | 15 & Over 100 Fly | F | 1 | 57.76Y | AAAMin | 57.41Y | 0.35 (0.61%) | ||||||
| Peterson, Amelia | P | 1 | 58.55Y | AAAMin | 57.41Y | 1.14 (1.99%) | |||||||
| Peterson, Amelia | 15 & Over 200 Back | F | 1 | 2:09.89Y | AAMin | 2:07.59Y | 2.30 (1.80%) | ||||||
| Peterson, Amelia | P | 1 | 2:09.87Y | AAMin | 2:07.59Y | 2.28 (1.79%) | |||||||
| Peterson, Amelia | 15 & Over 200 Fly | F | 1 | 2:05.47Y | AAAMin | 2:02.48Y | 2.99 (2.44%) | ||||||
| Peterson, Amelia | P | 1 | 2:05.84Y | AAAMin | 2:02.48Y | 3.36 (2.74%) | |||||||
| Peterson, Amelia | 15 & Over 200 Free | F | 2 | 1:58.53Y | AAMin | 1:57.80Y | 0.73 (0.62%) | ||||||
| Peterson, Amelia | P | 2 | 1:59.86Y | AAMin | 1:57.80Y | 2.06 (1.75%) | |||||||
| Peterson, Margaret | 15 | F | 11 & Over 500 Free | F | 6 | 5:36.70Y | AMin | 5:35.98Y | 0.72 (0.21%) | ||||
