LEHY Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2024 LEHY Autumn Aquafest Qual |
| Meet Date | 10/26/2024 |
| Meet Location | East Hartford, CT |
| Report Date | 10/30/2024 |
Improvement is compared to the best time last time you swam with OAK, if you do not have an improvement time it is the first time you swam it or are new to the team.
| Athlete Name | Age | Competitive Category | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnihotri, Preksha | 16 | F | 15 & Over 100 Fly | F | 2 | 1:05.87Y | 1:03.27Y | 2.60 (4.11%) | ||||
| Agnihotri, Preksha | 15 & Over 100 Free | F | 1 | 58.37Y | 57.64Y | 0.73 (1.27%) | ||||||
| Agnihotri, Preksha | 15 & Over 200 Free | F | 3 | 2:10.10Y | 2:09.93Y | 0.17 (0.13%) | ||||||
| Agnihotri, Preksha | 15 & Over 200 IM | F | 2 | 2:21.35Y | 2:20.48Y | 0.87 (0.62%) | ||||||
| Agnihotri, Preksha | 15 & Over 400 IM | F | 1 | 5:04.35Y | 4:48.20Y | 16.15 (5.60%) | ||||||
| Agnihotri, Preksha | 15 & Over 50 Free | F | 1 | 27.21Y | 26.92Y | 0.29 (1.08%) | ||||||
| Agnihotri, Preksha | 15 & Over 500 Free | F | 1 | 5:46.98Y | 5:52.82Y | -5.84 (-1.66%) | ||||||
| Beaulieu, Amelia | 12 | F | 11-12 100 Free | F | 1 | 1:03.21Y | 1:09.24Y | -6.03 (-8.71%) | ||||
| Beaulieu, Amelia | 11-12 200 Back | F | 2 | 2:33.12Y | 2:34.53Y | -1.41 (-0.91%) | ||||||
| Beaulieu, Amelia | 11-12 200 Free | F | 2 | 2:20.31Y | 2:24.59Y | -4.28 (-2.96%) | ||||||
| Beaulieu, Amelia | 11-12 200 IM | F | 1 | 2:39.51Y | 2:44.54Y | -5.03 (-3.06%) | ||||||
| Beaulieu, Amelia | 11-12 50 Breast | F | 2 | 38.71Y | 39.91Y | -1.20 (-3.01%) | ||||||
| Beaulieu, Amelia | 11-12 50 Free | F | 1 | 29.24Y | 30.84Y | -1.60 (-5.19%) | ||||||
| Beaulieu, Amelia | 11-12 500 Free | F | 3 | 6:13.12Y | 6:29.10Y | -15.98 (-4.11%) | ||||||
| Beernaert, Christopher | 9 | M | 10 & Under 100 Free | F | 27 | 2:00.23Y | ||||||
| Beernaert, Christopher | 10 & Under 50 Back | F | 22 | 57.11Y | ||||||||
| Beernaert, Christopher | 10 & Under 50 Free | F | 24 | 47.74Y | ||||||||
| Burgos, Lola | 8 | F | 10 & Under 100 Back | F | 11 | 2:14.95Y | ||||||
| Burgos, Lola | 10 & Under 100 Free | F | 23 | 1:54.29Y | ||||||||
| Burgos, Lola | 10 & Under 50 Back | F | 18 | 1:02.32Y | ||||||||
| Burgos, Lola | 10 & Under 50 Fly | F | 14 | 1:03.08Y | ||||||||
| Burgos, Lola | 10 & Under 50 Free | F | 27 | 54.91Y | ||||||||
| Dutta, Abir | 15 | M | 15 & Over 100 Breast | F | 12 | 1:16.10Y | 1:20.99Y | -4.89 (-6.04%) | ||||
| Dutta, Abir | 15 & Over 100 Free | F | 14 | 54.24Y | 54.13Y | 0.11 (0.20%) | ||||||
| Dutta, Abir | 15 & Over 200 Free | F | 11 | 1:57.58Y | 2:01.71Y | -4.13 (-3.39%) | ||||||
| Dutta, Abir | 15 & Over 200 IM | F | 9 | 2:18.88Y | 2:22.13Y | -3.25 (-2.29%) | ||||||
| Dutta, Abir | 15 & Over 50 Free | F | 24.73YL | 25.34Y | -0.61 (-2.41%) | |||||||
| Dutta, Abir | 15 & Over 500 Free | F | 4 | 5:22.93Y | 5:29.33Y | -6.40 (-1.94%) | ||||||
| Dutta, Moksha | 12 | F | 11-12 100 Free | F | 18 | 1:27.63Y | ||||||
| Dutta, Moksha | 11-12 100 IM | F | 12 | 1:34.38Y | ||||||||
| Dutta, Moksha | 11-12 200 Free | F | 16 | 3:19.73Y | ||||||||
| Dutta, Moksha | 11-12 50 Back | F | 16 | 40.74Y | ||||||||
| Dutta, Moksha | 11-12 50 Breast | F | 9 | 51.67Y | ||||||||
| Dutta, Moksha | 11-12 50 Free | F | 17 | 37.14Y | ||||||||
| Hogan, Rebecca | 11 | F | 11-12 100 Back | F | 14 | 1:47.10Y | 2:01.40Y | -14.30 (-11.78%) | ||||
| Hogan, Rebecca | 11-12 100 Free | F | 20 | 1:31.35Y | 1:38.69Y | -7.34 (-7.44%) | ||||||
| Hogan, Rebecca | 11-12 100 IM | F | 17 | 1:53.32Y | 1:59.52Y | -6.20 (-5.19%) | ||||||
| Hogan, Rebecca | 11-12 200 Free | F | 15 | 3:18.85Y | ||||||||
| Hogan, Rebecca | 11-12 50 Back | F | 21 | 47.51Y | 1:01.64Y | -14.13 (-22.92%) | ||||||
| Hogan, Rebecca | 11-12 50 Fly | F | 14 | 59.53Y | 1:07.54Y | -8.01 (-11.86%) | ||||||
| Hogan, Rebecca | 11-12 50 Free | F | 18 | 39.08Y | 42.23Y | -3.15 (-7.46%) | ||||||
| Joeckel, Tyson | 16 | M | 15 & Over 100 Back | F | 20 | 1:12.01Y | 1:09.77Y | 2.24 (3.21%) | ||||
| Joeckel, Tyson | 15 & Over 100 Free | F | 28 | 59.30Y | 57.90Y | 1.40 (2.42%) | ||||||
| Joeckel, Tyson | 15 & Over 200 Free | F | 27 | 2:22.32Y | 2:16.47Y | 5.85 (4.29%) | ||||||
| Joeckel, Tyson | 15 & Over 200 IM | F | 17 | 2:32.27Y | 2:34.12Y | -1.85 (-1.20%) | ||||||
| Joeckel, Tyson | 15 & Over 50 Free | F | 34 | 27.84Y | 26.95Y | 0.89 (3.30%) | ||||||
| Liang, Sophie | 15 | F | 15 & Over 100 Back | F | 4 | 1:07.90Y | 1:05.62Y | 2.28 (3.47%) | ||||
| Liang, Sophie | 15 & Over 100 Fly | F | 7 | 1:12.42Y | 1:05.31Y | 7.11 (10.89%) | ||||||
| Liang, Sophie | 15 & Over 100 Free | F | 5 | 1:00.51Y | 57.04Y | 3.47 (6.08%) | ||||||
| Liang, Sophie | 15 & Over 200 Free | F | 6 | 2:22.97Y | 2:07.62Y | 15.35 (12.03%) | ||||||
| Liang, Sophie | 15 & Over 200 IM | F | 7 | 2:34.48Y | 2:30.13Y | 4.35 (2.90%) | ||||||
| Liang, Sophie | 15 & Over 400 IM | F | 3 | 5:35.72Y | 5:32.19Y | 3.53 (1.06%) | ||||||
| Liang, Sophie | 15 & Over 50 Free | F | 2 | 27.47Y | 25.91Y | 1.56 (6.02%) | ||||||
| Limmer, Mia | 12 | F | 11-12 100 Fly | F | 3 | 1:15.86Y | 1:37.72Y | -21.86 (-22.37%) | ||||
| Limmer, Mia | 11-12 100 Free | F | 6 | 1:09.40Y | 1:09.75Y | -0.35 (-0.50%) | ||||||
| Limmer, Mia | 11-12 100 IM | F | 6 | 1:18.18Y | 1:20.40Y | -2.22 (-2.76%) | ||||||
| Limmer, Mia | 11-12 200 Free | F | 8 | 2:31.65Y | 2:33.17Y | -1.52 (-0.99%) | ||||||
| Limmer, Mia | 11-12 50 Breast | F | 4 | 41.83Y | 43.19Y | -1.36 (-3.15%) | ||||||
| Limmer, Mia | 11-12 50 Fly | F | 2 | 33.77Y | 36.96Y | -3.19 (-8.63%) | ||||||
| Limmer, Mia | 11-12 50 Free | F | 7 | 32.13Y | 31.87Y | 0.26 (0.82%) | ||||||
| Limmer, Mia | 11-12 500 Free | F | 6 | 6:42.94Y | 6:33.76Y | 9.18 (2.33%) | ||||||
| Matthews, Jude | 16 | M | 15 & Over 100 Back | F | 17 | 1:07.67Y | 1:08.12Y | -0.45 (-0.66%) | ||||
| Matthews, Jude | 15 & Over 200 Back | F | 7 | 2:22.95Y | 2:29.60Y | -6.65 (-4.45%) | ||||||
| Matthews, Jude | 15 & Over 200 Free | F | 25 | 2:17.48Y | 2:13.96Y | 3.52 (2.63%) | ||||||
| Matthews, Jude | 15 & Over 200 IM | F | 18 | 2:43.59Y | 2:37.51Y | 6.08 (3.86%) | ||||||
| Matthews, Jude | 15 & Over 50 Free | F | 33 | 27.29Y | 27.94Y | -0.65 (-2.33%) | ||||||
| Matthews, Jude | 15 & Over 500 Free | F | 8 | 5:46.22Y | 5:50.70Y | -4.48 (-1.28%) | ||||||
| Meka, Karthikeya | 9 | M | 10 & Under 100 Free | F | 29 | 2:25.82Y | ||||||
| Meka, Karthikeya | 10 & Under 50 Back | F | 25 | 1:13.77Y | ||||||||
| Miller, Lena | 14 | F | 13-14 100 Fly | F | 7 | 1:19.16Y | 1:27.35Y | -8.19 (-9.38%) | ||||
| Miller, Lena | 13-14 100 Free | F | 14 | 1:07.43Y | 1:11.92Y | -4.49 (-6.24%) | ||||||
| Miller, Lena | 13-14 200 Breast | F | 7 | 3:11.01Y | 3:04.38Y | 6.63 (3.60%) | ||||||
| Miller, Lena | 13-14 200 Free | F | 9 | 2:31.24Y | 2:39.36Y | -8.12 (-5.10%) | ||||||
| Miller, Lena | 13-14 50 Free | F | 15 | 31.12Y | 31.53Y | -0.41 (-1.30%) | ||||||
| Miller, Lena | 13-14 500 Free | F | 6 | 6:41.45Y | 7:26.57Y | -45.12 (-10.10%) | ||||||
| Multani, Seerat | 11 | F | 11-12 100 Back | F | 17 | 2:25.11Y | ||||||
| Multani, Seerat | 11-12 100 Free | F | 25 | 2:18.65Y | ||||||||
| Multani, Seerat | 11-12 50 Back | F | 25 | 1:14.63Y | 1:23.09Y | -8.46 (-10.18%) | ||||||
| Multani, Seerat | 11-12 50 Breast | F | 15 | 1:23.47Y | ||||||||
| Multani, Seerat | 11-12 50 Free | F | 23 | 1:01.79Y | 1:14.61Y | -12.82 (-17.18%) | ||||||
| Multani, Suhavi | 10 | F | 10 & Under 100 Back | F | 12 | 2:18.45Y | ||||||
| Multani, Suhavi | 10 & Under 100 Free | F | 25 | 1:59.60Y | ||||||||
| Multani, Suhavi | 10 & Under 50 Back | F | 19 | 1:03.55Y | 1:28.67Y | -25.12 (-28.33%) | ||||||
| Multani, Suhavi | 10 & Under 50 Free | F | 25 | 52.21Y | 1:18.82Y | -26.61 (-33.76%) | ||||||
| Nelson, Christopher | 14 | M | 13-14 100 Fly | F | 1 | 56.37Y | 54.88Y | 1.49 (2.72%) | ||||
| Nelson, Christopher | 13-14 100 Free | F | 1 | 52.25Y | 50.09Y | 2.16 (4.31%) | ||||||
| Nelson, Christopher | 13-14 200 Back | F | 1 | 2:00.36Y | 1:57.27Y | 3.09 (2.63%) | ||||||
| Nelson, Christopher | 13-14 200 Fly | F | 1 | 2:02.94Y | 1:59.69Y | 3.25 (2.72%) | ||||||
| Nelson, Christopher | 13-14 200 Free | F | 1 | 1:49.82Y | 1:47.37Y | 2.45 (2.28%) | ||||||
| Nelson, Christopher | 13-14 50 Free | F | 1 | 23.96Y | 24.01Y | -0.05 (-0.21%) | ||||||
| Nelson, Christopher | 13-14 500 Free | F | 1 | 5:01.44Y | 4:44.80Y | 16.64 (5.84%) | ||||||
| Peterson, Margaret | 15 | F | 15 & Over 100 Back | F | 5 | 1:08.44Y | 1:05.22Y | 3.22 (4.94%) | ||||
| Peterson, Margaret | 15 & Over 100 Fly | F | 5 | 1:09.49Y | 1:03.17Y | 6.32 (10.00%) | ||||||
| Peterson, Margaret | 15 & Over 200 Back | F | 2 | 2:21.85Y | 2:16.66Y | 5.19 (3.80%) | ||||||
| Peterson, Margaret | 15 & Over 200 Fly | F | 1 | 2:25.61Y | 2:16.49Y | 9.12 (6.68%) | ||||||
| Peterson, Margaret | 15 & Over 200 IM | F | 5 | 2:30.67Y | 2:20.87Y | 9.80 (6.96%) | ||||||
| Peterson, Margaret | 15 & Over 50 Free | F | 9 | 29.60Y | 27.75Y | 1.85 (6.67%) | ||||||
| Richard, Beau | 9 | M | 10 & Under 100 Back | F | 13 | 1:53.99Y | ||||||
| Richard, Beau | 10 & Under 100 Free | F | 21 | 1:39.80Y | ||||||||
| Richard, Beau | 10 & Under 50 Back | F | 15 | 51.77Y | ||||||||
| Richard, Beau | 10 & Under 50 Fly | F | 16 | 1:01.55Y | ||||||||
| Richard, Beau | 10 & Under 50 Free | F | 18 | 42.87Y | ||||||||
| Rizk, Ahmad | 10 | M | 10 & Under 100 Back | F | 9 | 1:42.46Y | ||||||
| Rizk, Ahmad | 10 & Under 100 Free | F | 19 | 1:31.79Y | 1:44.16Y | -12.37 (-11.88%) | ||||||
| Rizk, Ahmad | 10 & Under 100 IM | F | 13 | 1:51.51Y | 2:13.52Y | -22.01 (-16.48%) | ||||||
| Rizk, Ahmad | 10 & Under 50 Back | F | 12 | 48.31Y | 57.38Y | -9.07 (-15.81%) | ||||||
| Rizk, Ahmad | 10 & Under 50 Fly | F | 12 | 57.74Y | 1:23.10Y | -25.36 (-30.52%) | ||||||
| Rizk, Ahmad | 10 & Under 50 Free | F | 15 | 39.69Y | 44.31Y | -4.62 (-10.43%) | ||||||
| Romano, Oliver | 10 | M | 10 & Under 100 Free | F | 18 | 1:30.22Y | ||||||
| Romano, Oliver | 10 & Under 50 Back | F | 14 | 49.59Y | ||||||||
| Romano, Oliver | 10 & Under 50 Fly | F | 8 | 53.57Y | ||||||||
| Sallam, Ahmed | 25 | M | 15 & Over 100 Back | F | 1 | 52.95Y | ||||||
| Sallam, Ahmed | 15 & Over 100 Fly | F | 1 | 50.90Y | ||||||||
| Sallam, Ahmed | 15 & Over 100 Free | F | 1 | 47.95Y | ||||||||
| Sallam, Ahmed | 15 & Over 200 Free | F | 2 | 1:47.52Y | ||||||||
| Sallam, Ahmed | 15 & Over 50 Free | F | 1 | 21.42Y | ||||||||
| Tyurin, Ivan | 13 | M | 13-14 100 Breast | F | 3 | 1:16.68Y | 1:21.99Y | -5.31 (-6.48%) | ||||
| Tyurin, Ivan | 13-14 100 Free | F | 4 | 57.20Y | 59.40Y | -2.20 (-3.70%) | ||||||
| Tyurin, Ivan | 13-14 200 Fly | F | 2 | 2:20.75Y | 2:25.98Y | -5.23 (-3.58%) | ||||||
| Tyurin, Ivan | 13-14 200 Free | F | 2 | 2:01.01Y | 2:04.27Y | -3.26 (-2.62%) | ||||||
| Tyurin, Ivan | 13-14 400 IM | F | 1 | 4:46.93Y | ||||||||
| Tyurin, Ivan | 13-14 50 Free | F | 7 | 26.39Y | 27.22Y | -0.83 (-3.05%) | ||||||
| Tyurin, Ivan | 13-14 500 Free | F | 2 | 5:19.64Y | 5:24.52Y | -4.88 (-1.50%) | ||||||
| Virmani, Samaya | 10 | F | 10 & Under 100 Breast | F | 2 | 1:40.42Y | 1:50.01Y | -9.59 (-8.72%) | ||||
| Virmani, Samaya | 10 & Under 100 Free | F | 6 | 1:23.34Y | 1:33.51Y | -10.17 (-10.88%) | ||||||
| Virmani, Samaya | 10 & Under 100 IM | F | 2 | 1:33.24Y | 1:49.62Y | -16.38 (-14.94%) | ||||||
| Virmani, Samaya | 10 & Under 200 Free | F | 1 | 3:00.55Y | 3:17.77Y | -17.22 (-8.71%) | ||||||
| Virmani, Samaya | 10 & Under 50 Fly | F | 10 | 53.93Y | 53.00Y | 0.93 (1.75%) | ||||||
| Virmani, Samaya | 10 & Under 50 Free | F | 3 | 36.11Y | 41.42Y | -5.31 (-12.82%) | ||||||
| Virmani, Samit | 16 | M | 15 & Over 100 Breast | F | 10 | 1:10.16Y | 1:05.72Y | 4.44 (6.76%) | ||||
| Virmani, Samit | 15 & Over 100 Free | F | 15 | 55.26Y | 51.52Y | 3.74 (7.26%) | ||||||
| Virmani, Samit | 15 & Over 200 Breast | F | 4 | 2:35.39Y | 2:22.78Y | 12.61 (8.83%) | ||||||
| Virmani, Samit | 15 & Over 200 Free | F | 13 | 1:59.38Y | 1:50.45Y | 8.93 (8.09%) | ||||||
| Virmani, Samit | 15 & Over 200 IM | F | 2 | 2:09.82Y | 2:04.23Y | 5.59 (4.50%) | ||||||
| Virmani, Samit | 15 & Over 50 Free | F | 20 | 25.21Y | 23.68Y | 1.53 (6.46%) | ||||||
| Viruega, Rebeca | 13 | F | 13-14 100 Breast | F | 12 | 1:40.16Y | ||||||
| Viruega, Rebeca | 13-14 100 Free | F | 22 | 1:17.39Y | ||||||||
| Viruega, Rebeca | 13-14 200 Breast | F | 8 | 3:33.27Y | ||||||||
| Viruega, Rebeca | 13-14 200 Free | F | 13 | 2:41.92Y | ||||||||
| Viruega, Rebeca | 13-14 50 Free | F | 19 | 34.75Y | ||||||||
| YAN, JAMES | 13 | M | 13-14 100 Back | F | 2 | 1:07.08Y | 1:08.26Y | -1.18 (-1.73%) | ||||
| YAN, JAMES | 13-14 100 Free | F | 8 | 1:00.50Y | 1:01.49Y | -0.99 (-1.61%) | ||||||
| YAN, JAMES | 13-14 200 Back | F | 3 | 2:21.21Y | 2:21.63Y | -0.42 (-0.30%) | ||||||
| YAN, JAMES | 13-14 200 Free | F | 7 | 2:10.07Y | 2:13.05Y | -2.98 (-2.24%) | ||||||
| YAN, JAMES | 13-14 50 Free | F | 10 | 28.34Y | 29.01Y | -0.67 (-2.31%) | ||||||
| YAN, JAMES | 13-14 500 Free | F | 4 | 5:51.05Y | 5:49.82Y | 1.23 (0.35%) | ||||||
| Athlete Name | Age | Competitive Category | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnihotri, Preksha | 16 | F | Open 1650 Free | F | 13 | 18:59.88Y | 21:18.25Y | -2:18.37 (-10.82%) | ||||
| Beaulieu, Amelia | 12 | F | Open 1650 Free | F | 35 | 22:36.33Y | ||||||
| Dutta, Abir | 15 | M | Open 1650 Free | F | 11 | 18:55.87Y | 20:39.84Y | -1:43.97 (-8.39%) | ||||
| Liang, Sophie | 15 | F | Open 1650 Free | F | 30 | 21:14.67Y | 20:24.52Y | 50.15 (4.10%) | ||||
| Limmer, Mia | 12 | F | Open 1650 Free | F | 40 | 24:54.83Y | ||||||
| Matthews, Jude | 16 | M | Open 1650 Free | F | 23 | 20:01.87Y | 20:04.18Y | -2.31 (-0.19%) | ||||
| Miller, Lena | 14 | F | Open 1650 Free | F | 38 | 24:27.32Y | ||||||
| Peterson, Margaret | 15 | F | Open 1650 Free | F | 19 | 19:41.69Y | 19:19.16Y | 22.53 (1.94%) | ||||
| Tyurin, Ivan | 13 | M | Open 1650 Free | F | 3 | 17:58.62Y | ||||||
| Wallace, Paige | 16 | F | Open 1650 Free | F | 22 | 19:56.82Y | 20:16.08Y | -19.26 (-1.58%) | ||||
| YAN, JAMES | 13 | M | Open 1650 Free | F | 25 | 20:14.19Y | ||||||


