Sophie Ringquist Memorial Invite Results
New Team Records
Chris Nelson 100 Free / 100 Back, 200 Back - Previously held by Alexander Chernysh 2016
Ahmed Sallam 50 Free / 100 Free - Previously held by Josh Wroblewski 2016
| Team Name | Charter Oak Aquatic Club |
| Meet Name | Sophie Ringquist Memorial Invi |
| Meet Date | 11/22/2024 |
| Meet Location | 230 Bushy Hill Road, CT |
| Report Date | 12/02/2024 |
| Athlete Name | Age | Competitive Category | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | New Best Cut | Time Standard | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnihotri, Preksha | 16 | F | 13 & Over 100 Back | F | 3 | 1:05.78Y | 1:05.05Y | 0.73 (1.12%) | ||||||
| Agnihotri, Preksha | 13 & Over 100 Breast | F | 3 | 1:17.47Y | 1:16.44Y | 1.03 (1.35%) | ||||||||
| Agnihotri, Preksha | 13 & Over 200 Breast | F | 2 | 2:41.74Y | 2:37.76Y | 3.98 (2.52%) | ||||||||
| Agnihotri, Preksha | 13 & Over 200 Free | F | 3 | 2:09.05Y | 2:09.93Y | -0.88 (-0.68%) | ||||||||
| Agnihotri, Preksha | 13 & Over 200 IM | F | 1 | 2:21.02Y | 2:20.48Y | 0.54 (0.38%) | ||||||||
| Agnihotri, Preksha | 13 & Over 50 Free | F | 5 | 26.93Y | 26.92Y | 0.01 (0.04%) | ||||||||
| Agnihotri, Preksha | Open 1000 Free | F | 2 | 11:33.72Y | 13:18.48Y | -1:44.76 (-13.12%) | ||||||||
| Agnihotri, Preksha | Open 400 IM | F | 1 | 4:49.70Y | 4:48.20Y | 1.50 (0.52%) | ||||||||
| Beaulieu, Amelia | 12 | F | 11-12 100 Back | F | 1 | 1:09.86Y | 1:15.05Y | -5.19 (-6.92%) | ||||||
| Beaulieu, Amelia | 12 & Under 100 Breast | F | 4 | 1:24.22Y | 1:31.50Y | -7.28 (-7.96%) | ||||||||
| Beaulieu, Amelia | 12 & Under 100 Free | F | 3 | 1:03.48Y | 1:03.21Y | 0.27 (0.43%) | ||||||||
| Beaulieu, Amelia | 12 & Under 100 IM | F | 1 | 1:13.69Y | 1:21.42Y | -7.73 (-9.49%) | ||||||||
| Beaulieu, Amelia | 12 & Under 200 Free | F | 1 | 2:21.86Y | 2:20.31Y | 1.55 (1.10%) | ||||||||
| Beaulieu, Amelia | 12 & Under 50 Fly | F | 4 | 34.10Y | 38.34Y | -4.24 (-11.06%) | ||||||||
| Beaulieu, Amelia | 12 & Under 50 Free | F | 2 | 28.39Y | 29.24Y | -0.85 (-2.91%) | ||||||||
| Beaulieu, Amelia | 12 & Under 500 Free | F | 1 | 6:01.51Y | 6:13.12Y | -11.61 (-3.11%) | ||||||||
| Beernaert, Christopher | 9 | M | 12 & Under 100 Back | F | 22 | 2:07.09Y | ||||||||
| Beernaert, Christopher | 12 & Under 100 Free | F | 31 | 1:58.97Y | 2:00.23Y | -1.26 (-1.05%) | ||||||||
| Beernaert, Christopher | 12 & Under 50 Back | F | 26 | 58.38Y | 57.11Y | 1.27 (2.22%) | ||||||||
| Beernaert, Christopher | 12 & Under 50 Free | F | 31 | 48.20Y | 47.74Y | 0.46 (0.96%) | ||||||||
| Brown, Emily | 11 | F | 12 & Under 100 Breast | F | 10 | 1:34.33Y | 1:48.82Y | -14.49 (-13.32%) | ||||||
| Brown, Emily | 12 & Under 100 Free | F | 13 | 1:13.64Y | 1:28.09Y | -14.45 (-16.40%) | ||||||||
| Brown, Emily | 12 & Under 100 IM | F | 12 | 1:27.14Y | 1:38.88Y | -11.74 (-11.87%) | ||||||||
| Brown, Emily | 12 & Under 200 Breast | F | 3 | 3:17.52Y | ||||||||||
| Brown, Emily | 12 & Under 200 Free | F | 7 | 2:44.96Y | ||||||||||
| Brown, Emily | 12 & Under 200 IM | F | 11 | 3:03.38Y | ||||||||||
| Brown, Emily | 12 & Under 50 Breast | F | 7 | 43.06Y | 49.56Y | -6.50 (-13.12%) | ||||||||
| Brown, Emily | 12 & Under 50 Free | F | 12 | 32.51Y | 37.08Y | -4.57 (-12.32%) | ||||||||
| Burgos, Bianca | 10 | F | 12 & Under 100 Back | F | 14 | 2:14.48Y | ||||||||
| Burgos, Bianca | 12 & Under 100 Free | F | 38 | 1:51.49Y | ||||||||||
| Burgos, Bianca | 12 & Under 50 Back | F | 25 | 1:07.99Y | ||||||||||
| Burgos, Bianca | 12 & Under 50 Free | F | 35 | 47.27Y | ||||||||||
| Burgos, Lola | 8 | F | 12 & Under 100 Back | F | 13 | 2:11.28Y | 2:14.95Y | -3.67 (-2.72%) | ||||||
| Burgos, Lola | 12 & Under 100 Free | F | 39 | 1:52.47Y | 1:54.29Y | -1.82 (-1.59%) | ||||||||
| Burgos, Lola | 12 & Under 100 IM | F | 23 | 2:04.48Y | ||||||||||
| Burgos, Lola | 12 & Under 50 Back | F | 19 | 59.38Y | 1:02.32Y | -2.94 (-4.72%) | ||||||||
| Burgos, Lola | 12 & Under 50 Fly | F | 20 | 1:02.34Y | 1:03.08Y | -0.74 (-1.17%) | ||||||||
| Burgos, Lola | 12 & Under 50 Free | F | 38 | 50.60Y | 54.91Y | -4.31 (-7.85%) | ||||||||
| Drouin, Marley | 14 | F | 13 & Over 100 Breast | F | 11 | 1:23.39Y | 1:20.95Y | 2.44 (3.01%) | ||||||
| Drouin, Marley | 13 & Over 100 Free | F | 25 | 1:06.16Y | 1:05.80Y | 0.36 (0.55%) | ||||||||
| Drouin, Marley | 13 & Over 200 Breast | F | 8 | 2:54.79Y | 2:50.62Y | 4.17 (2.44%) | ||||||||
| Drouin, Marley | 13 & Over 200 Free | F | 17 | 2:22.87Y | 2:21.33Y | 1.54 (1.09%) | ||||||||
| Drouin, Marley | 13 & Over 200 IM | F | 12 | 2:39.23Y | 2:35.00Y | 4.23 (2.73%) | ||||||||
| Drouin, Marley | 13 & Over 50 Free | F | 38 | 31.55Y | 30.87Y | 0.68 (2.20%) | ||||||||
| Drouin, Marley | Open 1000 Free | F | 7 | 13:14.85Y | 12:56.19Y | 18.66 (2.40%) | ||||||||
| Drouin, Marley | Open 400 IM | F | 9 | 5:31.73Y | 5:24.60Y | 7.13 (2.20%) | ||||||||
| Dutta, Abir | 15 | M | 13 & Over 100 Breast | F | 10 | 1:13.64Y | 1:16.10Y | -2.46 (-3.23%) | ||||||
| Dutta, Abir | 13 & Over 100 Free | F | 9 | 53.60Y | 54.13Y | -0.53 (-0.98%) | ||||||||
| Dutta, Abir | 13 & Over 200 Back | F | 9 | 2:15.86Y | 2:12.47Y | 3.39 (2.56%) | ||||||||
| Dutta, Abir | 13 & Over 200 Fly | F | 5 | 2:27.20Y | 2:53.20Y | -26.00 (-15.01%) | ||||||||
| Dutta, Abir | 13 & Over 200 IM | F | 9 | 2:15.39Y | 2:18.88Y | -3.49 (-2.51%) | ||||||||
| Dutta, Abir | 13 & Over 50 Free | F | 15 | 24.79Y | 24.73Y | 0.06 (0.24%) | ||||||||
| Dutta, Abir | Open 1000 Free | F | 8 | 11:24.54Y | 11:31.16Y | -6.62 (-0.96%) | ||||||||
| Dutta, Abir | Open 400 IM | F | 6 | 4:59.37Y | 4:54.60Y | 4.77 (1.62%) | ||||||||
| Dutta, Moksha | 12 | F | 12 & Under 100 Breast | F | 19 | 1:50.96Y | ||||||||
| Dutta, Moksha | 12 & Under 100 Free | F | 31 | 1:36.32Y | 1:27.63Y | 8.69 (9.92%) | ||||||||
| Dutta, Moksha | 12 & Under 100 IM | F | 20 | 1:40.76Y | 1:34.38Y | 6.38 (6.76%) | ||||||||
| Dutta, Moksha | 12 & Under 200 Free | F | 10 | 3:36.69Y | 3:19.73Y | 16.96 (8.49%) | ||||||||
| Dutta, Moksha | 12 & Under 50 Breast | F | 16 | 51.80Y | 51.67Y | 0.13 (0.25%) | ||||||||
| Dutta, Moksha | 12 & Under 50 Free | F | 31 | 42.26Y | 37.14Y | 5.12 (13.79%) | ||||||||
| Hogan, Catherine | 14 | F | 13 & Over 100 Breast | F | 22 | 1:35.81Y | 1:31.74Y | 4.07 (4.44%) | ||||||
| Hogan, Catherine | 13 & Over 200 Free | F | 26 | 2:42.78Y | 2:40.81Y | 1.97 (1.23%) | ||||||||
| Hogan, Catherine | 13 & Over 50 Free | F | 40 | 34.04Y | 33.81Y | 0.23 (0.68%) | ||||||||
| Hogan, Catherine | Open 1000 Free | F | 10 | 14:34.38Y | ||||||||||
| Hogan, Catherine | Open 400 IM | F | 13 | 6:26.75Y | 6:49.66Y | -22.91 (-5.59%) | ||||||||
| Hogan, Rebecca | 11 | F | 12 & Under 100 Back | F | 8 | 1:41.71Y | 1:47.10Y | -5.39 (-5.03%) | ||||||
| Hogan, Rebecca | 12 & Under 100 Breast | F | 21 | 2:03.76Y | 2:07.47Y | -3.71 (-2.91%) | ||||||||
| Hogan, Rebecca | 12 & Under 100 Free | F | 30 | 1:31.82Y | 1:31.35Y | 0.47 (0.51%) | ||||||||
| Hogan, Rebecca | 12 & Under 100 IM | F | 21 | 1:51.49Y | 1:53.32Y | -1.83 (-1.61%) | ||||||||
| Hogan, Rebecca | 12 & Under 200 Back | F | 3 | 3:37.10Y | 5:02.58Y | -1:25.48 (-28.25%) | ||||||||
| Hogan, Rebecca | 12 & Under 50 Back | F | 10 | 47.67Y | 47.51Y | 0.16 (0.34%) | ||||||||
| Hogan, Rebecca | 12 & Under 50 Free | F | 26 | 38.43Y | 39.08Y | -0.65 (-1.66%) | ||||||||
| Joeckel, Tyson | 16 | M | 13 & Over 100 Back | F | 21 | 1:11.88Y | 1:09.77Y | 2.11 (3.02%) | ||||||
| Joeckel, Tyson | 13 & Over 100 Breast | F | 20 | 1:22.13Y | 1:17.88Y | 4.25 (5.46%) | ||||||||
| Joeckel, Tyson | 13 & Over 200 Breast | F | 11 | 2:56.31Y | 2:55.33Y | 0.98 (0.56%) | ||||||||
| Joeckel, Tyson | 13 & Over 200 Free | F | 19 | 2:17.47Y | 2:16.47Y | 1.00 (0.73%) | ||||||||
| Joeckel, Tyson | 13 & Over 50 Free | F | 36 | 27.96Y | 26.95Y | 1.01 (3.75%) | ||||||||
| Joeckel, Tyson | Open 1000 Free | F | 16 | 13:04.73Y | 14:14.33Y | -1:09.60 (-8.15%) | ||||||||
| Kong, Dejia | 12 | M | 12 & Under 100 Back | F | 5 | 1:17.64Y | 1:29.26Y | -11.62 (-13.02%) | ||||||
| Kong, Dejia | 12 & Under 100 Free | F | 3 | 1:02.85Y | 1:10.02Y | -7.17 (-10.24%) | ||||||||
| Kong, Dejia | 12 & Under 100 IM | F | 2 | 1:13.79Y | 1:21.41Y | -7.62 (-9.36%) | ||||||||
| Kong, Dejia | 12 & Under 200 Back | F | 2 | 2:41.33Y | ||||||||||
| Kong, Dejia | 12 & Under 200 Free | F | 3 | 2:25.95Y | 2:43.89Y | -17.94 (-10.95%) | ||||||||
| Kong, Dejia | 12 & Under 50 Back | F | 2 | 34.77Y | 39.76Y | -4.99 (-12.55%) | ||||||||
| Kong, Dejia | 12 & Under 50 Fly | F | 1 | 32.18Y | 43.10Y | -10.92 (-25.34%) | ||||||||
| Kong, Dejia | 12 & Under 50 Free | F | 2 | 27.68Y | 30.89Y | -3.21 (-10.39%) | ||||||||
| Li, Miki | 12 | F | 12 & Under 100 Breast | F | 15 | 1:41.56Y | 1:43.72Y | -2.16 (-2.08%) | ||||||
| Li, Miki | 12 & Under 100 Fly | F | 4 | 1:35.45Y | 1:39.41Y | -3.96 (-3.98%) | ||||||||
| Li, Miki | 12 & Under 100 Free | F | 15 | 1:15.44Y | 1:22.10Y | -6.66 (-8.11%) | ||||||||
| Li, Miki | 12 & Under 200 Back | F | 1 | 3:05.32Y | ||||||||||
| Li, Miki | 12 & Under 200 Free | F | 6 | 2:44.36Y | 3:02.94Y | -18.58 (-10.16%) | ||||||||
| Li, Miki | 12 & Under 50 Fly | F | 11 | 41.72Y | 45.24Y | -3.52 (-7.78%) | ||||||||
| Li, Miki | 12 & Under 50 Free | F | 16 | 34.08Y | 35.94Y | -1.86 (-5.18%) | ||||||||
| Liang, Sophie | 15 | F | 13 & Over 100 Back | F | 9 | 1:09.97Y | 1:05.62Y | 4.35 (6.63%) | ||||||
| Liang, Sophie | 13 & Over 100 Fly | F | 8 | 1:11.04Y | 1:05.31Y | 5.73 (8.77%) | ||||||||
| Liang, Sophie | 13 & Over 100 Free | F | 6 | 1:00.15Y | 57.04Y | 3.11 (5.45%) | ||||||||
| Liang, Sophie | 13 & Over 200 Free | F | 14 | 2:21.04Y | 2:07.62Y | 13.42 (10.52%) | ||||||||
| Liang, Sophie | 13 & Over 200 IM | F | 9 | 2:34.07Y | 2:30.13Y | 3.94 (2.62%) | ||||||||
| Liang, Sophie | 13 & Over 50 Free | F | 5 | 27.09Y | 25.91Y | 1.18 (4.55%) | ||||||||
| Liang, Sophie | Open 400 IM | F | 8 | 5:26.84Y | 5:32.19Y | -5.35 (-1.61%) | ||||||||
| Limmer, Mia | 12 | F | 12 & Under 100 Back | F | 2 | 1:19.28Y | 1:21.28Y | -2.00 (-2.46%) | ||||||
| Limmer, Mia | 12 & Under 100 Fly | F | 1 | 1:16.23Y | 1:15.86Y | 0.37 (0.49%) | ||||||||
| Limmer, Mia | 12 & Under 100 Free | F | 9 | 1:09.98Y | 1:09.40Y | 0.58 (0.84%) | ||||||||
| Limmer, Mia | 12 & Under 100 IM | F | 3 | 1:17.82Y | 1:18.18Y | -0.36 (-0.46%) | ||||||||
| Limmer, Mia | 12 & Under 200 Fly | F | 1 | 2:54.45Y | ||||||||||
| Limmer, Mia | 12 & Under 50 Back | F | 1 | 36.66Y | 37.36Y | -0.70 (-1.87%) | ||||||||
| Limmer, Mia | 12 & Under 50 Fly | F | 2 | 33.85Y | 33.77Y | 0.08 (0.24%) | ||||||||
| Limmer, Mia | 12 & Under 50 Free | F | 13 | 32.57Y | 31.87Y | 0.70 (2.20%) | ||||||||
| Matthews, Jude | 16 | M | 13 & Over 100 Back | F | 12 | 1:05.73Y | 1:07.67Y | -1.94 (-2.87%) | ||||||
| Matthews, Jude | 13 & Over 100 Fly | F | 27 | 1:15.85Y | 1:19.25Y | -3.40 (-4.29%) | ||||||||
| Matthews, Jude | 13 & Over 200 Back | F | 17 | 2:29.39Y | 2:22.95Y | 6.44 (4.51%) | ||||||||
| Matthews, Jude | 13 & Over 200 Breast | F | 15 | 3:21.31Y | 3:17.72Y | 3.59 (1.82%) | ||||||||
| Matthews, Jude | 13 & Over 200 IM | F | 18 | 2:41.71Y | 2:37.51Y | 4.20 (2.67%) | ||||||||
| Matthews, Jude | 13 & Over 50 Free | F | 33 | 27.74Y | 27.29Y | 0.45 (1.65%) | ||||||||
| Matthews, Jude | Open 1000 Free | F | 13 | 12:09.77Y | 12:31.61Y | -21.84 (-2.91%) | ||||||||
| Matthews, Jude | Open 400 IM | F | 8 | 5:33.90Y | 5:39.73Y | -5.83 (-1.72%) | ||||||||
| Meka, Karthikeya | 9 | M | 12 & Under 100 Free | F | 32 | 2:05.36Y | 2:25.82Y | -20.46 (-14.03%) | ||||||
| Meka, Karthikeya | 12 & Under 50 Back | F | 28 | 1:05.36Y | 1:13.77Y | -8.41 (-11.40%) | ||||||||
| Miller, Lena | 14 | F | 13 & Over 100 Back | F | 19 | 1:15.67Y | 1:16.12Y | -0.45 (-0.59%) | ||||||
| Miller, Lena | 13 & Over 100 Breast | F | 15 | 1:26.94Y | 1:27.31Y | -0.37 (-0.42%) | ||||||||
| Miller, Lena | 13 & Over 100 Free | F | 27 | 1:06.37Y | 1:07.43Y | -1.06 (-1.57%) | ||||||||
| Miller, Lena | 13 & Over 200 Back | F | 13 | 2:37.25Y | 2:57.21Y | -19.96 (-11.26%) | ||||||||
| Miller, Lena | 13 & Over 200 IM | F | 20 | 2:45.73Y | 2:48.63Y | -2.90 (-1.72%) | ||||||||
| Miller, Lena | 13 & Over 50 Free | F | 34 | 29.97Y | 31.12Y | -1.15 (-3.70%) | ||||||||
| Multani, Seerat | 11 | F | 12 & Under 100 Back | F | 15 | 2:27.44Y | 2:25.11Y | 2.33 (1.61%) | ||||||
| Multani, Seerat | 12 & Under 100 Free | F | 46 | 2:27.11Y | 2:18.65Y | 8.46 (6.10%) | ||||||||
| Multani, Seerat | 12 & Under 50 Back | F | 26 | 1:09.28Y | 1:14.63Y | -5.35 (-7.17%) | ||||||||
| Multani, Seerat | 12 & Under 50 Free | F | 47 | 1:03.12Y | 1:01.79Y | 1.33 (2.15%) | ||||||||
| Multani, Suhavi | 10 | F | 12 & Under 100 Back | F | 11 | 2:07.69Y | 2:18.45Y | -10.76 (-7.77%) | ||||||
| Multani, Suhavi | 12 & Under 100 Free | F | 41 | 1:59.84Y | 1:59.60Y | 0.24 (0.20%) | ||||||||
| Multani, Suhavi | 12 & Under 100 IM | F | 24 | 2:11.75Y | ||||||||||
| Multani, Suhavi | 12 & Under 50 Back | F | 21 | 1:02.53Y | 1:03.55Y | -1.02 (-1.61%) | ||||||||
| Multani, Suhavi | 12 & Under 50 Free | F | 42 | 53.76Y | 52.21Y | 1.55 (2.97%) | ||||||||
| Nelson, Christopher | 14 | M | 13 & Over 100 Back | F | 3 | 54.19Y | 55.08Y | -0.89 (-1.62%) | ||||||
| Nelson, Christopher | 13 & Over 100 Fly | F | 3 | 55.18Y | 54.88Y | 0.30 (0.55%) | ||||||||
| Nelson, Christopher | 13 & Over 100 Free | F | 2 | 49.49Y | 50.09Y | -0.60 (-1.20%) | ||||||||
| Nelson, Christopher | 13 & Over 200 Back | F | 1 | 1:55.18Y | 1:57.27Y | -2.09 (-1.78%) | ||||||||
| Nelson, Christopher | 13 & Over 50 Free | F | 6 | 23.34Y | 23.96Y | -0.62 (-2.59%) | ||||||||
| Nelson, Christopher | 13 & Over 500 Free | F | 1 | 4:45.95Y | 4:44.80Y | 1.15 (0.40%) | ||||||||
| Nelson, Christopher | Open 1000 Free | F | 3 | 10:19.38Y | 9:56.85Y | 22.53 (3.77%) | ||||||||
| Nelson, Christopher | Open 400 IM | F | 1 | 4:26.19Y | 4:26.49Y | -0.30 (-0.11%) | ||||||||
| Peterson, Margaret | 15 | F | 13 & Over 100 Fly | F | 1 | 1:07.36Y | 1:03.17Y | 4.19 (6.63%) | ||||||
| Peterson, Margaret | 13 & Over 100 Free | F | 16 | 1:02.79Y | 1:00.07Y | 2.72 (4.53%) | ||||||||
| Peterson, Margaret | 13 & Over 200 Back | F | 3 | 2:22.25Y | 2:16.66Y | 5.59 (4.09%) | ||||||||
| Peterson, Margaret | 13 & Over 200 Breast | F | 10 | 2:56.45Y | 2:56.08Y | 0.37 (0.21%) | ||||||||
| Peterson, Margaret | 13 & Over 200 Fly | F | 2 | 2:27.37Y | 2:16.49Y | 10.88 (7.97%) | ||||||||
| Peterson, Margaret | 13 & Over 50 Free | F | 26 | 29.28Y | 27.75Y | 1.53 (5.51%) | ||||||||
| Peterson, Margaret | Open 1000 Free | F | 6 | 12:24.89Y | 11:35.94Y | 48.95 (7.03%) | ||||||||
| Peterson, Margaret | Open 400 IM | F | 6 | 5:19.78Y | 4:56.15Y | 23.63 (7.98%) | ||||||||
| Richard, Beau | 9 | M | 12 & Under 100 Back | F | 20 | 1:53.63Y | 1:53.99Y | -0.36 (-0.32%) | ||||||
| Richard, Beau | 12 & Under 100 Free | F | 20 | 1:33.31Y | 1:39.80Y | -6.49 (-6.50%) | ||||||||
| Richard, Beau | 12 & Under 50 Back | F | 25 | 56.61Y | 51.77Y | 4.84 (9.35%) | ||||||||
| Richard, Beau | 12 & Under 50 Fly | F | 16 | 58.08Y | 1:01.55Y | -3.47 (-5.64%) | ||||||||
| Richard, Beau | 12 & Under 50 Free | F | 23 | 41.30Y | 42.87Y | -1.57 (-3.66%) | ||||||||
| Rizk, Ahmad | 10 | M | 12 & Under 100 Back | F | 14 | 1:40.22Y | 1:42.46Y | -2.24 (-2.19%) | ||||||
| Rizk, Ahmad | 12 & Under 100 Free | F | 19 | 1:31.08Y | 1:31.79Y | -0.71 (-0.77%) | ||||||||
| Rizk, Ahmad | 12 & Under 100 IM | F | 19 | 1:49.60Y | 1:51.51Y | -1.91 (-1.71%) | ||||||||
| Rizk, Ahmad | 12 & Under 200 Back | F | 5 | 3:31.49Y | ||||||||||
| Rizk, Ahmad | 12 & Under 50 Back | F | 16 | 47.84Y | 48.31Y | -0.47 (-0.97%) | ||||||||
| Rizk, Ahmad | 12 & Under 50 Fly | F | 15 | 54.47Y | 57.74Y | -3.27 (-5.66%) | ||||||||
| Rizk, Ahmad | 12 & Under 50 Free | F | 21 | 41.08Y | 39.69Y | 1.39 (3.50%) | ||||||||
| Robertson, Sara | 15 | F | 13 & Over 100 Back | F | 2 | 1:03.71Y | 59.04Y | 4.67 (7.91%) | ||||||
| Robertson, Sara | 13 & Over 100 Fly | F | 2 | 1:07.79Y | 1:03.04Y | 4.75 (7.53%) | ||||||||
| Robertson, Sara | 13 & Over 100 Free | F | 8 | 1:00.43Y | 55.73Y | 4.70 (8.43%) | ||||||||
| Robertson, Sara | 13 & Over 200 Free | F | 6 | 2:12.16Y | 2:00.58Y | 11.58 (9.60%) | ||||||||
| Robertson, Sara | 13 & Over 200 IM | F | 3 | 2:24.54Y | 2:18.67Y | 5.87 (4.23%) | ||||||||
| Robertson, Sara | 13 & Over 50 Free | F | 10 | 27.51Y | 26.08Y | 1.43 (5.48%) | ||||||||
| Robertson, Sara | Open 400 IM | F | 4 | 5:09.62Y | 5:01.35Y | 8.27 (2.74%) | ||||||||
| Romano, Oliver | 10 | M | 12 & Under 100 Back | F | 17 | 1:47.90Y | ||||||||
| Romano, Oliver | 12 & Under 100 Free | F | 15 | 1:24.39Y | 1:30.22Y | -5.83 (-6.46%) | ||||||||
| Romano, Oliver | 12 & Under 100 IM | F | 21 | 1:54.78Y | ||||||||||
| Romano, Oliver | 12 & Under 50 Back | F | 18 | 53.21Y | 49.59Y | 3.62 (7.30%) | ||||||||
| Romano, Oliver | 12 & Under 50 Fly | F | 13 | 51.69Y | 53.57Y | -1.88 (-3.51%) | ||||||||
| Romano, Oliver | 12 & Under 50 Free | F | 20 | 39.63Y | ||||||||||
| Sallam, Ahmed | 25 | M | 13 & Over 100 Back | F | 2 | 53.55Y | 52.95Y | 0.60 (1.13%) | ||||||
| Sallam, Ahmed | 13 & Over 100 Fly | F | 1 | 51.28Y | 50.90Y | 0.38 (0.75%) | ||||||||
| Sallam, Ahmed | 13 & Over 100 Free | F | 1 | 47.08Y | 47.95Y | -0.87 (-1.81%) | ||||||||
| Sallam, Ahmed | 13 & Over 50 Free | F | 1 | 21.09Y | 21.42Y | -0.33 (-1.54%) | ||||||||
| Tyurin, Ivan | 13 | M | 13 & Over 100 Back | F | 19 | 1:08.95Y | 1:14.12Y | -5.17 (-6.98%) | ||||||
| Tyurin, Ivan | 13 & Over 100 Breast | F | 11 | 1:13.89Y | 1:16.68Y | -2.79 (-3.64%) | ||||||||
| Tyurin, Ivan | 13 & Over 100 Fly | F | 16 | 1:03.49Y | 1:07.26Y | -3.77 (-5.61%) | ||||||||
| Tyurin, Ivan | 13 & Over 200 Fly | F | 3 | 2:18.66Y | 2:20.75Y | -2.09 (-1.48%) | ||||||||
| Tyurin, Ivan | 13 & Over 200 IM | F | 11 | 2:16.96Y | 2:20.84Y | -3.88 (-2.75%) | ||||||||
| Tyurin, Ivan | 13 & Over 50 Free | F | 26 | 26.62Y | 26.39Y | 0.23 (0.87%) | ||||||||
| Tyurin, Ivan | Open 1000 Free | F | 4 | 10:42.42Y | ||||||||||
| Tyurin, Ivan | Open 400 IM | F | 5 | 4:40.10Y | 4:46.93Y | -6.83 (-2.38%) | ||||||||
| Virmani, Samaya | 10 | F | 12 & Under 100 Breast | F | 13 | 1:38.85Y | 1:40.42Y | -1.57 (-1.56%) | ||||||
| Virmani, Samaya | 12 & Under 100 Free | F | 21 | 1:19.53Y | 1:23.34Y | -3.81 (-4.57%) | ||||||||
| Virmani, Samaya | 12 & Under 100 IM | F | 13 | 1:32.81Y | 1:33.24Y | -0.43 (-0.46%) | ||||||||
| Virmani, Samaya | 12 & Under 200 Free | F | 8 | 2:59.50Y | 3:00.55Y | -1.05 (-0.58%) | ||||||||
| Virmani, Samaya | 12 & Under 200 IM | F | 13 | 3:21.99Y | 3:45.89Y | -23.90 (-10.58%) | ||||||||
| Virmani, Samaya | 12 & Under 50 Breast | F | 8 | 43.17Y | 49.33Y | -6.16 (-12.49%) | ||||||||
| Virmani, Samaya | 12 & Under 50 Free | F | 19 | 35.34Y | 36.11Y | -0.77 (-2.13%) | ||||||||
| Virmani, Samit | 16 | M | 13 & Over 100 Breast | F | 4 | 1:07.65Y | 1:05.72Y | 1.93 (2.94%) | ||||||
| Virmani, Samit | 13 & Over 100 Fly | F | 9 | 59.56Y | 57.25Y | 2.31 (4.03%) | ||||||||
| Virmani, Samit | 13 & Over 100 Free | F | 10 | 53.77Y | 51.52Y | 2.25 (4.37%) | ||||||||
| Virmani, Samit | 13 & Over 200 Breast | F | 2 | 2:27.31Y | 2:22.78Y | 4.53 (3.17%) | ||||||||
| Virmani, Samit | 13 & Over 200 Free | F | 4 | 1:52.75Y | 1:50.45Y | 2.30 (2.08%) | ||||||||
| Virmani, Samit | 13 & Over 200 IM | F | 4 | 2:07.86Y | 2:04.23Y | 3.63 (2.92%) | ||||||||
| Virmani, Samit | 13 & Over 50 Free | F | 11 | 24.08Y | 23.68Y | 0.40 (1.69%) | ||||||||
| Virmani, Samit | Open 1000 Free | F | 5 | 10:50.89Y | 10:08.57Y | 42.32 (6.95%) | ||||||||
| Virmani, Samit | Open 400 IM | F | 4 | 4:39.34Y | 4:23.43Y | 15.91 (6.04%) | ||||||||
| Viruega, Rebeca | 13 | F | 13 & Over 100 Back | F | 26 | 1:25.23Y | ||||||||
| Viruega, Rebeca | 13 & Over 100 Breast | F | 23 | 1:42.81Y | 1:40.16Y | 2.65 (2.65%) | ||||||||
| Viruega, Rebeca | 13 & Over 100 Free | F | 37 | 1:17.27Y | 1:17.39Y | -0.12 (-0.16%) | ||||||||
| Viruega, Rebeca | 13 & Over 200 Free | F | 27 | 2:44.51Y | 2:41.92Y | 2.59 (1.60%) | ||||||||
| Viruega, Rebeca | 13 & Over 200 IM | F | 23 | 3:09.22Y | ||||||||||
| Viruega, Rebeca | 13 & Over 50 Free | F | 43 | 34.61Y | 34.75Y | -0.14 (-0.40%) | ||||||||
| Viruega, Rebeca | Open 1000 Free | F | 11 | 15:08.75Y | ||||||||||
| Viruega, Rebeca | Open 400 IM | F | 14 | 6:43.91Y | ||||||||||
| Wallace, Paige | 16 | F | 13 & Over 100 Back | F | 8 | 1:09.84Y | 1:09.93Y | -0.09 (-0.13%) | ||||||
| Wallace, Paige | 13 & Over 100 Breast | F | 9 | 1:22.66Y | 1:15.99Y | 6.67 (8.78%) | ||||||||
| Wallace, Paige | 13 & Over 100 Free | F | 11 | 1:01.63Y | 1:00.26Y | 1.37 (2.27%) | ||||||||
| Wallace, Paige | 13 & Over 200 Breast | F | 11 | 2:59.04Y | 2:53.28Y | 5.76 (3.32%) | ||||||||
| Wallace, Paige | 13 & Over 200 Free | F | 5 | 2:10.98Y | 2:07.54Y | 3.44 (2.70%) | ||||||||
| Wallace, Paige | 13 & Over 50 Free | F | 20 | 28.58Y | 28.36Y | 0.22 (0.78%) | ||||||||
| Wallace, Paige | Open 1000 Free | F | 3 | 11:53.17Y | 11:26.11Y | 27.06 (3.94%) | ||||||||
| Wroblewski, Kaya | 16 | F | 13 & Over 100 Breast | F | 2 | 1:15.97Y | 1:13.43Y | 2.54 (3.46%) | ||||||
