Regional Championships Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2019 CT SC Regional Championsh |
| Meet Date | 03/01/2019 |
| Meet Location | East Hartford, CT |
| Report Date | 03/04/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beretta, Maria | 9 | F | 8-10 100 Free | F | 37 | 1:26.60Y | 1:25.49Y | 1.11 (1.30%) | ||||
| 8-10 50 Back | F | 24 | 44.65Y | 47.09Y | -2.44 (-5.18%) | |||||||
| 8-10 50 Breast | F | 4 | 3.00 | 42.84Y | 44.89Y | -2.05 (-4.57%) | ||||||
| 8-10 50 Fly | F | 35 | 53.50Y | 51.83Y | 1.67 (3.22%) | |||||||
| 8-10 50 Free | F | 40 | 37.85Y | 40.02Y | -2.17 (-5.42%) | |||||||
| Edney, Ziggy | 12 | F | 11-12 100 Back | F | 21 | 1:15.50Y | 1:15.32Y | 0.18 (0.24%) | ||||
| 11-12 100 IM | F | 19 | 1:16.78Y | 1:19.08Y | -2.30 (-2.91%) | |||||||
| 11-12 200 Back | F | 10 | 2:39.81Y | 2:40.41Y | -0.60 (-0.37%) | |||||||
| 11-12 200 Free | F | 26 | 2:24.75Y | 2:27.41Y | -2.66 (-1.80%) | |||||||
| 11-12 50 Back | F | 15 | 34.17Y | 33.74Y | 0.43 (1.27%) | |||||||
| 11-12 50 Breast | F | 24 | 43.35Y | 41.84Y | 1.51 (3.61%) | |||||||
| 11-12 50 Free | F | 27 | 29.58Y | 30.16Y | -0.58 (-1.92%) | |||||||
| Frechette, Breanna | 12 | F | 11-12 100 Breast | F | 3 | 4.00 | 1:19.08Y | 1:21.72Y | -2.64 (-3.23%) | |||
| 11-12 100 Free | F | 4 | 3.00 | 1:01.50Y | 1:01.55Y | -0.05 (-0.08%) | ||||||
| 11-12 100 IM | F | 11 | 1:14.03Y | 1:13.02Y | 1.01 (1.38%) | |||||||
| 11-12 200 Breast | F | 1 | 7.00 | 2:55.72Y | 2:59.81Y | -4.09 (-2.27%) | ||||||
| 11-12 200 IM | F | 18 | 2:43.74Y | 2:41.17Y | 2.57 (1.59%) | |||||||
| 11-12 50 Breast | F | 1 | 7.00 | 36.31Y | 36.88Y | -0.57 (-1.55%) | ||||||
| Hogan, Connor | 12 | M | 11-12 100 Back | F | 3 | 4.00 | 1:09.51Y | 1:12.28Y | -2.77 (-3.83%) | |||
| 11-12 100 Fly | F | 5 | 2.00 | 1:15.01Y | 1:18.07Y | -3.06 (-3.92%) | ||||||
| 11-12 100 Free | F | 20 | 1:08.70Y | 1:05.98Y | 2.72 (4.12%) | |||||||
| 11-12 200 Free | F | 12 | 2:22.10Y | 2:21.39Y | 0.71 (0.50%) | |||||||
| 11-12 50 Back | F | 6 | 1.00 | 33.56Y | 33.52Y | 0.04 (0.12%) | ||||||
| 11-12 50 Fly | F | 3 | 4.00 | 32.55Y | 33.02Y | -0.47 (-1.42%) | ||||||
| 11-12 50 Free | F | 16 | 30.14Y | 30.92Y | -0.78 (-2.52%) | |||||||
| Lynch, Kenneth | 12 | M | 11-12 100 Back | F | 22 | 1:21.60Y | 1:25.56Y | -3.96 (-4.63%) | ||||
| 11-12 100 IM | F | 11 | 1:18.86Y | 1:23.39Y | -4.53 (-5.43%) | |||||||
| 11-12 50 Back | F | 12 | 36.66Y | 36.86Y | -0.20 (-0.54%) | |||||||
| 11-12 50 Breast | F | 20 | 41.88Y | 41.37Y | 0.51 (1.23%) | |||||||
| 11-12 50 Fly | F | 8 | 34.82Y | 36.11Y | -1.29 (-3.57%) | |||||||
| 11-12 50 Free | F | 32 | 32.30Y | 32.02Y | 0.28 (0.87%) | |||||||
| Padwal, Arjun | 12 | M | 11-12 100 Fly | F | 6 | 1.00 | 1:15.86Y | 1:16.42Y | -0.56 (-0.73%) | |||
| 11-12 100 Free | F | 7 | 1:02.41Y | 1:05.28Y | -2.87 (-4.40%) | |||||||
| 11-12 200 Free | F | 7 | 2:18.18Y | 2:20.19Y | -2.01 (-1.43%) | |||||||
| 11-12 50 Back | F | 10 | 35.85Y | 35.93Y | -0.08 (-0.22%) | |||||||
| 11-12 50 Breast | F | 9 | 39.53Y | 41.59Y | -2.06 (-4.95%) | |||||||
| 11-12 50 Fly | F | 6 | 1.00 | 34.00Y | 34.33Y | -0.33 (-0.96%) | ||||||
| 11-12 50 Free | F | 4 | 3.00 | 28.19Y | 28.62Y | -0.43 (-1.50%) | ||||||
| Padwal, Aryan | 10 | M | 8-10 100 Fly | F | 2 | 5.00 | 2:00.74Y | 1:54.45Y | 6.29 (5.50%) | |||
| 8-10 100 Free | F | 35 | 1:39.30Y | 1:31.64Y | 7.66 (8.36%) | |||||||
| 8-10 50 Back | F | 32 | 50.49Y | 49.91Y | 0.58 (1.16%) | |||||||
| 8-10 50 Breast | F | 31 | 1:12.85Y | 1:04.77Y | 8.08 (12.47%) | |||||||
| 8-10 50 Fly | F | 19 | 48.04Y | 48.53Y | -0.49 (-1.01%) | |||||||
| 8-10 50 Free | F | 33 | 40.16Y | 41.43Y | -1.27 (-3.07%) | |||||||
| Rubin, Mason | 12 | M | 11-12 100 Breast | F | 9 | 1:28.57Y | 1:30.64Y | -2.07 (-2.28%) | ||||
| 11-12 100 Free | F | 16 | 1:07.44Y | 1:09.38Y | -1.94 (-2.80%) | |||||||
| 11-12 200 Breast | F | 5 | 2.00 | 3:07.13Y | 3:24.54Y | -17.41 (-8.51%) | ||||||
| 11-12 200 Free | F | 18 | 2:31.80Y | 2:29.54Y | 2.26 (1.51%) | |||||||
| 11-12 50 Breast | F | 4 | 3.00 | 38.03Y | 40.13Y | -2.10 (-5.23%) | ||||||
| 11-12 50 Free | F | 15 | 29.99Y | 30.37Y | -0.38 (-1.25%) | |||||||
| 11-12 500 Free | F | 6 | 1.00 | 6:24.19Y | 6:38.68Y | -14.49 (-3.63%) | ||||||
| Strober, Lila | 12 | F | 11-12 100 Fly | F | 3 | 4.00 | 1:13.97Y | 1:13.10Y | 0.87 (1.19%) | |||
| 11-12 100 Free | F | 9 | 1:03.12Y | 1:03.06Y | 0.06 (0.10%) | |||||||
| 11-12 100 IM | F | 8 | 1:13.15Y | 1:14.64Y | -1.49 (-2.00%) | |||||||
| 11-12 200 Free | F | 9 | 2:14.49Y | 2:14.07Y | 0.42 (0.31%) | |||||||
| 11-12 200 IM | F | 7 | 2:34.42Y | 2:36.88Y | -2.46 (-1.57%) | |||||||
| 11-12 50 Fly | F | 11 | 32.66Y | 33.26Y | -0.60 (-1.80%) | |||||||
| 11-12 50 Free | F | 17 | 29.01Y | 29.39Y | -0.38 (-1.29%) | |||||||
| Thompson, Reagan | 10 | F | 8-10 100 Free | F | 44 | 1:28.44Y | 1:29.20Y | -0.76 (-0.85%) | ||||
| 8-10 50 Back | F | 41 | 49.10Y | 47.26Y | 1.84 (3.89%) | |||||||
| 8-10 50 Breast | F | 19 | 48.04Y | 48.72Y | -0.68 (-1.40%) | |||||||
| 8-10 50 Free | F | 41 | 37.86Y | 37.94Y | -0.08 (-0.21%) | |||||||
| Villani, Andrew | 12 | M | 11-12 100 Back | F | 13 | 1:14.02Y | 1:15.60Y | -1.58 (-2.09%) | ||||
| 11-12 100 Free | F | 6 | 1.00 | 1:02.19Y | 1:01.86Y | 0.33 (0.53%) | ||||||
| 11-12 100 IM | F | 2 | 5.00 | 1:11.24Y | 1:11.90Y | -0.66 (-0.92%) | ||||||
| 11-12 200 Free | F | 6 | 1.00 | 2:17.82Y | 2:16.56Y | 1.26 (0.92%) | ||||||
| 11-12 200 IM | F | 3 | 4.00 | 2:32.66Y | 2:32.95Y | -0.29 (-0.19%) | ||||||
| 11-12 50 Free | F | 27.95YL | 28.64Y | -0.69 (-2.41%) | ||||||||
| Wallace, Paige | 10 | F | 8-10 100 Breast | F | 8 | 1:43.20Y | 1:41.06Y | 2.14 (2.12%) | ||||
| 8-10 100 IM | F | 15 | 1:30.33Y | 1:31.61Y | -1.28 (-1.40%) | |||||||
| 8-10 200 Free | F | 11 | 2:53.26Y | 2:54.88Y | -1.62 (-0.93%) | |||||||
| 8-10 50 Back | F | 14 | 42.66Y | 41.41Y | 1.25 (3.02%) | |||||||
| 8-10 50 Breast | F | 11 | 45.45Y | 45.64Y | -0.19 (-0.42%) | |||||||
| 8-10 50 Free | F | 21 | 35.26Y | 35.85Y | -0.59 (-1.65%) | |||||||
| Wroblewski, Kaya | 10 | F | 8-10 100 Breast | F | 2 | 5.00 | 1:34.43Y | 1:38.75Y | -4.32 (-4.37%) | |||
| 8-10 100 IM | F | 4 | 3.00 | 1:24.07Y | 1:27.35Y | -3.28 (-3.76%) | ||||||
| 8-10 200 IM | F | 3 | 4.00 | 3:01.06Y | 3:12.39Y | -11.33 (-5.89%) | ||||||
| 8-10 50 Back | F | 4 | 3.00 | 39.67Y | 39.68Y | -0.01 (-0.03%) | ||||||
| 8-10 50 Breast | F | 6 | 1.00 | 43.37Y | 45.33Y | -1.96 (-4.32%) | ||||||
| 8-10 50 Fly | F | 8 | 40.26Y | 40.95Y | -0.69 (-1.68%) | |||||||
| 8-10 50 Free | F | 15 | 34.29Y | 33.70Y | 0.59 (1.75%) | |||||||


