Age Group Championships Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2019 CT Age Group Championship |
| Meet Date | 03/14/2019 |
| Meet Location | Stamford, CT |
| Report Date | 03/18/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basile, Natalie | 14 | F | 13-14 100 Back | P | 45 | 1:04.18Y | 1:04.30Y | -0.12 (-0.19%) | ||||
| 13-14 100 Free | F | 1:00.14YL | 1:02.46Y | -2.32 (-3.71%) | ||||||||
| 13-14 200 Back | P | 39 | 2:18.36Y | 2:17.70Y | 0.66 (0.48%) | |||||||
| 13-14 50 Back | F | 30.76YL | ||||||||||
| Beretta, Maria | 9 | F | 10 & Under 100 Breast | F | 18 | 3.00 | 1:30.50Y | 1:34.07Y | -3.57 (-3.80%) | |||
| 10 & Under 50 Breast | F | 15 | 6.00 | 41.29Y | 42.84Y | -1.55 (-3.62%) | ||||||
| Clark, George | 14 | M | 13-14 100 Back | F | 20 | 1.00 | 59.69Y | 59.81Y | -0.12 (-0.20%) | |||
| P | 19 | 58.89Y | 59.81Y | -0.92 (-1.54%) | ||||||||
| 13-14 1000 Free | F | 5 | 18.00 | 10:25.78Y | 10:50.06Y | -24.28 (-3.74%) | ||||||
| 13-14 1650 Free | F | 4 | 19.00 | 17:09.10Y | 18:16.69Y | -1:07.59 (-6.16%) | ||||||
| 13-14 200 Back | F | 19 | 2.00 | 2:09.23Y | 2:07.00Y | 2.23 (1.76%) | ||||||
| P | 16 | 2:07.47Y | 2:07.00Y | 0.47 (0.37%) | ||||||||
| 13-14 400 IM | F | 15 | 6.00 | 4:29.62Y | 4:44.81Y | -15.19 (-5.33%) | ||||||
| P | 20 | 4:35.77Y | 4:44.81Y | -9.04 (-3.17%) | ||||||||
| 13-14 500 Free | F | 8 | 15.00 | 4:59.30Y | 5:04.50Y | -5.20 (-1.71%) | ||||||
| P | 9 | 5:01.51Y | 5:04.50Y | -2.99 (-0.98%) | ||||||||
| Cordero, Nyomi | 13 | F | 13-14 100 Breast | F | 19 | 2.00 | 1:11.01Y | 1:10.83Y | 0.18 (0.25%) | |||
| P | 20 | 1:11.45Y | 1:10.83Y | 0.62 (0.88%) | ||||||||
| 13-14 200 Breast | P | 26 | 2:37.03Y | 2:41.79Y | -4.76 (-2.94%) | |||||||
| 13-14 200 IM | P | 49 | 2:21.14Y | 2:19.20Y | 1.94 (1.39%) | |||||||
| 13-14 50 Free | F | 27.13YL | 27.17Y | -0.04 (-0.15%) | ||||||||
| Frechette, Breanna | 12 | F | 11-12 100 Breast | P | 38 | 1:19.70Y | 1:19.08Y | 0.62 (0.78%) | ||||
| 11-12 50 Breast | P | 31 | 36.64Y | 36.31Y | 0.33 (0.91%) | |||||||
| 11-12 50 Free | P | 24 | 27.44Y | 27.45Y | -0.01 (-0.04%) | |||||||
| Grabowski, David | 12 | M | 11-12 100 Back | P | 32 | 1:09.20Y | 1:09.31Y | -0.11 (-0.16%) | ||||
| 11-12 100 Fly | P | 40 | 1:13.87Y | 1:10.68Y | 3.19 (4.51%) | |||||||
| 11-12 200 Back | F | 17 | 4.00 | 2:26.26Y | 2:25.38Y | 0.88 (0.61%) | ||||||
| P | 17 | 2:26.25Y | 2:25.38Y | 0.87 (0.60%) | ||||||||
| 11-12 200 Fly | P | 24 | 2:39.35Y | 2:31.90Y | 7.45 (4.90%) | |||||||
| 11-12 200 IM | P | 21 | 2:30.85Y | 2:28.96Y | 1.89 (1.27%) | |||||||
| 11-12 50 Back | P | 25 | 32.63Y | 31.88Y | 0.75 (2.35%) | |||||||
| Grubelich, Tyler | 14 | M | 13-14 100 Breast | F | 15 | 6.00 | 1:06.68Y | 1:08.75Y | -2.07 (-3.01%) | |||
| P | 20 | 1:07.54Y | 1:08.75Y | -1.21 (-1.76%) | ||||||||
| 13-14 100 Fly | F | 14 | 7.00 | 57.71Y | 57.94Y | -0.23 (-0.40%) | ||||||
| P | 13 | 57.84Y | 57.94Y | -0.10 (-0.17%) | ||||||||
| 13-14 200 Breast | F | 14 | 7.00 | 2:21.05Y | 2:30.07Y | -9.02 (-6.01%) | ||||||
| P | 15 | 2:21.50Y | 2:30.07Y | -8.57 (-5.71%) | ||||||||
| 13-14 200 Fly | F | 9 | 14.00 | 2:05.01Y | 2:04.68Y | 0.33 (0.26%) | ||||||
| P | 8 | 2:05.86Y | 2:04.68Y | 1.18 (0.95%) | ||||||||
| 13-14 200 IM | P | 25 | 2:10.77Y | 2:12.71Y | -1.94 (-1.46%) | |||||||
| 13-14 400 IM | P | 24 | 4:40.08Y | 4:37.79Y | 2.29 (0.82%) | |||||||
| Hogan, Connor | 12 | M | 11-12 100 Back | P | 41 | 1:11.92Y | 1:09.51Y | 2.41 (3.47%) | ||||
| 11-12 200 Back | P | 25 | 2:29.25Y | 2:31.99Y | -2.74 (-1.80%) | |||||||
| 11-12 50 Back | F | 33.83YL | 33.52Y | 0.31 (0.92%) | ||||||||
| Kostelni, Christina | 10 | F | 10 & Under 100 Back | F | 17 | 4.00 | 1:16.88Y | 1:20.01Y | -3.13 (-3.91%) | |||
| 10 & Under 100 Breast | F | 23 | 1:31.64Y | 1:32.48Y | -0.84 (-0.91%) | |||||||
| 10 & Under 100 Free | F | 9 | 14.00 | 1:06.98Y | 1:10.61Y | -3.63 (-5.14%) | ||||||
| 10 & Under 200 Free | F | 19 | 2.00 | 2:28.69Y | 2:35.52Y | -6.83 (-4.39%) | ||||||
| 10 & Under 50 Back | F | 35.92YL | 36.95Y | -1.03 (-2.79%) | ||||||||
| 10 & Under 50 Free | F | 21 | 31.20Y | 32.34Y | -1.14 (-3.53%) | |||||||
| Padwal, Arjun | 12 | M | 11-12 50 Free | F | 28.80YL | 28.19Y | 0.61 (2.16%) | |||||
| Ringquist, Sophie | 13 | F | 13-14 100 Back | F | 10 | 13.00 | 1:01.41Y | 59.40Y | 2.01 (3.38%) | |||
| P | 8 | 59.82Y | 59.40Y | 0.42 (0.71%) | ||||||||
| 13-14 100 Fly | F | 1 | 24.00 | 56.49Y | 58.30Y | -1.81 (-3.10%) | ||||||
| P | 1 | 57.53Y | 58.30Y | -0.77 (-1.32%) | ||||||||
| 13-14 200 Back | P | 19 | 2:14.16Y | 2:12.38Y | 1.78 (1.34%) | |||||||
| 13-14 200 Fly | F | 1 | 24.00 | 2:04.20Y | 2:07.47Y | -3.27 (-2.57%) | ||||||
| P | 1 | 2:06.87Y | 2:07.47Y | -0.60 (-0.47%) | ||||||||
| 13-14 200 IM | F | 6 | 17.00 | 2:11.42Y | 2:11.26Y | 0.16 (0.12%) | ||||||
| P | 8 | 2:12.77Y | 2:11.26Y | 1.51 (1.15%) | ||||||||
| 13-14 50 Free | F | 12 | 9.00 | 25.31Y | 25.37Y | -0.06 (-0.24%) | ||||||
| P | 14 | 25.46Y | 25.37Y | 0.09 (0.35%) | ||||||||
| Shenkman, Rachel | 13 | F | 13-14 100 Breast | P | 37 | 1:14.55Y | 1:12.83Y | 1.72 (2.36%) | ||||
| 13-14 200 Breast | P | 31 | 2:39.13Y | 2:37.12Y | 2.01 (1.28%) | |||||||
| 13-14 200 Free | F | 2:09.87YL | 2:12.92Y | -3.05 (-2.29%) | ||||||||
| Shumway, Mallory | 13 | F | 13-14 200 Fly | P | 49 | 2:29.67Y | 2:22.82Y | 6.85 (4.80%) | ||||
| Strober, Cale | 9 | M | 10 & Under 100 Breast | F | 25 | 1:34.54Y | 1:37.30Y | -2.76 (-2.84%) | ||||
| 10 & Under 100 Free | F | 29 | 1:10.43Y | 1:11.88Y | -1.45 (-2.02%) | |||||||
| 10 & Under 100 IM | F | 38 | 1:24.17Y | 1:22.88Y | 1.29 (1.56%) | |||||||
| 10 & Under 200 Free | F | 14 | 7.00 | 2:27.85Y | 2:29.83Y | -1.98 (-1.32%) | ||||||
| 10 & Under 200 IM | F | 12 | 9.00 | 2:52.11Y | 3:01.01Y | -8.90 (-4.92%) | ||||||
| 10 & Under 500 Free | F | 12 | 9.00 | 6:25.43Y | 6:36.47Y | -11.04 (-2.78%) | ||||||
| Strober, Lila | 12 | F | 11-12 200 Fly | P | 22 | 2:36.98Y | 2:40.19Y | -3.21 (-2.00%) | ||||
| 11-12 500 Free | F | 26 | 5:49.25Y | 5:54.52Y | -5.27 (-1.49%) | |||||||
| Varghese, Isaac | 14 | M | 13-14 100 Breast | F | 14 | 7.00 | 1:06.62Y | 1:07.19Y | -0.57 (-0.85%) | |||
| P | 14 | 1:06.22Y | 1:07.19Y | -0.97 (-1.44%) | ||||||||
| Villani, Andrew | 12 | M | 11-12 100 Fly | P | 27 | 1:09.59Y | 1:11.91Y | -2.32 (-3.23%) | ||||
| 11-12 100 IM | P | 38 | 1:11.19Y | 1:11.24Y | -0.05 (-0.07%) | |||||||
| 11-12 200 Fly | P | 21 | 2:38.05Y | 2:42.39Y | -4.34 (-2.67%) | |||||||
| 11-12 50 Fly | F | 14 | 7.00 | 29.46Y | 29.57Y | -0.11 (-0.37%) | ||||||
| P | 16 | 29.64Y | 29.57Y | 0.07 (0.24%) | ||||||||
| Wallace, Paige | 10 | F | 10 & Under 50 Free | F | 34.54YL | 35.26Y | -0.72 (-2.04%) | |||||
| Wroblewski, Gabriella | 14 | F | 13-14 100 Fly | P | 33 | 1:02.39Y | 1:03.06Y | -0.67 (-1.06%) | ||||
| 13-14 1000 Free | F | 19 | 2.00 | 11:18.82Y | 11:08.33Y | 10.49 (1.57%) | ||||||
| 13-14 200 Breast | P | 27 | 2:37.34Y | 2:36.71Y | 0.63 (0.40%) | |||||||
| 13-14 200 Fly | P | 26 | 2:19.54Y | 2:16.97Y | 2.57 (1.88%) | |||||||
| 13-14 200 IM | F | 16 | 5.00 | 2:14.22Y | 2:15.05Y | -0.83 (-0.61%) | ||||||
| P | 15 | 2:14.35Y | 2:15.05Y | -0.70 (-0.52%) | ||||||||
| 13-14 400 IM | P | 24 | 4:51.72Y | 4:46.82Y | 4.90 (1.71%) | |||||||
| Wroblewski, Kaya | 10 | F | 10 & Under 100 Breast | F | 14 | 7.00 | 1:28.91Y | 1:34.43Y | -5.52 (-5.85%) | |||
| 10 & Under 200 IM | F | 39 | 3:01.61Y | 3:01.06Y | 0.55 (0.30%) | |||||||
| 10 & Under 50 Breast | F | 18 | 3.00 | 41.98Y | 43.37Y | -1.39 (-3.20%) | ||||||


