SAQ Distance Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | SAQ April Distance Meet |
| Meet Date | 04/26/2019 |
| Meet Location | Storrs, CT |
| Report Date | 05/05/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 15 | F | 12 & Over 800 Free | F | 35 | 11:56.79L | 11:55.60L | 1.19 (0.17%) | ||||
| Basile, Natalie | 14 | F | 12 & Over 800 Free | F | 27 | 11:26.58L | ||||||
| Clark, George | 14 | M | 12 & Over 800 Free | F | 12 | 9:47.71L | 9:38.62L | 9.09 (1.57%) | ||||
| Cordero, Nyomi | 13 | F | 12 & Over 800 Free | F | 28 | 11:34.31L | ||||||
| Cosentino, Kate | 13 | F | 12 & Over 800 Free | F | 21 | 10:51.37L | ||||||
| Hagberg, Madison | 15 | F | 12 & Over 800 Free | F | 11 | 10:24.96L | 10:06.59L | 18.37 (3.03%) | ||||
| Hogan, Connor | 13 | M | 12 & Over 800 Free | F | 35 | 11:59.82L | 12:18.36L | -18.54 (-2.51%) | ||||
| Hogan, Erin | 14 | F | 12 & Over 800 Free | F | 30 | 11:41.22L | 11:49.67L | -8.45 (-1.19%) | ||||
| Jacobson, Brody | 14 | M | 12 & Over 800 Free | F | 29 | 11:12.56L | 11:09.78L | 2.78 (0.42%) | ||||
| Sleszynski, Olivia | 13 | F | 12 & Over 800 Free | F | 37 | 12:29.40L | ||||||
| Strober, Lila | 13 | F | 12 & Over 800 Free | F | 19 | 10:47.19L | ||||||
| Zapatka, Adam | 17 | M | 12 & Over 800 Free | F | 2 | 8:57.66L | 8:30.33L | 27.33 (5.36%) | ||||


