CAC Age Group Qualifier Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | CT 2019 CAC Cardinal LC Age Gr |
| Meet Date | 05/03/2019 |
| Meet Location | Middletown, CT |
| Report Date | 05/20/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 15 | F | 13 & Over 100 Back | F | 76 | 1:30.33L | 1:27.43L | 2.90 (3.32%) | ||||
| 13 & Over 100 Fly | F | 47 | 1:26.31L | 1:22.24L | 4.07 (4.95%) | |||||||
| 13 & Over 200 Free | F | 40 | 2:36.91L | 2:37.19L | -0.28 (-0.18%) | |||||||
| Basile, Natalie | 14 | F | 13 & Over 100 Breast | F | 45 | 1:38.39L | 1:40.00L | -1.61 (-1.61%) | ||||
| 13 & Over 100 Free | F | 73 | 1:14.36L | 1:15.52L | -1.16 (-1.54%) | |||||||
| 13 & Over 200 Back | F | 15 | 2:45.97L | 2:50.62L | -4.65 (-2.73%) | |||||||
| Open 400 IM | F | 21 | 6:19.55L | |||||||||
| Beretta, Elisa | 7 | F | 10 & Under 100 Free | F | 53 | 1:49.68L | ||||||
| 10 & Under 50 Back | F | 63 | 57.20L | 55.03L | 2.17 (3.94%) | |||||||
| Beretta, Maria | 9 | F | 10 & Under 100 Free | F | 38 | 1:39.30L | ||||||
| 10 & Under 200 IM | F | 14 | 3:52.82L | 3:49.91L | 2.91 (1.27%) | |||||||
| 10 & Under 50 Back | F | 44 | 51.58L | |||||||||
| Chidambaram, Udayan | 14 | M | 13 & Over 100 Back | F | 55 | 1:21.47L | 1:20.22L | 1.25 (1.56%) | ||||
| 13 & Over 100 Breast | F | 49 | 1:36.87L | 1:44.82L | -7.95 (-7.58%) | |||||||
| 13 & Over 100 Fly | F | 76 | 1:36.51L | 1:36.05L | 0.46 (0.48%) | |||||||
| 13 & Over 100 Free | F | 83 | 1:15.16L | 1:17.42L | -2.26 (-2.92%) | |||||||
| 13 & Over 200 Free | F | 74 | 2:46.08L | 2:52.86L | -6.78 (-3.92%) | |||||||
| 13 & Over 200 IM | F | 77 | 3:04.43L | 3:17.54L | -13.11 (-6.64%) | |||||||
| Clark, George | 14 | M | 13 & Over 100 Fly | F | 30 | 1:10.59L | 1:08.77L | 1.82 (2.65%) | ||||
| 13 & Over 100 Free | F | 30 | 1:01.62L | 1:01.96L | -0.34 (-0.55%) | |||||||
| 13 & Over 200 Back | F | 11 | 2:30.48L | 2:29.65L | 0.83 (0.55%) | |||||||
| 13 & Over 200 Breast | F | 17 | 2:57.02L | 2:52.53L | 4.49 (2.60%) | |||||||
| 13 & Over 200 IM | F | 24 | 2:30.62L | 2:32.64L | -2.02 (-1.32%) | |||||||
| 13 & Over 50 Free | F | 43 | 28.58L | 28.27L | 0.31 (1.10%) | |||||||
| Open 400 IM | F | 9 | 5:17.00L | 5:48.06L | -31.06 (-8.92%) | |||||||
| Open 800 Free | F | 6 | 9:28.39L | 9:38.62L | -10.23 (-1.77%) | |||||||
| Cordero, Isabella | 11 | F | 11-12 100 Back | F | 10 | 1:21.35L | 1:22.54L | -1.19 (-1.44%) | ||||
| 11-12 100 Breast | F | 13 | 1:37.68L | |||||||||
| 11-12 100 Fly | F | 22 | 1:38.96L | |||||||||
| 11-12 200 Breast | F | 7 | 3:24.59L | |||||||||
| 11-12 50 Back | F | 12 | 38.93L | |||||||||
| 11-12 50 Fly | F | 35 | 40.44L | |||||||||
| 11-12 50 Free | F | 21 | 32.83L | 33.83L | -1.00 (-2.96%) | |||||||
| Cordero, Nyomi | 13 | F | 13 & Over 100 Back | F | 27 | 1:19.93L | 1:18.64L | 1.29 (1.64%) | ||||
| 13 & Over 100 Fly | F | 39 | 1:23.01L | |||||||||
| 13 & Over 100 Free | F | 23 | 1:09.26L | 1:10.44L | -1.18 (-1.68%) | |||||||
| 13 & Over 200 Back | F | 19 | 2:51.09L | 2:52.56L | -1.47 (-0.85%) | |||||||
| 13 & Over 200 Fly | F | 8 | 3:03.09L | 3:02.71L | 0.38 (0.21%) | |||||||
| 13 & Over 50 Free | F | 48 | 32.25L | 32.73L | -0.48 (-1.47%) | |||||||
| Open 400 IM | F | 17 | 6:10.55L | |||||||||
| Cordero, Victoria | 7 | F | 10 & Under 100 Breast | F | 29 | 2:22.34L | 2:16.83L | 5.51 (4.03%) | ||||
| 10 & Under 100 Free | F | 66 | 1:58.95L | 2:04.85L | -5.90 (-4.73%) | |||||||
| 10 & Under 200 Free | F | 30 | 4:02.46L | 4:20.14L | -17.68 (-6.80%) | |||||||
| 10 & Under 50 Breast | F | 56 | 1:09.82L | 1:06.20L | 3.62 (5.47%) | |||||||
| 10 & Under 50 Fly | F | 49 | 1:00.40L | 1:11.07L | -10.67 (-15.01%) | |||||||
| 10 & Under 50 Free | F | 70 | 50.21L | 52.50L | -2.29 (-4.36%) | |||||||
| Cosentino, Kate | 13 | F | 13 & Over 100 Fly | F | 51 | 1:27.11L | ||||||
| 13 & Over 200 Breast | F | 29 | 3:22.54L | 3:20.33L | 2.21 (1.10%) | |||||||
| 13 & Over 50 Free | F | 35 | 31.57L | 31.93L | -0.36 (-1.13%) | |||||||
| Open 400 IM | F | 18 | 6:14.44L | |||||||||
| Grabowski, David | 12 | M | 11-12 100 Back | F | 8 | 1:20.52L | 1:21.81L | -1.29 (-1.58%) | ||||
| 11-12 200 Back | F | 5 | 2:49.37L | 2:53.80L | -4.43 (-2.55%) | |||||||
| 11-12 200 Free | F | 7 | 2:29.95L | 2:36.35L | -6.40 (-4.09%) | |||||||
| 11-12 50 Breast | F | 10 | 44.98L | 47.75L | -2.77 (-5.80%) | |||||||
| Open 400 Free | F | 39 | 5:37.67L | 5:18.76L | 18.91 (5.93%) | |||||||
| Grubelich, Tyler | 14 | M | 13 & Over 100 Back | F | 41 | 1:17.72L | 1:21.85L | -4.13 (-5.05%) | ||||
| 13 & Over 100 Fly | F | 42 | 1:12.71L | 1:08.02L | 4.69 (6.90%) | |||||||
| 13 & Over 200 Back | F | 31 | 2:48.04L | |||||||||
| 13 & Over 200 Breast | F | 20 | 3:00.34L | 2:49.96L | 10.38 (6.11%) | |||||||
| 13 & Over 200 Fly | F | 8 | 2:33.42L | 2:29.53L | 3.89 (2.60%) | |||||||
| 13 & Over 200 IM | F | 35 | 2:36.75L | 2:38.15L | -1.40 (-0.89%) | |||||||
| Open 800 Free | F | 17 | 10:29.32L | |||||||||
| Hagberg, Madison | 15 | F | 13 & Over 100 Free | F | 26 | 1:09.41L | 1:03.74L | 5.67 (8.90%) | ||||
| 13 & Over 200 Back | F | 1 | 2:30.67L | 2:19.05L | 11.62 (8.36%) | |||||||
| 13 & Over 200 Fly | F | 3 | 2:44.27L | 2:34.71L | 9.56 (6.18%) | |||||||
| Open 400 IM | F | 2 | 5:26.46L | 5:10.66L | 15.80 (5.09%) | |||||||
| Hogan, Connor | 13 | M | 13 & Over 100 Back | F | 62 | 1:24.08L | 1:24.62L | -0.54 (-0.64%) | ||||
| 13 & Over 100 Free | F | 88 | 1:17.31L | 1:16.58L | 0.73 (0.95%) | |||||||
| 13 & Over 200 Back | F | 45 | 2:58.65L | 2:56.25L | 2.40 (1.36%) | |||||||
| 13 & Over 200 Free | F | 77 | 2:49.81L | 2:45.37L | 4.44 (2.68%) | |||||||
| 13 & Over 200 IM | F | 76 | 3:03.84L | 3:01.81L | 2.03 (1.12%) | |||||||
| 13 & Over 50 Free | F | 97 | 35.37L | 33.95L | 1.42 (4.18%) | |||||||
| Open 400 IM | F | 25 | 6:23.99L | |||||||||
| Hogan, Erin | 14 | F | 13 & Over 100 Back | F | 86 | 1:33.75L | 1:31.11L | 2.64 (2.90%) | ||||
| 13 & Over 100 Breast | F | 59 | 1:43.88L | 1:40.81L | 3.07 (3.05%) | |||||||
| 13 & Over 100 Fly | F | 71 | 1:37.88L | 1:38.12L | -0.24 (-0.24%) | |||||||
| 13 & Over 100 Free | F | 60 | 1:13.07L | 1:15.22L | -2.15 (-2.86%) | |||||||
| 13 & Over 200 Back | F | 59 | 3:16.24L | 3:13.78L | 2.46 (1.27%) | |||||||
| 13 & Over 200 Free | F | 60 | 2:44.58L | 2:36.30L | 8.28 (5.30%) | |||||||
| Open 400 IM | F | 25 | 6:29.16L | 6:46.92L | -17.76 (-4.36%) | |||||||
| Newell, Catherine | 15 | F | 13 & Over 100 Breast | F | 15 | 1:30.27L | 1:28.59L | 1.68 (1.90%) | ||||
| 13 & Over 100 Free | F | 96 | 1:18.60L | 1:17.51L | 1.09 (1.41%) | |||||||
| 13 & Over 200 Breast | F | 13 | 3:12.65L | |||||||||
| 13 & Over 200 Free | F | 78 | 2:57.69L | 2:54.66L | 3.03 (1.73%) | |||||||
| 13 & Over 200 IM | F | 66 | 3:11.30L | 3:13.47L | -2.17 (-1.12%) | |||||||
| 13 & Over 50 Free | F | 89 | 34.49L | 34.36L | 0.13 (0.38%) | |||||||
| Padwal, Arjun | 12 | M | 11-12 100 Free | F | 15 | 1:12.27L | 1:29.27L | -17.00 (-19.04%) | ||||
| 11-12 200 IM | F | 14 | 3:12.07L | 3:36.04L | -23.97 (-11.10%) | |||||||
| 11-12 50 Fly | F | 25 | 39.71L | 46.49L | -6.78 (-14.58%) | |||||||
| Padwal, Aryan | 10 | M | 10 & Under 100 Breast | F | 27 | 2:43.71L | ||||||
| 10 & Under 50 Back | F | 27 | 55.43L | |||||||||
| 10 & Under 50 Fly | F | 13 | 50.10L | |||||||||
| Rosner, Jett | 16 | M | 13 & Over 100 Breast | F | 37 | 1:29.79L | 1:27.87L | 1.92 (2.19%) | ||||
| 13 & Over 100 Fly | F | 17 | 1:07.87L | 1:04.99L | 2.88 (4.43%) | |||||||
| 13 & Over 200 Breast | F | 25 | 3:07.49L | 3:00.51L | 6.98 (3.87%) | |||||||
| 13 & Over 200 Free | F | 18 | 2:12.48L | 2:08.21L | 4.27 (3.33%) | |||||||
| 13 & Over 200 IM | F | 23 | 2:30.29L | 2:31.31L | -1.02 (-0.67%) | |||||||
| Open 400 IM | F | 6 | 5:12.04L | 5:12.44L | -0.40 (-0.13%) | |||||||
| Open 800 Free | F | 4 | 9:22.33L | 9:04.76L | 17.57 (3.23%) | |||||||
| Scheib, Alexandra | 16 | F | 13 & Over 100 Fly | F | 75 | 1:40.57L | 1:35.96L | 4.61 (4.80%) | ||||
| 13 & Over 200 Breast | F | 42 | 3:54.88L | 3:48.32L | 6.56 (2.87%) | |||||||
| 13 & Over 200 Free | F | 74 | 2:52.96L | 2:45.62L | 7.34 (4.43%) | |||||||
| 13 & Over 50 Free | F | 115 | 37.74L | 34.19L | 3.55 (10.38%) | |||||||
| Shenkman, Rachel | 14 | F | 13 & Over 100 Back | F | 42 | 1:22.09L | 1:21.93L | 0.16 (0.20%) | ||||
| 13 & Over 100 Free | F | 36 | 1:10.54L | 1:10.89L | -0.35 (-0.49%) | |||||||
| 13 & Over 200 Back | F | 33 | 2:55.49L | 2:57.54L | -2.05 (-1.15%) | |||||||
| 13 & Over 200 Breast | F | 15 | 3:16.86L | 3:13.97L | 2.89 (1.49%) | |||||||
| 13 & Over 200 Fly | F | 11 | 3:07.46L | 3:06.30L | 1.16 (0.62%) | |||||||
| 13 & Over 50 Free | F | 49 | 32.27L | 31.78L | 0.49 (1.54%) | |||||||
| Shumway, Mallory | 13 | F | 13 & Over 100 Back | F | 56 | 1:25.32L | 1:25.46L | -0.14 (-0.16%) | ||||
| 13 & Over 100 Breast | F | 53 | 1:42.11L | 1:43.11L | -1.00 (-0.97%) | |||||||
| 13 & Over 100 Fly | F | 24 | 1:18.41L | 1:19.44L | -1.03 (-1.30%) | |||||||
| 13 & Over 100 Free | F | 77 | 1:15.40L | 1:15.24L | 0.16 (0.21%) | |||||||
| 13 & Over 200 Back | F | 43 | 3:00.29L | 3:01.36L | -1.07 (-0.59%) | |||||||
| 13 & Over 200 Free | F | 48 | 2:40.03L | 2:40.76L | -0.73 (-0.45%) | |||||||
| Strober, Cale | 9 | M | 10 & Under 100 Back | F | 8 | 1:38.61L | 1:39.62L | -1.01 (-1.01%) | ||||
| 10 & Under 100 Breast | F | 8 | 1:53.09L | 1:55.18L | -2.09 (-1.81%) | |||||||
| 10 & Under 100 Fly | F | 5 | 1:38.29L | |||||||||
| 10 & Under 100 Free | F | 6 | 1:22.13L | 1:23.69L | -1.56 (-1.86%) | |||||||
| 10 & Under 200 Free | F | 2 | 2:50.16L | |||||||||
| 10 & Under 50 Back | F | 8 | 45.79L | |||||||||
| Open 400 Free | F | 45 | 5:55.10L | |||||||||
| Strober, Lila | 13 | F | 13 & Over 100 Back | F | 48 | 1:23.57L | 1:21.22L | 2.35 (2.89%) | ||||
| 13 & Over 100 Breast | F | 44 | 1:38.35L | 1:38.31L | 0.04 (0.04%) | |||||||
| 13 & Over 100 Fly | F | 37 | 1:22.75L | 1:22.54L | 0.21 (0.25%) | |||||||
| 13 & Over 100 Free | F | 33 | 1:10.24L | 1:10.31L | -0.07 (-0.10%) | |||||||
| 13 & Over 200 Back | F | 27 | 2:53.72L | 2:53.14L | 0.58 (0.33%) | |||||||
| 13 & Over 200 Breast | F | 35 | 3:30.46L | 3:26.47L | 3.99 (1.93%) | |||||||
| Open 400 IM | F | 16 | 6:03.94L | |||||||||
| Thompson, Abigail | 8 | F | 10 & Under 100 Back | F | 44 | 1:56.04L | ||||||
| 10 & Under 100 Free | F | 44 | 1:42.77L | |||||||||
| 10 & Under 50 Back | F | 46 | 52.05L | |||||||||
| 10 & Under 50 Breast | F | 57 | 1:10.11L | |||||||||
| 10 & Under 50 Fly | F | 44 | 58.05L | |||||||||
| 10 & Under 50 Free | F | 54 | 44.94L | |||||||||
| Thompson, Morgan | 11 | F | 11-12 100 Back | F | 29 | 1:31.80L | ||||||
| 11-12 100 Free | F | 30 | 1:19.24L | |||||||||
| 11-12 200 Free | F | 24 | 2:51.95L | |||||||||
| 11-12 50 Fly | F | 50 | 43.55L | |||||||||
| 11-12 50 Free | F | 35 | 34.47L | |||||||||
| Villani, Andrew | 12 | M | 11-12 100 Free | F | 12 | 1:11.16L | 1:18.48L | -7.32 (-9.33%) | ||||
| 11-12 50 Back | F | 9 | 37.59L | 40.67L | -3.08 (-7.57%) | |||||||
| 11-12 50 Fly | F | 4 | 33.17L | 35.50L | -2.33 (-6.56%) | |||||||
| Villani, Christopher | 15 | M | 13 & Over 100 Free | F | 26 | 1:01.05L | 58.43L | 2.62 (4.48%) | ||||
| 13 & Over 200 Fly | F | 13 | 2:48.65L | 2:37.60L | 11.05 (7.01%) | |||||||
| Wroblewski, Gabriella | 15 | F | 13 & Over 100 Back | F | 20 | 1:18.24L | 1:20.25L | -2.01 (-2.50%) | ||||
| 13 & Over 100 Breast | F | 11 | 1:28.98L | 1:28.68L | 0.30 (0.34%) | |||||||
| 13 & Over 100 Fly | F | 18 | 1:16.80L | 1:14.06L | 2.74 (3.70%) | |||||||
| 13 & Over 100 Free | F | 11 | 1:07.50L | 1:06.99L | 0.51 (0.76%) | |||||||
| 13 & Over 200 Back | F | 25 | 2:53.33L | 2:56.38L | -3.05 (-1.73%) | |||||||
| 13 & Over 200 Free | F | 20 | 2:30.13L | 2:26.62L | 3.51 (2.39%) | |||||||
| Open 400 IM | F | 7 | 5:38.75L | 5:41.96L | -3.21 (-0.94%) | |||||||
| Open 800 Free | F | 9 | 10:53.10L | 10:12.64L | 40.46 (6.60%) | |||||||


