CDOG Qualifier Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2019 CDOG May Qualifier |
| Meet Date | 05/18/2019 |
| Meet Location | Cheshire, CT |
| Report Date | 05/20/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basile, Natalie | 14 | F | 13 & Over 100 Breast | F | 57 | 1:40.00L | 1:38.39L | 1.61 (1.64%) | ||||
| 13 & Over 100 Free | F | 82 | 1:15.52L | 1:14.36L | 1.16 (1.56%) | |||||||
| 13 & Over 200 Breast | F | 43 | 3:31.45L | 3:23.39L | 8.06 (3.96%) | |||||||
| 13 & Over 200 Free | F | 65 | 2:41.18L | 2:35.99L | 5.19 (3.33%) | |||||||
| 13 & Over 200 IM | F | 59 | 3:06.71L | 2:59.84L | 6.87 (3.82%) | |||||||
| 13 & Over 50 Free | F | 45 | 33.54L | |||||||||
| Beretta, Elisa | 7 | F | 12 & Under 100 Breast | F | 48 | 1:58.17L | 2:05.75L | -7.58 (-6.03%) | ||||
| 12 & Under 200 Free | F | 62 | 3:40.21L | 3:48.15L | -7.94 (-3.48%) | |||||||
| 12 & Under 50 Back | F | 84 | 55.03L | 57.20L | -2.17 (-3.79%) | |||||||
| 12 & Under 50 Breast | F | 49 | 56.46L | |||||||||
| 12 & Under 50 Fly | F | 86 | 1:00.66L | |||||||||
| 12 & Under 50 Free | F | 96 | 45.66L | 47.69L | -2.03 (-4.26%) | |||||||
| Beretta, Maria | 9 | F | 12 & Under 100 Back | F | 54 | 1:46.70L | ||||||
| 12 & Under 100 Breast | F | 22 | 1:44.32L | 1:43.24L | 1.08 (1.05%) | |||||||
| 12 & Under 200 Free | F | 59 | 3:31.40L | |||||||||
| 12 & Under 200 IM | F | 45 | 3:49.91L | 3:52.82L | -2.91 (-1.25%) | |||||||
| 12 & Under 50 Breast | F | 26 | 49.56L | |||||||||
| 12 & Under 50 Fly | F | 88 | 1:03.22L | |||||||||
| Chidambaram, Udayan | 14 | M | 13 & Over 100 Back | F | 43 | 1:20.22L | 1:21.47L | -1.25 (-1.53%) | ||||
| 13 & Over 100 Fly | F | 52 | 1:36.05L | 1:36.51L | -0.46 (-0.48%) | |||||||
| 13 & Over 50 Free | F | 62 | 34.76L | 36.51L | -1.75 (-4.79%) | |||||||
| Clark, George | 14 | M | 13 & Over 100 Fly | F | 21 | 1:08.77L | 1:10.59L | -1.82 (-2.58%) | ||||
| 13 & Over 100 Free | F | 26 | 1:02.98L | 1:01.62L | 1.36 (2.21%) | |||||||
| 13 & Over 200 Back | F | 10 | 2:30.73L | 2:29.65L | 1.08 (0.72%) | |||||||
| 13 & Over 200 Breast | F | 16 | 2:53.49L | 2:52.53L | 0.96 (0.56%) | |||||||
| 13 & Over 200 Fly | F | 17 | 2:43.16L | 2:45.14L | -1.98 (-1.20%) | |||||||
| 13 & Over 50 Free | F | 20 | 28.27L | 28.58L | -0.31 (-1.08%) | |||||||
| Cordero, Isabella | 11 | F | 12 & Under 100 Back | F | 7 | 1:22.54L | 1:21.35L | 1.19 (1.46%) | ||||
| 12 & Under 200 Free | F | 20 | 2:45.57L | |||||||||
| 12 & Under 50 Free | F | 17 | 33.83L | 32.83L | 1.00 (3.05%) | |||||||
| Cordero, Nyomi | 13 | F | 13 & Over 100 Back | F | 21 | 1:18.64L | 1:19.93L | -1.29 (-1.61%) | ||||
| 13 & Over 100 Breast | F | 10 | 1:27.29L | 1:27.88L | -0.59 (-0.67%) | |||||||
| 13 & Over 200 Fly | F | 24 | 3:02.71L | 3:03.09L | -0.38 (-0.21%) | |||||||
| 13 & Over 200 Free | F | 41 | 2:33.70L | 2:35.55L | -1.85 (-1.19%) | |||||||
| 13 & Over 200 IM | F | 20 | 2:47.89L | 2:52.87L | -4.98 (-2.88%) | |||||||
| 13 & Over 50 Free | F | 31 | 32.73L | 32.25L | 0.48 (1.49%) | |||||||
| Cordero, Victoria | 7 | F | 12 & Under 100 Breast | F | 64 | 2:17.88L | 2:16.83L | 1.05 (0.77%) | ||||
| 12 & Under 200 Free | F | 66 | 4:20.14L | 4:02.46L | 17.68 (7.29%) | |||||||
| 12 & Under 50 Breast | F | 75 | 1:07.98L | 1:06.20L | 1.78 (2.69%) | |||||||
| 12 & Under 50 Fly | F | 90 | 1:11.07L | 1:00.40L | 10.67 (17.67%) | |||||||
| 12 & Under 50 Free | F | 111 | 52.50L | 50.21L | 2.29 (4.56%) | |||||||
| Cosentino, Kate | 13 | F | 13 & Over 100 Back | F | 38 | 1:22.18L | 1:21.45L | 0.73 (0.90%) | ||||
| 13 & Over 200 Breast | F | 30 | 3:20.33L | 3:22.54L | -2.21 (-1.09%) | |||||||
| 13 & Over 200 Free | F | 32 | 2:31.01L | |||||||||
| Grabowski, David | 12 | M | 12 & Under 100 Breast | F | 4 | 1:35.45L | 1:37.16L | -1.71 (-1.76%) | ||||
| 12 & Under 200 IM | F | 4 | 2:53.69L | 2:53.03L | 0.66 (0.38%) | |||||||
| 12 & Under 50 Fly | F | 6 | 36.74L | 36.32L | 0.42 (1.16%) | |||||||
| Hagberg, Madison | 15 | F | 13 & Over 100 Breast | F | 36 | 1:32.87L | 1:28.29L | 4.58 (5.19%) | ||||
| 13 & Over 200 Back | F | 2 | 2:31.25L | 2:19.05L | 12.20 (8.77%) | |||||||
| 13 & Over 200 IM | F | 14 | 2:45.63L | 2:26.68L | 18.95 (12.92%) | |||||||
| Hagberg, Samantha | 16 | F | 13 & Over 100 Free | F | 9 | 1:05.25L | 1:01.37L | 3.88 (6.32%) | ||||
| 13 & Over 200 Fly | F | 8 | 2:42.90L | 2:23.98L | 18.92 (13.14%) | |||||||
| 13 & Over 200 IM | F | 3 | 2:39.77L | 2:28.44L | 11.33 (7.63%) | |||||||
| Hogan, Connor | 13 | M | 13 & Over 100 Breast | F | 57 | 1:43.43L | 1:50.51L | -7.08 (-6.41%) | ||||
| 13 & Over 200 Breast | F | 46 | 3:31.21L | 3:56.44L | -25.23 (-10.67%) | |||||||
| 13 & Over 200 Fly | F | 25 | 3:09.01L | |||||||||
| 13 & Over 200 Free | F | 64 | 2:45.37L | 2:49.81L | -4.44 (-2.61%) | |||||||
| 13 & Over 200 IM | F | 52 | 3:01.81L | 3:03.84L | -2.03 (-1.10%) | |||||||
| 13 & Over 50 Free | F | 60 | 33.95L | 35.37L | -1.42 (-4.01%) | |||||||
| Jacobson, Brody | 14 | M | 13 & Over 100 Breast | F | 43 | 1:31.36L | 1:34.78L | -3.42 (-3.61%) | ||||
| 13 & Over 200 Back | F | 34 | 2:52.07L | 2:52.17L | -0.10 (-0.06%) | |||||||
| 13 & Over 200 Fly | F | 24 | 3:02.90L | |||||||||
| Kostelni, Christina | 11 | F | 12 & Under 100 Free | F | 20 | 1:16.28L | ||||||
| 12 & Under 200 IM | F | 26 | 3:13.82L | |||||||||
| 12 & Under 50 Back | F | 19 | 41.51L | |||||||||
| Manaresi, Katherine | 14 | F | 13 & Over 100 Back | F | 64 | 1:28.16L | 1:30.85L | -2.69 (-2.96%) | ||||
| 13 & Over 100 Breast | F | 24 | 1:31.02L | 1:36.73L | -5.71 (-5.90%) | |||||||
| 13 & Over 100 Fly | F | 32 | 1:22.13L | 1:23.69L | -1.56 (-1.86%) | |||||||
| 13 & Over 100 Free | F | 61 | 1:12.23L | 1:15.89L | -3.66 (-4.82%) | |||||||
| 13 & Over 200 Back | F | 43 | 3:00.59L | 3:24.31L | -23.72 (-11.61%) | |||||||
| 13 & Over 200 Breast | F | 19 | 3:11.86L | 3:17.54L | -5.68 (-2.88%) | |||||||
| Mensh, Alexandra | 11 | F | 12 & Under 100 Free | F | 86 | 1:36.64L | 1:31.34L | 5.30 (5.80%) | ||||
| 12 & Under 200 IM | F | 46 | 3:54.30L | |||||||||
| 12 & Under 50 Back | F | 62 | 50.38L | 49.21L | 1.17 (2.38%) | |||||||
| Newell, Catherine | 15 | F | 13 & Over 100 Back | F | 75 | 1:32.67L | ||||||
| 13 & Over 100 Breast | F | 14 | 1:28.59L | 1:30.27L | -1.68 (-1.86%) | |||||||
| 13 & Over 100 Free | F | 96 | 1:17.51L | 1:18.60L | -1.09 (-1.39%) | |||||||
| 13 & Over 200 Free | F | 85 | 2:54.66L | 2:57.69L | -3.03 (-1.71%) | |||||||
| 13 & Over 200 IM | F | 68 | 3:13.47L | 3:11.30L | 2.17 (1.13%) | |||||||
| 13 & Over 50 Free | F | 54 | 34.36L | 34.49L | -0.13 (-0.38%) | |||||||
| Padwal, Arjun | 12 | M | 12 & Under 200 Free | F | 7 | 2:38.99L | 3:07.92L | -28.93 (-15.39%) | ||||
| 12 & Under 50 Breast | F | 6 | 46.08L | 55.39L | -9.31 (-16.81%) | |||||||
| 12 & Under 50 Free | F | 6 | 32.13L | 36.13L | -4.00 (-11.07%) | |||||||
| Ringquist, Sophie | 13 | F | 13 & Over 100 Back | F | 6 | 1:13.79L | 1:15.52L | -1.73 (-2.29%) | ||||
| 13 & Over 100 Fly | F | 1 | 1:06.57L | 1:06.24L | 0.33 (0.50%) | |||||||
| 13 & Over 200 Free | F | 14 | 2:24.53L | 2:15.97L | 8.56 (6.30%) | |||||||
| 13 & Over 50 Free | F | 3 | 29.65L | 28.78L | 0.87 (3.02%) | |||||||
| Rosner, Jett | 16 | M | 13 & Over 100 Breast | F | 44 | 1:32.05L | 1:27.87L | 4.18 (4.76%) | ||||
| 13 & Over 100 Free | F | 24 | 1:02.67L | 1:00.43L | 2.24 (3.71%) | |||||||
| 13 & Over 200 Fly | F | 4 | 2:26.40L | 2:20.25L | 6.15 (4.39%) | |||||||
| Shenkman, Rachel | 14 | F | 13 & Over 100 Back | F | 36 | 1:21.93L | 1:22.09L | -0.16 (-0.19%) | ||||
| 13 & Over 100 Fly | F | 31 | 1:20.87L | 1:18.87L | 2.00 (2.54%) | |||||||
| 13 & Over 100 Free | F | 71 | 1:13.54L | 1:10.54L | 3.00 (4.25%) | |||||||
| 13 & Over 200 Fly | F | 26 | 3:06.30L | 3:07.46L | -1.16 (-0.62%) | |||||||
| 13 & Over 200 Free | F | 57 | 2:37.83L | 2:36.87L | 0.96 (0.61%) | |||||||
| 13 & Over 200 IM | F | 44 | 2:57.27L | 2:53.08L | 4.19 (2.42%) | |||||||
| Shumway, Mallory | 13 | F | 13 & Over 100 Back | F | 50 | 1:25.46L | 1:25.32L | 0.14 (0.16%) | ||||
| 13 & Over 100 Breast | F | 66 | 1:43.11L | 1:42.11L | 1.00 (0.98%) | |||||||
| 13 & Over 200 Fly | F | 16 | 2:52.90L | 2:56.50L | -3.60 (-2.04%) | |||||||
| 13 & Over 200 Free | F | 64 | 2:40.76L | 2:40.03L | 0.73 (0.46%) | |||||||
| 13 & Over 200 IM | F | 50 | 2:59.36L | 3:05.36L | -6.00 (-3.24%) | |||||||
| 13 & Over 50 Free | F | 35 | 32.96L | 34.77L | -1.81 (-5.21%) | |||||||
| Sleszynski, Olivia | 14 | F | 13 & Over 100 Breast | F | 48 | 1:37.01L | 1:36.84L | 0.17 (0.18%) | ||||
| 13 & Over 100 Fly | F | 47 | 1:27.97L | 1:34.10L | -6.13 (-6.51%) | |||||||
| 13 & Over 100 Free | F | 92 | 1:17.25L | 1:16.31L | 0.94 (1.23%) | |||||||
| 13 & Over 200 Breast | F | 41 | 3:29.79L | 3:30.36L | -0.57 (-0.27%) | |||||||
| 13 & Over 200 IM | F | 61 | 3:08.77L | 3:12.52L | -3.75 (-1.95%) | |||||||
| 13 & Over 50 Free | F | 61 | 35.33L | 34.52L | 0.81 (2.35%) | |||||||
| Sleszynski, Sara | 11 | F | 12 & Under 100 Back | F | 15 | 1:26.39L | 1:55.65L | -29.26 (-25.30%) | ||||
| 12 & Under 100 Breast | F | 25 | 1:44.78L | 1:55.05L | -10.27 (-8.93%) | |||||||
| 12 & Under 100 Fly | F | 16 | 1:31.39L | 1:42.16L | -10.77 (-10.54%) | |||||||
| 12 & Under 50 Back | F | 24 | 41.83L | 46.65L | -4.82 (-10.33%) | |||||||
| 12 & Under 50 Fly | F | 23 | 39.04L | 37.32L | 1.72 (4.61%) | |||||||
| 12 & Under 50 Free | F | 19 | 34.01L | 35.76L | -1.75 (-4.89%) | |||||||
| Strober, Cale | 9 | M | 12 & Under 100 Back | F | 30 | 1:39.62L | 1:38.61L | 1.01 (1.02%) | ||||
| 12 & Under 100 Breast | F | 19 | 1:58.48L | 1:53.09L | 5.39 (4.77%) | |||||||
| 12 & Under 200 IM | F | 11 | 3:17.84L | 3:23.08L | -5.24 (-2.58%) | |||||||
| 12 & Under 50 Breast | F | 21 | 54.18L | 55.02L | -0.84 (-1.53%) | |||||||
| 12 & Under 50 Fly | F | 18 | 42.12L | 42.10L | 0.02 (0.05%) | |||||||
| 12 & Under 50 Free | F | 23 | 36.00L | 37.53L | -1.53 (-4.08%) | |||||||
| Strober, Lila | 13 | F | 13 & Over 100 Back | F | 32 | 1:21.22L | 1:23.57L | -2.35 (-2.81%) | ||||
| 13 & Over 100 Breast | F | 52 | 1:38.31L | 1:38.35L | -0.04 (-0.04%) | |||||||
| 13 & Over 200 Breast | F | 36 | 3:26.47L | 3:30.46L | -3.99 (-1.90%) | |||||||
| 13 & Over 200 Fly | F | 21 | 2:54.47L | |||||||||
| 13 & Over 200 Free | F | 30 | 2:30.68L | 2:32.05L | -1.37 (-0.90%) | |||||||
| 13 & Over 200 IM | F | 32 | 2:53.59L | 2:55.14L | -1.55 (-0.89%) | |||||||
| Villani, Andrew | 12 | M | 12 & Under 100 Back | F | 6 | 1:26.75L | 1:30.51L | -3.76 (-4.15%) | ||||
| 12 & Under 100 Fly | F | 5 | 1:22.11L | 1:26.26L | -4.15 (-4.81%) | |||||||
| 12 & Under 200 Free | F | 11 | 2:44.30L | 2:50.86L | -6.56 (-3.84%) | |||||||
| Villani, Christopher | 15 | M | 13 & Over 100 Fly | F | 19 | 1:08.65L | 1:06.98L | 1.67 (2.49%) | ||||
| 13 & Over 200 Breast | F | 39 | 3:14.90L | 3:15.16L | -0.26 (-0.13%) | |||||||
| 13 & Over 50 Free | F | 22 | 28.37L | 27.09L | 1.28 (4.72%) | |||||||
| Wallace, Paige | 11 | F | 12 & Under 100 Back | F | 45 | 1:42.01L | 1:41.19L | 0.82 (0.81%) | ||||
| 12 & Under 50 Breast | F | 41 | 53.30L | 53.50L | -0.20 (-0.37%) | |||||||
| 12 & Under 50 Free | F | 78 | 41.29L | 40.06L | 1.23 (3.07%) | |||||||
| Wroblewski, Gabriella | 15 | F | 13 & Over 100 Back | F | 30 | 1:20.80L | 1:18.24L | 2.56 (3.27%) | ||||
| 13 & Over 100 Breast | F | 27 | 1:31.93L | 1:28.68L | 3.25 (3.66%) | |||||||
| 13 & Over 100 Fly | F | 29 | 1:20.19L | 1:14.06L | 6.13 (8.28%) | |||||||
| 13 & Over 200 Back | F | 36 | 2:56.38L | 2:53.33L | 3.05 (1.76%) | |||||||
| 13 & Over 200 Breast | F | 14 | 3:08.24L | |||||||||
| 13 & Over 200 Fly | F | 17 | 2:53.17L | 2:42.98L | 10.19 (6.25%) | |||||||
| Zapatka, Adam | 17 | M | 13 & Over 100 Fly | F | 14 | 1:07.14L | 1:04.02L | 3.12 (4.87%) | ||||
| 13 & Over 100 Free | F | 11 | 59.41L | 58.50L | 0.91 (1.56%) | |||||||
| 13 & Over 200 Back | F | 20 | 2:38.00L | 2:30.31L | 7.69 (5.12%) | |||||||
| 13 & Over 200 Breast | F | 21 | 2:56.53L | 2:56.55L | -0.02 (-0.01%) | |||||||
| 13 & Over 200 Fly | F | 2 | 2:24.69L | 2:17.16L | 7.53 (5.49%) | |||||||
| 13 & Over 50 Free | F | 18 | 27.87L | 27.02L | 0.85 (3.15%) | |||||||


