CDOG Distance Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2019 CDOG May Distance Meet |
| Meet Date | 05/17/2019 |
| Meet Location | Cheshire, CT |
| Report Date | 05/20/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, George | 14 | M | 11 & Over 400 IM | F | 3 | 5:14.37L | 5:17.00L | -2.63 (-0.83%) | ||||
| Cordero, Nyomi | 13 | F | 11 & Over 400 IM | F | 20 | 6:08.25L | 6:10.55L | -2.30 (-0.62%) | ||||
| Cosentino, Kate | 13 | F | 11 & Over 400 IM | F | 18 | 6:02.71L | 6:14.44L | -11.73 (-3.13%) | ||||
| Grabowski, David | 12 | M | 12 & Under 200 Fly | F | 1 | 2:56.42L | ||||||
| Hagberg, Madison | 15 | F | 11 & Over 400 IM | F | 2 | 5:29.24L | 5:10.66L | 18.58 (5.98%) | ||||
| Hagberg, Samantha | 16 | F | 11 & Over 400 IM | F | 4 | 5:32.66L | 5:14.26L | 18.40 (5.86%) | ||||
| Hogan, Connor | 13 | M | 11 & Over 400 IM | F | 18 | 6:24.34L | 6:23.99L | 0.35 (0.09%) | ||||
| Kostelni, Christina | 11 | F | 12 & Under 200 Back | F | 5 | 3:06.91L | ||||||
| Newell, Catherine | 15 | F | 11 & Over 400 IM | F | 37 | 6:58.20L | ||||||
| Rosner, Jett | 16 | M | 11 & Over 400 IM | F | 2 | 5:13.99L | 5:12.04L | 1.95 (0.62%) | ||||
| Shenkman, Rachel | 14 | F | 11 & Over 400 IM | F | 23 | 6:16.80L | 6:09.96L | 6.84 (1.85%) | ||||
| Sleszynski, Olivia | 14 | F | 11 & Over 400 IM | F | 35 | 6:41.25L | ||||||
| Sleszynski, Sara | 11 | F | 12 & Under 200 Back | F | 3 | 3:04.36L | ||||||
| Strober, Lila | 13 | F | 11 & Over 400 IM | F | 13 | 5:57.95L | 6:03.94L | -5.99 (-1.65%) | ||||
| Wroblewski, Gabriella | 15 | F | 11 & Over 400 IM | F | 22 | 6:11.86L | 5:38.75L | 33.11 (9.77%) | ||||
| Zapatka, Adam | 17 | M | 11 & Over 400 IM | F | 1 | 5:05.92L | 4:57.74L | 8.18 (2.75%) | ||||


