WAC Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | Woodbridge Aquatic Club Invita |
| Meet Date | 06/07/2019 |
| Meet Location | Middletown, CT |
| Report Date | 06/10/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 15 | F | 12 & Over 800 Free | F | 19 | 11:09.16L | 11:55.60L | -46.44 (-6.49%) | ||||
| 13 & Over 100 Fly | F | 34 | 1:21.36L | 1:22.24L | -0.88 (-1.07%) | |||||||
| 13 & Over 100 Free | F | 57 | 1:11.46L | 1:13.18L | -1.72 (-2.35%) | |||||||
| 13 & Over 200 Fly | F | 17 | 3:03.47L | 3:08.02L | -4.55 (-2.42%) | |||||||
| 13 & Over 400 Free | F | 14 | 5:18.94L | 5:40.22L | -21.28 (-6.25%) | |||||||
| 13 & Over 400 IM | F | 17 | 6:09.23L | 6:21.21L | -11.98 (-3.14%) | |||||||
| 13 & Over 50 Free | F | 74 | 33.87L | 34.05L | -0.18 (-0.53%) | |||||||
| Basile, Natalie | 14 | F | 12 & Over 800 Free | F | 23 | 11:24.93L | 11:26.58L | -1.65 (-0.24%) | ||||
| 13 & Over 100 Back | F | 28 | 1:20.48L | 1:20.17L | 0.31 (0.39%) | |||||||
| 13 & Over 100 Free | F | 69 | 1:15.12L | 1:14.36L | 0.76 (1.02%) | |||||||
| 13 & Over 200 Back | F | 8 | 2:45.62L | 2:45.97L | -0.35 (-0.21%) | |||||||
| 13 & Over 200 Free | F | 46 | 2:41.01L | 2:35.99L | 5.02 (3.22%) | |||||||
| 13 & Over 400 Free | F | 24 | 5:29.62L | |||||||||
| 13 & Over 50 Free | F | 77 | 33.90L | 33.54L | 0.36 (1.07%) | |||||||
| Chidambaram, Udayan | 14 | M | 13 & Over 100 Breast | F | 53 | 1:34.84L | 1:36.87L | -2.03 (-2.10%) | ||||
| 13 & Over 200 Back | F | 34 | 2:52.13L | 3:01.57L | -9.44 (-5.20%) | |||||||
| 13 & Over 200 Free | F | 78 | 2:41.74L | 2:46.08L | -4.34 (-2.61%) | |||||||
| 13 & Over 200 IM | F | 48 | 3:00.98L | 3:04.43L | -3.45 (-1.87%) | |||||||
| 13 & Over 400 Free | F | 37 | 5:45.82L | 6:08.79L | -22.97 (-6.23%) | |||||||
| 13 & Over 50 Free | F | 110 | 32.78L | 34.76L | -1.98 (-5.70%) | |||||||
| Clark, George | 14 | M | 13 & Over 100 Back | F | 16 | 1:09.24L | 1:14.68L | -5.44 (-7.28%) | ||||
| 13 & Over 100 Breast | F | 33 | 1:22.97L | 1:21.79L | 1.18 (1.44%) | |||||||
| 13 & Over 100 Fly | F | 28 | 1:08.36L | 1:08.77L | -0.41 (-0.60%) | |||||||
| 13 & Over 200 Breast | F | 17 | 2:56.16L | 2:52.53L | 3.63 (2.10%) | |||||||
| 13 & Over 200 IM | F | 17 | 2:31.87L | 2:30.62L | 1.25 (0.83%) | |||||||
| 13 & Over 400 Free | F | 6 | 4:38.03L | 4:41.15L | -3.12 (-1.11%) | |||||||
| 13 & Over 400 IM | F | 9 | 5:21.81L | 5:14.37L | 7.44 (2.37%) | |||||||
| Cordero, Isabella | 11 | F | 11-12 100 Fly | F | 21 | 1:34.74L | 1:38.96L | -4.22 (-4.26%) | ||||
| 11-12 200 Breast | F | 9 | 3:18.90L | 3:24.59L | -5.69 (-2.78%) | |||||||
| 11-12 400 Free | F | 9 | 5:36.61L | |||||||||
| 11-12 50 Free | F | 10 | 32.31L | 32.83L | -0.52 (-1.58%) | |||||||
| Cordero, Nyomi | 13 | F | 13 & Over 100 Breast | F | 11 | 1:26.32L | 1:27.29L | -0.97 (-1.11%) | ||||
| 13 & Over 100 Fly | F | 27 | 1:18.38L | 1:23.01L | -4.63 (-5.58%) | |||||||
| 13 & Over 100 Free | F | 61 | 1:12.60L | 1:09.26L | 3.34 (4.82%) | |||||||
| 13 & Over 200 Breast | F | 11 | 3:12.10L | 3:14.83L | -2.73 (-1.40%) | |||||||
| 13 & Over 200 IM | F | 26 | 2:52.94L | 2:47.89L | 5.05 (3.01%) | |||||||
| 13 & Over 50 Free | F | 41 | 31.75L | 32.25L | -0.50 (-1.55%) | |||||||
| Cordero, Victoria | 8 | F | 10 & Under 100 Back | F | 40 | 2:04.80L | 2:01.14L | 3.66 (3.02%) | ||||
| 10 & Under 200 Free | F | 26 | 4:19.56L | 4:02.46L | 17.10 (7.05%) | |||||||
| 10 & Under 50 Free | F | 58 | 55.22L | 50.21L | 5.01 (9.98%) | |||||||
| Cosentino, Kate | 13 | F | 13 & Over 100 Back | F | 30 | 1:20.82L | 1:21.45L | -0.63 (-0.77%) | ||||
| 13 & Over 100 Fly | F | 46 | 1:26.76L | 1:27.11L | -0.35 (-0.40%) | |||||||
| 13 & Over 100 Free | F | 34 | 1:09.07L | |||||||||
| 13 & Over 200 Back | F | 12 | 2:46.58L | |||||||||
| 13 & Over 200 IM | F | 29 | 2:53.53L | 2:53.66L | -0.13 (-0.07%) | |||||||
| 13 & Over 400 IM | F | 16 | 6:04.22L | 6:02.71L | 1.51 (0.42%) | |||||||
| Grabowski, David | 12 | M | 11-12 100 Back | F | 3 | 1:20.27L | 1:20.52L | -0.25 (-0.31%) | ||||
| 11-12 100 Breast | F | 13 | 1:40.52L | 1:35.45L | 5.07 (5.31%) | |||||||
| 11-12 200 Back | F | 4 | 2:53.07L | 2:49.37L | 3.70 (2.18%) | |||||||
| 11-12 200 Breast | F | 7 | 3:31.01L | 3:35.03L | -4.02 (-1.87%) | |||||||
| 11-12 200 IM | F | 10 | 2:58.40L | 2:53.03L | 5.37 (3.10%) | |||||||
| 11-12 50 Breast | F | 6 | 44.58L | 44.98L | -0.40 (-0.89%) | |||||||
| 12 & Over 800 Free | F | 26 | 11:06.59L | |||||||||
| Grubelich, Tyler | 14 | M | 12 & Over 800 Free | F | 16 | 10:16.45L | 10:29.32L | -12.87 (-2.05%) | ||||
| 13 & Over 100 Back | F | 33 | 1:15.61L | 1:17.72L | -2.11 (-2.71%) | |||||||
| 13 & Over 100 Breast | F | 20 | 1:20.43L | 1:21.62L | -1.19 (-1.46%) | |||||||
| 13 & Over 100 Fly | F | 41 | 1:10.22L | 1:08.02L | 2.20 (3.23%) | |||||||
| 13 & Over 200 Back | F | 25 | 2:44.39L | 2:48.04L | -3.65 (-2.17%) | |||||||
| 13 & Over 200 IM | F | 21 | 2:33.99L | 2:36.75L | -2.76 (-1.76%) | |||||||
| 13 & Over 400 IM | F | 13 | 5:29.16L | 5:29.71L | -0.55 (-0.17%) | |||||||
| Hogan, Connor | 13 | M | 12 & Over 800 Free | F | 30 | 12:00.37L | 11:59.82L | 0.55 (0.08%) | ||||
| 13 & Over 100 Back | F | 49 | 1:22.37L | 1:24.08L | -1.71 (-2.03%) | |||||||
| 13 & Over 100 Free | F | 101 | 1:17.67L | 1:16.58L | 1.09 (1.42%) | |||||||
| 13 & Over 200 Back | F | 39 | 2:57.43L | 2:56.25L | 1.18 (0.67%) | |||||||
| 13 & Over 200 Free | F | 81 | 2:46.57L | 2:45.37L | 1.20 (0.73%) | |||||||
| 13 & Over 200 IM | F | 52 | 3:08.34L | 3:01.81L | 6.53 (3.59%) | |||||||
| 13 & Over 50 Free | F | 120 | 34.60L | 33.95L | 0.65 (1.91%) | |||||||
| Hogan, Erin | 15 | F | 12 & Over 800 Free | F | 24 | 11:42.82L | 11:41.22L | 1.60 (0.23%) | ||||
| 13 & Over 100 Back | F | 57 | 1:28.81L | 1:31.11L | -2.30 (-2.52%) | |||||||
| 13 & Over 100 Free | F | 88 | 1:18.09L | 1:13.07L | 5.02 (6.87%) | |||||||
| 13 & Over 200 IM | F | 53 | 3:12.37L | 3:04.80L | 7.57 (4.10%) | |||||||
| Jacobson, Brody | 14 | M | 12 & Over 800 Free | F | 23 | 10:49.63L | 11:09.78L | -20.15 (-3.01%) | ||||
| 13 & Over 100 Back | F | 45 | 1:20.78L | 1:23.85L | -3.07 (-3.66%) | |||||||
| 13 & Over 100 Free | F | 63 | 1:05.11L | 1:07.79L | -2.68 (-3.95%) | |||||||
| 13 & Over 200 Back | F | 26 | 2:46.02L | 2:52.07L | -6.05 (-3.52%) | |||||||
| 13 & Over 200 Fly | F | 17 | 3:09.29L | 3:02.90L | 6.39 (3.49%) | |||||||
| 13 & Over 200 Free | F | 53 | 2:25.32L | 2:29.26L | -3.94 (-2.64%) | |||||||
| 13 & Over 50 Free | F | 79 | 29.50L | 30.71L | -1.21 (-3.94%) | |||||||
| Manaresi, Katherine | 14 | F | 13 & Over 100 Breast | F | 16 | 1:28.26L | 1:31.02L | -2.76 (-3.03%) | ||||
| 13 & Over 200 Breast | F | 18 | 3:16.82L | 3:11.86L | 4.96 (2.59%) | |||||||
| 13 & Over 200 IM | F | 22 | 2:51.17L | 2:55.87L | -4.70 (-2.67%) | |||||||
| 13 & Over 400 Free | F | 23 | 5:29.38L | 5:43.67L | -14.29 (-4.16%) | |||||||
| 13 & Over 400 IM | F | 18 | 6:10.06L | |||||||||
| 13 & Over 50 Free | F | 75 | 33.88L | 34.64L | -0.76 (-2.19%) | |||||||
| Newell, Catherine | 15 | F | 13 & Over 200 Breast | F | 9 | 3:10.37L | 3:12.65L | -2.28 (-1.18%) | ||||
| 13 & Over 200 Free | F | 64 | 2:51.67L | 2:54.66L | -2.99 (-1.71%) | |||||||
| 13 & Over 50 Free | F | 83 | 34.40L | 34.36L | 0.04 (0.12%) | |||||||
| Padwal, Arjun | 12 | M | 11-12 100 Back | F | 10 | 1:29.35L | 1:43.22L | -13.87 (-13.44%) | ||||
| 11-12 200 Breast | F | 10 | 3:46.71L | 4:23.89L | -37.18 (-14.09%) | |||||||
| 11-12 50 Breast | F | 9 | 46.91L | 46.08L | 0.83 (1.80%) | |||||||
| Padwal, Aryan | 10 | M | 10 & Under 100 Back | F | 27 | 2:14.35L | 2:35.93L | -21.58 (-13.84%) | ||||
| 10 & Under 50 Breast | F | 34 | 1:14.06L | 1:19.50L | -5.44 (-6.84%) | |||||||
| 10 & Under 50 Free | F | 36 | 45.38L | 53.55L | -8.17 (-15.26%) | |||||||
| Ringquist, Sophie | 13 | F | 13 & Over 100 Back | F | 40 | 1:23.22L | 1:13.79L | 9.43 (12.78%) | ||||
| 13 & Over 100 Free | F | 13 | 1:05.03L | 1:02.07L | 2.96 (4.77%) | |||||||
| 13 & Over 200 Fly | F | 7 | 2:45.38L | 2:30.32L | 15.06 (10.02%) | |||||||
| Rosner, Jett | 16 | M | 12 & Over 800 Free | F | 3 | 9:15.71L | 9:04.76L | 10.95 (2.01%) | ||||
| 13 & Over 100 Back | F | 27 | 1:12.02L | 1:11.51L | 0.51 (0.71%) | |||||||
| 13 & Over 100 Fly | F | 23 | 1:07.70L | 1:04.99L | 2.71 (4.17%) | |||||||
| 13 & Over 200 Back | F | 10 | 2:27.57L | 2:26.38L | 1.19 (0.81%) | |||||||
| 13 & Over 200 Fly | F | 8 | 2:29.33L | 2:20.25L | 9.08 (6.47%) | |||||||
| 13 & Over 400 Free | F | 5 | 4:35.07L | 4:26.95L | 8.12 (3.04%) | |||||||
| 13 & Over 400 IM | F | 6 | 5:11.11L | 5:12.04L | -0.93 (-0.30%) | |||||||
| Shenkman, Rachel | 14 | F | 13 & Over 100 Back | F | 31 | 1:21.51L | 1:21.93L | -0.42 (-0.51%) | ||||
| 13 & Over 100 Breast | F | 24 | 1:30.45L | 1:30.48L | -0.03 (-0.03%) | |||||||
| 13 & Over 100 Fly | F | 41 | 1:23.60L | 1:18.87L | 4.73 (6.00%) | |||||||
| 13 & Over 100 Free | F | 42 | 1:09.97L | 1:10.54L | -0.57 (-0.81%) | |||||||
| 13 & Over 200 Back | F | 17 | 2:49.82L | 2:55.49L | -5.67 (-3.23%) | |||||||
| 13 & Over 50 Free | F | 32 | 31.23L | 31.78L | -0.55 (-1.73%) | |||||||
| Sleszynski, Olivia | 14 | F | 13 & Over 100 Breast | F | 49 | 1:41.27L | 1:36.84L | 4.43 (4.57%) | ||||
| 13 & Over 100 Fly | F | 51 | 1:30.59L | 1:27.97L | 2.62 (2.98%) | |||||||
| 13 & Over 100 Free | F | 83 | 1:17.19L | 1:16.31L | 0.88 (1.15%) | |||||||
| 13 & Over 200 Breast | F | 30 | 3:36.80L | 3:29.79L | 7.01 (3.34%) | |||||||
| 13 & Over 200 IM | F | 49 | 3:07.56L | 3:08.77L | -1.21 (-0.64%) | |||||||
| 13 & Over 50 Free | F | 81 | 34.32L | 34.52L | -0.20 (-0.58%) | |||||||
| Sleszynski, Sara | 11 | F | 11-12 100 Back | F | 20 | 1:28.59L | 1:26.39L | 2.20 (2.55%) | ||||
| 11-12 100 Breast | F | 23 | 1:44.01L | 1:44.78L | -0.77 (-0.73%) | |||||||
| 11-12 200 Back | F | 20 | 3:13.50L | 3:04.36L | 9.14 (4.96%) | |||||||
| 11-12 200 Free | F | 10 | 2:39.34L | 2:51.16L | -11.82 (-6.91%) | |||||||
| 11-12 200 IM | F | 16 | 3:07.67L | 3:11.39L | -3.72 (-1.94%) | |||||||
| 11-12 50 Breast | F | 27 | 48.20L | 51.25L | -3.05 (-5.95%) | |||||||
| Strober, Cale | 9 | M | 10 & Under 100 Fly | F | 6 | 1:34.66L | 1:38.29L | -3.63 (-3.69%) | ||||
| 10 & Under 100 Free | F | 7 | 1:20.48L | 1:22.13L | -1.65 (-2.01%) | |||||||
| 10 & Under 200 Free | F | 7 | 2:56.50L | 2:50.16L | 6.34 (3.73%) | |||||||
| 10 & Under 200 IM | F | 1 | 3:13.38L | 3:17.84L | -4.46 (-2.25%) | |||||||
| 10 & Under 400 Free | F | 3 | 5:52.21L | 5:55.10L | -2.89 (-0.81%) | |||||||
| 10 & Under 50 Fly | F | 7 | 40.10L | 42.10L | -2.00 (-4.75%) | |||||||
| 10 & Under 50 Free | F | 12 | 36.86L | 36.00L | 0.86 (2.39%) | |||||||
| Strober, Lila | 13 | F | 12 & Over 800 Free | F | 13 | 10:40.81L | 10:47.19L | -6.38 (-0.99%) | ||||
| 13 & Over 100 Breast | F | 41 | 1:38.01L | 1:38.31L | -0.30 (-0.31%) | |||||||
| 13 & Over 100 Fly | F | 31 | 1:20.71L | 1:22.54L | -1.83 (-2.22%) | |||||||
| 13 & Over 200 Back | F | 19 | 2:51.55L | 2:53.14L | -1.59 (-0.92%) | |||||||
| 13 & Over 200 Fly | F | 15 | 2:56.11L | 2:54.47L | 1.64 (0.94%) | |||||||
| 13 & Over 200 IM | F | 30 | 2:53.88L | 2:53.59L | 0.29 (0.17%) | |||||||
| 13 & Over 400 IM | F | 11 | 5:55.96L | 5:57.95L | -1.99 (-0.56%) | |||||||
| Thompson, Abigail | 9 | F | 10 & Under 100 Back | F | 28 | 1:56.00L | 1:56.04L | -0.04 (-0.03%) | ||||
| 10 & Under 100 Free | F | 31 | 1:40.15L | 1:42.77L | -2.62 (-2.55%) | |||||||
| 10 & Under 50 Back | F | 33 | 53.39L | 52.05L | 1.34 (2.57%) | |||||||
| 10 & Under 50 Breast | F | 46 | 1:10.55L | 1:10.11L | 0.44 (0.63%) | |||||||
| 10 & Under 50 Fly | F | 30 | 57.66L | 58.05L | -0.39 (-0.67%) | |||||||
| 10 & Under 50 Free | F | 33 | 43.42L | 44.94L | -1.52 (-3.38%) | |||||||
| Thompson, Morgan | 11 | F | 11-12 100 Fly | F | 18 | 1:34.19L | ||||||
| 11-12 200 Back | F | 17 | 3:08.96L | |||||||||
| 11-12 200 Free | F | 17 | 2:48.29L | 2:51.95L | -3.66 (-2.13%) | |||||||
| 11-12 200 IM | F | 21 | 3:13.02L | |||||||||
| 11-12 50 Back | F | 17 | 40.75L | |||||||||
| 11-12 50 Free | F | 39 | 34.65L | 34.47L | 0.18 (0.52%) | |||||||
| Tonkinson, Abigail | 17 | F | 13 & Over 100 Back | F | 50 | 1:26.62L | 1:17.69L | 8.93 (11.49%) | ||||
| 13 & Over 100 Free | F | 90 | 1:18.50L | 1:11.12L | 7.38 (10.38%) | |||||||
| 13 & Over 200 IM | F | 56 | 3:18.29L | 2:58.15L | 20.14 (11.31%) | |||||||
| Varghese, Isaac | 14 | M | 13 & Over 100 Back | F | 52 | 1:24.73L | ||||||
| 13 & Over 100 Free | F | 75 | 1:07.35L | 2:06.13L | -58.78 (-46.60%) | |||||||
| 13 & Over 200 Back | F | 42 | 3:04.98L | |||||||||
| 13 & Over 200 Free | F | 67 | 2:31.27L | 2:32.09L | -0.82 (-0.54%) | |||||||
| 13 & Over 400 Free | F | 35 | 5:27.93L | |||||||||
| 13 & Over 50 Free | F | 92 | 30.51L | |||||||||
| Villani, Andrew | 12 | M | 11-12 100 Free | F | 9 | 1:10.05L | 1:11.16L | -1.11 (-1.56%) | ||||
| 11-12 200 Fly | F | 3 | 3:02.06L | 3:21.17L | -19.11 (-9.50%) | |||||||
| 11-12 50 Fly | F | 8 | 33.41L | 33.17L | 0.24 (0.72%) | |||||||
| Villani, Christopher | 15 | M | 13 & Over 100 Back | F | 42 | 1:20.27L | 1:13.52L | 6.75 (9.18%) | ||||
| 13 & Over 100 Fly | F | 22 | 1:07.46L | 1:06.98L | 0.48 (0.72%) | |||||||
| 13 & Over 100 Free | F | 36 | 1:01.69L | 58.43L | 3.26 (5.58%) | |||||||
| 13 & Over 200 Free | F | 39 | 2:19.08L | 2:07.79L | 11.29 (8.83%) | |||||||
| 13 & Over 200 IM | F | 13 | 2:31.38L | 2:38.67L | -7.29 (-4.59%) | |||||||
| 13 & Over 50 Free | F | 29 | 27.45L | 27.09L | 0.36 (1.33%) | |||||||
| Wallace, Paige | 11 | F | 11-12 100 Fly | F | 42 | 1:57.21L | ||||||
| 11-12 200 Back | F | 29 | 3:28.89L | |||||||||
| 11-12 200 Free | F | 38 | 3:12.66L | 3:09.28L | 3.38 (1.79%) | |||||||
| 11-12 200 IM | F | 38 | 3:41.87L | |||||||||
| 11-12 50 Back | F | 59 | 49.10L | 48.48L | 0.62 (1.28%) | |||||||
| 11-12 50 Breast | F | 39 | 52.22L | 53.30L | -1.08 (-2.03%) | |||||||
| Zapatka, Adam | 17 | M | 12 & Over 800 Free | F | 2 | 8:46.12L | 8:30.33L | 15.79 (3.09%) | ||||
| 13 & Over 100 Breast | F | 30 | 1:22.51L | 1:19.66L | 2.85 (3.58%) | |||||||
| 13 & Over 200 Fly | F | 5 | 2:27.99L | 2:17.16L | 10.83 (7.90%) | |||||||
| 13 & Over 400 Free | F | 3 | 4:27.10L | 4:07.97L | 19.13 (7.71%) | |||||||


