Championship Meet Results and Team Records
George Clark
13/14 Boys 400 IM 5:04.24 Previous Record Holder Charlie Krajc 5:08.03 7/20/18
13/14 Boys400 Free 4:16.40 Previous Record Holder Josh Wroblewski 4:24.03 7/26/13
13/14 Boys 800 Free 8:53.35
Previous Record Holder Josh Wroblewski
9:04.91 7/28/13
13/14 Boys 1500 Free 16:52.47 Previously own this record
Sophie Ringquist
13/14 Girls 100 Fly 1:04.97 Previously own this record
13/14 Girls 200 Fly 2:28.78 Previously own this record
Adam Zapatka
15&Over Boys 800 Free 8:19.89 Previous Record Holder Josh Wroblewski
8:25.01 8/7/16
15&Over Boys 1500 Free 15:47.41 Previously own this record
Madison Hagberg
15&Over 200 Back 2:24.95 Previous Record Holder Madison Kennedy 2:25.38 7/21/04
Maria Beretta
10/Under 50 Breast 45.33 Previous Record Holder Grace Boman 46.24 7/29/10
Isabella Cordero
11/12 50 Breast 39.10 Previous Record Holder Morgan Letendre 7/28/05
| Team Name | Charter Oak Aquatic Club |
| Meet Name | CT 2019 Age Group Championship |
| Meet Date | 07/25/2019 |
| Meet Location | Cheshire, CT |
| Report Date | 08/12/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beretta, Maria | 9 | F | 10 & Under 100 Breast | F | 15 | 2.00 | 1:43.15L | 1:43.24L | -0.09 (-0.09%) | |||
| 10 & Under 50 Breast | F | 5 | 14.00 | 45.33L | 49.56L | -4.23 (-8.54%) | ||||||
| Cordero, Isabella | 12 | F | 11-12 100 Breast | P | 21 | 1:28.96L | 1:37.68L | -8.72 (-8.93%) | ||||
| 11-12 200 Breast | P | 29 | 3:20.34L | 3:18.90L | 1.44 (0.72%) | |||||||
| 11-12 50 Back | P | 31 | 36.57L | 38.93L | -2.36 (-6.06%) | |||||||
| 11-12 50 Breast | F | 16 | 1.00 | 41.11L | 42.90L | -1.79 (-4.17%) | ||||||
| P | 15 | 39.10L | 42.90L | -3.80 (-8.86%) | ||||||||
| Grabowski, David | 12 | M | 11-12 100 Back | P | 31 | 1:19.30L | 1:20.27L | -0.97 (-1.21%) | ||||
| 11-12 100 Fly | P | 22 | 1:19.60L | 1:22.51L | -2.91 (-3.53%) | |||||||
| 11-12 100 Free | P | 25 | 1:08.66L | 1:10.39L | -1.73 (-2.46%) | |||||||
| 11-12 200 Free | P | 31 | 2:30.91L | 2:29.95L | 0.96 (0.64%) | |||||||
| 11-12 400 Free | F | 27 | 5:12.92L | 5:18.76L | -5.84 (-1.83%) | |||||||
| 11-12 50 Back | P | 20 | 36.35L | 38.11L | -1.76 (-4.62%) | |||||||
| Padwal, Arjun | 12 | M | 11-12 100 Free | F | 16 | 1.00 | 1:08.09L | 1:07.58L | 0.51 (0.75%) | |||
| P | 16 | 1:06.63L | 1:07.58L | -0.95 (-1.41%) | ||||||||
| 11-12 50 Free | P | 23 | 31.14L | 32.13L | -0.99 (-3.08%) | |||||||
| Strober, Cale | 10 | M | 10 & Under 100 Breast | F | 17 | 1:48.78L | 1:53.09L | -4.31 (-3.81%) | ||||
| 10 & Under 100 Fly | F | 9 | 9.00 | 1:27.54L | 1:34.66L | -7.12 (-7.52%) | ||||||
| 10 & Under 200 Free | F | 9 | 9.00 | 2:40.93L | 2:50.16L | -9.23 (-5.42%) | ||||||
| 10 & Under 200 IM | F | 10 | 7.00 | 3:12.65L | 3:13.38L | -0.73 (-0.38%) | ||||||
| 10 & Under 400 Free | F | 5 | 14.00 | 5:30.85L | 5:52.21L | -21.36 (-6.06%) | ||||||
| 10 & Under 50 Fly | F | 14 | 3.00 | 39.48L | 40.10L | -0.62 (-1.55%) | ||||||
| Villani, Andrew | 12 | M | 11-12 100 Fly | F | 11 | 6.00 | 1:14.65L | 1:22.11L | -7.46 (-9.09%) | |||
| P | 13 | 1:16.94L | 1:22.11L | -5.17 (-6.30%) | ||||||||
| 11-12 100 Free | P | 33 | 1:09.41L | 1:10.05L | -0.64 (-0.91%) | |||||||
| 11-12 200 Fly | P | 18 | 2:55.69L | 3:02.06L | -6.37 (-3.50%) | |||||||
| 11-12 50 Back | P | 18 | 36.04L | 37.59L | -1.55 (-4.12%) | |||||||
| 11-12 50 Fly | F | 13 | 4.00 | 32.16L | 33.17L | -1.01 (-3.04%) | ||||||
| P | 12 | 32.46L | 33.17L | -0.71 (-2.14%) | ||||||||
| Team Name | Charter Oak Aquatic Club |
| Meet Name | CT 2019 WHAT Summer Showcase |
| Meet Date | 07/26/2019 |
| Meet Location | Middletown, CT |
| Report Date | 08/12/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 15 | F | 11 & Over 400 Free | F | 16 | 5:06.33L | 5:18.94L | -12.61 (-3.95%) | ||||
| 15 & Over 100 Fly | P | 21 | 1:17.13L | 1:21.36L | -4.23 (-5.20%) | |||||||
| 15 & Over 100 Free | P | 42 | 1:08.23L | 1:11.46L | -3.23 (-4.52%) | |||||||
| 15 & Over 200 Back | P | 29 | 2:54.68L | 3:05.19L | -10.51 (-5.68%) | |||||||
| 15 & Over 200 Free | P | 13 | 2:28.17L | 2:36.91L | -8.74 (-5.57%) | |||||||
| 15 & Over 200 IM | P | 30 | 2:49.90L | 2:59.98L | -10.08 (-5.60%) | |||||||
| 15 & Over 50 Free | P | 41 | 32.03L | 33.87L | -1.84 (-5.43%) | |||||||
| Basile, Natalie | 14 | F | 11 & Over 400 Free | F | 24 | 5:15.97L | 5:29.62L | -13.65 (-4.14%) | ||||
| 13-14 100 Back | F | 2 | 1:14.91L | 1:20.17L | -5.26 (-6.56%) | |||||||
| P | 3 | 1:16.58L | 1:20.17L | -3.59 (-4.48%) | ||||||||
| 13-14 100 Free | P | 29 | 1:12.25L | 1:14.36L | -2.11 (-2.84%) | |||||||
| 13-14 200 Back | F | 2 | 2:40.15L | 2:45.62L | -5.47 (-3.30%) | |||||||
| P | 3 | 2:41.77L | 2:45.62L | -3.85 (-2.32%) | ||||||||
| 13-14 200 Free | P | 21 | 2:38.04L | 2:35.99L | 2.05 (1.31%) | |||||||
| 13-14 200 IM | P | 23 | 2:57.44L | 2:59.84L | -2.40 (-1.33%) | |||||||
| 13-14 50 Free | P | 45 | 34.62L | 33.54L | 1.08 (3.22%) | |||||||
| Clark, George | 14 | M | 13 & Over 400 IM | F | 4 | 5:06.00L | 5:04.24L | 1.76 (0.58%) | ||||
| 13-14 100 Back | F | 1 | 1:08.69L | 1:09.24L | -0.55 (-0.79%) | |||||||
| P | 1 | 1:09.30L | 1:09.24L | 0.06 (0.09%) | ||||||||
| 13-14 100 Fly | F | 1 | 1:06.62L | 1:08.36L | -1.74 (-2.55%) | |||||||
| P | 2 | 1:08.41L | 1:08.36L | 0.05 (0.07%) | ||||||||
| 13-14 200 Breast | F | 4 | 2:56.46L | 2:52.53L | 3.93 (2.28%) | |||||||
| P | 4 | 2:55.23L | 2:52.53L | 2.70 (1.56%) | ||||||||
| 13-14 200 Fly | F | 1 | 2:34.03L | 2:43.16L | -9.13 (-5.60%) | |||||||
| P | 2 | 2:43.57L | 2:43.16L | 0.41 (0.25%) | ||||||||
| 13-14 200 IM | F | 1 | 2:23.62L | 2:30.62L | -7.00 (-4.65%) | |||||||
| P | 1 | 2:27.95L | 2:30.62L | -2.67 (-1.77%) | ||||||||
| Cordero, Nyomi | 13 | F | 13 & Over 400 IM | F | 14 | 5:53.66L | 6:08.25L | -14.59 (-3.96%) | ||||
| 13-14 100 Breast | F | 1 | 1:22.01L | 1:26.32L | -4.31 (-4.99%) | |||||||
| P | 2 | 1:24.98L | 1:26.32L | -1.34 (-1.55%) | ||||||||
| 13-14 100 Fly | F | 8 | 1:18.60L | 1:18.38L | 0.22 (0.28%) | |||||||
| P | 8 | 1:19.62L | 1:18.38L | 1.24 (1.58%) | ||||||||
| 13-14 100 Free | P | 23 | 1:10.89L | 1:09.26L | 1.63 (2.35%) | |||||||
| 13-14 200 Breast | F | 1 | 2:58.91L | 3:12.10L | -13.19 (-6.87%) | |||||||
| P | 1 | 3:03.87L | 3:12.10L | -8.23 (-4.28%) | ||||||||
| 13-14 200 IM | F | 2 | 2:43.21L | 2:47.89L | -4.68 (-2.79%) | |||||||
| P | 6 | 2:46.54L | 2:47.89L | -1.35 (-0.80%) | ||||||||
| 13-14 50 Free | P | 23 | 32.25L | 31.75L | 0.50 (1.57%) | |||||||
| Grubelich, Tyler | 14 | M | 13 & Over 400 IM | F | 6 | 5:12.35L | 5:29.16L | -16.81 (-5.11%) | ||||
| 13-14 100 Breast | F | 3 | 1:15.50L | 1:16.61L | -1.11 (-1.45%) | |||||||
| P | 1 | 1:15.53L | 1:16.61L | -1.08 (-1.41%) | ||||||||
| 13-14 100 Fly | F | 2 | 1:07.53L | 1:08.02L | -0.49 (-0.72%) | |||||||
| P | 1 | 1:08.04L | 1:08.02L | 0.02 (0.03%) | ||||||||
| 13-14 200 Breast | F | 2 | 2:43.78L | 2:47.05L | -3.27 (-1.96%) | |||||||
| P | 1 | 2:47.87L | 2:47.05L | 0.82 (0.49%) | ||||||||
| 13-14 200 Fly | P | 1 | 2:23.75L | 2:20.60L | 3.15 (2.24%) | |||||||
| 13-14 200 Free | F | 3 | 2:16.94L | 2:52.37L | -35.43 (-20.55%) | |||||||
| P | 5 | 2:21.49L | 2:52.37L | -30.88 (-17.91%) | ||||||||
| 13-14 200 IM | F | 3 | 2:29.09L | 2:33.99L | -4.90 (-3.18%) | |||||||
| P | 2 | 2:29.65L | 2:33.99L | -4.34 (-2.82%) | ||||||||
| Hagberg, Madison | 15 | F | 15 & Over 100 Free | P | 31 | 1:07.54L | 1:03.74L | 3.80 (5.96%) | ||||
| 15 & Over 200 Fly | P | 1 | 2:32.84L | 2:34.71L | -1.87 (-1.21%) | |||||||
| Hagberg, Samantha | 17 | F | 15 & Over 100 Free | P | 2 | 1:01.85L | 1:01.37L | 0.48 (0.78%) | ||||
| 15 & Over 200 Back | P | 1 | 2:27.18L | 2:32.26L | -5.08 (-3.34%) | |||||||
| Hogan, Connor | 13 | M | 11 & Over 400 Free | F | 39 | 5:24.37L | 6:02.82L | -38.45 (-10.60%) | ||||
| 13-14 100 Back | F | 12 | 1:19.65L | 1:22.37L | -2.72 (-3.30%) | |||||||
| P | 13 | 1:20.62L | 1:22.37L | -1.75 (-2.12%) | ||||||||
| 13-14 100 Free | P | 20 | 1:14.24L | 1:16.58L | -2.34 (-3.06%) | |||||||
| 13-14 200 Back | F | 9 | 2:49.50L | 2:56.25L | -6.75 (-3.83%) | |||||||
| P | 10 | 2:55.90L | 2:56.25L | -0.35 (-0.20%) | ||||||||
| 13-14 200 Free | F | 15 | 2:40.00L | 2:45.37L | -5.37 (-3.25%) | |||||||
| P | 19 | 2:39.96L | 2:45.37L | -5.41 (-3.27%) | ||||||||
| 13-14 200 IM | P | 22 | 3:00.59L | 3:01.81L | -1.22 (-0.67%) | |||||||
| 13-14 50 Free | F | 15 | 33.62L | 33.95L | -0.33 (-0.97%) | |||||||
| P | 18 | 34.68L | 33.95L | 0.73 (2.15%) | ||||||||
| Hogan, Erin | 15 | F | 15 & Over 100 Breast | P | 36 | 1:35.44L | 1:40.81L | -5.37 (-5.33%) | ||||
| 15 & Over 100 Free | P | 61 | 1:12.31L | 1:13.07L | -0.76 (-1.04%) | |||||||
| 15 & Over 200 Breast | P | 21 | 3:21.79L | 3:28.45L | -6.66 (-3.20%) | |||||||
| 15 & Over 200 Free | P | 29 | 2:34.96L | 2:36.30L | -1.34 (-0.86%) | |||||||
| 15 & Over 200 IM | P | 52 | 3:05.95L | 3:04.80L | 1.15 (0.62%) | |||||||
| 15 & Over 50 Free | P | 54 | 33.42L | 33.95L | -0.53 (-1.56%) | |||||||
| Jacobson, Brody | 14 | M | 11 & Over 400 Free | F | 38 | 5:13.95L | 5:26.37L | -12.42 (-3.81%) | ||||
| 13-14 100 Back | F | 5 | 1:17.05L | 1:20.78L | -3.73 (-4.62%) | |||||||
| P | 6 | 1:18.40L | 1:20.78L | -2.38 (-2.95%) | ||||||||
| 13-14 100 Breast | P | 10 | 1:33.31L | 1:31.36L | 1.95 (2.13%) | |||||||
| 13-14 100 Free | P | 7 | 1:05.91L | 1:05.11L | 0.80 (1.23%) | |||||||
| 13-14 200 Free | P | 14 | 2:31.46L | 2:25.32L | 6.14 (4.23%) | |||||||
| 13-14 50 Free | F | 3 | 28.69L | 29.50L | -0.81 (-2.75%) | |||||||
| P | 4 | 29.63L | 29.50L | 0.13 (0.44%) | ||||||||
| Krajc, Charles | 16 | M | 15 & Over 50 Free | P | 31 | 27.97L | 27.27L | 0.70 (2.57%) | ||||
| Lally, Caitlin | 16 | F | 15 & Over 100 Back | P | 33 | 1:24.42L | 1:16.39L | 8.03 (10.51%) | ||||
| 15 & Over 100 Fly | P | 31 | 1:23.53L | 1:15.65L | 7.88 (10.42%) | |||||||
| 15 & Over 100 Free | P | 66 | 1:14.38L | 1:05.88L | 8.50 (12.90%) | |||||||
| 15 & Over 200 Back | P | 33 | 2:58.11L | 2:42.12L | 15.99 (9.86%) | |||||||
| 15 & Over 200 IM | P | 47 | 3:01.50L | 2:45.27L | 16.23 (9.82%) | |||||||
| 15 & Over 50 Free | P | 55 | 33.50L | 30.68L | 2.82 (9.19%) | |||||||
| Manaresi, Katherine | 14 | F | 11 & Over 400 Free | F | 28 | 5:17.75L | 5:29.38L | -11.63 (-3.53%) | ||||
| 13-14 100 Breast | F | 7 | 1:28.74L | 1:28.26L | 0.48 (0.54%) | |||||||
| P | 7 | 1:28.47L | 1:28.26L | 0.21 (0.24%) | ||||||||
| 13-14 100 Free | P | 32 | 1:13.01L | 1:12.23L | 0.78 (1.08%) | |||||||
| 13-14 200 Breast | P | 7 | 3:13.90L | 3:11.86L | 2.04 (1.06%) | |||||||
| 13-14 200 Free | P | 22 | 2:38.18L | 2:36.84L | 1.34 (0.85%) | |||||||
| 13-14 200 IM | F | 7 | 2:47.57L | 2:51.17L | -3.60 (-2.10%) | |||||||
| P | 10 | 2:51.36L | 2:51.17L | 0.19 (0.11%) | ||||||||
| 13-14 50 Free | P | 46 | 34.65L | 33.88L | 0.77 (2.27%) | |||||||
| Newell, Catherine | 15 | F | 13 & Over 400 IM | F | 20 | 6:38.81L | 6:58.20L | -19.39 (-4.64%) | ||||
| 15 & Over 100 Free | P | 73 | 1:15.53L | 1:17.51L | -1.98 (-2.55%) | |||||||
| 15 & Over 200 Breast | P | 19 | 3:18.19L | 3:10.37L | 7.82 (4.11%) | |||||||
| 15 & Over 200 Free | P | 36 | 2:47.30L | 2:51.67L | -4.37 (-2.55%) | |||||||
| 15 & Over 200 IM | P | 51 | 3:04.81L | 3:11.30L | -6.49 (-3.39%) | |||||||
| 15 & Over 50 Free | P | 64 | 35.44L | 34.36L | 1.08 (3.14%) | |||||||
| Ringquist, Sophie | 13 | F | 13-14 100 Back | P | 1 | 1:11.67L | 1:13.79L | -2.12 (-2.87%) | ||||
| 13-14 100 Free | P | 1 | 1:03.50L | 1:02.07L | 1.43 (2.30%) | |||||||
| 13-14 200 Back | P | 1 | 2:35.69L | 2:44.45L | -8.76 (-5.33%) | |||||||
| 13-14 200 Free | P | 1 | 2:17.68L | 2:15.97L | 1.71 (1.26%) | |||||||
| 13-14 200 IM | P | 1 | 2:34.26L | 2:36.83L | -2.57 (-1.64%) | |||||||
| 13-14 50 Free | P | 3 | 29.91L | 28.62L | 1.29 (4.51%) | |||||||
| Rosner, Jett | 16 | M | 11 & Over 400 Free | F | 2 | 4:21.60L | 4:26.95L | -5.35 (-2.00%) | ||||
| 15 & Over 100 Back | F | 9 | 1:07.34L | 1:11.51L | -4.17 (-5.83%) | |||||||
| P | 21 | 1:12.87L | 1:11.51L | 1.36 (1.90%) | ||||||||
| 15 & Over 100 Fly | F | 12 | 1:04.54L | 1:04.99L | -0.45 (-0.69%) | |||||||
| P | 20 | 1:06.82L | 1:04.99L | 1.83 (2.82%) | ||||||||
| 15 & Over 200 Back | F | 6 | 2:24.66L | 2:26.38L | -1.72 (-1.18%) | |||||||
| P | 5 | 2:24.59L | 2:26.38L | -1.79 (-1.22%) | ||||||||
| 15 & Over 200 Fly | F | 3 | 2:17.68L | 2:20.25L | -2.57 (-1.83%) | |||||||
| P | 3 | 2:20.79L | 2:20.25L | 0.54 (0.39%) | ||||||||
| 15 & Over 200 Free | F | 11 | 2:06.91L | 2:08.21L | -1.30 (-1.01%) | |||||||
| P | 9 | 2:07.73L | 2:08.21L | -0.48 (-0.37%) | ||||||||
| 15 & Over 200 IM | P | 11 | 2:26.72L | 2:30.29L | -3.57 (-2.38%) | |||||||
| Scheib, Alexandra | 16 | F | 15 & Over 100 Breast | P | 44 | 1:45.91L | 1:46.90L | -0.99 (-0.93%) | ||||
| 15 & Over 100 Fly | P | 39 | 1:32.91L | 1:35.96L | -3.05 (-3.18%) | |||||||
| 15 & Over 100 Free | P | 72 | 1:15.33L | 1:14.99L | 0.34 (0.45%) | |||||||
| 15 & Over 200 Back | P | 40 | 3:15.99L | 3:10.19L | 5.80 (3.05%) | |||||||
| 15 & Over 200 Breast | P | 28 | 3:48.27L | 3:48.32L | -0.05 (-0.02%) | |||||||
| 15 & Over 200 Free | P | 37 | 2:47.42L | 2:45.62L | 1.80 (1.09%) | |||||||
| Shenkman, Rachel | 14 | F | 13 & Over 400 IM | F | 10 | 5:47.53L | 6:09.96L | -22.43 (-6.06%) | ||||
| 13-14 100 Breast | F | 4 | 1:25.76L | 1:30.45L | -4.69 (-5.19%) | |||||||
| P | 5 | 1:27.06L | 1:30.45L | -3.39 (-3.75%) | ||||||||
| 13-14 100 Free | P | 17 | 1:10.16L | 1:09.97L | 0.19 (0.27%) | |||||||
| 13-14 200 Breast | F | 4 | 3:08.84L | 3:13.97L | -5.13 (-2.64%) | |||||||
| P | 2 | 3:08.95L | 3:13.97L | -5.02 (-2.59%) | ||||||||
| 13-14 200 Free | F | 8 | 2:38.00L | 2:36.87L | 1.13 (0.72%) | |||||||
| P | 7 | 2:30.66L | 2:36.87L | -6.21 (-3.96%) | ||||||||
| 13-14 200 IM | P | 4 | 2:44.38L | 2:53.08L | -8.70 (-5.03%) | |||||||
| 13-14 50 Free | F | 11 | 31.32L | 31.23L | 0.09 (0.29%) | |||||||
| P | 15 | 31.80L | 31.23L | 0.57 (1.83%) | ||||||||
| Shumway, Mallory | 13 | F | 11 & Over 400 Free | F | 31 | 5:20.49L | ||||||
| 13-14 100 Fly | F | 3 | 1:14.37L | 1:18.41L | -4.04 (-5.15%) | |||||||
| P | 2 | 1:15.04L | 1:18.41L | -3.37 (-4.30%) | ||||||||
| 13-14 100 Free | P | 43 | 1:15.05L | 1:15.24L | -0.19 (-0.25%) | |||||||
| 13-14 200 Back | P | 23 | 2:59.66L | 3:00.29L | -0.63 (-0.35%) | |||||||
| 13-14 200 Fly | F | 3 | 2:53.94L | 2:52.90L | 1.04 (0.60%) | |||||||
| P | 2 | 2:51.87L | 2:52.90L | -1.03 (-0.60%) | ||||||||
| 13-14 200 Free | F | 16 | 2:36.37L | 2:40.03L | -3.66 (-2.29%) | |||||||
| P | 18 | 2:36.12L | 2:40.03L | -3.91 (-2.44%) | ||||||||
| 13-14 50 Free | P | 31 | 33.31L | 32.96L | 0.35 (1.06%) | |||||||
| Strober, Lila | 13 | F | 13 & Over 400 IM | F | 9 | 5:45.73L | 5:55.96L | -10.23 (-2.87%) | ||||
| 13-14 100 Back | F | 13 | 1:21.52L | 1:21.22L | 0.30 (0.37%) | |||||||
| P | 15 | 1:23.80L | 1:21.22L | 2.58 (3.18%) | ||||||||
| 13-14 100 Fly | F | 4 | 1:15.27L | 1:20.71L | -5.44 (-6.74%) | |||||||
| P | 4 | 1:15.66L | 1:20.71L | -5.05 (-6.26%) | ||||||||
| 13-14 200 Back | F | 13 | 2:51.55L | 2:51.55L | 0.00 (0.00%) | |||||||
| P | 10 | 2:48.66L | 2:51.55L | -2.89 (-1.68%) | ||||||||
| 13-14 200 Breast | P | 12 | 3:26.22L | 3:26.47L | -0.25 (-0.12%) | |||||||
| 13-14 200 Fly | F | 1 | 2:43.55L | 2:54.47L | -10.92 (-6.26%) | |||||||
| P | 1 | 2:43.15L | 2:54.47L | -11.32 (-6.49%) | ||||||||
| 13-14 200 IM | F | 6 | 2:47.11L | 2:53.59L | -6.48 (-3.73%) | |||||||
| P | 7 | 2:46.88L | 2:53.59L | -6.71 (-3.87%) | ||||||||
| Varghese, Isaac | 15 | M | 11 & Over 400 Free | F | 29 | 4:55.50L | 5:27.93L | -32.43 (-9.89%) | ||||
| 13-14 100 Back | F | 8 | 1:18.87L | 1:24.73L | -5.86 (-6.92%) | |||||||
| P | 9 | 1:19.22L | 1:24.73L | -5.51 (-6.50%) | ||||||||
| 13-14 100 Breast | F | 2 | 1:15.19L | 1:26.16L | -10.97 (-12.73%) | |||||||
| P | 2 | 1:17.69L | 1:26.16L | -8.47 (-9.83%) | ||||||||
| 13-14 100 Free | F | 2 | 1:02.22L | 1:07.35L | -5.13 (-7.62%) | |||||||
| P | 2 | 1:03.96L | 1:07.35L | -3.39 (-5.03%) | ||||||||
| 13-14 200 Breast | F | 3 | 2:46.02L | |||||||||
| P | 3 | 2:55.10L | ||||||||||
| 13-14 200 Free | F | 2 | 2:16.86L | 2:31.27L | -14.41 (-9.53%) | |||||||
| P | 3 | 2:21.14L | 2:31.27L | -10.13 (-6.70%) | ||||||||
| 13-14 200 IM | F | 5 | 2:38.98L | 2:54.38L | -15.40 (-8.83%) | |||||||
| P | 8 | 2:41.35L | 2:54.38L | -13.03 (-7.47%) | ||||||||
| Villani, Christopher | 15 | M | 11 & Over 400 Free | F | 5 | 4:23.49L | 4:37.30L | -13.81 (-4.98%) | ||||
| 15 & Over 100 Fly | F | 10 | 1:04.22L | 1:06.98L | -2.76 (-4.12%) | |||||||
| P | 10 | 1:05.06L | 1:06.98L | -1.92 (-2.87%) | ||||||||
| 15 & Over 100 Free | F | 8 | 57.88L | 58.43L | -0.55 (-0.94%) | |||||||
| P | 11 | 57.61L | 58.43L | -0.82 (-1.40%) | ||||||||
| 15 & Over 200 Fly | F | 10 | 2:34.02L | 2:37.60L | -3.58 (-2.27%) | |||||||
| P | 15 | 2:39.01L | 2:37.60L | 1.41 (0.89%) | ||||||||
| 15 & Over 200 Free | F | 6 | 2:06.55L | 2:07.79L | -1.24 (-0.97%) | |||||||
| P | 7 | 2:07.04L | 2:07.79L | -0.75 (-0.59%) | ||||||||
| 15 & Over 200 IM | F | 15 | 2:32.95L | 2:31.38L | 1.57 (1.04%) | |||||||
| P | 16 | 2:30.78L | 2:31.38L | -0.60 (-0.40%) | ||||||||
| 15 & Over 50 Free | F | 7 | 26.32L | 27.09L | -0.77 (-2.84%) | |||||||
| P | 6 | 26.08L | 27.09L | -1.01 (-3.73%) | ||||||||
| Wroblewski, Gabriella | 15 | F | 13 & Over 400 IM | F | 1 | 5:27.76L | 5:38.75L | -10.99 (-3.24%) | ||||
| 15 & Over 100 Breast | F | 16 | 1:30.44L | 1:28.68L | 1.76 (1.98%) | |||||||
| P | 12 | 1:25.20L | 1:28.68L | -3.48 (-3.92%) | ||||||||
| 15 & Over 100 Fly | F | 7 | 1:11.77L | 1:14.06L | -2.29 (-3.09%) | |||||||
| P | 6 | 1:11.42L | 1:14.06L | -2.64 (-3.56%) | ||||||||
| 15 & Over 100 Free | P | 29 | 1:07.43L | 1:06.99L | 0.44 (0.66%) | |||||||
| 15 & Over 200 Breast | F | 7 | 3:06.62L | 3:08.24L | -1.62 (-0.86%) | |||||||
| P | 3 | 3:03.10L | 3:08.24L | -5.14 (-2.73%) | ||||||||
| 15 & Over 200 Free | P | 8 | 2:23.92L | 2:26.62L | -2.70 (-1.84%) | |||||||
| 15 & Over 200 IM | F | 3 | 2:37.92L | 2:35.52L | 2.40 (1.54%) | |||||||
| P | 5 | 2:38.06L | 2:35.52L | 2.54 (1.63%) | ||||||||
| Team Name | Charter Oak Aquatic Club |
| Meet Name | CT 2019 Age Group Championship |
| Meet Date | 07/25/2019 |
| Meet Location | Cheshire, CT |
| Report Date | 08/12/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beretta, Maria | 9 | F | 10 & Under 100 Breast | F | 15 | 2.00 | 1:43.15L | 1:43.24L | -0.09 (-0.09%) | |||
| 10 & Under 50 Breast | F | 5 | 14.00 | 45.33L | 49.56L | -4.23 (-8.54%) | ||||||
| Cordero, Isabella | 12 | F | 11-12 100 Breast | P | 21 | 1:28.96L | 1:37.68L | -8.72 (-8.93%) | ||||
| 11-12 200 Breast | P | 29 | 3:20.34L | 3:18.90L | 1.44 (0.72%) | |||||||
| 11-12 50 Back | P | 31 | 36.57L | 38.93L | -2.36 (-6.06%) | |||||||
| 11-12 50 Breast | F | 16 | 1.00 | 41.11L | 42.90L | -1.79 (-4.17%) | ||||||
| P | 15 | 39.10L | 42.90L | -3.80 (-8.86%) | ||||||||
| Grabowski, David | 12 | M | 11-12 100 Back | P | 31 | 1:19.30L | 1:20.27L | -0.97 (-1.21%) | ||||
| 11-12 100 Fly | P | 22 | 1:19.60L | 1:22.51L | -2.91 (-3.53%) | |||||||
| 11-12 100 Free | P | 25 | 1:08.66L | 1:10.39L | -1.73 (-2.46%) | |||||||
| 11-12 200 Free | P | 31 | 2:30.91L | 2:29.95L | 0.96 (0.64%) | |||||||
| 11-12 400 Free | F | 27 | 5:12.92L | 5:18.76L | -5.84 (-1.83%) | |||||||
| 11-12 50 Back | P | 20 | 36.35L | 38.11L | -1.76 (-4.62%) | |||||||
| Padwal, Arjun | 12 | M | 11-12 100 Free | F | 16 | 1.00 | 1:08.09L | 1:07.58L | 0.51 (0.75%) | |||
| P | 16 | 1:06.63L | 1:07.58L | -0.95 (-1.41%) | ||||||||
| 11-12 50 Free | P | 23 | 31.14L | 32.13L | -0.99 (-3.08%) | |||||||
| Strober, Cale | 10 | M | 10 & Under 100 Breast | F | 17 | 1:48.78L | 1:53.09L | -4.31 (-3.81%) | ||||
| 10 & Under 100 Fly | F | 9 | 9.00 | 1:27.54L | 1:34.66L | -7.12 (-7.52%) | ||||||
| 10 & Under 200 Free | F | 9 | 9.00 | 2:40.93L | 2:50.16L | -9.23 (-5.42%) | ||||||
| 10 & Under 200 IM | F | 10 | 7.00 | 3:12.65L | 3:13.38L | -0.73 (-0.38%) | ||||||
| 10 & Under 400 Free | F | 5 | 14.00 | 5:30.85L | 5:52.21L | -21.36 (-6.06%) | ||||||
| 10 & Under 50 Fly | F | 14 | 3.00 | 39.48L | 40.10L | -0.62 (-1.55%) | ||||||
| Villani, Andrew | 12 | M | 11-12 100 Fly | F | 11 | 6.00 | 1:14.65L | 1:22.11L | -7.46 (-9.09%) | |||
| P | 13 | 1:16.94L | 1:22.11L | -5.17 (-6.30%) | ||||||||
| 11-12 100 Free | P | 33 | 1:09.41L | 1:10.05L | -0.64 (-0.91%) | |||||||
| 11-12 200 Fly | P | 18 | 2:55.69L | 3:02.06L | -6.37 (-3.50%) | |||||||
| 11-12 50 Back | P | 18 | 36.04L | 37.59L | -1.55 (-4.12%) | |||||||
| 11-12 50 Fly | F | 13 | 4.00 | 32.16L | 33.17L | -1.01 (-3.04%) | ||||||
| P | 12 | 32.46L | 33.17L | -0.71 (-2.14%) | ||||||||


